PGIM AAA CLO ETF (PAAA)
Change
Change
Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.
Objective
Seek to maximize total return, through a combination of current income and capital appreciation.
- Summary Prospectus Opens in a new window
- Prospectus Opens in a new window
- Annual Report Opens in a new window
- Semi Annual Report Opens in a new window
- SAI Opens in a new window
- Financial Statements and Other Information - Annual Opens in a new window Financial Statements and Other Information - Semiannual
- Fact Sheet Opens in a new window
- Daily Holdings Opens in a new window
- Distribution Calendar Opens in a new window
Bid/Ask Spread | 51.36 / 51.37 |
30 Day Median Bid/Ask Spread (%) | 0.02 |
Bid/Ask (%) | 0.02 |
Market Price ($) | 51.36 |
Market Price Change ($) | "Gain" 0.01 |
Market Price Change (%) | 0.02 |
NAV Price ($) | 51.36 |
NAV Price Change ($) | "Gain" 0.01 |
NAV Price Change (%) | 0.01 |
Premium / Discount (%) | 0.00 |
as of 5/29/2025 | |
YTD Return-Market Price (%) | 2.03 |
YTD Return-NAV Price (%) | 2.05 |
Ticker | PAAA |
Net Assets | 3,298,744,321 |
Asset Class | Fixed Income |
CUSIP | 69344A834 |
Shares Outstanding | 64,225,000 |
Trading Volume | 1,128,607 |
Fiscal Year End | 8/31 |
Exchange | NYSE ARCA |
Options Available | No |
Inception Date | 7/19/2023 |
Management Style | Active |
NAIC Designation1 | 1 |
Total Annual Expense Ratio (%) | 0.19 |
Duration (yrs) | 0.2 |



1All NAIC Designation Categories are as of 2023. NAIC Designation Category 1 is assigned to obligations exhibiting the highest quality. Credit risk is at its lowest and the issuer’s credit profile is stable. NAIC Designation Category 2 is assigned to obligations of high quality. Credit risk is low but may increase in the intermediate future and the issuer’s credit profile is reasonably stable. NAIC Designation Category 3 is assigned to obligations of medium quality. Credit risk is intermediate and the issuer’s credit profile has elements of instability. For full definitions of NAIC Designation Categories, please refer to the Purposes and Procedures Manual of the NAIC Investment analysis Office.
*Used with permission. ©2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.
Market Price |
NAV Price |
JP Morgan CLOIE AAA Index |
TOTAL RETURNS (%) 3/31/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Cumulative | Average Annual | |||||||
YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | |
Market Price | 1.04 | 0.14 | 1.04 | 6.50 | — | — | — | 7.33 7/26/2023 |
NAV Price | 1.05 | 0.12 | 1.05 | 6.50 | — | — | — | 7.32 7/19/2023 |
JP Morgan CLOIE AAA Index | 1.08 | 0.17 | 1.08 | 6.26 | 6.02 | 5.26 | 3.44 | 6.94 7/31/2023 |
Unlike mutual funds, ETF shares are bought and sold at market price, which may be higher or lower than their net asset value (NAV), and are not individually redeemed from the Fund. You may incur brokerage commissions when buying and selling shares on an exchange or through your financial intermediary, which may reduce returns. Market returns are based upon the closing price or the midpoint of the bid/ask spread, as applicable, at the time when the Fund’s NAV is determined (normally 4:00 p.m. Eastern time), and do not represent the returns you would receive if you traded shares at other times. There can be no guarantee that an active trading market for ETF shares will develop or be maintained, or that their listing will continue or remain unchanged. While the shares of ETFs are tradable on secondary markets, they may not readily trade in all market conditions and may trade at significant discounts in periods of market stress. All returns 1-year or less are cumulative.
Premium / Discount
Date Historical Premium Discount | Premium / Discount (%) Number of Days at Premium |
---|---|
05/29/2025 | 0.00 |
05/28/2025 | -0.01 |
05/27/2025 | -0.04 |
05/23/2025 | 0.01 |
05/22/2025 | -0.01 |
05/21/2025 | -0.01 |
05/20/2025 | 0.04 |
05/19/2025 | -0.02 |
05/16/2025 | -0.04 |
05/15/2025 | 0.03 |
05/14/2025 | 0.02 |
05/13/2025 | 0.01 |
05/12/2025 | -0.02 |
05/09/2025 | -0.06 |
05/08/2025 | 0.04 |
05/07/2025 | -0.01 |
05/06/2025 | -0.03 |
05/05/2025 | 0.01 |
05/02/2025 | 0.03 |
05/01/2025 | -0.01 |
04/30/2025 | -0.13 |
04/29/2025 | 0.04 |
04/28/2025 | 0.00 |
04/25/2025 | 0.04 |
04/24/2025 | 0.06 |
04/23/2025 | -0.03 |
04/22/2025 | 0.01 |
04/21/2025 | -0.05 |
04/17/2025 | 0.06 |
04/16/2025 | 0.00 |
04/15/2025 | 0.06 |
04/14/2025 | -0.07 |
04/11/2025 | -0.09 |
04/10/2025 | -0.13 |
04/09/2025 | 0.73 |
04/08/2025 | 0.07 |
04/07/2025 | -0.59 |
04/04/2025 | -0.51 |
04/03/2025 | -0.07 |
04/02/2025 | 0.00 |
04/01/2025 | 0.06 |
03/31/2025 | 0.01 |
03/28/2025 | -0.11 |
03/27/2025 | 0.98 |
03/26/2025 | 0.01 |
03/25/2025 | -0.07 |
03/24/2025 | -0.04 |
03/21/2025 | 0.00 |
03/20/2025 | 0.03 |
03/19/2025 | 0.16 |
03/18/2025 | 0.03 |
03/17/2025 | 0.01 |
03/14/2025 | 0.00 |
03/13/2025 | -0.05 |
03/12/2025 | 0.04 |
03/11/2025 | -0.05 |
03/10/2025 | 0.02 |
03/07/2025 | 0.02 |
03/06/2025 | 0.06 |
03/05/2025 | 0.01 |
03/04/2025 | 0.01 |
03/03/2025 | 0.00 |
02/28/2025 | 0.00 |
02/27/2025 | 0.00 |
02/26/2025 | 0.01 |
02/25/2025 | 0.02 |
02/24/2025 | 0.01 |
02/21/2025 | -0.01 |
02/20/2025 | 0.14 |
02/19/2025 | 0.01 |
02/18/2025 | 0.01 |
02/14/2025 | 0.02 |
02/13/2025 | 0.08 |
02/12/2025 | 0.01 |
02/11/2025 | 0.00 |
02/10/2025 | -0.04 |
02/07/2025 | -0.02 |
02/06/2025 | 0.02 |
02/05/2025 | 0.02 |
02/04/2025 | 0.03 |
02/03/2025 | 0.02 |
01/31/2025 | 0.02 |
01/30/2025 | 0.01 |
01/29/2025 | 0.01 |
01/28/2025 | 0.01 |
01/27/2025 | -0.03 |
01/24/2025 | 0.01 |
01/23/2025 | 0.03 |
01/22/2025 | 0.05 |
01/21/2025 | 0.04 |
01/17/2025 | -0.01 |
01/16/2025 | 0.02 |
01/15/2025 | 0.03 |
01/14/2025 | -0.10 |
01/13/2025 | 0.03 |
01/10/2025 | 0.02 |
01/08/2025 | -0.01 |
01/07/2025 | 0.00 |
01/06/2025 | 0.02 |
01/03/2025 | 0.03 |
01/02/2025 | 0.00 |
12/31/2024 | 0.02 |
12/30/2024 | -0.01 |
12/27/2024 | 0.02 |
12/26/2024 | 0.01 |
12/24/2024 | 0.01 |
12/23/2024 | 0.01 |
12/20/2024 | 0.02 |
12/19/2024 | 0.04 |
12/18/2024 | 0.02 |
12/17/2024 | 0.05 |
12/16/2024 | 0.01 |
12/13/2024 | 0.01 |
12/12/2024 | -0.01 |
12/11/2024 | 0.02 |
12/10/2024 | 0.01 |
12/09/2024 | 0.02 |
12/06/2024 | 0.01 |
12/05/2024 | 0.02 |
12/04/2024 | 0.06 |
12/03/2024 | 0.03 |
12/02/2024 | -0.02 |
11/29/2024 | 0.01 |
11/27/2024 | 0.03 |
11/26/2024 | 0.02 |
11/25/2024 | 0.05 |
11/22/2024 | 0.06 |
11/21/2024 | 0.01 |
11/20/2024 | -0.03 |
11/19/2024 | 0.05 |
11/18/2024 | -0.01 |
11/15/2024 | 0.08 |
11/14/2024 | -0.01 |
11/13/2024 | -0.04 |
11/12/2024 | 0.04 |
11/11/2024 | 0.04 |
11/08/2024 | 0.01 |
11/07/2024 | -0.04 |
11/06/2024 | 0.05 |
11/05/2024 | -0.02 |
11/04/2024 | 0.00 |
11/01/2024 | 0.02 |
10/31/2024 | 0.06 |
10/30/2024 | 0.02 |
10/29/2024 | 0.03 |
10/28/2024 | 0.02 |
10/25/2024 | 0.02 |
10/24/2024 | 0.03 |
10/23/2024 | 0.03 |
10/22/2024 | 0.03 |
10/21/2024 | 0.01 |
10/18/2024 | 0.04 |
10/17/2024 | 0.02 |
10/16/2024 | 0.00 |
10/15/2024 | 0.01 |
10/14/2024 | 0.00 |
10/11/2024 | 0.01 |
10/10/2024 | 0.03 |
10/09/2024 | 0.01 |
10/08/2024 | 0.01 |
10/07/2024 | 0.02 |
10/04/2024 | 0.00 |
10/03/2024 | 0.02 |
10/01/2024 | 0.02 |
09/30/2024 | -0.02 |
09/27/2024 | 0.04 |
09/26/2024 | 0.09 |
09/25/2024 | -0.06 |
09/24/2024 | 0.01 |
09/23/2024 | 0.03 |
09/20/2024 | 0.01 |
09/19/2024 | 0.02 |
09/18/2024 | 0.01 |
09/17/2024 | 0.02 |
09/16/2024 | 0.02 |
09/13/2024 | 0.01 |
09/12/2024 | 0.02 |
09/11/2024 | 0.02 |
09/10/2024 | 0.00 |
09/09/2024 | 0.03 |
09/06/2024 | -0.02 |
09/05/2024 | 0.02 |
09/04/2024 | 0.02 |
09/03/2024 | 0.00 |
08/30/2024 | 0.00 |
08/29/2024 | 0.00 |
08/28/2024 | 0.01 |
08/27/2024 | 0.01 |
08/26/2024 | 0.03 |
08/23/2024 | 0.01 |
08/22/2024 | 0.04 |
08/21/2024 | 0.04 |
08/20/2024 | 0.02 |
08/19/2024 | 0.01 |
08/16/2024 | 0.04 |
08/15/2024 | 0.04 |
08/14/2024 | 0.01 |
08/13/2024 | 0.01 |
08/12/2024 | 0.01 |
08/09/2024 | 0.03 |
08/08/2024 | 0.04 |
08/07/2024 | 0.04 |
08/06/2024 | 0.03 |
08/05/2024 | 0.09 |
08/02/2024 | 0.00 |
08/01/2024 | 0.04 |
07/31/2024 | 0.01 |
07/30/2024 | 0.01 |
07/29/2024 | 0.00 |
07/26/2024 | 0.00 |
07/25/2024 | 0.03 |
07/24/2024 | 0.01 |
07/23/2024 | 0.03 |
07/22/2024 | 0.03 |
07/19/2024 | 0.03 |
07/18/2024 | 0.06 |
07/17/2024 | 0.06 |
07/16/2024 | 0.04 |
07/15/2024 | 0.04 |
07/12/2024 | 0.05 |
07/11/2024 | 0.08 |
07/10/2024 | 0.04 |
07/09/2024 | 0.05 |
07/08/2024 | 0.06 |
07/05/2024 | 0.03 |
07/03/2024 | 0.02 |
07/02/2024 | 0.06 |
07/01/2024 | 0.06 |
06/28/2024 | 0.04 |
06/27/2024 | 0.10 |
06/26/2024 | 0.06 |
06/25/2024 | 0.05 |
06/24/2024 | 0.05 |
06/21/2024 | 0.04 |
06/20/2024 | 0.08 |
06/18/2024 | 0.03 |
06/17/2024 | 0.03 |
06/14/2024 | 0.09 |
06/13/2024 | 0.08 |
06/12/2024 | 0.10 |
06/11/2024 | 0.05 |
06/10/2024 | 0.04 |
06/07/2024 | 0.04 |
06/06/2024 | 0.06 |
06/05/2024 | 0.07 |
06/04/2024 | 0.05 |
06/03/2024 | 0.03 |
05/31/2024 | -0.03 |
05/30/2024 | 0.06 |
05/29/2024 | 0.07 |
05/28/2024 | 0.01 |
05/24/2024 | 0.02 |
05/23/2024 | 0.05 |
05/22/2024 | -0.04 |
05/21/2024 | 0.05 |
05/20/2024 | 0.03 |
05/17/2024 | 0.04 |
05/16/2024 | 0.04 |
05/15/2024 | 0.03 |
05/14/2024 | 0.01 |
05/13/2024 | 0.02 |
05/10/2024 | -0.02 |
05/09/2024 | 0.00 |
05/08/2024 | 0.03 |
05/07/2024 | 0.01 |
05/06/2024 | 0.04 |
05/03/2024 | 0.04 |
05/02/2024 | 0.07 |
05/01/2024 | 0.02 |
04/30/2024 | 0.01 |
04/29/2024 | 0.02 |
04/26/2024 | 0.00 |
04/25/2024 | 0.04 |
04/24/2024 | 0.01 |
04/23/2024 | 0.05 |
04/22/2024 | 0.03 |
04/19/2024 | 0.07 |
04/18/2024 | 0.05 |
04/17/2024 | 0.06 |
04/16/2024 | 0.04 |
04/15/2024 | 0.03 |
04/12/2024 | 0.09 |
04/11/2024 | 0.05 |
04/10/2024 | 0.02 |
04/09/2024 | 0.04 |
04/08/2024 | 0.05 |
04/05/2024 | 0.04 |
04/04/2024 | 0.06 |
04/03/2024 | 0.05 |
04/02/2024 | 0.05 |
04/01/2024 | 0.02 |
03/28/2024 | 0.01 |
03/27/2024 | 0.09 |
03/26/2024 | 0.02 |
03/25/2024 | 0.05 |
03/22/2024 | 0.00 |
03/21/2024 | 0.06 |
03/20/2024 | 0.00 |
03/19/2024 | -0.07 |
03/18/2024 | 0.03 |
03/15/2024 | 0.01 |
03/14/2024 | 0.04 |
03/13/2024 | -0.01 |
03/12/2024 | -0.05 |
03/11/2024 | -0.04 |
03/08/2024 | 0.00 |
03/07/2024 | 0.00 |
03/06/2024 | 0.00 |
03/05/2024 | 0.12 |
03/04/2024 | 0.00 |
03/01/2024 | -0.02 |
02/29/2024 | 0.04 |
02/28/2024 | 0.03 |
02/27/2024 | 0.03 |
02/26/2024 | 0.01 |
02/23/2024 | -0.04 |
02/22/2024 | 0.03 |
02/21/2024 | -0.04 |
02/20/2024 | -0.03 |
02/16/2024 | 0.01 |
02/15/2024 | 0.02 |
02/14/2024 | 0.00 |
02/13/2024 | -0.04 |
02/12/2024 | 0.04 |
02/09/2024 | -0.02 |
02/08/2024 | 0.04 |
02/07/2024 | 0.04 |
02/06/2024 | 0.04 |
02/05/2024 | 0.00 |
02/02/2024 | -0.06 |
02/01/2024 | 0.00 |
01/31/2024 | -0.02 |
01/30/2024 | -0.03 |
01/29/2024 | -0.04 |
01/26/2024 | -0.10 |
01/25/2024 | -0.04 |
01/24/2024 | 0.04 |
01/23/2024 | 0.03 |
01/22/2024 | 0.02 |
01/19/2024 | -0.03 |
01/18/2024 | 0.01 |
01/17/2024 | 0.02 |
01/16/2024 | -0.02 |
01/12/2024 | -0.02 |
01/11/2024 | 0.02 |
01/10/2024 | -0.02 |
01/09/2024 | 0.00 |
01/08/2024 | 0.00 |
01/05/2024 | -0.01 |
01/04/2024 | 0.01 |
01/03/2024 | -0.05 |
01/02/2024 | -0.02 |
Historical Premium Discount | |||||
---|---|---|---|---|---|
Previous Calendar Year (2024) | 1st Quarter | 2nd Quarter(QTD) | 3rd Quarter | 4th Quarter | |
Number of Days at Premium | 189 | 40 | 17 | — | — |
Number of Days at Discount | 38 | 12 | 20 | — | — |
Number of Days above or below 2% | — | — | — | — | — |
Yields (%)
Portfolio
Copyright © 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed.
ABS | 97.1% |
Cash/Equiv | 2.9% |
AAA | 97.1% |
Cash/Equiv | 2.9% |
HISTORICAL DISTRIBUTIONS | |||||
---|---|---|---|---|---|
2025 Total | 1.1081 | ||||
Ex Date 05/01/2025 | Record Date 05/01/2025 | Payable Date 05/05/2025 | Dividend | Distribution 0.2241 | |
Ex Date 04/01/2025 | Record Date 04/01/2025 | Payable Date 04/03/2025 | Dividend | Distribution 0.2313 | |
Ex Date 03/03/2025 | Record Date 03/03/2025 | Payable Date 03/05/2025 | Dividend | Distribution 0.1916 | |
Ex Date 02/03/2025 | Record Date 02/03/2025 | Payable Date 02/05/2025 | Dividend | Distribution 0.2120 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Dividend | Distribution 0.2233 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Long-Term Capital Gain | Distribution 0.0003 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Short-Term Capital Gain | Distribution 0.0255 | |
2024 Total | 3.0706 | ||||
Ex Date 12/02/2024 | Record Date 12/02/2024 | Payable Date 12/06/2024 | Dividend | Distribution 0.1965 | |
Ex Date 11/01/2024 | Record Date 11/01/2024 | Payable Date 11/07/2024 | Dividend | Distribution 0.2048 | |
Ex Date 10/01/2024 | Record Date 10/01/2024 | Payable Date 10/07/2024 | Dividend | Distribution 0.2477 | |
Ex Date 09/03/2024 | Record Date 09/03/2024 | Payable Date 09/09/2024 | Dividend | Distribution 0.2443 | |
Ex Date 08/01/2024 | Record Date 08/01/2024 | Payable Date 08/07/2024 | Dividend | Distribution 0.2434 | |
Ex Date 07/01/2024 | Record Date 07/01/2024 | Payable Date 07/08/2024 | Dividend | Distribution 0.2232 | |
Ex Date 06/03/2024 | Record Date 06/03/2024 | Payable Date 06/07/2024 | Dividend | Distribution 0.2810 | |
Ex Date 05/01/2024 | Record Date 05/02/2024 | Payable Date 05/07/2024 | Dividend | Distribution 0.2741 | |
Ex Date 04/01/2024 | Record Date 04/02/2024 | Payable Date 04/05/2024 | Dividend | Distribution 0.2986 | |
Ex Date 03/01/2024 | Record Date 03/04/2024 | Payable Date 03/07/2024 | Dividend | Distribution 0.2658 | |
Ex Date 02/01/2024 | Record Date 02/02/2024 | Payable Date 02/07/2024 | Dividend | Distribution 0.2824 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Dividend | Distribution 0.3032 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Long-Term Capital Gain | Distribution 0.0055 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Short-Term Capital Gain | Distribution 0.0000 | |
2023 Total | 1.0838 | ||||
Ex Date 12/01/2023 | Record Date 12/04/2023 | Payable Date 12/07/2023 | Dividend | Distribution 0.2828 | |
Ex Date 11/01/2023 | Record Date 11/02/2023 | Payable Date 11/07/2023 | Dividend | Distribution 0.2857 | |
Ex Date 10/02/2023 | Record Date 10/03/2023 | Payable Date 10/06/2023 | Dividend | Distribution 0.2268 | |
Ex Date 09/01/2023 | Record Date 09/05/2023 | Payable Date 09/08/2023 | Dividend | Distribution 0.2885 |
About
PGIM Fixed Income is the largest public fixed income asset management unit of PGIM, Inc. (PGIM), a registered investment adviser, and serves as the Fund's subadviser. It is one of the most experienced fixed income managers in the United States, with $862 billion in assets under management as of March 31, 2025. PGIM Fixed Income offers a disciplined investment and risk management process, in-depth sector expertise, and one of the most sophisticated research organizations in the industry. PGIM Fixed Income or one of its predecessors has been managing proprietary fixed income portfolios since 1875 and accounts for institutional clients since 1928. Edwin Wilches, Gabe Rivera, and Connor Byrnes of PGIM Fixed Income are primarily responsible for management of the PGIM AAA CLO ETF. PGIM Limited is also a subadvisor on this fund. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States.
ASSET MANAGER

Edwin Wilches, CFA
is a Managing Director and Co-Head of PGIM Fixed Income’s Securitized Products team.
View Bio

Gabriel Rivera
is a Managing Director and Co-Head of PGIM Fixed Income’s Securitized Products Team.
View Bio

Connor Byrnes
is a Vice President on PGIM Fixed Income’s Securitized Products team.
View Bio
Displaying 1-4 of 4
Document Name | Audience | Updated | Order Code |
---|---|---|---|
Document Name ETF Dividend Distribution Calendar | Audience Client | Updated 05/07/2025 | Order Code NS14235 |
Document Name PAAA Datasheet | Audience Client | Updated 05/09/2025 | Order Code |
Document Name PAAA ETF Fact Sheet | Audience Client | Updated 04/30/2025 | Order Code ETF135 |
Document Name Qtr - PAAA ETF Commentary - 3-2025 | Audience Client | Updated 04/25/2025 | Order Code |
ETF shares are not individually redeemable from the Fund. Shares may only be redeemed directly from the Fund by Authorized Participants in creation units only.
As an actively managed exchange traded fund (ETF), the Fund is subject to risks involved with: actively and frequently trading; ETF shares trading risk (including the risk of the shares trading at a premium or discount to net asset value or the lack an active trading market); authorized participant concentration risk; the risk of transacting in cash versus in-kind; as well as the risk of increased expenses and the cost of buying or selling shares through a broker. As a new and relatively small fund with limited operating history, the Fund is subject to the risk that its performance might not represent how it may perform long term and investments may have disproportionate impact on performance. The Fund invests primarily in collateralized loan obligations (“CLOs”) which are subject to credit, interest rate, valuation, and prepayment and extension risks. These securities also are subject to risk of default on the underlying asset, particularly during periods of economic downturn. CLO managers may have limited operating histories and may be subject to conflicts of interest. The Fund is subject to covenant-lite risk, which means the loans or obligations contain fewer financial maintenance covenants than other loans or obligations (in some cases, none) and do not include terms which allow the lender to monitor the borrower’s performance and declare a default if certain criteria are breached; call and redemption risk, where the issuer may call a bond held by the Fund for redemption before it matures and the Fund may lose income; market risks, including economic risks, as well as market disruption and geopolitical risks (the value of investments may decrease, and international conflicts and geopolitical developments may adversely affect the U.S. and foreign financial markets, including increased volatility); liquidity risk, which exists when particular investments are difficult to sell (loans are subject to legal or contractual restrictions on resale); reference rate risk, in which the Fund may be exposed to financial instruments that recently transitioned from using or continue to use the London Interbank Offered Rate (“LIBOR”) to determine payment obligations, financing terms, hedging strategies or investment value; management risk in which the subadviser will apply investment techniques and risk analyses in making investment decisions for the Fund, but the subadviser’s judgments about the attractiveness, value or market trends affecting a particular security, industry or sector or about market movements may be incorrect; and interest rate risk in which the value of your investment may go down when interest rates rise. A rise in rates tends to have a greater impact on the prices of longer term or duration debt securities. The Fund may lose money if short-term or long-term interest rates rise sharply or in a manner not anticipated by the subadviser. The Fund may invest in derivative securities, which may carry market, credit, and liquidity risks; emerging markets, which typically have economic and political systems that are less fully developed, and can be expected to be less stable, than those of more developed countries; and foreign or non-U.S. securities, which are subject to the risks of currency fluctuation and political uncertainty. The Fund is non-diversified for purposes of the 1940 Act.. Investing in a non-diversified fund involves greater risk than investing in a diversified fund because a loss resulting from the decline in value of any one security may represent a greater portion of the total assets of a non-diversified fund. Large shareholders could subject the Fund to large scale redemption risk. The risks associated with the Fund are more fully explained in the prospectus and summary prospectus. These risks may increase the Fund's share price volatility. There is no guarantee the Fund’s objective will be achieved.
Bid/Ask Spread is the amount by which the ask price exceeds the bid price for an asset in the market. The Bid/Ask Spread is essentially the difference between the highest price that a buyer is willing to pay for an asset and the lowest price that a seller is willing to accept to sell it. 30 Day Median Bid/Ask Spread (%) is computed by first identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days. Next, the difference is divided between each such bid and offer by the midpoint of the national best bid and national best offer. Finally, the median of those values is identified and expressed as a percentage rounded to the nearest hundredth. Market Price and NAV Price Daily YTD Returns are reported as Inception To Date return for funds before they pass the first calendar year end of operation. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most Funds), and do not represent the returns you would receive if you traded shares at other times. Market Price and Market Price Change are reported as midpoint of the bid/ask spread reported to the consolidated tape. In the event this is not available, the midpoint of the bid/ask spread on the listing exchange is used. Premium/Discount is the percent difference between the Market price and the NAV price. Effective Duration measures investment risk that takes into account both a bond's interest payments and its value to maturity. Credit Quality is calculated using the highest rating assigned by a nationally recognized statistical rating organization (NRSRO) such as Moody’s, S&P, or Fitch. The Not Rated category consists of securities that have not been rated by an NRSRO. Due to data availability, statistics may not be as of the current reporting period. See the Fund's Annual Report (when available) for full information on expenses. NAV Distribution Yield measures the amount of net income that has been distributed over the previous 30 days divided by the fund's average net asset value for the period. The calculation excludes the effect of any non-recurring or special income distributions. All data is unaudited and subject to change.
Source: NYSE Arca, Bank of New York Mellon, Lipper, Inc., Morningstar, Inc. and PGIM, Inc. (PGIM). PGIM is a Prudential Financial company. Total return describes the return to the investor after net operating expenses but before any sales charges or brokerage commission are imposed. Lipper average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Lipper averages and index returns reflect performance beginning the closest month-end date to the Fund's inception. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
© 2025 Morningstar, Inc. All rights reserved. The information contained herein (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results.
Although Prudential may obtain data included above from sources that it considers reliable, all data contained herein is provided “as is” and Prudential makes no representation or warranty of any kind, either express or implied, with respect to such data, the timeliness thereof, the results to be obtained by the use thereof or any other matter. Prudential expressly disclaims any and all implied warranties, including without limitation, warranties of originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for a particular purpose.
Morningstar Core Bond Index: The index measures the performance of fixed-rate, investment-grade USD-denominated securities with maturities greater than one year. It is market-capitalization weighted.
The J.P. Morgan CLOIE AAA Index is a sub-component of the JP Morgan CLO Index (CLOIE) and covers securities in the U.S. dollar-denominated CLO market. Index constituents consist of AAA rated floating-rate CLO securities The index utilizes a market-weighted methodology and is rebalanced monthly. Returns do not include the effect of sales charges or taxes. All indexes are unmanaged. An investment cannot be made directly in an index. An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
VISITOR agrees not to:
NEITHER CGS, ABA NOR ANY OF THEIR AFFILIATES MAKE ANY WARRANTIES, EXPRESS OR IMPLIED, AS TO THE ACCURACY, ADEQUACY OR COMPLETENESS OF ANY OF THE INFORMATION CONTAINED IN THE CUSIP DATABASE. ALL SUCH MATERIALS ARE PROVIDED TO VISITOR ON AN “AS IS” BASIS, WITHOUT ANY WARRANTIES AS TO MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE NOR WITH RESPECT TO THE RESULTS WHICH MAY BE OBTAINED FROM THE USE OF SUCH MATERIALS. NEITHER CGS, ABA NOR THEIR AFFILIATES SHALL HAVE ANY RESPONSIBILITY OR LIABILITY FOR ANY ERRORS OR OMISSIONS NOR SHALL THEY BE LIABLE FOR ANY DAMAGES, WHETHER DIRECT OR INDIRECT, SPECIAL OR CONSEQUENTIAL, EVEN IF THEY HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN NO EVENT SHALL THE LIABILITY OF CGS, ABA OR ANY OF THEIR AFFILIATES PURSUANT TO ANY CAUSE OF ACTION, WHETHER IN CONTRACT, TORT, OR OTHERWISE, EXCEED THE FEE PAID BY VISITOR FOR ACCESS TO SUCH MATERIALS IN THE MONTH IN WHICH SUCH CAUSE OF ACTION IS ALLEGED TO HAVE ARISEN. FURTHERMORE, CGS AND ABA SHALL HAVE NO RESPONSIBILITY OR LIABILITY FOR DELAYS OR FAILURES DUE TO CIRCUMSTANCES BEYOND THEIR CONTROL.
VISITOR agrees that the foregoing terms and conditions shall survive any termination of its right of access to the materials identified above.
Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
For Compliance Use Only4349538 Ed. 03/2025