PGIM Jennison Mid-Cap Growth Fund
Dividend and Capital Gains Distributions
Resources:
See Fund Profile Quarterly SEC Standardized Performance Prospectus opens in a new window Summary Prospectus opens in a new windowPast performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. The current maximum sales charges that may be applied to the fund listed below are Class A, 5.5%; and Class C, 1.0%.
Please be advised that on December 27, 2021, the Class C shares of the PGIM Jennison Mid-Cap Growth Fund and PGIM Jennison Small Company Fund (each, a “Fund” and together, the “Funds”) underwent a four-to-one reverse stock split. This multiplied the NAV of each Fund’s Class C shares by four and simultaneously divided the number of Class C shares outstanding by four. There was no change to the value of a client’s investment and there is no tax impact as a result of this change. Historical NAVs for the Class C shares have also been adjusted to reflect this action.
Regular Dividends ($)
Record | Payable | A | C | R | R2 | R4 | R6 | Z |
---|
Record | Payable | A | C | R | R2 | R4 | R6 | Z |
---|---|---|---|---|---|---|---|---|
2025 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2024 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2023 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2022 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2021 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2020 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2019 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2018 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2017 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2016 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2015 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2014 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2013 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2012 Total | 0.0390 | — | 0.0000 | — | — | 0.1696 | 0.1194 | |
12/27/2012 | 12/28/2012 | 0.0390 | — | 0.0000 | — | — | 0.0390 | 0.0390 |
Reinvest NAV | 30.69 | — | 31.86 | 31.86 | ||||
12/12/2012 | 12/13/2012 | 0.0000 | — | 0.0000 | — | — | 0.1306 | 0.0804 |
Reinvest NAV | — | — | 32.00 | 32.01 | ||||
2011 Total | 0.0185 | — | 0.0000 | — | — | 0.1516 | 0.0980 | |
11/30/2011 | 12/01/2011 | 0.0185 | — | 0.0000 | — | — | 0.1516 | 0.0980 |
Reinvest NAV | 28.14 | — | 29.15 | 29.16 | ||||
2010 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2009 Total | 0.0498 | — | 0.0103 | — | — | 0.0000 | 0.1074 | |
11/20/2009 | 11/23/2009 | 0.0498 | — | 0.0103 | — | — | 0.0000 | 0.1074 |
Reinvest NAV | 22.12 | 21.93 | — | 22.85 | ||||
2008 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2007 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2006 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2005 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2004 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2003 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2002 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2001 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
2000 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
1999 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
1998 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
1997 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
1996 Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company. All information shown is unaudited and subject to change without notice. Refer to the Fund Profile for more detailed information regarding performance and disclosures. Our financial professionals do not provide tax or legal advice. Please consult with your attorney, accountant, and/or tax professional for advice concerning your particular situation.
Class R shares are closed to new investors. Class R2 shares and Class R4 shares are only offered for sale to group retirement plans available through a retirement recordkeeper or third party administrator. Class R6 and Z shares may be available to group retirement plans and institutional investors through certain retirement, mutual fund wrap and asset allocation programs. They may also be available to institutional investors. Class Z shares may be available through fee- or commission-based retail brokerage programs of certain financial intermediaries. Class A, C, and Z shares are generally closed to new retirement plans. Please see the prospectus for additional information about fees, expenses, and investor eligibility.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM US open-end investment companies. Jennison Associates is a registered investment adviser. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, Jennison Associates and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact a financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.