PGIM Short-Term Corporate Bond Fund
Calendar Year Performance
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. The current maximum sales charges that may be applied to the fund listed below are Class A, 2.25%; and Class C, 1.0%.
Total Returns (%) (without sales charges) as of 12/31
Year | A | C | R | R2 | R4 | R6 | Z |
---|---|---|---|---|---|---|---|
2024 | 4.87 | 4.06 | 4.52 | 4.69 | 4.95 | 5.21 | 5.12 |
2023 | 6.60 | 5.79 | 6.25 | 6.41 | 6.68 | 6.95 | 6.85 |
2022 | -6.70 | -7.42 | -6.94 | -6.83 | -6.60 | -6.37 | -6.47 |
2021 | -0.56 | -1.31 | -0.99 | -0.81 | -0.47 | -0.31 | -0.41 |
2020 | 5.13 | 4.40 | 4.86 | 5.09 | 5.26 | 5.62 | 5.43 |
2019 | 6.47 | 5.63 | 6.03 | 6.32 | 6.49 | 6.76 | 6.75 |
2018 | 0.34 | -0.27 | 0.13 | 0.23 | 0.59 | 0.72 | 0.61 |
2017 | 1.91 | 1.16 | 1.63 | — | — | 2.30 | 2.17 |
2016 | 2.50 | 1.73 | 2.24 | — | — | 2.85 | 2.76 |
2015 | 0.81 | 0.06 | 0.57 | — | — | 1.17 | 1.07 |
2014 | 1.42 | 0.67 | 1.17 | — | — | 1.94 | 1.68 |
2013 | 0.89 | 0.14 | 0.65 | — | — | 1.24 | 1.15 |
2012 | 5.23 | 4.45 | 4.96 | — | — | — | 5.58 |
2011 | 2.77 | 1.92 | 2.51 | — | — | — | 2.95 |
2010 | 4.78 | 4.19 | 4.52 | — | — | — | 5.14 |
2009 | 13.53 | 13.05 | 13.25 | — | — | — | 13.69 |
2008 | 0.77 | 0.27 | 0.53 | — | — | — | 1.02 |
2007 | 5.95 | 5.42 | 5.70 | — | — | — | 6.22 |
2006 | 4.03 | 3.51 | 3.78 | — | — | — | 4.29 |
2005 | 0.86 | 0.34 | 0.63 | — | — | — | 1.12 |
2004 | 2.01 | 1.50 | — | — | — | — | 2.27 |
2003 | 4.83 | 4.31 | — | — | — | — | 5.18 |
2002 | 6.69 | 6.16 | — | — | — | — | 6.95 |
2001 | 7.40 | 6.87 | — | — | — | — | 7.66 |
2000 | 7.65 | 7.21 | — | — | — | — | 8.01 |
1999 | 1.72 | 1.21 | — | — | — | — | 2.07 |
1998 | 6.81 | 6.03 | — | — | — | — | 6.92 |
1997 | 6.81 | 6.13 | — | — | — | — | 7.01 |
1996 | 4.32 | 3.65 | — | — | — | — | — |
1995 | 13.12 | 12.39 | — | — | — | — | — |
1994 | -1.16 | — | — | — | — | — | — |
1993 | 7.18 | — | — | — | — | — | — |
1992 | 6.67 | — | — | — | — | — | — |
1991 | 13.31 | — | — | — | — | — | — |
1990 | 9.40 | — | — | — | — | — | — |
1989 | — | — | — | — | — | — | — |
Total return describes the return to the investor after net operating expenses, but before any sales charges are imposed. For fund returns for other time periods and returns with sales charges, please visit our Daily Performance Page.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company. All information shown is unaudited and subject to change without notice.
Class R shares are closed to new investors. Class R2 shares and Class R4 shares are only offered for sale to group retirement plans available through a retirement recordkeeper or third party administrator. Class R6 and Z shares may be available to group retirement plans and institutional investors through certain retirement, mutual fund wrap and asset allocation programs. They may also be available to institutional investors. Class Z shares may be available through fee- or commission-based retail brokerage programs of certain financial intermediaries. Class A, C, and Z shares are generally closed to new retirement plans. Please see the prospectus for additional information about fees, expenses, and investor eligibility.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM US open-end investment companies. PGIM Fixed Income is a unit of PGIM, a registered a registered investment advisor. PGIM Limited is also a subadvisor on this fund. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investment, PGIM Fixed Income, PGIM Limited and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact a financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
For Compliance Use Only: 4072044 Ed. 12/2024