Mutual Fund Performance
Browse Funds
Uncheck "Sales Charge" button to see returns without sales charges, including YTD, 1 Mo, and 3 Mo returns.
Total Returns as of 6/30/2025. YTD Performance as of 7/14/2025. Yields as of 6/30/2025. NAV as of 7/15/2025.
Click here for table definitions Opens in a new window
TOTAL RETURNS (%) | EXPENSES (%)* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative | Average Annual | |||||||||||||
Share Class | YTD | Since Inception | ||||||||||||
Absolute Return Bond | ||||||||||||||
Share ZClass | NAV 9.15($) | YTD 2.36 | 1 Yr 5.68 | 5 Yr 5.10 | 10 Yr 3.77 | Since 3.30Inception 3/30/2011 | ||||||||
Balanced | ||||||||||||||
Share ZClass | NAV 18.33($) | YTD 6.34 | 1 Yr 10.62 | 5 Yr 9.00 | 10 Yr 7.57 | Since 7.38Inception 1/4/1993 | ||||||||
California Muni Income | ||||||||||||||
Share ZClass | NAV 9.73($) | YTD 0.96 | 1 Yr 2.35 | 5 Yr 0.94 | 10 Yr 2.15 | Since 4.22Inception 9/18/1996 | ||||||||
Core Bond | ||||||||||||||
Share ZClass | NAV 8.62($) | YTD 3.02 | 1 Yr 6.25 | 5 Yr -0.38 | 10 Yr 1.97 | Since 4.60Inception 1/5/1993 | ||||||||
Corporate Bond | ||||||||||||||
Share ZClass | NAV 9.93($) | YTD 3.07 | 1 Yr 6.41 | 5 Yr 0.28 | 10 Yr 2.89 | Since 4.80Inception 1/5/1993 | ||||||||
Emerging Markets Debt Hard Currency | ||||||||||||||
Share ZClass | NAV 6.96($) | YTD 5.61 | 1 Yr 10.43 | 5 Yr 2.22 | 10 Yr — | Since 1.78Inception 12/12/2017 | ||||||||
Emerging Markets Debt Local Currency | ||||||||||||||
Share ZClass | NAV 4.83($) | YTD 11.80 | 1 Yr 13.56 | 5 Yr 2.44 | 10 Yr 2.26 | Since 0.83Inception 3/30/2011 | ||||||||
Floating Rate Income | ||||||||||||||
Share ZClass | NAV 9.09($) | YTD 3.29 | 1 Yr 7.60 | 5 Yr 7.64 | 10 Yr 5.05 | Since 4.84Inception 3/30/2011 | ||||||||
Global Real Estate | ||||||||||||||
Share ZClass | NAV 20.16($) | YTD 6.09 | 1 Yr 11.92 | 5 Yr 5.39 | 10 Yr 4.11 | Since 7.28Inception 5/5/1998 | ||||||||
Global Total Return | ||||||||||||||
Share ZClass | NAV 5.31($) | YTD 8.29 | 1 Yr 10.95 | 5 Yr -0.64 | 10 Yr 2.39 | Since 4.16Inception 3/17/1997 | ||||||||
Global Total Return (USD Hedged) | ||||||||||||||
Share ZClass | NAV 8.63($) | YTD 3.80 | 1 Yr 7.42 | 5 Yr 0.51 | 10 Yr — | Since 2.54Inception 12/12/2017 | ||||||||
Government Income | ||||||||||||||
Share ZClass | NAV 7.82($) | YTD 3.26 | 1 Yr 6.02 | 5 Yr -1.45 | 10 Yr 0.93 | Since 3.59Inception 3/1/1996 | ||||||||
Government Money Market | ||||||||||||||
Share ZClass | NAV 1.00($) | YTD 2.10 | 1 Yr 4.30 | 5 Yr 2.58 | 10 Yr 1.68 | Since 2.19Inception 3/1/1996 | ||||||||
High Yield | ||||||||||||||
Share ZClass | NAV 4.84($) | YTD 5.02 | 1 Yr 10.71 | 5 Yr 5.96 | 10 Yr 5.53 | Since 6.24Inception 3/1/1996 | ||||||||
Income Builder | ||||||||||||||
Share ZClass | NAV 10.13($) | YTD 7.84 | 1 Yr 15.16 | 5 Yr 8.98 | 10 Yr 5.71 | Since 5.73Inception 11/18/1998 | ||||||||
Jennison Blend | ||||||||||||||
Share ZClass | NAV 24.97($) | YTD 3.54 | 1 Yr 12.33 | 5 Yr 14.04 | 10 Yr 10.82 | Since 8.65Inception 3/1/1996 | ||||||||
Jennison Diversified Growth | ||||||||||||||
Share ZClass | NAV 20.59($) | YTD 7.69 | 1 Yr 13.63 | 5 Yr 16.53 | 10 Yr — | Since 16.89Inception 9/27/2017 | ||||||||
Jennison Emerging Markets Equity Opportunities | ||||||||||||||
Share ZClass | NAV 19.06($) | YTD 6.86 | 1 Yr 13.71 | 5 Yr 4.75 | 10 Yr 6.78 | Since 6.17Inception 9/16/2014 | ||||||||
Jennison Energy Infrastructure | ||||||||||||||
Share ZClass | NAV 6.32($) | YTD 4.79 | 1 Yr 21.39 | 5 Yr 24.33 | 10 Yr 5.01 | Since 5.50Inception 12/18/2013 | ||||||||
Jennison Financial Services | ||||||||||||||
Share ZClass | NAV 25.52($) | YTD 8.14 | 1 Yr 27.84 | 5 Yr 18.90 | 10 Yr 9.87 | Since 9.04Inception 6/30/1999 | ||||||||
Jennison Focused Growth | ||||||||||||||
Share ZClass | NAV 32.60($) | YTD 8.07 | 1 Yr 15.47 | 5 Yr 13.49 | 10 Yr 15.69 | Since 7.99Inception 6/2/2000 | ||||||||
Jennison Focused Value | ||||||||||||||
Share ZClass | NAV 22.55($) | YTD 6.15 | 1 Yr 14.42 | 5 Yr 15.79 | 10 Yr 8.93 | Since 9.97Inception 11/7/1996 | ||||||||
Jennison Global Equity Income | ||||||||||||||
Share ZClass | NAV 14.77($) | YTD 13.20 | 1 Yr 18.30 | 5 Yr 12.44 | 10 Yr 7.93 | Since 8.99Inception 8/22/2008 | ||||||||
Jennison Global Infrastructure | ||||||||||||||
Share ZClass | NAV 17.83($) | YTD 12.70 | 1 Yr 22.55 | 5 Yr 9.71 | 10 Yr 6.92 | Since 7.88Inception 9/25/2013 | ||||||||
Jennison Global Opportunities | ||||||||||||||
Share ZClass | NAV 46.99($) | YTD 3.00 | 1 Yr 5.65 | 5 Yr 10.37 | 10 Yr 13.44 | Since 13.81Inception 3/14/2012 | ||||||||
Jennison Growth | ||||||||||||||
Share ZClass | NAV 75.10($) | YTD 8.14 | 1 Yr 16.34 | 5 Yr 15.27 | 10 Yr 16.06 | Since 10.91Inception 4/15/1996 | ||||||||
Jennison Health Sciences | ||||||||||||||
Share ZClass | NAV 41.31($) | YTD -3.13 | 1 Yr -7.63 | 5 Yr 6.98 | 10 Yr 5.94 | Since 13.58Inception 6/30/1999 | ||||||||
Jennison International Opportunities | ||||||||||||||
Share ZClass | NAV 34.42($) | YTD 13.96 | 1 Yr 11.62 | 5 Yr 7.17 | 10 Yr 9.72 | Since 10.50Inception 6/5/2012 | ||||||||
Jennison International Small-Mid Cap Opportunities | ||||||||||||||
Share ZClass | NAV 8.42($) | YTD 2.06 | 1 Yr 7.67 | 5 Yr — | 10 Yr — | Since -3.55Inception 9/14/2021 | ||||||||
Jennison Mid-Cap Growth | ||||||||||||||
Share ZClass | NAV 21.12($) | YTD -0.70 | 1 Yr 5.65 | 5 Yr 9.28 | 10 Yr 9.27 | Since 10.20Inception 12/31/1996 | ||||||||
Jennison Natural Resources | ||||||||||||||
Share ZClass | NAV 59.32($) | YTD 12.10 | 1 Yr 3.45 | 5 Yr 20.47 | 10 Yr 5.84 | Since 8.15Inception 9/16/1996 | ||||||||
Jennison NextGeneration Global Opportunities | ||||||||||||||
Share ZClass | NAV 6.97($) | YTD -8.59 | 1 Yr -0.41 | 5 Yr — | 10 Yr — | Since -8.29Inception 9/14/2021 | ||||||||
Jennison Rising Dividend | ||||||||||||||
Share ZClass | NAV 18.10($) | YTD 9.67 | 1 Yr 13.87 | 5 Yr 13.85 | 10 Yr 10.55 | Since 10.42Inception 3/5/2014 | ||||||||
Jennison Small Company | ||||||||||||||
Share ZClass | NAV 24.06($) | YTD -1.89 | 1 Yr 6.87 | 5 Yr 13.91 | 10 Yr 8.68 | Since 9.41Inception 3/1/1996 | ||||||||
Jennison Technology | ||||||||||||||
Share ZClass | NAV 28.91($) | YTD 5.41 | 1 Yr 11.88 | 5 Yr 17.59 | 10 Yr — | Since 19.20Inception 6/19/2018 | ||||||||
Jennison Utility | ||||||||||||||
Share ZClass | NAV 15.58($) | YTD 5.75 | 1 Yr 21.63 | 5 Yr 11.10 | 10 Yr 9.33 | Since 10.28Inception 3/1/1996 | ||||||||
Jennison Value | ||||||||||||||
Share ZClass | NAV 23.57($) | YTD 6.34 | 1 Yr 14.09 | 5 Yr 15.61 | 10 Yr 8.86 | Since 8.51Inception 3/1/1996 | ||||||||
Muni High Income | ||||||||||||||
Share ZClass | NAV 9.07($) | YTD -1.19 | 1 Yr 1.15 | 5 Yr 1.65 | 10 Yr 3.02 | Since 4.51Inception 9/16/1996 | ||||||||
National Muni | ||||||||||||||
Share ZClass | NAV 13.71($) | YTD 0.80 | 1 Yr 2.17 | 5 Yr 1.04 | 10 Yr 2.27 | Since 3.64Inception 1/22/1999 | ||||||||
Quant Solutions Commodity Strategies | ||||||||||||||
Share ZClass | NAV 7.01($) | YTD 6.19 | 1 Yr 3.54 | 5 Yr — | 10 Yr — | Since 5.97Inception 12/14/2021 | ||||||||
Quant Solutions International Equity | ||||||||||||||
Share ZClass | NAV 9.13($) | YTD 23.03 | 1 Yr 23.23 | 5 Yr 12.40 | 10 Yr 6.46 | Since 2.26Inception 3/1/2000 | ||||||||
Quant Solutions Large-Cap Core | ||||||||||||||
Share ZClass | NAV 22.89($) | YTD 4.74 | 1 Yr 11.70 | 5 Yr 16.13 | 10 Yr 12.51 | Since 7.95Inception 3/3/1999 | ||||||||
Quant Solutions Large-Cap Index Fund | ||||||||||||||
Share ZClass | NAV 46.98($) | YTD 7.18 | 1 Yr 14.90 | 5 Yr 16.35 | 10 Yr 13.39 | Since 10.41Inception 11/5/1992 | ||||||||
Quant Solutions Large-Cap Value | ||||||||||||||
Share ZClass | NAV 12.84($) | YTD 6.63 | 1 Yr 12.84 | 5 Yr 15.28 | 10 Yr 7.69 | Since 6.36Inception 3/30/2001 | ||||||||
Quant Solutions Mid-Cap Value | ||||||||||||||
Share ZClass | NAV 25.35($) | YTD 4.54 | 1 Yr 10.36 | 5 Yr 15.82 | 10 Yr 6.07 | Since 7.30Inception 11/29/2005 | ||||||||
Quant Solutions Small-Cap Value | ||||||||||||||
Share ZClass | NAV 16.65($) | YTD 0.89 | 1 Yr 4.61 | 5 Yr 16.41 | 10 Yr 6.31 | Since 10.12Inception 1/5/1993 | ||||||||
Real Assets | ||||||||||||||
Share ZClass | NAV 9.65($) | YTD 6.63 | 1 Yr 11.29 | 5 Yr 8.82 | 10 Yr 4.66 | Since 3.86Inception 12/30/2010 | ||||||||
Real Estate Income | ||||||||||||||
Share ZClass | NAV 7.52($) | YTD 3.25 | 1 Yr 16.06 | 5 Yr 9.16 | 10 Yr 5.21 | Since 5.00Inception 6/3/2015 | ||||||||
Securitized Credit | ||||||||||||||
Share ZClass | NAV 9.74($) | YTD 2.81 | 1 Yr 6.51 | 5 Yr 6.16 | 10 Yr — | Since 4.74Inception 11/16/2015 | ||||||||
Select Real Estate | ||||||||||||||
Share ZClass | NAV 13.44($) | YTD 5.27 | 1 Yr 12.33 | 5 Yr 6.55 | 10 Yr 6.88 | Since 6.51Inception 8/1/2014 | ||||||||
Short Duration High Yield Income | ||||||||||||||
Share ZClass | NAV 8.46($) | YTD 4.72 | 1 Yr 9.45 | 5 Yr 6.20 | 10 Yr 5.05 | Since 4.77Inception 10/26/2012 | ||||||||
Short Duration Multi-Sector Bond | ||||||||||||||
Share ZClass | NAV 8.91($) | YTD 3.06 | 1 Yr 6.74 | 5 Yr 2.84 | 10 Yr 2.88 | Since 2.72Inception 12/23/2013 | ||||||||
Short Duration Muni | ||||||||||||||
Share ZClass | NAV 9.91($) | YTD 1.97 | 1 Yr 3.33 | 5 Yr 1.22 | 10 Yr 2.03 | Since 2.12Inception 5/29/2014 | ||||||||
Short-Term Corporate Bond | ||||||||||||||
Share ZClass | NAV 10.74($) | YTD 3.50 | 1 Yr 7.08 | 5 Yr 2.21 | 10 Yr 2.58 | Since 4.04Inception 12/16/1996 | ||||||||
Strategic Bond | ||||||||||||||
Share ZClass | NAV 8.42($) | YTD 3.82 | 1 Yr 7.79 | 5 Yr 2.51 | 10 Yr — | Since 4.09Inception 7/9/2015 | ||||||||
Total Return Bond | ||||||||||||||
Share ZClass | NAV 11.87($) | YTD 3.30 | 1 Yr 6.51 | 5 Yr 0.18 | 10 Yr 2.56 | Since 4.85Inception 9/16/1996 | ||||||||
US Real Estate | ||||||||||||||
Share ZClass | NAV 15.36($) | YTD 1.42 | 1 Yr 11.55 | 5 Yr 9.50 | 10 Yr 7.77 | Since 8.55Inception 12/21/2010 |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. The current maximum sales charges that may be applied to the funds listed below are Class A, 5.5% and Class C, 1.0%.
Mutual fund investing involves risks. Some mutual funds have more risks than others. The risks associated with each fund are explained more fully in each fund's respective prospectus or summary prospectus. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost. Fixed income investments are subject to interest rate risks, and their value will decline as interest rates rise. Asset Allocation does not assure a profit or protect against a loss in declining markets. There is no guarantee the Fund's objective will be achieved. Past performance is not a guarantee of future results.
PGIM Government Money Market Fund: You could lose money by investing in the Fund. Because the share price of the Fund will fluctuate, when you sell your shares they may be worth more or less than what you originally paid for them. The Fund may impose a fee upon sale of your shares. The Fund generally must impose a fee when net sales of Fund shares exceed certain levels. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.
Class R shares are closed to new investors. Class R2 shares and Class R4 shares are only offered for sale to group retirement plans available through a retirement recordkeeper or third party administrator. Class R6 and Z shares may be available to group retirement plans and institutional investors through certain retirement, mutual fund wrap and asset allocation programs. They may also be available to institutional investors. Class Z shares may be available through fee- or commission-based retail brokerage programs of certain financial intermediaries. Class A, C, and Z shares are generally closed to new retirement plans. Please see the prospectus for additional information about fees, expenses, and investor eligibility.
Source: PGIM, Inc. (PGIM). Please read each funds' current prospectus or summary prospectus for more detailed information regarding sales charge structure. Total returns without sales charges describes the return to the investor before any sales charges are imposed. If included, performance would be reduced. Total returns with sales charges describes the return to the investor after maximum sales charges are imposed. All returns assume share price changes, as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All data is unaudited and subject to change. After-tax returns are calculated using the highest historical individual federal marginal income tax rates and exclude state and local taxes. Actual after-tax returns depend on an investor's tax situation. Returns shown do not apply to shares held in tax-deferred arrangements (i.e., 401(k), IRAs). For new funds and share classes, the performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.
Click on the fund name and navigate to the Fund Profile and click on the Prices & Performance tab for Benchmark and Category Average definitions.
Due to the Fund's repositioning, prior performance is not attributable to current investment strategies as of these dates for the following funds: PGIM Corporate Bond Fund (5/28/15), PGIM Core Bond Fund (2/17/15), PGIM Income Builder Fund (9/23/14), and PGIM Quant Solutions Small-Cap Value Fund (1/15/15).
Due to the Fund’s investment strategies, and name changed, prior performance is not attributable to current investment strategies as of these dates for the following funds: PGIM Jennison Focused Value Fund (12/18/19) and PGIM Global Equity Income Fund (12/18/19).
Consider a fund’s investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the fund name above to view/download a prospectus or summary prospectus. Read them carefully before investing.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. Jennison Associates is a registered investment advisor. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. PGIM Fixed Income and PGIM Real Estate are units of PGIM, a registered investment advisor. PGIM DC Solutions is a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, Jennison Associates, Jennison, PGIM Fixed Income, PGIM Limited, PGIM Quantitative Solutions, PGIM Real Estate, PGIM DC Solutions and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
4429501 Ed.04/2025