Seeks total return, through a combination of current income and capital appreciation.
|
Name
|
Weight
|
|---|---|
| Average Maturity (years) | 8.5 |
| Duration (years) | 2.6 |
Investing in the PGIM Credit Income Fund (the “Fund”) involves risks, including the risk that a shareholder may receive little or no return on his or her investment or that a shareholder may lose part or all of his or her investment. The Fund should be considered a speculative investment that entails substantial risks, and a prospective investor should invest in the Fund only if they can sustain a complete loss of their investment. Investors should consider carefully the risks before investing in the Fund. Below is a summary of some of the principal risks of investing in the Fund:
• Limited History of Operations, as the Fund is a diversified, closed-end management investment company with a limited history of operations or public trading and is subject to all of the business risks and uncertainties associated with any new business;
• General, Market and Economic Risks which involves certain risks and the Fund may not be able to achieve its intended results for a variety of reasons, including, among others, the possibility that the Fund may not be able to successfully implement its investment strategy because of market, economic, regulatory, geopolitical and other conditions (including those associated with COVID-19 or other infectious disease outbreaks);
• Repurchase Offers Risk in which the Fund is an “interval fund” and, in order to provide liquidity to shareholders, the Fund, subject to applicable law, will conduct quarterly repurchase offers of the Fund’s outstanding common shares of beneficial interest (“Common Shares”) at NAV. There is no secondary market for the fund’s shares and none is expected to develop. Investors should consider shares of the fund to be an illiquid investment;
• Illiquid Investment Risk, to the extent consistent with the applicable liquidity requirements for interval funds under Rule 23c-3 of the Investment Company Act of 1940 (the “1940 Act”), the Fund may invest without limit in illiquid securities;
• Distributions Risk, as there can be no assurance that the Fund will achieve investment results that will allow the Fund to make a specified level of cash distributions or maintain certain levels of cash distributions. Distributions may constitute return of capital and may reduce an investor’s adjusted tax basis. Any capital returned through distributions will be distributed after payment of fees and expenses;
• Liquidity Risk, as the Fund is designed primarily for long-term investors and an investment in the Fund’s Common Shares should be considered illiquid;
• Valuation Risk, as the value of certain of the Fund’s investments will be difficult to determine and the valuation determinations made by the Manager and Subadviser with respect to such investments will likely vary from the amounts the Fund would receive upon sale or disposition of such investments;
• Loans Risk, since the Fund’s ability to receive payments of principal and interest and other amounts in connection with loans (whether through participations, assignments or otherwise) will depend primarily on the financial condition of the borrower;
• Loan Origination Risk, as the level of analytical sophistication, both financial and legal, necessary for successful financing to companies, particularly companies experiencing significant business and financial difficulties, is high;
• Mortgage-Backed and Asset-Backed Securities Risk, as mortgage-backed securities are particularly susceptible to prepayment and extension risks, because prepayments on the underlying mortgages tend to increase when interest rates fall
and decrease when interest rates rise;
• Structured Products Risk, as holders of structured product securities bear risks of the underlying investments, index or reference obligation;
• Fixed Income Instruments Risk, as fixed income instruments are subject to a number of risks, including issuer risk, interest rate risk, floating-rate and fixed-to-floating-rate risk, prepayment risk, extension risk, reinvestment risk, spread risk and credit risk;
• Distressed and Defaulted Obligations Risk, as the below investment grade securities in which the Fund may invest also include, distressed, defaulted and partially defaulted loans.
• Below Investment Grade (High Yield or Junk Bond) Instruments Risk, as the Fund’s investments in below investment grade quality securities and instruments are regarded as having predominantly speculative characteristics with respect to the issuer’s capacity to pay interest and repay principal in accordance with the terms of the obligations and involve major risk exposure to adverse conditions;
• Subprime Risk, as loans and debt instruments collateralized by loans acquired by the Fund may be, or may become, subprime in quality.
• Inflation Risk, as wages and prices of inputs increasing during periods of inflation may negatively impact returns on the Fund’s investments.
• Derivatives Risk, as the Fund may invest in derivative instruments, such as options contracts, futures contracts, options on futures contracts, indexed securities, credit linked notes, credit default swaps and other swap agreements for investment, hedging and risk management purposes;
• Leverage Risk, as the Fund may utilize leverage, but there can be no assurance that the Fund will do so, or that, if utilized, it will be successful during any period in which it is employed. Leverage is a speculative technique that exposes the Fund to greater risk and higher costs than if it were not implemented;
• Allocation of Investment Opportunities Risk, since certain other existing or future funds, investment vehicles and accounts managed by the Manager and its affiliates and PGIM affiliated proprietary entities invest in securities, properties and other assets in which the Fund may seek to invest;
• “Covenant-Lite” Risk, as some of the debt obligations, loans or other securities in which the Fund may invest or get exposure to may be “covenant-lite”, which means the loans or obligations contain fewer financial maintenance covenants than other loans or obligations (in some cases, none).
• Repurchase Agreement Risk, as repurchase agreements could involve certain risk in the event of default or insolvency of the seller, including losses and possible delays or restrictions upon the Fund’s ability to dispose of the underlying securities.
• U.S. Government and Agency Securities Risk, as U.S. Government and agency securities are subject to market risk, interest rate risk and credit risk. Not all U.S. Government securities are insured or guaranteed by the full faith and credit of the U.S. Government; some are only insured or guaranteed by the issuing agency, which must rely on its own resources to repay the debt.
• Privately Issued Mortgage-Related Securities Risk, as there are no direct or indirect government or agency guarantees of payments in pools created by non-governmental issuers. Privately issued mortgage-related securities are also not subject to the same underwriting requirements for the underlying mortgages that are applicable to those mortgage-related securities that have a government or government-sponsored entity guarantee.
• Confidential Information Access Risk, as the Fund’s subadviser may from time to time have the opportunity to receive material, non-public information about the issuers of certain investments, including, without limitation, senior floating rate loans, other loans and related investments being considered for acquisition by the Fund or held in the Fund’s portfolio.
• Private Placements Risk, as any securities received by the Fund in a private placement generally are subject to strict restrictions on resale, and there may be no liquid secondary market or ready purchaser for such securities.
• Non-U.S. Investment Risks, as the Fund may invest in non-U.S. investments, which may include investments denominated in U.S. dollars or in non-U.S. currencies, to the extent permitted by the 1940 Act.
• Leveraged Portfolio Company Risk, as investments in leveraged companies involve a higher degree of risk than non-leveraged companies as a result of recessions, operating problems and other general business and economic risks that may have a more pronounced effect on the profitability or survival of such companies.
• Private Company Investments Risk, as investments in private companies involve risks that may not exist in the case of more established and/or publicly traded companies, including risks that these companies may have limited financial resources and limited access to additional financing, frequently have shorter operating histories, narrower product lines and smaller market shares than larger businesses, and have less information publicly available as would be available for public companies.
• Senior Loans Risk, as senior secured debt may also include second and third lien senior secured debt, each of which involves a higher degree of risk of a loss of capital as compared to debt of an earlier lien.
• Follow-On Investment Risk, as the Fund may be called upon to provide additional funding for its portfolio companies or have the opportunity to increase its investment in such portfolio companies and any decision by the Fund not to make follow-on investments or its inability to make them may have a substantial negative impact on a portfolio company in need of such an investment.
• Syndication of Co-Investments Risk, as the Fund may make an investment with the expectation of offering a portion of its interests therein as a co-investment opportunity to third-party investors. In the event that the Fund is not successful in syndicating any such co-investment, the Fund may consequently hold a greater concentration and have more exposure in the related investment than initially was intended, which could make the Fund more susceptible to fluctuations in value resulting from adverse economic and/or business conditions with respect thereto.
• Affiliated Transactions Risk, as the Manager or the Subadvisers may determine that the Fund not participate in certain co-investment transactions permitted under exemptive relief received from the SEC, and for certain other transactions the Manager may not have the opportunity to cause the Fund to participate.
• Potential Conflicts of Interest Risk, as the Manager and the Fund’s portfolio managers may devote unequal time and attention to the management of the Fund and other vehicles advised by the Manager or Subadvisers that have the same or similar investment objectives and investment strategies to those of the Fund.
Diversification does not assure a profit or protect against loss in declining markets. These risks may increase the Fund’s share price volatility. The risks associated with the Fund are more fully explained in the prospectus. There is no guarantee the Fund’s investment objective will be achieved.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Credit Income Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
See Daily Returns for the PGIM Credit Income Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
|
Fund Expenses
|
Maximum sales charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| A | 647.90 | 4.02 | 12/06/2029 | 2.5% |
| C | 619.10 | 4.27 | 12/06/2029 | — |
| Z | 3.57 | 3.27 | 12/06/2029 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Private Debt - General Category Average: Private debt - general funds are debt funds that have at least 15% of their assets in illiquid securities, with a focus on debt that has been extended to private companies. Funds holding a variety of types of debt can reside here, including mezzanine, real estate, distressed, infrastructure, venture debt, leveraged loans, collateralized loan obligations, and direct lending, and others. However, funds that primarily focus on direct lending are classified elsewhere in a dedicated category.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| A | 24.43 |
|
-0.24 | 25.19 | 10,226.01 |
| C | 24.50 |
|
-0.24 | — | 10,215.40 |
| Z | 24.53 |
|
-0.24 | — | 125,687,805.48 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| A | 25.03 | 09/15/2025 | 24.20 | 03/31/2026 |
| C | 25.10 | 09/15/2025 | 24.27 | 03/31/2026 |
| Z | 25.13 | 08/28/2025 | 24.29 | 03/31/2026 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Credit Quality
|
% of Assets
|
|---|---|
| AAA | 0.2% |
| AA | 1.3% |
| A | 5.1% |
| BBB | 19.5% |
| BB | 36.2% |
| B | 29.2% |
| CCC | 3.1% |
| Not Rated | 21.2% |
| Cash/Equiv | -15.9% |
|
Sector Breakdown
|
% of Assets
|
|---|---|
| Securitized Products | 37.2% |
| Commercial MBS | 14.3% |
| Private ABF | 11.3% |
| CLO | 8.6% |
| Other ABS | 1.5% |
| Non Agency MBS | 1.5% |
| High Yield | 27.7% |
| Bank Loans | 23.9% |
| Direct Lending | 15.7% |
| Emerging Markets | 6.6% |
| Investment Grade Corporate | 4.7% |
| U.S. Govt Related | 0.2% |
| Cash and Equivalents | -15.9% |
| Average Maturity (years) | 8.5 |
|---|---|
| Duration (years) | 2.6 |
All data is unaudited and subject to change. Holdings/allocations may vary. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
PGIM Credit is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 74440E201 | PGIM Core Ultra Short Bond Fund | — | 3.87 | 12/01/2099 | 9,539,584.00 | 9,539,584.00 | 7.33 |
| 92840MAC6 | Vistra Corp | VST | 7.0 | 06/15/2174 | 2,300,000.00 | 2,305,504.00 | 1.77 |
| 629377CU4 | NRG Energy Inc | NRG | 10.25 | 09/15/2174 | 1,800,000.00 | 1,951,186.00 | 1.50 |
| B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 1,362,866.00 | 1,918,501.00 | 1.47 |
| XS28110889 | Monument Clo 1 Dac | MNMNT | 6.33 | 05/15/2037 | 1,500,000.00 | 1,767,006.00 | 1.36 |
| XS26150064 | Monitchem Holdco 3 Sa | CABBCO | 8.75 | 05/01/2028 | 1,445,000.00 | 1,700,113.00 | 1.31 |
| 69391NAA9 | PMT Credit Risk Transfer Trust 2024-2r | PMTCR | 7.0 | 03/29/2027 | 1,669,658.00 | 1,681,995.00 | 1.29 |
| 73015AAA5 | PMT Credit Risk Transfer Trust 2024-1r | PMTCR | 7.15 | 02/25/2052 | 1,660,268.00 | 1,673,631.00 | 1.29 |
| 076912AA2 | Beignet Investor Llc | RPLDCI | 6.58 | 05/30/2049 | 1,599,000.00 | 1,654,564.00 | 1.27 |
| 25470MAG4 | DISH Network Corp | DISH | 11.75 | 11/15/2027 | 1,525,000.00 | 1,573,077.00 | 1.21 |
| 98877JAG7 | Z CApital Credit Partners Bsl Clo 2024-1 | ZBSL | 7.33 | 04/16/2036 | 1,500,000.00 | 1,507,592.00 | 1.16 |
| XS27199989 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 1,085,000.00 | 1,344,275.00 | 1.03 |
| 36267QAA2 | CLUE Opco Llc | FWRD | 9.5 | 10/15/2031 | 1,263,000.00 | 1,293,771.00 | 0.99 |
| B8ADKYD51 | Constellation Automotive Grp Ltd | — | 8.37 | 02/28/2031 | 1,000,000.00 | 1,182,452.00 | 0.91 |
| B8AF7XP35 | Project Cannes - Bayview Itl Npl | — | 4.71 | 01/02/2040 | 1,000,000.00 | 1,173,650.00 | 0.90 |
| XS29045637 | Hayfin Emerald Clo V Dac | HAYEM | 6.14 | 11/17/2037 | 1,000,000.00 | 1,173,715.00 | 0.90 |
| XS32917821 | Nassau Euro Clo Iv Dac | NGCE | 5.09 | 07/20/2038 | 1,000,000.00 | 1,172,225.00 | 0.90 |
| B8AELEUB0 | Nomura Sub Msr Participation | — | 3.65 | 06/27/2027 | 1,143,000.00 | 1,143,000.00 | 0.88 |
| B8ADKY7N9 | Voodoo Sas | — | 7.14 | 04/30/2030 | 1,000,000.00 | 1,150,177.00 | 0.88 |
| 78451FAJ5 | SLG Office Trust 2026-oma | SLG | 6.96 | 04/01/2041 | 1,100,000.00 | 1,105,565.00 | 0.85 |
| B8AEVFY97 | Wedgwood Specialty Pharma Iii | — | 8.44 | 12/31/2032 | 1,107,143.00 | 1,090,535.00 | 0.84 |
| B8AF9A8U2 | Nationwide Acq Tl | — | 8.99 | 10/01/2029 | 1,097,250.00 | 1,089,130.00 | 0.84 |
| B8AFARZY5 | Golden State Buyer Inc | — | 8.91 | 03/31/2031 | 1,100,000.00 | 1,089,000.00 | 0.84 |
| BKLXG54 | Virgin Media Secured Finance Plc | VMED | 4.25 | 01/15/2030 | 875,000.00 | 1,076,823.00 | 0.83 |
| 552953CH2 | MGM Resorts International | MGM | 4.75 | 10/15/2028 | 1,075,000.00 | 1,064,955.00 | 0.82 |
| 12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 1,100,000.00 | 1,061,560.00 | 0.82 |
| 04940AAL6 | Atlas Senior Loan Fund Xvi Ltd | ATCLO | 7.64 | 01/20/2034 | 1,100,000.00 | 1,066,118.00 | 0.82 |
| 443628AH5 | Hudbay Minerals Inc | HBMCN | 6.13 | 04/01/2029 | 1,055,000.00 | 1,057,532.00 | 0.81 |
| 74970WAJ9 | ROCK Trust 2024-cntr | ROCC | 8.82 | 11/13/2041 | 1,000,000.00 | 1,046,450.00 | 0.80 |
| 78449RAN5 | SLG Office Trust 2021-ova | SLG | 2.85 | 07/01/2041 | 1,250,000.00 | 1,035,624.00 | 0.80 |
| 92987LAL1 | Wharf Commercial Mortgage Trust 2025-dc | WHARF | 7.98 | 07/01/2040 | 1,000,000.00 | 1,026,471.00 | 0.79 |
| XS30533663 | Taurus 2025-3 Uk Designated Activity Co | TAURS | 7.54 | 07/20/2035 | 750,000.00 | 1,019,175.00 | 0.78 |
| 37186XAY1 | Genesis Sales Finance Master Trust | GSFMT | 6.26 | 12/20/2032 | 1,000,000.00 | 1,004,045.00 | 0.77 |
| 67115PBN4 | OFSI Bsl Xi Ltd | OFSBS | 7.39 | 03/31/2038 | 1,000,000.00 | 997,824.00 | 0.77 |
| 67118VAJ8 | OFSI Bsl Clo Xiii Ltd | OFSBS | 8.18 | 04/20/2037 | 1,000,000.00 | 1,001,562.00 | 0.77 |
| 67120UAN7 | NYC Commercial Mortgage Trust 2025-3bp | NYC | 7.19 | 02/15/2042 | 1,000,000.00 | 1,004,694.00 | 0.77 |
| 06875VAJ9 | Barrow Hanley Clo Iii Ltd | BARHN | 7.83 | 04/20/2037 | 1,000,000.00 | 1,000,000.00 | 0.77 |
| 05613UAJ0 | BX Trust 2025-dime | BX | 6.65 | 02/15/2030 | 1,000,000.00 | 991,250.00 | 0.76 |
| 12433NAJ0 | BX Commercial Mortgage Trust 2026-xl6 | BX | 6.65 | 03/15/2043 | 1,000,000.00 | 993,782.00 | 0.76 |
| 38144GAG6 | Goldman Sachs Group Inc/the | GS | 3.65 | 02/10/2075 | 1,000,000.00 | 995,830.00 | 0.76 |
| 28623MBA6 | Elevation Clo 2021-12 Ltd | AWPT | 9.04 | 04/20/2037 | 1,000,000.00 | 972,624.00 | 0.75 |
| 12433HAJ3 | BX Commercial Mortgage Trust 2025-bcat | BX | 7.15 | 08/15/2042 | 942,864.00 | 946,399.00 | 0.73 |
| B8AEN6KT7 | Branford | — | 3.66 | 06/25/2031 | 947,624.00 | 948,059.00 | 0.73 |
| B8AE093V0 | Parfums De Marly | — | 8.99 | 01/02/2040 | 935,000.00 | 935,000.00 | 0.72 |
| 123912AJ6 | BX Trust 2025-tail | BX | 6.95 | 06/15/2035 | 940,000.00 | 940,009.00 | 0.72 |
| 05555HAN0 | BFLD 2024-wrhs Mortgage Trust | BFLD | 7.34 | 07/15/2039 | 926,997.00 | 927,562.00 | 0.71 |
| 978097AG8 | Wolverine World Wide Inc | WWW | 4.0 | 08/15/2029 | 975,000.00 | 911,060.00 | 0.70 |
| B8AFCNK36 | Mission Critical Grp Llc | — | 8.93 | 10/01/2030 | 904,936.00 | 893,624.00 | 0.69 |
| 23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 975,000.00 | 904,631.00 | 0.69 |
| BL5098621 | Brookfield Ppty Ret Hld | BPYU | 7.17 | 05/28/2030 | 892,500.00 | 894,731.00 | 0.69 |
| 05594LAJ3 | BX Commercial Mortgage Trust 2025-jdi | BX | 7.05 | 11/15/2042 | 889,203.00 | 890,314.00 | 0.68 |
| 880349AU9 | Tenneco Inc | TENINC | 8.0 | 11/17/2028 | 875,000.00 | 884,793.00 | 0.68 |
| 12433CAG0 | BX Commercial Mortgage Trust 2024-airc | BX | 6.74 | 08/15/2039 | 867,251.00 | 869,419.00 | 0.67 |
| 109641AK6 | Brinker International Inc | EAT | 8.25 | 07/15/2030 | 825,000.00 | 863,240.00 | 0.66 |
| B8AESWF79 | Lindstrom Llc | — | 9.24 | 12/31/2032 | 871,383.00 | 858,311.00 | 0.66 |
| B8AEWP2F5 | International Schools Partnership | — | 8.09 | 01/02/2040 | 857,919.00 | 848,310.00 | 0.65 |
| BL5159126 | Radiate Holdco Llc | RADIAT | 8.78 | 09/25/2029 | 925,817.00 | 842,363.00 | 0.65 |
| 845467AT6 | Expand Energy Corp | EXE | 4.75 | 02/01/2032 | 850,000.00 | 833,311.00 | 0.64 |
| 82846H702 | QXO Inc | — | 4.75 | 12/31/2079 | 730,000.00 | 812,215.00 | 0.62 |
| 89116CKP1 | Toronto-dominion Bank/the | TD | 7.25 | 07/31/2084 | 785,000.00 | 812,475.00 | 0.62 |
| 431318BC7 | Hilcorp Energy I Lp / Hilcorp Finance Co | HILCRP | 8.38 | 11/01/2033 | 750,000.00 | 803,471.00 | 0.62 |
| B8ADVZ4C1 | Denali Intermediate Hldg Inc | — | 9.15 | 05/31/2032 | 846,224.00 | 803,912.00 | 0.62 |
| B8AFARSJ6 | META Cw Gpu - Unfunded | — | 6.2 | 03/15/2032 | 800,190.00 | 800,189.00 | 0.61 |
| BW5YXJ0 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 625,000.00 | 771,572.00 | 0.59 |
| 12433EAN1 | BX Trust 2022-lba6 | BX | 6.35 | 01/15/2039 | 750,000.00 | 749,765.00 | 0.58 |
| 780082AY9 | Royal Bank Of Canada | RY | 6.5 | 11/24/2085 | 750,000.00 | 736,022.00 | 0.57 |
| 05593VAN3 | BX Trust 2025-roic | BX | 6.6 | 03/15/2030 | 732,012.00 | 732,011.00 | 0.56 |
| B8AFDRPS6 | SBI Growth Advisory | — | 9.18 | 04/08/2031 | 711,765.00 | 701,088.00 | 0.54 |
| BRCD5D3 | Grifols Sa | GRFSM | 7.13 | 05/01/2030 | 580,000.00 | 706,196.00 | 0.54 |
| BL0HM90 | Ivory Coast Government International Bon | IVYCST | 5.88 | 10/17/2031 | 600,000.00 | 706,175.00 | 0.54 |
| XS29305389 | LUGO Funding Dac | LUGO | 4.04 | 05/26/2066 | 600,000.00 | 688,980.00 | 0.53 |
| XS31715606 | PRPM Fundido 2025-2 Dac | FUNDD | 4.67 | 01/29/2075 | 600,000.00 | 677,378.00 | 0.52 |
| 983133AA7 | WYNN Resorts Finance Llc / Wynn Resorts | WYNFIN | 5.13 | 10/01/2029 | 675,000.00 | 670,571.00 | 0.52 |
| B8AESWHL6 | Minerva Bidco Limited | — | — | 11/30/2032 | 500,000.00 | 666,767.00 | 0.51 |
| B8AF4AHB9 | Wells Concrete | — | — | 03/09/2033 | 661,650.00 | 656,158.00 | 0.50 |
| B8AFA7S35 | Domain Greenbough Partner 2 | — | 14.57 | 01/23/2032 | 641,829.00 | 641,829.00 | 0.49 |
| 73747RAF2 | POST Road Equipment Finance 2026-1 Llc | PREF | 7.7 | 01/17/2034 | 600,000.00 | 609,982.00 | 0.47 |
| 221625AV8 | Ivory Coast Government International Bon | IVYCST | 8.08 | 04/01/2036 | 550,000.00 | 583,099.00 | 0.45 |
| B8ADAMRM6 | International Park Hldgs Bv | — | 7.37 | 12/31/2031 | 500,000.00 | 579,489.00 | 0.45 |
| B8ADRJ0H5 | Clubcorp Holdings Inc | — | 8.42 | 04/30/2032 | 585,831.00 | 574,114.00 | 0.44 |
| B8AEKNLW5 | Aptive Environmental Llc | — | 8.42 | 10/31/2032 | 583,214.00 | 579,014.00 | 0.44 |
| 210385AG5 | Constellation Energy Generation Llc | CEG | 4.63 | 02/01/2029 | 575,000.00 | 571,337.00 | 0.44 |
| 08163XAC7 | Benchmark 2024-v5 Mortgage Trust | BMARK | 3.2 | 01/01/2057 | 8,000,000.00 | 558,011.00 | 0.43 |
| 44267DAE7 | Howard Hughes Corp/the | HHH | 4.13 | 02/01/2029 | 575,000.00 | 554,229.00 | 0.43 |
| BL5270121 | ROOT Bidco Sarl | EURCRO | 7.2 | 09/27/2030 | 525,000.00 | 563,625.00 | 0.43 |
| BL5184058 | Allied Universal Holdco | UNSEAM | 6.92 | 08/20/2032 | 547,250.00 | 548,579.00 | 0.42 |
| BL5557741 | ARC Falcon I Inc | NEWARC | 8.16 | 04/01/2033 | 575,000.00 | 537,050.00 | 0.41 |
| BV4FWL2 | Vedanta Resources Finance Ii Plc | VEDLN | 9.13 | 10/15/2032 | 500,000.00 | 519,375.00 | 0.40 |
| 603051AE3 | Mineral Resources Ltd | MINAU | 9.25 | 10/01/2028 | 506,000.00 | 524,975.00 | 0.40 |
| 59170JBB3 | Metronet Infrastructure Issuer Llc | MNET | 7.83 | 08/20/2055 | 500,000.00 | 510,941.00 | 0.39 |
| 91825HAE4 | Vb-s1 Issuer Llc | VBTEL | 6.84 | 03/15/2056 | 500,000.00 | 501,793.00 | 0.39 |
| 21979LAB2 | Coronado Finance Pty Ltd | CRNAU | 9.25 | 10/01/2029 | 555,000.00 | 501,703.00 | 0.39 |
| 09660QAA2 | BMO 2024-5c3 Xd | BMO | 3.09 | 02/01/2057 | 7,250,000.00 | 499,277.00 | 0.38 |
| 1248EPCK7 | CCO Holdings Llc / Cco Holdings Capital | CHTR | 4.25 | 02/01/2031 | 548,000.00 | 497,372.00 | 0.38 |
| B8ADWV215 | J&J Ventures Gaming Llc | — | 8.67 | 04/26/2030 | 498,750.00 | 495,009.00 | 0.38 |
| BL5118916 | Bingo Holdings I Llc | AGS | 8.45 | 06/30/2032 | 497,500.00 | 491,903.00 | 0.38 |
| 081927AH8 | Benchmark 2024-v6 Mortgage Trust | BMARK | 3.5 | 03/01/2057 | 6,000,000.00 | 487,409.00 | 0.37 |
| 172967PK1 | Citigroup Inc | C | 7.13 | 11/15/2173 | 470,000.00 | 479,253.00 | 0.37 |
