star star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks total return by investing in a diversified portfolio of bonds from multiple fixed income sectors. The Fund seeks to maintain a weighted average portfolio duration of three years or less and a weighted average maturity of five years or less. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Short Term Bond
Total Net Assets: $6.949 Billion
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 08/31/2025
Name
Weight
Average Maturity (years) 4.00
Duration (years) 1.90
Standard Deviation (3 year) 2.43

Morningstar Ratings

AS OF 08/31/2025
Class A Shares
Overall (Out of 524 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 524 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 483 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 376 Funds)
star-icon star-icon star-icon star-icon
Class C Shares
Overall (Out of 524 Funds)
star-icon star-icon
3-Year (Out of 524 Funds)
star-icon star-icon star-icon
5-Year (Out of 483 Funds)
star-icon star-icon
10-Year (Out of 376 Funds)
star-icon star-icon
Class R6 Shares
Overall (Out of 524 Funds)
star-icon star-icon star-icon star-icon star-icon
3-Year (Out of 524 Funds)
star-icon star-icon star-icon star-icon star-icon
5-Year (Out of 483 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 376 Funds)
star-icon star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 524 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 524 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 483 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 376 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

Morningstar rankings for 1-, 3-, 5-, and 10-years are Class A: 164/228, 138/204, 153/198, and 32/155; Class C: 216/228, 214/215, 196/198, and 137/155; Class R6: 143/228, 63/215, 115/198, and 14/194; Class Z: 146/228, 70/215, 119/198, and 12/155.

Barron’s Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively. PGIM Short Duration Muni Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Short-Intermediate Municipal Debt Funds category were: 19/79, 42/77, 47/75, and 4/59, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 44/82, 18/77, 29/75, and 6/63, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

The Morningstar Medalist RatingTM is the summary expression of Morningstar’s forward-looking investment strategies analysis offered via specific vehicles on a Gold, Silver, Bronze, Neutral, and Negative scale. These ratings indicate the investments Morningstar believes are likely to outperform a relevant index or peer group average on a risk-adjusted basis over time. Investments are evaluated on 3 pillars (People, Parent, and Process) which, when coupled with a fee assessment, form the basis for Morningstar’s conviction in those product’s investment merits and determine the assigned rating. Pillar ratings are Low, Below Average, Average, Above Average, and High, and are evaluated qualitatively (either directly to a covered vehicle or indirectly when a covered vehicle’s ratings are mapped to a related uncovered vehicle) or using algorithmic techniques. Vehicles are sorted by expected performance into rating groups defined by their Morningstar Category and active or passive status. Analysts who directly cover a vehicle assign the 3 pillar ratings based on their qualitative assessment, subject to Analyst Rating Committee oversight, and monitor and reevaluate them at least every 14 months. Vehicle ratings are assigned monthly when covered either indirectly by analysts or by algorithm. For more information, please visit www.global.morningstar.com/managerdisclosures/. Ratings are not statements of fact, nor are they credit or risk ratings. The Morningstar Medalist Rating (i) should not be used as the sole basis in evaluating an investment product, (ii) involves unknown risks and uncertainties which may cause expectations not to occur or to differ significantly from what was expected, (iii) are not guaranteed to be based on complete or accurate assumptions or models when determined algorithmically, (iv) involve the risk that the return target will not be met due to issues like unforeseen changes in management, technology, economic development, interest rate development, operating and/or material costs, competitive pressure, supervisory law, exchange rate, tax rates, exchange rate changes, and/or changes in political and social conditions, and (v) should not be considered an offer or solicitation to buy or sell the investment. Changes in underlying factors can mean the rating is subsequently no longer accurate. ‡Source: Morningstar.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Floating rate and other loans are subject to the risk that failure to receive scheduled interest or principal payments on a loan would adversely affect the income of the Fund and would likely reduce the value of its assets. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Short Duration Multi-Sector Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Short Duration Multi-Sector Bond Fund.

See Daily Returns for the PGIM Short Duration Multi-Sector Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Short Duration Multi-Sector Bond Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.66 0.64 02/28/2026 2.25
C 1.52 1.50 02/28/2026 1.00
R6 0.35 0.32 02/28/2026
Z 0.45 0.39 02/28/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Short-Term Bond Category Average: Short-term bond portfolios invest primarily in corporate and other investment-grade U.S. fixed-income issues and typically have durations of 1.0 to 3.5 years. These portfolios are attractive to fairly conservative investors, because they are less sensitive to interest rates than portfolios with longer durations. Morningstar calculates monthly breakpoints using the effective duration of the Morningstar Core Bond Index in determining duration assignment. Short-term is defined as 25% to 75% of the three- year average effective duration of the MCBI.

Bloomberg U.S. Government/Credit 1-3 Year Index is considered representative of the performance of short-term U.S. corporate bonds and U.S. government bonds with maturities from one to three years.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 09/17/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 8.97 0.00 0.00 9.18 726,787,829.91
C 8.97 -0.01 -0.11 52,171,099.04
R6 8.97 -0.01 -0.11 2,618,016,741.85
Z 9.00 -0.01 -0.11 3,617,129,578.16

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 09/17/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 8.98 09/27/2024 8.79 04/11/2025
C 8.99 09/24/2024 8.79 04/11/2025
R6 8.99 09/24/2024 8.79 04/11/2025
Z 9.01 09/16/2025 8.82 04/11/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 08/31/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.26 4.25 4.38 4.48
C - View Prospectus 3.52 3.51 3.64
R6 - View Prospectus 4.67 4.66 4.79
Z - View Prospectus 4.60 4.52 4.72

*The annualized distribution yields for the Fund for the month of February 2020 included a non-recurring income adjustment. Had the income adjustment not occurred, the annualized distribution yields for this period would have been higher.

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 08/31/2025
Sector vs Benchmark
Sector
Fund (% of Assets)
Overweight Underweight
U.S. Govt Related 32.7% -40.2%
Treas 19.0% —%
Agency 0.7% —%
MBS 13.0% —%
Inv Grade Corp 16.9% -5.7%
Foreign Govt Related 1.4% -2.2%
Bank Loans 1.4% 1.4%
Emerging Markets 3.7% 2.9%
Non Agency MBS 6.5% 6.5%
High Yield 7.4% 7.4%
Commercial MBS 7.6% 7.6%
ABS 23.3% 23.3%
Cash/Equiv -1.1% —%
Credit Quality (% of Assets)
AAA 48.0%
AA 20.5%
A 7.9%
BBB 11.0%
BB 7.6%
B 2.8%
CCC 0.5%
Not Rated 2.8%
Cash/Equiv -1.1%
FUND STATISTICS
AS OF 08/31/2025
Average Maturity (years) 4.0
Duration (years) 1.9
Standard Deviation (3 year) 2.43

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 08/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

MRU Number

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
912828V98 United States Treasury Note/bond T 2.25 02/15/2027 243,000,000.00 237,950,156.00 3.37
91282CJP7 United States Treasury Note/bond T 4.38 12/15/2026 211,905,000.00 213,452,899.00 3.02
912828ZN3 United States Treasury Note/bond T 0.5 04/30/2027 213,615,000.00 202,784,051.00 2.87
91282CMP3 United States Treasury Note/bond T 4.13 02/28/2027 167,090,000.00 168,049,462.00 2.38
91282CCF6 United States Treasury Note/bond T 0.75 05/31/2026 158,660,000.00 154,922,813.00 2.19
91282CDK4 United States Treasury Note/bond T 1.25 11/30/2026 134,030,000.00 129,925,331.00 1.84
91282CJT9 United States Treasury Note/bond T 4.0 01/15/2027 98,305,000.00 98,612,203.00 1.40
69344A834 PGIM Aaa Clo Etf PAAA 1,495,772.00 77,069,652.00 1.09
74440W862 (pipa070) Pgim Core Government Money Mar 4.38 12/01/2099 73,546,128.00 73,546,128.00 1.04
3132DWNK5 Freddie Mac Pool FR 5.5 01/01/2055 66,578,964.00 66,979,905.00 0.95
91282CBW0 United States Treasury Note/bond T 0.75 04/30/2026 57,495,000.00 56,286,706.00 0.80
3140XMSD9 Fannie Mae Pool FN 2.5 08/01/2036 54,119,229.00 50,964,081.00 0.72
XS27937125 Harvest Clo Xxxii Dac HARVT 3.39 07/25/2037 36,250,000.00 42,724,380.00 0.61
XS28110880 Monument Clo 1 Dac MNMNT 3.63 05/15/2037 35,000,000.00 41,076,759.00 0.58
55822EAJ8 Madison Park Funding Lix Ltd MDPK 5.83 04/18/2037 40,250,000.00 40,432,264.00 0.57
3140XLKV9 Fannie Mae Pool FN 2.0 12/01/2036 40,294,788.00 37,182,516.00 0.53
91282CLY5 United States Treasury Note/bond T 4.25 11/30/2026 36,710,000.00 36,906,455.00 0.52
XS29996555 ICG Euro Clo 2023-1 Dac ICGE 3.27 10/19/2038 31,000,000.00 36,216,293.00 0.51
29004FAA9 Elmwood Clo 40 Ltd ELM40 5.52 03/22/2038 35,000,000.00 35,075,740.00 0.50
097023DG7 Boeing Co/the BA 2.2 02/04/2026 34,033,000.00 33,694,213.00 0.48
XS30040074 TORO European Clo 10 Dac TCLO 3.61 04/15/2038 27,500,000.00 32,094,843.00 0.45
31418FMJ3 Fannie Mae Pool FN 5.5 07/01/2055 30,159,022.00 30,340,640.00 0.43
XS30254325 Rockford Tower Europe Clo 2025-1 Dac RFTE 3.43 10/25/2037 25,260,000.00 29,511,291.00 0.42
XS29301141 Avoca Clo Xi Dac AVOCA 3.32 10/15/2038 25,000,000.00 29,262,094.00 0.41
75888KAL8 Regatta Viii Funding Ltd REGT8 5.87 04/17/2037 29,000,000.00 29,124,885.00 0.41
01F0206A2 Fannie Mae Or Freddie Mac FNCL 2.0 10/01/2055 36,000,000.00 28,588,559.00 0.40
XS27989846 Nassau Euro Clo Iv Dac NGCE 3.51 07/20/2038 23,800,000.00 27,888,927.00 0.40
36180ACA9 Ginnie Mae Ii Pool G2 5.5 10/20/2054 27,431,172.00 27,652,732.00 0.39
88676NAQ0 Tikehau Us Clo Iii Ltd TKO 6.2 01/20/2036 25,000,000.00 25,108,172.00 0.36
XS30685614 Henley Clo Xiv Dac HNLY 3.26 03/25/2038 21,500,000.00 25,123,245.00 0.36
XS30851109 Monument Clo 3 Dac MNMNT 3.37 04/15/2038 22,000,000.00 25,761,375.00 0.36
87190CBG4 TCW Clo 2020-1 Ltd TCW 5.38 04/20/2034 25,000,000.00 25,010,015.00 0.35
92331DBJ6 Venture 28a Clo Ltd VENTR 5.44 10/20/2034 25,000,000.00 25,022,245.00 0.35
55821AAS7 Madison Park Funding Xxviii Ltd MDPK 6.02 01/15/2038 25,000,000.00 25,046,535.00 0.35
05684UAA3 BAIN Capital Credit Clo 2022-1 Ltd BCC 5.65 04/18/2035 25,000,000.00 25,048,972.00 0.35
08186PAJ2 Benefit Street Partners Clo Xviii Ltd BSP 5.75 10/15/2034 25,000,000.00 25,049,937.00 0.35
17327CAT0 Citigroup Inc C 4.54 09/19/2030 24,120,000.00 24,228,463.00 0.34
3140XMD78 Fannie Mae Pool FN 4.0 03/01/2048 24,846,093.00 24,094,251.00 0.34
251526DB2 Deutsche Bank Ag/new York Ny DB 4.95 08/04/2031 23,485,000.00 23,675,059.00 0.34
830867AB3 Delta Air Lines Inc / Skymiles Ip Ltd DAL 4.75 10/20/2028 23,783,000.00 23,872,186.00 0.34
67121QAA3 OFSI Bsl Xv Clo Ltd OFSBS 5.52 03/31/2038 23,450,000.00 23,478,344.00 0.33
571676AY1 MARS Inc MARS 4.8 03/01/2030 22,515,000.00 22,946,516.00 0.33
BP8XNQ2 Republic Of South Africa Government Inte SOAF 3.75 07/24/2026 20,000,000.00 23,564,710.00 0.33
XS23370823 ST Paul's Clo V Dac SPAUL 2.74 02/20/2030 19,117,195.00 22,275,716.00 0.32
XS30294358 Sound Point Euro Clo Iv Funding Dac SNDPE 3.46 04/15/2039 19,600,000.00 22,891,052.00 0.32
3137HLZC9 Freddie Mac Remics FHR 4.35 06/25/2055 22,136,753.00 22,418,297.00 0.32
14686BAN7 Carval Clo Vii-c Ltd CARVL 5.77 07/20/2037 22,000,000.00 22,104,500.00 0.31
55376CAB9 MSWF Commercial Mortgage Trust 2023-1 MSWF 6.45 05/15/2056 21,000,000.00 21,969,147.00 0.31
3140XLNA2 Fannie Mae Pool FN 1.5 06/01/2036 23,788,461.00 21,378,082.00 0.30
362930AA7 Galaxy 35 Clo Ltd GALXY 5.46 04/20/2038 21,000,000.00 20,990,253.00 0.30
37045XFE1 General Motors Financial Co Inc GM 5.05 04/04/2028 19,906,000.00 20,225,775.00 0.29
36179WT24 Ginnie Mae Ii Pool G2 3.5 12/20/2051 22,089,075.00 20,200,681.00 0.29
29001VAU3 Elmwood Clo Vi Ltd ELMW6 5.71 07/18/2037 20,250,000.00 20,327,205.00 0.29
XS23206968 Carlyle Euro Clo 2019-1 Dac CGMSE 3.63 03/15/2032 17,450,000.00 20,466,161.00 0.29
37148EAS3 Generate Clo 8 Ltd GNRT 6.08 01/20/2038 20,000,000.00 20,050,432.00 0.28
44333QAA6 HPS Loan Management 2025-26 Ltd HLM 5.6 07/20/2038 20,000,000.00 20,069,080.00 0.28
31418ECR9 Fannie Mae Pool FN 3.0 04/01/2052 21,873,980.00 18,995,640.00 0.27
XS30063906 Ravensdale Park Clo Dac RAVPK 3.11 04/25/2038 16,500,000.00 19,324,902.00 0.27
XS28645211 Rockford Tower Europe Clo 2024-1 Dac RFTE 3.33 07/15/2038 16,000,000.00 18,692,250.00 0.26
31417FY51 Fannie Mae Pool FN 3.0 03/01/2043 19,913,163.00 18,184,084.00 0.26
3132DWFH1 Freddie Mac Pool FR 5.5 11/01/2052 18,275,184.00 18,512,588.00 0.26
55822GAQ7 Madison Park Funding Lvii Ltd MDPK 5.59 07/27/2034 18,000,000.00 18,024,123.00 0.26
92556VAD8 Viatris Inc VTRS 2.7 06/22/2030 20,736,000.00 18,629,141.00 0.26
95000U3L5 Wells Fargo & Co WFC 5.71 04/22/2028 17,850,000.00 18,253,808.00 0.26
951913AA0 Wcore Commercial Mortgage Trust 2024-cor WCORE 5.86 11/15/2041 17,390,000.00 17,422,606.00 0.25
52476AAA1 Legacy Mortgage Asset Trust 2025-pr1 LMAT 6.0 01/25/2061 17,740,581.00 17,737,089.00 0.25
3133ENFJ4 Federal Farm Credit Banks Funding Corp FFCB 2.15 12/01/2031 20,000,000.00 17,683,270.00 0.25
29005DAA3 Elmwood Clo 42 Ltd ELM42 5.63 03/31/2038 17,500,000.00 17,570,861.00 0.25
17332HAA3 Citigroup Mortgage Loan Trust 2025-rp1 CMLTI 4.03 01/01/2064 18,165,382.00 17,306,522.00 0.25
12516LAG0 Cbamr 2018-5 Ltd CBAMR 10/17/2038 17,500,000.00 17,500,000.00 0.25
05593VAA1 BX Trust 2025-roic BX 5.51 03/15/2030 17,491,779.00 17,469,921.00 0.25
XS27159509 Anchorage Capital Europe Clo 6 Dac ANCHE 3.75 01/22/2038 15,000,000.00 17,548,492.00 0.25
XS30140099 Contego Clo V Dac CONTE 3.23 10/15/2037 15,200,000.00 17,745,954.00 0.25
XS30910403 Tikehau Clo Xi Dac TIKEH 3.38 01/15/2038 15,000,000.00 17,567,101.00 0.25
BMYBGT3 BANK Negara Indonesia Persero Tbk Pt BBNIIJ 3.75 03/30/2026 17,155,000.00 17,028,053.00 0.24
05377RGY4 AVIS Budget Rental Car Funding Aesop Llc AESOP 5.49 06/20/2029 16,800,000.00 17,273,429.00 0.24
01F052698 Fannie Mae Or Freddie Mac FNCL 5.5 09/15/2055 16,500,000.00 16,592,890.00 0.24
08163TAC6 Benchmark 2023-v2 Mortgage Trust BMARK 5.81 05/15/2055 15,500,000.00 16,053,281.00 0.23
3132DWD34 Freddie Mac Pool FR 4.0 06/01/2052 17,359,873.00 16,231,011.00 0.23
67443AAA9 OBRA Clo 1 Ltd OBRAC 5.81 01/20/2038 16,000,000.00 16,066,916.00 0.23
XS24439063 ST Pauls Clo SPAUL 2.96 07/20/2035 14,000,000.00 16,379,412.00 0.23
XS23664198 TORO European Clo 2 Dac TCLO 2.93 07/25/2034 13,500,000.00 15,774,140.00 0.22
XS31716496 Anchorage Capital Europe Clo 6 Dac ANCHE 10/22/2038 13,000,000.00 15,208,700.00 0.22
694308KW6 Pacific Gas And Electric Co PCG 5.0 06/04/2028 15,520,000.00 15,753,506.00 0.22
64966TGS7 NEW York City Housing Development Corp NYCMFH 5.46 12/15/2031 15,150,000.00 15,543,593.00 0.22
61776NVG5 Morgan Stanley Private Bank Na MS 4.73 07/18/2031 15,295,000.00 15,512,160.00 0.22
958667AC1 Western Midstream Operating Lp WES 4.05 02/01/2030 16,330,000.00 15,866,420.00 0.22
928668CP5 Volkswagen Group Of America Finance Llc VW 5.05 03/27/2028 15,570,000.00 15,770,431.00 0.22
748949AA2 RCKT Mortgage Trust 2025-ces6 RCKT 5.47 06/25/2055 15,191,244.00 15,361,598.00 0.22
3132CW6E9 Freddie Mac Pool FR 1.5 02/01/2036 17,128,955.00 15,393,407.00 0.22
31418EDE7 Fannie Mae Pool FN 3.5 05/01/2052 16,960,647.00 15,328,013.00 0.22
362954AR0 GS Mortgage-backed Securities Trust 2025 GSMBS 3.59 01/01/2064 17,334,869.00 15,675,330.00 0.22
08163VAC1 Benchmark 2023-v3 Mortgage Trust BMARK 6.36 07/15/2056 15,000,000.00 15,789,076.00 0.22
06211CAG0 Bank5 2023-5yr2 BANK5 6.66 07/01/2056 15,000,000.00 15,875,353.00 0.22
05685BAQ9 BAIN Capital Credit Clo 2022-4 Ltd BCC 5.7 10/16/2037 15,000,000.00 15,058,243.00 0.21
07133PAL3 Battalion Clo 17 Ltd BATLN 5.63 03/09/2034 15,000,000.00 15,010,240.00 0.21
03331GAQ1 Anchorage Capital Clo 24 Ltd ANCHC 5.75 07/15/2037 15,000,000.00 15,062,934.00 0.21
36179VVX5 Ginnie Mae Ii Pool G2 2.0 10/20/2050 18,347,710.00 15,035,564.00 0.21
36179XDD5 Ginnie Mae Ii Pool G2 4.0 08/20/2052 15,599,120.00 14,686,333.00 0.21
3136BWRC2 Fannie Mae Remics FNR 4.35 07/25/2055 14,651,397.00 14,844,122.00 0.21
28623JAA4 Elevation Clo 2025-18 Ltd AWPT 5.53 03/28/2038 15,000,000.00 15,016,848.00 0.21
70018AAJ9 PARK Avenue Institutional Advisers Clo L PAIA 5.76 10/15/2034 15,000,000.00 15,027,172.00 0.21
86271PAL9 Strata Clo Ii Ltd STRTA 5.71 10/20/2033 15,000,000.00 15,020,520.00 0.21
B97PWJ3 Brazil Minas Spe Via State Of Minas Gera MINASG 5.33 02/15/2028 15,226,200.00 15,088,859.00 0.21
66860JAN8 Northwoods Capital Xi-b Ltd WOODS 5.78 07/19/2037 15,000,000.00 15,066,468.00 0.21
