Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks to maximize total return by investing in a diversified portfolio of bonds from multiple fixed income sectors. The Fund may be appropriate for investors seeking current income and capital appreciation in a multi-sector bond fund. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Multi-Sector Bond
Total Net Assets: $1.168 Billion
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 09/30/2025
Name
Weight
Average Maturity (years) 7.1
Duration (years) 4.5

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Strategic Bond Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Multi-Sector Income Funds category were: 115/377, 240/351, 212/305, and N/A, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 162/375, 177/362, 221/312, and N/A, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. The Fund is deemed a commodity pool and compliance with certain commodity pool regulations may cause the Fund's expenses to increase. Floating rate and other loans are subject to the risk that failure to receive scheduled interest or principal payments on a loan would adversely affect the income of the Fund and would likely reduce the value of its assets. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Foreign securities are subject to currency fluctuations and political uncertainty. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Derivatives may carry market, credit and liquidity risks. Leveraging techniques may magnify loses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Strategic Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Strategic Bond Fund.

See Daily Returns for the PGIM Strategic Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Strategic Bond Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.99 0.96 06/30/2026 3.25
C 1.77 1.74 06/30/2026 1.00
R6 0.65 0.59 06/30/2026
Z 0.75 0.62 06/30/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Multisector Bond Category Average: Multisector-bond portfolios seek income by diversifying their assets among several fixed-income sectors, usually U.S. government obligations, U.S. corporate bonds, foreign bonds, and high-yield U.S. debt securities. These portfolios typically hold 35% to 65% of bond assets in securities that are not rated or are rated by a major agency such as Standard & Poor's or Moody's at the level of BB (considered speculative for taxable bonds) and below.

The Bloomberg Intermediate US Aggregate Bond Index is the intermediate component of the Bloomberg US Aggregate Bond Index, which is unmanaged and represents securities that are SEC-registered, taxable, and dollar denominated and covers the US investment-grade fixed rate bond market, with index components for government and corporate securities, mortgage pass-through securities, and asset-backed securities.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/16/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 8.65 0.03 0.35 8.94 93,453,843.15
C 8.63 0.02 0.23 44,075,316.01
R6 8.65 0.02 0.23 125,030,926.90
Z 8.64 0.02 0.23 932,587,680.61

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/16/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 8.66 09/16/2025 8.28 04/11/2025
C 8.65 09/16/2025 8.27 04/11/2025
R6 8.66 09/16/2025 8.28 04/11/2025
Z 8.66 09/16/2025 8.28 04/11/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 09/30/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.70 4.68 4.65 4.80
C - View Prospectus 4.06 4.03 4.01
R6 - View Prospectus 5.23 5.17 5.16
Z - View Prospectus 5.19 5.07 5.13

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Sector vs Benchmark
Sector
Fund (% of Assets)
Overweight Underweight
U.S. Govt Related 35.6% -39.0%
Treas 9.5% —%
Agency 0.0% —%
MBS 26.1% —%
Inv Grade Corp 10.1% -9.5%
Foreign Govt Related 0.1% -2.4%
U.S Municipals 0.1% -0.1%
Bank Loans 1.1% 1.1%
Non Agency MBS 5.1% 5.1%
Commercial MBS 7.0% 5.3%
Emerging Markets 10.6% 9.6%
ABS 12.3% 11.9%
High Yield 19.3% 19.3%
Cash/Equiv -1.3% —%
Credit Quality (% of Assets)
AAA 8.3%
AA 40.4%
A 5.6%
BBB 15.1%
BB 18.7%
B 6.4%
CCC 1.9%
Not Rated 4.8%
Cash/Equiv -1.3%
FUND STATISTICS
AS OF 09/30/2025
Average Maturity (years) 7.1
Duration (years) 4.5

All data is unaudited and subject to change. Holdings/allocations may vary. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

 

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
74440W862 (pipa070) Pgim Core Government Money Mar 4.23 12/01/2099 39,502,505.00 39,502,505.00 3.27
91282CHT1 United States Treasury Note/bond T 3.88 08/15/2033 34,500,000.00 34,219,687.00 2.84
91282CDK4 United States Treasury Note/bond T 1.25 11/30/2026 32,620,000.00 31,708,933.00 2.63
01F0206A2 Fannie Mae Or Freddie Mac FNCL 2.0 10/01/2055 27,000,000.00 21,755,637.00 1.80
3132DWNK5 Freddie Mac Pool FR 5.5 01/01/2055 18,972,084.00 19,135,554.00 1.59
48128BAN1 Jpmorgan Chase & Co JPM 3.65 09/01/2173 18,000,000.00 17,787,262.00 1.47
70018AAL4 PARK Avenue Institutional Advisers Clo L PAIA 6.28 10/15/2034 15,000,000.00 15,037,500.00 1.25
31418EES5 Fannie Mae Pool FN 4.0 05/01/2052 12,468,802.00 11,782,583.00 0.98
95003EAJ5 Wells Fargo Commercial Mortgage Trust 20 WFCM 8.77 05/15/2031 11,200,000.00 11,224,323.00 0.93
XS29319658 Tikehau Clo Ix Dac TIKEH 4.02 01/20/2037 9,500,000.00 11,166,680.00 0.93
31418ECR9 Fannie Mae Pool FN 3.0 04/01/2052 12,620,877.00 11,118,212.00 0.92
XS24031203 Fidelity Grand Harbour Clo 2021-1 Dac FICLO 3.78 10/15/2034 9,000,000.00 10,591,069.00 0.88
XS24007579 ST Paul's Clo Iv Dac SPAUL 1.87 04/25/2030 9,200,000.00 10,473,519.00 0.87
XS23918343 Carlyle Euro Clo 2021-2 Dac CGMSE 2.1 10/15/2035 9,100,000.00 10,122,289.00 0.84
3132DVLE3 Freddie Mac Pool FR 2.5 10/01/2050 11,462,395.00 9,882,038.00 0.82
XS23206968 Carlyle Euro Clo 2019-1 Dac CGMSE 3.66 03/15/2032 8,250,000.00 9,717,524.00 0.81
XS23881984 ST Pauls Clo SPAUL 2.5 01/17/2032 8,500,000.00 9,419,910.00 0.78
XS24187631 Madison Park Euro Funding Xiv Dac MDPKE 3.73 07/15/2032 8,050,000.00 9,469,136.00 0.78
3133AADG4 Freddie Mac Pool FR 2.5 09/01/2050 10,883,761.00 9,264,612.00 0.77
3140XCCM8 Fannie Mae Pool FN 2.5 08/01/2051 10,431,420.00 8,911,366.00 0.74
31418D7G1 Fannie Mae Pool FN 3.0 12/01/2051 9,632,306.00 8,527,279.00 0.71
17308CC53 Citigroup Inc C 2.98 11/05/2030 8,950,000.00 8,474,326.00 0.70
91282CMC2 United States Treasury Note/bond T 4.5 12/31/2031 7,385,000.00 7,641,744.00 0.63
3132DWCP6 Freddie Mac Pool FR 2.5 11/01/2051 8,292,504.00 7,027,869.00 0.58
XS24337152 Bilbao Clo Iv Dac BILB 4.23 04/15/2036 5,900,000.00 6,970,592.00 0.58
3132DWDT7 Freddie Mac Pool FR 3.5 05/01/2052 7,523,082.00 6,885,572.00 0.57
36179XDE3 Ginnie Mae Ii Pool G2 4.5 08/20/2052 6,777,062.00 6,622,494.00 0.55
912834JB5 United States Treasury Strip Coupon S 08/15/2040 13,050,000.00 6,460,701.00 0.54
860630AG7 Stifel Financial Corp SF 4.0 05/15/2030 6,525,000.00 6,395,871.00 0.53
3132DWMA8 Freddie Mac Pool FR 5.5 08/01/2054 6,312,703.00 6,371,303.00 0.53
XS29787348 Nassau Euro Clo Ii Dac NGCE 3.84 04/25/2039 5,500,000.00 6,452,916.00 0.53
912810SK5 United States Treasury Note/bond T 2.38 11/15/2049 9,600,000.00 6,280,500.00 0.52
09627FBE9 Bluemountain Clo Xxv Ltd BLUEM 6.17 01/15/2038 6,000,000.00 6,015,478.00 0.50
BQZCN70 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 4,175,000.00 5,881,667.00 0.49
28623RBG2 Elevation Clo 2021-14 Ltd AWPT 6.03 01/20/2038 5,750,000.00 5,763,513.00 0.48
445545AX4 Hungary Government International Bond REPHUN 6.75 09/23/2055 5,325,000.00 5,643,115.00 0.47
39810DAA7 Greystone Commercial Capital Trust Serie GRYCCT 7.47 05/31/2026 6,293,306.00 5,601,042.00 0.46
6174468G7 Morgan Stanley MS 4.43 01/23/2030 5,500,000.00 5,526,273.00 0.46
75888HAY7 Regatta Xii Funding Ltd REG12 6.12 10/15/2037 5,500,000.00 5,515,234.00 0.46
21H0526B9 Ginnie Mae G2SF 5.5 11/20/2054 5,500,000.00 5,537,065.00 0.46
59284MAD6 Mexico City Airport Trust MEXCAT 5.5 07/31/2047 6,142,000.00 5,328,185.00 0.44
586915AE0 Menlo Clo I Ltd MENLO 6.58 01/20/2038 5,150,000.00 5,182,939.00 0.43
31418EDE7 Fannie Mae Pool FN 3.5 05/01/2052 5,347,852.00 4,894,667.00 0.41
31418EF21 Fannie Mae Pool FN 4.5 06/01/2052 4,910,764.00 4,786,350.00 0.40
31418EKV1 Fannie Mae Pool FN 5.5 11/01/2052 4,551,741.00 4,622,720.00 0.38
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 4,570,000.00 4,536,835.00 0.38
3132DV6U4 Freddie Mac Pool FR 2.5 08/01/2050 5,361,305.00 4,560,126.00 0.38
01F0526B3 Fannie Mae Or Freddie Mac FNCL 5.5 11/01/2054 4,500,000.00 4,534,082.00 0.38
36179WT24 Ginnie Mae Ii Pool G2 3.5 12/20/2051 4,966,255.00 4,557,104.00 0.38
36179WNF1 Ginnie Mae Ii Pool G2 3.0 09/01/2051 4,951,785.00 4,424,753.00 0.37
90137LAL4 20 Times Square Trust 2018-20ts TSQ 3.2 05/01/2035 4,900,000.00 4,410,000.00 0.37
31418FMJ3 Fannie Mae Pool FN 5.5 07/01/2055 4,401,140.00 4,439,063.00 0.37
98462YAF7 Yamana Gold Inc YRICN 2.63 08/15/2031 5,000,000.00 4,448,902.00 0.37
BMW62K3 Colombia Government International Bond COLOM 3.75 09/19/2028 3,730,000.00 4,368,258.00 0.36
XS20100266 Sherwood Financing Plc ARWLN 6.0 11/15/2026 3,250,000.00 4,316,288.00 0.36
31418ECS7 Fannie Mae Pool FN 3.5 04/01/2052 4,686,950.00 4,289,766.00 0.36
3140XF7L9 Fannie Mae Pool FN 3.0 02/01/2052 4,967,025.00 4,401,826.00 0.36
90137LAN0 20 Times Square Trust 2018-20ts TSQ 3.2 05/01/2035 5,000,000.00 4,325,000.00 0.36
36179VVX5 Ginnie Mae Ii Pool G2 2.0 10/20/2050 5,003,495.00 4,138,191.00 0.34
221625AV8 Ivory Coast Government International Bon IVYCST 8.08 04/01/2036 3,850,000.00 3,980,900.00 0.33
05610WAE0 BPR Trust 2023-brk2 BPR 8.63 10/01/2038 3,800,000.00 3,972,629.00 0.33
131347CN4 Calpine Corp CPN 5.13 03/15/2028 4,000,000.00 4,001,076.00 0.33
912810QZ4 United States Treasury Note/bond T 3.13 02/15/2043 4,825,000.00 3,936,898.00 0.33
745310AK8 Puget Energy Inc PSD 4.1 06/15/2030 4,130,000.00 4,033,059.00 0.33
55820CBA2 Madison Park Funding Xxix Ltd MDPK 5.93 03/25/2038 4,000,000.00 4,011,360.00 0.33
B8A9598C3 Ferrellgas Escrow Llc 3/30/31 Preferred 8.96 03/30/2031 3,925,000.00 3,925,000.00 0.33
BL0HM90 Ivory Coast Government International Bon IVYCST 5.88 10/17/2031 3,316,000.00 3,871,250.00 0.32
44267DAE7 Howard Hughes Corp/the HHH 4.13 02/01/2029 4,000,000.00 3,837,371.00 0.32
74143LAA4 PRET 2025-npl5 Llc PRET 6.24 05/25/2055 3,888,848.00 3,918,273.00 0.32
69344A743 PGIM Corporate Bond 5-10 Year Etf PCI 75,000.00 3,821,340.00 0.32
69382KAA6 PRPM 2025-4 Llc PRPM 6.18 06/01/2030 3,688,495.00 3,697,163.00 0.31
69392AAA6 PMT Credit Risk Transfer Trust 2024-3r PMTCR 7.44 09/27/2028 3,724,428.00 3,768,130.00 0.31
61744YAP3 Morgan Stanley MS 3.77 01/24/2029 3,780,000.00 3,747,508.00 0.31
852060AT9 Sprint Capital Corp S 8.75 03/15/2032 3,000,000.00 3,652,774.00 0.30
31418EM23 Fannie Mae Pool FN 6.0 12/01/2052 3,500,101.00 3,600,441.00 0.30
BMDHPV7 Serbia International Bond SERBIA 3.13 05/15/2027 3,107,000.00 3,645,493.00 0.30
USP9190PAM Total Play Telecomunicaciones Sa De Cv TOTALP 11.13 12/31/2032 3,500,000.00 3,466,312.00 0.29
35566CBD6 Freddie Mac Stacr Remic Trust 2020-dna6 STACR 7.36 12/25/2050 3,240,000.00 3,461,553.00 0.29
3136BWRC2 Fannie Mae Remics FNR 4.31 07/25/2055 3,383,120.00 3,440,264.00 0.29
902973BC9 US Bancorp USB 3.7 01/15/2174 3,660,000.00 3,542,577.00 0.29
61747YEL5 Morgan Stanley MS 2.94 01/21/2033 3,820,000.00 3,475,386.00 0.29
57701RAM4 Mattamy Group Corp MATHOM 4.63 03/01/2030 3,575,000.00 3,453,771.00 0.29
3137FQKQ5 Freddie Mac Multifamily Structured Pass FHMS 0.75 11/01/2029 146,215,374.00 3,319,264.00 0.28
3140XJ6F5 Fannie Mae Pool FN 3.0 02/01/2052 3,671,951.00 3,235,258.00 0.27
3140XJNF6 Fannie Mae Pool FN 4.5 12/01/2050 3,227,865.00 3,231,694.00 0.27
07556QBT1 Beazer Homes Usa Inc BZH 7.25 10/15/2029 3,233,000.00 3,287,767.00 0.27
629377CR1 NRG Energy Inc NRG 3.63 02/15/2031 3,525,000.00 3,258,529.00 0.27
92840MAB8 Vistra Corp VST 8.0 04/15/2174 3,125,000.00 3,196,773.00 0.27
707569AS8 PENN Entertainment Inc PENN 5.63 01/15/2027 3,125,000.00 3,124,067.00 0.26
50205PAA0 Lhome Mortgage Trust 2024-rtl4 LHOME 5.92 07/25/2039 3,100,000.00 3,120,465.00 0.26
36267QAA2 CLUE Opco Llc FWRD 9.5 10/15/2031 2,881,000.00 3,081,228.00 0.26
31418DV74 Fannie Mae Pool FN 2.0 01/01/2051 3,835,866.00 3,120,749.00 0.26
235825AF3 DANA Inc DAN 5.38 11/15/2027 3,015,000.00 3,013,353.00 0.25
3132DWC84 Freddie Mac Pool FR 3.0 02/01/2052 3,395,995.00 2,990,899.00 0.25
29273VAM2 Energy Transfer Lp ET 7.13 05/15/2174 2,900,000.00 3,002,242.00 0.25
3132DWPH0 Freddie Mac Pool FR 5.5 04/01/2055 2,935,864.00 2,961,160.00 0.25
36262MAL2 GS Mortgage Securities Corportation Trus GSMS 8.82 10/15/2036 3,090,000.00 3,045,279.00 0.25
52476AAA1 Legacy Mortgage Asset Trust 2025-pr1 LMAT 6.0 01/25/2061 2,962,390.00 2,959,321.00 0.25
912810SE9 United States Treasury Note/bond T 3.38 11/15/2048 3,825,000.00 3,071,953.00 0.25
912810TW8 United States Treasury Note/bond T 4.75 11/15/2043 2,970,000.00 3,001,556.00 0.25
BNVVN03 Nissan Motor Co Ltd NSANY 6.38 07/17/2033 2,500,000.00 3,019,597.00 0.25
BKLXG54 Virgin Media Secured Finance Plc VMED 4.25 01/15/2030 2,300,000.00 2,852,613.00 0.24
BL5016946 Zegona Holdco Ltd ZEGLN 7.54 07/17/2029 2,500,000.00 2,942,920.00 0.24
BZ97T10 Angolan Government International Bond ANGOL 9.5 11/12/2025 2,840,000.00 2,840,000.00 0.24
XS30795944 Jerrold Finco Plc JERRGB 7.5 06/15/2031 2,075,000.00 2,846,608.00 0.24
36179WVW5 Ginnie Mae Ii Pool G2 3.5 01/01/2052 3,085,386.00 2,838,082.00 0.24
06738ECY9 Barclays Plc BACR 5.37 02/25/2031 2,865,000.00 2,950,806.00 0.24
12769GAA8 Caesars Entertainment Inc CZR 4.63 10/15/2029 3,000,000.00 2,868,021.00 0.24
131347CP9 Calpine Corp CPN 4.63 02/01/2029 2,775,000.00 2,749,089.00 0.23
097751BX8 Bombardier Inc BBDBCN 6.0 02/15/2028 2,750,000.00 2,751,677.00 0.23
06051GHZ5 BANK Of America Corp BAC 2.5 02/13/2031 2,935,000.00 2,715,914.00 0.23
912810UE6 United States Treasury Note/bond T 4.5 11/15/2054 2,895,000.00 2,787,794.00 0.23
BRPSDX1 Sherwood Financing Plc ARWLN 2.03 12/15/2029 2,475,000.00 2,799,248.00 0.23
BNRP116 VEON Midco Bv VEONHD 3.38 11/25/2027 2,950,000.00 2,763,781.00 0.23
BLH1JL6 Egypt Government International Bond EGYPT 3.88 02/16/2026 2,800,000.00 2,769,144.00 0.23
BF2D3D5 Eskom Holdings ESKOM 8.45 08/10/2028 2,504,000.00 2,680,056.00 0.22
912834FB9 United States Treasury Strip Coupon S 02/15/2040 5,135,000.00 2,619,977.00 0.22
89183PAD8 TOWD Point Mortgage Trust 2025-he2 TPMT 6.04 09/25/2065 2,600,000.00 2,600,026.00 0.22
71654QCG5 Petroleos Mexicanos PEMEX 6.5 03/13/2027 2,662,000.00 2,693,278.00 0.22
628530BC0 Mylan Inc VTRS 5.4 11/29/2043 3,000,000.00 2,599,828.00 0.22
68269HAD7 Onemain Financial Issuance Trust 2023-2 OMFIT 7.52 09/15/2036 2,600,000.00 2,685,526.00 0.22
071734AL1 Bausch Health Cos Inc BHCCN 5.25 02/15/2031 4,025,000.00 2,636,375.00 0.22
26847NAD3 EFMT 2025-inv3 EFMT 6.17 07/01/2070 2,583,000.00 2,608,463.00 0.22
29646AAC0 Eskom Holdings ESKOM 6.35 08/10/2028 2,485,000.00 2,555,921.00 0.21
30607FAA8 Falabella Sa BFALA 3.38 01/15/2032 2,855,000.00 2,557,052.00 0.21
31418D2K7 Fannie Mae Pool FN 1.5 07/01/2051 3,337,309.00 2,565,271.00 0.21
3137HLZC9 Freddie Mac Remics FHR 4.31 06/25/2055 2,526,438.00 2,569,109.00 0.21
00833BAD0 Affirm Master Trust AFRMT 5.62 02/15/2033 2,500,000.00 2,518,350.00 0.21
69344A883 PGIM Floating Rate Income Etf PFRL 50,000.00 2,506,500.00 0.21
BN76XP7 Mizrahi Tefahot Bank Ltd MZRHIT 3.08 04/07/2031 2,545,000.00 2,502,040.00 0.21
BMYGPJ1 Preem Holdings Ab PREEM 12.0 06/30/2027 2,000,000.00 2,427,254.00 0.20
BK4Q2J6 Serbia International Bond SERBIA 1.5 06/26/2029 2,175,000.00 2,367,301.00 0.20
95000U2Q5 Wells Fargo & Co WFC 3.07 04/30/2041 3,150,000.00 2,444,851.00 0.20
BVMPP82 Softbank Group Corp SOFTBK 6.38 07/10/2033 1,925,000.00 2,398,474.00 0.20
77586RAX8 Romanian Government International Bond ROMANI 6.63 05/16/2036 2,350,000.00 2,383,861.00 0.20
77586RAY6 Romanian Government International Bond ROMANI 5.75 09/16/2030 2,390,000.00 2,434,812.00 0.20
67389JAB4 Oaktown Re Vii Ltd OMIR 7.26 04/25/2034 2,353,619.00 2,374,127.00 0.20
38379WM25 Government National Mortgage Association GNR 3.0 05/01/2046 2,651,881.00 2,371,818.00 0.20
10569WAE1 Bravo Residential Funding Trust Series 2 BRAVO 5.55 09/01/2065 2,391,000.00 2,390,810.00 0.20
3132DWEB5 Freddie Mac Pool FR 4.5 06/01/2052 2,498,998.00 2,435,687.00 0.20
23918KAS7 Davita Inc DVA 4.63 06/01/2030 2,500,000.00 2,394,653.00 0.20
279158AT6 Ecopetrol Sa ECOPET 8.63 01/19/2029 2,105,000.00 2,285,398.00 0.19
3132DWBH5 Freddie Mac Pool FR 2.0 04/01/2051 2,759,896.00 2,242,206.00 0.19
31418DXL1 Fannie Mae Pool FN 2.5 03/01/2051 2,659,465.00 2,252,941.00 0.19
31418EL57 Fannie Mae Pool FN 6.0 11/01/2052 2,215,230.00 2,274,956.00 0.19
