The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments of issuers located around the world, including emerging markets.
Style | High Yield Bond |
Market Symbol | GHY |
NAV Symbol | XGHYX |
Exchange | NYSE |
CUSIP | 69346J106 |
Inception Date | 12/26/2012 |
Distribution Frequency | Monthly |
Total Expenses (Net Assets) (%) | 2.66 |
Total Expenses (Investable Assets) (%) | 2.1 |
Market Price ($) | 12.41 |
Net Asset Value (NAV) ($) | 13.14 |
Premium/Discount (%) | -5.56 |
Market Price Distribution Rate (%) | 10.15 |
NAV Price Distribution Rate (%) | 9.59 |
Distribution (most recent) ($) | 0.1050 |
Net Assets ($) | 538,066,843 |
Investable Assets ($) | 638,066,843 |
Leverage (%) | 15.67 |
Name
|
Weight
|
---|---|
Average Maturity (years) | 5.9 |
Leverage Adjusted Duration (years) | 4.6 |
The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.
Last | Change | |
---|---|---|
Market Price ($) | 12.41 |
|
Net Asset Value ($) | 13.14 |
|
Premium/Discount (%) | -5.56 |
|
Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
Market Price | Date | Price ($) |
High | 07/09/2025 | 13.71 |
Low | 04/07/2025 | 11.40 |
Market Price | Date | Price ($) |
High | 12/09/2024 | 13.38 |
Low | 04/11/2025 | 12.43 |
TOTAL RETURNS (%) | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Net Assets (%)
|
Investable Assets (%)
|
|
---|---|---|
Management Fees | 1.07 | 0.85 |
Other Expenses | 0.08 | 0.06 |
Total Operating Expenses | 1.15 | 0.91 |
Interest Expense from Leverage | 1.51 | 1.19 |
Total Expense | 2.66 | 2.10 |
Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.
Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.
Market Price Distribution Rate (%)
|
NAV Price Distribution Rate (%)
|
Distribution Frequency
|
---|---|---|
10.15 | 9.59 | Monthly |
* Indicates a special distribution.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment adviser. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
4116705 Ed. 12/2024
Top Corporate Holdings
|
% of Assets
|
---|---|
Petroleos Mexicanos | 3.3% |
Republic of Argentina (Government) | 2.3% |
Republic of Turkey | 2.0% |
Republic of Columbia | 2.0% |
Next Alt Sarl | 1.7% |
Egypt (Republic of Arab) | 1.5% |
EG Group | 1.2% |
CD&R Firefly Cayman | 1.2% |
VMED O2 UK Ltd | 1.1% |
Dominican Republic (Government) | 1.1% |
Rating
|
% of Assets
|
---|---|
AAA | 0.7 |
BBB | 10.4 |
BB | 46.0 |
B | 31.9 |
CCC | 8.2 |
CC | 0.1 |
C | 0.5 |
Not Rated | 3.0 |
Cash/Equiv | -0.9 |
Industry
|
% of Assets
|
---|---|
Telecom | 7.3 |
Cable & Satellite | 5.6 |
Retailers & Restaurants | 5.3 |
Health Care & Pharmaceutical | 5.1 |
Chemicals | 4.6 |
Energy - Upstream | 4.4 |
Building Materials & Home Construction | 4.3 |
Gaming & Lodging & Leisure | 4.0 |
Consumer Non-Cyclical | 3.8 |
Electric & Water | 3.7 |
Region
|
% of Assets
|
---|---|
United States | 43.9 |
United Kingdom | 8.4 |
Mexico | 4.5 |
Argentina | 3.5 |
Canada | 3.0 |
France | 3.0 |
Colombia | 2.9 |
Turkey | 2.8 |
Other | 28.8 |
Cash/Equiv | -0.9 |
Characteristic
|
Years
|
---|---|
Average Maturity (years) | 5.9 |
Leverage Adjusted Duration (years) | 4.6 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.
Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM investment companies. Jennison Associates is a registered investment adviser. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment adviser. PGIM Fixed Income and PGIM Real Estate are units of PGIM, a registered investment adviser. PGIM Limited is also a subadviser on this fund. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. PGIM Wadhwani is the primary business name of PGIM Wadhwani LLP, a registered investment advisor. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, Jennison Associates, Jennison, PGIM Fixed Income, PGIM Limited, PGIM Quantitative Solutions, PGIM Real Estate, PGIM Wadhwani and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
040114HU7 | Argentine Republic Government Internatio | ARGENT | 5.00 | 01/09/2038 | 13,769,244 | 7,731,430.00 | 1.20 |
XS27199989 | EG Global Finance Plc | EGBLFN | 11.00 | 11/30/2028 | 5,125,000 | 6,581,401.00 | 1.02 |
CURRENCY | Currency | — | — | — | 5,630,030 | 5,641,300.00 | 0.88 |
BL9Z8T7 | Virgin Media Secured Finance Plc | VMED | 4.13 | 08/15/2030 | 4,450,000 | 5,423,430.00 | 0.84 |
XS30280677 | Eircom Finance Dac | EIRCOM | 5.00 | 04/30/2031 | 3,625,000 | 4,346,369.00 | 0.68 |
131347CN4 | Calpine Corp | CPN | 5.13 | 03/15/2028 | 4,400,000 | 4,401,184.00 | 0.68 |
XS27988877 | CD&R Firefly Bidco Plc | MOTFUE | 8.63 | 04/30/2029 | 3,050,000 | 4,335,746.00 | 0.67 |
195325DR3 | Colombia Government International Bond | COLOM | 3.00 | 01/30/2030 | 4,610,000 | 4,170,206.00 | 0.65 |
XS26150064 | Monitchem Holdco 3 Sa | CABBCO | 8.75 | 05/01/2028 | 3,425,000 | 4,008,736.00 | 0.62 |
71654QDB5 | Petroleos Mexicanos | PEMEX | 6.49 | 01/23/2027 | 3,758,000 | 3,795,580.00 | 0.59 |
BDGT2N8 | Egypt Government International Bond | EGYPT | 5.63 | 04/16/2030 | 3,360,000 | 3,756,206.00 | 0.58 |
BL4070472 | CSC Holdings Llc | CSCHLD | 8.65 | 01/18/2028 | 3,764,763 | 3,736,527.00 | 0.58 |
BJJNTR2 | Egypt Government International Bond | EGYPT | 6.38 | 04/11/2031 | 3,195,000 | 3,587,617.00 | 0.56 |
040114HS2 | Argentine Republic Government Internatio | ARGENT | 0.75 | 07/09/2030 | 5,286,132 | 3,570,782.00 | 0.56 |
BMTR890 | Canary Wharf Group Investment Holdings P | CWHARF | 3.38 | 04/23/2028 | 2,675,000 | 3,363,223.00 | 0.52 |
BMVGP83 | Grifols Sa | GRFSM | 7.13 | 05/01/2030 | 2,650,000 | 3,273,187.00 | 0.51 |
BKMGXK6 | Altice France Sa | SFRFP | 3.38 | 01/15/2028 | 3,225,000 | 3,235,668.00 | 0.50 |
71654QCB6 | Petroleos Mexicanos | PEMEX | 6.88 | 08/04/2026 | 3,200,000 | 3,235,712.00 | 0.50 |
XS27972207 | Jerrold Finco Plc | JERRGB | 7.88 | 04/15/2030 | 2,275,000 | 3,130,937.00 | 0.49 |
XS28594062 | Zegona Finance Plc | ZEGLN | 6.75 | 07/15/2029 | 2,565,000 | 3,180,078.00 | 0.49 |
XS28108070 | MAYA Sas/paris France | ILDFP | 6.88 | 04/15/2031 | 2,400,000 | 2,989,882.00 | 0.47 |
BQZCN70 | CD&R Firefly Bidco Plc | MOTFUE | 8.63 | 04/30/2029 | 2,150,000 | 3,028,882.00 | 0.47 |
77586RAR1 | Romanian Government International Bond | ROMANI | 7.13 | 01/17/2033 | 2,844,000 | 3,033,126.00 | 0.47 |
BR2PKB2 | Picard Groupe Sas | PICSUR | 6.38 | 07/01/2029 | 2,425,000 | 2,971,744.00 | 0.46 |
BP6FTW8 | CPI Property Group Sa | CPIPGR | 1.75 | 01/14/2030 | 2,925,000 | 2,979,078.00 | 0.46 |
25470XAY1 | DISH Dbs Corp | DISH | 7.75 | 07/01/2026 | 2,910,000 | 2,888,881.00 | 0.45 |
G2770C100 | Digicel Intl Fin Ltd Common Equity | — | — | — | 171,102 | 2,851,757.00 | 0.44 |
XS31098351 | Softbank Group Corp | SOFTBK | 5.88 | 07/10/2031 | 2,300,000 | 2,838,706.00 | 0.44 |
BG206C3 | Angolan Government International Bond | ANGOL | 8.25 | 05/09/2028 | 2,760,000 | 2,765,382.00 | 0.43 |
71654QCG5 | Petroleos Mexicanos | PEMEX | 6.50 | 03/13/2027 | 2,720,000 | 2,751,960.00 | 0.43 |
25259KAA8 | Olympus Water Us Holding Corp | SOLEIN | 9.75 | 11/15/2028 | 2,550,000 | 2,675,670.00 | 0.42 |
BQ0G6D4 | Bellis Acquisition Co Plc | ASSDLN | 8.00 | 07/01/2031 | 2,275,000 | 2,704,350.00 | 0.42 |
XS30454971 | Flutter Treasury Dac | FLTR | 6.13 | 06/04/2031 | 2,000,000 | 2,697,827.00 | 0.42 |
BVBBWD5 | Centrient Holding Bv | DSPPHA | 6.75 | 05/30/2030 | 2,300,000 | 2,626,056.00 | 0.41 |
BL5159126 | Radiate Holdco Llc | RADIAT | 7.93 | 09/25/2029 | 3,294,579 | 2,649,391.00 | 0.41 |
BD35RT0 | Ivory Coast Government International Bon | IVYCST | 5.25 | 03/22/2030 | 2,250,000 | 2,635,008.00 | 0.41 |
71654QDC3 | Petroleos Mexicanos | PEMEX | 6.84 | 01/23/2030 | 2,600,000 | 2,645,526.00 | 0.41 |
62482BAA0 | Medline Borrower Lp | MEDIND | 3.88 | 04/01/2029 | 2,720,000 | 2,624,791.00 | 0.41 |
BMWGSK5 | Ardonagh Finco Ltd | ARDGRP | 6.88 | 02/15/2031 | 2,100,000 | 2,542,552.00 | 0.40 |
XS29971594 | MPT Operating Partnership Lp / Mpt Finan | MPW | 7.00 | 02/15/2032 | 2,090,000 | 2,564,183.00 | 0.40 |
XS30023587 | Nissan Motor Co Ltd | NSANY | 5.25 | 07/17/2029 | 2,100,000 | 2,508,651.00 | 0.39 |
BVJ2P53 | Trivium Packaging Finance Bv | TRIVIU | 6.63 | 07/15/2030 | 2,050,000 | 2,533,159.00 | 0.39 |
71654QCK6 | Petroleos Mexicanos | PEMEX | 5.35 | 02/12/2028 | 2,500,000 | 2,485,000.00 | 0.39 |
BMGB6F7 | Ardagh Packaging Finance Plc / Ardagh Ho | ARGID | 2.13 | 08/15/2026 | 2,125,000 | 2,423,503.00 | 0.38 |
B8AC2XVL0 | Heritage Pwr Llc | — | — | — | 37,551 | 2,417,345.00 | 0.38 |
BL4645844 | Doncasters Finance Us Llc | DONCAS | 10.80 | 04/23/2030 | 2,442,800 | 2,467,228.00 | 0.38 |
89157PAD0 | Total Play Telecomunicaciones Sa De Cv | TOTALP | 11.13 | 12/31/2032 | 2,374,250 | 2,351,397.00 | 0.37 |
195325BM6 | Colombia Government International Bond | COLOM | 6.13 | 01/18/2041 | 2,645,000 | 2,369,258.00 | 0.37 |
23918KAS7 | Davita Inc | DVA | 4.63 | 06/01/2030 | 2,425,000 | 2,322,813.00 | 0.36 |
040114HT0 | Argentine Republic Government Internatio | ARGENT | 4.13 | 07/09/2035 | 4,393,660 | 2,302,277.00 | 0.36 |
00489LAK9 | Acrisure Llc / Acrisure Finance Inc | ACRISU | 8.25 | 02/01/2029 | 2,200,000 | 2,296,536.00 | 0.36 |
XS29046580 | Bubbles Bidco Spa | BBIDCO | 6.50 | 09/30/2031 | 1,950,000 | 2,341,389.00 | 0.36 |
XS29154614 | Ineos Quattro Finance 2 Plc | STYRO | 6.75 | 04/15/2030 | 2,125,000 | 2,330,582.00 | 0.36 |
BNXM9K6 | Herens Midco Sarl | LNZING | 5.25 | 05/15/2029 | 3,350,000 | 2,248,888.00 | 0.35 |
BLZGST4 | Dominican Republic International Bond | DOMREP | 7.45 | 04/30/2044 | 2,060,000 | 2,267,030.00 | 0.35 |
BWWD237 | Petroleos Mexicanos | PEMEX | 2.75 | 04/21/2027 | 1,915,000 | 2,220,898.00 | 0.35 |
BKP8KV9 | Energean Israel Finance Ltd | ENOIGA | 5.38 | 03/30/2028 | 2,250,000 | 2,208,510.00 | 0.34 |
80386WAF2 | Sasol Financing Usa Llc | SASOL | 8.75 | 05/03/2029 | 2,100,000 | 2,178,750.00 | 0.34 |
59155LAA0 | Mavis Tire Express Services Topco Corp | EOCGRO | 6.50 | 05/15/2029 | 2,125,000 | 2,115,242.00 | 0.33 |
FR001400QY | RCI Banque Sa | RENAUL | 5.50 | 10/09/2034 | 1,700,000 | 2,098,413.00 | 0.33 |
92840MAC6 | Vistra Corp | VST | 7.00 | 06/15/2174 | 2,000,000 | 2,029,371.00 | 0.32 |
527298CN1 | Level 3 Financing Inc | LVLT | 7.00 | 03/31/2034 | 2,050,000 | 2,085,171.00 | 0.32 |
91282CLY5 | United States Treasury Note/bond | T | 4.25 | 11/30/2026 | 1,950,000 | 1,961,654.00 | 0.31 |
BJV2X64 | Dominican Republic International Bond | DOMREP | 4.50 | 01/30/2030 | 2,000,000 | 1,958,000.00 | 0.30 |
XS29198809 | United Group Bv | ADRBID | 6.50 | 10/31/2031 | 1,650,000 | 1,959,702.00 | 0.30 |
552953CH2 | MGM Resorts International | MGM | 4.75 | 10/15/2028 | 1,963,000 | 1,947,926.00 | 0.30 |
69784DAD0 | PAN American Energy Llc/argentina | PANAME | 8.50 | 04/30/2032 | 1,850,000 | 1,933,712.00 | 0.30 |
80386WAB1 | Sasol Financing Usa Llc | SASOL | 6.50 | 09/27/2028 | 1,930,000 | 1,920,948.00 | 0.30 |
900123DG2 | Turkiye Government International Bond | TURKEY | 9.38 | 01/19/2033 | 1,650,000 | 1,910,914.00 | 0.30 |
900123DJ6 | Turkiye Government International Bond | TURKEY | 9.13 | 07/13/2030 | 1,625,000 | 1,837,062.00 | 0.29 |
77311WAA9 | Rocket Cos Inc | RKT | 6.13 | 08/01/2030 | 1,785,000 | 1,832,482.00 | 0.29 |
195325ES0 | Colombia Government International Bond | COLOM | 8.50 | 04/25/2035 | 1,710,000 | 1,890,405.00 | 0.29 |
91327TAA9 | Uniti Group Lp / Uniti Group Finance 201 | UNIT | 10.50 | 02/15/2028 | 1,749,000 | 1,840,822.00 | 0.29 |
BKLXG54 | Virgin Media Secured Finance Plc | VMED | 4.25 | 01/15/2030 | 1,445,000 | 1,792,185.00 | 0.28 |
BL4883627 | Mcafee Corp | MCFE | 6.55 | 03/01/2029 | 1,896,682 | 1,805,009.00 | 0.28 |
36267QAA2 | CLUE Opco Llc | FWRD | 9.50 | 10/15/2031 | 1,687,000 | 1,804,245.00 | 0.28 |
71654QAZ5 | Petroleos Mexicanos | PEMEX | 6.50 | 06/02/2041 | 2,100,000 | 1,830,045.00 | 0.28 |
88033GDM9 | Tenet Healthcare Corp | THC | 4.25 | 06/01/2029 | 1,830,000 | 1,786,921.00 | 0.28 |
880349AU9 | Tenneco Inc | TENINC | 8.00 | 11/17/2028 | 1,775,000 | 1,777,336.00 | 0.28 |
63861CAD1 | Nationstar Mortgage Holdings Inc | COOP | 5.13 | 12/15/2030 | 1,800,000 | 1,817,316.00 | 0.28 |
374422AP8 | Ghana Government International Bond | GHANA | 5.00 | 07/03/2035 | 2,083,400 | 1,744,847.00 | 0.27 |
92332YAF8 | Venture Global Lng Inc | VENLNG | 9.00 | 03/30/2173 | 1,775,000 | 1,757,377.00 | 0.27 |
BNVVN03 | Nissan Motor Co Ltd | NSANY | 6.38 | 07/17/2033 | 1,400,000 | 1,690,974.00 | 0.26 |
278768AC0 | Echostar Corp | SATS | 10.75 | 11/30/2029 | 1,500,000 | 1,650,396.00 | 0.26 |
1248EPBX0 | CCO Holdings Llc / Cco Holdings Capital | CHTR | 5.00 | 02/01/2028 | 1,675,000 | 1,659,458.00 | 0.26 |
146869AM4 | Carvana Co | CVNA | 9.00 | 06/01/2031 | 1,465,900 | 1,660,302.00 | 0.26 |
900123CM0 | Turkiye Government International Bond | TURKEY | 5.75 | 05/11/2047 | 2,115,000 | 1,677,195.00 | 0.26 |
900123DA5 | Turkiye Government International Bond | TURKEY | 5.95 | 01/15/2031 | 1,660,000 | 1,644,230.00 | 0.26 |
900123DL1 | Turkiye Government International Bond | TURKEY | 7.13 | 07/17/2032 | 1,570,000 | 1,617,492.00 | 0.25 |
7351778 | EL Salvador Government International Bon | ELSALV | 8.25 | 04/10/2032 | 1,510,000 | 1,601,068.00 | 0.25 |
105756CC2 | Brazilian Government International Bond | BRAZIL | 3.88 | 06/12/2030 | 1,710,000 | 1,638,180.00 | 0.25 |
315293308 | Ferrellgas Partners Lp | FGPRB | — | — | 10,866 | 1,617,364.00 | 0.25 |
31556TAC3 | Fertitta Entertainment Llc / Fertitta En | FRTITA | 6.75 | 01/15/2030 | 1,700,000 | 1,596,429.00 | 0.25 |
23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 1,770,000 | 1,621,370.00 | 0.25 |
BPG97L5 | Pinewood Finco Plc | PINEFI | 3.63 | 11/15/2027 | 1,225,000 | 1,593,958.00 | 0.25 |
FR001400Q7 | Alstom Sa | ALOFP | 5.87 | 08/29/2174 | 1,300,000 | 1,616,818.00 | 0.25 |
XS25827749 | Emeria Sasu | FONFP | 7.75 | 03/31/2028 | 1,500,000 | 1,605,043.00 | 0.25 |
92840JAD1 | Vistajet Malta Finance Plc / Vista Manag | VSTJET | 7.88 | 05/01/2027 | 1,540,000 | 1,555,396.00 | 0.24 |
984245BB5 | YPF Sa | YPFDAR | 8.25 | 01/17/2034 | 1,625,000 | 1,567,312.00 | 0.24 |
345397B77 | FORD Motor Credit Co Llc | F | 2.70 | 08/10/2026 | 1,600,000 | 1,573,333.00 | 0.24 |
25381MAA5 | Digicel International Finance Ltd / Difl | DIGDIF | 8.63 | 08/01/2032 | 1,430,000 | 1,467,108.00 | 0.23 |
71654QCC4 | Petroleos Mexicanos | PEMEX | 6.75 | 09/21/2047 | 1,825,000 | 1,510,005.00 | 0.23 |
78518PAA3 | Saavi Energia Sarl | SAAVIE | 8.88 | 02/10/2035 | 1,350,000 | 1,456,245.00 | 0.23 |
810186AX4 | Scotts Miracle-gro Co/the | SMG | 4.00 | 04/01/2031 | 1,625,000 | 1,497,879.00 | 0.23 |
82653LAA9 | Sierracol Energy Andina Llc | SIERRA | 6.00 | 06/15/2028 | 1,500,000 | 1,455,468.00 | 0.23 |
55903VBU6 | Warnermedia Holdings Inc | WBD | 5.14 | 03/15/2052 | 2,005,000 | 1,493,606.00 | 0.23 |
92921EAA0 | Voyager Parent Llc | EVRI | 9.25 | 07/01/2032 | 1,375,000 | 1,454,064.00 | 0.23 |
BL0HM90 | Ivory Coast Government International Bon | IVYCST | 5.88 | 10/17/2031 | 1,245,000 | 1,453,470.00 | 0.23 |
BL3782630 | Cuppa Bidco Bv | EKATER | 6.79 | 06/29/2029 | 1,400,000 | 1,383,148.00 | 0.22 |
978097AG8 | Wolverine World Wide Inc | WWW | 4.00 | 08/15/2029 | 1,525,000 | 1,394,441.00 | 0.22 |
XS20100266 | Sherwood Financing Plc | ARWLN | 6.00 | 11/15/2026 | 1,050,000 | 1,394,493.00 | 0.22 |
BMYD8L5 | Ivory Coast Government International Bon | IVYCST | 4.88 | 01/30/2032 | 1,285,000 | 1,436,842.00 | 0.22 |
279158AN9 | Ecopetrol Sa | ECOPET | 6.88 | 04/29/2030 | 1,400,000 | 1,434,580.00 | 0.22 |
443628AJ1 | Hudbay Minerals Inc | HBMCN | 4.50 | 04/01/2026 | 1,405,000 | 1,398,677.00 | 0.22 |
105756BR0 | Brazilian Government International Bond | BRAZIL | 5.63 | 01/07/2041 | 1,500,000 | 1,407,000.00 | 0.22 |
07556QBT1 | Beazer Homes Usa Inc | BZH | 7.25 | 10/15/2029 | 1,375,000 | 1,398,292.00 | 0.22 |
00175PAC7 | AMN Healthcare Inc | AMN | 4.00 | 04/15/2029 | 1,525,000 | 1,439,469.00 | 0.22 |
045086AM7 | Ashton Woods Usa Llc / Ashton Woods Fina | ASHWOO | 4.63 | 08/01/2029 | 1,425,000 | 1,369,951.00 | 0.21 |
05508WAB1 | B&G Foods Inc | BGS | 5.25 | 09/15/2027 | 1,420,000 | 1,372,900.00 | 0.21 |
40415FAA9 | HDFC Bank Ltd | HDFCB | 3.70 | 02/25/2174 | 1,355,000 | 1,330,610.00 | 0.21 |
57779MAA8 | Maxam Prill Sarl | MXPRLL | 7.75 | 07/15/2030 | 1,350,000 | 1,358,586.00 | 0.21 |
59833DAB6 | Midwest Gaming Borrower Llc / Midwest Ga | MWGAME | 4.88 | 05/01/2029 | 1,375,000 | 1,337,696.00 | 0.21 |
BMGR2F7 | Ecuador Government International Bond | ECUA | 6.90 | 07/31/2035 | 1,828,821 | 1,362,930.00 | 0.21 |
BQKQVZ1 | Ghana Government International Bond | GHANA | 5.00 | 07/03/2029 | 1,400,000 | 1,361,500.00 | 0.21 |
914906BA9 | Univision Communications Inc | UVN | 9.38 | 08/01/2032 | 1,265,000 | 1,341,846.00 | 0.21 |
B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 935,652 | 1,329,958.00 | 0.21 |
BFB5LX8 | Bahrain Government International Bond | BHRAIN | 6.75 | 09/20/2029 | 1,240,000 | 1,297,350.00 | 0.20 |
BNZJZN0 | VEON Midco Bv | VEONHD | 9.00 | 07/15/2029 | 1,250,000 | 1,298,437.00 | 0.20 |
BL5035177 | IVC Acquisition Ltd | INDVET | 6.82 | 12/12/2028 | 950,000 | 1,279,962.00 | 0.20 |
XS29438181 | MAYA Sas/paris France | ILDFP | 5.38 | 04/15/2030 | 1,100,000 | 1,314,182.00 | 0.20 |
900123DK3 | Turkiye Government International Bond | TURKEY | 7.63 | 05/15/2034 | 1,195,000 | 1,266,293.00 | 0.20 |
90932LAG2 | United Airlines Inc | UAL | 4.38 | 04/15/2026 | 1,260,000 | 1,257,809.00 | 0.20 |
246724AA6 | Delhi International Airport Ltd | DIALIN | 6.45 | 06/04/2029 | 1,205,000 | 1,256,212.00 | 0.20 |
00870WAA4 | AI Candelaria -spain- Sa | AICNRA | 5.75 | 06/15/2033 | 1,440,000 | 1,301,400.00 | 0.20 |
146869AN2 | Carvana Co | CVNA | 9.00 | 06/01/2030 | 1,219,875 | 1,276,323.00 | 0.20 |
126307AQ0 | CSC Holdings Llc | CSCHLD | 5.50 | 04/15/2027 | 1,300,000 | 1,234,500.00 | 0.19 |
105756CL2 | Brazilian Government International Bond | BRAZIL | 6.63 | 03/15/2035 | 1,170,000 | 1,215,922.00 | 0.19 |
445587AE8 | HUNT Cos Inc | HUNTCO | 5.25 | 04/15/2029 | 1,250,000 | 1,218,191.00 | 0.19 |
566007AC4 | MARB Bondco Plc | MRFGBZ | 3.95 | 01/29/2031 | 1,330,000 | 1,218,120.00 | 0.19 |
91282CNL1 | United States Treasury Note/bond | T | 3.75 | 06/30/2027 | 1,250,000 | 1,252,294.00 | 0.19 |
92332YAC5 | Venture Global Lng Inc | VENLNG | 9.50 | 02/01/2029 | 1,080,000 | 1,190,796.00 | 0.19 |
B8AB393F8 | TPC Group Rights | — | — | — | 48,777 | 1,124,919.00 | 0.18 |
