Objective

The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments of issuers located around the world, including emerging markets.

KEY FUND DETAILS
Style High Yield Bond
Market Symbol GHY
NAV Symbol XGHYX
Exchange NYSE
CUSIP 69346J106
Inception Date 12/26/2012
Distribution Frequency Monthly
Total Expenses (Net Assets) (%) 2.5
Total Expenses (Investable Assets) (%) 2.01
DAILY FUND INFORMATION
AS OF 03/13/2026
Market Price ($) 11.85
Net Asset Value (NAV) ($) 12.83
Premium/Discount (%) -7.64
Market Price Distribution Rate (%) 10.63
NAV Price Distribution Rate (%) 9.82
Distribution (most recent) ($) 0.1050
Net Assets ($) 525,414,825
Investable Assets ($) 625,414,825
Leverage (%) 15.99
Portfolio Characteristics
AS OF 02/28/2026
Name
Weight
Average Maturity (years) 6.5
Leverage Adjusted Duration (years) 4.7

The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.

Prices

AS OF 03/13/2026
Last Change
Market Price ($) 11.85
-0.05
Net Asset Value ($) 12.83
-0.05
Premium/Discount (%) -7.64
-0.03

Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

52 Week High/Low

AS OF 03/13/2026
Market Price Date Price ($)
High 07/09/2025 13.71
Low 04/07/2025 11.40
NAV Price Date Price ($)
High 09/10/2025 13.34
Low 04/11/2025 12.43

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Average Annual Total Returns (%)

as of
TOTAL RETURNS (%)
Cumulative Average Annual
YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Annual Fund Expense Ratios

AS OF 01/30/2026
Net Assets (%)
Investable Assets (%)
Management Fees 1.06 0.85
Other Expenses 0.09 0.07
Total Operating Expenses 1.15 0.92
Interest Expense from Leverage 1.35 1.09
Total Expense 2.50 2.01

Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.

Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.

Distribution Rates

AS OF 02/28/2026
Market Price Distribution Rate (%)
NAV Price Distribution Rate (%)
Distribution Frequency
10.63 9.82 Monthly

Distribution History

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Historical Distribution

Record Date Payable Date Distribution
2026 Total 0.2100
02/12/2026 02/27/2026 0.1050
12/26/2025 01/08/2026 0.1050
2025 Total 1.2600
12/11/2025 12/31/2025 0.1050
11/13/2025 11/28/2025 0.1050
10/16/2025 10/31/2025 0.1050
09/11/2025 09/30/2025 0.1050
08/14/2025 08/29/2025 0.1050
07/10/2025 07/31/2025 0.1050
06/12/2025 06/30/2025 0.1050
05/15/2025 05/30/2025 0.1050
04/10/2025 04/30/2025 0.1050
03/13/2025 03/31/2025 0.1050
02/13/2025 02/28/2025 0.1050
12/26/2024 01/09/2025 0.1050
2024 Total 1.2600
12/12/2024 12/31/2024 0.1050
11/14/2024 11/29/2024 0.1050
10/10/2024 10/31/2024 0.1050
09/12/2024 09/30/2024 0.1050
08/08/2024 08/30/2024 0.1050
07/11/2024 07/31/2024 0.1050
06/13/2024 06/28/2024 0.1050
05/10/2024 05/31/2024 0.1050
04/12/2024 04/30/2024 0.1050
03/15/2024 03/28/2024 0.1050
02/16/2024 02/29/2024 0.1050
12/27/2023 01/05/2024 0.1050
2023 Total 1.2600
12/15/2023 12/29/2023 0.1050
11/09/2023 11/30/2023 0.1050
10/13/2023 10/31/2023 0.1050
09/15/2023 09/29/2023 0.1050
08/11/2023 08/31/2023 0.1050
07/14/2023 07/31/2023 0.1050
06/16/2023 06/30/2023 0.1050
05/12/2023 05/31/2023 0.1050
04/14/2023 04/28/2023 0.1050
03/17/2023 03/31/2023 0.1050
02/10/2023 02/28/2023 0.1050
12/28/2022 01/06/2023 0.1050
2022 Total 1.2600
12/16/2022 12/30/2022 0.1050
11/10/2022 11/30/2022 0.1050
10/14/2022 10/31/2022 0.1050
09/16/2022 09/30/2022 0.1050
08/12/2022 08/31/2022 0.1050
07/15/2022 07/29/2022 0.1050
06/17/2022 06/30/2022 0.1050
05/13/2022 05/31/2022 0.1050
04/14/2022 04/29/2022 0.1050
03/18/2022 03/31/2022 0.1050
02/11/2022 02/28/2022 0.1050
12/28/2021 01/03/2022 0.1050
2021 Total 1.2600
12/17/2021 12/30/2021 0.1050
11/12/2021 11/30/2021 0.1050
10/15/2021 10/29/2021 0.1050
09/17/2021 09/30/2021 0.1050
08/13/2021 08/31/2021 0.1050
07/16/2021 07/30/2021 0.1050
06/11/2021 06/30/2021 0.1050
05/14/2021 05/28/2021 0.1050
04/16/2021 04/30/2021 0.1050
03/12/2021 03/31/2021 0.1050
02/12/2021 02/26/2021 0.1050
12/29/2020 01/04/2021 0.1050
2020 Total 1.2600
12/11/2020 12/31/2020 0.1050
11/13/2020 11/30/2020 0.1050
10/16/2020 10/30/2020 0.1050
09/11/2020 09/30/2020 0.1050
08/14/2020 08/31/2020 0.1050
07/17/2020 07/31/2020 0.1050
06/12/2020 06/30/2020 0.1050
05/15/2020 05/29/2020 0.1050
04/17/2020 04/30/2020 0.1050
03/13/2020 03/31/2020 0.1050
02/14/2020 02/28/2020 0.1050
12/27/2019 01/06/2020 0.1050
2019 Total 1.1850
12/13/2019 12/31/2019 0.1050
11/15/2019 11/29/2019 0.1050
10/11/2019 10/31/2019 0.1050
09/13/2019 09/30/2019 0.1050
08/16/2019 08/30/2019 0.1000
07/19/2019 07/31/2019 0.1000
06/14/2019 06/28/2019 0.1000
05/17/2019 05/31/2019 0.1000
04/18/2019 04/30/2019 0.1000
03/22/2019 03/29/2019 0.1000
02/15/2019 02/28/2019 0.0825
12/28/2018 01/07/2019 0.0825
2018 Total 1.0050
12/14/2018 12/31/2018 0.0825
11/16/2018 11/30/2018 0.0825
10/12/2018 10/31/2018 0.0825
09/14/2018 09/28/2018 0.0825
08/17/2018 08/31/2018 0.0825
07/13/2018 07/31/2018 0.0825
06/15/2018 06/29/2018 0.0825
05/11/2018 05/31/2018 0.0825
04/13/2018 04/30/2018 0.0825
03/16/2018 03/29/2018 0.0825
02/16/2018 02/28/2018 0.0900
12/29/2017 01/08/2018 0.0900
2017 Total 1.1300
12/15/2017 12/29/2017 0.0900
11/17/2017 11/30/2017 0.0900
10/13/2017 10/31/2017 0.0900
09/15/2017 09/29/2017 0.0900
08/18/2017 08/31/2017 0.0900
07/14/2017 07/31/2017 0.0900
06/16/2017 06/30/2017 0.0900
05/12/2017 05/21/2017 0.1000
04/14/2017 04/28/2017 0.1000
03/17/2017 03/31/2017 0.1000
02/17/2017 02/28/2017 0.1000
12/30/2016 01/09/2017 0.1000
2016 Total 1.2800
12/16/2016 12/30/2016 0.1000
11/18/2016 11/30/2016 0.1000
10/14/2016 10/31/2016 0.1000
09/16/2016 09/30/2016 0.1000
08/19/2016 08/31/2016 0.1100
07/15/2016 07/29/2016 0.1100
06/17/2016 06/30/2016 0.1100
05/13/2016 05/31/2016 0.1100
04/15/2016 04/29/2016 0.1100
03/18/2016 03/31/2016 0.1100
02/19/2016 02/29/2016 0.1100
12/30/2015 01/11/2016 0.1100
2015 Total 1.6940
12/18/2015 12/31/2015 0.1100
11/20/2015 11/30/2015 0.1100
10/16/2015 10/30/2015 0.1100
09/18/2015 09/30/2015 0.1100
08/21/2015 08/31/2015 0.1250
07/17/2015 07/31/2015 0.1250
06/19/2015 06/30/2015 0.1250
05/15/2015 05/29/2015 0.1250
04/17/2015 04/30/2015 0.1250
03/20/2015 03/31/2015 0.1250
02/23/2015 02/27/2015 0.1250
12/30/2014 01/09/2015 0.1250
12/30/2014 01/09/2015 0.2540
2014 Total 1.5000
12/19/2014 12/31/2014 0.1250
11/20/2014 11/28/2014 0.1250
10/17/2014 10/31/2014 0.1250
09/19/2014 09/30/2014 0.1250
08/21/2014 08/29/2014 0.1250
07/18/2014 07/31/2014 0.1250
06/20/2014 06/30/2014 0.1250
05/21/2014 05/30/2014 0.1250
04/17/2014 04/30/2014 0.1250
03/27/2014 03/31/2014 0.1250
02/21/2014 02/28/2014 0.1250
12/31/2013 01/10/2014 0.1250
2013 Total 1.3750
12/20/2013 12/31/2013 0.1250
11/20/2013 11/29/2013 0.1250
10/18/2013 10/31/2013 0.1250
09/20/2013 09/30/2013 0.1250
08/21/2013 08/30/2013 0.1250
07/19/2013 07/31/2013 0.1250
06/20/2013 06/28/2013 0.1250
05/22/2013 05/31/2013 0.1250
04/19/2013 04/30/2013 0.1250
03/20/2013 03/28/2013 0.1250
02/21/2013 02/28/2013 0.1250
2012 Total

* Indicates a special distribution.

Market Price is the closing price of a closed-end fund as of the latest trading day on the New York Stock Exchange. NAV (Net Asset Value) is total assets less total liabilities divided by the number of shares outstanding. Premium/Discount is the percent difference between the Market price and the NAV. There is no guarantee you will receive the stated Premium/Discount and additional fees may result from individual broker fees and transaction costs in the secondary market. Distribution Rate is calculated by annualizing the amount of the most recent distribution paid, excluding special distributions, divided by the previous trading day’s closing market price or NAV. As of 2/28/2026, the Fund estimates that the most recent distribution will be paid from: 49% investment income; 0% net realized currency gains; 0% net realized capital gains; and 51% return of capital. The Distribution Rate is subject to change and is not a quotation of Fund performance. For more information about a distribution’s composition, refer to the distribution press release or section 19 notices located above. Please consult your tax advisor for further information.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

Portfolio Attributes

AS OF 02/28/2026
Top 10 Corporate Holdings (% of Assets)
Argentina Republic of Government 3.5%
Turkey (Republic of) 2.5%
Republic of Columbia 1.9%
Egypt (Republic of Arab) 1.5%
Republic of Cote D Ivoire 1.4%
MEXICO UNITED MEXICAN STATES 1.2%
EG Group 1.2%
Next Luxembourg 1.2%
BRAZIL REP OF 1.1%
Dominican Republic (Government) 1.1%
Credit Quality (% of Assets)
Rating
% of Assets
AAA 0.8
BBB 8.6
BB 46.7
B 32.6
CCC 7.6
C 0.5
D 0.1
Not Rated 3.8
Cash/Equiv -0.8
LARGEST INDUSTRIES (% OF ASSETS)
Industry
% of Assets
Telecom 7.0
Health Care & Pharmaceutical 4.9
Retailers & Restaurants 4.6
Building Materials & Home Construction 4.4
Energy - Upstream 4.3
Cable & Satellite 4.3
Consumer Non-Cyclical 4.1
Electric & Water 4.0
Gaming & Lodging & Leisure 4.0
Metals 3.7
GEOGRAPHIC CONCENTRATION (% OF ASSETS)
Region
% of Assets
United States 43.1
United Kingdom 7.2
Argentina 5.2
Turkey 3.5
Brazil 3.1
Canada 2.9
Colombia 2.7
France 2.7
Other 30.4
Cash/Equiv -0.8
PORTFOLIO CHARACTERISTICS
AS OF 02/28/2026
Characteristic
Years
Average Maturity (years) 6.5
Leverage Adjusted Duration (years) 4.7
ASSET INFORMATION
AS OF 03/12/2026
Net Assets ($): 525414824.80
Managed Assets ($): 625414824.80
Leverage %: 15.99

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.

Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

Fund holdings

Fund Holdings As Of 02/28/2026

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal.  Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. © 2026 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

Investment Products are not insured by the FDIC or any federal government agency, are not a deposit of or guaranteed by any bank or any bank affiliate, and may lose value.

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

5044609 Ed. 12/2025

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares Notional
Value ($)
% of Portfolio
040114HU7 Argentine Republic Government Internatio ARGENT 5.00 01/09/2038 13,769,244 10,824,759.00 1.67
74440W862 (pipa070) Pgim Core Government Money Mar 3.73 12/01/2099 9,485,303 9,485,302.00 1.46
XS27199989 EG Global Finance Plc EGBLFN 11.00 11/30/2028 5,125,000 6,489,288.00 1.00
XS30280677 Eircom Finance Dac EIRCOM 5.00 04/30/2031 3,625,000 4,347,549.00 0.67
BL9Z8T7 Virgin Media Secured Finance Plc VMED 4.13 08/15/2030 3,575,000 4,324,982.00 0.67
040114HS2 Argentine Republic Government Internatio ARGENT 0.75 07/09/2030 4,943,043 4,184,499.00 0.65
195325DR3 Colombia Government International Bond COLOM 3.00 01/30/2030 4,610,000 4,148,078.00 0.64
040114HT0 Argentine Republic Government Internatio ARGENT 4.13 07/09/2035 5,388,660 4,052,945.00 0.63
BJJNTR2 Egypt Government International Bond EGYPT 6.38 04/11/2031 3,195,000 3,776,457.00 0.58
BTGV1P1 Vedanta Resources Finance Ii Plc VEDLN 9.85 04/24/2033 3,325,000 3,550,102.00 0.55
BMTR890 Canary Wharf Group Investment Holdings P CWHARF 3.38 04/23/2028 2,675,000 3,424,679.00 0.53
BL5159126 Radiate Holdco Llc RADIAT 7.29 09/25/2029 3,979,352 3,445,442.00 0.53
XS26150064 Monitchem Holdco 3 Sa CABBCO 8.75 05/01/2028 2,825,000 3,367,060.00 0.52
BMVGP83 Grifols Sa GRFSM 7.13 05/01/2030 2,650,000 3,270,345.00 0.50
BDGT2N8 Egypt Government International Bond EGYPT 5.63 04/16/2030 2,740,000 3,182,545.00 0.49
XS27972207 Jerrold Finco Plc JERRGB 7.88 04/15/2030 2,275,000 3,158,678.00 0.49
G2770C100 Digicel Intl Fin Ltd Common Equity 171,102 3,051,347.00 0.47
BP6FTW8 CPI Property Group Sa CPIPGR 1.75 01/14/2030 2,925,000 3,022,083.00 0.47
BQZCN70 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 2,150,000 3,031,454.00 0.47
131347CN4 Calpine Llc CPN 5.13 03/15/2028 3,025,000 3,025,240.00 0.47
BR2PKB2 Picard Groupe Sas PICSUR 6.38 07/01/2029 2,425,000 2,976,270.00 0.46
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 2,910,000 2,878,686.00 0.44
105756CN8 Brazilian Government International Bond BRAZIL 7.25 01/12/2056 2,685,000 2,727,960.00 0.42
BQ0G6D4 Bellis Acquisition Co Plc ASSDLN 8.00 07/01/2031 2,450,000 2,746,700.00 0.42
BVBBWD5 Centrient Holding Bv DSPPHA 6.75 05/30/2030 2,600,000 2,745,743.00 0.42
B8AC2XVL0 Heritage Pwr Llc 37,551 2,717,753.00 0.42
XS30454971 Flutter Treasury Dac FLTR 6.13 06/04/2031 2,000,000 2,734,723.00 0.42
XS31098351 Softbank Group Corp SOFTBK 5.88 07/10/2031 2,300,000 2,738,062.00 0.42
71654QDC3 Petroleos Mexicanos PEMEX 6.84 01/23/2030 2,600,000 2,665,000.00 0.41
XS29971594 MPT Operating Partnership Lp / Mpt Finan MPW 7.00 02/15/2032 2,090,000 2,593,021.00 0.40
XS30023587 Nissan Motor Co Ltd NSANY 5.25 07/17/2029 2,100,000 2,565,105.00 0.40
XS27988877 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 1,800,000 2,539,926.00 0.39
BVJ2P53 Trivium Packaging Finance Bv TRIVIU 6.63 07/15/2030 2,050,000 2,549,449.00 0.39
BL4645844 Doncasters Finance Us Llc DONCAS 10.17 04/23/2030 2,436,600 2,450,805.00 0.38
900123CM0 Turkiye Government International Bond TURKEY 5.75 05/11/2047 2,980,000 2,435,405.00 0.38
23918KAS7 Davita Inc DVA 4.63 06/01/2030 2,425,000 2,373,700.00 0.37
BNC00X1 Telefonica Europe Bv TELEFO 2.38 05/12/2170 2,100,000 2,367,068.00 0.37
195325BM6 Colombia Government International Bond COLOM 6.13 01/18/2041 2,645,000 2,348,760.00 0.36
89157PAD0 Total Play Telecomunicaciones Sa De Cv TOTALP 11.13 12/31/2032 2,374,250 2,245,511.00 0.35
BLZGST4 Dominican Republic International Bond DOMREP 7.45 04/30/2044 2,060,000 2,288,660.00 0.35
BKP8KV9 Energean Israel Finance Ltd ENOIGA 5.38 03/30/2028 2,250,000 2,212,920.00 0.34
XS29175378 Republic Of South Africa Government Inte SOAF 7.95 11/19/2054 2,020,000 2,181,600.00 0.34
00489LAK9 Acrisure Llc / Acrisure Finance Inc ACRISU 8.25 02/01/2029 2,200,000 2,204,497.00 0.34
35908MAE0 Frontier Communications Holdings Llc FYBR 8.63 03/15/2031 2,025,000 2,116,674.00 0.33
900123DS6 Turkiye Government International Bond TURKEY 6.80 11/04/2036 2,150,000 2,150,000.00 0.33
80386WAF2 Sasol Financing Usa Llc SASOL 8.75 05/03/2029 2,100,000 2,153,151.00 0.33
FR001400QY RCI Banque Sa RENAUL 5.50 10/09/2034 1,700,000 2,121,569.00 0.33
B8AEZN3A7 QXO Inc 4.75 12/31/2079 2,020,000 2,020,000.00 0.31
92840MAC6 Vistra Corp VST 7.00 06/15/2174 2,000,000 2,026,981.00 0.31
BL0HM90 Ivory Coast Government International Bon IVYCST 5.88 10/17/2031 1,690,000 2,036,842.00 0.31
77311WAA9 Rocket Cos Inc RKT 6.13 08/01/2030 1,950,000 1,999,386.00 0.31
315293308 Ferrellgas Partners Lp FGPRB 10,866 1,994,529.00 0.31
039959AA9 Ardagh Group Sa ARGID 9.50 10/06/2030 1,851,451 2,004,195.00 0.31
80386WAB1 Sasol Financing Usa Llc SASOL 6.50 09/27/2028 1,930,000 1,916,207.00 0.30
900123DG2 Turkiye Government International Bond TURKEY 9.38 01/19/2033 1,650,000 1,920,600.00 0.30
527298CQ4 Level 3 Financing Inc LVLT 8.50 01/15/2036 1,875,000 1,951,954.00 0.30
552953CH2 MGM Resorts International MGM 4.75 10/15/2028 1,963,000 1,963,686.00 0.30
59155LAA0 Mavis Tire Express Services Topco Corp EOCGRO 6.50 05/15/2029 1,950,000 1,949,317.00 0.30
91282CLY5 United States Treasury Note/bond T 4.25 11/30/2026 1,950,000 1,959,216.00 0.30
BJV2X64 Dominican Republic International Bond DOMREP 4.50 01/30/2030 2,000,000 1,956,000.00 0.30
BL0HMB2 Ivory Coast Government International Bon IVYCST 6.88 10/17/2040 1,585,000 1,886,151.00 0.29
XS32218279 Gatwick Airport Finance Plc GTWICK 6.00 11/21/2030 1,375,000 1,880,545.00 0.29
71654QAZ5 Petroleos Mexicanos PEMEX 6.50 06/02/2041 2,100,000 1,869,359.00 0.29
900123DJ6 Turkiye Government International Bond TURKEY 9.13 07/13/2030 1,625,000 1,840,816.00 0.28
88033GDM9 Tenet Healthcare Corp THC 4.25 06/01/2029 1,830,000 1,799,988.00 0.28
BMWGSK5 Ardonagh Finco Ltd ARDGRP 6.88 02/15/2031 1,530,000 1,821,406.00 0.28
BSB8B50 Heathrow Finance Plc HTHROW 6.63 03/01/2031 1,325,000 1,817,197.00 0.28
BNVVN03 Nissan Motor Co Ltd NSANY 6.38 07/17/2033 1,400,000 1,745,917.00 0.27
92921EAA0 Voyager Parent Llc EVRI 9.25 07/01/2032 1,650,000 1,761,537.00 0.27
36267QAA2 CLUE Opco Llc FWRD 9.50 10/15/2031 1,672,000 1,733,981.00 0.27
443628AJ1 Hudbay Minerals Inc HBMCN 4.50 04/01/2026 1,745,000 1,741,981.00 0.27
374422AP8 Ghana Government International Bond GHANA 5.00 07/03/2035 1,853,400 1,676,979.00 0.26
23918KAT5 Davita Inc DVA 3.75 02/15/2031 1,770,000 1,653,431.00 0.26
880349AU9 Tenneco Inc TENINC 8.00 11/17/2028 1,700,000 1,700,010.00 0.26
900123DA5 Turkiye Government International Bond TURKEY 5.95 01/15/2031 1,660,000 1,664,980.00 0.26
68288AAA5 1261229 Bc Ltd BHCCN 10.00 04/15/2032 1,620,000 1,674,675.00 0.26
984245BB5 YPF Sa YPFDAR 8.25 01/17/2034 1,625,000 1,673,425.00 0.26
BNXM9K6 Herens Midco Sarl LNZING 5.25 05/15/2029 3,350,000 1,680,323.00 0.26
BMGR2F7 Ecuador Government International Bond ECUA 6.90 07/31/2035 1,828,821 1,659,376.00 0.26
SWZ9796YTF ICE: (cdx.na.hy.45.v1) 5.00 12/20/2030 23,151,150 1,664,804.00 0.26
FR001400Q7 Alstom Sa ALOFP 5.87 08/29/2174 1,300,000 1,623,360.00 0.25
BKY4SF8 Emeria Sasu FONFP 3.38 03/31/2028 1,700,000 1,640,923.00 0.25
BL3679273 S4 Capital Lux Finance S SFORLN 5.70 08/09/2028 1,500,000 1,600,087.00 0.25
BL4883627 Mcafee Corp MCFE 6.67 03/01/2029 1,891,904 1,641,227.00 0.25
BV2HG07 Altice France Sa SFRFP 4.75 10/15/2030 1,410,374 1,604,004.00 0.25
900123DL1 Turkiye Government International Bond TURKEY 7.13 07/17/2032 1,570,000 1,637,211.00 0.25
7351778 EL Salvador Government International Bon ELSALV 8.25 04/10/2032 1,510,000 1,620,230.00 0.25
78488XAA2 SV Rno Property Owner 1 Llc TRACTC 5.88 03/01/2031 1,585,000 1,591,848.00 0.25
278768AC0 Echostar Corp SATS 10.75 11/30/2029 1,500,000 1,638,236.00 0.25
345397B77 FORD Motor Credit Co Llc F 2.70 08/10/2026 1,600,000 1,588,404.00 0.25
3A9BOCUK0E Eur/usd Fwd 20260303 Citius33 EUR 03/03/2026 -2,769,222 1,635,987.00 0.25
146869AM4 Carvana Co CVNA 9.00 06/01/2031 1,465,900 1,606,803.00 0.25
284697AC3 Eldorado Intl. Finance Gmbh ECELUP 8.50 12/01/2032 1,500,000 1,560,210.00 0.24
810186AX4 Scotts Miracle-gro Co/the SMG 4.00 04/01/2031 1,625,000 1,537,086.00 0.24
BR2PNC4 Motion Finco Sarl MERLLN 7.38 06/15/2030 1,575,000 1,585,402.00 0.24
92840JAD1 Vistajet Malta Finance Plc / Vista Manag VSTJET 7.88 05/01/2027 1,540,000 1,544,312.00 0.24
XS31989912 Nidda Healthcare Holding Gmbh SAZGR 5.23 10/15/2032 1,325,000 1,571,929.00 0.24
XS29996597 Nissan Motor Co Ltd NSANY 5.25 07/17/2029 1,250,000 1,526,848.00 0.24
984245AY6 YPF Sa YPFDAR 8.75 09/11/2031 1,410,000 1,471,081.00 0.23
BMYD8L5 Ivory Coast Government International Bon IVYCST 4.88 01/30/2032 1,285,000 1,482,370.00 0.23
78518PAA3 Saavi Energia Sarl SAAVIE 8.88 02/10/2035 1,350,000 1,482,993.00 0.23
71654QCC4 Petroleos Mexicanos PEMEX 6.75 09/21/2047 1,825,000 1,517,487.00 0.23
25381MAA5 Digicel International Finance Ltd / Difl DIGDIF 8.63 08/01/2032 1,430,000 1,488,297.00 0.23
12769GAA8 Caesars Entertainment Inc CZR 4.63 10/15/2029 1,525,000 1,490,847.00 0.23
105756BR0 Brazilian Government International Bond BRAZIL 5.63 01/07/2041 1,500,000 1,409,250.00 0.22
07556QBT1 Beazer Homes Usa Inc BZH 7.25 10/15/2029 1,375,000 1,402,136.00 0.22
045941AB7 Asurion Llc And Asurion Co-issuer Inc ASUCOR 8.38 02/01/2034 1,425,000 1,416,565.00 0.22
00175PAC7 AMN Healthcare Inc AMN 4.00 04/15/2029 1,525,000 1,458,498.00 0.22
279158AN9 Ecopetrol Sa ECOPET 6.88 04/29/2030 1,400,000 1,407,000.00 0.22
27927WAQ5 Ecuador Government International Bond ECUA 8.75 01/29/2034 1,400,000 1,412,600.00 0.22
