Objective

The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments of issuers located around the world, including emerging markets.

KEY FUND DETAILS
Style High Yield Bond
Market Symbol GHY
NAV Symbol XGHYX
Exchange NYSE
CUSIP 69346J106
Inception Date 12/26/2012
Distribution Frequency Monthly
Total Expenses (Net Assets) (%) 2.5
Total Expenses (Investable Assets) (%) 2.01
DAILY FUND INFORMATION
AS OF 06/16/2026
Market Price ($) 11.90
Net Asset Value (NAV) ($) 12.98
Premium/Discount (%) -8.32
Market Price Distribution Rate (%) 10.59
NAV Price Distribution Rate (%) 9.71
Distribution (most recent) ($) 0.1050
Net Assets ($) 531,575,062
Investable Assets ($) 631,575,062
Leverage (%) 15.83
Portfolio Characteristics
AS OF 05/31/2026
Name
Weight
Average Maturity (years) 6.3
Leverage Adjusted Duration (years) 4.8

The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.

Prices

AS OF 06/16/2026
Last Change
Market Price ($) 11.90
0.02
Net Asset Value ($) 12.98 N/C  0.00
Premium/Discount (%) -8.32
0.15

Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

52 Week High/Low

AS OF 06/16/2026
Market Price Date Price ($)
High 07/09/2025 13.71
Low 03/30/2026 11.27
NAV Price Date Price ($)
High 09/10/2025 13.34
Low 03/30/2026 12.67

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Average Annual Total Returns (%)

as of
TOTAL RETURNS (%)
Cumulative Average Annual
YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Annual Fund Expense Ratios

AS OF 01/30/2026
Net Assets (%)
Investable Assets (%)
Management Fees 1.06 0.85
Other Expenses 0.09 0.07
Total Operating Expenses 1.15 0.92
Interest Expense from Leverage 1.35 1.09
Total Expense 2.50 2.01

Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.

Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.

Distribution Rates

AS OF 05/31/2026
Market Price Distribution Rate (%)
NAV Price Distribution Rate (%)
Distribution Frequency
10.59 9.71 Monthly

Distribution History

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Historical Distribution

Record Date Payable Date Distribution
2026 Total 0.5250
05/14/2026 05/29/2026 0.1050
04/09/2026 04/30/2026 0.1050
03/12/2026 03/31/2026 0.1050
02/12/2026 02/27/2026 0.1050
12/26/2025 01/08/2026 0.1050
2025 Total 1.2600
12/11/2025 12/31/2025 0.1050
11/13/2025 11/28/2025 0.1050
10/16/2025 10/31/2025 0.1050
09/11/2025 09/30/2025 0.1050
08/14/2025 08/29/2025 0.1050
07/10/2025 07/31/2025 0.1050
06/12/2025 06/30/2025 0.1050
05/15/2025 05/30/2025 0.1050
04/10/2025 04/30/2025 0.1050
03/13/2025 03/31/2025 0.1050
02/13/2025 02/28/2025 0.1050
12/26/2024 01/09/2025 0.1050
2024 Total 1.2600
12/12/2024 12/31/2024 0.1050
11/14/2024 11/29/2024 0.1050
10/10/2024 10/31/2024 0.1050
09/12/2024 09/30/2024 0.1050
08/08/2024 08/30/2024 0.1050
07/11/2024 07/31/2024 0.1050
06/13/2024 06/28/2024 0.1050
05/10/2024 05/31/2024 0.1050
04/12/2024 04/30/2024 0.1050
03/15/2024 03/28/2024 0.1050
02/16/2024 02/29/2024 0.1050
12/27/2023 01/05/2024 0.1050
2023 Total 1.2600
12/15/2023 12/29/2023 0.1050
11/09/2023 11/30/2023 0.1050
10/13/2023 10/31/2023 0.1050
09/15/2023 09/29/2023 0.1050
08/11/2023 08/31/2023 0.1050
07/14/2023 07/31/2023 0.1050
06/16/2023 06/30/2023 0.1050
05/12/2023 05/31/2023 0.1050
04/14/2023 04/28/2023 0.1050
03/17/2023 03/31/2023 0.1050
02/10/2023 02/28/2023 0.1050
12/28/2022 01/06/2023 0.1050
2022 Total 1.2600
12/16/2022 12/30/2022 0.1050
11/10/2022 11/30/2022 0.1050
10/14/2022 10/31/2022 0.1050
09/16/2022 09/30/2022 0.1050
08/12/2022 08/31/2022 0.1050
07/15/2022 07/29/2022 0.1050
06/17/2022 06/30/2022 0.1050
05/13/2022 05/31/2022 0.1050
04/14/2022 04/29/2022 0.1050
03/18/2022 03/31/2022 0.1050
02/11/2022 02/28/2022 0.1050
12/28/2021 01/03/2022 0.1050
2021 Total 1.2600
12/17/2021 12/30/2021 0.1050
11/12/2021 11/30/2021 0.1050
10/15/2021 10/29/2021 0.1050
09/17/2021 09/30/2021 0.1050
08/13/2021 08/31/2021 0.1050
07/16/2021 07/30/2021 0.1050
06/11/2021 06/30/2021 0.1050
05/14/2021 05/28/2021 0.1050
04/16/2021 04/30/2021 0.1050
03/12/2021 03/31/2021 0.1050
02/12/2021 02/26/2021 0.1050
12/29/2020 01/04/2021 0.1050
2020 Total 1.2600
12/11/2020 12/31/2020 0.1050
11/13/2020 11/30/2020 0.1050
10/16/2020 10/30/2020 0.1050
09/11/2020 09/30/2020 0.1050
08/14/2020 08/31/2020 0.1050
07/17/2020 07/31/2020 0.1050
06/12/2020 06/30/2020 0.1050
05/15/2020 05/29/2020 0.1050
04/17/2020 04/30/2020 0.1050
03/13/2020 03/31/2020 0.1050
02/14/2020 02/28/2020 0.1050
12/27/2019 01/06/2020 0.1050
2019 Total 1.1850
12/13/2019 12/31/2019 0.1050
11/15/2019 11/29/2019 0.1050
10/11/2019 10/31/2019 0.1050
09/13/2019 09/30/2019 0.1050
08/16/2019 08/30/2019 0.1000
07/19/2019 07/31/2019 0.1000
06/14/2019 06/28/2019 0.1000
05/17/2019 05/31/2019 0.1000
04/18/2019 04/30/2019 0.1000
03/22/2019 03/29/2019 0.1000
02/15/2019 02/28/2019 0.0825
12/28/2018 01/07/2019 0.0825
2018 Total 1.0050
12/14/2018 12/31/2018 0.0825
11/16/2018 11/30/2018 0.0825
10/12/2018 10/31/2018 0.0825
09/14/2018 09/28/2018 0.0825
08/17/2018 08/31/2018 0.0825
07/13/2018 07/31/2018 0.0825
06/15/2018 06/29/2018 0.0825
05/11/2018 05/31/2018 0.0825
04/13/2018 04/30/2018 0.0825
03/16/2018 03/29/2018 0.0825
02/16/2018 02/28/2018 0.0900
12/29/2017 01/08/2018 0.0900
2017 Total 1.1300
12/15/2017 12/29/2017 0.0900
11/17/2017 11/30/2017 0.0900
10/13/2017 10/31/2017 0.0900
09/15/2017 09/29/2017 0.0900
08/18/2017 08/31/2017 0.0900
07/14/2017 07/31/2017 0.0900
06/16/2017 06/30/2017 0.0900
05/12/2017 05/21/2017 0.1000
04/14/2017 04/28/2017 0.1000
03/17/2017 03/31/2017 0.1000
02/17/2017 02/28/2017 0.1000
12/30/2016 01/09/2017 0.1000
2016 Total 1.2800
12/16/2016 12/30/2016 0.1000
11/18/2016 11/30/2016 0.1000
10/14/2016 10/31/2016 0.1000
09/16/2016 09/30/2016 0.1000
08/19/2016 08/31/2016 0.1100
07/15/2016 07/29/2016 0.1100
06/17/2016 06/30/2016 0.1100
05/13/2016 05/31/2016 0.1100
04/15/2016 04/29/2016 0.1100
03/18/2016 03/31/2016 0.1100
02/19/2016 02/29/2016 0.1100
12/30/2015 01/11/2016 0.1100
2015 Total 1.6940
12/18/2015 12/31/2015 0.1100
11/20/2015 11/30/2015 0.1100
10/16/2015 10/30/2015 0.1100
09/18/2015 09/30/2015 0.1100
08/21/2015 08/31/2015 0.1250
07/17/2015 07/31/2015 0.1250
06/19/2015 06/30/2015 0.1250
05/15/2015 05/29/2015 0.1250
04/17/2015 04/30/2015 0.1250
03/20/2015 03/31/2015 0.1250
02/23/2015 02/27/2015 0.1250
12/30/2014 01/09/2015 0.1250
12/30/2014 01/09/2015 0.2540
2014 Total 1.5000
12/19/2014 12/31/2014 0.1250
11/20/2014 11/28/2014 0.1250
10/17/2014 10/31/2014 0.1250
09/19/2014 09/30/2014 0.1250
08/21/2014 08/29/2014 0.1250
07/18/2014 07/31/2014 0.1250
06/20/2014 06/30/2014 0.1250
05/21/2014 05/30/2014 0.1250
04/17/2014 04/30/2014 0.1250
03/27/2014 03/31/2014 0.1250
02/21/2014 02/28/2014 0.1250
12/31/2013 01/10/2014 0.1250
2013 Total 1.3750
12/20/2013 12/31/2013 0.1250
11/20/2013 11/29/2013 0.1250
10/18/2013 10/31/2013 0.1250
09/20/2013 09/30/2013 0.1250
08/21/2013 08/30/2013 0.1250
07/19/2013 07/31/2013 0.1250
06/20/2013 06/28/2013 0.1250
05/22/2013 05/31/2013 0.1250
04/19/2013 04/30/2013 0.1250
03/20/2013 03/28/2013 0.1250
02/21/2013 02/28/2013 0.1250
2012 Total

* Indicates a special distribution.

Market Price is the closing price of a closed-end fund as of the latest trading day on the New York Stock Exchange. NAV (Net Asset Value) is total assets less total liabilities divided by the number of shares outstanding. Premium/Discount is the percent difference between the Market price and the NAV. There is no guarantee you will receive the stated Premium/Discount and additional fees may result from individual broker fees and transaction costs in the secondary market. Distribution Rate is calculated by annualizing the amount of the most recent distribution paid, excluding special distributions, divided by the previous trading day’s closing market price or NAV. As of 5/31/2026, the Fund estimates that the most recent distribution will be paid from: 73% investment income; 0% net realized currency gains; 0% net realized capital gains; and 27% return of capital. The Distribution Rate is subject to change and is not a quotation of Fund performance. For more information about a distribution’s composition, refer to the distribution press release or section 19 notices located above. Please consult your tax advisor for further information.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

Portfolio Attributes

AS OF 05/31/2026
Top 10 Corporate Holdings (% of Assets)
Argentina Republic of Government 3.7%
Turkey (Republic of) 2.4%
Republic of Columbia 2.0%
Mexico (United Mexican States) (Government) 1.8%
BRAZIL REP OF 1.7%
Republic of Cote D Ivoire 1.3%
EG Group 1.2%
ECUADOR REP OF 1.1%
Digicel Investments 1.3%
Venture Global 1.1%
Credit Quality (% of Assets)
Rating
% of Assets
AAA 0.8
BBB 7.5
BB 46.2
B 32.5
CCC 7.9
CC 0.1
C 0.7
NR 4.1
Cash/Equiv 0.3
LARGEST INDUSTRIES (% OF ASSETS)
Industry
% of Assets
Telecom 8.1
Health Care & Pharmaceutical 6.0
Gaming & Lodging & Leisure 5.7
Retailers & Restaurants 5.3
Cable & Satellite 5.0
Building Materials & Home Construction 4.9
Energy - Upstream 4.7
Consumer Non-Cyclical 4.6
Chemicals 4.4
Metals 4.4
GEOGRAPHIC CONCENTRATION (% OF ASSETS)
Region
% of Assets
United States 45.7
United Kingdom 7.4
Argentina 5.4
Brazil 3.3
Mexico 3.1
Turkey 2.9
Colombia 2.6
Canada 2.5
Other 26.8
Cash/Equiv 0.3
PORTFOLIO CHARACTERISTICS
AS OF 05/31/2026
Characteristic
Years
Average Maturity (years) 6.3
Leverage Adjusted Duration (years) 4.8
ASSET INFORMATION
AS OF 06/15/2026
Net Assets ($): 531575062.46
Managed Assets ($): 631575062.46
Leverage %: 15.83

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.

Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

Fund holdings

Fund Holdings As Of 05/31/2026

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal.  Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. 

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

Investment Products are not insured by the FDIC or any federal government agency, are not a deposit of or guaranteed by any bank or any bank affiliate, and may lose value.

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

5044609 Ed. 12/2025

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares Notional
Value ($)
% of Portfolio
040114HU7 Argentine Republic Government Internatio ARGENT 5.00 01/09/2038 13,769,244 11,081,866.00 1.76
XS27199989 EG Global Finance Plc EGBLFN 11.00 11/30/2028 5,125,000 6,316,442.00 1.00
G2770C100 Digicel Intl Fin Ltd Common Equity 171,102 4,812,243.00 0.76
040114HS2 Argentine Republic Government Internatio ARGENT 0.75 07/09/2030 4,943,043 4,305,390.00 0.68
040114HT0 Argentine Republic Government Internatio ARGENT 4.13 07/09/2035 5,388,660 4,151,962.00 0.66
195325DR3 Colombia Government International Bond COLOM 3.00 01/30/2030 4,610,000 4,154,071.00 0.66
BL5159126 Radiate Holdco Llc RADIAT 8.77 09/25/2029 4,185,454 3,780,636.00 0.60
BTGV1P1 Vedanta Resources Finance Ii Plc VEDLN 9.85 04/24/2033 3,325,000 3,640,875.00 0.58
BJJNTR2 Egypt Government International Bond EGYPT 6.38 04/11/2031 3,095,000 3,656,559.00 0.58
74440W862 (pipa070) Pgim Core Government Money Mar 3.70 12/01/2099 3,640,916 3,640,915.00 0.58
SWZ97JNT7P ICE: (cdx.na.hy.46.v1) 5.00 06/20/2031 39,872,250 3,596,546.00 0.57
105756CQ1 Brazilian Government International Bond BRAZIL 6.25 05/22/2036 3,560,000 3,531,965.00 0.56
BMTR890 Canary Wharf Group Investment Holdings P CWHARF 3.38 04/23/2028 2,675,000 3,402,758.00 0.54
71654QDD1 Petroleos Mexicanos PEMEX 7.69 01/23/2050 3,555,000 3,254,709.00 0.52
BMVGP83 Grifols Sa GRFSM 7.13 05/01/2030 2,650,000 3,212,388.00 0.51
BDGT2N8 Egypt Government International Bond EGYPT 5.63 04/16/2030 2,740,000 3,169,090.00 0.50
BRBNNL8 Eurobank Sa EUROB 4.13 04/29/2037 2,625,000 3,013,509.00 0.48
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 2,910,000 2,903,048.00 0.46
105756CN8 Brazilian Government International Bond BRAZIL 7.25 01/12/2056 2,685,000 2,683,657.00 0.43
BQZCN70 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 1,950,000 2,699,778.00 0.43
XS31098351 Softbank Group Corp SOFTBK 5.88 07/10/2031 2,300,000 2,677,394.00 0.43
XS30454971 Flutter Treasury Dac FLTR 6.13 06/04/2031 2,000,000 2,632,825.00 0.42
B8AC2XVL0 Heritage Pwr Llc 37,551 2,647,345.00 0.42
71654QDC3 Petroleos Mexicanos PEMEX 6.84 01/23/2030 2,600,000 2,672,800.00 0.42
CURRENCY Currency 2,369,287 2,584,926.00 0.41
XS27972207 Jerrold Finco Plc JERRGB 7.88 04/15/2030 1,875,000 2,548,078.00 0.40
XS27988877 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 1,800,000 2,492,224.00 0.40
BVBBWD5 Centrient Holding Bv DSPPHA 6.75 05/30/2030 2,600,000 2,526,128.00 0.40
BTCCJ54 MPT Operating Partnership Lp / Mpt Finan MPW 7.00 02/15/2032 2,090,000 2,455,242.00 0.39
BVJ2P53 Trivium Packaging Finance Bv TRIVIU 6.63 07/15/2030 2,050,000 2,472,155.00 0.39
BNXM9K6 Herens Midco Sarl LNZING 5.25 05/15/2029 3,350,000 2,461,022.00 0.39
BL4645844 Doncasters Finance Us Llc DONCAS 10.20 04/23/2030 2,430,400 2,438,493.00 0.39
XS30023587 Nissan Motor Co Ltd NSANY 5.25 07/17/2029 2,100,000 2,471,778.00 0.39
195325BM6 Colombia Government International Bond COLOM 6.13 01/18/2041 2,645,000 2,365,952.00 0.38
BNZHNG3 Bellis Acquisition Co Plc ASSDLN 8.13 05/14/2030 1,875,000 2,324,357.00 0.37
BNC00X1 Telefonica Europe Bv TELEFO 2.38 05/12/2170 2,100,000 2,336,533.00 0.37
BS84F37 Deuce Finco Plc DAVLLO 7.00 11/20/2031 1,700,000 2,275,539.00 0.36
23918KAS7 Davita Inc DVA 4.63 06/01/2030 2,300,000 2,234,611.00 0.36
89157PAD0 Total Play Telecomunicaciones Sa De Cv TOTALP 11.13 12/31/2032 2,374,250 2,235,949.00 0.36
80386WAF2 Sasol Financing Usa Llc SASOL 8.75 05/03/2029 2,100,000 2,221,716.00 0.35
146869AM4 Carvana Co CVNA 9.00 06/01/2031 2,005,900 2,216,493.00 0.35
00489LAK9 Acrisure Llc / Acrisure Finance Inc ACRISU 8.25 02/01/2029 2,200,000 2,170,490.00 0.34
69393LAA1 PR Rno Property Owner 1 Llc TRACTD 6.50 05/01/2031 2,155,000 2,157,424.00 0.34
XS29175378 Republic Of South Africa Government Inte SOAF 7.95 11/19/2054 2,020,000 2,151,300.00 0.34
FR001400QY RCI Banque Sa RENAUL 5.50 10/09/2034 1,700,000 2,055,592.00 0.33
BTRCTT3 Lottomatica Group Spa LTMCIM 4.63 04/30/2032 1,700,000 1,988,848.00 0.32
BL0HM90 Ivory Coast Government International Bon IVYCST 5.88 10/17/2031 1,690,000 2,017,145.00 0.32
92840MAC6 Vistra Corp VST 7.00 06/15/2174 2,000,000 2,010,596.00 0.32
527298CQ4 Level 3 Financing Inc LVLT 8.50 01/15/2036 1,875,000 2,026,437.00 0.32
552953CH2 MGM Resorts International MGM 4.75 10/15/2028 1,963,000 1,946,100.00 0.31
58990CAA1 Meridian Arc Holdco Llc MERIDI 6.25 04/30/2031 1,930,000 1,940,145.00 0.31
59155LAA0 Mavis Tire Express Services Topco Corp EOCGRO 6.50 05/15/2029 1,950,000 1,949,664.00 0.31
77311WAA9 Rocket Cos Inc RKT 6.13 08/01/2030 1,950,000 1,980,035.00 0.31
039959AA9 Ardagh Group Sa ARGID 9.50 10/06/2030 1,851,451 1,973,887.00 0.31
91282CLY5 United States Treasury Note/bond T 4.25 11/30/2026 1,950,000 1,954,494.00 0.31
BKY4SF8 Emeria Sasu FONFP 3.38 03/31/2028 2,100,000 1,962,111.00 0.31
BL5557741 ARC Falcon I Inc NEWARC 8.15 04/01/2033 2,100,000 1,959,300.00 0.31
BL0HMB2 Ivory Coast Government International Bon IVYCST 6.88 10/17/2040 1,585,000 1,869,856.00 0.30
27927WAQ5 Ecuador Government International Bond ECUA 8.75 01/29/2034 1,830,000 1,856,516.00 0.30
71654QAZ5 Petroleos Mexicanos PEMEX 6.50 06/02/2041 2,100,000 1,873,641.00 0.30
900123DG2 Turkiye Government International Bond TURKEY 9.38 01/19/2033 1,650,000 1,869,450.00 0.30
68288AAA5 1261229 Bc Ltd BHCCN 10.00 04/15/2032 1,820,000 1,863,225.00 0.30
XS29996597 Nissan Motor Co Ltd NSANY 5.25 07/17/2029 1,550,000 1,824,408.00 0.29
900123DJ6 Turkiye Government International Bond TURKEY 9.13 07/13/2030 1,625,000 1,787,500.00 0.28
78488XAA2 SV Rno Property Owner 1 Llc TRACTC 5.88 03/01/2031 1,785,000 1,762,160.00 0.28
374422AP8 Ghana Government International Bond GHANA 5.00 07/03/2035 1,853,400 1,734,634.00 0.28
88033GDM9 Tenet Healthcare Corp THC 4.25 06/01/2029 1,730,000 1,686,824.00 0.27
880349AU9 Tenneco Inc TENINC 8.00 11/17/2028 1,700,000 1,709,470.00 0.27
BKP8KV9 Energean Israel Finance Ltd ENOIGA 5.38 03/30/2028 1,750,000 1,726,025.00 0.27
984245BB5 YPF Sa YPFDAR 8.25 01/17/2034 1,625,000 1,692,697.00 0.27
BL4883627 Mcafee Corp MCFE 6.65 03/01/2029 1,887,127 1,710,548.00 0.27
BLZGST4 Dominican Republic International Bond DOMREP 7.45 04/30/2044 1,565,000 1,682,668.00 0.27
BMGR2F7 Ecuador Government International Bond ECUA 6.90 07/31/2035 1,828,821 1,678,569.00 0.27
BNKLFB9 Ardagh Metal Packaging Finance Usa Llc / AMPBEV 3.00 09/01/2029 1,500,000 1,656,013.00 0.26
97381AAA0 Windstream Services Llc / Windstream Esc WIN 8.25 10/01/2031 1,540,000 1,625,406.00 0.26
900123DA5 Turkiye Government International Bond TURKEY 5.95 01/15/2031 1,660,000 1,631,780.00 0.26
278768AC0 Echostar Corp SATS 10.75 11/30/2029 1,500,000 1,630,422.00 0.26
23918KAT5 Davita Inc DVA 3.75 02/15/2031 1,770,000 1,646,122.00 0.26
36267QAA2 CLUE Opco Llc FWRD 9.50 10/15/2031 1,657,000 1,556,761.00 0.25
019576AD9 Allied Universal Holdco Llc UNSEAM 7.88 02/15/2031 1,530,000 1,599,472.00 0.25
900123DL1 Turkiye Government International Bond TURKEY 7.13 07/17/2032 1,570,000 1,601,400.00 0.25
7351778 EL Salvador Government International Bon ELSALV 8.25 04/10/2032 1,510,000 1,603,922.00 0.25
92921EAA0 Voyager Parent Llc EVRI 9.25 07/01/2032 1,491,000 1,581,669.00 0.25
BSB8B50 Heathrow Finance Plc HTHROW 6.63 03/01/2031 1,175,000 1,571,367.00 0.25
BV2HG07 Altice France Sa SFRFP 4.75 10/15/2030 1,410,374 1,593,652.00 0.25
BR2PNC4 Motion Finco Sarl MERLLN 7.38 06/15/2030 1,575,000 1,599,738.00 0.25
BRC2KP7 Forvia Se EOFP 5.50 06/15/2031 1,300,000 1,549,466.00 0.25
XS30280677 Eircom Finance Dac EIRCOM 5.00 04/30/2031 1,350,000 1,566,766.00 0.25
XS31989912 Nidda Healthcare Holding Gmbh SAZGR 5.53 10/15/2032 1,325,000 1,549,699.00 0.25
XS33677057 United Group Bv ADRBID 6.38 05/14/2033 1,300,000 1,535,274.00 0.24
BL9Z8T7 Virgin Media Secured Finance Plc VMED 4.13 08/15/2030 1,250,000 1,480,393.00 0.24
984245AY6 YPF Sa YPFDAR 8.75 09/11/2031 1,410,000 1,487,550.00 0.24
71654QCC4 Petroleos Mexicanos PEMEX 6.75 09/21/2047 1,825,000 1,536,431.00 0.24
810186AX4 Scotts Miracle-gro Co/the SMG 4.00 04/01/2031 1,625,000 1,512,377.00 0.24
900123DS6 Turkiye Government International Bond TURKEY 6.80 11/04/2036 1,550,000 1,510,118.00 0.24
25381MAA5 Digicel International Finance Ltd / Difl DIGDIF 8.63 08/01/2032 1,430,000 1,483,482.00 0.24
00175PAC7 AMN Healthcare Inc AMN 4.00 04/15/2029 1,525,000 1,471,443.00 0.23
78518PAA3 Saavi Energia Sarl SAAVIE 8.88 02/10/2035 1,350,000 1,462,563.00 0.23
978097AG8 Wolverine World Wide Inc WWW 4.00 08/15/2029 1,500,000 1,416,203.00 0.23
BMYD8L5 Ivory Coast Government International Bon IVYCST 4.88 01/30/2032 1,285,000 1,468,188.00 0.23
XS32218279 Gatwick Airport Finance Plc GTWICK 6.00 11/21/2030 1,075,000 1,423,475.00 0.23
FR001400Q7 Alstom Sa ALOFP 5.87 08/29/2174 1,200,000 1,447,682.00 0.23
BMCRWH3 Romanian Government International Bond ROMANI 2.00 04/14/2033 1,460,000 1,397,657.00 0.22
55903VBU6 Discovery Global Holdings Inc WBD 5.14 03/15/2052 2,030,000 1,400,079.00 0.22
045086AM7 Ashton Woods Usa Llc / Ashton Woods Fina ASHWOO 4.63 08/01/2029 1,425,000 1,366,899.00 0.22
045941AB7 Asurion Llc/ Asurion Co-issuer Inc ASUCOR 8.38 02/01/2034 1,425,000 1,392,825.00 0.22
105756BR0 Brazilian Government International Bond BRAZIL 5.63 01/07/2041 1,500,000 1,385,812.00 0.22
07556QBT1 Beazer Homes Usa Inc BZH 7.25 10/15/2029 1,375,000 1,397,574.00 0.22
279158AN9 Ecopetrol Sa ECOPET 6.88 04/29/2030 1,400,000 1,405,810.00 0.22
315293209 Ferrellgas Partners Lp FGPR 54,330 1,326,195.00 0.21
82846H702 QXO Inc QXO 4.75 06/30/2074 1,350,000 1,333,565.00 0.21
BL6JV15 VMED O2 Uk Financing I Plc VMED 4.50 07/15/2031 1,200,000 1,348,795.00 0.21
BMDX0P4 NWD Mtn Ltd NWDEVL 4.50 05/19/2030 1,655,000 1,331,811.00 0.21
BMFXTX3 Argentine Republic Government Internatio ARGENT 3.00 07/09/2041 1,660,000 1,341,803.00 0.21
