The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments.
| Style | High Yield Bond |
| Market Symbol | ISD |
| NAV Symbol | XISDX |
| Exchange | NYSE |
| CUSIP | 69346H100 |
| Inception Date | 04/30/2012 |
| Distribution Frequency | Monthly |
| Total Expenses (Net Assets) (%) | 2.53 |
| Total Expenses (Investable Assets) (%) | 2.01 |
| Market Price ($) | 14.53 |
| Net Asset Value (NAV) ($) | 14.03 |
| Premium/Discount (%) | 3.56 |
| Market Price Distribution Rate (%) | 8.67 |
| NAV Price Distribution Rate (%) | 8.98 |
| Distribution (most recent) ($) | 0.1050 |
| Net Assets ($) | 467,665,186 |
| Investable Assets ($) | 467,665,186 |
| Leverage (%) | 0.00 |
|
Name
|
Weight
|
|---|---|
| Average Maturity (years) | 5.2 |
| Leverage Adjusted Duration (years) | 3.6 |
The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.
| Last | Change | |
|---|---|---|
| Market Price ($) | 14.53 |
|
| Net Asset Value ($) | 14.03 |
|
| Premium/Discount (%) | 3.56 |
|
Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
| Market Price | Date | Price ($) |
| High | 11/28/2025 | 14.73 |
| Low | 04/07/2025 | 12.41 |
| NAV Price | Date | Price ($) |
| High | 09/10/2025 | 14.33 |
| Low | 04/10/2025 | 13.29 |
| TOTAL RETURNS (%) | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | ||
|
Net Assets (%)
|
Investable Assets (%)
|
|
|---|---|---|
| Management Fees | 1.00 | 0.80 |
| Other Expenses | 0.09 | 0.06 |
| Total Operating Expenses | 1.09 | 0.86 |
| Interest Expense from Leverage | 1.44 | 1.15 |
| Total Expense | 2.53 | 2.01 |
Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.
Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.
|
Market Price Distribution Rate (%)
|
NAV Price Distribution Rate (%)
|
Distribution Frequency
|
|---|---|---|
| 8.67 | 9.0 | Monthly |
| Record Date | Payable Date | Distribution |
|---|---|---|
| 2026 Total | 0.1050 | |
| 12/26/2025 | 01/08/2026 | 0.1050 |
| 2025 Total | 1.2600 | |
| 12/11/2025 | 12/31/2025 | 0.1050 |
| 11/13/2025 | 11/28/2025 | 0.1050 |
| 10/16/2025 | 10/31/2025 | 0.1050 |
| 09/11/2025 | 09/30/2025 | 0.1050 |
| 08/14/2025 | 08/29/2025 | 0.1050 |
| 07/10/2025 | 07/31/2025 | 0.1050 |
| 06/12/2025 | 06/30/2025 | 0.1050 |
| 05/15/2025 | 05/30/2025 | 0.1050 |
| 04/10/2025 | 04/10/2025 | 0.1050 |
| 03/13/2025 | 03/31/2025 | 0.1050 |
| 02/13/2025 | 02/28/2025 | 0.1050 |
| 12/26/2024 | 01/09/2025 | 0.1050 |
| 2024 Total | 1.2600 | |
| 12/12/2024 | 12/31/2024 | 0.1050 |
| 11/14/2024 | 11/29/2024 | 0.1050 |
| 10/10/2024 | 10/31/2024 | 0.1050 |
| 09/12/2024 | 09/30/2024 | 0.1050 |
| 08/08/2024 | 08/30/2024 | 0.1050 |
| 07/11/2024 | 07/31/2024 | 0.1050 |
| 06/13/2024 | 06/28/2024 | 0.1050 |
| 05/10/2024 | 05/31/2024 | 0.1050 |
| 04/12/2024 | 04/30/2024 | 0.1050 |
| 03/15/2024 | 03/28/2024 | 0.1050 |
| 02/16/2024 | 02/29/2024 | 0.1050 |
| 12/27/2023 | 01/05/2024 | 0.1050 |
| 2023 Total | 1.2600 | |
| 12/15/2023 | 12/29/2023 | 0.1050 |
| 11/09/2023 | 11/30/2023 | 0.1050 |
| 10/13/2023 | 10/31/2023 | 0.1050 |
| 09/15/2023 | 09/29/2023 | 0.1050 |
| 08/11/2023 | 08/31/2023 | 0.1050 |
| 07/14/2023 | 07/31/2023 | 0.1050 |
| 06/16/2023 | 06/30/2023 | 0.1050 |
| 05/12/2023 | 05/31/2023 | 0.1050 |
| 04/14/2023 | 04/28/2023 | 0.1050 |
| 03/17/2023 | 03/31/2023 | 0.1050 |
| 02/10/2023 | 02/28/2023 | 0.1050 |
| 12/28/2022 | 01/06/2023 | 0.1050 |
| 2022 Total | 1.2600 | |
| 12/16/2022 | 12/30/2022 | 0.1050 |
| 11/10/2022 | 11/30/2022 | 0.1050 |
| 10/14/2022 | 10/31/2022 | 0.1050 |
| 09/16/2022 | 09/30/2022 | 0.1050 |
| 08/12/2022 | 08/31/2022 | 0.1050 |
| 07/15/2022 | 07/29/2022 | 0.1050 |
| 06/17/2022 | 06/30/2022 | 0.1050 |
| 05/13/2022 | 05/31/2022 | 0.1050 |
| 04/14/2022 | 04/29/2022 | 0.1050 |
| 03/18/2022 | 03/31/2022 | 0.1050 |
| 02/11/2022 | 02/28/2022 | 0.1050 |
| 12/28/2021 | 01/03/2022 | 0.1050 |
| 2021 Total | 1.2600 | |
| 12/17/2021 | 12/30/2021 | 0.1050 |
| 11/12/2021 | 11/30/2021 | 0.1050 |
| 10/15/2021 | 10/29/2021 | 0.1050 |
| 09/17/2021 | 09/30/2021 | 0.1050 |
| 08/13/2021 | 08/31/2021 | 0.1050 |
| 07/16/2021 | 07/30/2021 | 0.1050 |
| 06/11/2021 | 06/30/2021 | 0.1050 |
| 05/14/2021 | 05/28/2021 | 0.1050 |
| 04/16/2021 | 04/30/2021 | 0.1050 |
| 03/12/2021 | 03/31/2021 | 0.1050 |
| 02/12/2021 | 02/26/2021 | 0.1050 |
| 12/29/2020 | 01/04/2021 | 0.1050 |
| 2020 Total | 1.2600 | |
| 12/11/2020 | 12/31/2020 | 0.1050 |
| 11/13/2020 | 11/30/2020 | 0.1050 |
| 10/16/2020 | 10/30/2020 | 0.1050 |
| 09/11/2020 | 09/30/2020 | 0.1050 |
| 08/14/2020 | 08/31/2020 | 0.1050 |
| 07/17/2020 | 07/31/2020 | 0.1050 |
| 06/12/2020 | 06/30/2020 | 0.1050 |
| 05/15/2020 | 05/29/2020 | 0.1050 |
| 04/17/2020 | 04/30/2020 | 0.1050 |
| 03/13/2020 | 03/31/2020 | 0.1050 |
| 02/14/2020 | 02/28/2020 | 0.1050 |
| 12/27/2019 | 01/06/2020 | 0.1050 |
| 2019 Total | 1.1900 | |
| 12/13/2019 | 12/31/2019 | 0.1050 |
| 11/15/2019 | 11/29/2019 | 0.1050 |
| 10/11/2019 | 10/31/2019 | 0.1050 |
| 09/13/2019 | 09/30/2019 | 0.1050 |
| 08/16/2019 | 08/30/2019 | 0.1000 |
| 07/19/2019 | 07/31/2019 | 0.1000 |
| 06/14/2019 | 06/28/2019 | 0.1000 |
| 05/17/2019 | 05/31/2019 | 0.1000 |
| 04/18/2019 | 04/30/2019 | 0.1000 |
| 03/22/2019 | 03/29/2019 | 0.1000 |
| 02/15/2019 | 02/28/2019 | 0.0850 |
| 12/28/2018 | 01/07/2019 | 0.0850 |
| 2018 Total | 1.0350 | |
| 12/14/2018 | 12/31/2018 | 0.0850 |
| 11/16/2018 | 11/30/2018 | 0.0850 |
| 10/12/2018 | 10/31/2018 | 0.0850 |
| 09/14/2018 | 09/28/2018 | 0.0850 |
| 08/17/2018 | 08/31/2018 | 0.0850 |
| 07/13/2018 | 07/31/2018 | 0.0850 |
| 06/15/2018 | 06/29/2018 | 0.0850 |
| 05/11/2018 | 05/31/2018 | 0.0850 |
| 04/13/2018 | 04/30/2018 | 0.0850 |
| 03/16/2018 | 03/29/2018 | 0.0850 |
| 02/16/2018 | 02/28/2018 | 0.0925 |
| 12/29/2017 | 01/08/2018 | 0.0925 |
| 2017 Total | 1.1600 | |
| 12/15/2017 | 12/29/2017 | 0.0925 |
| 11/17/2017 | 11/30/2017 | 0.0925 |
| 10/13/2017 | 10/31/2017 | 0.0925 |
| 09/15/2017 | 09/29/2017 | 0.0925 |
| 08/18/2017 | 08/31/2017 | 0.0925 |
| 07/14/2017 | 07/13/2017 | 0.0925 |
| 06/16/2017 | 06/30/2017 | 0.0925 |
| 05/12/2017 | 05/31/2017 | 0.1025 |
| 04/14/2017 | 04/28/2017 | 0.1025 |
| 03/17/2017 | 03/31/2017 | 0.1025 |
| 02/17/2017 | 02/28/2017 | 0.1025 |
| 12/30/2016 | 01/09/2017 | 0.1025 |
| 2016 Total | 1.2900 | |
| 12/16/2016 | 12/30/2016 | 0.1025 |
| 11/18/2016 | 11/30/2016 | 0.1025 |
| 10/12/2016 | 10/31/2016 | 0.1025 |
| 09/14/2016 | 09/30/2016 | 0.1025 |
| 08/19/2016 | 08/31/2016 | 0.1100 |
| 07/15/2016 | 07/29/2016 | 0.1100 |
| 06/17/2016 | 06/30/2016 | 0.1100 |
| 05/13/2016 | 05/31/2016 | 0.1100 |
| 04/15/2016 | 04/29/2016 | 0.1100 |
| 03/18/2016 | 03/31/2016 | 0.1100 |
| 02/19/2016 | 02/29/2016 | 0.1100 |
| 12/30/2015 | 01/11/2016 | 0.1100 |
| 2015 Total | 1.5356 | |
| 12/18/2015 | 12/31/2015 | 0.1100 |
| 11/20/2015 | 11/30/2015 | 0.1100 |
| 10/16/2015 | 10/30/2015 | 0.1100 |
| 09/18/2015 | 09/30/2015 | 0.1100 |
| 08/21/2015 | 08/31/2015 | 0.1225 |
| 07/17/2015 | 07/31/2015 | 0.1225 |
| 06/19/2015 | 06/30/2015 | 0.1225 |
| 05/15/2015 | 05/29/2015 | 0.1225 |
| 04/17/2015 | 04/30/2015 | 0.1225 |
| 03/20/2015 | 03/31/2015 | 0.1225 |
| 02/23/2015 | 02/27/2015 | 0.1225 |
| 12/30/2014 | 01/09/2015 | 0.1225 |
| 12/30/2014 | 01/09/2015 | 0.1156 |
| 2014 Total | 1.5978 | |
| 12/19/2014 | 12/31/2014 | 0.1225 |
| 11/20/2014 | 11/28/2014 | 0.1225 |
| 10/17/2014 | 10/31/2014 | 0.1225 |
| 09/19/2014 | 09/30/2014 | 0.1225 |
| 08/21/2014 | 08/29/2014 | 0.1225 |
| 07/18/2014 | 07/31/2014 | 0.1225 |
| 06/20/2014 | 06/30/2014 | 0.1225 |
| 05/21/2014 | 05/30/2014 | 0.1225 |
| 04/17/2014 | 04/30/2014 | 0.1225 |
| 03/27/2014 | 03/31/2014 | 0.1225 |
| 02/21/2014 | 02/28/2014 | 0.1225 |
| 12/31/2013 | 01/10/2014 | 0.1225 |
| 12/31/2013 | 01/10/2014 | 0.1278 |
| 2013 Total | 1.4700 | |
| 12/20/2013 | 12/31/2013 | 0.1225 |
| 11/20/2013 | 11/29/2013 | 0.1225 |
| 10/18/2013 | 10/31/2013 | 0.1225 |
| 09/20/2013 | 09/30/2013 | 0.1225 |
| 08/21/2013 | 08/30/2013 | 0.1225 |
| 07/19/2013 | 07/31/2013 | 0.1225 |
| 06/20/2013 | 06/28/2013 | 0.1225 |
| 05/22/2013 | 05/31/2013 | 0.1225 |
| 04/19/2013 | 04/30/2013 | 0.1225 |
| 03/20/2013 | 03/28/2013 | 0.1225 |
| 02/21/2013 | 02/28/2013 | 0.1225 |
| 12/28/2012 | 01/31/2013 | 0.1225 |
| 2012 Total | 0.9525 | |
| 12/19/2012 | 12/31/2012 | 0.1225 |
| 12/19/2012 | 12/31/2012 | 0.0950 |
| 11/21/2012 | 11/30/2012 | 0.1225 |
| 10/19/2012 | 10/31/2012 | 0.1225 |
| 09/21/2012 | 09/28/2012 | 0.1225 |
| 08/22/2012 | 08/31/2012 | 0.1225 |
| 07/20/2012 | 07/31/2012 | 0.1225 |
| 06/20/2012 | 06/29/2012 | 0.1225 |
* Indicates a special distribution.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment adviser. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
5044609 Ed. 12/2025
| NEXT ALT SARL | 2.9% |
| Echostar | 1.8% |
| Venture Global | 1.8% |
| Lumen Technologies | 1.6% |
| Vistra | 1.6% |
| Carvana | 1.3% |
| Frontier Communications | 1.3% |
| Digicel | 1.2% |
| Tenet Healthcare | 1.2% |
| Rocket Companies | 1.2% |
|
Rating
|
% of Assets
|
|---|---|
| AAA | 2.0 |
| A | 0.2 |
| BBB | 7.1 |
| BB | 48.3 |
| B | 23.3 |
| CCC | 11.7 |
| CC | 0.1 |
| Not Rated | 8.3 |
| Cash/Equiv | -0.9 |
|
Industry
|
% of Assets
|
|---|---|
| Telecom | 7.2 |
| Health Care & Pharmaceutical | 7.0 |
| Building Materials & Home Construction | 6.7 |
| Energy - Midstream | 6.4 |
| Gaming & Lodging & Leisure | 6.3 |
| Cable & Satellite | 5.6 |
| Energy - Upstream | 5.1 |
| Consumer Non-Cyclical | 4.8 |
| Retailers & Restaurants | 4.2 |
| Metals | 3.9 |
|
Characteristic
|
Years
|
|---|---|
| Average Maturity (years) | 5.2 |
| Leverage Adjusted Duration (years) | 3.6 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.
Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment adviser and investment manager to all PGIM investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment adviser. All are Prudential Financial affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
5044609 Ed. 12/2025
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 69344A834 | PGIM Aaa Clo Etf | PAAA | — | — | 303,020 | 15,532,805.00 | 3.31 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 3.87 | 12/01/2099 | 6,918,122 | 6,918,121.00 | 1.47 |
| 25470XAY1 | DISH Dbs Corp | DISH | 7.75 | 07/01/2026 | 5,605,000 | 5,535,298.00 | 1.18 |
| 87248TAU9 | TICP Clo Vii Ltd | TICP | 5.20 | 04/15/2033 | 4,275,065 | 4,279,339.00 | 0.91 |
| G2770C100 | Digicel Intl Fin Ltd Common Equity | — | — | — | 231,054 | 4,130,090.00 | 0.88 |
| BL5159126 | Radiate Holdco Llc | RADIAT | 7.78 | 09/25/2029 | 4,838,613 | 3,701,538.00 | 0.79 |
| 92840VAB8 | Vistra Operations Co Llc | VST | 5.63 | 02/15/2027 | 3,550,000 | 3,552,072.00 | 0.76 |
| 88033GDR8 | Tenet Healthcare Corp | THC | 4.38 | 01/15/2030 | 3,500,000 | 3,437,182.00 | 0.73 |
| 62482BAA0 | Medline Borrower Lp | MEDIND | 3.88 | 04/01/2029 | 3,525,000 | 3,446,595.00 | 0.73 |
| 146869AN2 | Carvana Co | CVNA | 9.00 | 06/01/2030 | 2,988,750 | 3,132,779.00 | 0.67 |
| 92840MAC6 | Vistra Corp | VST | 7.00 | 06/15/2174 | 2,975,000 | 3,015,701.00 | 0.64 |
| 146869AM4 | Carvana Co | CVNA | 9.00 | 06/01/2031 | 2,567,894 | 2,898,156.00 | 0.62 |
| 23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 3,105,000 | 2,866,706.00 | 0.61 |
| 131347CN4 | Calpine Corp | CPN | 5.13 | 03/15/2028 | 2,774,000 | 2,774,498.00 | 0.59 |
| SWZ9796YTF | ICE: (cdx.na.hy.45.v1) | — | 5.00 | 12/20/2030 | 35,765,000 | 2,775,056.00 | 0.59 |
| B8A9598C3 | Ferrellgas Escrow Llc 3/30/31 Preferred | — | 8.96 | 03/30/2031 | 2,625,000 | 2,625,000.00 | 0.56 |
| 278768AC0 | Echostar Corp | SATS | 10.75 | 11/30/2029 | 2,300,000 | 2,540,360.00 | 0.54 |
| 12543DBQ2 | Chs/community Health Systems Inc | CYH | 9.75 | 01/15/2034 | 2,290,000 | 2,406,371.00 | 0.51 |
| 77311WAA9 | Rocket Cos Inc | RKT | 6.13 | 08/01/2030 | 2,215,000 | 2,290,471.00 | 0.49 |
| 68245XAM1 | 1011778 Bc Ulc / New Red Finance Inc | BCULC | 4.00 | 10/15/2030 | 2,400,000 | 2,282,616.00 | 0.49 |
| 55903VBU6 | Warnermedia Holdings Inc | WBD | 5.14 | 03/15/2052 | 3,445,000 | 2,276,682.00 | 0.48 |
| 88033GAV2 | Tenet Healthcare Corp | THC | 6.88 | 11/15/2031 | 2,025,000 | 2,209,817.00 | 0.47 |
| 35906ABF4 | Frontier Communications Holdings Llc | FYBR | 5.00 | 05/01/2028 | 2,175,000 | 2,180,898.00 | 0.46 |
| 23918KAS7 | Davita Inc | DVA | 4.63 | 06/01/2030 | 2,150,000 | 2,092,180.00 | 0.45 |
| 05508WAB1 | B&G Foods Inc | BGS | 5.25 | 09/15/2027 | 2,150,000 | 2,102,253.00 | 0.45 |
| BL4645844 | Doncasters Finance Us Llc | DONCAS | 10.50 | 04/23/2030 | 2,107,463 | 2,125,902.00 | 0.45 |
| 00489LAK9 | Acrisure Llc / Acrisure Finance Inc | ACRISU | 8.25 | 02/01/2029 | 1,980,000 | 2,054,178.00 | 0.44 |
| 12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 2,125,000 | 2,039,768.00 | 0.43 |
| B8AC2XVL0 | Heritage Pwr Llc | — | — | — | 30,465 | 2,010,690.00 | 0.43 |
| 89616RAC3 | Trident Tpi Holdings Inc | TEKNI | 12.75 | 12/31/2028 | 1,905,000 | 1,950,835.00 | 0.42 |
| 68288AAA5 | 1261229 Bc Ltd | BHCCN | 10.00 | 04/15/2032 | 1,863,000 | 1,940,988.00 | 0.41 |
| 59155LAA0 | Mavis Tire Express Services Topco Corp | EOCGRO | 6.50 | 05/15/2029 | 1,886,000 | 1,878,918.00 | 0.40 |
| 53219LAU3 | Lifepoint Health Inc | RGCARE | 5.38 | 01/15/2029 | 1,900,000 | 1,862,139.00 | 0.40 |
| 527298CN1 | Level 3 Financing Inc | LVLT | 7.00 | 03/31/2034 | 1,785,000 | 1,838,952.00 | 0.39 |
| 126307AS6 | CSC Holdings Llc | CSCHLD | 5.38 | 02/01/2028 | 2,500,000 | 1,816,066.00 | 0.39 |
| 91282CLH2 | United States Treasury Note/bond | T | 3.75 | 08/31/2026 | 1,825,000 | 1,826,924.00 | 0.39 |
| BL4622678 | Lumen Technologies Inc | LUMN | 6.43 | 04/16/2029 | 1,854,593 | 1,843,001.00 | 0.39 |
| 131347CP9 | Calpine Corp | CPN | 4.63 | 02/01/2029 | 1,775,000 | 1,773,597.00 | 0.38 |
| 36267QAA2 | CLUE Opco Llc | FWRD | 9.50 | 10/15/2031 | 1,688,000 | 1,782,440.00 | 0.38 |
| 00081TAK4 | ACCO Brands Corp | ACCO | 4.25 | 03/15/2029 | 1,875,000 | 1,737,580.00 | 0.37 |
| 63938CAK4 | Navient Corp | NAVI | 5.00 | 03/15/2027 | 1,725,000 | 1,727,178.00 | 0.37 |
| 911365BG8 | United Rentals North America Inc | URI | 4.88 | 01/15/2028 | 1,740,000 | 1,741,372.00 | 0.37 |
| 92332YAC5 | Venture Global Lng Inc | VENLNG | 9.50 | 02/01/2029 | 1,680,000 | 1,743,394.00 | 0.37 |
| 92921EAA0 | Voyager Parent Llc | EVRI | 9.25 | 07/01/2032 | 1,660,000 | 1,760,717.00 | 0.37 |
| CURRENCY | Currency | — | — | — | 1,674,068 | 1,681,583.00 | 0.36 |
| 443628AJ1 | Hudbay Minerals Inc | HBMCN | 4.50 | 04/01/2026 | 1,645,000 | 1,645,115.00 | 0.35 |
| 044209AM6 | Ashland Inc | ASH | 6.88 | 05/15/2043 | 1,550,000 | 1,628,076.00 | 0.35 |
| 07556QBT1 | Beazer Homes Usa Inc | BZH | 7.25 | 10/15/2029 | 1,575,000 | 1,606,207.00 | 0.34 |
| 315293308 | Ferrellgas Partners Lp | FGPRB | — | — | 9,477 | 1,613,264.00 | 0.34 |
| 978097AG8 | Wolverine World Wide Inc | WWW | 4.00 | 08/15/2029 | 1,750,000 | 1,617,392.00 | 0.34 |
| 91327BAA8 | Uniti Group Lp / Uniti Group Finance 201 | UNIT | 6.50 | 02/15/2029 | 1,675,000 | 1,611,402.00 | 0.34 |
| 963320BE5 | Whirlpool Corp | WHR | 6.50 | 06/15/2033 | 1,575,000 | 1,527,496.00 | 0.33 |
| 11283YAD2 | Brookfield Residential Properties Inc / | BRPCN | 4.88 | 02/15/2030 | 1,675,000 | 1,562,339.00 | 0.33 |
| 552953CJ8 | MGM Resorts International | MGM | 6.50 | 04/15/2032 | 1,465,000 | 1,508,847.00 | 0.32 |
| 629377CE0 | NRG Energy Inc | NRG | 5.75 | 01/15/2028 | 1,500,000 | 1,502,526.00 | 0.32 |
| 77340RAM9 | Rockies Express Pipeline Llc | ROCKIE | 6.88 | 04/15/2040 | 1,445,000 | 1,493,657.00 | 0.32 |
| 00253XAB7 | American Airlines Inc/aadvantage Loyalty | AAL | 5.75 | 04/20/2029 | 1,425,000 | 1,449,223.00 | 0.31 |
| 25381MAA5 | Digicel International Finance Ltd / Difl | DIGDIF | 8.63 | 08/01/2032 | 1,410,000 | 1,463,763.00 | 0.31 |
| 92874BAA3 | Voltagrid Llc | VOLTAG | 7.38 | 11/01/2030 | 1,470,000 | 1,456,669.00 | 0.31 |
| BL4883627 | Mcafee Corp | MCFE | 6.96 | 03/01/2029 | 1,553,787 | 1,429,002.00 | 0.30 |
| 071734AL1 | Bausch Health Cos Inc | BHCCN | 5.25 | 02/15/2031 | 2,205,000 | 1,413,956.00 | 0.30 |
| 87470LAD3 | Tallgrass Energy Partners Lp / Tallgrass | TEP | 5.50 | 01/15/2028 | 1,404,000 | 1,405,014.00 | 0.30 |
| 527298CQ4 | Level 3 Financing Inc | LVLT | 8.50 | 01/15/2036 | 1,370,000 | 1,405,184.00 | 0.30 |
| 579063AB4 | Mcafee Corp | MCFE | 7.38 | 02/15/2030 | 1,580,000 | 1,378,963.00 | 0.29 |
| SWB8AEEEG5 | Trswap: Iboxhy Index 03/20/2026 Jpmsw_r | — | — | 03/20/2026 | 174,702 | 1,345,327.00 | 0.29 |
| B8AB393F8 | TPC Group Rights | — | — | — | 67,793 | 1,355,860.00 | 0.29 |
| 62957HAP0 | Nabors Industries Inc | NBR | 9.13 | 01/31/2030 | 1,230,000 | 1,293,001.00 | 0.28 |
| 44267DAE7 | Howard Hughes Corp/the | HHH | 4.13 | 02/01/2029 | 1,350,000 | 1,310,656.00 | 0.28 |
| 707569AS8 | PENN Entertainment Inc | PENN | 5.63 | 01/15/2027 | 1,330,000 | 1,328,152.00 | 0.28 |
| 03690AAF3 | Antero Midstream Partners Lp / Antero Mi | AM | 5.75 | 01/15/2028 | 1,260,000 | 1,261,875.00 | 0.27 |
| 893830BY4 | Transocean International Ltd | RIG | 8.25 | 05/15/2029 | 1,280,000 | 1,285,184.00 | 0.27 |
| 91282CLS8 | United States Treasury Note/bond | T | 4.13 | 10/31/2026 | 1,200,000 | 1,205,062.00 | 0.26 |
| 914906BA9 | Univision Communications Inc | UVN | 9.38 | 08/01/2032 | 1,145,000 | 1,231,366.00 | 0.26 |
| 97381AAA0 | Windstream Services Llc / Windstream Esc | WIN | 8.25 | 10/01/2031 | 1,150,000 | 1,207,013.00 | 0.26 |
| BL3674951 | Asurion Llc | ASUCOR | 9.33 | 01/20/2029 | 1,230,000 | 1,205,400.00 | 0.26 |
| B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 838,722 | 1,188,213.00 | 0.25 |
| BL5258944 | Numericable Us Llc | SFRFP | 10.86 | 05/31/2031 | 1,177,010 | 1,175,291.00 | 0.25 |
