star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Awards
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

MorningStar Rankings

AS OF 09/30/2025
1-Year
41%
121/244
3-Year
42%
105/235
5-Year
21%
37/216
10-Year
27%
29/149

Source: Morningstar. All rights reserved. Used with permission. Class Z shares inception: 3/30/2011. Morningstar rankings are based on total return, do not include the effects of sales charges, and are calculated against all funds in the Morningstar US Fund Nontraditional Bond category.

Past performance does not guarantee future results.

Objective

Seeks positive returns over the long term, regardless of market conditions, by investing in a wide range of fixed income sectors and securities. The Fund may be suited to investors looking for current income and capital appreciation through broad diversification across multiple fixed income sectors. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Non-Traditional Bond
Total Net Assets: $3.499 Billion
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 09/30/2025
Name
Weight
Average Maturity (years) 5.60
Duration (years) 0.40
Standard Deviation (3 year) 1.23

Morningstar Ratings

AS OF 09/30/2025
Class A Shares
Overall (Out of 235 Funds)
star-icon star-icon star-icon
3-Year (Out of 235 Funds)
star-icon star-icon star-icon
5-Year (Out of 216 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 149 Funds)
star-icon star-icon star-icon
Class C Shares
Overall (Out of 235 Funds)
star-icon star-icon star-icon
3-Year (Out of 235 Funds)
star-icon star-icon star-icon
5-Year (Out of 216 Funds)
star-icon star-icon star-icon
10-Year (Out of 149 Funds)
star-icon star-icon star-icon
Class R6 Shares
Overall (Out of 235 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 235 Funds)
star-icon star-icon star-icon
5-Year (Out of 216 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 149 Funds)
star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 235 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 235 Funds)
star-icon star-icon star-icon
5-Year (Out of 216 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 149 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Absolute Return Bond Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Absolute Return Bond Funds category were: 1/82, 2/82, 12/78, and 5/63, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 72/80, 12/79, 9/78, and 7/65, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

The LSEG Lipper Fund Awards, granted annually, highlight funds and fund companies that have excelled in delivering consistently strong risk-adjusted performance relative to their peers. The LSEG Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is an objective, quantitative, risk-adjusted performance measure calculated over 36, 60 and 120 months. The fund with the highest Lipper Leader for Consistent Return (Effective Return) value in each eligible classification wins the LSEG Lipper Fund Award. For more information, see lipperfundawards.com. Although LSEG Lipper makes reasonable efforts to ensure the accuracy and reliability of the data used to calculate the awards, their accuracy is not guaranteed. LSEG Lipper Fund Awards, © 2025 LSEG. All rights reserved. Used under license.

PGIM Absolute Return Bond Fund (Class R6) total return ranking for the 1-year period: 37/82 funds; 5-year period: 14/78 funds; 10-year period: 6/61 funds as of 11/30/2024. Inception date: Class R6: 3/30/2011. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class R6 Lipper total return ranking for the 1-, 3-, 5- and 10-year periods as of 12/31/2024 for the Absolute Return Bond Fund category were: 2/82, 1/82, 11/78, and 3/63 funds, respectively. Past performance is no guarantee of future results.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. Foreign securities are subject to currency fluctuations and political uncertainty. Collateralized Loan Obligations are subject to credit, interest rate, valuation and prepayment and extension risks, as well as risk of default on the underlying asset. Floating rate and other loans are subject to the risk that failure to receive scheduled interest or principal payments on a loan would adversely affect the income of the Fund and would likely reduce the value of its assets. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Holders of structured product securities bear the risks of the underlying investments, index or reference obligation. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Absolute Return Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Absolute Return Bond Fund.

See Daily Returns for the PGIM Absolute Return Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Absolute Return Bond Fund.

Fund Expenses
Maximum sales charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.95 0.95 3.25
C 1.76 1.76 1.00
R6 0.64 0.64
Z 0.73 0.73

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Nontraditional Bond Category Average: Inclusion in nontraditional bond is informed by a balance of factors determined by Morningstar analysts. Those typically include a mix of: absolute return mandates; goals of producing returns not correlated with the overall bond market; performance benchmarks based on ultrashort-term interest rates such as T-bills; the ability to take long and short market and security-level positions using a broad range of derivatives; and few or very limited portfolio constraints on exposure to credit, sectors, currency, or interest-rate sensitivity. Funds in this group typically have the flexibility to manage duration exposure over a wide range of years and to take it to zero or a negative value.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/24/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 9.13 0.00 0.00 9.44 204,866,471.37
C 9.16 0.00 0.00 57,148,379.27
R6 9.13 0.01 0.11 180,785,884.41
Z 9.17 0.00 0.00 3,031,127,578.57

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/24/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 9.16 02/28/2025 9.04 04/21/2025
C 9.18 09/23/2025 9.06 04/10/2025
R6 9.15 02/28/2025 9.03 04/21/2025
Z 9.20 02/28/2025 9.08 04/21/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 09/30/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.36 4.35 4.66 4.82
C - View Prospectus 3.72 3.71 4.03
R6 - View Prospectus 4.83 4.82 5.13
Z - View Prospectus 4.71 4.70 5.02

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Sector vs Benchmark
Sector
Fund (% of Assets)
Overweight Underweight
U.S. Govt Related 33.8% -36.8%
Treas 20.6% —%
Agency 0.0% —%
MBS 13.2% —%
Inv Grade Corp 7.5% -16.0%
Foreign Govt Related 0.2% -1.9%
U.S Municipals 0.2% -0.5%
Bank Loans 1.4% 1.4%
Commercial MBS 4.9% 3.4%
Emerging Markets 8.7% 7.4%
Non Agency MBS 7.4% 7.4%
High Yield 14.1% 14.1%
ABS 23.9% 23.5%
Other 0.1% —%
Cash/Equiv -2.0% —%
Credit Quality (% of Assets)
AAA 30.8%
AA 26.0%
A 5.9%
BBB 12.9%
BB 10.2%
B 4.9%
CCC 0.8%
Not Rated 10.5%
Cash/Equiv -2.0%
FUND STATISTICS
AS OF 09/30/2025
Average Maturity (years) 5.6
Duration (years) 0.4
Standard Deviation (3 year) 1.23

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
91282CDK4 United States Treasury Note/bond T 1.25 11/30/2026 201,340,000.00 195,716,636.00 5.51
69344A107 PGIM Ultra Short Bond Etf PULS 2,350,000.00 117,100,500.00 3.30
91282CJP7 United States Treasury Note/bond T 4.38 12/15/2026 113,060,000.00 113,943,281.00 3.21
69344A834 PGIM Aaa Clo Etf PAAA 1,800,000.00 92,700,000.00 2.61
91282CHZ7 United States Treasury Note/bond T 4.63 09/30/2030 67,260,000.00 69,913,617.00 1.97
91282CJT9 United States Treasury Note/bond T 4.0 01/15/2027 68,890,000.00 69,151,028.00 1.95
912810SE9 United States Treasury Note/bond T 3.38 11/15/2048 68,955,000.00 55,379,484.00 1.56
3132DWNK5 Freddie Mac Pool FR 5.5 01/01/2055 49,292,413.00 49,717,135.00 1.40
912810SK5 United States Treasury Note/bond T 2.38 11/15/2049 72,235,000.00 47,257,491.00 1.33
91282CKX8 United States Treasury Note/bond T 4.25 06/30/2029 38,500,000.00 39,266,992.00 1.11
73015AAA5 PMT Credit Risk Transfer Trust 2024-1r PMTCR 7.86 05/25/2033 29,518,993.00 29,870,284.00 0.84
BMHCD58 Morocco Government International Bond MOROC 2.38 12/15/2027 30,000,000.00 28,701,600.00 0.81
74440W862 (pipa070) Pgim Core Government Money Mar 4.23 12/01/2099 28,267,379.00 28,267,378.00 0.80
912810UD8 United States Treasury Note/bond T 4.13 08/15/2044 30,000,000.00 27,848,437.00 0.78
912810SS8 United States Treasury Note/bond T 1.63 11/15/2050 48,600,000.00 26,076,937.00 0.73
BP8XNQ2 Republic Of South Africa Government Inte SOAF 3.75 07/24/2026 20,000,000.00 23,627,756.00 0.67
BW5YXL2 Monument Clo 1 Dac MNMNT 3.63 05/15/2037 20,000,000.00 23,548,775.00 0.66
31418FGY7 Fannie Mae Pool FN 5.5 02/01/2055 22,809,672.00 23,006,206.00 0.65
31418EKV1 Fannie Mae Pool FN 5.5 11/01/2052 21,739,257.00 22,078,259.00 0.62
31418FMJ3 Fannie Mae Pool FN 5.5 07/01/2055 20,741,736.00 20,920,462.00 0.59
BW5YZM7 Grosvenor Place Clo 2022-1 Dac GROSV 3.63 05/24/2038 17,500,000.00 20,563,503.00 0.58
31418FE37 Fannie Mae Pool FN 5.5 12/01/2054 20,068,665.00 20,242,617.00 0.57
001207AQ2 AGL Clo 9 Ltd AGL 5.86 04/20/2037 19,500,000.00 19,579,950.00 0.55
06875VAA8 Barrow Hanley Clo Iii Ltd BARHN 5.95 04/20/2037 19,500,000.00 19,566,922.00 0.55
BW5YYG4 ICG Euro Clo 2023-1 Dac ICGE 3.27 10/19/2038 15,750,000.00 18,474,957.00 0.52
75888KAL8 Regatta Viii Funding Ltd REGT8 5.87 04/17/2037 18,000,000.00 18,068,259.00 0.51
BPLZH85 Palmer Square European Clo 2025-1 Dac PLMER 3.75 10/15/2039 15,000,000.00 17,593,139.00 0.50
29004FAA9 Elmwood Clo 40 Ltd ELM40 5.52 03/22/2038 17,500,000.00 17,538,493.00 0.49
28623RBG2 Elevation Clo 2021-14 Ltd AWPT 6.03 01/20/2038 16,750,000.00 16,789,365.00 0.47
XS27937129 Harvest Clo Xxxii Dac HARVT 3.99 07/25/2037 13,750,000.00 16,392,694.00 0.46
03330NAU8 Anchorage Capital Clo 11 Ltd ANCHC 5.86 07/22/2037 16,000,000.00 16,103,635.00 0.45
66860TBG0 Northwoods Capital 20 Ltd WOODS 5.97 10/25/2038 15,950,000.00 16,006,301.00 0.45
XS27144422 SONA Fios Clo I Dac FIOS 3.88 07/15/2036 13,250,000.00 15,579,896.00 0.44
BQZCN70 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 10,700,000.00 15,073,975.00 0.42
912810SY5 United States Treasury Note/bond T 2.25 05/15/2041 20,165,000.00 14,937,853.00 0.42
94949FAL7 Wellfleet Clo 2022-2 Ltd WELF 5.75 10/18/2037 15,000,000.00 15,058,656.00 0.42
18914GAC5 Clover Clo 2018-1 Llc CLVR 5.86 04/20/2037 15,000,000.00 15,060,315.00 0.42
03767NAW6 Apidos Clo Xviii-r APID 5.66 01/22/2038 14,250,000.00 14,308,881.00 0.40
31418EDE7 Fannie Mae Pool FN 3.5 05/01/2052 15,589,639.00 14,268,551.00 0.40
36180ACA9 Ginnie Mae Ii Pool G2 5.5 10/20/2054 13,548,464.00 13,661,643.00 0.38
37148BAC4 Generate Clo 4 Ltd GNRT 5.76 07/20/2037 13,395,000.00 13,454,015.00 0.38
88675YAA2 Tikehau Us Clo V Ltd TKO 6.27 01/15/2036 13,250,000.00 13,335,821.00 0.38
BMW62K3 Colombia Government International Bond COLOM 3.75 09/19/2028 11,390,000.00 13,338,998.00 0.38
826937AA2 Signal Peak Clo 8 Ltd SPEAK 5.72 10/20/2037 12,950,000.00 13,003,544.00 0.37
936557AA5 Warwick Capital Clo 2 Ltd WWICK 6.27 01/15/2037 12,500,000.00 12,544,272.00 0.35
BHXDDW7 Salus European Loan Conduit No 33 Dac EURO 6.22 01/23/2032 9,316,824.00 12,584,552.00 0.35
586915AE0 Menlo Clo I Ltd MENLO 6.58 01/20/2038 12,500,000.00 12,579,950.00 0.35
3132DWNL3 Freddie Mac Pool FR 6.0 12/01/2054 11,793,946.00 12,052,999.00 0.34
69344A206 PGIM Active High Yield Bond Etf PHYL 325,000.00 11,618,750.00 0.33
91282CGB1 United States Treasury Note/bond T 3.88 12/31/2029 11,595,000.00 11,670,186.00 0.33
XS22895663 Penta Clo 5 Dac PENTA 3.57 04/20/2035 10,000,000.00 11,776,356.00 0.33
XS23087448 Jubilee Clo 2018-xxi Dac JUBIL 3.43 04/15/2035 10,000,000.00 11,670,599.00 0.33
XS31243512 Palmer Square European Clo 2022-2 Dac PLMER 3.37 01/15/2038 10,000,000.00 11,755,046.00 0.33
77340LAN0 Rockford Tower Clo 2022-2 Ltd ROCKT 6.18 10/20/2035 11,500,000.00 11,516,687.00 0.32
98887HAL8 ZAIS Clo 3 Ltd ZCLO3 6.77 07/15/2031 11,300,000.00 11,318,532.00 0.32
69382KAA6 PRPM 2025-4 Llc PRPM 6.18 06/01/2030 11,162,552.00 11,188,784.00 0.32
59802UAN9 Midocean Credit Clo Iii MIDO 6.39 04/21/2031 11,083,210.00 11,078,449.00 0.31
36267QAA2 CLUE Opco Llc FWRD 9.5 10/15/2031 10,314,000.00 11,030,819.00 0.31
912834KV9 United States Treasury Strip Coupon S 11/15/2041 23,665,000.00 10,922,440.00 0.31
XS23527433 Invesco Euro Clo Vi Dac INVSC 3.68 07/15/2034 9,250,000.00 10,869,077.00 0.31
XS27611866 TORO European Clo 9 Dac TCLO 3.68 04/15/2037 9,000,000.00 10,585,574.00 0.30
XS27989852 Nassau Euro Clo Iv Dac NGCE 4.62 07/20/2038 9,000,000.00 10,590,499.00 0.30
74143LAA4 PRET 2025-npl5 Llc PRET 6.24 05/25/2055 10,499,889.00 10,579,339.00 0.30
445545AX4 Hungary Government International Bond REPHUN 6.75 09/23/2055 9,670,000.00 10,247,685.00 0.29
3136BWRC2 Fannie Mae Remics FNR 4.31 07/25/2055 10,251,817.00 10,424,979.00 0.29
55822EAN9 Madison Park Funding Lix Ltd MDPK 6.25 04/18/2037 10,000,000.00 10,056,000.00 0.28
67115PAL9 OFSI Bsl Xi Ltd OFSBS 6.38 10/18/2035 10,000,000.00 10,024,969.00 0.28
13887TAW7 Canyon Capital Clo 2019-1 Ltd CANYC 6.12 07/15/2037 10,000,000.00 10,043,402.00 0.28
221625AV8 Ivory Coast Government International Bon IVYCST 8.08 04/01/2036 9,630,000.00 9,957,420.00 0.28
28624DAC2 Elevation Clo 2023-17 Ltd AWPT 6.2 10/20/2036 10,000,000.00 10,060,796.00 0.28
289913AC9 Elmwood Clo 29 Ltd ELM29 5.85 04/20/2037 10,000,000.00 10,050,350.00 0.28
289913AG0 Elmwood Clo 29 Ltd ELM29 6.33 04/20/2037 10,000,000.00 10,047,099.00 0.28
28623MAS8 Elevation Clo 2021-12 Ltd AWPT 5.95 04/20/2037 10,000,000.00 10,033,490.00 0.28
XS30254325 Rockford Tower Europe Clo 2025-1 Dac RFTE 3.43 10/25/2037 8,335,000.00 9,777,797.00 0.28
91282CMP3 United States Treasury Note/bond T 4.13 02/28/2027 9,580,000.00 9,638,003.00 0.27
3132DSUQ3 Freddie Mac Pool FR 4.5 09/01/2042 9,506,590.00 9,564,742.00 0.27
00833BAK4 Affirm Master Trust AFRMT 5.6 07/15/2033 9,500,000.00 9,568,228.00 0.27
01F0526B3 Fannie Mae Or Freddie Mac FNCL 5.5 11/01/2054 9,000,000.00 9,068,165.00 0.26
097023DG7 Boeing Co/the BA 2.2 02/04/2026 9,286,000.00 9,216,597.00 0.26
17332HAA3 Citigroup Mortgage Loan Trust 2025-rp1 CMLTI 4.02 01/01/2064 9,666,876.00 9,123,663.00 0.26
52476AAA1 Legacy Mortgage Asset Trust 2025-pr1 LMAT 6.0 01/25/2061 9,269,412.00 9,259,811.00 0.26
36275EAC5 GS Mortgage-backed Securities Trust 2025 GSMBS 4.97 06/01/2065 9,385,555.00 9,371,450.00 0.26
36179WT24 Ginnie Mae Ii Pool G2 3.5 12/20/2051 10,121,171.00 9,287,325.00 0.26
830867AB3 Delta Air Lines Inc / Skymiles Ip Ltd DAL 4.75 10/20/2028 9,148,000.00 9,181,664.00 0.26
XS30040074 TORO European Clo 10 Dac TCLO 3.61 04/15/2038 8,000,000.00 9,373,004.00 0.26
BNVVN03 Nissan Motor Co Ltd NSANY 6.38 07/17/2033 7,700,000.00 9,300,361.00 0.26
BL5023827 CD&R Firefly Bidco Plc MOTFUE 4.73 04/29/2029 6,975,000.00 9,388,003.00 0.26
XS30795944 Jerrold Finco Plc JERRGB 7.5 06/15/2031 6,400,000.00 8,779,900.00 0.25
3140XMD78 Fannie Mae Pool FN 4.0 03/01/2048 9,126,073.00 8,873,855.00 0.25
12516LAG0 Cbamr 2018-5 Ltd CBAMR 5.81 10/17/2038 8,750,000.00 8,776,249.00 0.25
3132DWPH0 Freddie Mac Pool FR 5.5 04/01/2055 8,318,141.00 8,389,813.00 0.24
BLH1JL6 Egypt Government International Bond EGYPT 3.88 02/16/2026 8,700,000.00 8,604,126.00 0.24
78398JAA2 SCG Trust 2025-snip SCG 5.75 09/15/2030 8,450,000.00 8,455,294.00 0.24
83368RBD3 Societe Generale Sa SOCGEN 2.89 06/09/2032 9,090,000.00 8,145,236.00 0.23
91282CGA3 United States Treasury Note/bond T 4.0 12/15/2025 8,210,000.00 8,210,000.00 0.23
XS27937125 Harvest Clo Xxxii Dac HARVT 3.39 07/25/2037 7,000,000.00 8,281,575.00 0.23
3132DWMY6 Freddie Mac Pool FR 5.5 11/01/2054 8,036,320.00 8,108,178.00 0.23
69391NAA9 PMT Credit Risk Transfer Trust 2024-2r PMTCR 7.69 03/29/2027 7,881,827.00 7,963,906.00 0.22
XS29169933 Indigo Credit Management Ii Dac INDI 4.68 07/15/2038 6,500,000.00 7,645,091.00 0.22
XS23206975 Carlyle Euro Clo 2019-1 Dac CGMSE 2.1 03/15/2032 6,500,000.00 7,347,931.00 0.21
BVMPP82 Softbank Group Corp SOFTBK 6.38 07/10/2033 5,900,000.00 7,351,167.00 0.21
832248BC1 Smithfield Foods Inc SFD 3.0 10/15/2030 8,270,000.00 7,572,918.00 0.21
3132DWFH1 Freddie Mac Pool FR 5.5 11/01/2052 7,334,012.00 7,437,955.00 0.21
669985AA1 NRTH Commercial Mortgage Trust 2025-park NRTH 5.54 10/15/2040 7,100,000.00 7,081,760.00 0.20
62916TAA7 NLT 2025-inv1 Trust NLT 5.51 02/01/2070 6,855,538.00 6,934,965.00 0.20
3137HLZC9 Freddie Mac Remics FHR 4.31 06/25/2055 6,881,536.00 6,997,764.00 0.20
36179VVX5 Ginnie Mae Ii Pool G2 2.0 10/20/2050 8,728,298.00 7,218,826.00 0.20
36272JAA1 GS Mortgage Securities Corp Trust 2024-r GSMS 5.37 08/10/2041 6,900,000.00 6,976,678.00 0.20
BL5016946 Zegona Holdco Ltd ZEGLN 7.54 07/17/2029 6,100,000.00 7,180,726.00 0.20
XS27199835 ICG Euro Clo 2023-2 Dac ICGE 3.68 01/26/2038 6,000,000.00 7,049,383.00 0.20
