Seeks total return, through a combination of current income and capital appreciation.
Name
|
Weight
|
---|---|
Average Maturity (years) | 11.2 |
Duration (years) | 2.5 |
Investing in the PGIM Credit Income Fund (the “Fund”) involves risks, including the risk that a shareholder may receive little or no return on his or her investment or that a shareholder may lose part or all of his or her investment. The Fund should be considered a speculative investment that entails substantial risks, and a prospective investor should invest in the Fund only if they can sustain a complete loss of their investment. Below is a summary of some of the principal risks of investing in the Fund:
Diversification does not assure a profit or protect against loss in declining markets. These risks may increase the Fund’s share price volatility. The risks associated with the Fund are more fully explained in the prospectus. There is no guarantee the Fund’s investment objective will be achieved.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Credit Income Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
See Daily Returns for the PGIM Credit Income Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
Fund Expenses
|
Maximum sales charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 89.57 | 3.80 | 12/06/2026 | — |
C | 91.11 | 4.05 | 12/06/2026 | — |
Z | 4.06 | 3.05 | 12/06/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. If included, performance would be reduced. Total Returns (%) (With Sales Charges) describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 24.97 | 0.05 | 0.20 | 25.74 | 10,452.81 |
C | 25.04 | 0.05 | 0.20 | — | 10,441.81 |
Z | 25.06 | 0.05 | 0.20 | — | 108,224,154.92 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 26.19 | 09/27/2024 | 23.92 | 04/09/2025 |
C | 26.17 | 09/27/2024 | 23.98 | 04/09/2025 |
Z | 26.20 | 09/27/2024 | 24.00 | 04/09/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Credit Quality
|
% of Assets
|
---|---|
AAA | 0.9% |
AA | 1.6% |
A | 4.2% |
BBB | 29.1% |
BB | 48.0% |
B | 37.5% |
CCC | 2.0% |
Not Rated | 12.7% |
Cash/Equiv | -35.8% |
Sector Breakdown
|
% of Assets
|
---|---|
High Yield Corporates | 41.4% |
Bank Loans | 40.9% |
ABS | 19.6% |
Commercial MBS | 16.0% |
Emerging Markets Hard Currency | 7.9% |
Inv Grade Corp | 5.0% |
Non Agency MBS | 4.0% |
U.S. Treasuries | 0.9% |
Foreign Govt Related | 0.2% |
Cash/Equiv | -35.8% |
Average Maturity (years) | 11.2 |
Duration (years) | 2.5 |
All data is unaudited and subject to change. Holdings/allocations may vary. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
BKLXG54 | Virgin Media Secured Finance Plc | VMED | 4.25 | 01/15/2030 | 2,275,000.00 | 2,757,510.00 | 2.46 |
CURRENCY | Currency | — | — | — | 2,352,512.00 | 2,501,895.00 | 2.24 |
92840MAC6 | Vistra Corp | VST | 7.0 | 06/15/2174 | 2,300,000.00 | 2,321,472.00 | 2.07 |
097751CA7 | Bombardier Inc | BBDBCN | 8.75 | 11/15/2030 | 2,000,000.00 | 2,149,320.00 | 1.92 |
88676NBA4 | Tikehau Us Clo Iii Ltd | TKO | 9.48 | 01/20/2036 | 2,000,000.00 | 2,007,818.00 | 1.79 |
629377CU4 | NRG Energy Inc | NRG | 10.25 | 09/15/2173 | 1,800,000.00 | 1,985,436.00 | 1.77 |
69391NAA9 | PMT Credit Risk Transfer Trust 2024-2r | PMTCR | 7.7 | 03/29/2027 | 1,778,953.00 | 1,796,793.00 | 1.61 |
73015AAA5 | PMT Credit Risk Transfer Trust 2024-1r | PMTCR | 7.85 | 05/25/2033 | 1,768,770.00 | 1,789,605.00 | 1.60 |
B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 1,300,434.00 | 1,768,940.00 | 1.58 |
XS28110889 | Monument Clo 1 Dac | MNMNT | 6.49 | 05/15/2037 | 1,500,000.00 | 1,733,715.00 | 1.55 |
36267QAA2 | CLUE Opco Llc | FWRD | 9.5 | 10/15/2031 | 1,613,000.00 | 1,710,463.00 | 1.53 |
XS26150064 | Monitchem Holdco 3 Sa | CABBCO | 8.75 | 05/01/2028 | 1,445,000.00 | 1,657,411.00 | 1.48 |
25470MAG4 | DISH Network Corp | DISH | 11.75 | 11/15/2027 | 1,525,000.00 | 1,587,846.00 | 1.42 |
223929AJ9 | CQS Us Clo 2023-3 Ltd | CQS | 8.52 | 01/25/2037 | 1,500,000.00 | 1,508,709.00 | 1.35 |
98877JAG7 | Z CApital Credit Partners Bsl Clo 2024-1 | ZBSL | 7.97 | 04/16/2036 | 1,500,000.00 | 1,512,141.00 | 1.35 |
XS27199989 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 1,085,000.00 | 1,367,222.00 | 1.22 |
95003EAE6 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 6.86 | 05/15/2031 | 1,300,000.00 | 1,296,823.00 | 1.16 |
983793AK6 | XPO Inc | XPO | 7.13 | 02/01/2032 | 1,225,000.00 | 1,275,309.00 | 1.14 |
172967MV0 | Citigroup Inc | C | 3.88 | 05/18/2174 | 1,233,000.00 | 1,218,005.00 | 1.09 |
XS27989855 | Nassau Euro Clo Iv Dac | NGCE | 5.97 | 07/20/2038 | 1,000,000.00 | 1,162,074.00 | 1.04 |
XS28075106 | Carlyle Euro Clo 2022-5 Dac | CGMSE | 6.09 | 04/25/2037 | 1,000,000.00 | 1,143,173.00 | 1.02 |
XS28315261 | Barings Euro Clo 2024-1 Dac | BABSE | 6.52 | 07/20/2037 | 1,000,000.00 | 1,144,791.00 | 1.02 |
XS29045637 | Hayfin Emerald Clo V Dac | HAYEM | 6.29 | 11/17/2037 | 1,000,000.00 | 1,142,576.00 | 1.02 |
B8ADKYD51 | Constellation Automotive Grp Ltd | — | 8.59 | 02/28/2031 | 1,000,000.00 | 1,134,780.00 | 1.01 |
B8ADKY7N9 | Voodoo Sas | — | — | 02/28/2030 | 1,000,000.00 | 1,114,743.00 | 1.00 |
527298BV4 | Level 3 Financing Inc | LVLT | 11.0 | 11/15/2029 | 983,670.00 | 1,117,400.00 | 1.00 |
04940AAL6 | Atlas Senior Loan Fund Xvi Ltd | ATCLO | 8.29 | 01/20/2034 | 1,100,000.00 | 1,100,259.00 | 0.98 |
552953CH2 | MGM Resorts International | MGM | 4.75 | 10/15/2028 | 1,075,000.00 | 1,061,478.00 | 0.95 |
74970WAJ9 | ROCK Trust 2024-cntr | ROCC | 8.82 | 11/13/2041 | 1,000,000.00 | 1,051,900.00 | 0.94 |
443628AH5 | Hudbay Minerals Inc | HBMCN | 6.13 | 04/01/2029 | 1,050,000.00 | 1,055,796.00 | 0.94 |
12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 1,100,000.00 | 1,039,974.00 | 0.93 |
BNZHNG3 | Bellis Acquisition Co Plc | ASSDLN | 8.13 | 05/14/2030 | 825,000.00 | 1,034,024.00 | 0.92 |
48255UAS3 | KKR Clo 43 Ltd | KKR | 9.27 | 01/15/2036 | 1,000,000.00 | 1,014,990.00 | 0.91 |
431318BC7 | Hilcorp Energy I Lp / Hilcorp Finance Co | HILCRP | 8.38 | 11/01/2033 | 975,000.00 | 1,018,407.00 | 0.91 |
92987LAL1 | Wharf Commercial Mortgage Trust 2025-dc | WHARF | 7.72 | 07/01/2040 | 1,000,000.00 | 1,017,188.00 | 0.91 |
82811AAJ3 | Silver Rock Clo Iii | SLVRK | 9.38 | 01/20/2036 | 1,000,000.00 | 1,002,411.00 | 0.90 |
67118VAJ8 | OFSI Bsl Clo Xiii Ltd | OFSBS | 8.83 | 04/20/2037 | 1,000,000.00 | 1,003,682.00 | 0.90 |
37186XAY1 | Genesis Sales Finance Master Trust | GSFMT | 6.26 | 12/20/2032 | 1,000,000.00 | 1,002,291.00 | 0.90 |
28623MBA6 | Elevation Clo 2021-12 Ltd | AWPT | 9.69 | 04/20/2037 | 1,000,000.00 | 1,005,794.00 | 0.90 |
06875VAJ9 | Barrow Hanley Clo Iii Ltd | BARHN | 8.48 | 04/20/2037 | 1,000,000.00 | 1,009,034.00 | 0.90 |
BL5098621 | Brookfield Ppty Ret Hld | BPYU | 7.83 | 05/28/2030 | 1,000,000.00 | 1,002,188.00 | 0.90 |
XS30533663 | Taurus 2025-3 Uk Designated Activity Co | TAURS | — | 07/20/2035 | 750,000.00 | 990,808.00 | 0.89 |
05613UAJ0 | BX Trust 2025-dime | BX | 7.34 | 02/15/2030 | 1,000,000.00 | 996,755.00 | 0.89 |
05592AAL4 | BPR Trust 2021-ty | BPR | 6.81 | 09/25/2038 | 1,000,000.00 | 995,035.00 | 0.89 |
67120UAN7 | NYC Commercial Mortgage Trust 2025-3bp | NYC | 7.88 | 02/15/2042 | 1,000,000.00 | 992,496.00 | 0.89 |
38144GAG6 | Goldman Sachs Group Inc/the | GS | 3.65 | 02/10/2173 | 1,000,000.00 | 977,806.00 | 0.87 |
66858HBG0 | Northwoods Capital 22 Ltd | WOODS | 9.27 | 09/16/2031 | 950,000.00 | 951,441.00 | 0.85 |
682413AG4 | ONE 2021-park Mortgage Trust | ONP | 5.96 | 03/15/2036 | 1,000,000.00 | 945,513.00 | 0.84 |
123912AJ6 | BX Trust 2025-tail | BX | 7.64 | 06/15/2035 | 940,000.00 | 939,996.00 | 0.84 |
12433CAG0 | BX Commercial Mortgage Trust 2024-airc | BX | 7.43 | 08/15/2039 | 936,195.00 | 938,529.00 | 0.84 |
05555HAN0 | BFLD 2024-wrhs Mortgage Trust | BFLD | 8.03 | 08/15/2026 | 926,997.00 | 924,679.00 | 0.83 |
B8AE093V0 | Parfums De Marly | — | — | 09/01/2028 | 935,000.00 | 925,650.00 | 0.83 |
91282CLK5 | United States Treasury Note/bond | T | 3.63 | 08/31/2029 | 915,000.00 | 904,777.00 | 0.81 |
880349AU9 | Tenneco Inc | TENINC | 8.0 | 11/17/2028 | 900,000.00 | 893,448.00 | 0.80 |
23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 975,000.00 | 884,477.00 | 0.79 |
109641AK6 | Brinker International Inc | EAT | 8.25 | 07/15/2030 | 825,000.00 | 875,358.00 | 0.78 |
978097AG8 | Wolverine World Wide Inc | WWW | 4.0 | 08/15/2029 | 975,000.00 | 878,468.00 | 0.78 |
77586RAX8 | Romanian Government International Bond | ROMANI | 6.63 | 05/16/2036 | 870,000.00 | 870,000.00 | 0.78 |
00834BAK3 | Affirm Asset Securitization Trust 2024-a | AFFRM | 9.17 | 02/15/2029 | 850,000.00 | 857,764.00 | 0.77 |
B8ADUQNJ6 | Nidda Healthcare Hldg Gmbh | — | 4.75 | 05/31/2032 | 650,000.00 | 858,422.00 | 0.77 |
B8ADVZ4C1 | Denali Intermediate Hldg Inc | — | — | 05/31/2032 | 848,345.00 | 839,861.00 | 0.75 |
845467AT6 | Expand Energy Corp | EXE | 4.75 | 02/01/2032 | 850,000.00 | 825,572.00 | 0.74 |
89116CKP1 | Toronto-dominion Bank/the | TD | 7.25 | 07/31/2084 | 785,000.00 | 814,407.00 | 0.73 |
780082AR4 | Royal Bank Of Canada | RY | 7.5 | 05/02/2084 | 750,000.00 | 778,125.00 | 0.70 |
XS27199998 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 625,000.00 | 788,419.00 | 0.70 |
BMYGPJ1 | Preem Holdings Ab | PREEM | 12.0 | 06/30/2027 | 656,000.00 | 769,364.00 | 0.69 |
05593VAN3 | BX Trust 2025-roic | BX | 7.28 | 03/15/2030 | 747,086.00 | 733,124.00 | 0.66 |
08163XAC7 | Benchmark 2024-v5 Mortgage Trust | BMARK | 2.97 | 01/01/2057 | 8,000,000.00 | 711,112.00 | 0.64 |
05555VAC3 | BFLD 2024-vict Mortgage Trust | BFLD | 6.93 | 07/15/2041 | 700,000.00 | 698,253.00 | 0.62 |
BRCD5D3 | Grifols Sa | GRFSM | 7.13 | 05/01/2030 | 580,000.00 | 697,549.00 | 0.62 |
62886HBN0 | NCL Corp Ltd | NCLH | 8.13 | 01/15/2029 | 650,000.00 | 681,505.00 | 0.61 |
983133AA7 | WYNN Resorts Finance Llc / Wynn Resorts | WYNFIN | 5.13 | 10/01/2029 | 675,000.00 | 669,591.00 | 0.60 |
XS29305389 | LUGO Funding Dac | LUGO | 4.05 | 05/26/2066 | 600,000.00 | 666,125.00 | 0.60 |
BL0HM90 | Ivory Coast Government International Bon | IVYCST | 5.88 | 10/17/2031 | 600,000.00 | 665,248.00 | 0.59 |
BL4795565 | Hudson River Trading Llc | HURVTR | 7.31 | 03/18/2030 | 643,781.00 | 645,390.00 | 0.58 |
09660QAA2 | BMO 2024-5c3 Xd | BMO | 2.86 | 02/01/2057 | 7,250,000.00 | 632,066.00 | 0.56 |
081927AH8 | Benchmark 2024-v6 Mortgage Trust | BMARK | 3.26 | 03/01/2057 | 6,000,000.00 | 611,694.00 | 0.55 |
BL5164126 | Froneri Us Inc | ICECR | 2.5 | 07/16/2032 | 600,000.00 | 597,843.00 | 0.53 |
B8ADRJ0H5 | Clubcorp Holdings Inc | — | — | 04/30/2032 | 588,775.00 | 583,946.00 | 0.52 |
B8ACXJ742 | Dukes Education Group Ltd | — | 8.12 | 11/25/2028 | 443,922.00 | 586,265.00 | 0.52 |
B8ADAMRM6 | International Park Hldgs Bv | — | 7.54 | 12/31/2031 | 500,000.00 | 565,585.00 | 0.51 |
131347CP9 | Calpine Corp | CPN | 4.63 | 02/01/2029 | 575,000.00 | 565,172.00 | 0.51 |
445545AX4 | Hungary Government International Bond | REPHUN | 6.75 | 09/23/2055 | 565,000.00 | 572,169.00 | 0.51 |
BL5083276 | Voyager Parent Llc | EVRI | 9.04 | 07/01/2032 | 575,000.00 | 574,820.00 | 0.51 |
BNXM9K6 | Herens Midco Sarl | LNZING | 5.25 | 05/15/2029 | 710,000.00 | 567,176.00 | 0.51 |
BL5040797 | Asterix Acquico Gmbh | ASACQG | 6.94 | 03/29/2032 | 500,000.00 | 569,886.00 | 0.51 |
BL3572783 | First Brands Group Llc | TRICGR | 13.04 | 03/30/2028 | 600,000.00 | 561,000.00 | 0.50 |
44267DAE7 | Howard Hughes Corp/the | HHH | 4.13 | 02/01/2029 | 575,000.00 | 548,597.00 | 0.49 |
221625AV8 | Ivory Coast Government International Bon | IVYCST | 8.08 | 04/01/2036 | 550,000.00 | 541,200.00 | 0.48 |
579063AB4 | Mcafee Corp | MCFE | 7.38 | 02/15/2030 | 575,000.00 | 533,654.00 | 0.48 |
603051AE3 | Mineral Resources Ltd | MINAU | 9.25 | 10/01/2028 | 500,000.00 | 521,250.00 | 0.47 |
BL5018603 | Alltech Inc | ALLTEC | 8.69 | 08/13/2030 | 522,982.00 | 524,289.00 | 0.47 |
63861CAE9 | Nationstar Mortgage Holdings Inc | COOP | 5.75 | 11/15/2031 | 500,000.00 | 504,291.00 | 0.45 |
12433FAG3 | BX Commercial Mortgage Trust 2025-spot | BX | 6.83 | 04/15/2040 | 500,000.00 | 500,003.00 | 0.45 |
12433FAJ7 | BX Commercial Mortgage Trust 2025-spot | BX | 8.03 | 04/15/2040 | 500,000.00 | 500,168.00 | 0.45 |
1248EPCK7 | CCO Holdings Llc / Cco Holdings Capital | CHTR | 4.25 | 02/01/2031 | 548,000.00 | 500,072.00 | 0.45 |
BL4766582 | Action Environmental Gro | ACTENV | 8.05 | 10/24/2030 | 490,297.00 | 489,070.00 | 0.44 |
BL4940195 | J&J Ventures Gaming Llc | JJVEGA | 7.83 | 04/26/2030 | 500,000.00 | 495,000.00 | 0.44 |
BL4673614 | Harbor Freight Tools | HARFRE | 6.58 | 06/11/2031 | 495,000.00 | 484,000.00 | 0.43 |
172967PK1 | Citigroup Inc | C | 7.13 | 11/15/2173 | 470,000.00 | 480,994.00 | 0.43 |
80874DAA4 | Scientific Games Holdings Lp/scientific | SCGALO | 6.63 | 03/01/2030 | 500,000.00 | 481,997.00 | 0.43 |
92676XAD9 | Viking Cruises Ltd | VIKCRU | 5.88 | 09/15/2027 | 475,000.00 | 472,625.00 | 0.42 |
BL5035177 | IVC Acquisition Ltd | INDVET | 9.33 | 12/12/2028 | 350,000.00 | 462,869.00 | 0.41 |
BL4990463 | GFL Es Us Llc | GFLCN | 6.82 | 03/03/2032 | 450,000.00 | 450,000.00 | 0.40 |
BL4949832 | Clarios Global Lp | POWSOL | 7.08 | 01/28/2032 | 425,000.00 | 425,177.00 | 0.38 |
BL4843290 | Sandisk Corp | SNDK | 7.32 | 02/23/2032 | 427,500.00 | 425,896.00 | 0.38 |
98313RAH9 | WYNN Macau Ltd | WYNMAC | 5.63 | 08/26/2028 | 425,000.00 | 420,367.00 | 0.38 |
92332YAF8 | Venture Global Lng Inc | VENLNG | 9.0 | 03/30/2173 | 420,000.00 | 419,941.00 | 0.38 |
57779EAA6 | Maxim Crane Works Holdings Capital Llc | CLDCRN | 11.5 | 09/01/2028 | 400,000.00 | 424,244.00 | 0.38 |
21979LAB2 | Coronado Finance Pty Ltd | CRNAU | 9.25 | 10/01/2029 | 550,000.00 | 420,062.00 | 0.38 |
039955AJ8 | ARES Trust 2025-ind3 | ARES1 | 6.89 | 04/15/2027 | 420,000.00 | 419,737.00 | 0.38 |
BF2D3D5 | Eskom Holdings Soc Ltd | ESKOM | 8.45 | 08/10/2028 | 404,000.00 | 426,220.00 | 0.38 |
B8ADQ6J27 | Doncasters Us Fin Llc | — | — | 04/01/2030 | 420,000.00 | 424,200.00 | 0.38 |
B8AE266B5 | Envision Healthcare Operating Inc | — | — | 12/31/2030 | 419,492.00 | 421,853.00 | 0.38 |
BL4803666 | Qualitytech Lp | QTS | 7.83 | 11/04/2031 | 399,000.00 | 399,997.00 | 0.36 |
105756CM0 | Brazilian Government International Bond | BRAZIL | 5.5 | 11/06/2030 | 400,000.00 | 400,700.00 | 0.36 |
BL5173515 | Amneal Pharmaceuticals Llc | AMNPHA | 4.0 | 07/23/2032 | 400,000.00 | 399,500.00 | 0.36 |
BL3679885 | Upstream Newco Inc | UPSREH | 8.79 | 11/20/2026 | 498,964.00 | 385,449.00 | 0.34 |
B8AE7TEL9 | Savage Enterprises Llc | — | — | 08/31/2032 | 375,000.00 | 375,000.00 | 0.34 |
74440E201 | PGIM Core Ultra Short Bond Fund | — | 4.51 | 12/01/2099 | 374,556.00 | 374,556.00 | 0.33 |
BL4985299 | Boxer Parent Co Inc | BMC | 7.33 | 07/30/2031 | 370,946.00 | 370,772.00 | 0.33 |
96MJO2Q542 | Eur/usd Fwd 20250902 955 | EUR | — | 09/02/2025 | -14,374,391.00 | 361,533.00 | 0.32 |
BL4643443 | Entain Plc | ENTLN | 7.02 | 10/31/2029 | 346,500.00 | 346,623.00 | 0.31 |
BL4985935 | Focus Financial Partners Llc | FOCS | 7.08 | 09/15/2031 | 348,250.00 | 348,250.00 | 0.31 |
BL5019718 | RED Spv Llc | NWFOOD | 6.56 | 03/15/2032 | 350,000.00 | 349,125.00 | 0.31 |
BL4938967 | Gloves Buyer Inc | PROINP | 8.32 | 05/21/2032 | 350,000.00 | 342,125.00 | 0.31 |
BL4978765 | Alliance Laundry Systems | ALH | 6.83 | 08/19/2031 | 350,000.00 | 349,875.00 | 0.31 |
BL5042678 | Vista Management Holding | VSTJET | 8.04 | 03/18/2031 | 350,000.00 | 350,437.00 | 0.31 |
BL4808012 | TPC Group Inc | TPCG | 9.95 | 11/21/2031 | 349,125.00 | 335,160.00 | 0.30 |
BFB5ML3 | Mexico City Airport Trust | MEXCAT | 5.5 | 07/31/2047 | 400,000.00 | 335,072.00 | 0.30 |
BL4630911 | NEON Maple Us Debt Merge | NVEICN | 7.33 | 11/17/2031 | 324,188.00 | 324,187.00 | 0.29 |
BL4765923 | Belron Finance 2019 Llc | BELRON | 7.05 | 10/16/2031 | 322,563.00 | 323,268.00 | 0.29 |
854938AA5 | STAR Leasing Co Llc | TRAILR | 7.63 | 02/15/2030 | 325,000.00 | 320,744.00 | 0.29 |
05593RAJ1 | BMO 2024-5c5 Mortgage Trust | BMO | 2.48 | 02/01/2057 | 3,975,000.00 | 329,013.00 | 0.29 |
BL5101953 | Gategroup Us Finance Inc | GATESW | 4.25 | 05/28/2032 | 325,000.00 | 324,593.00 | 0.29 |
BL5017431 | TK Elevator Us Newco Inc | THYELE | 7.24 | 04/30/2030 | 317,182.00 | 318,767.00 | 0.28 |
BQC5P76 | Braskem Netherlands Finance Bv | BRASKM | 8.5 | 01/12/2031 | 400,000.00 | 313,000.00 | 0.28 |
BZ97T10 | Angolan Government International Bond | ANGOL | 9.5 | 11/12/2025 | 310,000.00 | 311,745.00 | 0.28 |
31556TAA7 | Fertitta Entertainment Llc / Fertitta En | FRTITA | 4.63 | 01/15/2029 | 325,000.00 | 308,850.00 | 0.28 |
71654QDL3 | Petroleos Mexicanos | PEMEX | 8.75 | 06/02/2029 | 300,000.00 | 315,687.00 | 0.28 |
BL4649028 | GEON Performance Solutio | GEPESO | 8.81 | 08/18/2028 | 345,086.00 | 312,302.00 | 0.28 |
BL4417558 | CLUE Opco Llc | FWRD | 8.78 | 12/19/2030 | 314,444.00 | 314,275.00 | 0.28 |
BL4587764 | Magnera Corp | MAGN | 8.58 | 11/04/2031 | 299,250.00 | 296,912.00 | 0.27 |
BL4583441 | Trulite Glass & Aluminum Solutions Llc | TRUGLA | 10.29 | 03/01/2030 | 317,969.00 | 303,660.00 | 0.27 |
BL4760684 | Crosby Us Acquisition Corp | CROSBY | 7.83 | 08/16/2029 | 295,515.00 | 296,676.00 | 0.27 |
BL4769248 | Jefferies Finance Llc | JEFFIN | 7.32 | 10/21/2031 | 298,500.00 | 298,873.00 | 0.27 |
BL5024205 | Rockpoint Gas Storage Pa | ROCGAS | 7.3 | 09/18/2031 | 304,968.00 | 305,635.00 | 0.27 |
BL5118916 | Bingo Holdings I Llc | AGS | 4.75 | 06/14/2032 | 300,000.00 | 300,249.00 | 0.27 |
BL4986859 | ECO Material Tech Inc | ECOMAT | 7.47 | 02/12/2032 | 290,000.00 | 290,725.00 | 0.26 |
BL4811750 | Grinding Media Inc | GRIMED | 7.83 | 10/12/2028 | 297,750.00 | 294,028.00 | 0.26 |
BG206C3 | Angolan Government International Bond | ANGOL | 8.25 | 05/09/2028 | 300,000.00 | 290,250.00 | 0.26 |
146869AN2 | Carvana Co | CVNA | 11.0 | 06/01/2030 | 275,000.00 | 287,674.00 | 0.26 |
11283YAG5 | Brookfield Residential Properties Inc / | BRPCN | 5.0 | 06/15/2029 | 300,000.00 | 278,340.00 | 0.25 |
BL4653624 | CPI Holdco B Llc | CPIHLB | 6.33 | 05/17/2031 | 275,000.00 | 274,656.00 | 0.25 |
B8ADX0WW1 | Doncasters Us Finance Llc | — | 10.8 | 04/23/2030 | 279,300.00 | 282,093.00 | 0.25 |
BL4985588 | Athenahealth Group Inc | ATHENA | 7.08 | 02/15/2029 | 275,765.00 | 275,222.00 | 0.25 |
BL5049814 | Madison Iaq Llc | MADIAQ | 7.51 | 05/06/2032 | 275,000.00 | 275,458.00 | 0.25 |
BL5133691 | Nourish Buyer I Inc | NOUBUY | 4.5 | 07/08/2032 | 275,000.00 | 268,125.00 | 0.24 |
