star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks total return through current income and capital appreciation by investing primarily in currencies of, and fixed income instruments denominated in, local currencies of emerging market countries. The Fund may be appropriate for those willing to take on more risk to gain exposure to emerging markets. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Emerging Market Bond
Total Net Assets: $37 Million
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund StatisticS
AS OF 09/30/2025
Name
Weight
Average Maturity (years) 7.90
Duration (years) 6.60
Standard Deviation (3 year) 8.84

Morningstar Ratings

AS OF 09/30/2025
Class A Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon
Class C Shares
Overall (Out of 66 Funds)
star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon
Class R6 Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Emerging Markets Debt Local Currency Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Emerging Markets Local Currency Debt Funds category were: 36/74, 34/69, 24/67, and 20/57, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 25/68, 44/68, 26/61, and 19/53, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield ("junk") bonds are subject to greater credit and market risks. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. As a non-diversified fund, the Fund may not be invested all sectors, so losses in one sector or security will have a greater impact on performance. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Emerging Markets Debt Local Currency Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Local Currency Fund.

See Daily Returns for the PGIM Emerging Markets Debt Local Currency Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Local Currency Fund.

Fund Expenses
Maximum sales charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.89 1.13 02/28/2026 3.25
C 15.27 1.88 02/28/2026 1.00
R6 1.21 0.65 02/28/2026
Z 1.17 0.72 02/28/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Emerging-Markets Local-Currency Bond Category Average: Emerging-markets local-currency bond portfolios invest more than 65% of their assets in foreign bonds from developing countries in the local currency. Funds in this category have a mandate to maintain exposure to currencies of emerging markets. The largest portion of the emerging-markets bond market comes from Latin America, followed by Eastern Europe, Africa, the Middle East, and Asia.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/16/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 4.93 0.01 0.20 5.10 1,992,120.84
C 4.96 0.01 0.20 40,122.85
R6 4.97 0.01 0.20 5,152,903.80
Z 4.97 0.01 0.20 30,332,761.88

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/16/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 4.96 09/17/2025 4.38 01/13/2025
C 5.00 09/17/2025 4.41 01/13/2025
R6 5.00 09/17/2025 4.41 01/13/2025
Z 5.01 09/17/2025 4.42 01/13/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 09/30/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 5.71 4.32 5.92 6.11
C - View Prospectus 5.15 -11.80 5.37
R6 - View Prospectus 6.39 5.35 6.59
Z - View Prospectus 6.32 5.43 6.52

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Country Concentration (% of Assets)
Country Concentration
% of Assets
South Africa 13.4%
Indonesia 12.0%
Colombia 7.9%
Mexico 7.3%
Thailand 6.7%
India 5.2%
China 4.8%
Brazil 4.7%
Other 30.4%
Cash/Equiv 7.6%
Sector Breakdown (% of Assets)
Sector Breakdown
% of Assets
U.S. Govt Related 0.6%
Emerging Markets 91.5%
Foreign Govt Related 1.4%
Other -0.9%
Cash/Equiv 7.6%
Currency Concentration (% of Assets)
Currency Concentration
% of Assets
U.S. Dollar -9.0%
Indian Rupee 18.5%
Indonesian Rupiah 12.2%
Malaysian Ringgit 10.6%
Mexican Peso 10.0%
Brazilian Real 9.9%
Polish Zloty 8.4%
South African Rand 8.2%
Thai Baht 5.0%
Chinese Yuan 4.8%
Colombian Peso 3.6%
Other 17.8%
Credit Quality (% of Assets)
Credit Quality
% of Assets
AAA 1.3%
AA 4.2%
A 21.0%
BBB 45.0%
BB 21.9%
Not Rated -1.0%
Cash/Equiv 7.7%
FUND STATISTICS
AS OF 09/30/2025
Fund Statistics
Years
Average Maturity (years) 7.9
Duration (years) 6.6
Standard Deviation (3 year) 8.84

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

 

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
BVFPYD7 Colombian Tes COLTES 7.75 09/18/2030 5,851,300,000.00 1,317,134.00 3.74
74440W862 (pipa070) Pgim Core Government Money Mar 4.23 12/01/2099 1,150,124.00 1,150,124.00 3.26
BYYCKC1 Brazil Notas Do Tesouro Nacional Serie F BNTNF 10.0 01/01/2027 6,267,000.00 1,127,207.00 3.20
BP4JP79 Republic Of South Africa Government Bond SAGB 8.25 03/31/2032 16,473,828.00 941,319.00 2.67
BM9GGQ0 Republic Of Poland Government Bond POLGB 1.25 10/25/2030 3,350,000.00 774,906.00 2.20
BYM2NZ7 Republic Of South Africa Government Bond SAGB 9.0 01/31/2040 13,103,141.00 694,923.00 1.97
BH6XNR9 Republic Of South Africa Government Bond SAGB 8.0 01/31/2030 11,705,000.00 680,051.00 1.93
BLT1SS4 Mexican Bonos MBONO 7.75 11/23/2034 13,167,200.00 678,567.00 1.92
BQB26G4 India Government Bond IGB 7.3 06/19/2053 59,300,000.00 675,151.00 1.91
B6TC406 Mexican Bonos MBONO 7.75 05/29/2031 11,929,300.00 634,322.00 1.80
BFXZH72 Czech Republic Government Bond CZGB 2.75 07/23/2029 13,290,000.00 614,627.00 1.74
BFDTGL1 Republic Of South Africa Government Bond SAGB 8.5 01/31/2037 11,352,381.00 605,116.00 1.72
BF8F0J0 PERU Government Bond PERUGB 6.15 08/12/2032 1,963,000.00 598,638.00 1.70
BQXS455 Indonesia Treasury Bond INDOGB 6.5 07/15/2030 9,623,000,000.00 599,447.00 1.70
B596VC2 Republic Of South Africa Government Bond SAGB 7.0 02/28/2031 10,845,000.00 595,580.00 1.69
BLNM9X5 India Government Bond IGB 7.18 08/14/2033 46,470,000.00 540,352.00 1.53
CNBS5Y7Z6 China Government Bond CGB 2.11 08/25/2034 3,710,000.00 531,713.00 1.51
CURRENCY Currency 541,873,311.00 533,383.00 1.51
BS2C838 Philippine Government Bond RPGB 6.38 04/28/2035 30,090,000.00 530,075.00 1.50
BKPMPK5 Indonesia Treasury Bond INDOGB 6.5 02/15/2031 7,837,000,000.00 488,607.00 1.39
BKPJY09 Colombian Tes COLTES 6.25 07/09/2036 2,702,400,000.00 475,346.00 1.35
BYRK9M5 Indonesia Treasury Bond INDOGB 8.75 05/15/2031 6,870,000,000.00 470,265.00 1.33
B8S1C48 Republic Of South Africa Government Bond SAGB 8.75 02/28/2048 9,200,685.00 460,399.00 1.31
BPK4YK4 Indonesia Treasury Bond INDOGB 7.0 02/15/2033 7,126,000,000.00 447,939.00 1.27
BRJR7G5 India Government Bond IGB 7.41 12/19/2036 37,560,000.00 441,928.00 1.25
BF4LY56 Brazil Notas Do Tesouro Nacional Serie F BNTNF 10.0 01/01/2029 2,500,000.00 431,590.00 1.22
BD446H7 Colombian Tes COLTES 7.0 06/30/2032 2,067,000,000.00 421,349.00 1.19
BJH5419 Hungary Government Bond HGB 3.0 08/21/2030 156,900,000.00 406,092.00 1.15
B3DZR12 Republic Of Poland Government Bond POLGB 5.75 04/25/2029 1,366,000.00 389,676.00 1.11
BN6S7H4 Republic Of South Africa Government Bond SAGB 10.88 03/31/2038 6,110,000.00 382,740.00 1.09
BNG43D0 Hungary Government Bond HGB 2.0 05/23/2029 142,890,000.00 369,973.00 1.05
BM9CHT8 Thailand Government Bond THAIGB 2.0 12/17/2031 11,505,000.00 369,505.00 1.05
BN7JVR4 Indonesia Treasury Bond INDOGB 6.63 02/15/2034 5,804,000,000.00 353,303.00 1.00
BL61Y34 PERU Government Bond PERUGB 5.35 08/12/2040 1,340,000.00 341,425.00 0.97
BR4SJK1 Mexican Bonos MBONO 8.5 02/28/2030 6,000,000.00 330,864.00 0.94
BMVN6M5 Malaysia Government Bond MGS 4.07 06/15/2050 1,361,000.00 329,666.00 0.93
BYY9RY3 Republic Of South Africa Government Bond SAGB 8.88 02/28/2035 5,689,016.00 323,631.00 0.92
BMHFP39 Romanian Government International Bond ROMANI 6.63 09/27/2029 230,000.00 292,393.00 0.83
BK5HHR1 Indonesia Treasury Bond INDOGB 7.0 09/15/2030 4,516,000,000.00 287,158.00 0.81
B754890 Thailand Government Bond THAIGB 3.78 06/25/2032 7,760,000.00 276,664.00 0.78
B43TY21 Brazil Notas Do Tesouro Nacional Serie B BNTNB 6.0 08/15/2030 1,555,874.00 272,322.00 0.77
BZ9NTH4 Thailand Government Bond THAIGB 2.88 12/17/2028 8,344,000.00 270,468.00 0.77
BYPGH98 Indonesia Treasury Bond INDOGB 8.25 05/15/2036 3,843,000,000.00 262,211.00 0.74
B600261 Thailand Government Bond THAIGB 3.65 06/20/2031 7,249,000.00 252,613.00 0.72
BLN8DY2 Czech Republic Government Bond CZGB 0.05 11/29/2029 6,050,000.00 248,867.00 0.71
CNBMC6Q89 China Government Bond CGB 3.27 11/19/2030 1,650,000.00 251,744.00 0.71
BVMJVX1 Indonesia Treasury Bond INDOGB 5.88 03/15/2031 4,054,000,000.00 247,982.00 0.70
BRX98V9 Inter-american Development Bank IADB 7.35 10/06/2030 21,000,000.00 241,665.00 0.69
BDZCRY4 Indonesia Treasury Bond INDOGB 9.0 03/15/2029 3,640,000,000.00 243,212.00 0.69
BFZYW83 PERU Government Bond PERUGB 5.94 02/12/2029 800,000.00 241,619.00 0.69
CNBSPQJ89 China Government Bond 2.27 05/25/2034 1,640,000.00 237,729.00 0.67
BN6TZ62 India Government Bond IGB 7.26 02/06/2033 20,000,000.00 233,626.00 0.66
BP47SR4 Turkiye Government Bond TURKGB 31.08 11/08/2028 10,070,000.00 227,804.00 0.65
BRC0T21 CORP Andina De Fomento CAF 7.5 04/08/2030 20,300,000.00 230,499.00 0.65
BYQJ0V9 Malaysia Government Bond MGS 4.76 04/07/2037 842,000.00 221,486.00 0.63
BLFGTJ1 Thailand Government Bond THAIGB 3.35 06/17/2033 6,230,000.00 219,636.00 0.62
B7V21L1 Mexican Bonos MBONO 7.75 11/13/2042 4,611,800.00 218,455.00 0.62
BYZ73Q0 Thailand Government Bond THAIGB 2.88 06/17/2046 6,220,000.00 216,658.00 0.61
BGW4KT0 Thailand Government Bond THAIGB 3.3 06/17/2038 5,750,000.00 211,213.00 0.60
BPSJ7J1 Malaysia Government Bond MGS 4.7 10/15/2042 800,000.00 211,134.00 0.60
BJQ1YB8 Malaysia Government Investment Issue MGII 4.47 09/15/2039 790,000.00 202,866.00 0.58
BDH3PR4 Mexican Bonos MBONO 8.0 11/07/2047 4,312,800.00 206,026.00 0.58
91282CME8 United States Treasury Note/bond T 4.25 12/31/2026 200,000.00 201,296.00 0.57
BK4VBT4 Guatemala Government Bond GUATEM 4.9 06/01/2030 200,000.00 199,000.00 0.56
BYN6FX0 Czech Republic Government Bond CZGB 0.95 05/15/2030 4,480,000.00 188,528.00 0.53
BL6CKB7 Thailand Government Bond THAIGB 1.59 12/17/2035 5,915,000.00 184,847.00 0.52
BQXQSG8 Mexican Bonos MBONO 7.5 05/26/2033 3,500,000.00 180,098.00 0.51
BS3B845 Philippine Government Bond RPGB 6.38 07/27/2030 10,250,000.00 179,764.00 0.51
B1W32L8 Republic Of South Africa Government Bond SAGB 6.25 03/31/2036 3,850,000.00 176,667.00 0.50
B44NND6 Mexican Bonos MBONO 8.5 11/18/2038 3,316,900.00 173,718.00 0.49
BSMTC48 Indonesia Treasury Bond INDOGB 6.75 07/15/2035 2,796,000,000.00 171,965.00 0.49
195325DZ5 Colombia Government International Bond COLOM 3.25 04/22/2032 200,000.00 169,400.00 0.48
BMGC003 Indonesia Treasury Bond INDOGB 6.88 04/15/2029 2,629,000,000.00 165,481.00 0.47
BKTCZQ7 Malaysia Government Bond MGS 3.76 05/22/2040 682,000.00 162,547.00 0.46
BCV7LV1 Indonesia Treasury Bond INDOGB 8.38 03/15/2034 2,405,000,000.00 162,773.00 0.46
BD35RT0 Ivory Coast Government International Bon IVYCST 5.25 03/22/2030 140,000.00 163,956.00 0.46
BMD24S2 Republic Of Poland Government Bond POLGB 1.75 04/25/2032 710,000.00 159,879.00 0.45
BMCPCL1 Colombian Tes COLTES 7.0 03/26/2031 759,800,000.00 160,062.00 0.45
BMWYKX6 Romania Government Bond ROMGB 4.25 04/28/2036 830,000.00 149,303.00 0.42
BP6MJ18 Turkiye Government Bond TURKGB 26.2 10/05/2033 6,620,000.00 146,822.00 0.42
BPK4YJ3 Indonesia Treasury Bond INDOGB 6.38 08/15/2028 2,401,000,000.00 148,649.00 0.42
BNM96K7 Malaysia Government Investment Issue MGII 4.29 08/14/2043 590,000.00 148,669.00 0.42
CNBRC83Q7 China Government Bond CGB 1.87 09/15/2031 1,040,000.00 146,870.00 0.42
CNBM8Q1Z5 China Government Bond 2.79 12/15/2029 1,010,000.00 148,515.00 0.42
BNNSXV3 Dominican Republic International Bond DOMREP 11.25 09/15/2035 8,000,000.00 142,932.00 0.41
BFZD3X2 Bonos De La Tesoreria De La Republica En BTPCL 6.0 01/01/2043 135,000,000.00 145,077.00 0.41
BJP84G5 Dominican Republic International Bond DOMREP 4.88 09/23/2032 150,000.00 143,700.00 0.41
USP78024BA Peruvian Government International Bond PERU 6.85 08/12/2035 470,000.00 142,997.00 0.41
BMH2BK9 Hungary Government Bond HGB 4.75 11/24/2032 52,770,000.00 141,700.00 0.40
B1KNGG3 Czech Republic Government Bond CZGB 4.2 12/04/2036 2,950,000.00 136,921.00 0.39
CNBRT57J2 China Government Bond CGB 2.19 09/25/2054 1,000,000.00 138,148.00 0.39
BP6KM35 Thailand Government Bond THAIGB 3.45 06/17/2043 3,523,000.00 133,861.00 0.38
BP38168 Colombian Tes COLTES 7.0 03/26/2031 631,200,000.00 134,184.00 0.38
BN48C48 Romania Government Bond ROMGB 7.2 10/30/2033 545,000.00 125,167.00 0.35
RO1JS63DR5 Romania Government Bond ROMGB 7.35 04/28/2031 540,000.00 124,570.00 0.35
BKY55V6 Thailand Government Bond THAIGB 1.6 12/17/2029 3,885,000.00 121,582.00 0.34
BFYN3F5 Czech Republic Government Bond CZGB 2.0 10/13/2033 2,860,000.00 115,312.00 0.33
BPWCC24 Republic Of Poland Government Bond POLGB 6.0 10/25/2033 390,000.00 112,442.00 0.32
BY4K928 Malaysia Government Bond MGS 4.25 05/31/2035 450,000.00 113,613.00 0.32
B1GCCF5 Mexican Bonos MBONO 10.0 11/20/2036 1,817,700.00 107,327.00 0.30
BMVH519 Malaysia Government Investment Issue MGII 3.45 07/15/2036 430,000.00 100,906.00 0.29
BK6FNL0 Brazil Notas Do Tesouro Nacional Serie F BNTNF 10.0 01/01/2031 600,000.00 98,656.00 0.28
BKBD201 Serbia Treasury Bonds SERBGB 4.5 01/11/2026 9,460,000.00 94,730.00 0.27
BG7P9X5 Bonos De La Tesoreria De La Republica En BTPCL 4.7 09/01/2030 95,000,000.00 96,111.00 0.27
B9QN4Z8 Malaysia Government Bond MGS 3.84 04/15/2033 390,000.00 94,949.00 0.27
BHPGGV4 Colombian Tes COLTES 7.25 10/18/2034 461,900,000.00 90,715.00 0.26
BMCN431 Romania Government Bond ROMGB 6.7 02/25/2032 405,000.00 90,236.00 0.26
BK74DQ1 Malaysia Government Bond MGS 3.83 07/05/2034 365,000.00 88,961.00 0.25
BF47PX9 Indonesia Treasury Bond INDOGB 7.5 05/15/2038 1,359,000,000.00 86,843.00 0.25
BKTHTT3 Thailand Government Bond THAIGB 1.6 06/17/2035 2,700,000.00 84,549.00 0.24
BP5FPD2 Indonesia Treasury Bond INDOGB 7.13 06/15/2042 1,354,000,000.00 83,563.00 0.24
BWT3GD8 Hungary Government Bond HGB 3.25 10/22/2031 33,070,000.00 83,942.00 0.24
CNBM8GZV9 China Government Bond CGB 3.02 05/27/2031 550,000.00 83,082.00 0.24
71643VAB1 Petroleos Mexicanos PEMEX 6.7 02/16/2032 81,000.00 80,291.00 0.23
