The Fund’s investment objective is to seek to provide returns in excess of the Morgan Stanley Capital International Emerging Markets Index over full market cycles.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Avg Weighted Market Cap ($mil) | 176,932.50 |
Beta (3-year) | 0.95 |
P/E (Price/Earnings) Ratio | 11.60 |
Standard Deviation (3-year) | 16.64 |
Risks of investing in the fund include but are not limited to the following: Large-capitalization companies go in and out of favor based on market and economic conditions; the Fund's value may not rise or fall as much as the value of funds that emphasize companies with smaller market capitalizations. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Small- and mid-cap investments may be subject to more erratic market movements than large-cap stocks. The Fund is subject to the risk that the design of the subadvisor's quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. The Fund's concentration in certain securities may cause the Fund to be adversely affected by the performance of those securities. Investments in currency may result in a decline in the fund's net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
R6 | 1.49 | 1.20 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Diversified Emerging Markets Category Average: Diversified emerging-markets portfolios tend to divide their assets among 20 or more nations, although they tend to focus on the emerging markets of Asia and Latin America rather than on those of the Middle East, Africa, or Europe. These portfolios invest predominantly in emerging market equities, but some funds also invest in both equities and fixed income investments from emerging markets.
MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. It consists of the following 26 emerging market country indexes: Argentina, Brazil, Chile, China, Colombia, Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Korea, Malaysia, Mexico, Pakistan, Peru, Philippines, Poland, Qatar, Russia, Saudi Arabia, South Africa, Taiwan, Thailand, Turkey, and the United Arab Emirates.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
R6 | 14.30 |
![]() |
1.20 | — | 23,253,765.29 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
R6 | 14.36 | 08/13/2025 | 10.83 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Taiwan Semiconductor Manufacturing | 10.9% |
Tencent | 5.1% |
Alibaba | 2.7% |
Samsung Electronics | 2.3% |
SK hynix | 1.6% |
Xiaomi Corp. Class B | 1.3% |
Bharti Airtel Limited | 1.1% |
Delta Electronics, Inc. | 1.1% |
Emaar Properties (P.J.S.C) | 1.0% |
BYD | 0.9% |
Geographic Concentration
|
% of Assets
|
---|---|
China | 26.4% |
Taiwan | 18.4% |
India | 15.7% |
South Korea | 11.5% |
Brazil | 4.3% |
Saudi Arabia | 3.1% |
South Africa | 2.6% |
United Arab Emirates | 2.6% |
Mexico | 1.7% |
Indonesia | 1.5% |
Other | 9.7% |
Cash/Equiv | 2.5% |
Industry
|
Fund (% of Assets)
|
---|---|
Information Technology | 24.7% |
Financials | 22.2% |
Consumer Discretionary | 12.1% |
Communication Services | 10.7% |
Industrials | 7.2% |
Materials | 5.6% |
Energy | 4.0% |
Healthcare | 3.9% |
Consumer Staples | 3.3% |
Real Estate | 1.9% |
Utilities | 1.5% |
Other | 0.5% |
Cash/Equiv | 2.5% |
Avg Weighted Market Cap ($mil) | 176,932.50 |
Beta (3-year) | 0.95 |
P/E (Price/Earnings) Ratio | 11.6 |
Standard Deviation (3-year) | 16.64 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Shares of the funds are offered only to certain PGIM Investments funds.
Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 64,000.00 | 2,463,954.00 | 10.89 |
BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 16,300.00 | 1,141,199.00 | 5.04 |
BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 41,100.00 | 617,929.00 | 2.73 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.41 | 12/01/2099 | 554,401.00 | 554,401.00 | 2.45 |
6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 10,328.00 | 526,355.00 | 2.33 |
6450267 | SK Hynix Inc | 000660 | — | — | 1,859.00 | 360,303.00 | 1.59 |
BG0ZMJ9 | Xiaomi Corp | 1,810.00 | — | — | 42,400.00 | 285,265.00 | 1.26 |
6442327 | Bharti Airtel Ltd | BHARTI | — | — | 11,745.00 | 255,678.00 | 1.13 |
6260734 | Delta Electronics Inc | 2,308.00 | — | — | 13,000.00 | 244,895.00 | 1.08 |
B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 53,521.00 | 221,646.00 | 0.98 |
6536651 | BYD Co Ltd | 1,211.00 | — | — | 13,500.00 | 197,111.00 | 0.87 |
B154564 | BANK Of China Ltd | 3,988.00 | — | — | 334,000.00 | 192,789.00 | 0.85 |
B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 3,055.00 | 186,779.00 | 0.83 |
6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 3,863.00 | 188,104.00 | 0.83 |
BK1N461 | HDFC Bank Ltd | HDFCB | — | — | 8,190.00 | 187,946.00 | 0.83 |
B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 29,500.00 | 188,767.00 | 0.83 |
B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 2,296.00 | 182,413.00 | 0.81 |
47215P106 | Jd.com Inc | JD | — | — | 5,800.00 | 182,642.00 | 0.81 |
6372480 | Mediatek Inc | 2,454.00 | — | — | 4,000.00 | 181,138.00 | 0.80 |
B8RZJZ1 | People's Insurance Co Group Of China Ltd | 1,339.00 | — | — | 234,000.00 | 179,774.00 | 0.79 |
6005214 | Accton Technology Corp | 2,345.00 | — | — | 6,000.00 | 177,205.00 | 0.78 |
64110W102 | Netease Inc | NTES | — | — | 1,300.00 | 169,390.00 | 0.75 |
B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 36,394.00 | 167,385.00 | 0.74 |
B800MQ5 | Astra International Tbk Pt | ASII | — | — | 526,300.00 | 162,690.00 | 0.72 |
BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 37,379.00 | 162,385.00 | 0.72 |
B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 61,500.00 | 162,230.00 | 0.72 |
2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 27,200.00 | 158,112.00 | 0.70 |
6100186 | Mahindra & Mahindra Ltd | MM | — | — | 4,289.00 | 156,242.00 | 0.69 |
6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 54,762.00 | 150,033.00 | 0.66 |
B037HR3 | ITAU Unibanco Holding Sa | ITUB4 | — | — | 23,980.00 | 149,801.00 | 0.66 |
6624471 | First Abu Dhabi Bank Pjsc | FAB | — | — | 30,684.00 | 150,109.00 | 0.66 |
88034P109 | Tencent Music Entertainment Group | TME | — | — | 7,000.00 | 146,930.00 | 0.65 |
B12LZW4 | Riyad Bank | RIBL | — | — | 19,608.00 | 147,128.00 | 0.65 |
2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 41,500.00 | 146,595.00 | 0.65 |
BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 2,286.00 | 146,915.00 | 0.65 |
B1KFX13 | Grupo Aeroportuario Del Centro Norte Sab | OMAB | — | — | 10,800.00 | 143,694.00 | 0.64 |
BN0VX82 | Naspers Ltd | NPN | — | — | 471 | 145,389.00 | 0.64 |
456788108 | Infosys Ltd | INFY | — | — | 8,600.00 | 143,792.00 | 0.64 |
6490928 | KIA Corp | 000270 | — | — | 1,981.00 | 144,951.00 | 0.64 |
2771672 | Falabella Sa | FALAB | — | — | 28,093.00 | 140,088.00 | 0.62 |
6099723 | Bharat Petroleum Corp Ltd | BPCL | — | — | 37,493.00 | 140,108.00 | 0.62 |
7107250 | OPAP Sa | OPAP | — | — | 6,152.00 | 137,784.00 | 0.61 |
6582483 | SUN Pharmaceutical Industries Ltd | SUNP | — | — | 6,785.00 | 131,764.00 | 0.58 |
BSHYYN1 | Saudi National Bank/the | SNB | — | — | 13,248.00 | 132,203.00 | 0.58 |
B5NRRJ0 | China Everbright Bank Co Ltd | 6,818.00 | — | — | 279,000.00 | 131,106.00 | 0.58 |
BMZPZG4 | Nahdi Medical Co | NAHDI | — | — | 3,924.00 | 129,506.00 | 0.57 |
5473113 | BANK Polska Kasa Opieki Sa | PEO | — | — | 2,380.00 | 129,242.00 | 0.57 |
6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 21,000.00 | 123,490.00 | 0.55 |
BD3DWQ6 | BSE Ltd | BSE | — | — | 4,533.00 | 124,806.00 | 0.55 |
6544892 | ASIA Vital Components Co Ltd | 3,017.00 | — | — | 4,000.00 | 121,577.00 | 0.54 |
6446620 | HD Korea Shipbuilding & Offshore Enginee | 9,540.00 | — | — | 470 | 120,781.00 | 0.53 |
6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 18,000.00 | 118,780.00 | 0.53 |
6099626 | Reliance Industries Ltd | RELIANCE | — | — | 7,553.00 | 119,280.00 | 0.53 |
6230845 | United Tractors Tbk Pt | UNTR | — | — | 80,000.00 | 117,225.00 | 0.52 |
B0LMTQ3 | China Construction Bank Corp | 939 | — | — | 114,000.00 | 116,599.00 | 0.52 |
2196286 | VALE Sa | VALE3 | — | — | 12,100.00 | 115,153.00 | 0.51 |
464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 2,300.00 | 111,688.00 | 0.49 |
B0B8Z29 | BANK Of Communications Co Ltd | 3,328.00 | — | — | 122,000.00 | 109,905.00 | 0.49 |
6206051 | Wipro Ltd | WPRO | — | — | 38,344.00 | 107,860.00 | 0.48 |
BGHWH98 | Woori Financial Group Inc | 316,140.00 | — | — | 6,151.00 | 109,138.00 | 0.48 |
BGJW376 | Meituan | 3,690.00 | — | — | 6,860.00 | 105,832.00 | 0.47 |
BGR6KX5 | Innovent Biologics Inc | 1,801.00 | — | — | 8,500.00 | 105,213.00 | 0.47 |
6158174 | Ooredoo Qpsc | ORDS | — | — | 28,674.00 | 105,967.00 | 0.47 |
6205122 | Infosys Ltd | INFO | — | — | 6,186.00 | 105,204.00 | 0.47 |
6294896 | HCL Technologies Ltd | HCLT | — | — | 6,325.00 | 105,438.00 | 0.47 |
6133405 | GAIL India Ltd | GAIL | — | — | 53,268.00 | 107,303.00 | 0.47 |
B12LR51 | Etihad Etisalat Co | EEC | — | — | 6,224.00 | 101,545.00 | 0.45 |
B1YLCV0 | DLF Ltd | DLFU | — | — | 11,517.00 | 102,428.00 | 0.45 |
BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 3,200.00 | 99,820.00 | 0.44 |
6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 44,000.00 | 98,692.00 | 0.44 |
6433912 | E.sun Financial Holding Co Ltd | 2,884.00 | — | — | 92,921.00 | 99,378.00 | 0.44 |
6175076 | KT&G Corp | 33,780.00 | — | — | 1,073.00 | 100,565.00 | 0.44 |
B0LX3Y2 | Aldar Properties Pjsc | ALDAR | — | — | 36,842.00 | 95,204.00 | 0.42 |
B12LZT1 | BSF | BSF | — | — | 20,861.00 | 95,308.00 | 0.42 |
BM93SF4 | Netease Inc | 9,999.00 | — | — | 3,600.00 | 94,112.00 | 0.42 |
BJYKB72 | Hansoh Pharmaceutical Group Co Ltd | 3,692.00 | — | — | 20,000.00 | 89,853.00 | 0.40 |
B40MFF3 | Muthoot Finance Ltd | MUTH | — | — | 2,998.00 | 89,159.00 | 0.39 |
B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 91,000.00 | 87,150.00 | 0.39 |
2643674 | Grupo Mexico Sab De Cv | GMEXICOB | — | — | 14,200.00 | 88,587.00 | 0.39 |
2421041 | Grupo Financiero Banorte Sab De Cv | GFNORTEO | — | — | 9,600.00 | 85,496.00 | 0.38 |
B01NPJ1 | TATA Consultancy Services Ltd | TCS | — | — | 2,470.00 | 85,181.00 | 0.38 |
88557W101 | QIFU Technology Inc | QFIN | — | — | 2,500.00 | 85,825.00 | 0.38 |
6771838 | Samyang Foods Co Ltd | 3,230.00 | — | — | 83 | 85,766.00 | 0.38 |
BSZ2BY7 | Icici Bank Ltd | ICICIBC | — | — | 5,118.00 | 86,183.00 | 0.38 |
BT18HL5 | JBS Nv | JBS | — | — | 6,100.00 | 84,180.00 | 0.37 |
6773812 | Samsung Electronics Co Ltd | 5,935.00 | — | — | 2,020.00 | 83,172.00 | 0.37 |
6492838 | Krung Thai Bank Pcl | KTB/F | — | — | 124,800.00 | 83,908.00 | 0.37 |
B011108 | Cipla Ltd/india | CIPLA | — | — | 4,645.00 | 82,031.00 | 0.36 |
B0B8Z18 | Cosco Shipping Holdings Co Ltd | 1,919.00 | — | — | 44,500.00 | 81,343.00 | 0.36 |
6189657 | China Airlines Ltd | 2,610.00 | — | — | 118,000.00 | 80,858.00 | 0.36 |
BYZ43T4 | Eurobank Ergasias Services And Holdings | EUROB | — | — | 22,012.00 | 80,792.00 | 0.36 |
B1YVKN8 | ANTA Sports Products Ltd | 2,020.00 | — | — | 7,000.00 | 80,346.00 | 0.36 |
B1G4262 | Kumba Iron Ore Ltd | KIO | — | — | 4,734.00 | 78,280.00 | 0.35 |
B00FM53 | Banco Bradesco Sa | BBDC4 | — | — | 28,800.00 | 79,720.00 | 0.35 |
B08YDF9 | CP All Pcl | CPALL/F | — | — | 54,000.00 | 78,021.00 | 0.34 |
6051422 | Realtek Semiconductor Corp | 2,379.00 | — | — | 4,000.00 | 76,483.00 | 0.34 |
6696157 | POU Chen Corp | 9,904.00 | — | — | 80,000.00 | 75,232.00 | 0.33 |
6316121 | Elite Material Co Ltd | 2,383.00 | — | — | 2,000.00 | 73,313.00 | 0.32 |
6602518 | Divi's Laboratories Ltd | DIVI | — | — | 941 | 70,466.00 | 0.31 |
B0CJ800 | JK Cement Ltd | JKCE | — | — | 918 | 69,515.00 | 0.31 |
B1W0JF2 | China Citic Bank Corp Ltd | 998 | — | — | 76,000.00 | 70,613.00 | 0.31 |
BFX05H3 | ABSA Group Ltd | ABG | — | — | 7,130.00 | 70,379.00 | 0.31 |
BN71RB6 | TIM Sa/brazil | TIMS3 | — | — | 18,800.00 | 69,263.00 | 0.31 |
B0GWF48 | Hindalco Industries Ltd | HNDL | — | — | 8,620.00 | 66,732.00 | 0.30 |
B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 9,648.00 | 68,304.00 | 0.30 |
6051046 | Asustek Computer Inc | 2,357.00 | — | — | 3,000.00 | 65,854.00 | 0.29 |
2299453 | ENEL Americas Sa | ENELAM | — | — | 660,079.00 | 65,830.00 | 0.29 |
2682365 | Petroleo Brasileiro Sa - Petrobras | PETR3 | — | — | 9,800.00 | 62,322.00 | 0.28 |
423403104 | Hello Group Inc | MOMO | — | — | 7,700.00 | 63,371.00 | 0.28 |
6690535 | Strides Pharma Science Ltd | STR | — | — | 6,319.00 | 62,698.00 | 0.28 |
6143761 | Lupin Ltd | LPC | — | — | 2,782.00 | 60,806.00 | 0.27 |
BLC87W9 | Persistent Systems Ltd | PSYS | — | — | 1,048.00 | 61,246.00 | 0.27 |
BD3CQ16 | Moneta Money Bank As | MONET | — | — | 8,656.00 | 60,207.00 | 0.27 |
B1S7225 | Power Finance Corp Ltd | POWF | — | — | 12,449.00 | 57,948.00 | 0.26 |
6280215 | GOLD Fields Ltd | GFI | — | — | 2,431.00 | 59,284.00 | 0.26 |
6725299 | Zijin Mining Group Co Ltd | 2,899.00 | — | — | 22,000.00 | 58,336.00 | 0.26 |
722304102 | PDD Holdings Inc | PDD | — | — | 500 | 56,725.00 | 0.25 |
6173401 | Coway Co Ltd | 21,240.00 | — | — | 715 | 55,766.00 | 0.25 |
B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 6,500.00 | 55,880.00 | 0.25 |
B5L2DG6 | Charoen Pokphand Foods Pcl | CPF/F | — | — | 77,600.00 | 54,119.00 | 0.24 |
BN6NP19 | NU Holdings Ltd/cayman Islands | NU | — | — | 4,400.00 | 53,768.00 | 0.24 |
6290689 | Remgro Ltd | REM | — | — | 5,934.00 | 54,063.00 | 0.24 |
6410562 | Harmony Gold Mining Co Ltd | HAR | — | — | 3,985.00 | 53,356.00 | 0.24 |
2406457 | Cemex Sab De Cv | CEMEXCPO | — | — | 63,000.00 | 54,968.00 | 0.24 |
6600084 | Mobile Telecommunications Co Kscp | ZAIN | — | — | 31,024.00 | 53,858.00 | 0.24 |
6744807 | International Games System Co Ltd | 3,293.00 | — | — | 2,000.00 | 52,295.00 | 0.23 |
B037HF1 | NTPC Ltd | NTPC | — | — | 13,640.00 | 51,768.00 | 0.23 |
B7T5KQ0 | Hankook Tire & Technology Co Ltd | 161,390.00 | — | — | 1,639.00 | 52,279.00 | 0.23 |
B9J4ZK0 | Pegasus Hava Tasimaciligi As | PGSUS | — | — | 8,052.00 | 49,874.00 | 0.22 |
BG36ZK1 | B3 Sa - Brasil Bolsa Balcao | B3SA3 | — | — | 21,000.00 | 47,103.00 | 0.21 |
6579634 | Union Bank Of India Ltd | UNBK | — | — | 31,613.00 | 46,948.00 | 0.21 |
6047023 | AMMB Holdings Bhd | AMM | — | — | 40,200.00 | 47,499.00 | 0.21 |
6290902 | LG Uplus Corp | 32,640.00 | — | — | 4,482.00 | 47,180.00 | 0.21 |
6495730 | Korea Electric Power Corp | 15,760.00 | — | — | 1,634.00 | 45,134.00 | 0.20 |
B1359J0 | PTT Exploration & Production Pcl | PTTEP/F | — | — | 11,500.00 | 44,271.00 | 0.20 |
6654586 | Korea Investment Holdings Co Ltd | 71,050.00 | — | — | 429 | 43,918.00 | 0.19 |
6196152 | Citic Ltd | 267 | — | — | 28,000.00 | 42,004.00 | 0.19 |
6225744 | Compal Electronics Inc | 2,324.00 | — | — | 44,000.00 | 43,058.00 | 0.19 |
6001728 | ABU Dhabi Islamic Bank Pjsc | ADIB | — | — | 6,624.00 | 43,492.00 | 0.19 |
CNBP3R369 | Jiangsu Hengrui Medicine Co Ltd | 600,276.00 | — | — | 5,000.00 | 43,592.00 | 0.19 |
CNBP3R2B7 | Shanghai Pudong Development Bank Co Ltd | 600,000.00 | — | — | 22,700.00 | 40,269.00 | 0.18 |
BG7ZWY7 | Ambev Sa | ABEV3 | — | — | 18,400.00 | 41,206.00 | 0.18 |
BMDKMB5 | Saudi Aramco Base Oil Co | LUBEREF | — | — | 1,440.00 | 39,958.00 | 0.18 |
B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 5,543.00 | 40,368.00 | 0.18 |
6563206 | MTN Group Ltd | MTN | — | — | 4,950.00 | 41,604.00 | 0.18 |
912797PX9 | United States Treasury Bill | B | 4.27 | 09/18/2025 | 40,000.00 | 39,772.00 | 0.18 |
6916628 | United Microelectronics Corp | 2,303.00 | — | — | 27,000.00 | 37,413.00 | 0.17 |
6139931 | Gillette India Ltd | GILL | — | — | 318 | 39,255.00 | 0.17 |
6440859 | Capitec Bank Holdings Ltd | CPI | — | — | 196 | 37,994.00 | 0.17 |
B1VJS64 | PAGE Industries Ltd | PAG | — | — | 69 | 38,362.00 | 0.17 |
B63DG21 | Powszechny Zaklad Ubezpieczen Sa | PZU | — | — | 2,350.00 | 39,388.00 | 0.17 |
B56HH42 | SANY Heavy Equipment International Holdi | 631 | — | — | 42,000.00 | 39,391.00 | 0.17 |
B60LZR6 | Agricultural Bank Of China Ltd | 1,288.00 | — | — | 57,000.00 | 37,341.00 | 0.17 |
B4WRJD2 | Meritz Financial Group Inc | 138,040.00 | — | — | 461 | 38,284.00 | 0.17 |
CNBDFWW61 | Ecovacs Robotics Co Ltd | 603,486.00 | — | — | 3,500.00 | 38,575.00 | 0.17 |
BNDTGN9 | APL Apollo Tubes Ltd | APAT | — | — | 2,106.00 | 38,325.00 | 0.17 |
CNBD5CJX7 | Muyuan Foodstuff Co Ltd | 2,714.00 | — | — | 6,100.00 | 39,148.00 | 0.17 |
CNBD5CPS4 | PING An Bank Co Ltd | 000001 | — | — | 22,600.00 | 38,300.00 | 0.17 |
CNBD761B9 | Eoptolink Technology Inc Ltd | 300,502.00 | — | — | 1,500.00 | 38,954.00 | 0.17 |
BRF6FX9 | Anglogold Ashanti Plc | ANG | — | — | 867 | 39,423.00 | 0.17 |
CURRENCY | Currency | — | — | — | 2,067,178.00 | 37,121.00 | 0.16 |
BFPM3C8 | Hyundai Rotem Co Ltd | 64,350.00 | — | — | 244 | 35,272.00 | 0.16 |
6249658 | Mirae Asset Securities Co Ltd | 6,800.00 | — | — | 2,644.00 | 36,088.00 | 0.16 |
B12M7Q5 | Saudi Telecom Co | STC | — | — | 2,991.00 | 33,480.00 | 0.15 |
BGHH0L6 | WUXI Apptec Co Ltd | 2,359.00 | — | — | 2,600.00 | 34,681.00 | 0.15 |
B3ZVDV0 | Sinopharm Group Co Ltd | 1,099.00 | — | — | 14,400.00 | 34,612.00 | 0.15 |
CNBP3R2T5 | Huaxia Bank Co Ltd | — | — | — | 31,200.00 | 34,372.00 | 0.15 |
CNBJLWMG7 | Chongqing Rural Commercial Bank Co Ltd | 601,077.00 | — | — | 36,800.00 | 34,585.00 | 0.15 |
CNBK94875 | BANK Of Changsha Co Ltd | — | — | — | 25,300.00 | 34,636.00 | 0.15 |
CNBP3R5K7 | Zhejiang Chint Electrics Co Ltd | 601,877.00 | — | — | 10,700.00 | 33,676.00 | 0.15 |
CNBP3R789 | Zhejiang China Commodities City Group Co | 600,415.00 | — | — | 11,600.00 | 34,196.00 | 0.15 |
CNBP3R7X4 | Western Mining Co Ltd | 601,168.00 | — | — | 15,100.00 | 34,892.00 | 0.15 |
CNBP3R9D8 | Shandong Nanshan Aluminum Co Ltd | — | — | — | 60,900.00 | 33,103.00 | 0.15 |
CNBP3RBJ8 | Yunnan Yuntianhua Co Ltd | 600,096.00 | — | — | 10,100.00 | 34,474.00 | 0.15 |
CNBD8P9J9 | BANK Of Shanghai Co Ltd-a | 601,229.00 | — | — | 24,000.00 | 34,033.00 | 0.15 |
CNBD5CPN9 | GREE Electric Appliances Inc Of Zhuhai | 000651 | — | — | 5,400.00 | 34,127.00 | 0.15 |
CNBD5C7M2 | Sieyuan Electric Co Ltd | 2,028.00 | — | — | 3,100.00 | 33,482.00 | 0.15 |
BN6QSM0 | Outsurance Group Ltd | OUT | — | — | 7,803.00 | 33,090.00 | 0.15 |
BVDKGC7 | Beone Medicines Ltd | 6,160.00 | — | — | 1,400.00 | 31,828.00 | 0.14 |
CNBP3R5T6 | Zhengzhou Yutong Bus Co Ltd | 600,066.00 | — | — | 9,000.00 | 31,068.00 | 0.14 |
CNBD5CH66 | Zhejiang Nhu Co Ltd | 2,001.00 | — | — | 10,500.00 | 32,575.00 | 0.14 |
B1VRCG6 | CMOC Group Ltd | 3,993.00 | — | — | 27,000.00 | 30,648.00 | 0.14 |
B29TTR1 | SIME Darby Bhd | SIME | — | — | 84,700.00 | 32,288.00 | 0.14 |
BD0BDJ3 | PTT Pcl | PTT/F | — | — | 32,000.00 | 32,536.00 | 0.14 |
6327327 | HERO Motocorp Ltd | HMCL | — | — | 650 | 31,487.00 | 0.14 |
