Seeks long-term capital growth and to outperform the international equity market by investing in growth and value stocks of companies outside of North America. The Fund may be appropriate for investors looking for a broad exposure to foreign equities and who want to take advantage of expanding growth overseas.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Avg Weighted Market Cap ($) | 105,552.10 |
| Beta (3 year) | 1.00 |
| P/E (Price/Earnings) Ratio | 13.00 |
| Standard Deviation (3 year) | 13.59 |
| Turnover Ratio (12-month %) | 111.00 |
Risks of investing in the fund include but are not limited to the following: Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. The Fund's core investment style may subject the Fund to risks of both value and growth investing. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Small- and Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| A | 1.59 | 1.43 | 02/28/2026 | 5.50 |
| C | 3.56 | 2.70 | 02/28/2026 | 1.00 |
| R6 | 0.99 | 0.79 | 02/28/2026 | — |
| Z | 1.23 | 1.01 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Foreign Large-Value Category Average: Foreign large-value portfolios invest mainly in big international stocks that are less expensive or growing more slowly than other large-cap stocks. Most of these portfolios divide their assets among a dozen or more developed markets, including Japan, Britain, France, and Germany. These portfolios primarily invest in stocks that have market caps in the top 70% of each economically integrated market (such as Europe or Asia ex-Japan). Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow). These portfolios typically will have less than 20% of assets invested in U.S. stocks.
The Morgan Stanley Capital International (MSCI) EAFE Index a market capitalization-weighted index comprised of companies representative of the market structure of 21 developed market countries in Europe, Australia and the Far East. The MSCI EAFE Index is available both in local currency and U.S. dollar terms.
MSCI All Country World Index ex-U.S. is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets, excluding U.S. It comprises approximately 23 developed and 21 emerging market country indexes.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| A | 9.94 | 0.05 | 0.51 | 10.52 | 167,161,744.67 |
| C | 9.27 | 0.05 | 0.54 | — | 1,371,335.28 |
| R6 | 10.09 | 0.06 | 0.60 | — | 90,007,187.97 |
| Z | 10.06 | 0.05 | 0.50 | — | 26,298,445.84 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| A | 9.95 | 10/06/2025 | 7.14 | 04/08/2025 |
| C | 9.28 | 10/08/2025 | 6.71 | 04/08/2025 |
| R6 | 10.09 | 10/24/2025 | 7.23 | 04/08/2025 |
| Z | 10.07 | 10/08/2025 | 7.22 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| Taiwan Semiconductor Manufacturing | 3.9% |
| Tencent | 1.5% |
| Novartis | 1.3% |
| HSBC Holdings | 1.2% |
| Roche | 1.2% |
| Rolls-Royce Holdings plc | 1.1% |
| iShares MSCI EAFE Index Fund | 1.1% |
| SK hynix | 1.0% |
| Agnico Eagle Mines Limited | 0.9% |
| Barrick Mining Corporation | 0.9% |
|
Geographic Concentration
|
% of Assets
|
|---|---|
| Japan | 11.7% |
| Canada | 8.9% |
| United Kingdom | 8.6% |
| China | 7.9% |
| France | 6.2% |
| Taiwan | 6.0% |
| Germany | 5.6% |
| India | 5.4% |
| Switzerland | 4.8% |
| South Korea | 4.4% |
| Other | 28.2% |
| Cash/Equiv | 2.3% |
|
Industry
|
Fund (% of Assets)
|
|---|---|
| Financials | 24.1% |
| Industrials | 14.8% |
| Information Technology | 13.8% |
| Consumer Discretionary | 10.2% |
| Healthcare | 8.2% |
| Materials | 6.9% |
| Communication Services | 6.0% |
| Consumer Staples | 5.7% |
| Energy | 3.5% |
| Utilities | 2.1% |
| Real Estate | 0.8% |
| Other | 1.6% |
| Cash/Equiv | 2.3% |
| Avg Weighted Market Cap ($) | 105,552.10 |
|---|---|
| Beta (3 year) | 1.00 |
| P/E (Price/Earnings) Ratio | 13.0 |
| Standard Deviation (3 year) | 13.59 |
| Turnover Ratio (12-month %) | 111 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 255,000.00 | 11,076,645.00 | 3.93 |
| BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 50,100.00 | 4,269,001.00 | 1.52 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.23 | 12/01/2099 | 3,911,543.00 | 3,911,542.00 | 1.39 |
| 7103065 | Novartis Ag | NOVN | — | — | 28,144.00 | 3,618,710.00 | 1.28 |
| 0540528 | HSBC Holdings Plc | HSBA | — | — | 242,004.00 | 3,415,431.00 | 1.21 |
| 7110388 | Roche Holding Ag | ROG | — | — | 9,880.00 | 3,289,877.00 | 1.17 |
| B63H849 | Rolls-royce Holdings Plc | RR/ | — | — | 194,017.00 | 3,118,680.00 | 1.11 |
| 464287465 | Ishares Msci Eafe Etf | EFA | — | — | 32,500.00 | 3,034,525.00 | 1.08 |
| 6450267 | SK Hynix Inc | 000660 | — | — | 10,936.00 | 2,711,012.00 | 0.96 |
| 2009823 | Agnico Eagle Mines Ltd | AEM | — | — | 15,600.00 | 2,627,462.00 | 0.93 |
| BNM23Q1 | Barrick Mining Corp | ABX | — | — | 75,600.00 | 2,483,061.00 | 0.88 |
| 4076836 | Intesa Sanpaolo Spa | ISP | — | — | 362,663.00 | 2,400,530.00 | 0.85 |
| 6260734 | Delta Electronics Inc | 2,308.00 | — | — | 83,000.00 | 2,338,118.00 | 0.83 |
| 5501906 | Banco Bilbao Vizcaya Argentaria Sa | BBVA | — | — | 116,688.00 | 2,248,534.00 | 0.80 |
| B03Z841 | Kinross Gold Corp | K | — | — | 87,600.00 | 2,174,106.00 | 0.77 |
| 5750355 | Deutsche Bank Ag | DBK | — | — | 60,290.00 | 2,135,217.00 | 0.76 |
| 7309681 | BNP Paribas Sa | BNP | — | — | 22,683.00 | 2,074,650.00 | 0.74 |
| 81141R100 | SEA Ltd | SE | — | — | 11,300.00 | 2,019,649.00 | 0.72 |
| 7088429 | AXA Sa | CS | — | — | 42,513.00 | 2,038,711.00 | 0.72 |
| BM93SF4 | Netease Inc | 9,999.00 | — | — | 66,500.00 | 2,019,762.00 | 0.72 |
| BJDS7L3 | Prosus Nv | PRX | — | — | 28,430.00 | 2,010,428.00 | 0.71 |
| 7144569 | ENEL Spa | ENEL | — | — | 205,308.00 | 1,945,609.00 | 0.69 |
| 2170525 | Canadian Imperial Bank Of Commerce | CM | — | — | 24,100.00 | 1,925,818.00 | 0.68 |
| 5842359 | Deutsche Telekom Ag | DTE | — | — | 55,625.00 | 1,895,114.00 | 0.67 |
| 5727973 | Siemens Ag | SIE | — | — | 6,970.00 | 1,881,746.00 | 0.67 |
| 7108899 | ABB Ltd | ABBN | — | — | 26,136.00 | 1,891,288.00 | 0.67 |
| BFM0SV9 | Nordea Bank Abp | NDA | — | — | 114,952.00 | 1,892,544.00 | 0.67 |
| BM8PJY7 | Natwest Group Plc | NWG | — | — | 262,803.00 | 1,856,270.00 | 0.66 |
| B11ZRK9 | Legrand Sa | LR | — | — | 11,130.00 | 1,849,372.00 | 0.66 |
| 5529027 | Mercedes-benz Group Ag | MBG | — | — | 29,524.00 | 1,860,897.00 | 0.66 |
| 6640400 | NEC Corp | 6,701.00 | — | — | 55,800.00 | 1,786,107.00 | 0.63 |
| 6870445 | Takeda Pharmaceutical Co Ltd | 4,502.00 | — | — | 59,500.00 | 1,747,538.00 | 0.62 |
| BYMXPS7 | Unicredit Spa | UCG | — | — | 23,086.00 | 1,756,731.00 | 0.62 |
| B1YW440 | 3I Group Plc | III | — | — | 30,950.00 | 1,706,056.00 | 0.61 |
| 0454492 | Imperial Brands Plc | IMB | — | — | 40,511.00 | 1,720,966.00 | 0.61 |
| 0408284 | Standard Chartered Plc | STAN | — | — | 85,861.00 | 1,666,353.00 | 0.59 |
| BD0Q398 | Koninklijke Ahold Delhaize Nv | AD | — | — | 40,560.00 | 1,641,240.00 | 0.58 |
| B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 483,000.00 | 1,635,840.00 | 0.58 |
| 6858946 | Sumitomo Corp | 8,053.00 | — | — | 56,100.00 | 1,623,141.00 | 0.58 |
| BRC2T72 | Galderma Group Ag | GALD | — | — | 9,241.00 | 1,633,811.00 | 0.58 |
| B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 19,396.00 | 1,600,866.00 | 0.57 |
| 2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 274,000.00 | 1,613,960.00 | 0.57 |
| BSCB6L9 | Celestica Inc | CLS | — | — | 6,400.00 | 1,574,914.00 | 0.56 |
| 2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 377,200.00 | 1,559,190.00 | 0.55 |
| B0C2CQ3 | Engie Sa | ENGI | — | — | 71,954.00 | 1,546,761.00 | 0.55 |
| B10RB15 | Inpex Corp | 1,605.00 | — | — | 84,600.00 | 1,523,280.00 | 0.54 |
| B1FJ0C0 | Brambles Ltd | BXB | — | — | 92,435.00 | 1,516,642.00 | 0.54 |
| 6309466 | SBI Holdings Inc | 8,473.00 | — | — | 34,700.00 | 1,510,750.00 | 0.54 |
| 6356707 | Fujikura Ltd | 5,803.00 | — | — | 15,500.00 | 1,516,162.00 | 0.54 |
| BP6MXD8 | Shell Plc | SHEL | — | — | 42,621.00 | 1,519,056.00 | 0.54 |
| 6465874 | Galaxy Entertainment Group Ltd | 27 | — | — | 269,000.00 | 1,479,058.00 | 0.53 |
| 0405207 | Halma Plc | HLMA | — | — | 31,902.00 | 1,485,062.00 | 0.53 |
| 5966516 | Societe Generale Sa | GLE | — | — | 22,474.00 | 1,496,236.00 | 0.53 |
| 0922320 | Smith & Nephew Plc | SN/ | — | — | 79,045.00 | 1,433,666.00 | 0.51 |
| B1XH026 | Vinci Sa | DG | — | — | 10,302.00 | 1,431,689.00 | 0.51 |
| B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 402,747.00 | 1,431,871.00 | 0.51 |
| 6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 23,505.00 | 1,409,132.00 | 0.50 |
| B5282K0 | International Consolidated Airlines Grou | IAG | — | — | 269,798.00 | 1,411,974.00 | 0.50 |
| B8F0TD6 | Talanx Ag | TLX | — | — | 10,590.00 | 1,411,936.00 | 0.50 |
| 2566351 | Fairfax Financial Holdings Ltd | FFH | — | — | 800 | 1,399,611.00 | 0.50 |
| 464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 26,300.00 | 1,404,420.00 | 0.50 |
| 4846523 | Swedbank Ab | SWEDA | — | — | 46,891.00 | 1,415,437.00 | 0.50 |
| 5902941 | Nokia Oyj | NOKIA | — | — | 284,013.00 | 1,365,761.00 | 0.48 |
| 6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 26,590.00 | 1,340,613.00 | 0.48 |
| 6474535 | Japan Tobacco Inc | 2,914.00 | — | — | 40,700.00 | 1,334,840.00 | 0.47 |
| 3134865 | Barclays Plc | BARC | — | — | 257,798.00 | 1,326,454.00 | 0.47 |
| BLLHKZ1 | WH Group Ltd | 288 | — | — | 1,223,000.00 | 1,324,449.00 | 0.47 |
| BJ2L575 | CGI Inc | GIB/A | — | — | 14,800.00 | 1,318,249.00 | 0.47 |
| BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 20,916.00 | 1,303,062.00 | 0.46 |
| BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 56,800.00 | 1,270,281.00 | 0.45 |
| B929F46 | ASML Holding Nv | ASML | — | — | 1,301.00 | 1,268,718.00 | 0.45 |
| 6900580 | Toyota Tsusho Corp | 8,015.00 | — | — | 44,600.00 | 1,234,631.00 | 0.44 |
| 2521800 | Loblaw Cos Ltd | L | — | — | 32,000.00 | 1,237,738.00 | 0.44 |
| BF1K7P7 | Essity Ab | ESSITYB | — | — | 47,122.00 | 1,231,728.00 | 0.44 |
| BMW4CV8 | Eicher Motors Ltd | EIM | — | — | 15,818.00 | 1,248,978.00 | 0.44 |
| BZ57390 | ING Groep Nv | INGA | — | — | 47,795.00 | 1,252,982.00 | 0.44 |
| 2384951 | Great-west Lifeco Inc | GWO | — | — | 29,700.00 | 1,205,328.00 | 0.43 |
| 6076425 | BANK Leumi Le-israel Bm | LUMI | — | — | 61,257.00 | 1,206,921.00 | 0.43 |
| 5120679 | Heidelberg Materials Ag | HEI | — | — | 5,320.00 | 1,202,563.00 | 0.43 |
| 6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 449,960.00 | 1,212,801.00 | 0.43 |
| 6196152 | Citic Ltd | 267 | — | — | 831,000.00 | 1,217,180.00 | 0.43 |
| 6206051 | Wipro Ltd | WPRO | — | — | 448,835.00 | 1,210,942.00 | 0.43 |
| 6490928 | KIA Corp | 000270 | — | — | 16,298.00 | 1,169,819.00 | 0.42 |
| 6572707 | Panasonic Holdings Corp | 6,752.00 | — | — | 109,900.00 | 1,192,865.00 | 0.42 |
| BSSDKB7 | Vishal Mega Mart Ltd | VMM | — | — | 699,327.00 | 1,173,893.00 | 0.42 |
| BLGZ986 | Tesco Plc | TSCO | — | — | 199,099.00 | 1,193,337.00 | 0.42 |
| 6702623 | JB Hi-fi Ltd | JBH | — | — | 14,904.00 | 1,143,848.00 | 0.41 |
| B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 18,602.00 | 1,156,578.00 | 0.41 |
| B5LTM93 | Otsuka Holdings Co Ltd | 4,578.00 | — | — | 21,800.00 | 1,162,610.00 | 0.41 |
| 7262610 | Credit Agricole Sa | ACA | — | — | 57,523.00 | 1,133,552.00 | 0.40 |
| 4012250 | Airbus Se | AIR | — | — | 4,776.00 | 1,115,320.00 | 0.40 |
| 0870612 | Lloyds Banking Group Plc | LLOY | — | — | 975,021.00 | 1,103,319.00 | 0.39 |
| 6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 436,000.00 | 1,095,329.00 | 0.39 |
| 6185495 | CSL Ltd | CSL | — | — | 8,256.00 | 1,086,046.00 | 0.39 |
| B17NY40 | Orion Oyj | ORNBV | — | — | 13,855.00 | 1,063,696.00 | 0.38 |
| B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 203,421.00 | 1,054,069.00 | 0.37 |
| 6075808 | BANK Hapoalim Bm | POLI | — | — | 51,335.00 | 1,043,496.00 | 0.37 |
| 6442327 | Bharti Airtel Ltd | BHARTI | — | — | 49,383.00 | 1,044,425.00 | 0.37 |
| BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 226,884.00 | 1,032,739.00 | 0.37 |
| B03NGS5 | Powszechna Kasa Oszczednosci Bank Polski | PKO | — | — | 52,000.00 | 1,010,396.00 | 0.36 |
| 6715740 | QBE Insurance Group Ltd | QBE | — | — | 74,022.00 | 1,007,310.00 | 0.36 |
| B1HHKD3 | Aercap Holdings Nv | AER | — | — | 8,100.00 | 980,100.00 | 0.35 |
| B611LV1 | TATA Motors Ltd | TTMT | — | — | 127,260.00 | 975,147.00 | 0.35 |
| 6043214 | Singapore Technologies Engineering Ltd | STE | — | — | 148,000.00 | 988,274.00 | 0.35 |
| 5705946 | Banco Santander Sa | SAN | — | — | 94,501.00 | 991,723.00 | 0.35 |
| BPXZH27 | SAAB Ab | SAABB | — | — | 15,898.00 | 976,808.00 | 0.35 |
| BP5HL07 | Helia Group Ltd | HLI | — | — | 252,436.00 | 963,079.00 | 0.34 |
| CURRENCY | Currency | — | — | — | 9,261,942.00 | 948,774.00 | 0.34 |
| 4846288 | SAP Se | SAP | — | — | 3,525.00 | 943,879.00 | 0.34 |
| 4163437 | Capgemini Se | CAP | — | — | 6,372.00 | 929,530.00 | 0.33 |
| 6132101 | Bridgestone Corp | 5,108.00 | — | — | 20,300.00 | 938,228.00 | 0.33 |
| B627LW9 | Eneos Holdings Inc | 5,020.00 | — | — | 147,600.00 | 934,781.00 | 0.33 |
| 6496584 | Komatsu Ltd | 6,301.00 | — | — | 25,900.00 | 902,283.00 | 0.32 |
| 4525189 | Wartsila Oyj Abp | WRT1V | — | — | 30,089.00 | 902,509.00 | 0.32 |
| BRJL176 | UBS Group Ag | UBSG | — | — | 21,691.00 | 891,794.00 | 0.32 |
| BFDTBS3 | IIDA Group Holdings Co Ltd | 3,291.00 | — | — | 54,900.00 | 875,546.00 | 0.31 |
| BYYN701 | Poste Italiane Spa | PST | — | — | 36,890.00 | 876,913.00 | 0.31 |
| B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 48,700.00 | 867,456.00 | 0.31 |
| B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 144,800.00 | 857,597.00 | 0.30 |
| 6870490 | Advantest Corp | 6,857.00 | — | — | 8,400.00 | 831,119.00 | 0.30 |
| B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 112,081.00 | 849,926.00 | 0.30 |
| 5231485 | Allianz Se | ALV | — | — | 2,041.00 | 858,703.00 | 0.30 |
| 2339177 | Finning International Inc | FTT | — | — | 18,100.00 | 840,816.00 | 0.30 |
| 6449544 | Hyundai Mobis Co Ltd | 12,330.00 | — | — | 4,035.00 | 858,465.00 | 0.30 |
| 6158174 | Ooredoo Qpsc | ORDS | — | — | 228,249.00 | 857,069.00 | 0.30 |
| 6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 142,000.00 | 836,341.00 | 0.30 |
| BF1HPT8 | FOOD & Life Cos Ltd | 3,563.00 | — | — | 16,000.00 | 835,289.00 | 0.30 |
| BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 24,000.00 | 822,044.00 | 0.29 |
| 4497749 | KBC Group Nv | KBC | — | — | 6,784.00 | 812,987.00 | 0.29 |
| 2555865 | Maple Leaf Foods Inc | MFI | — | — | 31,000.00 | 802,119.00 | 0.28 |
| 6412591 | Advanced Info Service Pcl | ADVANC/F | — | — | 88,100.00 | 791,424.00 | 0.28 |
| 6536112 | BOC Hong Kong Holdings Ltd | 2,388.00 | — | — | 167,000.00 | 782,357.00 | 0.28 |
| B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 755,000.00 | 786,948.00 | 0.28 |
| 6900182 | TOYO Tire Corp | 5,105.00 | — | — | 29,400.00 | 780,557.00 | 0.28 |
| 6710347 | Qantas Airways Ltd | QAN | — | — | 107,390.00 | 775,978.00 | 0.28 |
| B12M7Q5 | Saudi Telecom Co | STC | — | — | 66,495.00 | 781,923.00 | 0.28 |
| BNHKYX4 | Argenx Se | ARGX | — | — | 1,053.00 | 778,008.00 | 0.28 |
| BYYHL23 | Anheuser-busch Inbev Sa/nv | ABI | — | — | 12,960.00 | 774,705.00 | 0.28 |
| BZCDFX9 | Cogeco Communications Inc | CCA | — | — | 16,600.00 | 762,905.00 | 0.27 |
| BX865C7 | Shopify Inc | SHOP | — | — | 5,100.00 | 757,689.00 | 0.27 |
| B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 113,036.00 | 747,818.00 | 0.27 |
| B0CJ800 | JK Cement Ltd | JKCE | — | — | 10,884.00 | 772,011.00 | 0.27 |
| 2956662 | George Weston Ltd | WN | — | — | 12,300.00 | 750,267.00 | 0.27 |
| 5671735 | Sanofi Sa | SAN | — | — | 7,645.00 | 723,934.00 | 0.26 |
| B09DHL9 | MTU Aero Engines Ag | MTX | — | — | 1,605.00 | 740,446.00 | 0.26 |
| 6718976 | China Life Insurance Co Ltd | 2,628.00 | — | — | 256,000.00 | 724,966.00 | 0.26 |
| B3NB1P2 | Suncor Energy Inc | SU | — | — | 17,500.00 | 732,341.00 | 0.26 |
| BMW8R04 | JD Health International Inc | 6,618.00 | — | — | 85,400.00 | 727,180.00 | 0.26 |
| BMTVQK9 | Siemens Energy Ag | ENR | — | — | 6,222.00 | 731,577.00 | 0.26 |
| BDRJLN0 | Nutrien Ltd | NTR | — | — | 11,900.00 | 698,848.00 | 0.25 |
| 6858560 | Sumitomo Chemical Co Ltd | 4,005.00 | — | — | 222,100.00 | 699,148.00 | 0.25 |
| B058TZ6 | Safran Sa | SAF | — | — | 1,980.00 | 702,640.00 | 0.25 |
| 6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 99,000.00 | 706,874.00 | 0.25 |
| 6308913 | Elbit Systems Ltd | ESLT | — | — | 1,379.00 | 701,557.00 | 0.25 |
| 6596785 | Mitsubishi Corp | 8,058.00 | — | — | 28,600.00 | 681,807.00 | 0.24 |
| 6597346 | Mitsui Mining & Smelting Co Ltd | 5,706.00 | — | — | 8,700.00 | 675,878.00 | 0.24 |
| BP0QDP8 | Belimo Holding Ag | BEAN | — | — | 650 | 683,609.00 | 0.24 |
| BYTBXV3 | Ryanair Holdings Plc | RYA | — | — | 23,502.00 | 686,785.00 | 0.24 |
| BXDZ9Q1 | Svenska Handelsbanken Ab | SHBA | — | — | 48,636.00 | 634,584.00 | 0.23 |
| 6005214 | Accton Technology Corp | 2,345.00 | — | — | 19,000.00 | 657,042.00 | 0.23 |
| 0989529 | Astrazeneca Plc | AZN | — | — | 4,226.00 | 647,427.00 | 0.23 |
| 6858708 | Sumitomo Electric Industries Ltd | 5,802.00 | — | — | 22,400.00 | 637,370.00 | 0.23 |
