Seeks long-term capital growth and to outperform the international equity market by investing in growth and value stocks of companies outside of North America. The Fund may be appropriate for investors looking for a broad exposure to foreign equities and who want to take advantage of expanding growth overseas.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Avg Weighted Market Cap ($) | 119,056.00 |
| Beta (3 year) | 1.00 |
| P/E (Price/Earnings) Ratio | 13.30 |
| Standard Deviation (3 year) | 13.50 |
| Turnover Ratio (12-month %) | 111.00 |
Risks of investing in the fund include but are not limited to the following: Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. The Fund's core investment style may subject the Fund to risks of both value and growth investing. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Small- and Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| A | 1.59 | 1.43 | 02/28/2026 | 5.50 |
| C | 3.56 | 2.70 | 02/28/2026 | 1.00 |
| R6 | 0.99 | 0.79 | 02/28/2026 | — |
| Z | 1.23 | 1.01 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Foreign Large-Value Category Average: Foreign large-value portfolios invest mainly in big international stocks that are less expensive or growing more slowly than other large-cap stocks. Most of these portfolios divide their assets among a dozen or more developed markets, including Japan, Britain, France, and Germany. These portfolios primarily invest in stocks that have market caps in the top 70% of each economically integrated market (such as Europe or Asia ex-Japan). Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow). These portfolios typically will have less than 20% of assets invested in U.S. stocks.
The Morgan Stanley Capital International (MSCI) EAFE Index a market capitalization-weighted index comprised of companies representative of the market structure of 21 developed market countries in Europe, Australia and the Far East. The MSCI EAFE Index is available both in local currency and U.S. dollar terms.
MSCI All Country World Index ex-U.S. is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets, excluding U.S. It comprises approximately 23 developed and 21 emerging market country indexes.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| A | 10.17 |
|
-0.20 | 10.76 | 168,230,241.23 |
| C | 9.48 |
|
-0.11 | — | 1,245,498.51 |
| R6 | 10.33 |
|
-0.19 | — | 92,073,178.88 |
| Z | 10.30 |
|
-0.19 | — | 90,693,729.91 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| A | 10.21 | 11/12/2025 | 7.14 | 04/08/2025 |
| C | 9.52 | 11/12/2025 | 6.71 | 04/08/2025 |
| R6 | 10.36 | 11/12/2025 | 7.23 | 04/08/2025 |
| Z | 10.34 | 11/12/2025 | 7.22 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| Taiwan Semiconductor Manufacturing | 4.2% |
| Tencent | 1.5% |
| iShares MSCI EAFE Index Fund | 1.4% |
| Novartis | 1.2% |
| ASML | 1.2% |
| Roche | 1.1% |
| SK hynix | 1.1% |
| Rolls-Royce Holdings plc | 1.0% |
| HSBC Holdings | 1.0% |
| ABB Ltd. | 0.9% |
|
Geographic Concentration
|
% of Assets
|
|---|---|
| Japan | 11.6% |
| China | 8.6% |
| Canada | 8.0% |
| United Kingdom | 7.9% |
| France | 6.7% |
| Taiwan | 6.5% |
| India | 5.4% |
| Germany | 5.1% |
| South Korea | 4.8% |
| Switzerland | 4.6% |
| Other | 28.4% |
| Cash/Equiv | 2.4% |
|
Industry
|
Fund (% of Assets)
|
|---|---|
| Financials | 23.9% |
| Industrials | 15.2% |
| Information Technology | 15.2% |
| Consumer Discretionary | 9.3% |
| Healthcare | 8.3% |
| Materials | 6.2% |
| Communication Services | 6.0% |
| Consumer Staples | 4.9% |
| Energy | 3.4% |
| Utilities | 2.5% |
| Real Estate | 0.8% |
| Other | 2.0% |
| Cash/Equiv | 2.4% |
| Avg Weighted Market Cap ($) | 119,056.00 |
|---|---|
| Beta (3 year) | 1.00 |
| P/E (Price/Earnings) Ratio | 13.3 |
| Standard Deviation (3 year) | 13.50 |
| Turnover Ratio (12-month %) | 111 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 246,000.00 | 11,896,482.00 | 4.18 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.12 | 12/01/2099 | 4,785,721.00 | 4,785,720.00 | 1.68 |
| BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 53,500.00 | 4,345,685.00 | 1.53 |
| 464287465 | Ishares Msci Eafe Etf | EFA | — | — | 43,700.00 | 4,129,213.00 | 1.45 |
| 7103065 | Novartis Ag | NOVN | — | — | 28,144.00 | 3,483,148.00 | 1.22 |
| B929F46 | ASML Holding Nv | ASML | — | — | 3,201.00 | 3,384,448.00 | 1.19 |
| 7110388 | Roche Holding Ag | ROG | — | — | 9,880.00 | 3,200,333.00 | 1.12 |
| 6450267 | SK Hynix Inc | 000660 | — | — | 7,954.00 | 3,094,849.00 | 1.09 |
| B63H849 | Rolls-royce Holdings Plc | RR/ | — | — | 194,017.00 | 2,985,690.00 | 1.05 |
| 0540528 | HSBC Holdings Plc | HSBA | — | — | 211,070.00 | 2,954,864.00 | 1.04 |
| 7108899 | ABB Ltd | ABBN | — | — | 32,912.00 | 2,446,926.00 | 0.86 |
| 6260734 | Delta Electronics Inc | 2,308.00 | — | — | 75,000.00 | 2,412,290.00 | 0.85 |
| 5501906 | Banco Bilbao Vizcaya Argentaria Sa | BBVA | — | — | 116,688.00 | 2,350,806.00 | 0.83 |
| 6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 29,265.00 | 2,202,958.00 | 0.77 |
| BSCB6L9 | Celestica Inc | CLS | — | — | 6,400.00 | 2,203,392.00 | 0.77 |
| BNM23Q1 | Barrick Mining Corp | ABX | — | — | 66,100.00 | 2,169,793.00 | 0.76 |
| 5750355 | Deutsche Bank Ag | DBK | — | — | 60,290.00 | 2,158,394.00 | 0.76 |
| 2009823 | Agnico Eagle Mines Ltd | AEM | — | — | 13,300.00 | 2,139,113.00 | 0.75 |
| BJDS7L3 | Prosus Nv | PRX | — | — | 30,692.00 | 2,121,383.00 | 0.74 |
| 7144569 | ENEL Spa | ENEL | — | — | 205,308.00 | 2,076,846.00 | 0.73 |
| 7309681 | BNP Paribas Sa | BNP | — | — | 26,297.00 | 2,036,913.00 | 0.72 |
| B03Z841 | Kinross Gold Corp | K | — | — | 87,600.00 | 2,037,369.00 | 0.72 |
| BM8PJY7 | Natwest Group Plc | NWG | — | — | 262,803.00 | 2,023,193.00 | 0.71 |
| 2170525 | Canadian Imperial Bank Of Commerce | CM | — | — | 24,100.00 | 1,996,835.00 | 0.70 |
| 5727973 | Siemens Ag | SIE | — | — | 6,970.00 | 1,975,279.00 | 0.69 |
| BFM0SV9 | Nordea Bank Abp | NDA | — | — | 114,952.00 | 1,966,462.00 | 0.69 |
| 4076836 | Intesa Sanpaolo Spa | ISP | — | — | 301,693.00 | 1,944,515.00 | 0.68 |
| 5529027 | Mercedes-benz Group Ag | MBG | — | — | 29,524.00 | 1,915,652.00 | 0.67 |
| B11ZRK9 | Legrand Sa | LR | — | — | 11,130.00 | 1,922,014.00 | 0.67 |
| 6640400 | NEC Corp | 6,701.00 | — | — | 51,600.00 | 1,874,114.00 | 0.66 |
| 4012250 | Airbus Se | AIR | — | — | 7,674.00 | 1,892,187.00 | 0.66 |
| BM93SF4 | Netease Inc | 9,999.00 | — | — | 66,500.00 | 1,866,038.00 | 0.66 |
| 7088429 | AXA Sa | CS | — | — | 42,513.00 | 1,844,571.00 | 0.65 |
| B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 483,000.00 | 1,833,851.00 | 0.64 |
| 5842359 | Deutsche Telekom Ag | DTE | — | — | 55,625.00 | 1,722,994.00 | 0.60 |
| BRC2T72 | Galderma Group Ag | GALD | — | — | 9,241.00 | 1,716,165.00 | 0.60 |
| BYMXPS7 | Unicredit Spa | UCG | — | — | 23,086.00 | 1,709,441.00 | 0.60 |
| BNHKYX4 | Argenx Se | ARGX | — | — | 2,061.00 | 1,686,861.00 | 0.59 |
| B0C2CQ3 | Engie Sa | ENGI | — | — | 71,954.00 | 1,684,656.00 | 0.59 |
| BD0Q398 | Koninklijke Ahold Delhaize Nv | AD | — | — | 40,560.00 | 1,660,145.00 | 0.58 |
| 6858946 | Sumitomo Corp | 8,053.00 | — | — | 56,100.00 | 1,632,002.00 | 0.57 |
| 0454492 | Imperial Brands Plc | IMB | — | — | 40,511.00 | 1,609,677.00 | 0.57 |
| 2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 289,300.00 | 1,596,004.00 | 0.56 |
| 6870445 | Takeda Pharmaceutical Co Ltd | 4,502.00 | — | — | 59,500.00 | 1,605,756.00 | 0.56 |
| B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 402,747.00 | 1,558,487.00 | 0.55 |
| B10RB15 | Inpex Corp | 1,605.00 | — | — | 84,600.00 | 1,561,050.00 | 0.55 |
| BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 73,600.00 | 1,566,115.00 | 0.55 |
| 2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 377,200.00 | 1,539,663.00 | 0.54 |
| B1FJ0C0 | Brambles Ltd | BXB | — | — | 92,435.00 | 1,502,029.00 | 0.53 |
| BMW4CV8 | Eicher Motors Ltd | EIM | — | — | 19,013.00 | 1,499,411.00 | 0.53 |
| B5282K0 | International Consolidated Airlines Grou | IAG | — | — | 269,798.00 | 1,481,173.00 | 0.52 |
| 0405207 | Halma Plc | HLMA | — | — | 31,902.00 | 1,486,584.00 | 0.52 |
| 0922320 | Smith & Nephew Plc | SN/ | — | — | 79,045.00 | 1,459,647.00 | 0.51 |
| 464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 26,300.00 | 1,454,390.00 | 0.51 |
| 4846523 | Swedbank Ab | SWEDA | — | — | 46,891.00 | 1,423,648.00 | 0.50 |
| 5966516 | Societe Generale Sa | GLE | — | — | 22,474.00 | 1,425,315.00 | 0.50 |
| 6196152 | Citic Ltd | 267 | — | — | 924,000.00 | 1,428,163.00 | 0.50 |
| 6474535 | Japan Tobacco Inc | 2,914.00 | — | — | 40,700.00 | 1,417,699.00 | 0.50 |
| 6309466 | SBI Holdings Inc | 8,473.00 | — | — | 31,500.00 | 1,407,642.00 | 0.49 |
| 3134865 | Barclays Plc | BARC | — | — | 257,798.00 | 1,382,731.00 | 0.49 |
| BJ2L575 | CGI Inc | GIB/A | — | — | 16,100.00 | 1,401,137.00 | 0.49 |
| BYQP136 | ABN Amro Bank Nv | ABN | — | — | 46,698.00 | 1,395,274.00 | 0.49 |
| 6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 26,590.00 | 1,365,729.00 | 0.48 |
| 6490928 | KIA Corp | 000270 | — | — | 16,298.00 | 1,367,053.00 | 0.48 |
| B1XH026 | Vinci Sa | DG | — | — | 10,302.00 | 1,377,545.00 | 0.48 |
| 6770620 | Softbank Group Corp | 9,984.00 | — | — | 7,600.00 | 1,333,561.00 | 0.47 |
| 0408284 | Standard Chartered Plc | STAN | — | — | 65,773.00 | 1,350,138.00 | 0.47 |
| CURRENCY | Currency | — | — | — | -13,503,858.00 | 1,339,218.00 | 0.47 |
| BLGZ986 | Tesco Plc | TSCO | — | — | 222,399.00 | 1,342,105.00 | 0.47 |
| 2566351 | Fairfax Financial Holdings Ltd | FFH | — | — | 800 | 1,298,828.00 | 0.46 |
| 6465874 | Galaxy Entertainment Group Ltd | 27 | — | — | 257,000.00 | 1,280,459.00 | 0.45 |
| 6572707 | Panasonic Holdings Corp | 6,752.00 | — | — | 109,900.00 | 1,276,953.00 | 0.45 |
| 6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 449,960.00 | 1,294,871.00 | 0.45 |
| B283W97 | Caixabank Sa | CABK | — | — | 122,010.00 | 1,289,614.00 | 0.45 |
| B058TZ6 | Safran Sa | SAF | — | — | 3,570.00 | 1,268,487.00 | 0.45 |
| B8F0TD6 | Talanx Ag | TLX | — | — | 10,590.00 | 1,289,558.00 | 0.45 |
| BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 20,916.00 | 1,266,932.00 | 0.44 |
| 6076425 | BANK Leumi Le-israel Bm | LUMI | — | — | 61,257.00 | 1,243,271.00 | 0.44 |
| 6356707 | Fujikura Ltd | 5,803.00 | — | — | 9,200.00 | 1,252,801.00 | 0.44 |
| 4163437 | Capgemini Se | CAP | — | — | 8,082.00 | 1,243,378.00 | 0.44 |
| 6206051 | Wipro Ltd | WPRO | — | — | 448,835.00 | 1,215,529.00 | 0.43 |
| 6900580 | Toyota Tsusho Corp | 8,015.00 | — | — | 39,800.00 | 1,216,536.00 | 0.43 |
| B5LTM93 | Otsuka Holdings Co Ltd | 4,578.00 | — | — | 21,800.00 | 1,186,443.00 | 0.42 |
| BZ57390 | ING Groep Nv | INGA | — | — | 47,795.00 | 1,193,425.00 | 0.42 |
| BLLHKZ1 | WH Group Ltd | 288 | — | — | 1,223,000.00 | 1,176,424.00 | 0.41 |
| BSSDKB7 | Vishal Mega Mart Ltd | VMM | — | — | 699,327.00 | 1,138,326.00 | 0.40 |
| 0870612 | Lloyds Banking Group Plc | LLOY | — | — | 975,021.00 | 1,143,201.00 | 0.40 |
| B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 18,602.00 | 1,114,419.00 | 0.39 |
| BX865C7 | Shopify Inc | SHOP | — | — | 6,400.00 | 1,112,761.00 | 0.39 |
| B03NGS5 | Powszechna Kasa Oszczednosci Bank Polski | PKO | — | — | 52,000.00 | 1,066,169.00 | 0.37 |
| B1HHKD3 | Aercap Holdings Nv | AER | — | — | 8,100.00 | 1,054,944.00 | 0.37 |
| B01FLR7 | PING An Insurance Group Co Of China Ltd | 2,318.00 | — | — | 145,500.00 | 1,051,140.00 | 0.37 |
| 6075808 | BANK Hapoalim Bm | POLI | — | — | 51,335.00 | 1,041,211.00 | 0.37 |
| 6132101 | Bridgestone Corp | 5,108.00 | — | — | 23,900.00 | 1,043,357.00 | 0.37 |
| 6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 166,000.00 | 1,041,338.00 | 0.37 |
| 7262610 | Credit Agricole Sa | ACA | — | — | 57,523.00 | 1,038,369.00 | 0.36 |
| B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 12,466.00 | 1,017,644.00 | 0.36 |
| 4525189 | Wartsila Oyj Abp | WRT1V | — | — | 30,089.00 | 984,425.00 | 0.35 |
| 5705946 | Banco Santander Sa | SAN | — | — | 94,501.00 | 962,983.00 | 0.34 |
| 6043214 | Singapore Technologies Engineering Ltd | STE | — | — | 148,000.00 | 964,229.00 | 0.34 |
| 6185495 | CSL Ltd | CSL | — | — | 8,256.00 | 962,123.00 | 0.34 |
| 6715740 | QBE Insurance Group Ltd | QBE | — | — | 74,022.00 | 960,404.00 | 0.34 |
| B627LW9 | Eneos Holdings Inc | 5,020.00 | — | — | 147,600.00 | 931,166.00 | 0.33 |
| B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 144,800.00 | 915,079.00 | 0.32 |
| 6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 382,000.00 | 906,222.00 | 0.32 |
| 4846288 | SAP Se | SAP | — | — | 3,525.00 | 916,755.00 | 0.32 |
| 6597346 | Mitsui Kinzoku Co Ltd | 5,706.00 | — | — | 8,700.00 | 886,160.00 | 0.31 |
| 6449544 | Hyundai Mobis Co Ltd | 12,330.00 | — | — | 4,035.00 | 892,289.00 | 0.31 |
| B1YW440 | 3I Group Plc | III | — | — | 15,485.00 | 896,126.00 | 0.31 |
| BYYN701 | Poste Italiane Spa | PST | — | — | 36,890.00 | 889,414.00 | 0.31 |
| BP5HL07 | Helia Group Ltd | HLI | — | — | 252,436.00 | 890,336.00 | 0.31 |
| BFDTBS3 | IIDA Group Holdings Co Ltd | 3,291.00 | — | — | 54,900.00 | 840,704.00 | 0.30 |
| B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 113,036.00 | 864,784.00 | 0.30 |
| 6158174 | Ooredoo Qpsc | ORDS | — | — | 228,249.00 | 849,429.00 | 0.30 |
| 6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 99,000.00 | 823,421.00 | 0.29 |
| 6412591 | Advanced Info Service Pcl | ADVANC/F | — | — | 88,100.00 | 822,954.00 | 0.29 |
| 4497749 | KBC Group Nv | KBC | — | — | 6,784.00 | 816,179.00 | 0.29 |
| B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 48,700.00 | 819,764.00 | 0.29 |
| 6858708 | Sumitomo Electric Industries Ltd | 5,802.00 | — | — | 22,400.00 | 816,646.00 | 0.29 |
| 6651189 | NTN Corp | 6,472.00 | — | — | 367,200.00 | 819,794.00 | 0.29 |
| BP83HF9 | Anand Rathi Wealth Ltd | ANANDRAT | — | — | 24,023.00 | 835,496.00 | 0.29 |
| BP2QN78 | Anycolor Inc | 5,032.00 | — | — | 21,300.00 | 830,881.00 | 0.29 |
| BRJL176 | UBS Group Ag | UBSG | — | — | 21,691.00 | 830,013.00 | 0.29 |
| BZCDFX9 | Cogeco Communications Inc | CCA | — | — | 18,100.00 | 824,117.00 | 0.29 |
| BMW8R04 | JD Health International Inc | 6,618.00 | — | — | 102,900.00 | 803,231.00 | 0.28 |
| 6718976 | China Life Insurance Co Ltd | 2,628.00 | — | — | 256,000.00 | 807,294.00 | 0.28 |
| 6900182 | TOYO Tire Corp | 5,105.00 | — | — | 29,400.00 | 803,504.00 | 0.28 |
| 6173508 | Harvey Norman Holdings Ltd | HVN | — | — | 167,905.00 | 793,535.00 | 0.28 |
| 6456102 | Ibiden Co Ltd | 4,062.00 | — | — | 8,300.00 | 781,234.00 | 0.27 |
| B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 112,081.00 | 776,122.00 | 0.27 |
| BMTVQK9 | Siemens Energy Ag | ENR | — | — | 6,222.00 | 775,169.00 | 0.27 |
| BNTJ0F3 | Friedrich Vorwerk Group Se | VH2 | — | — | 7,012.00 | 754,964.00 | 0.27 |
| 7133608 | Equinor Asa | EQNR | — | — | 30,831.00 | 738,442.00 | 0.26 |
| 6332439 | FAST Retailing Co Ltd | 9,983.00 | — | — | 2,000.00 | 734,239.00 | 0.26 |
| 6710347 | Qantas Airways Ltd | QAN | — | — | 107,390.00 | 715,447.00 | 0.25 |
| B09DHL9 | MTU Aero Engines Ag | MTX | — | — | 1,605.00 | 701,425.00 | 0.25 |
| BW9P816 | CK Hutchison Holdings Ltd | 1 | — | — | 105,500.00 | 699,620.00 | 0.25 |
| BYTBXV3 | Ryanair Holdings Plc | RYA | — | — | 23,502.00 | 711,537.00 | 0.25 |
| BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 24,600.00 | 699,750.00 | 0.25 |
| BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 147,156.00 | 705,645.00 | 0.25 |
| 6596785 | Mitsubishi Corp | 8,058.00 | — | — | 28,600.00 | 686,761.00 | 0.24 |
| 7123870 | Nestle Sa | NESN | — | — | 7,156.00 | 683,744.00 | 0.24 |
| 6870490 | Advantest Corp | 6,857.00 | — | — | 4,500.00 | 673,856.00 | 0.24 |
| B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 755,000.00 | 687,753.00 | 0.24 |
| 0989529 | Astrazeneca Plc | AZN | — | — | 4,226.00 | 697,073.00 | 0.24 |
| 4352097 | Fresenius Se & Co Kgaa | FRE | — | — | 11,466.00 | 659,787.00 | 0.23 |
| 6308913 | Elbit Systems Ltd | ESLT | — | — | 1,379.00 | 653,203.00 | 0.23 |
| 6005214 | Accton Technology Corp | 2,345.00 | — | — | 19,000.00 | 660,757.00 | 0.23 |
| 6086253 | Fortescue Ltd | FMG | — | — | 46,264.00 | 643,404.00 | 0.23 |
| B12M7Q5 | Saudi Telecom Co | STC | — | — | 55,191.00 | 664,865.00 | 0.23 |
| BDRJLN0 | Nutrien Ltd | NTR | — | — | 11,900.00 | 648,134.00 | 0.23 |
| BDT88L2 | Rubis Sca | RUI | — | — | 17,456.00 | 633,861.00 | 0.22 |
| BXDZ9Q1 | Svenska Handelsbanken Ab | SHBA | — | — | 48,636.00 | 634,667.00 | 0.22 |
| BNNJP32 | APR Corp/korea | 278,470.00 | — | — | 3,520.00 | 628,961.00 | 0.22 |
| BPXZH27 | SAAB Ab | SAABB | — | — | 11,362.00 | 625,210.00 | 0.22 |
| 5129074 | Fresenius Medical Care Ag | FME | — | — | 11,493.00 | 617,027.00 | 0.22 |
| 2555865 | Maple Leaf Foods Inc | MFI | — | — | 31,000.00 | 595,886.00 | 0.21 |
| 6782090 | Medipal Holdings Corp | 7,459.00 | — | — | 36,000.00 | 585,735.00 | 0.21 |
| BYZGMM6 | Scandinavian Tobacco Group A/s | STG | — | — | 45,014.00 | 596,799.00 | 0.21 |
| B611LV1 | TATA Motors Passenger Vehicles Limited | TMPV | — | — | 127,260.00 | 587,372.00 | 0.21 |
| BMGT167 | Woodside Energy Group Ltd | WDS | — | — | 34,654.00 | 561,583.00 | 0.20 |
| B0B9GS5 | NOS Sgps Sa | NOS | — | — | 128,951.00 | 558,762.00 | 0.20 |
