Morningstar Silver Logo
Class I, Z and R6
star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks to provide results that mirror the price and yield of the Standard & Poor's 500 Index. The Fund may be appropriate for investors looking for a core holding that includes a diverse mix of companies across a broad range of industries and sectors. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Large Blend
Total Net Assets: $948 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 09/30/2025
Name
Weight
Avg Weighted Market Cap ($mil)
Beta (3 Year) 1.00
P/E (Price/Earnings) Ratio 27.20
Standard Deviation (3-Year) 13.37
Turnover Ratio (12-month %) 15.00

Morningstar Ratings

AS OF 09/30/2025
Class A Shares
Overall (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 1226 Funds)
star-icon star-icon star-icon
5-Year (Out of 1134 Funds)
star-icon star-icon star-icon
10-Year (Out of 876 Funds)
star-icon star-icon star-icon star-icon
Class C Shares
Overall (Out of 1226 Funds)
star-icon star-icon star-icon
3-Year (Out of 1226 Funds)
star-icon star-icon star-icon
5-Year (Out of 1134 Funds)
star-icon star-icon star-icon
10-Year (Out of 876 Funds)
star-icon star-icon star-icon
Class I Shares
Overall (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 1134 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 876 Funds)
star-icon star-icon star-icon star-icon
Class R6 Shares
Overall (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 1134 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 876 Funds)
star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 1226 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 1134 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 876 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Large-Cap Index Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the S&P 500 Index Funds category were: 50/114, 50/114, 48/111, and 36/95, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 44/114, 52/114, 51/112, and 37/97, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

The Morningstar Medalist RatingTM is the summary expression of Morningstar’s forward-looking investment strategies analysis offered via specific vehicles on a Gold, Silver, Bronze, Neutral, and Negative scale. These ratings indicate the investments Morningstar believes are likely to outperform a relevant index or peer group average on a risk-adjusted basis over time. Investments are evaluated on 3 pillars (People, Parent, and Process) which, when coupled with a fee assessment, form the basis for Morningstar’s conviction in those product’s investment merits and determine the assigned rating. Pillar ratings are Low, Below Average, Average, Above Average, and High, and are evaluated qualitatively (either directly to a covered vehicle or indirectly when a covered vehicle’s ratings are mapped to a related uncovered vehicle) or using algorithmic techniques. Vehicles are sorted by expected performance into rating groups defined by their Morningstar Category and active or passive status. Analysts who directly cover a vehicle assign the 3 pillar ratings based on their qualitative assessment, subject to Analyst Rating Committee oversight, and monitor and reevaluate them at least every 14 months. Vehicle ratings are assigned monthly when covered either indirectly by analysts or by algorithm. For more information, please visit www.global.morningstar.com/managerdisclosures/. Ratings are not statements of fact, nor are they credit or risk ratings. The Morningstar Medalist Rating (i) should not be used as the sole basis in evaluating an investment product, (ii) involves unknown risks and uncertainties which may cause expectations not to occur or to differ significantly from what was expected, (iii) are not guaranteed to be based on complete or accurate assumptions or models when determined algorithmically, (iv) involve the risk that the return target will not be met due to issues like unforeseen changes in management, technology, economic development, interest rate development, operating and/or material costs, competitive pressure, supervisory law, exchange rate, tax rates, exchange rate changes, and/or changes in political and social conditions, and (v) should not be considered an offer or solicitation to buy or sell the investment. Changes in underlying factors can mean the rating is subsequently no longer accurate. ‡Source: Morningstar.

Risks of investing in the fund include but are not limited to the following: Large-capitalization companies go in and out of favor based on market and economic conditions; the Fund’s value may not rise or fall as much as the value of funds that emphasize companies with smaller market capitalizations. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Index, or passive, investing may underperform active investments. Tracking error may occur between the performance of the Fund and the index due to differences in holdings, pricing, fees and expenses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Large-Cap Index Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Large-Cap Index Fund.

See Daily Returns for the PGIM Quant Solutions Large-Cap Index Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Large-Cap Index Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.59 0.52 01/31/2026 3.25
C 1.33 1.26 01/31/2026 1.00
I 0.26 0.19 01/31/2026
R6 0.19 0.12 01/31/2026
Z 0.32 0.25 01/31/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Large Blend Category Average: Large-blend portfolios are fairly representative of the overall U.S. stock market in size, growth rates, and price. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. The blend style is assigned to portfolios where neither growth nor value characteristics predominate. These portfolios tend to invest across the spectrum of U.S. industries, and owing to their broad exposure, the portfolios' returns are often similar to those of the S&P 500 Index.

S&P 500 Index is a market-weighted, unmanaged index of 500 of the largest U.S. stocks in a variety of industry sectors.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/17/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 49.66 0.26 0.53 51.33 358,969,708.66
C 48.19 0.25 0.52 25,724,713.82
I 50.28 0.27 0.54 126,765,760.59
R6 50.36 0.27 0.54 193,192,084.50
Z 50.27 0.27 0.54 232,946,697.67

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/17/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 50.32 10/08/2025 36.99 04/08/2025
C 48.84 10/08/2025 36.04 04/08/2025
I 50.94 10/08/2025 37.38 04/08/2025
R6 51.02 10/08/2025 37.43 04/08/2025
Z 50.93 10/08/2025 37.39 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Largest Holdings (% of Assets)
NVIDIA 7.8%
Microsoft 6.6%
Apple 6.5%
Amazon.com 3.7%
Meta Platforms - Class A 2.7%
Broadcom 2.7%
Alphabet - Class A 2.4%
Tesla 2.1%
Alphabet 2.0%
Berkshire Hathaway 1.6%
Sector Breakdown (% of Assets)
Industry
Fund (% of Assets)
Information Technology 34.2%
Financials 13.3%
Consumer Discretionary 10.3%
Communication Services 10.0%
Healthcare 8.7%
Industrials 8.1%
Consumer Staples 4.8%
Energy 2.8%
Utilities 2.3%
Real Estate 1.9%
Materials 1.7%
Other 0.6%
Cash/Equiv 1.2%
Largest Industries (% of Assets)
Semiconductors & Equipment 13.5%
Software 11.2%
Interactive Media & Services 7.2%
Technology Hardware, Storage & Peripherals 6.9%
Financial Services 3.9%
Fund Statistics
AS OF 09/30/2025
Avg Weighted Market Cap ($mil)
Beta (3 Year) 1.00
P/E (Price/Earnings) Ratio 27.2
Standard Deviation (3-Year) 13.37
Turnover Ratio (12-month %) 15

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
67066G104 Nvidia Corp NVDA 398,600.00 74,370,788.00 7.84
594918104 Microsoft Corp MSFT 121,432.00 62,895,704.00 6.63
037833100 Apple Inc AAPL 242,362.00 61,712,636.00 6.51
023135106 Amazon.com Inc AMZN 158,500.00 34,801,845.00 3.67
30303M102 META Platforms Inc META 35,420.00 26,011,739.00 2.74
11135F101 Broadcom Inc AVGO 76,790.00 25,333,788.00 2.67
02079K305 Alphabet Inc GOOGL 95,000.00 23,094,500.00 2.44
88160R101 Tesla Inc TSLA 45,770.00 20,354,834.00 2.15
02079K107 Alphabet Inc GOOG 76,240.00 18,568,252.00 1.96
084670702 Berkshire Hathaway Inc BRK/B 30,090.00 15,127,446.00 1.60
46625H100 Jpmorgan Chase & Co JPM 44,903.00 14,163,753.00 1.49
74440W862 (pipa070) Pgim Core Government Money Mar 4.23 12/01/2099 10,059,488.00 10,059,488.00 1.06
532457108 ELI Lilly & Co LLY 12,977.00 9,901,451.00 1.04
92826C839 VISA Inc V 27,700.00 9,456,226.00 1.00
64110L106 Netflix Inc NFLX 6,940.00 8,320,504.00 0.88
30231G102 Exxon Mobil Corp XOM 69,574.00 7,844,468.00 0.83
68389X105 Oracle Corp ORCL 26,990.00 7,590,667.00 0.80
57636Q104 Mastercard Inc MA 13,380.00 7,610,677.00 0.80
931142103 Walmart Inc WMT 71,658.00 7,385,073.00 0.78
478160104 Johnson & Johnson JNJ 39,909.00 7,399,926.00 0.78
22160K105 Costco Wholesale Corp COST 7,228.00 6,690,453.00 0.71
69608A108 Palantir Technologies Inc PLTR 37,100.00 6,767,782.00 0.71
00287Y109 Abbvie Inc ABBV 28,789.00 6,665,805.00 0.70
437076102 HOME Depot Inc/the HD 16,164.00 6,549,491.00 0.69
742718109 Procter & Gamble Co/the PG 38,263.00 5,879,109.00 0.62
060505104 BANK Of America Corp BAC 109,495.00 5,648,847.00 0.60
464287200 Ishares Core S&p 500 Etf IVV 7,800.00 5,220,540.00 0.55
369604301 General Electric Co GE 17,300.00 5,204,186.00 0.55
91324P102 Unitedhealth Group Inc UNH 14,798.00 5,109,749.00 0.54
166764100 Chevron Corp CVX 31,494.00 4,890,703.00 0.52
17275R102 Cisco Systems Inc CSCO 64,644.00 4,422,942.00 0.47
949746101 Wells Fargo & Co WFC 52,336.00 4,386,803.00 0.46
191216100 Coca-cola Co/the KO 64,164.00 4,255,356.00 0.45
007903107 Advanced Micro Devices Inc AMD 26,428.00 4,275,786.00 0.45
459200101 International Business Machines Corp IBM 15,174.00 4,281,495.00 0.45
718172109 Philip Morris International Inc PM 25,379.00 4,116,473.00 0.43
38141G104 Goldman Sachs Group Inc/the GS 4,940.00 3,933,969.00 0.41
002824100 Abbott Laboratories ABT 28,513.00 3,819,031.00 0.40
75513E101 RTX Corp RTX 21,831.00 3,652,981.00 0.39
79466L302 Salesforce Inc CRM 15,660.00 3,711,420.00 0.39
BNZHB81 Linde Plc LIN 7,568.00 3,594,800.00 0.38
149123101 Caterpillar Inc CAT 7,596.00 3,624,431.00 0.38
580135101 Mcdonald's Corp MCD 11,680.00 3,549,435.00 0.37
58933Y105 Merck & Co Inc MRK 40,793.00 3,423,756.00 0.36
90353T100 UBER Technologies Inc UBER 34,000.00 3,330,980.00 0.35
254687106 WALT Disney Co/the DIS 29,336.00 3,358,972.00 0.35
00206R102 AT&T Inc T 116,807.00 3,298,629.00 0.35
03831W108 Applovin Corp APP 4,420.00 3,175,946.00 0.33
461202103 Intuit Inc INTU 4,550.00 3,107,240.00 0.33
617446448 Morgan Stanley MS 19,790.00 3,145,818.00 0.33
81762P102 Servicenow Inc NOW 3,400.00 3,128,952.00 0.33
713448108 Pepsico Inc PEP 22,341.00 3,137,570.00 0.33
595112103 Micron Technology Inc MU 18,316.00 3,064,633.00 0.32
92343V104 Verizon Communications Inc VZ 69,233.00 3,042,790.00 0.32
883556102 Thermo Fisher Scientific Inc TMO 6,212.00 3,012,944.00 0.32
172967424 Citigroup Inc C 29,995.00 3,044,492.00 0.32
025816109 American Express Co AXP 8,799.00 2,922,675.00 0.31
747525103 Qualcomm Inc QCOM 17,600.00 2,927,936.00 0.31
09857L108 Booking Holdings Inc BKNG 530 2,861,613.00 0.30
09290D101 Blackrock Inc BLK 2,350.00 2,739,794.00 0.29
512807306 LAM Research Corp LRCX 20,620.00 2,761,018.00 0.29
36828A101 GE Vernova Inc GEV 4,440.00 2,730,156.00 0.29
882508104 Texas Instruments Inc TXN 14,952.00 2,747,130.00 0.29
808513105 Charles Schwab Corp/the SCHW 28,011.00 2,674,210.00 0.28
872540109 TJX Cos Inc/the TJX 18,328.00 2,649,129.00 0.28
097023105 Boeing Co/the BA 12,444.00 2,685,788.00 0.28
038222105 Applied Materials Inc AMAT 13,088.00 2,679,637.00 0.28
46120E602 Intuitive Surgical Inc ISRG 5,800.00 2,593,934.00 0.27
65339F101 Nextera Energy Inc NEE 33,828.00 2,553,675.00 0.27
78409V104 S&P Global Inc SPGI 5,100.00 2,482,221.00 0.26
B4BNMY3 Accenture Plc ACN 10,090.00 2,488,194.00 0.26
040413205 Arista Networks Inc ANET 16,820.00 2,450,842.00 0.26
031162100 Amgen Inc AMGN 8,696.00 2,454,011.00 0.26
032095101 Amphenol Corp APH 20,000.00 2,475,000.00 0.26
00724F101 Adobe Inc ADBE 6,840.00 2,412,810.00 0.25
101137107 Boston Scientific Corp BSX 24,272.00 2,369,675.00 0.25
458140100 Intel Corp INTC 71,448.00 2,397,080.00 0.25
B8KQN82 Eaton Corp Plc ETN 6,393.00 2,392,580.00 0.25
717081103 Pfizer Inc PFE 93,363.00 2,378,889.00 0.25
743315103 Progressive Corp/the PGR 9,516.00 2,349,976.00 0.25
697435105 PALO Alto Networks Inc PANW 11,000.00 2,239,820.00 0.24
907818108 Union Pacific Corp UNP 9,756.00 2,306,025.00 0.24
548661107 Lowe's Cos Inc LOW 9,166.00 2,303,507.00 0.24
482480100 KLA Corp KLAC 2,150.00 2,318,990.00 0.24
375558103 Gilead Sciences Inc GILD 20,200.00 2,242,200.00 0.24
438516106 Honeywell International Inc HON 10,285.00 2,164,992.00 0.23
14040H105 Capital One Financial Corp COF 10,464.00 2,224,437.00 0.23
235851102 Danaher Corp DHR 10,320.00 2,046,043.00 0.22
09260D107 Blackstone Inc BX 12,100.00 2,067,285.00 0.22
863667101 Stryker Corp SYK 5,560.00 2,055,365.00 0.22
BTN1Y11 Medtronic Plc MDT 21,015.00 2,001,468.00 0.21
032654105 Analog Devices Inc ADI 8,016.00 1,969,531.00 0.21
22788C105 Crowdstrike Holdings Inc CRWD 4,100.00 2,010,558.00 0.21
20030N101 Comcast Corp CMCSA 60,120.00 1,888,970.00 0.20
20825C104 Conocophillips COP 20,323.00 1,922,352.00 0.20
244199105 Deere & Co DE 4,190.00 1,915,919.00 0.20
053015103 Automatic Data Processing Inc ADP 6,548.00 1,921,838.00 0.20
872590104 T-mobile Us Inc TMUS 7,770.00 1,859,982.00 0.20
95040Q104 Welltower Inc WELL 10,400.00 1,852,656.00 0.20
770700102 Robinhood Markets Inc HOOD 12,600.00 1,804,068.00 0.19
02209S103 Altria Group Inc MO 27,479.00 1,815,262.00 0.19
21037T109 Constellation Energy Corp CEG 5,203.00 1,712,151.00 0.18
539830109 Lockheed Martin Corp LMT 3,446.00 1,720,277.00 0.18
74340W103 Prologis Inc PLD 15,189.00 1,739,444.00 0.18
842587107 Southern Co/the SO 18,215.00 1,726,235.00 0.18
B3BQMF6 Chubb Ltd CB 6,153.00 1,736,684.00 0.18
92532F100 Vertex Pharmaceuticals Inc VRTX 4,260.00 1,668,386.00 0.18
855244109 Starbucks Corp SBUX 18,680.00 1,580,328.00 0.17
701094104 Parker-hannifin Corp PH 2,088.00 1,583,017.00 0.17
58155Q103 Mckesson Corp MCK 2,046.00 1,580,616.00 0.17
571748102 Marsh & Mclennan Cos Inc MMC 7,940.00 1,600,148.00 0.17
45866F104 Intercontinental Exchange Inc ICE 9,400.00 1,583,712.00 0.17
25809K105 Doordash Inc DASH 6,000.00 1,631,940.00 0.17
26441C204 DUKE Energy Corp DUK 12,939.00 1,601,201.00 0.17
127387108 Cadence Design Systems Inc CDNS 4,500.00 1,580,670.00 0.17
12572Q105 CME Group Inc CME 5,800.00 1,567,102.00 0.17
126650100 CVS Health Corp CVS 20,646.00 1,556,501.00 0.16
03027X100 American Tower Corp AMT 7,650.00 1,471,248.00 0.16
110122108 Bristol-myers Squibb Co BMY 33,379.00 1,505,392.00 0.16
651639106 Newmont Corp NEM 17,897.00 1,508,896.00 0.16
67103H107 O'reilly Automotive Inc ORLY 13,850.00 1,493,168.00 0.16
871607107 Synopsys Inc SNPS 3,075.00 1,517,174.00 0.16
BK9ZQ96 Trane Technologies Plc TT 3,700.00 1,561,252.00 0.16
369550108 General Dynamics Corp GD 4,232.00 1,443,112.00 0.15
48251W104 KKR & Co Inc KKR 11,200.00 1,455,440.00 0.15
443201108 Howmet Aerospace Inc HWM 6,681.00 1,311,012.00 0.14
363576109 Arthur J Gallagher & Co AJG 4,200.00 1,300,908.00 0.14
2754907 Royal Caribbean Cruises Ltd RCL 4,000.00 1,294,320.00 0.14
88579Y101 3M CO MMM 8,788.00 1,363,721.00 0.14
94106L109 Waste Management Inc WM 5,913.00 1,305,767.00 0.14
654106103 NIKE Inc NKE 19,474.00 1,357,922.00 0.14
666807102 Northrop Grumman Corp NOC 2,248.00 1,369,751.00 0.14
609207105 Mondelez International Inc MDLZ 21,166.00 1,322,240.00 0.14
615369105 Moody's Corp MCO 2,566.00 1,222,647.00 0.13
620076307 Motorola Solutions Inc MSI 2,756.00 1,260,291.00 0.13
693475105 PNC Financial Services Group Inc/the PNC 6,372.00 1,280,325.00 0.13
824348106 Sherwin-williams Co/the SHW 3,688.00 1,277,006.00 0.13
969457100 Williams Cos Inc/the WMB 20,192.00 1,279,163.00 0.13
893641100 Transdigm Group Inc TDG 910 1,199,398.00 0.13
902973304 US Bancorp USB 25,795.00 1,246,672.00 0.13
BLP1HW5 AON Plc AON 3,589.00 1,279,765.00 0.13
BY7QL61 Johnson Controls International Plc JCI 10,787.00 1,186,030.00 0.13
291011104 Emerson Electric Co EMR 9,150.00 1,200,297.00 0.13
29444U700 Equinix Inc EQIX 1,586.00 1,242,218.00 0.13
053332102 Autozone Inc AZO 280 1,201,267.00 0.13
064058100 BANK Of New York Mellon Corp/the BK 11,638.00 1,268,076.00 0.13
036752103 Elevance Health Inc ELV 3,710.00 1,198,775.00 0.13
125523100 Cigna Group/the CI 4,368.00 1,259,076.00 0.13
19260Q107 Coinbase Global Inc COIN 3,700.00 1,248,713.00 0.13
172908105 Cintas Corp CTAS 5,640.00 1,157,666.00 0.12
052769106 Autodesk Inc ADSK 3,490.00 1,108,668.00 0.12
278865100 Ecolab Inc ECL 4,142.00 1,134,328.00 0.12
40412C101 HCA Healthcare Inc HCA 2,600.00 1,108,120.00 0.12
337738108 Fiserv Inc FI 8,800.00 1,134,584.00 0.12
452308109 Illinois Tool Works Inc ITW 4,386.00 1,143,693.00 0.12
