star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

The Fund’s investment objective is to seek to provide investment results that approximate the performance of the S&P MidCap 400 Index. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

Morningstar Ratings

AS OF 09/30/2025
Class R6 Shares
Overall (Out of 373 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 373 Funds)
star-icon star-icon star-icon
5-Year (Out of 348 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

FUND INFORMATION
Style: Mid Blend
Total Net Assets: $13 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 09/30/2025
Name
Weight
Avg Weighted Market Cap ($mil) 10,538.50
P/E (Price/Earnings) Ratio 20.40
R-Squared 99.98
Standard Deviation (3-year) 18.64
Turnover Ratio (12-month %) 169.00

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Mid-Cap Index Fund (Class R6) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Small-Cap Core Funds category were: 253/992, 82/955, 238/908, and N/A respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class R6 Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 405/992, 93/947, 174/904, and N/A, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Index, or passive, investing may underperform active investments. Tracking error may occur between the performance of the Fund and the index due to differences in holdings, pricing, fees and expenses. Investments in the consumer discretionary sector may be affected by changes in economies, exchange and interest rates, supply chains, competition, disposable income, consumer preferences, social trends and marketing campaigns. The financials sector can be adversely affected by regulatory changes, interest rate movements, the availability of capital and cost to borrow, and the rate of debt defaults. Industrial sector investments may be adversely affected by changes in the supply of and demand for products and services, product obsolescence, claims for environmental damage or product liability and changes in general economic conditions. ETFs may trade at a premium or discount to net asset value or lack an active trading market. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Mid-Cap Index Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Mid-Cap Index Fund.

See Daily Returns for the PGIM Quant Solutions Mid-Cap Index Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Mid-Cap Index Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
R6 1.50 0.20 11/30/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Mid-Cap Blend Category Average: The typical mid-cap blend portfolio invests in U.S. stocks of various sizes and styles, giving it a middle-of the-road profile. Most shy away from high-priced growth stocks but aren't so price-conscious that they land in value territory. Stocks in the middle 20% of the capitalization of the U.S. equity market are defined as mid-cap. The blend style is assigned to portfolios where neither growth nor value characteristics predominate.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/29/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
R6 10.01 -0.07 -0.69 13,588,231.62

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/29/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
R6 12.27 11/25/2024 7.83 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Largest Holdings (% of Assets)
iShares Core S&P Mid-Cap ETF 2.4%
Comfort Systems USA 0.9%
Pure Storage 0.8%
Flex Ltd 0.7%
Casey's General Stores, Inc. 0.7%
Ciena Corporation 0.6%
Curtiss-Wright Corporation 0.6%
RB Global, Inc. 0.6%
Nutanix, Inc. Class A 0.6%
Talen Energy Corp 0.6%
Sector (vs Benchmark)
Sector
Fund (% of Assets)
Overweight Underweight
Industrials 22.8% -0.6
Financials 16.5% -0.5
Information Technology 12.9% -0.4
Consumer Discretionary 12.0% -0.3
Healthcare 8.4% -0.2
Real Estate 6.5% -0.1
Materials 4.9% -0.1
Consumer Staples 4.6% -0.2
Energy 3.9% -0.1
Utilities 3.5% -0.1
Communication Services 1.4% 0.0
Other 2.4%
Cash/Equiv 0.2%
Largest Industries (% of Assets)
Banks 6.4%
Machinery 5.0%
Insurance 4.1%
Software 3.8%
Specialty Retail 3.5%
Fund Statistics
AS OF 09/30/2025
Avg Weighted Market Cap ($mil) 10,538.50
P/E (Price/Earnings) Ratio 20.4
R-Squared 99.98
Standard Deviation (3-year) 18.64
Turnover Ratio (12-month %) 169

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Shares of the funds are offered only to certain PGIM Investments funds.

Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
464287507 Ishares Core S&p Mid-cap Etf IJH 5,000.00 326,300.00 2.44
199908104 Comfort Systems Usa Inc FIX 148 122,126.00 0.91
74624M102 PURE Storage Inc PSTG 1,290.00 108,114.00 0.81
2353058 FLEX Ltd FLEX 1,560.00 90,433.00 0.68
147528103 Casey's General Stores Inc CASY 154 87,059.00 0.65
171779309 Ciena Corp CIEN 585 85,216.00 0.64
231561101 Curtiss-wright Corp CW 156 84,698.00 0.63
74935Q107 RB Global Inc RBA 770 83,437.00 0.63
67059N108 Nutanix Inc NTNX 1,115.00 82,944.00 0.62
87422Q109 Talen Energy Corp TLN 190 80,822.00 0.61
91307C102 United Therapeutics Corp UTHR 190 79,649.00 0.60
40171V100 Guidewire Software Inc GWRE 346 79,531.00 0.60
88023U101 Somnigroup International Inc SGI 875 73,788.00 0.55
88033G407 Tenet Healthcare Corp THC 360 73,094.00 0.55
912008109 US Foods Holding Corp USFD 935 71,639.00 0.54
00766T100 AECOM ACM 544 70,975.00 0.53
05605H100 BWX Technologies Inc BWXT 375 69,138.00 0.52
19247G107 Coherent Corp COHR 640 68,940.00 0.52
14316J108 Carlyle Group Inc/the CG 1,080.00 67,716.00 0.51
89400J107 Transunion TRU 820 68,699.00 0.51
BDSFG98 Technipfmc Plc FTI 1,705.00 67,262.00 0.50
BDVJJQ5 Nvent Electric Plc NVT 680 67,075.00 0.50
71377A103 Performance Food Group Co PFGC 645 67,105.00 0.50
50077B207 Kratos Defense & Security Solutions Inc KTOS 710 64,872.00 0.49
122017106 Burlington Stores Inc BURL 259 65,915.00 0.49
31620R303 Fidelity National Financial Inc FNF 1,060.00 64,119.00 0.48
679295105 OKTA Inc OKTA 695 63,731.00 0.48
983793100 XPO Inc XPO 495 63,988.00 0.48
90138F102 Twilio Inc TWLO 635 63,557.00 0.48
749685103 RPM International Inc RPM 535 63,065.00 0.47
980745103 Woodward Inc WWD 250 63,177.00 0.47
29452E101 Equitable Holdings Inc EQH 1,245.00 63,221.00 0.47
253393102 Dick's Sporting Goods Inc DKS 275 61,110.00 0.46
27579R104 EAST West Bancorp Inc EWBC 573 60,995.00 0.46
92936U109 WP Carey Inc WPC 910 61,488.00 0.46
759509102 Reliance Inc RS 221 62,063.00 0.46
942622200 Watsco Inc WSO 147 59,432.00 0.45
256163106 Docusign Inc DOCU 840 60,555.00 0.45
268150109 Dynatrace Inc DT 1,250.00 60,562.00 0.45
452327109 Illumina Inc ILMN 635 60,305.00 0.45
48020Q107 Jones Lang Lasalle Inc JLL 199 59,357.00 0.44
384109104 Graco Inc GGG 685 58,197.00 0.44
29362U104 Entegris Inc ENTG 630 58,249.00 0.44
142339100 Carlisle Cos Inc CSL 176 57,896.00 0.43
45073V108 ITT Inc ITT 324 57,918.00 0.43
64125C109 Neurocrine Biosciences Inc NBIX 410 57,555.00 0.43
533900106 Lincoln Electric Holdings Inc LECO 235 55,420.00 0.42
36467J108 Gaming And Leisure Properties Inc GLPI 1,195.00 55,698.00 0.42
576323109 Mastec Inc MTZ 255 54,266.00 0.41
035710839 Annaly Capital Management Inc NLY 2,710.00 54,769.00 0.41
B4JSZL8 Fabrinet FN 150 54,693.00 0.41
780287108 Royal Gold Inc RGLD 270 54,156.00 0.41
889478103 TOLL Brothers Inc TOL 401 55,394.00 0.41
00187Y100 API Group Corp APG 1,560.00 53,617.00 0.40
29977A105 Evercore Inc EVR 159 53,633.00 0.40
26603R106 Duolingo Inc DUOL 164 52,781.00 0.40
29261A100 Encompass Health Corp EHC 415 52,713.00 0.39
681936100 Omega Healthcare Investors Inc OHI 1,240.00 52,352.00 0.39
87162W100 TD Synnex Corp SNX 316 51,745.00 0.39
759351604 Reinsurance Group Of America Inc RGA 268 51,490.00 0.39
75524B104 RBC Bearings Inc RBC 129 50,347.00 0.38
91529Y106 UNUM Group UNM 660 51,334.00 0.38
562750109 Manhattan Associates Inc MANH 249 51,040.00 0.38
144285103 Carpenter Technology Corp CRS 205 50,335.00 0.38
05550J101 BJ'S Wholesale Club Holdings Inc BJ 545 50,821.00 0.38
2728429 Renaissancere Holdings Ltd RNR 195 49,516.00 0.37
29472R108 Equity Lifestyle Properties Inc ELS 815 49,470.00 0.37
433000106 HIMS & Hers Health Inc HIMS 870 49,346.00 0.37
817565104 Service Corp International/us SCI 590 49,099.00 0.37
750917106 Rambus Inc RMBS 455 47,411.00 0.36
860630102 Stifel Financial Corp SF 418 47,430.00 0.36
58506Q109 Medpace Holdings Inc MEDP 94 48,331.00 0.36
624756102 Mueller Industries Inc MLI 470 47,521.00 0.36
690742101 Owens Corning OC 344 48,662.00 0.36
320517105 First Horizon Corp FHN 2,110.00 47,707.00 0.36
184496107 Clean Harbors Inc CLH 208 48,301.00 0.36
23345M107 DT Midstream Inc DTM 420 47,485.00 0.36
228368106 Crown Holdings Inc CCK 485 46,846.00 0.35
29670G102 Essential Utilities Inc WTRG 1,185.00 47,281.00 0.35
30161Q104 Exelixis Inc EXEL 1,135.00 46,875.00 0.35
01741R102 ATI Inc ATI 580 47,177.00 0.35
02005N100 ALLY Financial Inc ALLY 1,175.00 46,060.00 0.35
65290E101 Nextracker Inc NXT 625 46,243.00 0.35
55024U109 Lumentum Holdings Inc LITE 285 46,372.00 0.35
36467W109 Gamestop Corp GME 1,735.00 47,330.00 0.35
89055F103 Topbuild Corp BLD 118 46,121.00 0.35
882681109 Texas Roadhouse Inc TXRH 270 44,860.00 0.34
441593100 Houlihan Lokey Inc HLI 220 45,170.00 0.34
47233W109 Jefferies Financial Group Inc JEF 696 45,532.00 0.34
02665T306 American Homes 4 Rent AMH 1,355.00 45,053.00 0.34
127190304 CACI International Inc CACI 90 44,890.00 0.34
00508Y102 Acuity Inc AYI 128 44,081.00 0.33
512816109 Lamar Advertising Co LAMR 361 44,193.00 0.33
69047Q102 Ovintiv Inc OVV 1,085.00 43,812.00 0.33
85208M102 Sprouts Farmers Market Inc SFM 405 44,064.00 0.33
95082P105 Wesco International Inc WCC 200 42,300.00 0.32
518415104 Lattice Semiconductor Corp LSCC 575 42,159.00 0.32
008073108 Aerovironment Inc AVAV 134 42,195.00 0.32
03852U106 Aramark ARMK 1,105.00 42,432.00 0.32
09061G101 Biomarin Pharmaceutical Inc BMRN 795 43,057.00 0.32
278768106 Echostar Corp SATS 555 42,379.00 0.32
28414H103 Elanco Animal Health Inc ELAN 2,095.00 42,193.00 0.32
21874C102 CORE & Main Inc CNM 785 42,256.00 0.32
26622P107 Doximity Inc DOCS 570 41,695.00 0.31
03820C105 Applied Industrial Technologies Inc AIT 159 41,506.00 0.31
025932104 American Financial Group Inc/oh AFG 280 40,801.00 0.31
03674X106 Antero Resources Corp AR 1,220.00 40,943.00 0.31
70975L107 Penumbra Inc PEN 164 41,544.00 0.31
680223104 OLD Republic International Corp ORI 965 40,983.00 0.31
947890109 Webster Financial Corp WBS 700 41,608.00 0.31
84472E102 Southstate Bank Corp SSB 420 41,525.00 0.31
76169C100 Rexford Industrial Realty Inc REXR 980 40,287.00 0.30
BDX85Z1 CNH Industrial Nv CNH 3,735.00 40,524.00 0.30
670837103 OGE Energy Corp OGE 855 39,560.00 0.30
49714P108 Kinsale Capital Group Inc KNSL 93 39,549.00 0.30
29358P101 Ensign Group Inc/the ENSG 235 40,600.00 0.30
35909D109 Frontier Communications Parent Inc FYBR 1,055.00 39,404.00 0.30
00790R104 Advanced Drainage Systems Inc WMS 290 40,223.00 0.30
257651109 Donaldson Co Inc DCI 492 40,270.00 0.30
229663109 Cubesmart CUBE 965 39,236.00 0.29
15118V207 Celsius Holdings Inc CELH 670 38,518.00 0.29
650111107 NEW York Times Co/the NYT 670 38,458.00 0.29
758750103 Regal Rexnord Corp RRX 270 38,728.00 0.29
75281A109 Range Resources Corp RRC 1,000.00 37,640.00 0.28
74164M108 Primerica Inc PRI 133 36,919.00 0.28
88162G103 Tetra Tech Inc TTEK 1,110.00 37,051.00 0.28
957638109 Western Alliance Bancorp WAL 435 37,723.00 0.28
71424F105 Permian Resources Corp PR 2,900.00 37,120.00 0.28
553368101 MP Materials Corp MP 565 37,894.00 0.28
16679L109 Chewy Inc CHWY 935 37,820.00 0.28
200340107 Comerica Inc CMA 540 37,000.00 0.28
224408104 Crane Co CR 200 36,828.00 0.28
277276101 Eastgroup Properties Inc EGP 220 37,237.00 0.28
16115Q308 Chart Industries Inc GTLS 180 36,027.00 0.27
013872106 Alcoa Corp AA 1,100.00 36,179.00 0.27
038336103 Aptargroup Inc ATR 270 36,088.00 0.27
05352A100 Avantor Inc AVTR 2,910.00 36,316.00 0.27
636180101 National Fuel Gas Co NFG 385 35,562.00 0.27
40637H109 Halozyme Therapeutics Inc HALO 495 36,303.00 0.27
97650W108 Wintrust Financial Corp WTFC 271 35,891.00 0.27
72703H101 Planet Fitness Inc PLNT 345 35,811.00 0.27
902788108 UMB Financial Corp UMBF 295 34,913.00 0.26
989701107 Zions Bancorp Na ZION 610 34,513.00 0.26
403949100 HF Sinclair Corp DINO 660 34,544.00 0.26
42226A107 Healthequity Inc HQY 370 35,064.00 0.26
536797103 Lithia Motors Inc LAD 108 34,128.00 0.26
637417106 NNN Reit Inc NNN 800 34,056.00 0.26
688239201 Oshkosh Corp OSK 265 34,370.00 0.26
11120U105 Brixmor Property Group Inc BRX 1,265.00 35,015.00 0.26
052800109 Autoliv Inc ALV 285 35,197.00 0.26
204166102 Commvault Systems Inc CVLT 185 34,924.00 0.26
229899109 Cullen/frost Bankers Inc CFR 265 33,594.00 0.25
008492100 Agree Realty Corp ADC 470 33,388.00 0.25
681116109 Ollie's Bargain Outlet Holdings Inc OLLI 255 32,742.00 0.25
55306N104 MKS Inc MKSI 275 34,036.00 0.25
33829M101 FIVE Below Inc FIVE 220 34,034.00 0.25
339750101 Floor & Decor Holdings Inc FND 455 33,533.00 0.25
B4Q5ZN4 JAZZ Pharmaceuticals Plc JAZZ 250 32,950.00 0.25
74440W862 (pipa070) Pgim Core Government Money Mar 4.23 12/01/2099 33,909.00 33,909.00 0.25
784117103 SEI Investments Co SEIC 395 33,515.00 0.25
78709Y105 SAIA Inc SAIA 113 33,827.00 0.25
891092108 TORO Co/the TTC 415 31,623.00 0.24
942749102 Watts Water Technologies Inc WTS 116 32,396.00 0.24
920253101 Valmont Industries Inc VMI 81 31,406.00 0.24
457187102 Ingredion Inc INGR 262 31,992.00 0.24
55405Y100 Macom Technology Solutions Holdings Inc MTSI 260 32,367.00 0.24
680033107 OLD National Bancorp/in ONB 1,470.00 32,266.00 0.24
02376R102 American Airlines Group Inc AAL 2,810.00 31,584.00 0.24
192422103 Cognex Corp CGNX 695 31,483.00 0.24
197236102 Columbia Banking System Inc COLB 1,245.00 32,046.00 0.24
26856L103 ELF Beauty Inc ELF 240 31,795.00 0.24
26969P108 Eagle Materials Inc EXP 132 30,761.00 0.23
302081104 Exlservice Holdings Inc EXLS 685 30,160.00 0.23
200525103 Commerce Bancshares Inc/mo CBSH 521 31,134.00 0.23
72346Q104 Pinnacle Financial Partners Inc PNFP 325 30,481.00 0.23
929089100 VOYA Financial Inc VOYA 410 30,668.00 0.23
902681105 UGI Corp UGI 917 30,499.00 0.23
783549108 Ryder System Inc R 165 31,125.00 0.23
759916109 Repligen Corp RGEN 220 29,407.00 0.22
80874P109 Light & Wonder Inc LNW 345 28,959.00 0.22
974155103 Wingstop Inc WING 116 29,194.00 0.22
626755102 Murphy Usa Inc MUSA 74 28,731.00 0.22
451107106 Idacorp Inc IDA 225 29,733.00 0.22
50155Q100 Kyndryl Holdings Inc KD 960 28,828.00 0.22
191098102 Coca-cola Consolidated Inc COKE 245 28,704.00 0.22
013091103 Albertsons Cos Inc ACI 1,670.00 29,241.00 0.22
12740C103 Cadence Bank CADE 785 29,468.00 0.22
093671105 H&R Block Inc HRB 570 28,824.00 0.22
008252108 Affiliated Managers Group Inc AMG 115 27,419.00 0.21
03676B102 Antero Midstream Corp AM 1,430.00 27,799.00 0.21
23282W605 Cytokinetics Inc CYTK 505 27,754.00 0.21
32054K103 First Industrial Realty Trust Inc FR 545 28,051.00 0.21
343412102 Fluor Corp FLR 680 28,607.00 0.21
34354P105 Flowserve Corp FLS 540 28,695.00 0.21
565394103 Maplebear Inc CART 780 28,672.00 0.21
552848103 MGIC Investment Corp MTG 975 27,660.00 0.21
70438V106 Paylocity Holding Corp PCTY 180 28,668.00 0.21
929042109 Vornado Realty Trust VNO 680 27,560.00 0.21
B23DBK6 Genpact Ltd G 685 28,694.00 0.21
87161C501 Synovus Financial Corp SNV 580 28,466.00 0.21
829073105 Simpson Manufacturing Co Inc SSD 165 27,630.00 0.21
85254J102 STAG Industrial Inc STAG 795 28,055.00 0.21
85571B105 Starwood Property Trust Inc STWD 1,465.00 28,377.00 0.21
87724P106 Taylor Morrison Home Corp TMHC 405 26,734.00 0.20
78351F107 RYAN Specialty Holdings Inc RYAN 475 26,771.00 0.20
BFWGXR8 Essent Group Ltd ESNT 415 26,377.00 0.20
BMW4NZ9 Roivant Sciences Ltd ROIV 1,795.00 27,158.00 0.20
BSFWCF5 Axalta Coating Systems Ltd AXTA 930 26,616.00 0.20
651587107 Newmarket Corp NEU 32 26,502.00 0.20
574795100 Masimo Corp MASI 185 27,296.00 0.20
499049104 Knight-swift Transportation Holdings Inc KNX 690 27,261.00 0.20
64361Q101 Viper Energy Inc VNOM 710 27,136.00 0.20
34964C106 Fortune Brands Innovations Inc FBIN 510 27,228.00 0.20
371901109 Gentex Corp GNTX 925 26,177.00 0.20
379577208 Globus Medical Inc GMED 465 26,630.00 0.20
42226K105 Healthcare Realty Trust Inc HR 1,455.00 26,233.00 0.20
537008104 Littelfuse Inc LFUS 105 27,196.00 0.20
48242W106 KBR Inc KBR 555 26,245.00 0.20
31847R102 First American Financial Corp FAF 420 26,980.00 0.20
171484108 Churchill Downs Inc CHDN 280 27,162.00 0.20
201723103 Commercial Metals Co CMC 465 26,635.00 0.20
16359R103 Chemed Corp CHE 59 26,416.00 0.20
03783C100 Appfolio Inc APPF 95 26,187.00 0.20
000360206 AAON Inc AAON 285 26,630.00 0.20
001084102 AGCO Corp AGCO 251 26,874.00 0.20
05329W102 Autonation Inc AN 115 25,158.00 0.19
042735100 Arrow Electronics Inc ARW 210 25,410.00 0.19
148929102 CAVA Group Inc CAVA 420 25,372.00 0.19
185899101 Cleveland-cliffs Inc CLF 2,115.00 25,803.00 0.19
172755100 Cirrus Logic Inc CRUS 205 25,684.00 0.19
29605J106 ESAB Corp ESAB 230 25,700.00 0.19
448579102 Hyatt Hotels Corp H 175 24,837.00 0.19
410867105 Hanover Insurance Group Inc/the THG 140 25,428.00 0.19
388689101 Graphic Packaging Holding Co GPK 1,280.00 25,049.00 0.19
37637Q105 Glacier Bancorp Inc GBCI 510 24,821.00 0.19
36262G101 GXO Logistics Inc GXO 470 24,858.00 0.19
553498106 MSA Safety Inc MSA 145 24,950.00 0.19
683344105 ONTO Innovation Inc ONTO 200 25,844.00 0.19
928881101 Vontier Corp VNT 610 25,601.00 0.19
91347P105 Universal Display Corp OLED 175 25,135.00 0.19
98311A105 Wyndham Hotels & Resorts Inc WH 315 25,168.00 0.19
78442P106 SLM Corp SLM 895 24,773.00 0.19
743606105 Prosperity Bancshares Inc PB 390 25,876.00 0.19
749607107 RLI Corp RLI 385 25,109.00 0.19
89531P105 TREX Co Inc TREX 455 23,509.00 0.18
686688102 Ormat Technologies Inc ORA 245 23,581.00 0.18
596278101 Middleby Corp/the MIDD 185 24,592.00 0.18
361448103 GATX Corp GATX 140 24,472.00 0.18
546347105 Louisiana-pacific Corp LPX 265 23,542.00 0.18
38526M106 Grand Canyon Education Inc LOPE 110 24,147.00 0.18
33768G107 Firstcash Holdings Inc FCFS 155 24,555.00 0.18
302520101 FNB Corp/pa FNB 1,491.00 24,020.00 0.18
26210C104 Dropbox Inc DBX 780 23,563.00 0.18
011659109 Alaska Air Group Inc ALK 485 24,143.00 0.18
090572207 Bio-rad Laboratories Inc BIO 79 22,150.00 0.17
06417N103 BANK Ozk OZK 450 22,941.00 0.17
