Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks above-average capital appreciation by investing in stocks of smaller U.S. companies that may be undervalued. This Fund may be appropriate for those with a portfolio heavy with large-cap stocks and would like to add diversification through exposure to potentially undervalued investments. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Small Value
Total Net Assets: $350 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 07/31/2025
Name
Weight
Avg Weighted Market Cap ($mil) 2,617.80
P/E (Price/Earnings) Ratio 11.00
R-Squared
Standard Deviation (3 year) 24.11
Turnover Ratio (12-month %) 78.00

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Small-Cap Value Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Small-Cap Value Funds category were: 130/168, 123/157, 97/152, and 83/120, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 86/181, 132/177, 58/161, and 90/135, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Small company stocks present above-average risks in comparison to larger companies. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Real estate companies and Real estate investment trusts (REITS) may be leveraged, which increases risk. REIT performance depends on the strength of the real estate markets, REIT management and property management which can be affected by many factors, including national and regional economic conditions. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.16 1.10 11/30/2025 5.50
C 2.50 2.49 11/30/2025 1.00
R 1.52 1.26 11/30/2025
R2 5.97 1.14 11/30/2025
R4 34.41 0.89 11/30/2025
R6 0.69 0.68 11/30/2025
Z 0.80 0.79 11/30/2025

*This date represents the contractual reduction date through which the net expense ratio is in effect.

The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Small Value Category Average: Small-value portfolios invest in small U.S. companies with valuations and growth rates below other small-cap peers. Stocks in the bottom 10% of the capitalization of the U.S. equity market are defined as small cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).

Russell 2000® Value Index is comprised of securities in the Russell 2000 Index with a less-than-average growth orientation. Companies in this index generally have low price-to-book and price-to-earnings ratios. The index and Russell are trademarks of the Frank Russell Company.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

The index and Russell are trademarks of the Frank Russell Company. Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. Russell® is a trade mark of the relevant LSE Group companies and is/are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 08/20/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 17.58 Loss -0.07 -0.40 18.60 90,174,149
C 17.33 Loss -0.07 -0.40 917,232
R 17.17 Loss -0.07 -0.41 98,011,707
R2 17.54 Loss -0.07 -0.40 81,084
R4 17.61 Loss -0.07 -0.40 14,740
R6 17.63 Loss -0.06 -0.34 47,641,462
Z 17.58 Loss -0.07 -0.40 133,129,132

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 08/20/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 20.78 11/25/2024 13.60 04/08/2025
C 20.51 11/25/2024 13.49 04/08/2025
R 20.35 11/25/2024 13.29 04/08/2025
R2 20.73 11/25/2024 13.57 04/08/2025
R4 20.81 11/25/2024 13.61 04/08/2025
R6 20.84 11/25/2024 13.61 04/08/2025
Z 20.80 11/25/2024 13.59 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 07/31/2025
Largest Holdings (% of Assets)
Jackson Financial Incorporation Class A 1.0%
TTM Technologies, Inc. 1.0%
Fluor Corporation 1.0%
Alliance Data Systems Corporation 0.9%
Hancock Whitney 0.9%
Southwest Gas 0.9%
NorthWestern 0.9%
Primoris Services Corporation 0.8%
Portland General Electric 0.8%
Axos Financial, Inc. 0.8%
Sector (vs Benchmark)
Sector
Fund (% of Assets)
Overweight Underweight
Financials 27.2% -0.1
Industrials 17.8% 4.1
Real Estate 9.5% -0.8
Healthcare 8.8% 0.3
Information Technology 8.2% 0.8
Consumer Discretionary 7.0% -3.5
Energy 6.6% -0.4
Utilities 5.3% -1.0
Consumer Staples 3.8% 1.9
Materials 3.6% -0.9
Communication Services 1.5% -1.1
Other 0.6%
Cash/Equiv 0.0%
Largest Industries (% of Assets)
Banks 17.4%
Oil, Gas & Consumable Fuels 5.2%
Insurance 4.3%
Electronic Equipment, Instruments & Components 3.8%
Machinery 3.5%
Fund Statistics
AS OF 07/31/2025
Avg Weighted Market Cap ($mil) 2,617.80
P/E (Price/Earnings) Ratio 11.0
R-Squared
Standard Deviation (3 year) 24.11
Turnover Ratio (12-month %) 78

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 07/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
46817M107 Jackson Financial Inc JXN 40,900.00 3,581,204.00 1.02
87305R109 TTM Technologies Inc TTMI 72,700.00 3,435,075.00 0.98
343412102 Fluor Corp FLR 60,000.00 3,406,200.00 0.97
018581108 Bread Financial Holdings Inc BFH 54,000.00 3,310,200.00 0.95
410120109 Hancock Whitney Corp HWC 54,100.00 3,230,852.00 0.92
844895102 Southwest Gas Holdings Inc SWX 40,800.00 3,188,112.00 0.91
668074305 Northwestern Energy Group Inc NWE 57,100.00 3,066,270.00 0.88
74164F103 Primoris Services Corp PRIM 31,100.00 2,928,687.00 0.84
736508847 Portland General Electric Co POR 70,200.00 2,886,624.00 0.82
05465C100 AXOS Financial Inc AX 33,200.00 2,866,820.00 0.82
06652K103 Bankunited Inc BKU 78,300.00 2,855,601.00 0.82
801056102 Sanmina Corp SANM 24,300.00 2,819,772.00 0.81
BFZ4N46 Cushman & Wakefield Plc CWK 232,700.00 2,836,613.00 0.81
704551100 Peabody Energy Corp BTU 170,600.00 2,755,190.00 0.79
13057Q305 California Resources Corp CRC 56,900.00 2,741,442.00 0.78
BMCQX44 Siriuspoint Ltd SPNT 135,900.00 2,664,999.00 0.76
76118Y104 Resideo Technologies Inc REZI 96,700.00 2,639,910.00 0.75
320209109 First Financial Bancorp FFBC 105,551.00 2,558,556.00 0.73
11276H106 Brookfield Infrastructure Corp BIPC 64,700.00 2,525,888.00 0.72
458665304 Interface Inc TILE 121,600.00 2,507,392.00 0.72
830879102 Skywest Inc SKYW 21,568.00 2,501,025.00 0.71
BRWKTM1 Hamilton Insurance Group Ltd HG 114,500.00 2,460,605.00 0.70
489170100 Kennametal Inc KMT 97,800.00 2,421,528.00 0.69
05379B107 Avista Corp AVA 64,800.00 2,417,040.00 0.69
23204G100 Customers Bancorp Inc CUBI 37,900.00 2,416,125.00 0.69
74112D101 Prestige Consumer Healthcare Inc PBH 31,900.00 2,359,005.00 0.67
67018T105 NU Skin Enterprises Inc NUS 267,000.00 2,237,460.00 0.64
397624107 Greif Inc GEF 35,200.00 2,232,736.00 0.64
901109108 Tutor Perini Corp TPC 46,100.00 2,219,715.00 0.63
88422P109 Third Coast Bancshares Inc TCBX 57,900.00 2,179,935.00 0.62
984017103 Xenia Hotels & Resorts Inc XHR 167,500.00 2,128,925.00 0.61
252784301 Diamondrock Hospitality Co DRH 278,900.00 2,153,108.00 0.61
464287630 Ishares Russell 2000 Value Etf IWN 13,200.00 2,117,148.00 0.60
67011P100 DNOW Inc DNOW 133,600.00 2,078,816.00 0.59
03168L105 Amneal Pharmaceuticals Inc AMRX 262,500.00 2,052,750.00 0.59
BL54JF1 Teekay Corp Ltd TK 287,000.00 2,066,400.00 0.59
917047102 Urban Outfitters Inc URBN 27,200.00 2,047,616.00 0.58
37247D106 Genworth Financial Inc GNW 256,500.00 2,016,090.00 0.58
667340103 Northwest Bancshares Inc NWBI 171,900.00 2,011,230.00 0.57
410495204 Hanmi Financial Corp HAFC 86,778.00 1,979,406.00 0.57
74965L101 RLJ Lodging Trust RLJ 265,100.00 1,961,740.00 0.56
08160H101 Benchmark Electronics Inc BHE 51,000.00 1,963,500.00 0.56
806037107 Scansource Inc SCSC 50,400.00 1,957,536.00 0.56
384637104 Graham Holdings Co GHC 2,000.00 1,908,360.00 0.55
518613203 Laureate Education Inc LAUR 83,800.00 1,893,880.00 0.54
57686G105 Matson Inc MATX 17,800.00 1,900,684.00 0.54
626717102 Murphy Oil Corp MUR 76,400.00 1,895,484.00 0.54
915271100 Univest Financial Corp UVSP 65,300.00 1,883,252.00 0.54
B566T98 Costamare Inc CMRE 186,400.00 1,880,776.00 0.54
82981J851 SITE Centers Corp SITC 171,400.00 1,845,978.00 0.53
67103X102 OFG Bancorp OFG 43,800.00 1,866,756.00 0.53
024013104 American Assets Trust Inc AAT 98,300.00 1,870,649.00 0.53
12621E103 CNO Financial Group Inc CNO 49,500.00 1,823,580.00 0.52
29275Y102 Enersys ENS 19,800.00 1,828,926.00 0.52
21871N101 Corecivic Inc CXW 91,600.00 1,835,664.00 0.52
043436104 Asbury Automotive Group Inc ABG 8,000.00 1,776,960.00 0.51
68287N100 Onespan Inc OSPN 117,700.00 1,736,075.00 0.50
393657101 Greenbrier Cos Inc/the GBX 38,700.00 1,760,850.00 0.50
858155203 Steelcase Inc SCS 168,100.00 1,736,473.00 0.50
86722A103 Suncoke Energy Inc SXC 232,100.00 1,715,219.00 0.49
981811102 Worthington Enterprises Inc WOR 27,500.00 1,704,175.00 0.49
389375106 GRAY Media Inc GTN 381,300.00 1,719,663.00 0.49
709789101 Peoples Bancorp Inc/oh PEBO 60,300.00 1,726,992.00 0.49
12740C103 Cadence Bank CADE 49,000.00 1,707,650.00 0.49
29249E109 Enact Holdings Inc ACT 49,600.00 1,724,096.00 0.49
2118707 Fresh Del Monte Produce Inc FDP 43,400.00 1,631,406.00 0.47
11040G103 Bristow Group Inc VTOL 47,300.00 1,635,161.00 0.47
923451108 Veritex Holdings Inc VBTX 52,300.00 1,658,956.00 0.47
91325V108 Uniti Group Inc Com UNIT 306,900.00 1,632,708.00 0.47
825107105 Shore Bancshares Inc SHBI 103,600.00 1,606,836.00 0.46
20337X109 Commscope Holding Co Inc COMM 198,100.00 1,624,420.00 0.46
92343X100 Verint Systems Inc VRNT 74,300.00 1,581,104.00 0.45
BD8FF02 BANK Of Nt Butterfield & Son Ltd/the NTB 34,800.00 1,583,748.00 0.45
BKYC3F7 Cimpress Plc CMPR 28,800.00 1,592,928.00 0.45
868459108 Supernus Pharmaceuticals Inc SUPN 43,900.00 1,540,890.00 0.44
20848V105 Consensus Cloud Solutions Inc CCSI 75,900.00 1,531,662.00 0.44
60510V108 Mission Produce Inc AVO 124,100.00 1,531,394.00 0.44
45781M101 Innoviva Inc INVA 82,700.00 1,502,659.00 0.43
74319R101 PROG Holdings Inc PRG 47,400.00 1,509,216.00 0.43
729132100 Plexus Corp PLXS 11,800.00 1,504,500.00 0.43
635906100 National Healthcare Corp NHC 15,700.00 1,507,671.00 0.43
65158N102 Newmark Group Inc NMRK 98,100.00 1,488,177.00 0.43
88337F105 ODP Corp/the ODP 84,000.00 1,498,560.00 0.43
75524W108 Re/max Holdings Inc RMAX 193,500.00 1,488,015.00 0.43
750236101 Radian Group Inc RDN 44,966.00 1,466,341.00 0.42
589400100 Mercury General Corp MCY 21,100.00 1,461,175.00 0.42
360271100 Fulton Financial Corp FULT 81,000.00 1,453,950.00 0.42
126128107 CNB Financial Corp/pa CCNE 63,899.00 1,466,482.00 0.42
452521107 Immersion Corp IMMR 204,100.00 1,422,577.00 0.41
667746101 NWPX Infrastructure Inc NWPX 33,200.00 1,387,096.00 0.40
70509V100 Pebblebrook Hotel Trust PEB 138,700.00 1,391,161.00 0.40
20786W107 Connectone Bancorp Inc CNOB 61,500.00 1,416,345.00 0.40
898402102 Trustmark Corp TRMK 37,400.00 1,393,150.00 0.40
BLF81K2 IBEX Holdings Ltd IBEX 46,800.00 1,383,876.00 0.40
927107409 Village Super Market Inc VLGEA 40,400.00 1,389,760.00 0.40
981475106 World Kinect Corp WKC 50,700.00 1,382,589.00 0.39
293712105 Enterprise Financial Services Corp EFSC 25,000.00 1,379,750.00 0.39
729640102 Plymouth Industrial Reit Inc PLYM 93,700.00 1,360,524.00 0.39
749527107 REV Group Inc REVG 27,500.00 1,362,625.00 0.39
42727J102 Heritage Insurance Holdings Inc HRTG 65,400.00 1,379,286.00 0.39
58502B106 Pediatrix Medical Group Inc MD 112,800.00 1,381,800.00 0.39
724479100 Pitney Bowes Inc PBI 117,200.00 1,331,392.00 0.38
29082K105 Embecta Corp EMBC 130,200.00 1,322,832.00 0.38
00773T101 Advansix Inc ASIX 66,400.00 1,335,968.00 0.38
866683105 SUN Country Airlines Holdings Inc SNCY 115,400.00 1,337,486.00 0.38
919794107 Valley National Bancorp VLY 144,400.00 1,338,588.00 0.38
201723103 Commercial Metals Co CMC 24,700.00 1,280,942.00 0.37
69888T207 PAR Pacific Holdings Inc PARR 41,100.00 1,289,718.00 0.37
57638P104 Masterbrand Inc MBC 115,700.00 1,276,171.00 0.36
B0539H3 Herbalife Ltd HLF 135,700.00 1,248,440.00 0.36
92242T101 V2X Inc VVX 25,900.00 1,227,142.00 0.35
75282U104 Ranger Energy Services Inc RNGR 90,800.00 1,215,812.00 0.35
78646V107 Safehold Inc SAFE 87,795.00 1,228,252.00 0.35
678026105 OIL States International Inc OIS 245,300.00 1,224,047.00 0.35
03784Y200 Apple Hospitality Reit Inc APLE 103,000.00 1,210,250.00 0.35
740444104 Preformed Line Products Co PLPC 7,600.00 1,172,908.00 0.34
87484T108 Talos Energy Inc TALO 140,500.00 1,201,275.00 0.34
88033G407 Tenet Healthcare Corp THC 7,400.00 1,193,472.00 0.34
BMCLHR0 DOLE Plc DOLE 80,700.00 1,149,168.00 0.33
69366J200 PTC Therapeutics Inc PTCT 22,300.00 1,162,053.00 0.33
69318J100 PC Connection Inc CNXN 18,600.00 1,145,574.00 0.33
014491104 Alexander & Baldwin Inc ALEX 63,400.00 1,139,932.00 0.33
268603107 EL Pollo Loco Holdings Inc LOCO 111,900.00 1,152,570.00 0.33
024061103 American Axle & Manufacturing Holdings I AXL 253,200.00 1,126,740.00 0.32
683416101 OOMA Inc OOMA 99,600.00 1,133,448.00 0.32
69924R108 Paramount Group Inc PGRE 176,700.00 1,081,404.00 0.31
71363P106 Perdoceo Education Corp PRDO 37,500.00 1,079,250.00 0.31
704699107 Peapack-gladstone Financial Corp PGC 42,379.00 1,079,816.00 0.31
597742105 Midland States Bancorp Inc MSBI 63,200.00 1,071,872.00 0.31
001228501 AG Mortgage Investment Trust Inc MITT 141,900.00 1,072,764.00 0.31
08579X101 Berry Corp BRY 357,000.00 1,078,140.00 0.31
BD845X2 Adient Plc ADNT 51,400.00 1,102,016.00 0.31
902681105 UGI Corp UGI 29,600.00 1,070,928.00 0.31
87901J105 Tegna Inc TGNA 62,700.00 1,047,090.00 0.30
159864107 Charles River Laboratories International CRL 6,100.00 1,034,804.00 0.30
320218100 First Financial Corp THFF 18,759.00 1,004,544.00 0.29
664121100 Northeast Community Bancorp Inc NECB 48,800.00 1,008,208.00 0.29
784730103 SSR Mining Inc SSRM 84,000.00 1,003,800.00 0.29
B3P6D26 Alkermes Plc ALKS 38,000.00 1,006,620.00 0.29
BFMBMT8 Sensata Technologies Holding Plc ST 31,800.00 978,168.00 0.28
781846209 RUSH Enterprises Inc RUSHA 17,800.00 963,692.00 0.28
911163103 United Natural Foods Inc UNFI 35,900.00 992,276.00 0.28
372284208 Genie Energy Ltd GNE 48,000.00 975,360.00 0.28
045487105 Associated Banc-corp ASB 39,000.00 964,860.00 0.28
178867107 Civista Bancshares Inc CIVB 48,800.00 950,136.00 0.27
366505105 Garrett Motion Inc GTX 71,300.00 929,752.00 0.27
29355X107 Enpro Inc NPO 4,500.00 955,845.00 0.27
206787103 Conduent Inc CNDT 348,900.00 928,074.00 0.27
BQLSDH2 Fidelis Insurance Holdings Ltd FIHL 63,700.00 962,507.00 0.27
78454L100 SM Energy Co SM 33,100.00 913,229.00 0.26
2069485 Banco Latinoamericano De Comercio Exteri BLX 22,400.00 895,104.00 0.26
25960R105 Douglas Dynamics Inc PLOW 32,100.00 918,060.00 0.26
047649108 Atkore Inc ATKR 11,600.00 893,432.00 0.26
71742Q106 Phibro Animal Health Corp PAHC 34,000.00 901,000.00 0.26
719405102 Photronics Inc PLAB 43,500.00 885,660.00 0.25
054540208 Axcelis Technologies Inc ACLS 13,000.00 879,970.00 0.25
17888H103 Civitas Resources Inc CIVI 29,300.00 889,548.00 0.25
197236102 Columbia Banking System Inc COLB 37,100.00 882,980.00 0.25
766559702 Rigel Pharmaceuticals Inc RIGL 41,300.00 869,778.00 0.25
853666105 Standard Motor Products Inc SMP 28,400.00 862,224.00 0.25
913903100 Universal Health Services Inc UHS 5,300.00 882,185.00 0.25
938824109 WAFD Inc WAFD 29,900.00 870,239.00 0.25
866082100 Summit Hotel Properties Inc INN 159,500.00 832,590.00 0.24
16934Q802 Chimera Investment Corp CIM 62,333.00 833,392.00 0.24
124411109 Byline Bancorp Inc BY 31,900.00 838,970.00 0.24
74587V107 PUMA Biotechnology Inc PBYI 265,100.00 824,461.00 0.24
421906108 Healthcare Services Group Inc HCSG 64,900.00 844,349.00 0.24
50050N103 Kontoor Brands Inc KTB 14,700.00 818,202.00 0.23
652526203 Newtekone Inc NEWT 69,100.00 790,504.00 0.23
67098H104 O-I Glass Inc OI 61,900.00 805,319.00 0.23
10948C107 Brightview Holdings Inc BV 51,000.00 813,450.00 0.23
22002T108 COPT Defense Properties CDP 29,600.00 807,488.00 0.23
2677606 AXIS Capital Holdings Ltd AXS 8,400.00 788,256.00 0.23
36237H101 G-iii Apparel Group Ltd GIII 34,800.00 821,280.00 0.23
91307C102 United Therapeutics Corp UTHR 2,900.00 796,630.00 0.23
817070501 Seneca Foods Corp SENEA 7,600.00 795,948.00 0.23
783859101 S&T Bancorp Inc STBA 21,563.00 790,068.00 0.23
913456109 Universal Corp/va UVV 14,200.00 773,474.00 0.22
092113109 Black Hills Corp BKH 13,600.00 785,808.00 0.22
06417N103 BANK Ozk OZK 15,300.00 754,290.00 0.22
004498101 ACI Worldwide Inc ACIW 18,000.00 766,080.00 0.22
591774104 Metropolitan Bank Holding Corp MCB 10,800.00 761,832.00 0.22
524660107 Leggett & Platt Inc LEG 80,600.00 769,730.00 0.22
456237106 Industrial Logistics Properties Trust ILPT 145,200.00 772,464.00 0.22
39304D102 Green Dot Corp GDOT 73,300.00 741,796.00 0.21
62886E108 NCR Voyix Corp VYX 53,500.00 728,670.00 0.21
011311107 Alamo Group Inc ALG 3,300.00 734,514.00 0.21
30161Q104 Exelixis Inc EXEL 20,000.00 724,400.00 0.21
91359V107 Universal Insurance Holdings Inc UVE 31,800.00 751,752.00 0.21
920253101 Valmont Industries Inc VMI 2,000.00 727,900.00 0.21
832248207 Smithfield Foods Inc SFD 30,200.00 728,424.00 0.21
774515100 Rocky Brands Inc RCKY 26,900.00 703,704.00 0.20
79546E104 Sally Beauty Holdings Inc SBH 70,900.00 690,566.00 0.20
BL54JK6 Teekay Tankers Ltd TNK 16,200.00 686,070.00 0.20
BRGCNJ8 Pangaea Logistics Solutions Ltd PANL 145,800.00 710,046.00 0.20
253798102 DIGI International Inc DGII 21,500.00 701,115.00 0.20
09180C106 BJ'S Restaurants Inc BJRI 19,300.00 683,799.00 0.20
14888U101 Catalyst Pharmaceuticals Inc CPRX 33,400.00 712,422.00 0.20
04316A108 Artisan Partners Asset Management Inc APAM 15,200.00 687,800.00 0.20
529043101 LXP Industrial Trust LXP 88,500.00 686,760.00 0.20
48020Q107 Jones Lang Lasalle Inc JLL 2,600.00 702,936.00 0.20
483007704 Kaiser Aluminum Corp KALU 8,800.00 680,328.00 0.19
646025106 NEW Jersey Resources Corp NJR 14,500.00 665,695.00 0.19
65336K103 Nexstar Media Group Inc NXST 3,600.00 673,596.00 0.19
03980N107 Ardent Health Inc ARDT 63,700.00 675,220.00 0.19
124830878 CBL & Associates Properties Inc CBL 24,200.00 654,852.00 0.19
178587101 CITY Office Reit Inc CIO 96,400.00 669,016.00 0.19
318672706 First Bancorp/puerto Rico FBP 31,500.00 656,145.00 0.19
808541106 Mativ Holdings Inc MATV 98,500.00 652,070.00 0.19
535555106 Lindsay Corp LNN 4,600.00 627,946.00 0.18
43940T109 HOPE Bancorp Inc HOPE 59,600.00 595,404.00 0.17
