star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks above-average capital appreciation by investing in stocks of smaller U.S. companies that may be undervalued. This Fund may be appropriate for those with a portfolio heavy with large-cap stocks and would like to add diversification through exposure to potentially undervalued investments. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Small Value
Total Net Assets: $377 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 09/30/2025
Name
Weight
Avg Weighted Market Cap ($mil) 2,720.60
P/E (Price/Earnings) Ratio 12.10
R-Squared 95.22
Standard Deviation (3 year) 23.46
Turnover Ratio (12-month %) 78.00

Morningstar Rating

AS OF 09/30/2025
Class A Shares
Overall (Out of 462 Funds)
star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class C Shares
Overall (Out of 462 Funds)
star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class R Shares
Overall (Out of 462 Funds)
star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class R2 Shares
Overall (Out of 462 Funds)
star-icon star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class R4 Shares
Overall (Out of 462 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class R6 Shares
Overall (Out of 462 Funds)
star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon
Class Z Shares
Overall (Out of 462 Funds)
star-icon star-icon
3-Year (Out of 462 Funds)
star-icon star-icon star-icon
5-Year (Out of 434 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 360 Funds)
star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Small-Cap Value Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Small-Cap Value Funds category were: 130/168, 123/157, 97/152, and 83/120, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 86/181, 132/177, 58/161, and 90/135, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Small company stocks present above-average risks in comparison to larger companies. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Real estate companies and Real estate investment trusts (REITS) may be leveraged, which increases risk. REIT performance depends on the strength of the real estate markets, REIT management and property management which can be affected by many factors, including national and regional economic conditions. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.15 1.09 11/30/2026 5.50
C 2.77 2.76 11/30/2026 1.00
R 1.58 1.32 11/30/2026
R2 5.21 1.14 11/30/2026
R4 36.05 0.89 11/30/2026
R6 0.69 0.68 11/30/2026
Z 0.81 0.80 11/30/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Small Value Category Average: Small-value portfolios invest in small U.S. companies with valuations and growth rates below other small-cap peers. Stocks in the bottom 10% of the capitalization of the U.S. equity market are defined as small cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).

Russell 2000® Value Index is comprised of securities in the Russell 2000 Index with a less-than-average growth orientation. Companies in this index generally have low price-to-book and price-to-earnings ratios. The index and Russell are trademarks of the Frank Russell Company.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

The index and Russell are trademarks of the Frank Russell Company. Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. Russell® is a trade mark of the relevant LSE Group companies and is/are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 10/16/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 17.95 -0.35 -1.91 18.99 90,398,069
C 17.64 -0.34 -1.89 900,557
R 17.53 -0.34 -1.90 91,307,102
R2 17.91 -0.34 -1.86 79,671
R4 17.99 -0.34 -1.85 15,056
R6 18.01 -0.34 -1.85 47,983,971
Z 17.96 -0.35 -1.91 134,762,539

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 10/16/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 20.78 11/25/2024 13.60 04/08/2025
C 20.51 11/25/2024 13.49 04/08/2025
R 20.35 11/25/2024 13.29 04/08/2025
R2 20.73 11/25/2024 13.57 04/08/2025
R4 20.81 11/25/2024 13.61 04/08/2025
R6 20.84 11/25/2024 13.61 04/08/2025
Z 20.80 11/25/2024 13.59 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 09/30/2025
Largest Holdings (% of Assets)
Jackson Financial Incorporation Class A 1.1%
Cushman & Wakefield Plc 1.0%
Hancock Whitney 0.9%
Asbury Automotive Group, Inc. 0.9%
Interface, Inc. 0.9%
California Resources Corp 0.8%
Alliance Data Systems Corporation 0.8%
BankUnited 0.8%
SSR Mining Inc 0.8%
Portland General Electric 0.8%
Sector (vs Benchmark)
Sector
Fund (% of Assets)
Overweight Underweight
Financials 26.1% -0.2
Industrials 16.9% 3.9
Healthcare 10.4% 1.1
Real Estate 9.6% -0.4
Information Technology 9.0% 0.9
Consumer Discretionary 8.6% -1.9
Energy 6.5% -0.4
Materials 5.1% 0.1
Utilities 4.1% -2.1
Consumer Staples 2.2% 0.5
Communication Services 1.1% -2.0
Other 0.3%
Cash/Equiv 0.2%
Largest Industries (% of Assets)
Banks 15.7%
Oil, Gas & Consumable Fuels 4.7%
Electronic Equipment, Instruments & Components 3.8%
Machinery 3.7%
Insurance 3.6%
Fund Statistics
AS OF 09/30/2025
Avg Weighted Market Cap ($mil) 2,720.60
P/E (Price/Earnings) Ratio 12.1
R-Squared 95.22
Standard Deviation (3 year) 23.46
Turnover Ratio (12-month %) 78

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 09/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
46817M107 Jackson Financial Inc JXN 40,900.00 4,140,307.00 1.10
BFZ4N46 Cushman & Wakefield Plc CWK 232,700.00 3,704,584.00 0.98
410120109 Hancock Whitney Corp HWC 54,100.00 3,387,201.00 0.90
043436104 Asbury Automotive Group Inc ABG 13,600.00 3,324,520.00 0.88
458665304 Interface Inc TILE 113,400.00 3,281,796.00 0.87
018581108 Bread Financial Holdings Inc BFH 54,000.00 3,011,580.00 0.80
13057Q305 California Resources Corp CRC 56,900.00 3,025,942.00 0.80
06652K103 Bankunited Inc BKU 78,300.00 2,987,928.00 0.79
784730103 SSR Mining Inc SSRM 116,700.00 2,849,814.00 0.76
BRWKTM1 Hamilton Insurance Group Ltd HG 114,500.00 2,839,600.00 0.75
736508847 Portland General Electric Co POR 64,700.00 2,846,800.00 0.75
05465C100 AXOS Financial Inc AX 33,200.00 2,810,380.00 0.74
05368V106 Avient Corp AVNT 83,300.00 2,744,735.00 0.73
689648103 Otter Tail Corp OTTR 33,500.00 2,745,995.00 0.73
320209109 First Financial Bancorp FFBC 105,551.00 2,665,162.00 0.71
03784Y200 Apple Hospitality Reit Inc APLE 221,200.00 2,656,612.00 0.70
03168L105 Amneal Pharmaceuticals Inc AMRX 255,500.00 2,557,555.00 0.68
87305R109 TTM Technologies Inc TTMI 44,500.00 2,563,200.00 0.68
868459108 Supernus Pharmaceuticals Inc SUPN 51,300.00 2,451,627.00 0.65
801056102 Sanmina Corp SANM 21,300.00 2,451,843.00 0.65
05379B107 Avista Corp AVA 64,800.00 2,450,088.00 0.65
49803T300 KITE Realty Group Trust KRG 107,600.00 2,399,480.00 0.64
384637104 Graham Holdings Co GHC 2,000.00 2,354,620.00 0.62
393657101 Greenbrier Cos Inc/the GBX 50,800.00 2,345,436.00 0.62
74164F103 Primoris Services Corp PRIM 17,100.00 2,348,343.00 0.62
12621E103 CNO Financial Group Inc CNO 58,500.00 2,313,675.00 0.61
360271100 Fulton Financial Corp FULT 122,900.00 2,289,627.00 0.61
984017103 Xenia Hotels & Resorts Inc XHR 167,500.00 2,298,100.00 0.61
65158N102 Newmark Group Inc NMRK 120,600.00 2,249,190.00 0.60
29275Y102 Enersys ENS 19,800.00 2,236,608.00 0.59
20848V105 Consensus Cloud Solutions Inc CCSI 75,900.00 2,229,183.00 0.59
252784301 Diamondrock Hospitality Co DRH 278,900.00 2,220,044.00 0.59
024013104 American Assets Trust Inc AAT 110,100.00 2,237,232.00 0.59
806037107 Scansource Inc SCSC 50,400.00 2,217,096.00 0.59
901109108 Tutor Perini Corp TPC 34,200.00 2,243,178.00 0.59
88422P109 Third Coast Bancshares Inc TCBX 57,900.00 2,198,463.00 0.58
830879102 Skywest Inc SKYW 21,568.00 2,170,172.00 0.58
B566T98 Costamare Inc CMRE 183,400.00 2,184,294.00 0.58
248019101 Deluxe Corp DLX 113,300.00 2,193,488.00 0.58
626717102 Murphy Oil Corp MUR 75,400.00 2,142,114.00 0.57
410495204 Hanmi Financial Corp HAFC 86,778.00 2,142,548.00 0.57
667340103 Northwest Bancshares Inc NWBI 171,900.00 2,129,841.00 0.56
67103X102 OFG Bancorp OFG 48,200.00 2,096,218.00 0.56
82981J851 SITE Centers Corp SITC 236,300.00 2,129,063.00 0.56
74319R101 PROG Holdings Inc PRG 65,800.00 2,129,288.00 0.56
729640102 Plymouth Industrial Reit Inc PLYM 93,700.00 2,092,321.00 0.55
29082K105 Embecta Corp EMBC 148,400.00 2,093,924.00 0.55
29249E109 Enact Holdings Inc ACT 53,500.00 2,051,190.00 0.54
67011P100 DNOW Inc DNOW 133,600.00 2,037,400.00 0.54
750236101 Radian Group Inc RDN 56,266.00 2,037,954.00 0.54
825107105 Shore Bancshares Inc SHBI 123,300.00 2,023,353.00 0.54
49428J109 Kimball Electronics Inc KE 67,000.00 2,000,620.00 0.53
04316A108 Artisan Partners Asset Management Inc APAM 45,300.00 1,966,020.00 0.52
08160H101 Benchmark Electronics Inc BHE 51,000.00 1,966,050.00 0.52
915271100 Univest Financial Corp UVSP 65,300.00 1,960,306.00 0.52
92242T101 V2X Inc VVX 34,100.00 1,980,869.00 0.52
BL54JF1 Teekay Corp Ltd TK 241,800.00 1,977,924.00 0.52
917047102 Urban Outfitters Inc URBN 27,200.00 1,942,896.00 0.51
124830878 CBL & Associates Properties Inc CBL 63,200.00 1,932,656.00 0.51
397624107 Greif Inc GEF 32,400.00 1,936,224.00 0.51
635906100 National Healthcare Corp NHC 15,700.00 1,907,707.00 0.51
704551100 Peabody Energy Corp BTU 72,300.00 1,917,396.00 0.51
58502B106 Pediatrix Medical Group Inc MD 112,800.00 1,889,400.00 0.50
74386T105 Provident Financial Services Inc PFS 98,200.00 1,893,296.00 0.50
86722A103 Suncoke Energy Inc SXC 232,100.00 1,893,936.00 0.50
BKYC3F7 Cimpress Plc CMPR 28,800.00 1,815,552.00 0.48
709789101 Peoples Bancorp Inc/oh PEBO 60,300.00 1,808,397.00 0.48
646025106 NEW Jersey Resources Corp NJR 37,800.00 1,820,070.00 0.48
014491104 Alexander & Baldwin Inc ALEX 100,000.00 1,819,000.00 0.48
667746101 NWPX Infrastructure Inc NWPX 33,200.00 1,757,276.00 0.47
675232102 Oceaneering International Inc OII 71,700.00 1,776,726.00 0.47
57686G105 Matson Inc MATX 17,800.00 1,754,902.00 0.47
929328102 WSFS Financial Corp WSFS 32,900.00 1,774,297.00 0.47
11040G103 Bristow Group Inc VTOL 47,300.00 1,706,584.00 0.45
42727J102 Heritage Insurance Holdings Inc HRTG 65,400.00 1,646,772.00 0.44
389375106 GRAY Media Inc GTN 283,000.00 1,635,740.00 0.43
92839U206 Visteon Corp VC 13,500.00 1,618,110.00 0.43
938824109 WAFD Inc WAFD 52,000.00 1,575,080.00 0.42
21871N101 Corecivic Inc CXW 77,900.00 1,585,265.00 0.42
20337X109 Commscope Holding Co Inc COMM 102,200.00 1,582,056.00 0.42
126128107 CNB Financial Corp/pa CCNE 63,899.00 1,546,355.00 0.41
343412102 Fluor Corp FLR 37,200.00 1,565,004.00 0.41
589400100 Mercury General Corp MCY 18,200.00 1,542,996.00 0.41
74965L101 RLJ Lodging Trust RLJ 213,000.00 1,533,600.00 0.41
844895102 Southwest Gas Holdings Inc SWX 19,200.00 1,504,128.00 0.40
981811102 Worthington Enterprises Inc WOR 27,500.00 1,525,975.00 0.40
BD8FF02 BANK Of Nt Butterfield & Son Ltd/the NTB 34,800.00 1,493,616.00 0.40
927107409 Village Super Market Inc VLGEA 40,400.00 1,509,344.00 0.40
BQXP757 Marex Group Plc MRX 45,300.00 1,522,986.00 0.40
452521107 Immersion Corp IMMR 204,100.00 1,498,094.00 0.40
740444104 Preformed Line Products Co PLPC 7,600.00 1,490,740.00 0.40
2118707 Fresh Del Monte Produce Inc FDP 43,400.00 1,506,848.00 0.40
678026105 OIL States International Inc OIS 245,300.00 1,486,518.00 0.39
898402102 Trustmark Corp TRMK 37,400.00 1,481,040.00 0.39
79546E104 Sally Beauty Holdings Inc SBH 90,800.00 1,478,224.00 0.39
88033G407 Tenet Healthcare Corp THC 7,000.00 1,421,280.00 0.38
BKPR6S5 Constellium Se CSTM 96,200.00 1,431,456.00 0.38
74112D101 Prestige Consumer Healthcare Inc PBH 22,800.00 1,422,720.00 0.38
518613203 Laureate Education Inc LAUR 45,800.00 1,444,532.00 0.38
293712105 Enterprise Financial Services Corp EFSC 25,000.00 1,449,500.00 0.38
046224101 Astec Industries Inc ASTE 29,500.00 1,419,835.00 0.38
201723103 Commercial Metals Co CMC 24,700.00 1,414,816.00 0.37
71363P106 Perdoceo Education Corp PRDO 37,500.00 1,412,250.00 0.37
68287N100 Onespan Inc OSPN 86,900.00 1,380,841.00 0.37
BLF81K2 IBEX Holdings Ltd IBEX 34,000.00 1,377,680.00 0.37
866683105 SUN Country Airlines Holdings Inc SNCY 115,400.00 1,362,874.00 0.36
78646V107 Safehold Inc SAFE 87,795.00 1,359,944.00 0.36
57638P104 Masterbrand Inc MBC 104,100.00 1,370,997.00 0.36
45781M101 Innoviva Inc INVA 74,500.00 1,359,625.00 0.36
749527107 REV Group Inc REVG 23,500.00 1,331,745.00 0.35
75524W108 Re/max Holdings Inc RMAX 141,900.00 1,338,117.00 0.35
B3P6D26 Alkermes Plc ALKS 43,500.00 1,305,000.00 0.35
75282U104 Ranger Energy Services Inc RNGR 90,800.00 1,274,832.00 0.34
64115T104 Netscout Systems Inc NTCT 50,000.00 1,291,500.00 0.34
024061103 American Axle & Manufacturing Holdings I AXL 214,600.00 1,289,746.00 0.34
02553E106 American Eagle Outfitters Inc AEO 74,400.00 1,272,984.00 0.34
054540208 Axcelis Technologies Inc ACLS 13,000.00 1,269,320.00 0.34
25960R105 Douglas Dynamics Inc PLOW 38,200.00 1,194,132.00 0.32
278768106 Echostar Corp SATS 15,300.00 1,168,308.00 0.31
69318J100 PC Connection Inc CNXN 18,600.00 1,153,014.00 0.31
464287630 Ishares Russell 2000 Value Etf IWN 6,550.00 1,158,105.00 0.31
565788106 MARA Holdings Inc MARA 64,200.00 1,172,292.00 0.31
60510V108 Mission Produce Inc AVO 93,200.00 1,120,264.00 0.30
05356F105 Aveanna Healthcare Holdings Inc AVAH 127,400.00 1,130,038.00 0.30
00191U102 ASGN Inc ASGN 23,000.00 1,089,050.00 0.29
020764106 Alpha Metallurgical Resources Inc AMR 6,600.00 1,082,994.00 0.29
268603107 EL Pollo Loco Holdings Inc LOCO 111,900.00 1,085,430.00 0.29
421906108 Healthcare Services Group Inc HCSG 64,900.00 1,092,267.00 0.29
74587V107 PUMA Biotechnology Inc PBYI 204,800.00 1,087,488.00 0.29
913903100 Universal Health Services Inc UHS 5,300.00 1,083,532.00 0.29
BMCLHR0 DOLE Plc DOLE 80,700.00 1,084,608.00 0.29
BP0BQQ5 Indivior Plc INDV 45,900.00 1,106,649.00 0.29
69888T207 PAR Pacific Holdings Inc PARR 30,100.00 1,066,142.00 0.28
366505105 Garrett Motion Inc GTX 78,900.00 1,074,618.00 0.28
320218100 First Financial Corp THFF 18,759.00 1,058,757.00 0.28
11276H106 Brookfield Infrastructure Corp BIPC 26,000.00 1,069,120.00 0.28
001228501 AG Mortgage Investment Trust Inc MITT 141,900.00 1,027,356.00 0.27
29355X107 Enpro Inc NPO 4,500.00 1,017,000.00 0.27
2069485 Banco Latinoamericano De Comercio Exteri BLX 22,400.00 1,029,728.00 0.27
192108504 Coeur Mining Inc CDE 55,300.00 1,037,428.00 0.27
71880K101 Phinia Inc PHIN 18,000.00 1,034,640.00 0.27
624756102 Mueller Industries Inc MLI 10,000.00 1,011,100.00 0.27
664121100 Northeast Community Bancorp Inc NECB 48,800.00 1,003,816.00 0.27
48238T109 Openlane Inc KAR 34,800.00 1,001,544.00 0.27
37247D106 Genworth Financial Inc GNW 111,300.00 990,570.00 0.26
651718504 NPK International Inc NPKI 86,400.00 977,184.00 0.26
178867107 Civista Bancshares Inc CIVB 48,800.00 991,128.00 0.26
206787103 Conduent Inc CNDT 348,900.00 976,920.00 0.26
00090Q103 ADT Inc ADT 112,200.00 977,262.00 0.26
BD845X2 Adient Plc ADNT 41,300.00 994,504.00 0.26
928881101 Vontier Corp VNT 22,400.00 940,128.00 0.25
047649108 Atkore Inc ATKR 15,100.00 947,374.00 0.25
06417N103 BANK Ozk OZK 18,800.00 958,424.00 0.25
159864107 Charles River Laboratories International CRL 6,100.00 954,406.00 0.25
30161Q104 Exelixis Inc EXEL 22,400.00 925,120.00 0.25
36237H101 G-iii Apparel Group Ltd GIII 34,800.00 926,028.00 0.25
2677606 AXIS Capital Holdings Ltd AXS 9,400.00 900,520.00 0.24
69047Q102 Ovintiv Inc OVV 22,800.00 920,664.00 0.24
534187109 Lincoln National Corp LNC 22,600.00 911,458.00 0.24
