star star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Awards
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks to maximize total return through a combination of current income and capital appreciation by investing primarily in securitized credit investments. The Fund may be appropriate for investors looking to gain exposure to structured product sectors within the fixed income market. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

Inception date is that of a predecessor fund that reorganized into the Fund prior to the Fund's launch on July 1, 2019.

FUND INFORMATION
Style: Real Assets
Total Net Assets: $2.184 Billion
Dividends (Paid): Quarterly
Dividends (Accrued):
Capital Gains: Annually
Fund StatisticS
AS OF 06/30/2025
Name
Weight
Average Maturity (years) 4.5
Duration (years) 0.2

Morningstar Ratings

AS OF 06/30/2025
Class A Shares
Overall (Out of 257 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 257 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 233 Funds)
star-icon star-icon star-icon star-icon
Class C Shares
Overall (Out of 257 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 257 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 233 Funds)
star-icon star-icon star-icon star-icon
Class R6 Shares
Overall (Out of 257 Funds)
star-icon star-icon star-icon star-icon star-icon
3-Year (Out of 257 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 233 Funds)
star-icon star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 257 Funds)
star-icon star-icon star-icon star-icon star-icon
3-Year (Out of 257 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 233 Funds)
star-icon star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Securitized Credit Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Alternative Credit Focus Funds category were: 6/85, 2/81, 9/78, and N/A, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class {fundClass7} Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 56/78, 13/74, 11/70, and N/A, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

The LSEG Lipper Fund Awards, granted annually, highlight funds and fund companies that have excelled in delivering consistently strong risk-adjusted performance relative to their peers. The LSEG Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is an objective, quantitative, risk-adjusted performance measure calculated over 36, 60 and 120 months. The fund with the highest Lipper Leader for Consistent Return (Effective Return) value in each eligible classification wins the LSEG Lipper Fund Award. For more information, see lipperfundawards.com. Although LSEG Lipper makes reasonable efforts to ensure the accuracy and reliability of the data used to calculate the awards, their accuracy is not guaranteed. LSEG Lipper Fund Awards, © 2025 LSEG. All rights reserved. Used under license.

PGIM Securitized Credit Fund (Class R6) total return ranking for the 1-year period: 2/106 funds as of 11/30/2023. Inception date: Class R6: 11/16/2015. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class R6 Lipper total return ranking for the 1-, and 3-year periods as of 12/31/2024 for the Alternative Credit Focus Fund category were: 30/106, and 1/95 funds, respectively. Past performance is no guarantee of future results.

Under normal market conditions, the Fund invests at least 80% of its investable assets in securitized credit investments, including derivative instruments that provide exposure to securitized credit investments and other similar credit instruments. and other similar credit instruments. Securitized credit investments are also referred to as “structured product securities” or “structured products” which bear risks of the underlying investments, index or reference obligation. The Fund may invest in fixed-income securities, which are subject to credit, market and interest-rate risk, including high yield (“junk”) bonds, which are subject to greater credit and market risks. The Fund may also invest in foreign securities, which are subject to currency fluctuation and political uncertainty; mortgage-related and asset-backed securities which are subject to prepayment risks, credit risk, interest rate risk, and liquidity and valuation risk; leveraging techniques, which may magnify loses; and derivative securities, which may carry market, credit, and liquidity risks. The Fund may not be involved in all sectors at a given time. The Fund is non-diversified which means that the Fund may invest a greater percentage of its assets in the securities of a single company or other issuer than a diversified fund. US Government and Agency Securities are subject to market risk, interest rate risk and credit risk. Not all US Government securities are insured or guaranteed by the full faith and credit of the US Government When investing in bank loans, the Fund’s ability to receive payments is subject to counterparty risk. As a new and relatively small fund, the Fund’s performance may not represent how the Fund is expected to perform in the long term. There is a risk that large shareholders may redeem all or a substantial portion of their investments in the Fund at any time, which could have a significantly negative impact on the Fund’s net asset value, liquidity and brokerage costs. These risks may increase the Fund’s share price volatility. There is no guarantee the Fund’s objective will be achieved. Please see the Fund’s Prospectus for more detailed information regarding risks.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

For periods prior to July 1, 2019, the Fund’s performance is that of an investment trust (the “Predecessor Fund”), which commenced operations on November 16, 2015. The performance of the Predecessor Fund has been adjusted to reflect the fees and expenses for the applicable class of shares of the Fund. If the performance of the Predecessor Fund had not been adjusted to reflect the fees and expenses of the Fund, the performance may have been higher than the performance shown for each class of shares. The Predecessor Fund was reorganized into the Fund immediately before the Fund commenced operations on July 1, 2019. Prior to the reorganization, the Predecessor Fund was managed by the Fund’s subadviser since its inception (using the same portfolio management team). The investment objective and strategies of the Predecessor Fund were, in all material respects, the same as those of the Fund, and the Predecessor Fund was managed in a manner that, in all material respects, complied with the investment guidelines and restrictions of the Fund. However, the Predecessor Fund was not registered as an investment company under the Investment Company Act of 1940 ("1940 Act") and the Predecessor Fund was not subject to certain investment limitations, diversification requirements, liquidity requirements, daily net asset value calculation requirements and other restrictions imposed by the 1940 Act and the Internal Revenue Code of 1986 which, if applicable, may have resulted in different performance.

See Daily Returns for the PGIM Securitized Credit Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Securitized Credit Fund.

See Daily Returns for the PGIM Securitized Credit Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Securitized Credit Fund.

 

Fund Expenses
Maximum sales charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.39 0.90 01/31/2026 3.25
C 3.24 1.65 01/31/2026 1.00
R6 34.13 0.60 01/31/2026
Z 0.83 0.65 01/31/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Nontraditional Bond Category Average: Inclusion in nontraditional bond is informed by a balance of factors determined by Morningstar analysts. Those typically include a mix of: absolute return mandates; goals of producing returns not correlated with the overall bond market; performance benchmarks based on ultrashort-term interest rates such as T-bills; the ability to take long and short market and security-level positions using a broad range of derivatives; and few or very limited portfolio constraints on exposure to credit, sectors, currency, or interest-rate sensitivity. Funds in this group typically have the flexibility to manage duration exposure over a wide range of years and to take it to zero or a negative value.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 08/07/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 9.75 Gain 0.01 0.10 10.08 48,438,504.45
C 9.74 No Change 0.00 0.00 29,027,695.07
R6 9.74 No Change 0.00 0.00 12,711,217.24
Z 9.75 Gain 0.01 0.10 2,179,446,954.52

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 08/07/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 9.77 02/20/2025 9.63 04/15/2025
C 9.76 02/28/2025 9.62 04/15/2025
R6 9.77 02/12/2025 9.62 04/14/2025
Z 9.77 02/20/2025 9.63 04/15/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 06/30/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.97 4.92 5.13 5.30
C - View Prospectus 4.39 4.28 4.55
R6 - View Prospectus 5.46 5.22 5.60
Z - View Prospectus 5.40 5.30 5.55

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

 

ABOUT

Fund Holdings

AS OF 06/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
74440W862 (pipa070) Pgim Core Government Money Mar 4.42 12/01/2099 81,620,863.00 81,620,862.00 3.71
69344A834 PGIM Aaa Clo Etf PAAA 725,000.00 37,301,250.00 1.69
50190KAN0 LCM 40 Ltd LCM 5.63 01/15/2038 28,000,000.00 28,104,356.00 1.28
46593PAA8 JP Morgan Mortgage Trust Series 2025-he1 JPMMT 5.45 08/25/2055 21,137,880.00 21,093,784.00 0.96
52476AAA1 Legacy Mortgage Asset Trust 2025-pr1 LMAT 6.0 01/25/2061 21,000,000.00 20,941,743.00 0.95
10570MAC4 Bravo Residential Funding Trust 2025-nqm BRAVO 5.33 06/01/2065 20,200,000.00 20,184,169.00 0.92
XS29787348 Nassau Euro Clo Ii Dac NGCE 4.06 04/25/2039 15,000,000.00 17,656,828.00 0.80
XS29897613 Palmer Square European Clo 2025-1 Dac PLMER 4.35 10/15/2039 15,000,000.00 17,694,623.00 0.80
XS30061475 Tikehau Clo Xiii Dac TIKEH 4.02 10/15/2038 15,000,000.00 17,662,662.00 0.80
XS30851111 Monument Clo 3 Dac MNMNT 04/15/2038 15,000,000.00 17,669,250.00 0.80
XS30910405 Tikehau Clo Xi Dac TIKEH 01/15/2038 15,000,000.00 17,695,778.00 0.80
XS29886830 Avoca Clo Xix Dac AVOCA 4.1 04/15/2038 14,000,000.00 16,476,474.00 0.75
90357PBC7 US Bank Na USCLN 5.58 02/25/2032 16,347,408.00 16,322,969.00 0.74
36271RAA4 GS Mortgage Backed Securities Trust 2025 GSMBS 5.57 05/01/2055 16,270,441.00 16,341,090.00 0.74
566076BE4 Marble Point Clo Xviii Ltd MP18 5.93 03/15/2038 15,000,000.00 14,943,505.00 0.68
449251AW7 ICG Us Clo 2020-1 Ltd ICG 5.92 01/20/2035 15,000,000.00 14,979,825.00 0.68
87242BBL3 TCW Clo 2019-2 Ltd TCW 6.07 01/20/2038 15,000,000.00 15,023,407.00 0.68
82666XAA8 Signal Peak Clo 11 Ltd SPEAK 5.72 07/18/2037 15,000,000.00 15,062,623.00 0.68
631704AK9 Nassau 2021-i Ltd NCC 5.96 08/26/2034 14,950,000.00 14,946,785.00 0.68
XS28930321 Henley Clo Xi Dac HNLY 4.01 04/25/2039 12,250,000.00 14,371,157.00 0.65
28622EAW8 Elevation Clo 2021-13 Ltd AWPT 5.86 07/15/2034 13,950,000.00 13,891,557.00 0.63
62916TAA7 NLT 2025-inv1 Trust NLT 5.51 02/01/2070 13,043,755.00 13,111,921.00 0.60
XS29620318 Hayfin Emerald Clo Xiv Dac HAYEM 4.9 01/22/2039 11,000,000.00 12,996,879.00 0.59
67629HAG7 OFSI Bsl Xii Ltd OFSBS 6.07 01/20/2035 12,950,000.00 12,956,908.00 0.59
07135TAE9 Battalion Clo Xxix Ltd BATLN 6.08 03/31/2038 12,500,000.00 12,500,000.00 0.57
XS29885211 SONA Fios Clo Iv Dac FIOS 4.32 04/20/2038 10,000,000.00 11,795,308.00 0.54
XS29938712 Penta Clo 3 Dac PENTA 4.06 10/17/2038 10,000,000.00 11,797,004.00 0.54
XS29996561 ICG Euro Clo 2023-1 Dac ICGE 4.18 10/19/2038 10,000,000.00 11,747,660.00 0.53
XS30040079 TORO European Clo 10 Dac TCLO 4.21 04/15/2038 10,000,000.00 11,772,408.00 0.53
XS29918879 Canyon Euro Clo 2025-1 Dac CANYE 4.17 04/15/2038 10,000,000.00 11,690,282.00 0.53
74143HAA3 PRET 2025-npl3 Llc PRET 6.71 04/25/2055 11,616,375.00 11,717,219.00 0.53
55819GAW9 Madison Park Funding Xxxiv Ltd MDPK 5.63 10/16/2037 11,500,000.00 11,544,739.00 0.52
69291YAA6 PK Alift Loan Funding 6 Lp PKAIR 5.37 11/15/2042 11,200,000.00 11,233,112.00 0.51
28623RBG2 Elevation Clo 2021-14 Ltd AWPT 5.97 01/20/2038 11,000,000.00 10,989,003.00 0.50
05625BAG4 BLP Commercial Mortgage Trust 2025-ind BLP 6.56 03/15/2042 10,759,000.00 10,651,606.00 0.48
74390WAA0 PRPM 2025-rpl1 Llc PRPM 4.0 03/25/2055 10,764,033.00 10,475,479.00 0.48
XS26365889 CVC Cordatus Loan Fund Xxviii Dac CORDA 5.14 08/15/2036 9,000,000.00 10,623,998.00 0.48
97316DAQ9 WIND River 2021-3 Clo Ltd WINDR 6.02 04/20/2038 10,350,000.00 10,368,828.00 0.47
82670QAS8 Signal Peak Clo 9 Ltd SPEAK 6.02 01/21/2038 10,415,000.00 10,419,621.00 0.47
05615EAA3 BSTN Commercial Mortgage Trust 2025-1c BSTN 5.55 06/01/2044 10,200,000.00 10,428,781.00 0.47
00834MAD5 Affirm Asset Securitization Trust 2025-x AFFRM 6.11 04/15/2030 10,400,000.00 10,412,225.00 0.47
16473RAA2 Cherry Securitization Trust 2025-1 CHRY 6.13 11/15/2032 10,300,000.00 10,404,332.00 0.47
068751AS5 Barrow Hanley Clo I Ltd BARHN 6.01 01/20/2038 10,000,000.00 10,018,724.00 0.46
03331TAS9 Anchorage Capital Clo 26 Ltd ANCHC 6.34 03/19/2038 10,000,000.00 10,041,921.00 0.46
29005DAA3 Elmwood Clo 42 Ltd ELM42 5.63 03/31/2038 10,000,000.00 10,025,683.00 0.46
05556KAC6 Bcred Bsl Static Clo 2025-1 Ltd BCSTAT 6.14 07/24/2035 10,000,000.00 10,006,844.00 0.45
05613UAJ0 BX Trust 2025-dime BX 7.31 02/15/2030 10,000,000.00 9,921,937.00 0.45
12433FAJ7 BX Commercial Mortgage Trust 2025-spot BX 8.0 04/15/2040 10,000,000.00 9,919,919.00 0.45
749762AC4 RR 40 Ltd RRAM 6.1 07/15/2038 10,000,000.00 10,010,780.00 0.45
67120UAN7 NYC Commercial Mortgage Trust 2025-3bp NYC 7.85 02/15/2042 10,000,000.00 9,863,810.00 0.45
67449BAD5 OBX 2025-nqm11 Trust OBX 6.15 05/01/2065 10,000,000.00 10,009,723.00 0.45
91831UAF4 VNDO Trust 2016-350p VNDO 4.03 01/01/2035 10,030,000.00 9,756,974.00 0.44
14319HAC3 Carlyle Us Clo 2024-3 Ltd CGMS 6.0 07/25/2036 9,750,000.00 9,774,052.00 0.44
617941AA7 Morgan Stanley Residential Mortgage Loan MSRM 5.63 01/01/2070 9,609,187.00 9,659,189.00 0.44
123912AJ6 BX Trust 2025-tail BX 7.61 06/15/2035 9,430,000.00 9,431,947.00 0.43
03466RAA9 Angel Oak Mortgage Trust 2025-3 AOMT 5.42 03/01/2070 9,532,363.00 9,529,199.00 0.43
XS29220804 Sculptor European Clo Vii Dac SCULE 4.33 01/15/2038 8,000,000.00 9,453,529.00 0.43
78398EAJ4 SCG Commercial Mortgage Trust 2025-dlfn SCG 7.26 03/15/2035 9,825,000.00 9,575,568.00 0.43
XS29543207 Bastille Euro Clo 2020-3 Dac BAST 4.43 01/15/2039 7,750,000.00 9,181,102.00 0.42
534747AA8 Linct 2024-1 A1x 4.33 08/04/2025 9,306,750.00 9,306,750.00 0.42
31684PAA0 Figre Trust 2025-he4 FIGRE 5.41 07/01/2055 9,200,000.00 9,199,881.00 0.42
45339NAA4 Incref 2025-fl1 Llc INCREF 6.05 10/19/2042 9,000,000.00 9,017,713.00 0.41
05765AAE1 Balboa Bay Loan Funding 2024-2 Ltd BOBA 6.02 01/20/2038 9,000,000.00 9,016,773.00 0.41
89183HAB0 TOWD Point Mortgage Trust 2025-ces1 TPMT 5.93 02/01/2055 9,000,000.00 8,999,757.00 0.41
891946AA3 TOWD Point Mortgage Trust 2025-crm1 TPMT 5.8 01/25/2065 8,750,422.00 8,813,262.00 0.40
77119RAA4 ROC Mortgage Trust 2025-rtl1 ROC 5.63 02/25/2040 8,800,000.00 8,818,184.00 0.40
12433FAG3 BX Commercial Mortgage Trust 2025-spot BX 6.8 04/15/2040 9,000,000.00 8,910,112.00 0.40
20755AAD4 Connecticut Avenue Securities Trust 2023 CAS 9.86 01/25/2043 8,000,000.00 8,722,973.00 0.40
80262BAA8 Santander Mortgage Asset Receivable Trus SAN 5.55 01/01/2065 8,552,501.00 8,576,414.00 0.39
749427AC4 RCKT Mortgage Trust 2025-ces1 RCKT 5.91 01/01/2045 8,250,000.00 8,321,531.00 0.38
14688RAA8 Carval Clo Xi C Ltd CARVL 5.66 10/20/2037 8,250,000.00 8,282,713.00 0.38
12674LAA1 COLT 2025-3 Mortgage Loan Trust COLT 5.35 03/01/2070 8,192,903.00 8,208,438.00 0.37
22758PAA0 Cross 2025-h2 Mortgage Trust CROSS 5.36 03/01/2070 8,082,199.00 8,082,602.00 0.37
36272JAE3 GS Mortgage Securities Corp Trust 2024-r GSMS 5.72 08/01/2041 8,000,000.00 8,059,144.00 0.37
67120QAA4 OBX 2025-nqm4 Trust OBX 5.4 02/01/2055 8,116,112.00 8,119,146.00 0.37
67401RAN4 Oaktree Clo 2022-3 Ltd OAKCL 5.64 10/15/2037 8,000,000.00 8,030,577.00 0.36
74970WAJ9 ROCK Trust 2024-cntr ROCC 8.82 11/01/2041 7,500,000.00 7,890,580.00 0.36
92540VAA3 Verus Securitization Trust 2025-2 VERUS 5.31 03/01/2070 7,988,345.00 7,988,650.00 0.36
951913AG7 Wcore Commercial Mortgage Trust 2024-cor WCORE 7.25 11/15/2041 8,000,000.00 8,002,500.00 0.36
38180HAA2 Golub Capital Partners Clo 62b Ltd GCBSL 5.63 10/15/2037 8,000,000.00 8,030,860.00 0.36
46659RAC1 JP Morgan Mortgage Trust 2025-vis2 JPMMT 5.39 01/01/2063 8,000,000.00 8,005,962.00 0.36
04943PAE6 Atlas Senior Loan Fund Xxiv Ltd ATCLO 6.17 01/20/2038 8,000,000.00 8,010,904.00 0.36
009920AA7 ALA Trust 2025-oana ALA 6.04 07/15/2040 7,860,000.00 7,901,767.00 0.36
039955AJ8 ARES Trust 2025-ind3 ARES1 6.86 04/15/2027 8,050,000.00 8,029,875.00 0.36
05493BAA6 Bbcms 2020-bid Mortgage Trust BBCMS 6.57 10/15/2037 7,660,000.00 7,660,000.00 0.35
50205PAA0 Lhome Mortgage Trust 2024-rtl4 LHOME 5.92 07/25/2039 7,733,000.00 7,773,560.00 0.35
924929AC6 Verus Securitization Trust 2025-inv1 VERUS 5.55 02/01/2070 7,684,406.00 7,713,958.00 0.35
XS26788813 Trinitas Euro Clo V Dac TRNTE 4.66 10/25/2037 6,500,000.00 7,662,500.00 0.35
68269JAG6 Onemain Financial Issuance Trust 2023-1 OMFIT 6.38 06/14/2038 7,500,000.00 7,714,428.00 0.35
69392PAA3 PRPM 2025-rcf3 Llc PRPM 5.25 07/01/2055 7,752,000.00 7,745,948.00 0.35
67448YAC8 OBX 2025-nqm3 Trust OBX 5.65 11/07/2064 7,367,389.00 7,407,173.00 0.34
