Maximize current income consistent with the stability of capital and the maintenance of liquidity. PGIM Core Government Money Market Fund is not available for purchase by the public. The Fund is only available for purchase by investment companies managed by PGIM Investments.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Date
|
Shadow NAV ($)
|
NAV ($)
|
|---|---|---|
| 03/31/2026 | 1.0001 | — |
| 03/30/2026 | 1.0000 | — |
| 03/27/2026 | 1.0000 | — |
| 03/26/2026 | 1.0000 | — |
| 03/25/2026 | 1.0000 | — |
| 03/24/2026 | 1.0000 | — |
| 03/23/2026 | 1.0000 | — |
| 03/20/2026 | 1.0000 | — |
| 03/19/2026 | 1.0000 | — |
| 03/18/2026 | 1.0000 | — |
| 03/17/2026 | 1.0000 | — |
| 03/16/2026 | 1.0001 | — |
| 03/13/2026 | 1.0000 | — |
| 03/12/2026 | 1.0000 | — |
| 03/11/2026 | 1.0001 | — |
| 03/10/2026 | 1.0001 | — |
| 03/09/2026 | 1.0001 | — |
| 03/06/2026 | 1.0001 | — |
| 03/05/2026 | 1.0000 | — |
| 03/04/2026 | 1.0000 | — |
| 03/03/2026 | 1.0000 | — |
| 03/02/2026 | 1.0000 | — |
| 02/27/2026 | 1.0000 | — |
| 02/26/2026 | 1.0000 | — |
| 02/25/2026 | 1.0000 | — |
| 02/24/2026 | 1.0000 | — |
| 02/23/2026 | 1.0000 | — |
| 02/20/2026 | 1.0000 | — |
| 02/19/2026 | 1.0001 | — |
| 02/18/2026 | 1.0001 | — |
| 02/17/2026 | 1.0001 | — |
| 02/13/2026 | 1.0001 | — |
| 02/12/2026 | 1.0001 | — |
| 02/11/2026 | 1.0001 | — |
| 02/10/2026 | 1.0001 | — |
| 02/09/2026 | 1.0001 | — |
| 02/06/2026 | 1.0001 | — |
| 02/05/2026 | 1.0001 | — |
| 02/04/2026 | 1.0001 | — |
| 02/03/2026 | 1.0001 | — |
| 02/02/2026 | 1.0001 | — |
| 01/30/2026 | 1.0001 | — |
| 01/29/2026 | 1.0001 | — |
| 01/28/2026 | 1.0001 | — |
| 01/27/2026 | 1.0001 | — |
| 01/26/2026 | 1.0001 | — |
| 01/23/2026 | 1.0001 | — |
| 01/22/2026 | 1.0001 | — |
| 01/21/2026 | 1.0001 | — |
| 01/20/2026 | 1.0001 | — |
| 01/16/2026 | 1.0000 | — |
| 01/15/2026 | 1.0001 | — |
| 01/14/2026 | 1.0001 | — |
| 01/13/2026 | 1.0001 | — |
| 01/12/2026 | 1.0001 | — |
| 01/09/2026 | 1.0001 | — |
| 01/08/2026 | 1.0001 | — |
| 01/07/2026 | 1.0001 | — |
| 01/06/2026 | 1.0001 | — |
| 01/05/2026 | 1.0001 | — |
| 01/02/2026 | 1.0001 | — |
| 12/31/2025 | 1.0001 | — |
| 12/30/2025 | 1.0001 | — |
| 12/29/2025 | 1.0001 | — |
| 12/26/2025 | 1.0001 | — |
| 12/24/2025 | 1.0001 | — |
| 12/23/2025 | 1.0001 | — |
| 12/22/2025 | 1.0001 | — |
| 12/19/2025 | 1.0001 | — |
| 12/18/2025 | 1.0002 | — |
| 12/17/2025 | 1.0002 | — |
| 12/16/2025 | 1.0002 | — |
| 12/15/2025 | 1.0002 | — |
| 12/12/2025 | 1.0002 | — |
| 12/11/2025 | 1.0002 | — |
| 12/10/2025 | 1.0002 | — |
| 12/09/2025 | 1.0001 | — |
| 12/08/2025 | 1.0001 | — |
| 12/05/2025 | 1.0001 | — |
| 12/04/2025 | 1.0001 | — |
| 12/03/2025 | 1.0001 | — |
| 12/02/2025 | 1.0001 | — |
| 12/01/2025 | 1.0001 | — |
| 11/28/2025 | 1.0001 | — |
| 11/26/2025 | 1.0001 | — |
| 11/25/2025 | 1.0001 | — |
| 11/24/2025 | 1.0001 | — |
| 11/21/2025 | 1.0001 | — |
| 11/20/2025 | 1.0001 | — |
| 11/19/2025 | 1.0001 | — |
| 11/18/2025 | 1.0001 | — |
| 11/17/2025 | 1.0000 | — |
| 11/14/2025 | 1.0000 | — |
| 11/13/2025 | 1.0000 | — |
| 11/12/2025 | 1.0001 | — |
| 11/10/2025 | 1.0000 | — |
| 11/07/2025 | 1.0000 | — |
| 11/06/2025 | 1.0001 | — |
| 11/05/2025 | 1.0000 | — |
| 11/04/2025 | 1.0000 | — |
| 11/03/2025 | 1.0000 | — |
| 10/31/2025 | 1.0000 | — |
| 10/30/2025 | 1.0000 | — |
| 10/29/2025 | 1.0000 | — |
| 10/28/2025 | 1.0001 | — |
| 10/27/2025 | 1.0001 | — |
| 10/24/2025 | 1.0000 | — |
| 10/23/2025 | 1.0000 | — |
| 10/22/2025 | 1.0001 | — |
| 10/21/2025 | 1.0001 | — |
| 10/20/2025 | 1.0000 | — |
| 10/17/2025 | 1.0000 | — |
| 10/16/2025 | 1.0001 | — |
| 10/15/2025 | 1.0000 | — |
| 10/14/2025 | 1.0001 | — |
| 10/10/2025 | 1.0000 | — |
| 10/09/2025 | 1.0001 | — |
| 10/08/2025 | 1.0001 | — |
| 10/07/2025 | 1.0000 | — |
| 10/06/2025 | 1.0001 | — |
| 10/03/2025 | 1.0001 | — |
| 10/02/2025 | 1.0001 | — |
| 10/01/2025 | 1.0001 | — |
| 09/30/2025 | 1.0001 | — |
Shadow NAV refers to the market-based NAV of the portfolio.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Date
|
Daily Liquid Assets (%)
|
|---|---|
| 03/31/2026 | 63.21 |
| 03/30/2026 | 61.47 |
| 03/27/2026 | 61.58 |
| 03/26/2026 | 60.45 |
| 03/25/2026 | 63.00 |
| 03/24/2026 | 64.46 |
| 03/23/2026 | 63.91 |
| 03/20/2026 | 68.91 |
| 03/19/2026 | 64.35 |
| 03/18/2026 | 71.99 |
| 03/17/2026 | 66.85 |
| 03/16/2026 | 61.40 |
| 03/13/2026 | 60.76 |
| 03/12/2026 | 63.86 |
| 03/11/2026 | 59.56 |
| 03/10/2026 | 62.38 |
| 03/09/2026 | 60.77 |
| 03/06/2026 | 65.57 |
| 03/05/2026 | 68.90 |
| 03/04/2026 | 67.57 |
| 03/03/2026 | 70.67 |
| 03/02/2026 | 70.42 |
| 02/27/2026 | 69.87 |
| 02/26/2026 | 73.88 |
| 02/25/2026 | 73.87 |
| 02/24/2026 | 75.55 |
| 02/23/2026 | 72.43 |
| 02/20/2026 | 71.35 |
| 02/19/2026 | 72.35 |
| 02/18/2026 | 69.65 |
| 02/17/2026 | 70.30 |
| 02/13/2026 | 65.44 |
| 02/12/2026 | 67.81 |
| 02/11/2026 | 63.66 |
| 02/10/2026 | 63.01 |
| 02/09/2026 | 61.22 |
| 02/06/2026 | 63.40 |
| 02/05/2026 | 65.86 |
| 02/04/2026 | 61.10 |
| 02/03/2026 | 65.09 |
| 02/02/2026 | 61.44 |
| 01/30/2026 | 63.43 |
| 01/29/2026 | 68.27 |
| 01/28/2026 | 70.64 |
| 01/27/2026 | 70.21 |
| 01/26/2026 | 68.06 |
| 01/23/2026 | 67.04 |
| 01/22/2026 | 70.83 |
| 01/21/2026 | 67.96 |
| 01/20/2026 | 70.92 |
| 01/16/2026 | 67.64 |
| 01/15/2026 | 69.48 |
| 01/14/2026 | 61.69 |
| 01/13/2026 | 63.70 |
| 01/12/2026 | 63.97 |
| 01/09/2026 | 63.77 |
| 01/08/2026 | 58.56 |
| 01/07/2026 | 58.67 |
| 01/06/2026 | 63.81 |
| 01/05/2026 | 57.68 |
| 01/02/2026 | 60.61 |
| 12/31/2025 | 61.47 |
| 12/30/2025 | 57.53 |
| 12/29/2025 | 56.48 |
| 12/26/2025 | 64.44 |
| 12/24/2025 | 55.54 |
| 12/23/2025 | 59.09 |
| 12/22/2025 | 59.95 |
| 12/19/2025 | 64.96 |
| 12/18/2025 | 55.31 |
| 12/17/2025 | 56.12 |
| 12/16/2025 | 57.19 |
| 12/15/2025 | 55.88 |
| 12/12/2025 | 58.46 |
| 12/11/2025 | 53.65 |
| 12/10/2025 | 61.21 |
| 12/09/2025 | 57.70 |
| 12/08/2025 | 57.92 |
| 12/05/2025 | 61.77 |
| 12/04/2025 | 57.80 |
| 12/03/2025 | 57.41 |
| 12/02/2025 | 63.21 |
| 12/01/2025 | 63.71 |
| 11/28/2025 | 65.27 |
| 11/26/2025 | 64.99 |
| 11/25/2025 | 65.19 |
| 11/24/2025 | 54.22 |
| 11/21/2025 | 52.07 |
| 11/20/2025 | 49.75 |
| 11/19/2025 | 44.12 |
| 11/18/2025 | 45.15 |
| 11/17/2025 | 47.22 |
| 11/14/2025 | 44.08 |
| 11/13/2025 | 45.56 |
| 11/12/2025 | 49.50 |
| 11/10/2025 | 50.72 |
| 11/07/2025 | 49.98 |
| 11/06/2025 | 47.14 |
| 11/05/2025 | 53.96 |
| 11/04/2025 | 56.83 |
| 11/03/2025 | 57.95 |
| 10/31/2025 | 57.08 |
| 10/30/2025 | 56.12 |
| 10/29/2025 | 62.90 |
| 10/28/2025 | 60.48 |
| 10/27/2025 | 61.94 |
| 10/24/2025 | 58.65 |
| 10/23/2025 | 59.70 |
| 10/22/2025 | 58.52 |
| 10/21/2025 | 60.37 |
| 10/20/2025 | 65.20 |
| 10/17/2025 | 60.74 |
| 10/16/2025 | 60.04 |
| 10/15/2025 | 60.97 |
| 10/14/2025 | 58.81 |
| 10/10/2025 | 61.99 |
| 10/09/2025 | 55.52 |
| 10/08/2025 | 57.90 |
| 10/07/2025 | 59.90 |
| 10/06/2025 | 60.75 |
| 10/03/2025 | 55.13 |
| 10/02/2025 | 55.09 |
| 10/01/2025 | 55.43 |
| 09/30/2025 | 57.03 |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Date
|
Weekly Liquid Assets (%)
|
|---|---|
| 03/31/2026 | 78.00 |
| 03/30/2026 | 78.93 |
| 03/27/2026 | 75.70 |
| 03/26/2026 | 77.16 |
| 03/25/2026 | 78.63 |
| 03/24/2026 | 78.17 |
| 03/23/2026 | 78.85 |
| 03/20/2026 | 78.45 |
| 03/19/2026 | 77.51 |
| 03/18/2026 | 79.02 |
| 03/17/2026 | 79.94 |
| 03/16/2026 | 77.49 |
| 03/13/2026 | 76.40 |
| 03/12/2026 | 78.94 |
| 03/11/2026 | 78.18 |
| 03/10/2026 | 79.00 |
| 03/09/2026 | 78.91 |
| 03/06/2026 | 81.49 |
| 03/05/2026 | 83.28 |
| 03/04/2026 | 84.55 |
| 03/03/2026 | 85.56 |
| 03/02/2026 | 86.14 |
| 02/27/2026 | 85.41 |
| 02/26/2026 | 86.49 |
| 02/25/2026 | 87.57 |
| 02/24/2026 | 87.77 |
| 02/23/2026 | 87.36 |
| 02/20/2026 | 86.69 |
| 02/19/2026 | 86.68 |
| 02/18/2026 | 86.86 |
| 02/17/2026 | 85.88 |
| 02/13/2026 | 83.69 |
| 02/12/2026 | 83.87 |
| 02/11/2026 | 84.30 |
| 02/10/2026 | 82.76 |
| 02/09/2026 | 83.25 |
| 02/06/2026 | 83.11 |
| 02/05/2026 | 82.30 |
| 02/04/2026 | 82.98 |
| 02/03/2026 | 83.16 |
| 02/02/2026 | 82.89 |
| 01/30/2026 | 83.42 |
| 01/29/2026 | 83.48 |
| 01/28/2026 | 83.98 |
| 01/27/2026 | 85.10 |
| 01/26/2026 | 85.71 |
| 01/23/2026 | 85.24 |
| 01/22/2026 | 85.78 |
| 01/21/2026 | 85.60 |
| 01/20/2026 | 86.45 |
| 01/16/2026 | 86.83 |
| 01/15/2026 | 85.42 |
| 01/14/2026 | 83.79 |
| 01/13/2026 | 82.77 |
| 01/12/2026 | 84.24 |
| 01/09/2026 | 82.58 |
| 01/08/2026 | 82.23 |
| 01/07/2026 | 82.63 |
| 01/06/2026 | 83.05 |
| 01/05/2026 | 81.98 |
| 01/02/2026 | 81.73 |
| 12/31/2025 | 81.66 |
| 12/30/2025 | 80.89 |
| 12/29/2025 | 81.34 |
| 12/26/2025 | 82.94 |
| 12/24/2025 | 81.56 |
| 12/23/2025 | 82.36 |
| 12/22/2025 | 83.36 |
| 12/19/2025 | 82.89 |
| 12/18/2025 | 80.57 |
| 12/17/2025 | 80.54 |
| 12/16/2025 | 80.31 |
| 12/15/2025 | 80.35 |
| 12/12/2025 | 78.83 |
| 12/11/2025 | 78.92 |
| 12/10/2025 | 79.92 |
| 12/09/2025 | 80.05 |
| 12/08/2025 | 80.80 |
| 12/05/2025 | 79.90 |
| 12/04/2025 | 80.21 |
| 12/03/2025 | 79.42 |
| 12/02/2025 | 80.80 |
| 12/01/2025 | 81.88 |
| 11/28/2025 | 79.24 |
| 11/26/2025 | 80.10 |
| 11/25/2025 | 80.22 |
| 11/24/2025 | 75.32 |
| 11/21/2025 | 72.81 |
| 11/20/2025 | 70.41 |
| 11/19/2025 | 66.55 |
| 11/18/2025 | 67.17 |
| 11/17/2025 | 68.40 |
| 11/14/2025 | 64.28 |
| 11/13/2025 | 63.20 |
| 11/12/2025 | 66.07 |
| 11/10/2025 | 65.19 |
| 11/07/2025 | 64.95 |
| 11/06/2025 | 63.57 |
| 11/05/2025 | 68.12 |
| 11/04/2025 | 69.24 |
| 11/03/2025 | 71.28 |
| 10/31/2025 | 71.02 |
| 10/30/2025 | 71.56 |
| 10/29/2025 | 72.92 |
| 10/28/2025 | 72.99 |
| 10/27/2025 | 74.07 |
| 10/24/2025 | 73.59 |
| 10/23/2025 | 73.63 |
| 10/22/2025 | 73.44 |
| 10/21/2025 | 72.79 |
| 10/20/2025 | 75.24 |
| 10/17/2025 | 74.15 |
| 10/16/2025 | 73.98 |
| 10/15/2025 | 74.59 |
| 10/14/2025 | 72.22 |
| 10/10/2025 | 73.58 |
| 10/09/2025 | 72.09 |
| 10/08/2025 | 73.79 |
| 10/07/2025 | 74.29 |
| 10/06/2025 | 73.85 |
| 10/03/2025 | 72.99 |
| 10/02/2025 | 72.98 |
| 10/01/2025 | 71.92 |
| 09/30/2025 | 72.46 |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Date
|
Net Inflows/Outflows ($)
|
|---|---|
| 03/31/2026 | -454,776,617.32 |
| 03/30/2026 | 500,578,749.03 |
| 03/27/2026 | -255,857,059.29 |
| 03/26/2026 | -358,739,466.19 |
| 03/25/2026 | 143,435,301.22 |
| 03/24/2026 | 101,519,783.30 |
| 03/23/2026 | 177,959,001.32 |
| 03/20/2026 | 217,731,181.48 |
| 03/19/2026 | -650,114,684.29 |
| 03/18/2026 | -526,379,977.32 |
| 03/17/2026 | 788,825,492.37 |
| 03/16/2026 | 293,873,909.10 |
| 03/13/2026 | -803,352,197.93 |
| 03/12/2026 | 243,611,808.02 |
| 03/11/2026 | -262,205,340.88 |
| 03/10/2026 | 28,840,778.76 |
| 03/09/2026 | -969,383,233.01 |
| 03/06/2026 | -845,324,036.16 |
| 03/05/2026 | -603,263,575.69 |
| 03/04/2026 | -776,019,282.23 |
| 03/03/2026 | -422,355,713.45 |
| 03/02/2026 | 550,561,696.86 |
| 02/27/2026 | -788,181,364.69 |
| 02/26/2026 | -954,302,729.94 |
| 02/25/2026 | -196,163,369.77 |
| 02/24/2026 | 388,373,358.81 |
| 02/23/2026 | 1,152,349,121.44 |
| 02/20/2026 | 14,842,121.06 |
| 02/19/2026 | -69,468,331.77 |
| 02/18/2026 | 571,250,047.85 |
| 02/17/2026 | 1,118,534,135.95 |
| 02/13/2026 | -178,748,851.08 |
| 02/12/2026 | -217,083,597.97 |
| 02/11/2026 | 730,397,573.78 |
| 02/10/2026 | -196,033,322.57 |
| 02/09/2026 | -109,803,480.19 |
| 02/06/2026 | 130,583,076.92 |
| 02/05/2026 | -126,445,118.04 |
| 02/04/2026 | -509,710,841.73 |
| 02/03/2026 | 312,997,323.93 |
| 02/02/2026 | -506,615,690.47 |
| 01/30/2026 | 101,532,190.67 |
| 01/29/2026 | -456,732,479.49 |
| 01/28/2026 | -488,619,032.95 |
| 01/27/2026 | -159,325,665.06 |
| 01/26/2026 | 327,500,729.42 |
| 01/23/2026 | -393,262,101.25 |
| 01/22/2026 | -208,234.66 |
| 01/21/2026 | -813,216,965.57 |
| 01/20/2026 | -312,795,630.12 |
| 01/16/2026 | 448,434,276.57 |
| 01/15/2026 | 968,095,933.47 |
| 01/14/2026 | 611,612,973.46 |
| 01/13/2026 | -879,381,583.53 |
| 01/12/2026 | 1,335,940,591.30 |
| 01/09/2026 | 186,151,464.21 |
| 01/08/2026 | -206,252,046.56 |
| 01/07/2026 | -230,281,850.73 |
| 01/06/2026 | 625,438,491.84 |
| 01/05/2026 | 115,664,190.14 |
| 01/02/2026 | 3,849,418.98 |
| 12/31/2025 | 308,519,141.88 |
| 12/30/2025 | -308,179,287.60 |
| 12/29/2025 | -822,020,409.07 |
| 12/26/2025 | 1,078,612,647.87 |
| 12/24/2025 | -300,951,394.66 |
| 12/23/2025 | -518,940,403.18 |
| 12/22/2025 | -181,718,893.56 |
| 12/19/2025 | 959,024,969.76 |
| 12/18/2025 | -252,373,142.12 |
| 12/17/2025 | 161,016,150.15 |
| 12/16/2025 | -90,955,005.23 |
| 12/15/2025 | 619,307,341.46 |
| 12/12/2025 | -31,602,765.88 |
| 12/11/2025 | -409,685,336.37 |
| 12/10/2025 | -58,373,579.86 |
| 12/09/2025 | -329,491,132.60 |
| 12/08/2025 | 156,793,224.90 |
| 12/05/2025 | -131,805,828.26 |
| 12/04/2025 | 79,003,278.28 |
| 12/03/2025 | -627,675,580.14 |
| 12/02/2025 | -350,468,291.78 |
| 12/01/2025 | 783,317,901.15 |
| 11/28/2025 | -300,999,452.28 |
| 11/26/2025 | -325,133,091.69 |
| 11/25/2025 | 1,900,874,646.34 |
| 11/24/2025 | 635,709,015.61 |
| 11/21/2025 | 324,750,999.00 |
| 11/20/2025 | 612,818,638.17 |
| 11/19/2025 | -114,554,780.93 |
| 11/18/2025 | -244,896,394.43 |
| 11/17/2025 | 358,489,818.76 |
| 11/14/2025 | -689,267,185.71 |
| 11/13/2025 | -573,618,405.58 |
| 11/12/2025 | 274,776,914.12 |
| 11/10/2025 | -434,146,476.24 |
| 11/07/2025 | 59,378,116.31 |
| 11/06/2025 | -864,446,285.85 |
| 11/05/2025 | -430,480,972.42 |
| 11/04/2025 | -206,448,529.58 |
| 11/03/2025 | -6,107,385.96 |
| 10/31/2025 | 138,120,815.46 |
| 10/30/2025 | -566,822,548.79 |
| 10/29/2025 | -25,184,428.82 |
| 10/28/2025 | -318,866,469.76 |
| 10/27/2025 | 388,184,355.23 |
| 10/24/2025 | 31,656,095.23 |
| 10/23/2025 | 33,375,257.95 |
| 10/22/2025 | 149,850,025.39 |
| 10/21/2025 | -698,718,535.60 |
| 10/20/2025 | 668,351,288.06 |
| 10/17/2025 | 277,578,061.49 |
| 10/16/2025 | -68,328,524.89 |
| 10/15/2025 | 617,970,207.59 |
| 10/14/2025 | -299,354,267.91 |
| 10/10/2025 | 659,839,542.77 |
| 10/09/2025 | -364,624,894.35 |
| 10/08/2025 | -283,680,177.91 |
| 10/07/2025 | 144,257,289.95 |
| 10/06/2025 | 265,152,695.55 |
| 10/03/2025 | 8,149,540.08 |
| 10/02/2025 | 306,111,003.52 |
| 10/01/2025 | -122,956,669.59 |
| 09/30/2025 | -609,866,085.44 |
|
Weighted Average Maturity (WAM)
|
Weighted Average Life (WAL)
|
|
|---|---|---|
| 02/28/2026 | 20 | 49 |
| 01/31/2026 | 21 | 56 |
| 12/31/2025 | 21 | 63 |
| 11/30/2025 | 31 | 76 |
| 10/31/2025 | 32 | 94 |
| 09/30/2025 | 15 | 93 |
WAM - Weighted Average Maturity - A dollar-weighted average of the portfolio’s days to maturity that treats certain adjustable rate securities as having maturities equaling to the securities’ next interest rate readjustment date.
WAL - Weighted Average Life - A dollar-weighted average of the portfolio’s days to maturity that is based on each security's final legal maturity date or, when relevant, the date of the next demand feature when the fund may receive payment of principal and interest.
________________________________________________________________________________________________________________________________________________
The purchase of any investment product is not a condition to the provision or term of any banking service or activity.
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. The value of adjustable and floating rate securities may lag behind the value of fixed rate securities when interest rates change and may be subject to extended settlement periods. The Fund may experience heavy redemptions that could affect the Fund's ability to maintain a $1.00 share price. The guarantee on U.S. Government Securities applies only to the underlying securities of the Fund's portfolio and not to the value of the Fund's shares. Not all US Government and Agency Securities are backed by the full and credit of the United States. The Fund is subject to Yield Risk as the amount of income received by the Fund will go up or down depending on day-to-day variations in short-term interest rates, and when interest rates are very low the Fund’s expenses could absorb all or a significant portion of the Fund’s income. The Fund is subject to Cyber Security Risk as failures or breaches of the electronic systems of the Fund, or systems on which the Fund depends, have the ability to cause disruptions and negatively impact the Fund's business operations, potentially resulting in financial losses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates.
5292224 Ed. 03/2026