Maximize current income consistent with the stability of capital and the maintenance of liquidity. PGIM Core Government Money Market Fund is not available for purchase by the public. The Fund is only available for purchase by investment companies managed by PGIM Investments.
Date
|
Shadow NAV ($)
|
NAV ($)
|
---|---|---|
08/14/2025 | 1.0000 | — |
08/13/2025 | 1.0001 | — |
08/12/2025 | 1.0000 | — |
08/11/2025 | 1.0000 | — |
08/08/2025 | 1.0000 | — |
08/07/2025 | 1.0000 | — |
08/06/2025 | 1.0000 | — |
08/05/2025 | 1.0000 | — |
08/04/2025 | 1.0000 | — |
08/01/2025 | 1.0000 | — |
07/31/2025 | 1.0000 | — |
07/30/2025 | 1.0000 | — |
07/29/2025 | 1.0000 | — |
07/28/2025 | 1.0000 | — |
07/25/2025 | 1.0000 | — |
07/24/2025 | 1.0000 | — |
07/23/2025 | 1.0000 | — |
07/22/2025 | 1.0000 | — |
07/21/2025 | 1.0000 | — |
07/18/2025 | 1.0000 | — |
07/17/2025 | 1.0000 | — |
07/16/2025 | 1.0000 | — |
07/15/2025 | 1.0000 | — |
07/14/2025 | 1.0000 | — |
07/11/2025 | 1.0000 | — |
07/10/2025 | 1.0000 | — |
07/09/2025 | 1.0000 | — |
07/08/2025 | 1.0000 | — |
07/07/2025 | 1.0000 | — |
07/03/2025 | 1.0000 | — |
07/02/2025 | 1.0000 | — |
07/01/2025 | 1.0000 | — |
06/30/2025 | 1.0000 | — |
06/27/2025 | 1.0000 | — |
06/26/2025 | 1.0000 | — |
06/25/2025 | 1.0000 | — |
06/24/2025 | 1.0000 | — |
06/23/2025 | 1.0000 | — |
06/20/2025 | 1.0000 | — |
06/18/2025 | 1.0000 | — |
06/17/2025 | 1.0000 | — |
06/16/2025 | 1.0000 | — |
06/13/2025 | 1.0000 | — |
06/12/2025 | 1.0000 | — |
06/11/2025 | 1.0000 | — |
06/10/2025 | 1.0000 | — |
06/09/2025 | 1.0000 | — |
06/06/2025 | 1.0000 | — |
06/05/2025 | 1.0000 | — |
06/04/2025 | 1.0000 | — |
06/03/2025 | 1.0000 | — |
06/02/2025 | 1.0000 | — |
05/30/2025 | 1.0000 | — |
05/29/2025 | 1.0000 | — |
05/28/2025 | 1.0000 | — |
05/27/2025 | 1.0000 | — |
05/23/2025 | 1.0000 | — |
05/22/2025 | 1.0000 | — |
05/21/2025 | 1.0000 | — |
05/20/2025 | 1.0000 | — |
05/19/2025 | 1.0000 | — |
05/16/2025 | 1.0000 | — |
05/15/2025 | 1.0000 | — |
05/14/2025 | 1.0000 | — |
05/13/2025 | 1.0000 | — |
05/12/2025 | 1.0000 | — |
05/09/2025 | 1.0000 | — |
05/08/2025 | 1.0000 | — |
05/07/2025 | 1.0000 | — |
05/06/2025 | 1.0000 | — |
05/05/2025 | 1.0000 | — |
05/02/2025 | 1.0000 | — |
05/01/2025 | 1.0000 | — |
04/30/2025 | 1.0000 | — |
04/29/2025 | 1.0000 | — |
04/28/2025 | 1.0000 | — |
04/25/2025 | 1.0000 | — |
04/24/2025 | 1.0000 | — |
04/23/2025 | 1.0000 | — |
04/22/2025 | 1.0000 | — |
04/21/2025 | 1.0000 | — |
04/17/2025 | 1.0000 | — |
04/16/2025 | 1.0000 | — |
04/15/2025 | 1.0000 | — |
04/14/2025 | 1.0000 | — |
04/11/2025 | 1.0000 | — |
04/10/2025 | 1.0000 | — |
04/09/2025 | 1.0000 | — |
04/08/2025 | 1.0000 | — |
04/07/2025 | 1.0000 | — |
04/04/2025 | 1.0001 | — |
04/03/2025 | 1.0000 | — |
04/02/2025 | 1.0000 | — |
04/01/2025 | 1.0000 | — |
03/31/2025 | 1.0000 | — |
03/28/2025 | 1.0000 | — |
03/27/2025 | 1.0000 | — |
03/26/2025 | 1.0000 | — |
03/25/2025 | 1.0000 | — |
03/24/2025 | 1.0000 | — |
03/21/2025 | 1.0000 | — |
03/20/2025 | 1.0000 | — |
03/19/2025 | 1.0000 | — |
03/18/2025 | 1.0000 | — |
03/17/2025 | 1.0000 | — |
03/14/2025 | 1.0000 | — |
03/13/2025 | 1.0000 | — |
03/12/2025 | 1.0000 | — |
03/11/2025 | 1.0000 | — |
03/10/2025 | 1.0001 | — |
03/07/2025 | 1.0000 | — |
03/06/2025 | 1.0000 | — |
03/05/2025 | 1.0000 | — |
03/04/2025 | 1.0000 | — |
03/03/2025 | 1.0000 | — |
02/28/2025 | 1.0000 | — |
02/27/2025 | 1.0000 | — |
02/26/2025 | 1.0000 | — |
02/25/2025 | 1.0000 | — |
02/24/2025 | 1.0000 | — |
02/21/2025 | 1.0000 | — |
02/20/2025 | 1.0000 | — |
02/19/2025 | 1.0000 | — |
02/18/2025 | 1.0000 | — |
02/14/2025 | 1.0000 | — |
Shadow NAV refers to the market-based NAV of the portfolio.
Date
|
Daily Liquid Assets (%)
|
---|---|
08/14/2025 | 57.98 |
08/13/2025 | 55.68 |
08/12/2025 | 59.18 |
08/11/2025 | 69.89 |
08/08/2025 | 60.33 |
08/07/2025 | 62.45 |
08/06/2025 | 60.44 |
08/05/2025 | 62.74 |
08/04/2025 | 68.91 |
08/01/2025 | 61.01 |
07/31/2025 | 65.59 |
07/30/2025 | 70.31 |
07/29/2025 | 66.61 |
07/28/2025 | 74.14 |
07/25/2025 | 65.98 |
07/24/2025 | 65.51 |
07/23/2025 | 65.41 |
07/22/2025 | 67.72 |
07/21/2025 | 71.85 |
07/18/2025 | 67.03 |
07/17/2025 | 64.92 |
07/16/2025 | 63.94 |
07/15/2025 | 65.93 |
07/14/2025 | 74.16 |
07/11/2025 | 63.43 |
07/10/2025 | 62.76 |
07/09/2025 | 63.20 |
07/08/2025 | 63.14 |
07/07/2025 | 75.68 |
07/03/2025 | 62.96 |
07/02/2025 | 59.35 |
07/01/2025 | 63.16 |
06/30/2025 | 75.69 |
06/27/2025 | 64.50 |
06/26/2025 | 66.40 |
06/25/2025 | 67.49 |
06/24/2025 | 67.66 |
06/23/2025 | 77.60 |
06/20/2025 | 67.69 |
06/18/2025 | 70.58 |
06/17/2025 | 61.95 |
06/16/2025 | 73.55 |
06/13/2025 | 61.64 |
06/12/2025 | 63.98 |
06/11/2025 | 65.75 |
06/10/2025 | 66.33 |
06/09/2025 | 74.96 |
06/06/2025 | 67.84 |
06/05/2025 | 68.39 |
06/04/2025 | 68.14 |
06/03/2025 | 67.45 |
06/02/2025 | 75.35 |
05/30/2025 | 72.73 |
05/29/2025 | 71.42 |
05/28/2025 | 72.28 |
05/27/2025 | 65.94 |
05/23/2025 | 72.24 |
05/22/2025 | 61.47 |
05/21/2025 | 69.32 |
05/20/2025 | 74.24 |
05/19/2025 | 78.04 |
05/16/2025 | 69.92 |
05/15/2025 | 69.24 |
05/14/2025 | 70.64 |
05/13/2025 | 71.08 |
05/12/2025 | 79.56 |
05/09/2025 | 72.42 |
05/08/2025 | 72.02 |
05/07/2025 | 77.23 |
05/06/2025 | 71.18 |
05/05/2025 | 77.40 |
05/02/2025 | 72.85 |
05/01/2025 | 72.55 |
04/30/2025 | 74.64 |
04/29/2025 | 74.58 |
04/28/2025 | 81.20 |
04/25/2025 | 74.50 |
04/24/2025 | 72.25 |
04/23/2025 | 72.45 |
04/22/2025 | 73.69 |
04/21/2025 | 78.94 |
04/17/2025 | 74.24 |
04/16/2025 | 73.90 |
04/15/2025 | 73.76 |
04/14/2025 | 78.79 |
04/11/2025 | 73.82 |
04/10/2025 | 75.25 |
04/09/2025 | 77.44 |
04/08/2025 | 77.56 |
04/07/2025 | 82.69 |
04/04/2025 | 69.30 |
04/03/2025 | 69.60 |
04/02/2025 | 68.54 |
04/01/2025 | 66.78 |
03/31/2025 | 70.71 |
03/28/2025 | 62.96 |
03/27/2025 | 66.85 |
03/26/2025 | 66.13 |
03/25/2025 | 63.02 |
03/24/2025 | 72.93 |
03/21/2025 | 66.67 |
03/20/2025 | 67.55 |
03/19/2025 | 73.99 |
03/18/2025 | 64.89 |
03/17/2025 | 71.53 |
03/14/2025 | 62.14 |
03/13/2025 | 61.49 |
03/12/2025 | 60.51 |
03/11/2025 | 59.33 |
03/10/2025 | 65.47 |
03/07/2025 | 54.81 |
03/06/2025 | 58.52 |
03/05/2025 | 57.21 |
03/04/2025 | 57.43 |
03/03/2025 | 68.88 |
02/28/2025 | 58.10 |
02/27/2025 | 59.00 |
02/26/2025 | 60.74 |
02/25/2025 | 60.19 |
02/24/2025 | 66.75 |
02/21/2025 | 53.50 |
02/20/2025 | 55.81 |
02/19/2025 | 55.64 |
02/18/2025 | 55.00 |
02/14/2025 | 61.98 |
Date
|
Weekly Liquid Assets (%)
|
---|---|
08/14/2025 | 80.53 |
08/13/2025 | 79.99 |
08/12/2025 | 77.69 |
08/11/2025 | 82.46 |
08/08/2025 | 81.92 |
08/07/2025 | 82.89 |
08/06/2025 | 83.09 |
08/05/2025 | 83.59 |
08/04/2025 | 83.87 |
08/01/2025 | 84.71 |
07/31/2025 | 85.34 |
07/30/2025 | 85.89 |
07/29/2025 | 85.89 |
07/28/2025 | 85.88 |
07/25/2025 | 85.19 |
07/24/2025 | 85.69 |
07/23/2025 | 85.65 |
07/22/2025 | 86.08 |
07/21/2025 | 85.48 |
07/18/2025 | 84.81 |
07/17/2025 | 83.85 |
07/16/2025 | 83.65 |
07/15/2025 | 83.78 |
07/14/2025 | 83.66 |
07/11/2025 | 83.15 |
07/10/2025 | 83.22 |
07/09/2025 | 84.05 |
07/08/2025 | 84.53 |
07/07/2025 | 85.56 |
07/03/2025 | 84.44 |
07/02/2025 | 82.95 |
07/01/2025 | 83.74 |
06/30/2025 | 85.14 |
06/27/2025 | 85.24 |
06/26/2025 | 86.34 |
06/25/2025 | 86.62 |
06/24/2025 | 86.21 |
06/23/2025 | 86.66 |
06/20/2025 | 85.13 |
06/18/2025 | 84.56 |
06/17/2025 | 83.65 |
06/16/2025 | 84.09 |
06/13/2025 | 83.88 |
06/12/2025 | 84.88 |
06/11/2025 | 85.28 |
06/10/2025 | 85.53 |
06/09/2025 | 84.46 |
06/06/2025 | 85.61 |
06/05/2025 | 85.87 |
06/04/2025 | 85.76 |
06/03/2025 | 85.45 |
06/02/2025 | 84.71 |
05/30/2025 | 87.14 |
05/29/2025 | 86.53 |
05/28/2025 | 87.12 |
05/27/2025 | 84.17 |
05/23/2025 | 82.95 |
05/22/2025 | 82.09 |
05/21/2025 | 85.74 |
05/20/2025 | 87.06 |
05/19/2025 | 86.84 |
05/16/2025 | 86.26 |
05/15/2025 | 85.97 |
05/14/2025 | 86.49 |
05/13/2025 | 87.23 |
05/12/2025 | 88.17 |
05/09/2025 | 87.81 |
05/08/2025 | 87.64 |
05/07/2025 | 87.24 |
05/06/2025 | 87.34 |
05/05/2025 | 87.21 |
05/02/2025 | 88.24 |
05/01/2025 | 88.12 |
04/30/2025 | 87.94 |
04/29/2025 | 87.91 |
04/28/2025 | 88.34 |
04/25/2025 | 86.71 |
04/24/2025 | 85.28 |
04/23/2025 | 85.39 |
04/22/2025 | 86.04 |
04/21/2025 | 86.04 |
04/17/2025 | 85.25 |
04/16/2025 | 85.44 |
04/15/2025 | 85.36 |
04/14/2025 | 84.61 |
04/11/2025 | 85.45 |
04/10/2025 | 86.26 |
04/09/2025 | 87.47 |
04/08/2025 | 87.33 |
04/07/2025 | 87.41 |
04/04/2025 | 82.43 |
04/03/2025 | 82.61 |
04/02/2025 | 82.54 |
04/01/2025 | 81.14 |
03/31/2025 | 79.15 |
03/28/2025 | 78.97 |
03/27/2025 | 81.19 |
03/26/2025 | 80.78 |
03/25/2025 | 79.01 |
03/24/2025 | 81.09 |
03/21/2025 | 82.15 |
03/20/2025 | 82.63 |
03/19/2025 | 83.70 |
03/18/2025 | 82.66 |
03/17/2025 | 82.11 |
03/14/2025 | 81.54 |
03/13/2025 | 81.48 |
03/12/2025 | 78.07 |
03/11/2025 | 77.95 |
03/10/2025 | 76.47 |
03/07/2025 | 75.41 |
03/06/2025 | 77.44 |
03/05/2025 | 77.93 |
03/04/2025 | 78.53 |
03/03/2025 | 80.66 |
02/28/2025 | 80.06 |
02/27/2025 | 81.17 |
02/26/2025 | 81.97 |
02/25/2025 | 81.58 |
02/24/2025 | 80.14 |
02/21/2025 | 77.97 |
02/20/2025 | 78.02 |
02/19/2025 | 79.00 |
02/18/2025 | 78.70 |
02/14/2025 | 76.76 |
Date
|
Net Inflows/Outflows ($)
|
---|---|
08/14/2025 | 438,085,031.48 |
08/13/2025 | -598,924,811.76 |
08/12/2025 | 120,254,036.35 |
08/11/2025 | -317,747,223.83 |
08/08/2025 | -453,630,605.46 |
08/07/2025 | 475,126,388.63 |
08/06/2025 | -179,829,324.57 |
08/05/2025 | 198,002,062.04 |
08/04/2025 | 310,032,362.75 |
08/01/2025 | -536,454,245.25 |
07/31/2025 | -305,006,134.07 |
07/30/2025 | 362,808,979.08 |
07/29/2025 | 132,884,964.39 |
07/28/2025 | 680,558,126.07 |
07/25/2025 | 276,888,754.28 |
07/24/2025 | 20,685,762.79 |
07/23/2025 | 133,753,123.01 |
07/22/2025 | -21,616,565.69 |
07/21/2025 | 278,413,446.80 |
07/18/2025 | 409,157,705.52 |
07/17/2025 | 221,689,270.54 |
07/16/2025 | -450,679,104.12 |
07/15/2025 | 194,298,062.37 |
07/14/2025 | 209,392,157.85 |
07/11/2025 | 471,691,082.67 |
07/10/2025 | 109,805,726.06 |
07/09/2025 | -171,823,869.86 |
07/08/2025 | -322,936,208.38 |
07/07/2025 | 374,960,054.74 |
07/03/2025 | 417,414,180.96 |
07/02/2025 | -509,030,433.71 |
07/01/2025 | -424,480,231.97 |
06/30/2025 | -47,813,572.20 |
06/27/2025 | -393,618,603.04 |
06/26/2025 | -47,028,821.87 |
06/25/2025 | -34,144,848.78 |
06/24/2025 | -106,948,549.95 |
06/23/2025 | 668,677,957.53 |
06/20/2025 | 272,700,468.05 |
06/18/2025 | 165,426,040.54 |
06/17/2025 | -127,592,202.12 |
06/16/2025 | 75,020,727.80 |
06/13/2025 | -343,079,664.81 |
06/12/2025 | -245,028,409.34 |
06/11/2025 | -175,388,593.55 |
06/10/2025 | 446,933,230.83 |
06/09/2025 | -492,966,796.41 |
06/06/2025 | -111,341,134.46 |
06/05/2025 | 75,789,292.77 |
06/04/2025 | 139,016,573.52 |
06/03/2025 | 315,689,217.23 |
06/02/2025 | -1,146,831,711.78 |
05/30/2025 | 392,965,818.20 |
05/29/2025 | -206,430,133.60 |
05/28/2025 | 1,326,204,627.40 |
05/27/2025 | 406,099,899.20 |
05/23/2025 | 262,949,912.01 |
05/22/2025 | -1,311,468,237.83 |
05/21/2025 | -661,415,297.02 |
05/20/2025 | 113,669,862.21 |
05/19/2025 | 286,982,512.05 |
05/16/2025 | 149,957,111.51 |
05/15/2025 | -281,555,444.65 |
05/14/2025 | -177,249,669.03 |
05/13/2025 | -560,013,026.79 |
05/12/2025 | 221,296,725.47 |
05/09/2025 | 109,309,636.85 |
05/08/2025 | -88,683,106.82 |
05/07/2025 | 9,664,194.77 |
05/06/2025 | 131,597,776.90 |
05/05/2025 | -568,605,115.09 |
05/02/2025 | -17,485,193.17 |
05/01/2025 | -663,570,864.30 |
04/30/2025 | -1,917,241.60 |
04/29/2025 | -245,959,807.87 |
04/28/2025 | 525,031,755.84 |
04/25/2025 | 673,026,598.25 |
04/24/2025 | -57,273,240.71 |
04/23/2025 | -430,444,428.38 |
04/22/2025 | 917,078.44 |
04/21/2025 | 418,285,123.61 |
04/17/2025 | -87,171,387.85 |
04/16/2025 | 38,416,371.86 |
04/15/2025 | 238,919,778.92 |
04/14/2025 | -434,988,129.76 |
04/11/2025 | -449,978,116.71 |
04/10/2025 | -811,762,263.60 |
04/09/2025 | -158,892,710.32 |
04/08/2025 | -395,933,924.70 |
04/07/2025 | 2,717,282,911.62 |
04/04/2025 | -66,207,701.14 |
04/03/2025 | -114,383,435.13 |
04/02/2025 | 372,576,352.12 |
04/01/2025 | 759,387,114.36 |
03/31/2025 | 47,527,631.99 |
03/28/2025 | -702,561,230.22 |
03/27/2025 | 109,353,539.74 |
03/26/2025 | 485,308,648.74 |
03/25/2025 | -542,927,832.03 |
03/24/2025 | -400,273,796.33 |
03/21/2025 | -39,776,305.25 |
03/20/2025 | 130,583,346.92 |
03/19/2025 | 53,633,195.89 |
03/18/2025 | 274,796,617.36 |
03/17/2025 | 171,899,315.64 |
03/14/2025 | -40,654,127.39 |
03/13/2025 | 210,052,406.45 |
03/12/2025 | -393,232,275.34 |
03/11/2025 | 468,924,748.73 |
03/10/2025 | 133,659,833.27 |
03/07/2025 | -540,732,997.83 |
03/06/2025 | -201,761,652.84 |
03/05/2025 | -187,760,631.68 |
03/04/2025 | -348,263,961.31 |
03/03/2025 | 204,781,413.00 |
02/28/2025 | -415,297,068.48 |
02/27/2025 | -261,500,052.29 |
02/26/2025 | -88,061,079.62 |
02/25/2025 | 562,311,267.92 |
02/24/2025 | 559,280,857.02 |
02/21/2025 | -11,515,497.80 |
02/20/2025 | -277,962,424.57 |
02/19/2025 | 99,273,353.73 |
02/18/2025 | 533,559,212.38 |
02/14/2025 | 723,543,633.35 |
Weighted Average Maturity (WAM)
|
Weighted Average Life (WAL)
|
|
---|---|---|
06/30/2025 | 15.0 | 51.0 |
05/31/2025 | 15.0 | 43.0 |
04/30/2025 | 16.0 | 38.0 |
03/31/2025 | 26.0 | 60.0 |
02/28/2025 | 17.0 | 52.0 |
01/31/2025 | 14.0 | 52.0 |
WAM - Weighted Average Maturity - A dollar-weighted average of the portfolio’s days to maturity that treats certain adjustable rate securities as having maturities equaling to the securities’ next interest rate readjustment date.
WAL - Weighted Average Life - A dollar-weighted average of the portfolio’s days to maturity that is based on each security's final legal maturity date or, when relevant, the date of the next demand feature when the fund may receive payment of principal and interest.
________________________________________________________________________________________________________________________________________________
The purchase of any investment product is not a condition to the provision or term of any banking service or activity.
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. The value of adjustable and floating rate securities may lag behind the value of fixed rate securities when interest rates change and may be subject to extended settlement periods. The Fund may experience heavy redemptions that could affect the Fund's ability to maintain a $1.00 share price. The guarantee on U.S. Government Securities applies only to the underlying securities of the Fund's portfolio and not to the value of the Fund's shares. Not all US Government and Agency Securities are backed by the full and credit of the United States. The Fund is subject to Yield Risk as the amount of income received by the Fund will go up or down depending on day-to-day variations in short-term interest rates, and when interest rates are very low the Fund’s expenses could absorb all or a significant portion of the Fund’s income. The Fund is subject to Cyber Security Risk as failures or breaches of the electronic systems of the Fund, or systems on which the Fund depends, have the ability to cause disruptions and negatively impact the Fund's business operations, potentially resulting in financial losses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4368842 Ed. 04/2025