The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments.
| Style | High Yield Bond |
| Market Symbol | ISD |
| NAV Symbol | XISDX |
| Exchange | NYSE |
| CUSIP | 69346H100 |
| Inception Date | 04/30/2012 |
| Distribution Frequency | Monthly |
| Total Expenses (Net Assets) (%) | 0.98 |
| Total Expenses (Investable Assets) (%) | 0.98 |
| Market Price ($) | 12.49 |
| Net Asset Value (NAV) ($) | 13.50 |
| Premium/Discount (%) | -7.48 |
| Market Price Distribution Rate (%) | 10.09 |
| NAV Price Distribution Rate (%) | 9.33 |
| Distribution (most recent) ($) | 0.1050 |
| Net Assets ($) | 449,995,206 |
| Investable Assets ($) | 449,995,206 |
| Leverage (%) | 0.00 |
|
Name
|
Weight
|
|---|---|
| Average Maturity (years) | 5.1 |
| Leverage Adjusted Duration (years) | 3.9 |
The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.
| Last | Change | |
|---|---|---|
| Market Price ($) | 12.49 |
|
| Net Asset Value ($) | 13.50 |
|
| Premium/Discount (%) | -7.48 |
|
Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
| Market Price | Date | Price ($) |
| High | 02/11/2026 | 14.77 |
| Low | 07/24/2026 | 12.43 |
| NAV Price | Date | Price ($) |
| High | 09/10/2025 | 14.33 |
| Low | 07/27/2026 | 13.48 |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| TOTAL RETURNS (%) | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | ||
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Net Assets (%)
|
Investable Assets (%)
|
|
|---|---|---|
| Management Fees | 0.80 | 0.80 |
| Other Expenses | 0.09 | 0.09 |
| Total Operating Expenses | 0.89 | 0.89 |
| Interest Expense from Leverage | 0.09 | 0.09 |
| Total Expense | 0.98 | 0.98 |
Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.
Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.
|
Market Price Distribution Rate (%)
|
NAV Price Distribution Rate (%)
|
Distribution Frequency
|
|---|---|---|
| 10.09 | 9.3 | Monthly |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| Record Date | Payable Date | Distribution |
|---|---|---|
| 2026 Total | 0.6300 | |
| 06/11/2026 | 06/30/2026 | 0.1050 |
| 05/14/2026 | 05/29/2026 | 0.1050 |
| 04/09/2026 | 04/30/2026 | 0.1050 |
| 03/12/2026 | 03/31/2026 | 0.1050 |
| 02/12/2026 | 02/27/2026 | 0.1050 |
| 12/26/2025 | 01/08/2026 | 0.1050 |
| 2025 Total | 1.2600 | |
| 12/11/2025 | 12/31/2025 | 0.1050 |
| 11/13/2025 | 11/28/2025 | 0.1050 |
| 10/16/2025 | 10/31/2025 | 0.1050 |
| 09/11/2025 | 09/30/2025 | 0.1050 |
| 08/14/2025 | 08/29/2025 | 0.1050 |
| 07/10/2025 | 07/31/2025 | 0.1050 |
| 06/12/2025 | 06/30/2025 | 0.1050 |
| 05/15/2025 | 05/30/2025 | 0.1050 |
| 04/10/2025 | 04/10/2025 | 0.1050 |
| 03/13/2025 | 03/31/2025 | 0.1050 |
| 02/13/2025 | 02/28/2025 | 0.1050 |
| 12/26/2024 | 01/09/2025 | 0.1050 |
| 2024 Total | 1.2600 | |
| 12/12/2024 | 12/31/2024 | 0.1050 |
| 11/14/2024 | 11/29/2024 | 0.1050 |
| 10/10/2024 | 10/31/2024 | 0.1050 |
| 09/12/2024 | 09/30/2024 | 0.1050 |
| 08/08/2024 | 08/30/2024 | 0.1050 |
| 07/11/2024 | 07/31/2024 | 0.1050 |
| 06/13/2024 | 06/28/2024 | 0.1050 |
| 05/10/2024 | 05/31/2024 | 0.1050 |
| 04/12/2024 | 04/30/2024 | 0.1050 |
| 03/15/2024 | 03/28/2024 | 0.1050 |
| 02/16/2024 | 02/29/2024 | 0.1050 |
| 12/27/2023 | 01/05/2024 | 0.1050 |
| 2023 Total | 1.2600 | |
| 12/15/2023 | 12/29/2023 | 0.1050 |
| 11/09/2023 | 11/30/2023 | 0.1050 |
| 10/13/2023 | 10/31/2023 | 0.1050 |
| 09/15/2023 | 09/29/2023 | 0.1050 |
| 08/11/2023 | 08/31/2023 | 0.1050 |
| 07/14/2023 | 07/31/2023 | 0.1050 |
| 06/16/2023 | 06/30/2023 | 0.1050 |
| 05/12/2023 | 05/31/2023 | 0.1050 |
| 04/14/2023 | 04/28/2023 | 0.1050 |
| 03/17/2023 | 03/31/2023 | 0.1050 |
| 02/10/2023 | 02/28/2023 | 0.1050 |
| 12/28/2022 | 01/06/2023 | 0.1050 |
| 2022 Total | 1.2600 | |
| 12/16/2022 | 12/30/2022 | 0.1050 |
| 11/10/2022 | 11/30/2022 | 0.1050 |
| 10/14/2022 | 10/31/2022 | 0.1050 |
| 09/16/2022 | 09/30/2022 | 0.1050 |
| 08/12/2022 | 08/31/2022 | 0.1050 |
| 07/15/2022 | 07/29/2022 | 0.1050 |
| 06/17/2022 | 06/30/2022 | 0.1050 |
| 05/13/2022 | 05/31/2022 | 0.1050 |
| 04/14/2022 | 04/29/2022 | 0.1050 |
| 03/18/2022 | 03/31/2022 | 0.1050 |
| 02/11/2022 | 02/28/2022 | 0.1050 |
| 12/28/2021 | 01/03/2022 | 0.1050 |
| 2021 Total | 1.2600 | |
| 12/17/2021 | 12/30/2021 | 0.1050 |
| 11/12/2021 | 11/30/2021 | 0.1050 |
| 10/15/2021 | 10/29/2021 | 0.1050 |
| 09/17/2021 | 09/30/2021 | 0.1050 |
| 08/13/2021 | 08/31/2021 | 0.1050 |
| 07/16/2021 | 07/30/2021 | 0.1050 |
| 06/11/2021 | 06/30/2021 | 0.1050 |
| 05/14/2021 | 05/28/2021 | 0.1050 |
| 04/16/2021 | 04/30/2021 | 0.1050 |
| 03/12/2021 | 03/31/2021 | 0.1050 |
| 02/12/2021 | 02/26/2021 | 0.1050 |
| 12/29/2020 | 01/04/2021 | 0.1050 |
| 2020 Total | 1.2600 | |
| 12/11/2020 | 12/31/2020 | 0.1050 |
| 11/13/2020 | 11/30/2020 | 0.1050 |
| 10/16/2020 | 10/30/2020 | 0.1050 |
| 09/11/2020 | 09/30/2020 | 0.1050 |
| 08/14/2020 | 08/31/2020 | 0.1050 |
| 07/17/2020 | 07/31/2020 | 0.1050 |
| 06/12/2020 | 06/30/2020 | 0.1050 |
| 05/15/2020 | 05/29/2020 | 0.1050 |
| 04/17/2020 | 04/30/2020 | 0.1050 |
| 03/13/2020 | 03/31/2020 | 0.1050 |
| 02/14/2020 | 02/28/2020 | 0.1050 |
| 12/27/2019 | 01/06/2020 | 0.1050 |
| 2019 Total | 1.1900 | |
| 12/13/2019 | 12/31/2019 | 0.1050 |
| 11/15/2019 | 11/29/2019 | 0.1050 |
| 10/11/2019 | 10/31/2019 | 0.1050 |
| 09/13/2019 | 09/30/2019 | 0.1050 |
| 08/16/2019 | 08/30/2019 | 0.1000 |
| 07/19/2019 | 07/31/2019 | 0.1000 |
| 06/14/2019 | 06/28/2019 | 0.1000 |
| 05/17/2019 | 05/31/2019 | 0.1000 |
| 04/18/2019 | 04/30/2019 | 0.1000 |
| 03/22/2019 | 03/29/2019 | 0.1000 |
| 02/15/2019 | 02/28/2019 | 0.0850 |
| 12/28/2018 | 01/07/2019 | 0.0850 |
| 2018 Total | 1.0350 | |
| 12/14/2018 | 12/31/2018 | 0.0850 |
| 11/16/2018 | 11/30/2018 | 0.0850 |
| 10/12/2018 | 10/31/2018 | 0.0850 |
| 09/14/2018 | 09/28/2018 | 0.0850 |
| 08/17/2018 | 08/31/2018 | 0.0850 |
| 07/13/2018 | 07/31/2018 | 0.0850 |
| 06/15/2018 | 06/29/2018 | 0.0850 |
| 05/11/2018 | 05/31/2018 | 0.0850 |
| 04/13/2018 | 04/30/2018 | 0.0850 |
| 03/16/2018 | 03/29/2018 | 0.0850 |
| 02/16/2018 | 02/28/2018 | 0.0925 |
| 12/29/2017 | 01/08/2018 | 0.0925 |
| 2017 Total | 1.1600 | |
| 12/15/2017 | 12/29/2017 | 0.0925 |
| 11/17/2017 | 11/30/2017 | 0.0925 |
| 10/13/2017 | 10/31/2017 | 0.0925 |
| 09/15/2017 | 09/29/2017 | 0.0925 |
| 08/18/2017 | 08/31/2017 | 0.0925 |
| 07/14/2017 | 07/13/2017 | 0.0925 |
| 06/16/2017 | 06/30/2017 | 0.0925 |
| 05/12/2017 | 05/31/2017 | 0.1025 |
| 04/14/2017 | 04/28/2017 | 0.1025 |
| 03/17/2017 | 03/31/2017 | 0.1025 |
| 02/17/2017 | 02/28/2017 | 0.1025 |
| 12/30/2016 | 01/09/2017 | 0.1025 |
| 2016 Total | 1.2900 | |
| 12/16/2016 | 12/30/2016 | 0.1025 |
| 11/18/2016 | 11/30/2016 | 0.1025 |
| 10/12/2016 | 10/31/2016 | 0.1025 |
| 09/14/2016 | 09/30/2016 | 0.1025 |
| 08/19/2016 | 08/31/2016 | 0.1100 |
| 07/15/2016 | 07/29/2016 | 0.1100 |
| 06/17/2016 | 06/30/2016 | 0.1100 |
| 05/13/2016 | 05/31/2016 | 0.1100 |
| 04/15/2016 | 04/29/2016 | 0.1100 |
| 03/18/2016 | 03/31/2016 | 0.1100 |
| 02/19/2016 | 02/29/2016 | 0.1100 |
| 12/30/2015 | 01/11/2016 | 0.1100 |
| 2015 Total | 1.5356 | |
| 12/18/2015 | 12/31/2015 | 0.1100 |
| 11/20/2015 | 11/30/2015 | 0.1100 |
| 10/16/2015 | 10/30/2015 | 0.1100 |
| 09/18/2015 | 09/30/2015 | 0.1100 |
| 08/21/2015 | 08/31/2015 | 0.1225 |
| 07/17/2015 | 07/31/2015 | 0.1225 |
| 06/19/2015 | 06/30/2015 | 0.1225 |
| 05/15/2015 | 05/29/2015 | 0.1225 |
| 04/17/2015 | 04/30/2015 | 0.1225 |
| 03/20/2015 | 03/31/2015 | 0.1225 |
| 02/23/2015 | 02/27/2015 | 0.1225 |
| 12/30/2014 | 01/09/2015 | 0.1225 |
| 12/30/2014 | 01/09/2015 | 0.1156 |
| 2014 Total | 1.5978 | |
| 12/19/2014 | 12/31/2014 | 0.1225 |
| 11/20/2014 | 11/28/2014 | 0.1225 |
| 10/17/2014 | 10/31/2014 | 0.1225 |
| 09/19/2014 | 09/30/2014 | 0.1225 |
| 08/21/2014 | 08/29/2014 | 0.1225 |
| 07/18/2014 | 07/31/2014 | 0.1225 |
| 06/20/2014 | 06/30/2014 | 0.1225 |
| 05/21/2014 | 05/30/2014 | 0.1225 |
| 04/17/2014 | 04/30/2014 | 0.1225 |
| 03/27/2014 | 03/31/2014 | 0.1225 |
| 02/21/2014 | 02/28/2014 | 0.1225 |
| 12/31/2013 | 01/10/2014 | 0.1225 |
| 12/31/2013 | 01/10/2014 | 0.1278 |
| 2013 Total | 1.4700 | |
| 12/20/2013 | 12/31/2013 | 0.1225 |
| 11/20/2013 | 11/29/2013 | 0.1225 |
| 10/18/2013 | 10/31/2013 | 0.1225 |
| 09/20/2013 | 09/30/2013 | 0.1225 |
| 08/21/2013 | 08/30/2013 | 0.1225 |
| 07/19/2013 | 07/31/2013 | 0.1225 |
| 06/20/2013 | 06/28/2013 | 0.1225 |
| 05/22/2013 | 05/31/2013 | 0.1225 |
| 04/19/2013 | 04/30/2013 | 0.1225 |
| 03/20/2013 | 03/28/2013 | 0.1225 |
| 02/21/2013 | 02/28/2013 | 0.1225 |
| 12/28/2012 | 01/31/2013 | 0.1225 |
| 2012 Total | 0.9525 | |
| 12/19/2012 | 12/31/2012 | 0.1225 |
| 12/19/2012 | 12/31/2012 | 0.0950 |
| 11/21/2012 | 11/30/2012 | 0.1225 |
| 10/19/2012 | 10/31/2012 | 0.1225 |
| 09/21/2012 | 09/28/2012 | 0.1225 |
| 08/22/2012 | 08/31/2012 | 0.1225 |
| 07/20/2012 | 07/31/2012 | 0.1225 |
| 06/20/2012 | 06/29/2012 | 0.1225 |
* Indicates a special distribution.
Market Price is the closing price of a closed-end fund as of the latest trading day on the New York Stock Exchange. NAV (Net Asset Value) is total assets less total liabilities divided by the number of shares outstanding. Premium/Discount is the percent difference between the Market price and the NAV. There is no guarantee you will receive the stated Premium/Discount and additional fees may result from individual broker fees and transaction costs in the secondary market. Distribution Rate is calculated by annualizing the amount of the most recent distribution paid, excluding special distributions, divided by the previous trading day’s closing market price or NAV. As of 6/30/2026, the Fund estimates that the most recent distribution will be paid from: 71% investment income; 0% net realized currency gains; 0% net realized capital gains; and 29% return of capital. The Distribution Rate is subject to change and is not a quotation of Fund performance. For more information about a distribution’s composition, refer to the distribution press release or section 19 notices located above. Please consult your tax advisor for further information.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
| EchoStar | 2.1% |
| Venture Global | 1.9% |
| Uniti Group (Delaware) | 1.4% |
| Next Luxembourg | 1.4% |
| Danemann | 1.4% |
| Carvana | 1.3% |
| Tenet Healthcare | 1.2% |
| Rocket Companies | 1.2% |
| Radiate | 1.2% |
| Bausch Health | 1.2% |
|
Rating
|
% of Assets
|
|---|---|
| AAA | 1.7 |
| A | 0.1 |
| BBB | 7.3 |
| BB | 51.2 |
| B | 24.7 |
| CCC | 10.1 |
| CC | 0.2 |
| NR | 5.6 |
| Cash/Equiv | -0.8 |
|
Industry
|
% of Assets
|
|---|---|
| Technology | 7.0 |
| Cable & Satellite | 6.6 |
| Building Materials & Home Construction | 6.6 |
| Health Care & Pharmaceutical | 6.3 |
| Telecom | 6.2 |
| Energy - Midstream | 6.0 |
| Gaming & Lodging & Leisure | 6.0 |
| Finance Companies | 5.2 |
| Energy - Upstream | 4.8 |
| Consumer Non-Cyclical | 4.7 |
|
Characteristic
|
Years
|
|---|---|
| Average Maturity (years) | 5.1 |
| Leverage Adjusted Duration (years) | 3.9 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.
Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.
Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.
Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.
PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
5044609 Ed. 12/2025
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| G2770C100 | Digicel Intl Fin Ltd Common Equity | — | — | — | 218,168 | 6,231,532.00 | 1.35 |
| 25470XAY1 | DISH Dbs Corp | DISH | 7.75 | 12/01/2026 | 5,605,000 | 5,605,000.00 | 1.21 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 3.73 | 12/01/2099 | 4,735,876 | 4,735,875.00 | 1.03 |
| BL5159126 | Radiate Holdco Llc | RADIAT | 8.73 | 09/25/2029 | 5,180,815 | 4,656,257.00 | 1.01 |
| 278768AC0 | Echostar Corp | ECHO | 10.75 | 11/30/2029 | 3,150,000 | 3,404,893.00 | 0.74 |
| 88033GDR8 | Tenet Healthcare Corp | THC | 4.38 | 01/15/2030 | 3,500,000 | 3,391,494.00 | 0.73 |
| 68288AAA5 | 1261229 Bc Ltd | BHCCN | 10.00 | 04/15/2032 | 3,213,000 | 3,253,162.00 | 0.70 |
| CURRENCY | Currency | — | — | — | 3,104,273 | 3,142,876.00 | 0.68 |
| 146869AN2 | Carvana Co | CVNA | 9.00 | 06/01/2030 | 2,988,750 | 3,089,672.00 | 0.67 |
| SWZ97JNT7P | ICE: (cdx.na.hy.46.v1) | — | 5.00 | 06/20/2031 | 37,184,400 | 3,048,972.00 | 0.66 |
| 92840MAC6 | Vistra Corp | VST | 7.00 | 06/15/2175 | 2,975,000 | 2,995,248.00 | 0.65 |
| B8A9598C3 | Ferrellgas Escrow Llc 3/30/31 Preferred | — | 8.96 | 03/30/2031 | 2,625,000 | 2,854,687.00 | 0.62 |
| 146869AM4 | Carvana Co | CVNA | 9.00 | 06/01/2031 | 2,567,894 | 2,833,527.00 | 0.61 |
| 254948AS1 | Discovery Global Holdings Inc | WBD | 5.14 | 03/15/2052 | 4,170,000 | 2,792,479.00 | 0.60 |
| 69344A834 | PGIM Aaa Clo Etf | PAAA | — | — | 53,020 | 2,718,335.00 | 0.59 |
| 91282CQE4 | United States Treasury Note/bond | T | 3.50 | 03/15/2029 | 2,700,000 | 2,654,859.00 | 0.57 |
| 23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 2,780,000 | 2,578,108.00 | 0.56 |
| 77311WAA9 | Rocket Cos Inc | RKT | 6.13 | 08/01/2030 | 2,315,000 | 2,357,170.00 | 0.51 |
| 527298CQ4 | Level 3 Financing Inc | LVLT | 8.50 | 01/15/2036 | 2,170,000 | 2,331,985.00 | 0.50 |
| 68245XAM1 | 1011778 Bc Ulc / New Red Finance Inc | BCULC | 4.00 | 10/15/2030 | 2,400,000 | 2,265,000.00 | 0.49 |
| B8AC2XVL0 | Heritage Pwr Llc | — | — | — | 30,465 | 2,218,872.00 | 0.48 |
| 88033GAV2 | Tenet Healthcare Corp | THC | 6.88 | 11/15/2031 | 2,025,000 | 2,156,636.00 | 0.47 |
| 20753PAD3 | Connect Holding Ii Llc | BSPEED | 10.50 | 04/03/2031 | 2,175,000 | 2,179,576.00 | 0.47 |
| 12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 2,248,000 | 2,160,242.00 | 0.47 |
| 23918KAS7 | Davita Inc | DVA | 4.63 | 06/01/2030 | 2,200,000 | 2,131,407.00 | 0.46 |
| 82846H702 | QXO Inc | QXO | 4.75 | 06/30/2074 | 2,020,000 | 1,978,728.00 | 0.43 |
| 05508WAB1 | B&G Foods Inc | BGS | 5.25 | 09/15/2027 | 1,875,000 | 1,875,000.00 | 0.41 |
| 89616RAC3 | Trident Tpi Holdings Inc | TEKNI | 12.75 | 12/31/2028 | 1,905,000 | 1,910,164.00 | 0.41 |
| 69393LAA1 | PR Rno Property Owner 1 Llc | TRACTD | 6.50 | 05/01/2031 | 1,845,000 | 1,842,500.00 | 0.40 |
| 78488XAA2 | SV Rno Property Owner 1 Llc | TRACTC | 5.88 | 03/01/2031 | 1,820,000 | 1,794,297.00 | 0.39 |
| 53219LAU3 | Lifepoint Health Inc | RGCARE | 5.38 | 01/15/2029 | 1,900,000 | 1,823,866.00 | 0.39 |
| 00489LAK9 | Acrisure Llc / Acrisure Finance Inc | ACRISU | 8.25 | 02/01/2029 | 1,930,000 | 1,816,099.00 | 0.39 |
| 045941AB7 | Asurion Llc/ Asurion Co-issuer Inc | ASUCOR | 8.38 | 02/01/2034 | 1,875,000 | 1,737,685.00 | 0.38 |
| 911365BG8 | United Rentals North America Inc | URI | 4.88 | 01/15/2028 | 1,740,000 | 1,733,607.00 | 0.38 |
| 92332YAC5 | Venture Global Lng Inc | VENLNG | 9.50 | 02/01/2029 | 1,620,000 | 1,745,789.00 | 0.38 |
| 92921EAA0 | Voyager Parent Llc | EVRI | 9.25 | 07/01/2032 | 1,618,000 | 1,710,964.00 | 0.37 |
| 91282CQB0 | United States Treasury Note/bond | T | 3.38 | 02/29/2028 | 1,710,000 | 1,688,625.00 | 0.37 |
| 63938CAK4 | Navient Corp | NAVI | 5.00 | 03/15/2027 | 1,725,000 | 1,712,430.00 | 0.37 |
| 58990CAA1 | Meridian Arc Holdco Llc | MERIDI | 6.25 | 04/30/2031 | 1,675,000 | 1,678,028.00 | 0.36 |
| 91327BAA8 | Uniti Group Lp / Uniti Group Finance 201 | UNIT | 6.50 | 02/15/2029 | 1,675,000 | 1,661,777.00 | 0.36 |
| 978097AG8 | Wolverine World Wide Inc | WWW | 4.00 | 08/15/2029 | 1,725,000 | 1,623,907.00 | 0.35 |
| 11283YAD2 | Brookfield Residential Properties Inc / | BRPCN | 4.88 | 02/15/2030 | 1,725,000 | 1,605,423.00 | 0.35 |
| 126307AS6 | CSC Holdings Llc | CSCHLD | 5.38 | 02/01/2028 | 2,500,000 | 1,567,440.00 | 0.34 |
| 044209AM6 | Ashland Inc | ASH | 6.88 | 05/15/2043 | 1,550,000 | 1,572,056.00 | 0.34 |
| 36267QAA2 | CLUE Opco Llc | FWRD | 9.50 | 10/15/2031 | 1,638,000 | 1,588,106.00 | 0.34 |
| 449691AC8 | Iliad Holding Sas | ILIADH | 7.00 | 10/15/2028 | 1,555,000 | 1,561,188.00 | 0.34 |
| 982911AA7 | WULF Compute Llc | WULF | 7.75 | 10/15/2030 | 1,505,000 | 1,579,682.00 | 0.34 |
| 97382BAB5 | Uniti Services Llc | UNIT | 7.50 | 10/15/2033 | 1,490,000 | 1,569,231.00 | 0.34 |
| 91282CLH2 | United States Treasury Note/bond | T | 3.75 | 08/31/2026 | 1,535,000 | 1,534,820.00 | 0.33 |
| 97381AAA0 | Windstream Services Llc / Windstream Esc | WIN | 8.25 | 10/01/2031 | 1,400,000 | 1,476,410.00 | 0.32 |
| 552953CJ8 | MGM Resorts International | MGM | 6.50 | 04/15/2032 | 1,465,000 | 1,464,921.00 | 0.32 |
| 629377CE0 | NRG Energy Inc | NRG | 5.75 | 01/15/2028 | 1,500,000 | 1,500,560.00 | 0.32 |
| 019576AD9 | Allied Universal Holdco Llc | UNSEAM | 7.88 | 02/15/2031 | 1,400,000 | 1,463,233.00 | 0.32 |
| 00253XAB7 | American Airlines Inc/aadvantage Loyalty | AAL | 5.75 | 04/20/2029 | 1,425,000 | 1,424,529.00 | 0.31 |
| 45174HBM8 | Iheartcommunications Inc | IHRT | 7.75 | 08/15/2030 | 1,555,000 | 1,451,498.00 | 0.31 |
| 681639AA8 | Olympus Water Us Holding Corp | SOLEIN | 4.25 | 10/01/2028 | 1,490,000 | 1,445,546.00 | 0.31 |
| 74165HAC2 | Prime Healthcare Services Inc | PRIHEA | 9.38 | 09/01/2029 | 1,375,000 | 1,435,717.00 | 0.31 |
| 640695AA0 | Neptune Bidco Us Inc | NLSN | 9.29 | 04/15/2029 | 1,360,000 | 1,387,394.00 | 0.30 |
| 03881HAA8 | ARC Falcon I Inc / Arclin Usa Llc / New | NEWARC | 9.75 | 03/01/2033 | 1,455,000 | 1,399,242.00 | 0.30 |
| 87470LAD3 | Tallgrass Energy Partners Lp / Tallgrass | TEP | 5.50 | 01/15/2028 | 1,404,000 | 1,400,690.00 | 0.30 |
| BL4883627 | Mcafee Corp | MCFE | 6.62 | 03/01/2029 | 1,545,940 | 1,368,156.00 | 0.30 |
| BL5679818 | Clarios Global Lp | POWSOL | 6.10 | 01/28/2032 | 1,319,871 | 1,319,871.00 | 0.29 |
| BL3169069 | CSC Holdings Llc | CSCHLD | 8.25 | 04/15/2027 | 1,938,079 | 1,356,655.00 | 0.29 |
| 893830BY4 | Transocean International Ltd | RIG | 8.25 | 05/15/2029 | 1,315,000 | 1,357,737.00 | 0.29 |
| B8AB393F8 | TPC Group Rights | — | — | — | 67,793 | 1,333,284.00 | 0.29 |
| 963320BE5 | Whirlpool Corp | WHR | 6.50 | 06/15/2033 | 1,475,000 | 1,278,762.00 | 0.28 |
| SWZ9796YTF | ICE: (cdx.na.hy.45.v1) | — | 5.00 | 12/20/2030 | 15,709,400 | 1,298,412.00 | 0.28 |
| 44267DAE7 | Howard Hughes Corp/the | HHH | 4.13 | 02/01/2029 | 1,350,000 | 1,304,345.00 | 0.28 |
| 59155LAA0 | Mavis Tire Express Services Topco Corp | EOCGRO | 6.50 | 05/15/2029 | 1,236,000 | 1,231,403.00 | 0.27 |
