Seeks long-term capital growth and to outperform the international equity market by investing in growth and value stocks of companies outside of North America. The Fund may be appropriate for investors looking for a broad exposure to foreign equities and who want to take advantage of expanding growth overseas.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Avg Weighted Market Cap ($mil) | 100,515.10 |
Beta (3 year) | 1.02 |
P/E (Price/Earnings) Ratio | 13.30 |
Standard Deviation (3 year) | 15.62 |
Turnover Ratio (12-month %) | 111.00 |
Risks of investing in the fund include but are not limited to the following: Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. The Fund's core investment style may subject the Fund to risks of both value and growth investing. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Small- and Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 1.59 | 1.43 | 02/28/2026 | 5.50 |
C | 3.56 | 2.70 | 02/28/2026 | 1.00 |
R6 | 0.99 | 0.79 | 02/28/2026 | — |
Z | 1.23 | 1.01 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Foreign Large-Value Category Average: Foreign large-value portfolios invest mainly in big international stocks that are less expensive or growing more slowly than other large-cap stocks. Most of these portfolios divide their assets among a dozen or more developed markets, including Japan, Britain, France, and Germany. These portfolios primarily invest in stocks that have market caps in the top 70% of each economically integrated market (such as Europe or Asia ex-Japan). Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow). These portfolios typically will have less than 20% of assets invested in U.S. stocks.
The Morgan Stanley Capital International (MSCI) EAFE Index a market capitalization-weighted index comprised of companies representative of the market structure of 21 developed market countries in Europe, Australia and the Far East. The MSCI EAFE Index is available both in local currency and U.S. dollar terms.
MSCI All Country World Index ex-U.S. is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets, excluding U.S. It comprises approximately 23 developed and 21 emerging market country indexes.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 9.52 |
![]() |
1.28 | 10.07 | 162,887,224.01 |
C | 8.90 |
![]() |
1.25 | — | 1,325,772.86 |
R6 | 9.66 |
![]() |
1.36 | — | 89,052,431.59 |
Z | 9.64 |
![]() |
1.26 | — | 23,488,717.96 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 9.52 | 08/22/2025 | 7.14 | 04/08/2025 |
C | 8.90 | 08/22/2025 | 6.71 | 04/08/2025 |
R6 | 9.66 | 08/22/2025 | 7.23 | 04/08/2025 |
Z | 9.64 | 08/22/2025 | 7.22 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
Taiwan Semiconductor Manufacturing | 3.7% |
iShares MSCI EAFE Index Fund | 1.4% |
Tencent | 1.3% |
Novartis | 1.2% |
HSBC Holdings | 1.2% |
Roche | 1.2% |
Rolls-Royce Holdings plc | 1.0% |
SK hynix | 1.0% |
Intesa Sanpaolo S.p.A. | 0.8% |
BNP Paribas | 0.8% |
Geographic Concentration
|
% of Assets
|
---|---|
Japan | 10.8% |
United Kingdom | 8.9% |
Canada | 8.6% |
China | 7.4% |
Germany | 7.0% |
Taiwan | 5.7% |
France | 5.4% |
India | 5.1% |
Switzerland | 4.8% |
South Korea | 4.6% |
Other | 29.3% |
Cash/Equiv | 2.4% |
Industry
|
Fund (% of Assets)
|
---|---|
Financials | 24.3% |
Industrials | 15.1% |
Information Technology | 13.4% |
Consumer Discretionary | 9.1% |
Healthcare | 7.7% |
Communication Services | 6.6% |
Materials | 6.6% |
Consumer Staples | 5.3% |
Energy | 3.6% |
Utilities | 2.8% |
Real Estate | 1.3% |
Other | 1.9% |
Cash/Equiv | 2.4% |
Avg Weighted Market Cap ($mil) | 100,515.10 |
Beta (3 year) | 1.02 |
P/E (Price/Earnings) Ratio | 13.3 |
Standard Deviation (3 year) | 15.62 |
Turnover Ratio (12-month %) | 111 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 255,000.00 | 9,817,318.00 | 3.73 |
464287465 | Ishares Msci Eafe Etf | EFA | — | — | 43,600.00 | 3,815,872.00 | 1.45 |
BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 48,300.00 | 3,381,591.00 | 1.29 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.41 | 12/01/2099 | 3,240,445.00 | 3,240,445.00 | 1.23 |
7103065 | Novartis Ag | NOVN | — | — | 28,144.00 | 3,205,237.00 | 1.22 |
7110388 | Roche Holding Ag | ROG | — | — | 9,880.00 | 3,083,281.00 | 1.17 |
0540528 | HSBC Holdings Plc | HSBA | — | — | 253,176.00 | 3,084,436.00 | 1.17 |
B63H849 | Rolls-royce Holdings Plc | RR/ | — | — | 194,017.00 | 2,753,679.00 | 1.05 |
6450267 | SK Hynix Inc | 000660 | — | — | 13,135.00 | 2,545,772.00 | 0.97 |
4076836 | Intesa Sanpaolo Spa | ISP | — | — | 362,663.00 | 2,185,141.00 | 0.83 |
7088429 | AXA Sa | CS | — | — | 42,513.00 | 2,064,822.00 | 0.79 |
7309681 | BNP Paribas Sa | BNP | — | — | 22,683.00 | 2,068,196.00 | 0.79 |
5750355 | Deutsche Bank Ag | DBK | — | — | 60,290.00 | 1,985,743.00 | 0.76 |
5842359 | Deutsche Telekom Ag | DTE | — | — | 55,625.00 | 1,995,041.00 | 0.76 |
BMTVQK9 | Siemens Energy Ag | ENR | — | — | 16,981.00 | 1,966,039.00 | 0.75 |
5501906 | Banco Bilbao Vizcaya Argentaria Sa | BBVA | — | — | 116,688.00 | 1,946,153.00 | 0.74 |
2009823 | Agnico Eagle Mines Ltd | AEM | — | — | 15,600.00 | 1,936,602.00 | 0.74 |
5334588 | Rheinmetall Ag | RHM | — | — | 947 | 1,874,584.00 | 0.71 |
5120679 | Heidelberg Materials Ag | HEI | — | — | 8,070.00 | 1,861,706.00 | 0.71 |
7144569 | ENEL Spa | ENEL | — | — | 205,308.00 | 1,810,466.00 | 0.69 |
BM8PJY7 | Natwest Group Plc | NWG | — | — | 262,803.00 | 1,824,268.00 | 0.69 |
CURRENCY | Currency | — | — | — | 9,316,954.00 | 1,823,875.00 | 0.69 |
5727973 | Siemens Ag | SIE | — | — | 6,970.00 | 1,775,282.00 | 0.68 |
81141R100 | SEA Ltd | SE | — | — | 11,300.00 | 1,770,145.00 | 0.67 |
B3NB1P2 | Suncor Energy Inc | SU | — | — | 44,100.00 | 1,739,365.00 | 0.66 |
2170525 | Canadian Imperial Bank Of Commerce | CM | — | — | 24,100.00 | 1,722,447.00 | 0.66 |
BYMXPS7 | Unicredit Spa | UCG | — | — | 23,086.00 | 1,698,525.00 | 0.65 |
BFM0SV9 | Nordea Bank Abp | NDA | — | — | 114,952.00 | 1,677,355.00 | 0.64 |
B1YW440 | 3I Group Plc | III | — | — | 30,950.00 | 1,691,175.00 | 0.64 |
B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 20,761.00 | 1,649,424.00 | 0.63 |
7108899 | ABB Ltd | ABBN | — | — | 25,212.00 | 1,646,296.00 | 0.63 |
B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 402,747.00 | 1,667,897.00 | 0.63 |
BM93SF4 | Netease Inc | 9,999.00 | — | — | 62,900.00 | 1,644,347.00 | 0.63 |
BP6MXD8 | Shell Plc | SHEL | — | — | 46,296.00 | 1,663,560.00 | 0.63 |
BJDS7L3 | Prosus Nv | PRX | — | — | 28,430.00 | 1,624,086.00 | 0.62 |
6870445 | Takeda Pharmaceutical Co Ltd | 4,502.00 | — | — | 59,500.00 | 1,634,452.00 | 0.62 |
B0C2CQ3 | Engie Sa | ENGI | — | — | 71,954.00 | 1,617,399.00 | 0.62 |
6640400 | NEC Corp | 6,701.00 | — | — | 55,800.00 | 1,602,346.00 | 0.61 |
5529027 | Mercedes-benz Group Ag | MBG | — | — | 28,512.00 | 1,614,357.00 | 0.61 |
BNM23Q1 | Barrick Mining Corp | ABX | — | — | 75,600.00 | 1,595,915.00 | 0.61 |
0454492 | Imperial Brands Plc | IMB | — | — | 40,511.00 | 1,579,093.00 | 0.60 |
0408284 | Standard Chartered Plc | STAN | — | — | 85,861.00 | 1,539,228.00 | 0.59 |
6496584 | Komatsu Ltd | 6,301.00 | — | — | 47,300.00 | 1,523,906.00 | 0.58 |
6643108 | Nomura Holdings Inc | 8,604.00 | — | — | 217,800.00 | 1,438,851.00 | 0.55 |
B4TP9G2 | Dollarama Inc | DOL | — | — | 10,600.00 | 1,448,778.00 | 0.55 |
BKPQZT6 | Jd.com Inc | 9,618.00 | — | — | 92,100.00 | 1,451,675.00 | 0.55 |
BJ2L575 | CGI Inc | GIB/A | — | — | 14,800.00 | 1,426,807.00 | 0.54 |
BRC2T72 | Galderma Group Ag | GALD | — | — | 9,241.00 | 1,424,205.00 | 0.54 |
B1XH026 | Vinci Sa | DG | — | — | 10,302.00 | 1,431,039.00 | 0.54 |
B1FJ0C0 | Brambles Ltd | BXB | — | — | 92,435.00 | 1,414,204.00 | 0.54 |
6185495 | CSL Ltd | CSL | — | — | 8,256.00 | 1,428,157.00 | 0.54 |
3208986 | NEXT Plc | NXT | — | — | 8,706.00 | 1,413,166.00 | 0.54 |
2854238 | Stantec Inc | STN | — | — | 13,000.00 | 1,421,030.00 | 0.54 |
B8F0TD6 | Talanx Ag | TLX | — | — | 10,590.00 | 1,403,674.00 | 0.53 |
B03Z841 | Kinross Gold Corp | K | — | — | 87,600.00 | 1,401,625.00 | 0.53 |
0405207 | Halma Plc | HLMA | — | — | 31,902.00 | 1,365,038.00 | 0.52 |
2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 377,200.00 | 1,332,431.00 | 0.51 |
B037HR3 | ITAU Unibanco Holding Sa | ITUB4 | — | — | 214,500.00 | 1,339,966.00 | 0.51 |
B5282K0 | International Consolidated Airlines Grou | IAG | — | — | 262,010.00 | 1,313,528.00 | 0.50 |
6490928 | KIA Corp | 000270 | — | — | 18,023.00 | 1,318,757.00 | 0.50 |
6465874 | Galaxy Entertainment Group Ltd | 27 | — | — | 269,000.00 | 1,311,822.00 | 0.50 |
6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 26,590.00 | 1,294,771.00 | 0.49 |
2521800 | Loblaw Cos Ltd | L | — | — | 8,000.00 | 1,293,706.00 | 0.49 |
464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 26,300.00 | 1,277,128.00 | 0.49 |
BD0Q398 | Koninklijke Ahold Delhaize Nv | AD | — | — | 32,370.00 | 1,278,500.00 | 0.49 |
BSCB6L9 | Celestica Inc | CLS | — | — | 6,400.00 | 1,279,491.00 | 0.49 |
3134865 | Barclays Plc | BARC | — | — | 257,798.00 | 1,260,121.00 | 0.48 |
6858946 | Sumitomo Corp | 8,053.00 | — | — | 49,100.00 | 1,254,984.00 | 0.48 |
5966516 | Societe Generale Sa | GLE | — | — | 19,351.00 | 1,235,146.00 | 0.47 |
6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 449,960.00 | 1,232,773.00 | 0.47 |
6260734 | Delta Electronics Inc | 2,308.00 | — | — | 65,000.00 | 1,224,477.00 | 0.47 |
BLLHKZ1 | WH Group Ltd | 288 | — | — | 1,223,000.00 | 1,224,392.00 | 0.47 |
6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 23,505.00 | 1,197,908.00 | 0.46 |
B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 451,500.00 | 1,191,010.00 | 0.45 |
5902941 | Nokia Oyj | NOKIA | — | — | 284,013.00 | 1,157,451.00 | 0.44 |
BF1K7P7 | Essity Ab | ESSITYB | — | — | 47,122.00 | 1,161,912.00 | 0.44 |
BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 258,334.00 | 1,122,279.00 | 0.43 |
BLGZ986 | Tesco Plc | TSCO | — | — | 199,099.00 | 1,118,622.00 | 0.43 |
4846523 | Swedbank Ab | SWEDA | — | — | 42,141.00 | 1,122,132.00 | 0.43 |
2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 194,800.00 | 1,132,365.00 | 0.43 |
6076425 | BANK Leumi Le-israel Bm | LUMI | — | — | 61,257.00 | 1,133,179.00 | 0.43 |
B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 18,602.00 | 1,137,309.00 | 0.43 |
B03NGS5 | Powszechna Kasa Oszczednosci Bank Polski | PKO | — | — | 52,000.00 | 1,138,618.00 | 0.43 |
6715740 | QBE Insurance Group Ltd | QBE | — | — | 74,022.00 | 1,098,058.00 | 0.42 |
B17NY40 | Orion Oyj | ORNBV | — | — | 13,855.00 | 1,109,214.00 | 0.42 |
2384951 | Great-west Lifeco Inc | GWO | — | — | 29,700.00 | 1,115,250.00 | 0.42 |
4846288 | SAP Se | SAP | — | — | 3,885.00 | 1,110,938.00 | 0.42 |
6442327 | Bharti Airtel Ltd | BHARTI | — | — | 49,383.00 | 1,075,025.00 | 0.41 |
6536651 | BYD Co Ltd | 1,211.00 | — | — | 74,000.00 | 1,080,463.00 | 0.41 |
6572707 | Panasonic Holdings Corp | 6,752.00 | — | — | 109,900.00 | 1,039,579.00 | 0.40 |
6702623 | JB Hi-fi Ltd | JBH | — | — | 14,904.00 | 1,061,493.00 | 0.40 |
7262610 | Credit Agricole Sa | ACA | — | — | 57,523.00 | 1,058,683.00 | 0.40 |
6900580 | Toyota Tsusho Corp | 8,015.00 | — | — | 44,600.00 | 1,022,157.00 | 0.39 |
B4TX8S1 | AIA Group Ltd | 1,299.00 | — | — | 110,200.00 | 1,027,523.00 | 0.39 |
B1YLCV0 | DLF Ltd | DLFU | — | — | 115,050.00 | 1,023,216.00 | 0.39 |
6372480 | Mediatek Inc | 2,454.00 | — | — | 22,000.00 | 996,260.00 | 0.38 |
6206051 | Wipro Ltd | WPRO | — | — | 354,585.00 | 997,432.00 | 0.38 |
6043214 | Singapore Technologies Engineering Ltd | STE | — | — | 148,000.00 | 995,638.00 | 0.38 |
0870612 | Lloyds Banking Group Plc | LLOY | — | — | 975,021.00 | 999,833.00 | 0.38 |
6075808 | BANK Hapoalim Bm | POLI | — | — | 51,335.00 | 962,689.00 | 0.37 |
6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 436,000.00 | 977,955.00 | 0.37 |
B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 203,421.00 | 935,588.00 | 0.36 |
2956662 | George Weston Ltd | WN | — | — | 4,800.00 | 912,090.00 | 0.35 |
2566351 | Fairfax Financial Holdings Ltd | FFH | — | — | 500 | 884,367.00 | 0.34 |
B929F46 | ASML Holding Nv | ASML | — | — | 1,301.00 | 901,688.00 | 0.34 |
BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 27,400.00 | 854,712.00 | 0.33 |
BZ57390 | ING Groep Nv | INGA | — | — | 37,455.00 | 872,905.00 | 0.33 |
B627LW9 | Eneos Holdings Inc | 5,020.00 | — | — | 167,600.00 | 879,671.00 | 0.33 |
B1HHKD3 | Aercap Holdings Nv | AER | — | — | 8,100.00 | 868,725.00 | 0.33 |
4525189 | Wartsila Oyj Abp | WRT1V | — | — | 30,089.00 | 831,312.00 | 0.32 |
6449544 | Hyundai Mobis Co Ltd | 12,330.00 | — | — | 4,035.00 | 851,464.00 | 0.32 |
6158174 | Ooredoo Qpsc | ORDS | — | — | 228,249.00 | 843,513.00 | 0.32 |
5231485 | Allianz Se | ALV | — | — | 2,041.00 | 806,558.00 | 0.31 |
5705946 | Banco Santander Sa | SAN | — | — | 94,501.00 | 811,838.00 | 0.31 |
B0CJ800 | JK Cement Ltd | JKCE | — | — | 10,884.00 | 824,195.00 | 0.31 |
B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 113,036.00 | 823,215.00 | 0.31 |
BRJL176 | UBS Group Ag | UBSG | — | — | 21,691.00 | 806,124.00 | 0.31 |
BP5HL07 | Helia Group Ltd | HLI | — | — | 252,436.00 | 817,262.00 | 0.31 |
BF1HPT8 | FOOD & Life Cos Ltd | 3,563.00 | — | — | 16,000.00 | 805,862.00 | 0.31 |
BYYN701 | Poste Italiane Spa | PST | — | — | 36,890.00 | 797,005.00 | 0.30 |
B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 124,800.00 | 798,584.00 | 0.30 |
B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 112,081.00 | 793,493.00 | 0.30 |
B02Q328 | Electric Power Development Co Ltd | 9,513.00 | — | — | 45,800.00 | 792,597.00 | 0.30 |
4012250 | Airbus Se | AIR | — | — | 3,912.00 | 786,527.00 | 0.30 |
2339177 | Finning International Inc | FTT | — | — | 18,100.00 | 788,739.00 | 0.30 |
6412591 | Advanced Info Service Pcl | ADVANC/F | — | — | 88,100.00 | 782,746.00 | 0.30 |
6536112 | BOC Hong Kong Holdings Ltd | 2,388.00 | — | — | 167,000.00 | 749,873.00 | 0.29 |
6180412 | Computershare Ltd | CPU | — | — | 28,113.00 | 756,785.00 | 0.29 |
6870490 | Advantest Corp | 6,857.00 | — | — | 11,500.00 | 764,740.00 | 0.29 |
BFDTBS3 | IIDA Group Holdings Co Ltd | 3,291.00 | — | — | 54,900.00 | 770,018.00 | 0.29 |
BD2Z8S7 | Italgas Spa | IG | — | — | 91,938.00 | 762,843.00 | 0.29 |
BG0ZMJ9 | Xiaomi Corp | 1,810.00 | — | — | 112,000.00 | 753,530.00 | 0.29 |
BP0QDP8 | Belimo Holding Ag | BEAN | — | — | 650 | 756,423.00 | 0.29 |
BPXZH27 | SAAB Ab | SAABB | — | — | 13,348.00 | 726,051.00 | 0.28 |
BYYHL23 | Anheuser-busch Inbev Sa/nv | ABI | — | — | 12,960.00 | 745,105.00 | 0.28 |
6710347 | Qantas Airways Ltd | QAN | — | — | 107,390.00 | 744,786.00 | 0.28 |
6718976 | China Life Insurance Co Ltd | 2,628.00 | — | — | 256,000.00 | 739,484.00 | 0.28 |
B12M7Q5 | Saudi Telecom Co | STC | — | — | 66,495.00 | 744,324.00 | 0.28 |
6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 110,000.00 | 725,878.00 | 0.28 |
6144690 | BHP Group Ltd | BHP | — | — | 28,565.00 | 721,415.00 | 0.27 |
5671735 | Sanofi Sa | SAN | — | — | 7,645.00 | 686,297.00 | 0.26 |
B09DHL9 | MTU Aero Engines Ag | MTX | — | — | 1,605.00 | 692,330.00 | 0.26 |
6858474 | SCSK Corp | 9,719.00 | — | — | 21,500.00 | 668,970.00 | 0.25 |
6858560 | Sumitomo Chemical Co Ltd | 4,005.00 | — | — | 264,600.00 | 661,788.00 | 0.25 |
6086253 | Fortescue Ltd | FMG | — | — | 57,364.00 | 649,031.00 | 0.25 |
BNG7113 | DNB Bank Asa | DNB | — | — | 26,362.00 | 666,951.00 | 0.25 |
BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 10,332.00 | 664,010.00 | 0.25 |
BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 41,600.00 | 625,446.00 | 0.24 |
7123870 | Nestle Sa | NESN | — | — | 7,156.00 | 625,270.00 | 0.24 |
B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 630,000.00 | 603,351.00 | 0.23 |
B011108 | Cipla Ltd/india | CIPLA | — | — | 34,984.00 | 617,824.00 | 0.23 |
6782090 | Medipal Holdings Corp | 7,459.00 | — | — | 36,000.00 | 596,073.00 | 0.23 |
5473113 | BANK Polska Kasa Opieki Sa | PEO | — | — | 11,353.00 | 616,506.00 | 0.23 |
0989529 | Astrazeneca Plc | AZN | — | — | 4,226.00 | 616,538.00 | 0.23 |
BJYKB72 | Hansoh Pharmaceutical Group Co Ltd | 3,692.00 | — | — | 132,000.00 | 593,032.00 | 0.23 |
BYYZ7D0 | Interglobe Aviation Ltd | INDIGO | — | — | 9,104.00 | 610,955.00 | 0.23 |
BXDZ9Q1 | Svenska Handelsbanken Ab | SHBA | — | — | 48,636.00 | 592,599.00 | 0.23 |
BF4HYT8 | LION Finance Group Plc | BGEO | — | — | 5,808.00 | 582,276.00 | 0.22 |
BPBPJ01 | CIE Generale Des Etablissements Michelin | ML | — | — | 15,963.00 | 567,907.00 | 0.22 |
6036582 | FUJI Media Holdings Inc | 4,676.00 | — | — | 24,400.00 | 575,194.00 | 0.22 |
6657682 | OKI Electric Industry Co Ltd | 6,703.00 | — | — | 54,800.00 | 570,222.00 | 0.22 |
B1G1QD8 | Industrial & Commercial Bank Of China Lt | 1,398.00 | — | — | 748,000.00 | 573,136.00 | 0.22 |
B1KFX13 | Grupo Aeroportuario Del Centro Norte Sab | OMAB | — | — | 42,000.00 | 558,812.00 | 0.21 |
B1WGG93 | Geberit Ag | GEBN | — | — | 706 | 540,865.00 | 0.21 |
6005214 | Accton Technology Corp | 2,345.00 | — | — | 19,000.00 | 561,150.00 | 0.21 |
6596785 | Mitsubishi Corp | 8,058.00 | — | — | 28,600.00 | 564,089.00 | 0.21 |
6408448 | Samsung Securities Co Ltd | 16,360.00 | — | — | 10,374.00 | 525,904.00 | 0.20 |
6483489 | Kansai Electric Power Co Inc/the | 9,503.00 | — | — | 42,900.00 | 515,076.00 | 0.20 |
B4Z9XF5 | COAL India Ltd | COAL | — | — | 124,494.00 | 532,391.00 | 0.20 |
