Seeks long-term capital growth and to outperform the international equity market by investing in growth and value stocks of companies outside of North America. The Fund may be appropriate for investors looking for a broad exposure to foreign equities and who want to take advantage of expanding growth overseas.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Avg Weighted Market Cap ($) | 103,925.30 |
Beta (3 year) | 1.02 |
P/E (Price/Earnings) Ratio | 12.70 |
Standard Deviation (3 year) | 15.40 |
Turnover Ratio (12-month %) | 111.00 |
Risks of investing in the fund include but are not limited to the following: Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. The Fund's core investment style may subject the Fund to risks of both value and growth investing. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Small- and Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
See Daily Returns for the PGIM Quant Solutions International Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Equity Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 1.59 | 1.43 | 02/28/2026 | 5.50 |
C | 3.56 | 2.70 | 02/28/2026 | 1.00 |
R6 | 0.99 | 0.79 | 02/28/2026 | — |
Z | 1.23 | 1.01 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Foreign Large-Value Category Average: Foreign large-value portfolios invest mainly in big international stocks that are less expensive or growing more slowly than other large-cap stocks. Most of these portfolios divide their assets among a dozen or more developed markets, including Japan, Britain, France, and Germany. These portfolios primarily invest in stocks that have market caps in the top 70% of each economically integrated market (such as Europe or Asia ex-Japan). Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow). These portfolios typically will have less than 20% of assets invested in U.S. stocks.
The Morgan Stanley Capital International (MSCI) EAFE Index a market capitalization-weighted index comprised of companies representative of the market structure of 21 developed market countries in Europe, Australia and the Far East. The MSCI EAFE Index is available both in local currency and U.S. dollar terms.
MSCI All Country World Index ex-U.S. is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed and emerging markets, excluding U.S. It comprises approximately 23 developed and 21 emerging market country indexes.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 9.74 | 0.02 | 0.21 | 10.31 | 165,625,795.82 |
C | 9.09 | 0.02 | 0.22 | — | 1,437,807.46 |
R6 | 9.88 | 0.02 | 0.20 | — | 90,071,765.79 |
Z | 9.86 | 0.02 | 0.20 | — | 25,032,038.38 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 9.77 | 09/16/2025 | 7.14 | 04/08/2025 |
C | 9.12 | 09/16/2025 | 6.71 | 04/08/2025 |
R6 | 9.90 | 09/16/2025 | 7.23 | 04/08/2025 |
Z | 9.89 | 09/16/2025 | 7.22 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
Taiwan Semiconductor Manufacturing | 3.5% |
iShares MSCI EAFE Index Fund | 1.5% |
Tencent | 1.4% |
Novartis | 1.3% |
HSBC Holdings | 1.2% |
Roche | 1.2% |
Rolls-Royce Holdings plc | 1.0% |
SK hynix | 0.9% |
Intesa Sanpaolo S.p.A. | 0.8% |
Agnico Eagle Mines Limited | 0.8% |
Geographic Concentration
|
% of Assets
|
---|---|
Japan | 11.7% |
Canada | 8.9% |
United Kingdom | 8.1% |
China | 7.5% |
Germany | 6.3% |
France | 6.0% |
Taiwan | 5.7% |
Switzerland | 5.1% |
India | 4.8% |
South Korea | 4.5% |
Other | 29.2% |
Cash/Equiv | 2.2% |
Industry
|
Fund (% of Assets)
|
---|---|
Financials | 23.8% |
Industrials | 15.2% |
Information Technology | 13.6% |
Consumer Discretionary | 9.6% |
Healthcare | 7.9% |
Materials | 7.1% |
Consumer Staples | 6.1% |
Communication Services | 5.6% |
Energy | 3.6% |
Utilities | 2.3% |
Real Estate | 1.0% |
Other | 1.9% |
Cash/Equiv | 2.2% |
Avg Weighted Market Cap ($) | 103,925.30 |
Beta (3 year) | 1.02 |
P/E (Price/Earnings) Ratio | 12.7 |
Standard Deviation (3 year) | 15.40 |
Turnover Ratio (12-month %) | 111 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 255,000.00 | 9,550,110.00 | 3.50 |
464287465 | Ishares Msci Eafe Etf | EFA | — | — | 43,500.00 | 3,979,380.00 | 1.46 |
BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 50,100.00 | 3,879,969.00 | 1.42 |
7103065 | Novartis Ag | NOVN | — | — | 28,144.00 | 3,562,244.00 | 1.31 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.38 | 12/01/2099 | 3,485,326.00 | 3,485,325.00 | 1.28 |
0540528 | HSBC Holdings Plc | HSBA | — | — | 253,176.00 | 3,241,002.00 | 1.19 |
7110388 | Roche Holding Ag | ROG | — | — | 9,880.00 | 3,221,654.00 | 1.18 |
B63H849 | Rolls-royce Holdings Plc | RR/ | — | — | 194,017.00 | 2,797,793.00 | 1.03 |
6450267 | SK Hynix Inc | 000660 | — | — | 13,135.00 | 2,502,708.00 | 0.92 |
4076836 | Intesa Sanpaolo Spa | ISP | — | — | 362,663.00 | 2,283,163.00 | 0.84 |
2009823 | Agnico Eagle Mines Ltd | AEM | — | — | 15,600.00 | 2,249,212.00 | 0.83 |
5501906 | Banco Bilbao Vizcaya Argentaria Sa | BBVA | — | — | 116,688.00 | 2,123,606.00 | 0.78 |
5750355 | Deutsche Bank Ag | DBK | — | — | 60,290.00 | 2,118,358.00 | 0.78 |
81141R100 | SEA Ltd | SE | — | — | 11,300.00 | 2,107,902.00 | 0.77 |
7309681 | BNP Paribas Sa | BNP | — | — | 22,683.00 | 2,038,403.00 | 0.75 |
5842359 | Deutsche Telekom Ag | DTE | — | — | 55,625.00 | 2,035,597.00 | 0.75 |
BNM23Q1 | Barrick Mining Corp | ABX | — | — | 75,600.00 | 2,016,403.00 | 0.74 |
7088429 | AXA Sa | CS | — | — | 42,513.00 | 1,980,156.00 | 0.73 |
5727973 | Siemens Ag | SIE | — | — | 6,970.00 | 1,932,122.00 | 0.71 |
6260734 | Delta Electronics Inc | 2,308.00 | — | — | 83,000.00 | 1,912,134.00 | 0.70 |
7144569 | ENEL Spa | ENEL | — | — | 205,308.00 | 1,894,613.00 | 0.69 |
2170525 | Canadian Imperial Bank Of Commerce | CM | — | — | 24,100.00 | 1,861,702.00 | 0.68 |
B03Z841 | Kinross Gold Corp | K | — | — | 87,600.00 | 1,831,285.00 | 0.67 |
BM8PJY7 | Natwest Group Plc | NWG | — | — | 262,803.00 | 1,813,903.00 | 0.67 |
BM93SF4 | Netease Inc | 9,999.00 | — | — | 66,500.00 | 1,823,483.00 | 0.67 |
BMTVQK9 | Siemens Energy Ag | ENR | — | — | 16,981.00 | 1,806,428.00 | 0.66 |
6870445 | Takeda Pharmaceutical Co Ltd | 4,502.00 | — | — | 59,500.00 | 1,791,114.00 | 0.66 |
5529027 | Mercedes-benz Group Ag | MBG | — | — | 28,512.00 | 1,784,418.00 | 0.65 |
BJDS7L3 | Prosus Nv | PRX | — | — | 28,430.00 | 1,758,665.00 | 0.65 |
BYMXPS7 | Unicredit Spa | UCG | — | — | 23,086.00 | 1,785,580.00 | 0.65 |
BFM0SV9 | Nordea Bank Abp | NDA | — | — | 114,952.00 | 1,754,198.00 | 0.64 |
BP6MXD8 | Shell Plc | SHEL | — | — | 46,296.00 | 1,704,589.00 | 0.63 |
0454492 | Imperial Brands Plc | IMB | — | — | 40,511.00 | 1,710,888.00 | 0.63 |
6640400 | NEC Corp | 6,701.00 | — | — | 55,800.00 | 1,699,149.00 | 0.62 |
7108899 | ABB Ltd | ABBN | — | — | 25,212.00 | 1,692,005.00 | 0.62 |
B11ZRK9 | Legrand Sa | LR | — | — | 11,130.00 | 1,694,944.00 | 0.62 |
B1YW440 | 3I Group Plc | III | — | — | 30,950.00 | 1,681,474.00 | 0.62 |
BD0Q398 | Koninklijke Ahold Delhaize Nv | AD | — | — | 40,560.00 | 1,625,354.00 | 0.60 |
BRC2T72 | Galderma Group Ag | GALD | — | — | 9,241.00 | 1,618,438.00 | 0.59 |
B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 20,761.00 | 1,621,543.00 | 0.59 |
6496584 | Komatsu Ltd | 6,301.00 | — | — | 47,300.00 | 1,601,310.00 | 0.59 |
0408284 | Standard Chartered Plc | STAN | — | — | 85,861.00 | 1,608,828.00 | 0.59 |
2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 274,000.00 | 1,574,709.00 | 0.58 |
B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 483,000.00 | 1,589,823.00 | 0.58 |
B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 402,747.00 | 1,578,882.00 | 0.58 |
6858946 | Sumitomo Corp | 8,053.00 | — | — | 56,100.00 | 1,571,103.00 | 0.58 |
B1FJ0C0 | Brambles Ltd | BXB | — | — | 92,435.00 | 1,566,509.00 | 0.57 |
6591014 | Mizuho Financial Group Inc | 8,411.00 | — | — | 47,100.00 | 1,549,491.00 | 0.57 |
2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 377,200.00 | 1,488,109.00 | 0.55 |
B0C2CQ3 | Engie Sa | ENGI | — | — | 71,954.00 | 1,488,969.00 | 0.55 |
B8F0TD6 | Talanx Ag | TLX | — | — | 10,590.00 | 1,460,251.00 | 0.54 |
B4TP9G2 | Dollarama Inc | DOL | — | — | 10,600.00 | 1,445,338.00 | 0.53 |
BJ2L575 | CGI Inc | GIB/A | — | — | 14,800.00 | 1,437,163.00 | 0.53 |
0405207 | Halma Plc | HLMA | — | — | 31,902.00 | 1,418,274.00 | 0.52 |
6465874 | Galaxy Entertainment Group Ltd | 27 | — | — | 269,000.00 | 1,426,100.00 | 0.52 |
B1XH026 | Vinci Sa | DG | — | — | 10,302.00 | 1,397,276.00 | 0.51 |
B5282K0 | International Consolidated Airlines Grou | IAG | — | — | 262,010.00 | 1,354,621.00 | 0.50 |
6490928 | KIA Corp | 000270 | — | — | 18,023.00 | 1,363,683.00 | 0.50 |
2521800 | Loblaw Cos Ltd | L | — | — | 32,000.00 | 1,306,935.00 | 0.48 |
4846523 | Swedbank Ab | SWEDA | — | — | 46,891.00 | 1,319,648.00 | 0.48 |
464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 26,300.00 | 1,311,318.00 | 0.48 |
5966516 | Societe Generale Sa | GLE | — | — | 21,326.00 | 1,316,002.00 | 0.48 |
BLLHKZ1 | WH Group Ltd | 288 | — | — | 1,223,000.00 | 1,314,236.00 | 0.48 |
BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 20,916.00 | 1,295,810.00 | 0.48 |
BF1K7P7 | Essity Ab | ESSITYB | — | — | 47,122.00 | 1,274,029.00 | 0.47 |
BKPQZT6 | Jd.com Inc | 9,618.00 | — | — | 82,500.00 | 1,278,350.00 | 0.47 |
6474535 | Japan Tobacco Inc | 2,914.00 | — | — | 40,700.00 | 1,294,063.00 | 0.47 |
6206051 | Wipro Ltd | WPRO | — | — | 448,835.00 | 1,269,086.00 | 0.47 |
6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 26,590.00 | 1,245,965.00 | 0.46 |
5120679 | Heidelberg Materials Ag | HEI | — | — | 5,320.00 | 1,258,437.00 | 0.46 |
3134865 | Barclays Plc | BARC | — | — | 257,798.00 | 1,256,159.00 | 0.46 |
BSCB6L9 | Celestica Inc | CLS | — | — | 6,400.00 | 1,246,586.00 | 0.46 |
5902941 | Nokia Oyj | NOKIA | — | — | 284,013.00 | 1,222,659.00 | 0.45 |
B3NB1P2 | Suncor Energy Inc | SU | — | — | 29,600.00 | 1,223,571.00 | 0.45 |
6900580 | Toyota Tsusho Corp | 8,015.00 | — | — | 44,600.00 | 1,187,046.00 | 0.44 |
6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 449,960.00 | 1,192,554.00 | 0.44 |
6076425 | BANK Leumi Le-israel Bm | LUMI | — | — | 61,257.00 | 1,177,178.00 | 0.43 |
2384951 | Great-west Lifeco Inc | GWO | — | — | 29,700.00 | 1,176,451.00 | 0.43 |
6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 23,505.00 | 1,174,305.00 | 0.43 |
6702623 | JB Hi-fi Ltd | JBH | — | — | 14,904.00 | 1,139,708.00 | 0.42 |
B5LTM93 | Otsuka Holdings Co Ltd | 4,578.00 | — | — | 21,800.00 | 1,143,900.00 | 0.42 |
6185495 | CSL Ltd | CSL | — | — | 8,256.00 | 1,148,473.00 | 0.42 |
BLGZ986 | Tesco Plc | TSCO | — | — | 199,099.00 | 1,138,059.00 | 0.42 |
6572707 | Panasonic Holdings Corp | 6,752.00 | — | — | 109,900.00 | 1,112,439.00 | 0.41 |
B17NY40 | Orion Oyj | ORNBV | — | — | 13,855.00 | 1,106,824.00 | 0.41 |
B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 18,602.00 | 1,096,615.00 | 0.40 |
6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 436,000.00 | 1,099,741.00 | 0.40 |
BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 258,334.00 | 1,082,497.00 | 0.40 |
6442327 | Bharti Airtel Ltd | BHARTI | — | — | 49,383.00 | 1,058,508.00 | 0.39 |
4846288 | SAP Se | SAP | — | — | 3,885.00 | 1,057,482.00 | 0.39 |
7262610 | Credit Agricole Sa | ACA | — | — | 57,523.00 | 1,052,212.00 | 0.39 |
6715740 | QBE Insurance Group Ltd | QBE | — | — | 74,022.00 | 1,045,838.00 | 0.38 |
B4TX8S1 | AIA Group Ltd | 1,299.00 | — | — | 110,200.00 | 1,047,380.00 | 0.38 |
0870612 | Lloyds Banking Group Plc | LLOY | — | — | 975,021.00 | 1,045,938.00 | 0.38 |
6075808 | BANK Hapoalim Bm | POLI | — | — | 51,335.00 | 1,003,281.00 | 0.37 |
B1HHKD3 | Aercap Holdings Nv | AER | — | — | 8,100.00 | 1,000,350.00 | 0.37 |
B03NGS5 | Powszechna Kasa Oszczednosci Bank Polski | PKO | — | — | 52,000.00 | 1,014,302.00 | 0.37 |
BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 24,000.00 | 997,617.00 | 0.37 |
B627LW9 | Eneos Holdings Inc | 5,020.00 | — | — | 167,600.00 | 992,425.00 | 0.36 |
B929F46 | ASML Holding Nv | ASML | — | — | 1,301.00 | 966,113.00 | 0.35 |
B611LV1 | TATA Motors Ltd | TTMT | — | — | 127,260.00 | 965,643.00 | 0.35 |
2956662 | George Weston Ltd | WN | — | — | 14,400.00 | 927,320.00 | 0.34 |
6449544 | Hyundai Mobis Co Ltd | 12,330.00 | — | — | 4,035.00 | 921,436.00 | 0.34 |
6356707 | Fujikura Ltd | 5,803.00 | — | — | 10,900.00 | 924,744.00 | 0.34 |
BP5HL07 | Helia Group Ltd | HLI | — | — | 252,436.00 | 915,226.00 | 0.34 |
BF1HPT8 | FOOD & Life Cos Ltd | 3,563.00 | — | — | 16,000.00 | 922,874.00 | 0.34 |
BYTBXV3 | Ryanair Holdings Plc | RYA | — | — | 31,302.00 | 927,723.00 | 0.34 |
BZ57390 | ING Groep Nv | INGA | — | — | 37,455.00 | 894,237.00 | 0.33 |
BPXZH27 | SAAB Ab | SAABB | — | — | 15,898.00 | 898,405.00 | 0.33 |
4163437 | Capgemini Se | CAP | — | — | 6,372.00 | 906,285.00 | 0.33 |
5705946 | Banco Santander Sa | SAN | — | — | 94,501.00 | 902,488.00 | 0.33 |
B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 144,800.00 | 900,936.00 | 0.33 |
B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 203,421.00 | 906,609.00 | 0.33 |
B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 112,081.00 | 912,952.00 | 0.33 |
6870490 | Advantest Corp | 6,857.00 | — | — | 11,500.00 | 879,399.00 | 0.32 |
6043214 | Singapore Technologies Engineering Ltd | STE | — | — | 148,000.00 | 885,720.00 | 0.32 |
5231485 | Allianz Se | ALV | — | — | 2,041.00 | 862,899.00 | 0.32 |
4525189 | Wartsila Oyj Abp | WRT1V | — | — | 30,089.00 | 881,993.00 | 0.32 |
2566351 | Fairfax Financial Holdings Ltd | FFH | — | — | 500 | 860,785.00 | 0.32 |
BRJL176 | UBS Group Ag | UBSG | — | — | 21,691.00 | 878,690.00 | 0.32 |
BFDTBS3 | IIDA Group Holdings Co Ltd | 3,291.00 | — | — | 54,900.00 | 861,125.00 | 0.32 |
BYYN701 | Poste Italiane Spa | PST | — | — | 36,890.00 | 864,020.00 | 0.32 |
6372480 | Mediatek Inc | 2,454.00 | — | — | 19,000.00 | 844,284.00 | 0.31 |
B0CJ800 | JK Cement Ltd | JKCE | — | — | 10,884.00 | 858,078.00 | 0.31 |
6710347 | Qantas Airways Ltd | QAN | — | — | 107,390.00 | 822,847.00 | 0.30 |
6158174 | Ooredoo Qpsc | ORDS | — | — | 228,249.00 | 808,471.00 | 0.30 |
4012250 | Airbus Se | AIR | — | — | 3,912.00 | 817,878.00 | 0.30 |
CURRENCY | Currency | — | — | — | 69,130,717.00 | 820,465.00 | 0.30 |
BYYHL23 | Anheuser-busch Inbev Sa/nv | ABI | — | — | 12,960.00 | 813,057.00 | 0.30 |
6144690 | BHP Group Ltd | BHP | — | — | 28,565.00 | 796,192.00 | 0.29 |
6412591 | Advanced Info Service Pcl | ADVANC/F | — | — | 88,100.00 | 801,124.00 | 0.29 |
6858560 | Sumitomo Chemical Co Ltd | 4,005.00 | — | — | 264,600.00 | 793,699.00 | 0.29 |
6718976 | China Life Insurance Co Ltd | 2,628.00 | — | — | 256,000.00 | 796,342.00 | 0.29 |
B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 113,036.00 | 777,075.00 | 0.29 |
6536112 | BOC Hong Kong Holdings Ltd | 2,388.00 | — | — | 167,000.00 | 758,200.00 | 0.28 |
2339177 | Finning International Inc | FTT | — | — | 18,100.00 | 750,437.00 | 0.28 |
5671735 | Sanofi Sa | SAN | — | — | 7,645.00 | 758,475.00 | 0.28 |
6086253 | Fortescue Ltd | FMG | — | — | 57,364.00 | 723,542.00 | 0.27 |
B12M7Q5 | Saudi Telecom Co | STC | — | — | 66,495.00 | 743,871.00 | 0.27 |
B02Q328 | Electric Power Development Co Ltd | 9,513.00 | — | — | 39,000.00 | 743,537.00 | 0.27 |
B09DHL9 | MTU Aero Engines Ag | MTX | — | — | 1,605.00 | 715,296.00 | 0.26 |
6180412 | Computershare Ltd | CPU | — | — | 28,113.00 | 699,616.00 | 0.26 |
BX865C7 | Shopify Inc | SHOP | — | — | 5,100.00 | 720,353.00 | 0.26 |
BP0QDP8 | Belimo Holding Ag | BEAN | — | — | 650 | 715,741.00 | 0.26 |
BNHKYX4 | Argenx Se | ARGX | — | — | 976 | 694,917.00 | 0.25 |
BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 41,600.00 | 688,799.00 | 0.25 |
BDRJLN0 | Nutrien Ltd | NTR | — | — | 11,900.00 | 685,830.00 | 0.25 |
5334588 | Rheinmetall Ag | RHM | — | — | 347 | 673,093.00 | 0.25 |
0989529 | Astrazeneca Plc | AZN | — | — | 4,226.00 | 673,685.00 | 0.25 |
2555865 | Maple Leaf Foods Inc | MFI | — | — | 26,200.00 | 689,077.00 | 0.25 |
7123870 | Nestle Sa | NESN | — | — | 7,156.00 | 675,029.00 | 0.25 |
B058TZ6 | Safran Sa | SAF | — | — | 1,980.00 | 658,010.00 | 0.24 |
B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 630,000.00 | 660,848.00 | 0.24 |
6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 110,000.00 | 664,822.00 | 0.24 |
6596785 | Mitsubishi Corp | 8,058.00 | — | — | 28,600.00 | 645,698.00 | 0.24 |
6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 99,000.00 | 653,593.00 | 0.24 |
BZCDFX9 | Cogeco Communications Inc | CCA | — | — | 13,700.00 | 641,232.00 | 0.24 |
BYZGMM6 | Scandinavian Tobacco Group A/s | STG | — | — | 45,014.00 | 638,510.00 | 0.23 |
BXDZ9Q1 | Svenska Handelsbanken Ab | SHBA | — | — | 48,636.00 | 625,842.00 | 0.23 |
6597346 | Mitsui Mining & Smelting Co Ltd | 5,706.00 | — | — | 8,700.00 | 613,440.00 | 0.23 |
6005214 | Accton Technology Corp | 2,345.00 | — | — | 19,000.00 | 625,525.00 | 0.23 |
6858708 | Sumitomo Electric Industries Ltd | 5,802.00 | — | — | 22,400.00 | 627,400.00 | 0.23 |
6782090 | Medipal Holdings Corp | 7,459.00 | — | — | 36,000.00 | 637,862.00 | 0.23 |
B4KBBN0 | WEST African Resources Ltd | WAF | — | — | 297,147.00 | 609,634.00 | 0.22 |
CNBD761B9 | Eoptolink Technology Inc Ltd | 300,502.00 | — | — | 11,800.00 | 587,691.00 | 0.22 |
BJYKB72 | Hansoh Pharmaceutical Group Co Ltd | 3,692.00 | — | — | 132,000.00 | 613,169.00 | 0.22 |
BMGT167 | Woodside Energy Group Ltd | WDS | — | — | 34,654.00 | 597,348.00 | 0.22 |
B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 40,300.00 | 571,230.00 | 0.21 |
6657682 | OKI Electric Industry Co Ltd | 6,703.00 | — | — | 54,800.00 | 568,385.00 | 0.21 |
