Current income consistent with the preservation of capital and the maintenance of liquidity by investing in short-term, high quality money market instruments, such as debt obligations issued by the US Government, its agencies and instrumentalities, as well as commercial paper, asset-backed securities, funding agreements, variable rate demand notes, bills, notes and other obligations issued by banks, corporations and other companies (including trust structures), obligations issued by foreign banks, companies or foreign governments, and municipal bonds and notes. PGIM Institutional Money Market Fund is not available for purchase by the public. The Fund is only available for purchase by investment companies managed by PGIM Investments.
Date
|
Shadow NAV ($)
|
---|---|
08/21/2025 | 0.9994 |
08/20/2025 | 0.9994 |
08/19/2025 | 0.9994 |
08/18/2025 | 0.9994 |
08/15/2025 | 0.9993 |
08/14/2025 | 0.9994 |
08/13/2025 | 0.9994 |
08/12/2025 | 0.9994 |
08/11/2025 | 0.9994 |
08/08/2025 | 0.9993 |
08/07/2025 | 0.9994 |
08/06/2025 | 0.9994 |
08/05/2025 | 0.9994 |
08/04/2025 | 0.9994 |
08/01/2025 | 0.9993 |
07/31/2025 | 0.9993 |
07/30/2025 | 0.9993 |
07/29/2025 | 0.9993 |
07/28/2025 | 0.9993 |
07/25/2025 | 0.9993 |
07/24/2025 | 0.9993 |
07/23/2025 | 0.9993 |
07/22/2025 | 0.9993 |
07/21/2025 | 0.9993 |
07/18/2025 | 0.9993 |
07/17/2025 | 0.9993 |
07/16/2025 | 0.9993 |
07/15/2025 | 0.9993 |
07/14/2025 | 0.9993 |
07/11/2025 | 0.9993 |
07/10/2025 | 0.9993 |
07/09/2025 | 0.9993 |
07/08/2025 | 0.9993 |
07/07/2025 | 0.9993 |
07/03/2025 | 0.9992 |
07/02/2025 | 0.9993 |
07/01/2025 | 0.9993 |
06/30/2025 | 0.9993 |
06/27/2025 | 0.9993 |
06/26/2025 | 0.9993 |
06/25/2025 | 0.9993 |
06/24/2025 | 0.9993 |
06/23/2025 | 0.9993 |
06/20/2025 | 0.9992 |
06/18/2025 | 0.9993 |
06/17/2025 | 0.9993 |
06/16/2025 | 0.9993 |
06/13/2025 | 0.9992 |
06/12/2025 | 0.9993 |
06/11/2025 | 0.9993 |
06/10/2025 | 0.9993 |
06/09/2025 | 0.9993 |
06/06/2025 | 0.9992 |
06/05/2025 | 0.9993 |
06/04/2025 | 0.9993 |
06/03/2025 | 0.9993 |
06/02/2025 | 0.9993 |
05/30/2025 | 0.9992 |
05/29/2025 | 0.9993 |
05/28/2025 | 0.9993 |
05/27/2025 | 0.9993 |
05/23/2025 | 0.9992 |
05/22/2025 | 0.9993 |
05/21/2025 | 0.9993 |
05/20/2025 | 0.9993 |
05/19/2025 | 0.9993 |
05/16/2025 | 0.9993 |
05/15/2025 | 0.9993 |
05/14/2025 | 0.9993 |
05/13/2025 | 0.9993 |
05/12/2025 | 0.9993 |
05/09/2025 | 0.9992 |
05/08/2025 | 0.9993 |
05/07/2025 | 0.9993 |
05/06/2025 | 0.9993 |
05/05/2025 | 0.9993 |
05/02/2025 | 0.9992 |
05/01/2025 | 0.9993 |
04/30/2025 | 0.9993 |
04/29/2025 | 0.9992 |
04/28/2025 | 0.9993 |
04/25/2025 | 0.9992 |
04/24/2025 | 0.9992 |
04/23/2025 | 0.9992 |
04/22/2025 | 0.9992 |
04/21/2025 | 0.9992 |
04/17/2025 | 0.9991 |
04/16/2025 | 0.9992 |
04/15/2025 | 0.9992 |
04/14/2025 | 0.9992 |
04/11/2025 | 0.9992 |
04/10/2025 | 0.9993 |
04/09/2025 | 0.9993 |
04/08/2025 | 0.9994 |
04/07/2025 | 0.9994 |
04/04/2025 | 0.9993 |
04/03/2025 | 0.9994 |
04/02/2025 | 0.9994 |
04/01/2025 | 0.9994 |
03/31/2025 | 0.9994 |
03/28/2025 | 0.9993 |
03/27/2025 | 0.9994 |
03/26/2025 | 0.9994 |
03/25/2025 | 0.9994 |
03/24/2025 | 0.9994 |
03/21/2025 | 0.9993 |
03/20/2025 | 0.9994 |
03/19/2025 | 0.9994 |
03/18/2025 | 0.9994 |
03/17/2025 | 0.9994 |
03/14/2025 | 0.9993 |
03/13/2025 | 0.9994 |
03/12/2025 | 0.9994 |
03/11/2025 | 0.9994 |
03/10/2025 | 0.9994 |
03/07/2025 | 0.9993 |
03/06/2025 | 0.9994 |
03/05/2025 | 0.9994 |
03/04/2025 | 0.9994 |
03/03/2025 | 0.9994 |
02/28/2025 | 0.9993 |
02/27/2025 | 0.9994 |
02/26/2025 | 0.9994 |
02/25/2025 | 0.9994 |
02/24/2025 | 0.9994 |
02/21/2025 | 0.9993 |
Shadow NAV refers to the market-based NAV of the portfolio.
Date
|
Daily Liquid Assets (%)
|
---|---|
08/21/2025 | 35.52 |
08/20/2025 | 35.39 |
08/19/2025 | 40.02 |
08/18/2025 | 41.18 |
08/15/2025 | 37.86 |
08/14/2025 | 37.98 |
08/13/2025 | 38.99 |
08/12/2025 | 39.64 |
08/11/2025 | 42.33 |
08/08/2025 | 35.68 |
08/07/2025 | 36.20 |
08/06/2025 | 35.61 |
08/05/2025 | 39.78 |
08/04/2025 | 40.38 |
08/01/2025 | 33.89 |
07/31/2025 | 33.58 |
07/30/2025 | 35.48 |
07/29/2025 | 39.08 |
07/28/2025 | 41.95 |
07/25/2025 | 40.23 |
07/24/2025 | 35.10 |
07/23/2025 | 36.70 |
07/22/2025 | 38.83 |
07/21/2025 | 42.00 |
07/18/2025 | 43.92 |
07/17/2025 | 44.69 |
07/16/2025 | 44.56 |
07/15/2025 | 44.48 |
07/14/2025 | 45.09 |
07/11/2025 | 40.67 |
07/10/2025 | 42.58 |
07/09/2025 | 41.90 |
07/08/2025 | 42.98 |
07/07/2025 | 44.66 |
07/03/2025 | 40.94 |
07/02/2025 | 42.74 |
07/01/2025 | 43.80 |
06/30/2025 | 45.94 |
06/27/2025 | 42.05 |
06/26/2025 | 40.59 |
06/25/2025 | 41.54 |
06/24/2025 | 43.63 |
06/23/2025 | 42.19 |
06/20/2025 | 38.88 |
06/18/2025 | 43.31 |
06/17/2025 | 44.18 |
06/16/2025 | 45.47 |
06/13/2025 | 42.22 |
06/12/2025 | 43.20 |
06/11/2025 | 38.81 |
06/10/2025 | 42.06 |
06/09/2025 | 45.55 |
06/06/2025 | 41.08 |
06/05/2025 | 41.72 |
06/04/2025 | 42.47 |
06/03/2025 | 42.83 |
06/02/2025 | 47.43 |
05/30/2025 | 40.67 |
05/29/2025 | 39.31 |
05/28/2025 | 40.60 |
05/27/2025 | 43.79 |
05/23/2025 | 48.32 |
05/22/2025 | 41.32 |
05/21/2025 | 41.06 |
05/20/2025 | 42.35 |
05/19/2025 | 45.02 |
05/16/2025 | 40.32 |
05/15/2025 | 40.91 |
05/14/2025 | 38.51 |
05/13/2025 | 39.04 |
05/12/2025 | 45.34 |
05/09/2025 | 34.74 |
05/08/2025 | 38.86 |
05/07/2025 | 40.51 |
05/06/2025 | 41.73 |
05/05/2025 | 51.10 |
05/02/2025 | 38.81 |
05/01/2025 | 40.42 |
04/30/2025 | 39.08 |
04/29/2025 | 37.40 |
04/28/2025 | 46.82 |
04/25/2025 | 37.90 |
04/24/2025 | 38.10 |
04/23/2025 | 38.62 |
04/22/2025 | 39.06 |
04/21/2025 | 45.68 |
04/17/2025 | 38.43 |
04/16/2025 | 40.47 |
04/15/2025 | 41.55 |
04/14/2025 | 47.34 |
04/11/2025 | 43.46 |
04/10/2025 | 44.23 |
04/09/2025 | 44.99 |
04/08/2025 | 42.67 |
04/07/2025 | 51.68 |
04/04/2025 | 42.09 |
04/03/2025 | 40.39 |
04/02/2025 | 40.75 |
04/01/2025 | 39.02 |
03/31/2025 | 48.41 |
03/28/2025 | 37.93 |
03/27/2025 | 36.40 |
03/26/2025 | 39.90 |
03/25/2025 | 39.25 |
03/24/2025 | 46.23 |
03/21/2025 | 39.24 |
03/20/2025 | 40.23 |
03/19/2025 | 44.21 |
03/18/2025 | 40.86 |
03/17/2025 | 49.03 |
03/14/2025 | 40.10 |
03/13/2025 | 40.22 |
03/12/2025 | 42.18 |
03/11/2025 | 41.97 |
03/10/2025 | 47.11 |
03/07/2025 | 41.54 |
03/06/2025 | 42.80 |
03/05/2025 | 45.03 |
03/04/2025 | 46.31 |
03/03/2025 | 50.64 |
02/28/2025 | 45.95 |
02/27/2025 | 47.93 |
02/26/2025 | 48.75 |
02/25/2025 | 50.15 |
02/24/2025 | 52.30 |
02/21/2025 | 47.85 |
Date
|
Weekly Liquid Assets (%)
|
---|---|
08/21/2025 | 52.37 |
08/20/2025 | 51.26 |
08/19/2025 | 53.23 |
08/18/2025 | 51.88 |
08/15/2025 | 53.64 |
08/14/2025 | 54.37 |
08/13/2025 | 53.95 |
08/12/2025 | 50.62 |
08/11/2025 | 51.71 |
08/08/2025 | 51.60 |
08/07/2025 | 52.16 |
08/06/2025 | 51.07 |
08/05/2025 | 51.96 |
08/04/2025 | 51.48 |
08/01/2025 | 51.75 |
07/31/2025 | 52.99 |
07/30/2025 | 51.52 |
07/29/2025 | 53.52 |
07/28/2025 | 53.29 |
07/25/2025 | 53.90 |
07/24/2025 | 53.08 |
07/23/2025 | 52.06 |
07/22/2025 | 52.06 |
07/21/2025 | 54.23 |
07/18/2025 | 55.05 |
07/17/2025 | 54.19 |
07/16/2025 | 53.74 |
07/15/2025 | 54.13 |
07/14/2025 | 53.46 |
07/11/2025 | 51.75 |
07/10/2025 | 53.49 |
07/09/2025 | 51.77 |
07/08/2025 | 51.13 |
07/07/2025 | 52.61 |
07/03/2025 | 52.51 |
07/02/2025 | 53.52 |
07/01/2025 | 53.27 |
06/30/2025 | 52.71 |
06/27/2025 | 53.87 |
06/26/2025 | 51.57 |
06/25/2025 | 53.69 |
06/24/2025 | 54.38 |
06/23/2025 | 54.42 |
06/20/2025 | 54.11 |
06/18/2025 | 55.06 |
06/17/2025 | 53.61 |
06/16/2025 | 53.08 |
06/13/2025 | 54.70 |
06/12/2025 | 55.21 |
06/11/2025 | 52.96 |
06/10/2025 | 53.90 |
06/09/2025 | 53.98 |
06/06/2025 | 54.11 |
06/05/2025 | 52.08 |
06/04/2025 | 52.35 |
06/03/2025 | 52.09 |
06/02/2025 | 53.22 |
05/30/2025 | 53.28 |
05/29/2025 | 51.98 |
05/28/2025 | 52.46 |
05/27/2025 | 53.72 |
05/23/2025 | 53.19 |
05/22/2025 | 52.32 |
05/21/2025 | 52.62 |
05/20/2025 | 52.95 |
05/19/2025 | 52.56 |
05/16/2025 | 52.54 |
05/15/2025 | 52.64 |
05/14/2025 | 54.29 |
05/13/2025 | 53.44 |
05/12/2025 | 53.68 |
05/09/2025 | 52.67 |
05/08/2025 | 53.27 |
05/07/2025 | 53.43 |
05/06/2025 | 54.31 |
05/05/2025 | 56.30 |
05/02/2025 | 54.42 |
05/01/2025 | 54.85 |
04/30/2025 | 55.04 |
04/29/2025 | 52.11 |
04/28/2025 | 51.91 |
04/25/2025 | 51.77 |
04/24/2025 | 52.28 |
04/23/2025 | 52.21 |
04/22/2025 | 52.24 |
04/21/2025 | 52.71 |
04/17/2025 | 52.74 |
04/16/2025 | 53.33 |
04/15/2025 | 55.33 |
04/14/2025 | 56.42 |
04/11/2025 | 56.90 |
04/10/2025 | 57.99 |
04/09/2025 | 58.04 |
04/08/2025 | 57.16 |
04/07/2025 | 60.29 |
04/04/2025 | 57.69 |
04/03/2025 | 56.37 |
04/02/2025 | 56.26 |
04/01/2025 | 55.54 |
03/31/2025 | 57.50 |
03/28/2025 | 55.06 |
03/27/2025 | 53.24 |
03/26/2025 | 53.55 |
03/25/2025 | 54.29 |
03/24/2025 | 53.90 |
03/21/2025 | 53.57 |
03/20/2025 | 54.18 |
03/19/2025 | 54.09 |
03/18/2025 | 53.34 |
03/17/2025 | 54.57 |
03/14/2025 | 53.34 |
03/13/2025 | 53.52 |
03/12/2025 | 54.20 |
03/11/2025 | 55.24 |
03/10/2025 | 53.74 |
03/07/2025 | 53.69 |
03/06/2025 | 55.02 |
03/05/2025 | 54.14 |
03/04/2025 | 55.83 |
03/03/2025 | 55.31 |
02/28/2025 | 55.02 |
02/27/2025 | 57.02 |
02/26/2025 | 56.86 |
02/25/2025 | 58.98 |
02/24/2025 | 57.45 |
02/21/2025 | 57.39 |
Date
|
Net Inflows/Outflows ($)
|
---|---|
08/21/2025 | 47,358,044.63 |
08/20/2025 | -322,801,094.85 |
08/19/2025 | 402,968,037.33 |
08/18/2025 | -255,377,580.24 |
08/15/2025 | -122,086,615.85 |
08/14/2025 | 22,215,766.95 |
08/13/2025 | 381,802,092.66 |
08/12/2025 | -244,526,334.02 |
08/11/2025 | 49,630,368.78 |
08/08/2025 | -91,939,123.88 |
08/07/2025 | 200,862,537.99 |
08/06/2025 | -152,542,897.46 |
08/05/2025 | 341,418,688.57 |
08/04/2025 | -264,225,064.67 |
08/01/2025 | -163,751,623.40 |
07/31/2025 | 299,302,663.80 |
07/30/2025 | -272,238,120.24 |
07/29/2025 | -28,511,575.51 |
07/28/2025 | 161,980,628.23 |
07/25/2025 | 417,472,953.30 |
07/24/2025 | -61,638,943.94 |
07/23/2025 | -229,435,086.51 |
07/22/2025 | -90,326,282.23 |
07/21/2025 | -315,849,318.02 |
07/18/2025 | 353,304,239.21 |
07/17/2025 | 189,817,528.03 |
07/16/2025 | 788,506.38 |
07/15/2025 | 142,980,622.88 |
07/14/2025 | 354,598,568.83 |
07/11/2025 | -350,038,964.14 |
07/10/2025 | 185,370,951.63 |
07/09/2025 | 240,047,270.02 |
07/08/2025 | -97,755,357.37 |
07/07/2025 | 84,149,787.86 |
07/03/2025 | -288,191,061.61 |
07/02/2025 | 223,601,487.02 |
07/01/2025 | -104,389,191.42 |
06/30/2025 | -365,686,611.23 |
06/27/2025 | 457,548,574.44 |
06/26/2025 | -213,272,236.27 |
06/25/2025 | 112,736,896.48 |
06/24/2025 | -16,711,803.67 |
06/23/2025 | -16,638,321.64 |
06/20/2025 | -131,310,441.30 |
06/18/2025 | 38,583,003.04 |
06/17/2025 | 198,996,902.67 |
06/16/2025 | -413,496,510.77 |
06/13/2025 | -132,222,978.40 |
06/12/2025 | 232,059,983.54 |
06/11/2025 | -48,066,931.23 |
06/10/2025 | -284,047,438.97 |
06/09/2025 | 266,547,046.09 |
06/06/2025 | 82,475,731.56 |
06/05/2025 | -120,353,249.73 |
06/04/2025 | 394,366,807.88 |
06/03/2025 | -40,153,765.11 |
06/02/2025 | 21,685,435.05 |
05/30/2025 | 263,749,522.42 |
05/29/2025 | -173,660,663.22 |
05/28/2025 | -34,791,698.66 |
05/27/2025 | 333,872,432.88 |
05/23/2025 | -56,092,721.91 |
05/22/2025 | -196,698,802.13 |
05/21/2025 | 253,386,509.07 |
05/20/2025 | 11,482,525.74 |
05/19/2025 | -96,432,118.17 |
05/16/2025 | 289,094,453.18 |
05/15/2025 | -180,406,463.24 |
05/14/2025 | 180,563,351.91 |
05/13/2025 | -48,606,256.22 |
05/12/2025 | 160,236,838.67 |
05/09/2025 | -113,657,346.05 |
05/08/2025 | -295,460,397.74 |
05/07/2025 | -258,298,265.33 |
05/06/2025 | -240,675,253.04 |
05/05/2025 | 506,775,945.18 |
05/02/2025 | -186,076,889.36 |
05/01/2025 | 206,184,946.47 |
04/30/2025 | 385,418,243.07 |
04/29/2025 | -244,769,390.25 |
04/28/2025 | -182,681,860.56 |
04/25/2025 | -201,504,918.82 |
04/24/2025 | -19,050,820.81 |
04/23/2025 | 63,263,910.52 |
04/22/2025 | -220,402,944.91 |
04/21/2025 | -118,902,342.12 |
04/17/2025 | -121,211,894.40 |
04/16/2025 | -145,997,400.32 |
04/15/2025 | 445,727,069.46 |
04/14/2025 | 34,118,378.52 |
04/11/2025 | 9,059,045.13 |
04/10/2025 | 222,797,083.57 |
04/09/2025 | 140,959,093.79 |
04/08/2025 | -154,539,792.14 |
04/07/2025 | 171,413,291.28 |
04/04/2025 | 195,579,452.01 |
04/03/2025 | -49,342,379.20 |
04/02/2025 | 108,075,371.61 |
04/01/2025 | -85,164,739.38 |
03/31/2025 | 369,740,022.71 |
03/28/2025 | 110,210,443.81 |
03/27/2025 | -275,535,147.60 |
03/26/2025 | -223,694,192.42 |
03/25/2025 | 43,796,913.48 |
03/24/2025 | 62,638,139.03 |
03/21/2025 | -105,963,478.76 |
03/20/2025 | -33,842,217.41 |
03/19/2025 | 223,697,621.11 |
03/18/2025 | -353,769,765.87 |
03/17/2025 | 229,947,128.12 |
03/14/2025 | -64,557,829.40 |
03/13/2025 | -135,860,410.45 |
03/12/2025 | -216,395,842.54 |
03/11/2025 | 161,641,090.63 |
03/10/2025 | -29,141,073.27 |
03/07/2025 | -52,783,442.91 |
03/06/2025 | 154,488,635.83 |
03/05/2025 | -201,379,686.93 |
03/04/2025 | 255,511,424.81 |
03/03/2025 | 110,603,250.42 |
02/28/2025 | -242,742,333.99 |
02/27/2025 | 228,093,131.43 |
02/26/2025 | -256,467,372.59 |
02/25/2025 | 488,428,466.22 |
02/24/2025 | 39,576,635.68 |
02/21/2025 | -80,085,822.69 |
Weighted Average Maturity (WAM)
|
Weighted Average Life (WAL)
|
|
---|---|---|
07/31/2025 | 16.0 | 67.0 |
06/30/2025 | 19.0 | 60.0 |
05/31/2025 | 20.0 | 58.0 |
04/30/2025 | 21.0 | 64.0 |
03/31/2025 | 16.0 | 56.0 |
02/28/2025 | 20.0 | 57.0 |
WAM - Weighted Average Maturity - A dollar-weighted average of the portfolio’s days to maturity that treats certain adjustable rate securities as having maturities equaling to the securities’ next interest rate readjustment date.
WAL - Weighted Average Life - A dollar-weighted average of the portfolio’s days to maturity that is based on each security's final legal maturity date or, when relevant, the date of the next demand feature when the fund may receive payment of principal and interest.
________________________________________________________________________________________________________________________________________________
The purchase of any investment product is not a condition to the provision or term of any banking service or activity.
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. The value of adjustable and floating rate securities may lag behind the value of fixed rate securities when interest rates change and may be subject to extended settlement periods. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. The Fund is subject to fixed income obligations and municipal bonds risk, where the Fund's holdings, share price, yield and total return may fluctuate in response to bond market movements and municipal bond market movements. The guarantee on U.S. Government Securities applies only to the underlying securities of the Fund's portfolio and not to the value of the Fund's shares. Not all US Government and Agency Securities are backed by the full and credit of the United States. Foreign securities are subject to currency fluctuations and political uncertainty. The Fund is subject to Yield Risk as the amount of income received by the Fund will go up or down depending on day-to-day variations in short-term interest rates, and when interest rates are very low the Fund’s expenses could absorb all or a significant portion of the Fund’s income. The Fund is subject to Cyber Security Risk as failures or breaches of the electronic systems of the Fund, or systems on which the Fund depends, have the ability to cause disruptions and negatively impact the Fund's business operations, potentially resulting in financial losses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4368843 Ed. 04/2025