Seeks to outperform the Bloomberg US Aggregate Bond Index over full market cycles by investing in a diversified portfolio of investment grade fixed income securities, including U.S. government securities, mortgage-backed and asset-backed securities, and corporate debt.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Average Maturity (years) | 7.90 |
| Duration (yrs) | 5.90 |
| Standard Deviation (3 year) | 6.55 |
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. The guarantee on U.S. Government Securities applies only to the underlying securities of the Fund's portfolio and not to the value of the Fund's shares. Foreign securities are subject to currency fluctuations and political uncertainty. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM Core Conservative Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Core Conservative Bond Fund.
See Daily Returns for the PGIM Core Conservative Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Core Conservative Bond Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| R6 | 0.57 | 0.19 | 11/30/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Intermediate Core Plus Category Average: Intermediate-term core-plus bond portfolios invest primarily in investment-grade U.S. fixed-income issues including government, corporate, and securitized debt, but generally have greater flexibility than core offerings to hold non-core sectors such as corporate high yield, bank loan, emerging-markets debt, and non-U.S. currency exposures. Their durations (a measure of interest-rate sensitivity) typically range between 75% and 125% of the three-year average of the effective duration of the Morningstar Core Bond Index.
Morningstar Core Bond Index: The index measures the performance of fixed-rate, investment-grade USD-denominated securities with maturities greater than one year. It is market-capitalization weighted.
Bloomberg U.S. Aggregate Bond Index covers the USD-denominated, investment-grade, fixed-rate or step up, taxable bond market of SEC-registered securities and includes bonds from Treasury, Government- Related, Corporate, MBS (agency fixed-rate & hybrid ARM passthroughs), ABS, & CMBS sectors. Securities included in the index must have at least 1 year until final maturity & be rated investment-grade (Baa3/ BBB-/BBB-) or better using middle rating of Moody’s, S&P, & Fitch.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| R6 | 8.70 |
|
-0.34 | — | 59,618,848.10 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| R6 | 8.82 | 10/28/2025 | 8.38 | 01/14/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
| Class | SEC 30-Day Subsidized Yield (%) | SEC 30-Day Unsubsidized Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | SEC-30 Day Sub Taxable Equivalent Yield (%) |
|---|---|---|---|---|---|
| R6 - View Prospectus | 3.96 | 3.63 | — | 4.20 | — |
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Sector
|
Fund (% of Assets)
|
Overweight Underweight
|
|---|---|---|
| U.S. Govt Related | 62.3% | -8.4% |
| Treas | 35.0% | —% |
| Agency | 0.8% | —% |
| MBS | 26.5% | —% |
| Foreign Govt Related | 0.1% | -2.0% |
| ABS | 0.5% | 0.1% |
| Emerging Markets | 2.3% | 1.0% |
| U.S Municipals | 1.9% | 1.1% |
| Commercial MBS | 3.9% | 2.5% |
| Inv Grade Corp | 28.4% | 5.1% |
| Cash/Equiv | 0.6% | —% |
|
Credit Quality
|
Credit Quality Value
|
|---|---|
| AAA | 31.2% |
| AA | 42.2% |
| A | 11.0% |
| BBB | 15.0% |
| Cash/Equiv | 0.6% |
|
Fund Statistics
|
Fund Statistics Value
|
|---|---|
| Average Maturity (years) | 7.9 |
| Duration (yrs) | 5.9 |
| Standard Deviation (3 year) | 6.55 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Shares of the funds are offered only to certain PGIM Investments funds.
Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 91282CDL2 | United States Treasury Note/bond | T | 1.5 | 11/30/2028 | 1,905,500.00 | 1,788,936.00 | 3.01 |
| 9128284N7 | United States Treasury Note/bond | T | 2.88 | 05/15/2028 | 1,650,000.00 | 1,621,511.00 | 2.72 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.12 | 12/01/2099 | 1,506,240.00 | 1,506,240.00 | 2.53 |
| 912810SJ8 | United States Treasury Note/bond | T | 2.25 | 08/15/2049 | 2,250,000.00 | 1,453,007.00 | 2.44 |
| 91282CKC4 | United States Treasury Note/bond | T | 4.25 | 02/28/2031 | 1,385,000.00 | 1,418,651.00 | 2.38 |
| 91282CHT1 | United States Treasury Note/bond | T | 3.88 | 08/15/2033 | 1,200,000.00 | 1,194,375.00 | 2.01 |
| 91282CKZ3 | United States Treasury Note/bond | T | 4.38 | 07/15/2027 | 1,040,000.00 | 1,052,796.00 | 1.77 |
| 91282CJT9 | United States Treasury Note/bond | T | 4.0 | 01/15/2027 | 1,005,000.00 | 1,008,650.00 | 1.69 |
| 912810UA4 | United States Treasury Note/bond | T | 4.63 | 05/15/2054 | 928,000.00 | 920,460.00 | 1.55 |
| 91282CDK4 | United States Treasury Note/bond | T | 1.25 | 11/30/2026 | 890,000.00 | 867,089.00 | 1.46 |
| 912810TL2 | United States Treasury Note/bond | T | 4.0 | 11/15/2052 | 955,000.00 | 853,531.00 | 1.43 |
| 91282CDF5 | United States Treasury Note/bond | T | 1.38 | 10/31/2028 | 885,000.00 | 829,341.00 | 1.39 |
| 912810TV0 | United States Treasury Note/bond | T | 4.75 | 11/15/2053 | 797,000.00 | 806,215.00 | 1.35 |
| 912810RJ9 | United States Treasury Note/bond | T | 3.0 | 11/15/2044 | 970,000.00 | 766,603.00 | 1.29 |
| 91282CFJ5 | United States Treasury Note/bond | T | 3.13 | 08/31/2029 | 770,000.00 | 755,502.00 | 1.27 |
| 912810RC4 | United States Treasury Note/bond | T | 3.63 | 08/15/2043 | 805,000.00 | 707,771.00 | 1.19 |
| 91282CLF6 | United States Treasury Note/bond | T | 3.88 | 08/15/2034 | 612,900.00 | 605,909.00 | 1.02 |
| 3132DWL35 | Freddie Mac Pool | FR | 5.5 | 07/01/2054 | 512,137.00 | 517,809.00 | 0.87 |
| 91282CFB2 | United States Treasury Note/bond | T | 2.75 | 07/31/2027 | 495,000.00 | 487,729.00 | 0.82 |
| 91282CPF2 | United States Treasury Note/bond - When | WIT | 3.75 | 10/31/2032 | 495,000.00 | 490,823.00 | 0.82 |
| 3132DWHZ9 | Freddie Mac Pool | FR | 5.0 | 08/01/2053 | 480,360.00 | 479,725.00 | 0.81 |
| 31418EHK9 | Fannie Mae Pool | FN | 4.5 | 09/01/2052 | 456,786.00 | 447,287.00 | 0.75 |
| 31418EDE7 | Fannie Mae Pool | FN | 3.5 | 05/01/2052 | 452,324.00 | 417,720.00 | 0.70 |
| 31418DTR3 | Fannie Mae Pool | FN | 2.5 | 10/01/2050 | 447,126.00 | 380,482.00 | 0.64 |
| 36180AAF0 | Ginnie Mae Ii Pool | G2 | 5.5 | 09/01/2054 | 377,072.00 | 380,736.00 | 0.64 |
| 91282CFF3 | United States Treasury Note/bond | T | 2.75 | 08/15/2032 | 390,000.00 | 363,857.00 | 0.61 |
| 91282CHZ7 | United States Treasury Note/bond | T | 4.63 | 09/30/2030 | 350,000.00 | 364,218.00 | 0.61 |
| 912810TC2 | United States Treasury Note/bond | T | 2.0 | 11/15/2041 | 495,000.00 | 350,831.00 | 0.59 |
| 36179WFG8 | Ginnie Mae Ii Pool | G2 | 2.5 | 05/01/2051 | 403,230.00 | 349,255.00 | 0.59 |
| 36179VZQ6 | Ginnie Mae Ii Pool | G2 | 2.0 | 12/01/2050 | 411,610.00 | 342,482.00 | 0.58 |
| 31418DY30 | Fannie Mae Pool | FN | 2.0 | 05/01/2036 | 374,158.00 | 345,259.00 | 0.58 |
| 91282CMN8 | United States Treasury Note/bond | T | 4.25 | 02/15/2028 | 320,000.00 | 324,525.00 | 0.55 |
| 3132DWBP7 | Freddie Mac Pool | FR | 2.0 | 05/01/2051 | 392,052.00 | 320,382.00 | 0.54 |
| 912810TF5 | United States Treasury Note/bond | T | 2.38 | 02/15/2042 | 410,000.00 | 306,475.00 | 0.51 |
| 36179TG58 | Ginnie Mae Ii Pool | G2 | 4.0 | 09/01/2047 | 314,409.00 | 302,519.00 | 0.51 |
| 31418D6C1 | Fannie Mae Pool | FN | 2.5 | 11/01/2051 | 351,805.00 | 300,064.00 | 0.50 |
| 06051GJT7 | BANK Of America Corp | BAC | 2.69 | 04/22/2032 | 325,000.00 | 297,030.00 | 0.50 |
| 31418EKV1 | Fannie Mae Pool | FN | 5.5 | 11/01/2052 | 285,094.00 | 290,093.00 | 0.49 |
| 31418DY71 | Fannie Mae Pool | FN | 2.0 | 05/01/2041 | 327,847.00 | 287,228.00 | 0.48 |
| 31418DYC0 | Fannie Mae Pool | FN | 2.5 | 04/01/2051 | 324,898.00 | 277,077.00 | 0.47 |
| 31418DV25 | Fannie Mae Pool | FN | 2.0 | 01/01/2041 | 317,569.00 | 275,715.00 | 0.46 |
| 3132DWAN3 | Freddie Mac Pool | FR | 2.0 | 12/01/2050 | 333,367.00 | 272,808.00 | 0.46 |
| 3132DWCP6 | Freddie Mac Pool | FR | 2.5 | 11/01/2051 | 316,416.00 | 269,977.00 | 0.45 |
| 03939CAA1 | ARCH Capital Finance Llc | ACGL | 4.01 | 12/15/2026 | 260,000.00 | 259,431.00 | 0.44 |
| 3132DWD34 | Freddie Mac Pool | FR | 4.0 | 06/01/2052 | 265,339.00 | 252,971.00 | 0.43 |
| 3132DWDK6 | Freddie Mac Pool | FR | 3.0 | 04/01/2052 | 278,776.00 | 247,605.00 | 0.42 |
| 3132DWNH2 | Freddie Mac Pool | FR | 5.0 | 01/01/2055 | 249,834.00 | 248,614.00 | 0.42 |
| 3132DWNK5 | Freddie Mac Pool | FR | 5.5 | 01/01/2055 | 249,631.00 | 252,238.00 | 0.42 |
| 842434CW0 | Southern California Gas Co | SRE | 2.95 | 04/15/2027 | 255,000.00 | 251,023.00 | 0.42 |
| 91282CAU5 | United States Treasury Note/bond | T | 0.5 | 10/31/2027 | 250,000.00 | 235,234.00 | 0.40 |
| 3133AUTM0 | Freddie Mac Pool | FR | 2.5 | 10/01/2051 | 263,063.00 | 226,709.00 | 0.38 |
| 31418EPD6 | Fannie Mae Pool | FN | 5.5 | 02/01/2053 | 218,861.00 | 222,072.00 | 0.37 |
| 36179XDE3 | Ginnie Mae Ii Pool | G2 | 4.5 | 08/20/2052 | 225,377.00 | 221,653.00 | 0.37 |
| 95000U2G7 | Wells Fargo & Co | WFC | 2.88 | 10/30/2030 | 235,000.00 | 222,939.00 | 0.37 |
| 718286DG9 | Philippine Government International Bond | PHILIP | 5.5 | 02/04/2035 | 200,000.00 | 213,062.00 | 0.36 |
| 3132DWDT7 | Freddie Mac Pool | FR | 3.5 | 05/01/2052 | 230,520.00 | 212,885.00 | 0.36 |
| 01F0226C4 | Fannie Mae Or Freddie Mac | FNCL | 2.5 | 12/01/2055 | 250,000.00 | 212,236.00 | 0.36 |
| 3132DWF73 | Freddie Mac Pool | FR | 6.0 | 01/01/2053 | 204,809.00 | 210,310.00 | 0.35 |
| 31418DSH6 | Fannie Mae Pool | FN | 2.0 | 09/01/2050 | 250,541.00 | 205,372.00 | 0.35 |
| 31418DKT8 | Fannie Mae Pool | FN | 3.0 | 01/01/2050 | 230,856.00 | 207,245.00 | 0.35 |
| 91087BBB5 | Mexico Government International Bond | MEX | 6.0 | 05/13/2030 | 200,000.00 | 210,600.00 | 0.35 |
| 91087BBE9 | Mexico Government International Bond | MEX | 5.85 | 07/02/2032 | 200,000.00 | 207,100.00 | 0.35 |
| 36180AAG8 | Ginnie Mae Ii Pool | G2 | 6.0 | 09/01/2054 | 204,696.00 | 208,713.00 | 0.35 |
| 46514Y8A8 | Israel Government International Bond | ISRAEL | 5.38 | 02/19/2030 | 200,000.00 | 207,000.00 | 0.35 |
| 46647PAM8 | Jpmorgan Chase & Co | JPM | 3.51 | 01/23/2029 | 210,000.00 | 207,274.00 | 0.35 |
| 61692CAZ1 | Morgan Stanley Capital I Trust 2021-l6 | MSC | 2.2 | 06/01/2054 | 225,000.00 | 203,746.00 | 0.34 |
| 65535HBZ1 | Nomura Holdings Inc | NOMURA | 4.9 | 07/01/2030 | 200,000.00 | 202,559.00 | 0.34 |
| 38141GWZ3 | Goldman Sachs Group Inc/the | GS | 4.22 | 05/01/2029 | 200,000.00 | 200,102.00 | 0.34 |
| 91087BBK5 | Mexico Government International Bond | MEX | 5.38 | 03/22/2033 | 200,000.00 | 200,200.00 | 0.34 |
| 172967LP4 | Citigroup Inc | C | 3.67 | 07/24/2028 | 205,000.00 | 203,219.00 | 0.34 |
| 172967ML2 | Citigroup Inc | C | 2.67 | 01/29/2031 | 220,000.00 | 205,083.00 | 0.34 |
| 31418DV74 | Fannie Mae Pool | FN | 2.0 | 01/01/2051 | 238,207.00 | 194,984.00 | 0.33 |
| 455780CD6 | Indonesia Government International Bond | INDON | 3.5 | 01/11/2028 | 200,000.00 | 197,812.00 | 0.33 |
| 25160PAG2 | Deutsche Bank Ag/new York Ny | DB | 3.74 | 01/07/2033 | 200,000.00 | 184,290.00 | 0.31 |
| 03522AAH3 | Anheuser-busch Cos Llc / Anheuser-busch | ABIBB | 4.7 | 02/01/2036 | 185,000.00 | 183,920.00 | 0.31 |
| 36179U4C3 | Ginnie Mae Ii Pool | G2 | 3.5 | 10/01/2049 | 190,676.00 | 177,027.00 | 0.30 |
| 38141GD35 | Goldman Sachs Group Inc/the | GS | 4.37 | 10/21/2031 | 175,000.00 | 174,375.00 | 0.29 |
| 6174468X0 | Morgan Stanley | MS | 1.93 | 04/28/2032 | 195,000.00 | 170,626.00 | 0.29 |
| 08162RAC1 | Benchmark 2021-b23 Mortgage Trust | BMARK | 1.82 | 02/01/2054 | 200,000.00 | 175,013.00 | 0.29 |
| 08162WBA3 | Benchmark 2020-b19 Mortgage Trust | BMARK | 1.79 | 09/01/2053 | 175,000.00 | 168,725.00 | 0.28 |
| 31418EDY3 | Fannie Mae Pool | FN | 4.0 | 04/01/2052 | 175,916.00 | 167,413.00 | 0.28 |
| 912810TA6 | United States Treasury Note/bond | T | 1.75 | 08/15/2041 | 240,000.00 | 164,362.00 | 0.28 |
| 90276VAD1 | UBS Commercial Mortgage Trust 2018-c8 | UBSCM | 3.72 | 02/15/2051 | 160,037.00 | 158,176.00 | 0.27 |
| 55336VBQ2 | MPLX Lp | MPLX | 2.65 | 08/15/2030 | 175,000.00 | 161,104.00 | 0.27 |
| 36179WLQ9 | Ginnie Mae Ii Pool | G2 | 3.0 | 08/20/2051 | 177,459.00 | 159,633.00 | 0.27 |
| 31418DYY2 | Fannie Mae Pool | FN | 2.5 | 05/01/2051 | 190,618.00 | 162,347.00 | 0.27 |
| 337932AH0 | Firstenergy Corp | FE | 3.9 | 07/15/2027 | 155,000.00 | 154,017.00 | 0.26 |
| 92556VAC0 | Viatris Inc | VTRS | 2.3 | 06/22/2027 | 160,000.00 | 153,866.00 | 0.26 |
| 31418DUF7 | Fannie Mae Pool | FN | 1.5 | 11/01/2050 | 189,863.00 | 146,879.00 | 0.25 |
| 3140X3AX6 | Fannie Mae Pool | FN | 4.0 | 03/01/2049 | 154,747.00 | 149,550.00 | 0.25 |
| 3140KEK80 | Fannie Mae Pool | FN | 2.5 | 08/01/2050 | 171,527.00 | 146,695.00 | 0.25 |
| 3138WJMK1 | Fannie Mae Pool | FN | 3.5 | 12/01/2046 | 155,488.00 | 146,399.00 | 0.25 |
| 11120VAK9 | Brixmor Operating Partnership Lp | BRX | 2.25 | 04/01/2028 | 155,000.00 | 147,851.00 | 0.25 |
| 31418DTP7 | Fannie Mae Pool | FN | 1.5 | 10/01/2050 | 187,407.00 | 144,910.00 | 0.24 |
| 67077MBC1 | Nutrien Ltd | NTRCN | 5.2 | 06/21/2027 | 140,000.00 | 142,296.00 | 0.24 |
| 88947EAS9 | TOLL Brothers Finance Corp | TOL | 4.88 | 03/15/2027 | 135,000.00 | 135,808.00 | 0.23 |
| 31417DLN1 | Fannie Mae Pool | FN | 3.5 | 10/01/2042 | 142,198.00 | 135,563.00 | 0.23 |
| 3132DV6T7 | Freddie Mac Pool | FR | 1.5 | 10/01/2050 | 177,764.00 | 137,452.00 | 0.23 |
| 05609MCB9 | BMO 2022-c1 Mortgage Trust | BMO | 3.12 | 02/03/2055 | 150,000.00 | 137,957.00 | 0.23 |
| 200340AW7 | Comerica Inc | CMA | 5.98 | 01/30/2030 | 130,000.00 | 135,228.00 | 0.23 |
| 08163KBF7 | Benchmark 2021-b30 Mortgage Trust | BMARK | 2.33 | 11/01/2054 | 150,000.00 | 132,487.00 | 0.22 |
| 6174468U6 | Morgan Stanley | MS | 1.79 | 02/13/2032 | 150,000.00 | 131,049.00 | 0.22 |
| 91529YAN6 | UNUM Group | UNM | 4.0 | 06/15/2029 | 130,000.00 | 128,176.00 | 0.22 |
| 98978VAW3 | Zoetis Inc | ZTS | 4.15 | 08/17/2028 | 125,000.00 | 125,493.00 | 0.21 |
| 48128YAU5 | Jpmcc Commercial Mortgage Securities Tru | JPMCC | 3.76 | 03/01/2052 | 125,000.00 | 122,824.00 | 0.21 |
| 91282CNT4 | United States Treasury Note/bond | T | 4.25 | 08/15/2035 | 125,000.00 | 126,562.00 | 0.21 |
| 06051GHD4 | BANK Of America Corp | BAC | 3.42 | 12/20/2028 | 125,000.00 | 123,116.00 | 0.21 |
| 3138W4TJ0 | Fannie Mae Pool | FN | 3.0 | 02/01/2043 | 137,220.00 | 127,101.00 | 0.21 |
| 3140KB4A9 | Fannie Mae Pool | FN | 2.5 | 05/01/2050 | 138,412.00 | 118,720.00 | 0.20 |
| 31418DQZ8 | Fannie Mae Pool | FN | 2.0 | 07/01/2040 | 134,845.00 | 119,025.00 | 0.20 |
| 06738EBV6 | Barclays Plc | BACR | 2.89 | 11/24/2032 | 135,000.00 | 121,913.00 | 0.20 |
| 031162DQ0 | Amgen Inc | AMGN | 5.25 | 03/02/2030 | 115,000.00 | 119,317.00 | 0.20 |
| 912834NP9 | United States Treasury Strip Coupon | S | — | 05/15/2044 | 295,000.00 | 120,002.00 | 0.20 |
| 91324PEV0 | Unitedhealth Group Inc | UNH | 4.5 | 04/15/2033 | 120,000.00 | 118,980.00 | 0.20 |
| 46645UAS6 | JP Morgan Chase Commercial Mortgage Secu | JPMCC | 3.39 | 12/15/2049 | 120,938.00 | 119,792.00 | 0.20 |
| 532457DB1 | ELI Lilly & Co | LLY | 4.0 | 10/15/2028 | 120,000.00 | 120,409.00 | 0.20 |
| 36179WZC5 | Ginnie Mae Ii Pool | G2 | 4.0 | 03/20/2052 | 127,703.00 | 121,822.00 | 0.20 |
| 46188BAD4 | Invitation Homes Operating Partnership L | INVH | 4.15 | 04/15/2032 | 125,000.00 | 120,856.00 | 0.20 |
| 95002EBA4 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 2.47 | 02/01/2053 | 125,000.00 | 116,134.00 | 0.20 |
| 95000JAU2 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 3.37 | 12/01/2059 | 112,616.00 | 111,563.00 | 0.19 |
| 61691EAZ8 | Morgan Stanley Capital I Trust 2016-ubs1 | MSC | 3.34 | 12/15/2049 | 113,255.00 | 111,913.00 | 0.19 |
| 682680BL6 | Oneok Inc | OKE | 6.05 | 09/01/2033 | 105,000.00 | 111,296.00 | 0.19 |
| 3140KVFP0 | Fannie Mae Pool | FN | 2.0 | 12/01/2050 | 134,608.00 | 110,952.00 | 0.19 |
| 31418FMK0 | Fannie Mae Pool | FN | 6.0 | 07/01/2055 | 109,148.00 | 111,640.00 | 0.19 |
| 3138WJTG3 | Fannie Mae Pool | FN | 3.0 | 01/01/2047 | 122,431.00 | 111,202.00 | 0.19 |
| 3128MJZF0 | Freddie Mac Gold Pool | FG | 3.0 | 01/01/2047 | 118,138.00 | 107,792.00 | 0.18 |
| 31418FJ57 | Fannie Mae Pool | FN | 5.0 | 04/01/2040 | 105,180.00 | 106,216.00 | 0.18 |
| 31418DYX4 | Fannie Mae Pool | FN | 2.0 | 05/01/2051 | 133,455.00 | 109,059.00 | 0.18 |
| 64985SFE8 | NEW York State Dormitory Authority | NYSHGR | 5.23 | 07/01/2035 | 105,000.00 | 109,587.00 | 0.18 |
| 46647PBL9 | Jpmorgan Chase & Co | JPM | 2.52 | 04/22/2031 | 115,000.00 | 106,897.00 | 0.18 |
| 38141GXR0 | Goldman Sachs Group Inc/the | GS | 1.99 | 01/27/2032 | 115,000.00 | 101,757.00 | 0.17 |
| 404280CL1 | HSBC Holdings Plc | HSBC | 2.01 | 09/22/2028 | 105,000.00 | 100,876.00 | 0.17 |
| 718172DA4 | Philip Morris International Inc | PM | 5.13 | 02/15/2030 | 100,000.00 | 103,196.00 | 0.17 |
| 709629AR0 | Pentair Finance Sarl | PNR | 4.5 | 07/01/2029 | 100,000.00 | 100,458.00 | 0.17 |
| 744448CZ2 | Public Service Co Of Colorado | XEL | 5.35 | 05/15/2034 | 100,000.00 | 103,390.00 | 0.17 |
| 912834EP9 | United States Treasury Strip Coupon | S | — | 08/15/2039 | 185,000.00 | 98,394.00 | 0.17 |
| 902613BB3 | UBS Group Ag | UBS | 4.55 | 04/17/2026 | 100,000.00 | 100,168.00 | 0.17 |
| 3138X03Q9 | Fannie Mae Pool | FN | 3.0 | 08/01/2043 | 107,492.00 | 99,697.00 | 0.17 |
| 05526DBD6 | BAT Capital Corp | BATSLN | 4.39 | 08/15/2037 | 110,000.00 | 100,822.00 | 0.17 |
