Source: Morningstar. All rights reserved. Used with permission. Class Z shares inception: 3/14/2012. Morningstar rankings are based on total return, do not include the effects of sales charges, and are calculated against all funds in the Morningstar Global Large-Stock Growth category.
Past performance does not guarantee future results.
Seeks to maximize current income by investing primarily in high-yield bonds rated Ba or lower by Moody's or BB or lower by Standard & Poor's. Capital growth is a secondary goal. The Fund may be appropriate for investors willing to take on higher risk to achieve higher current income and potential capital appreciation.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Average Maturity (years) | 5.30 |
Duration (years) | 2.90 |
Standard Deviation (3 year) | 5.91 |
Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.
Morningstar rankings for 1-, 3-, 5-, 10- and 15-years are Class A: 54/622, 341/589, 221/547, 46/429, and 30/286; Class C: 156/622, 474/589, 405/547, 201/429, and 162/286; Class R: 92/622, 393/589, 288/547, 92/429, and 67/286; Class R2: 74/622, 360/589, 256/547, 83/518, and 62/408; Class R4: 48/622, 291/589, 210/547, 48/518, and 35/408; Class R6: 25/622, 205/589, 149/547, 17/429, and 26/408; Class Z: 39/622, 243/589, 185/547, 27/429, and 17/286.
PGIM High Yield Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the High Yield Funds category were: 137/494, 224/447, 163/419, and 25/315, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.
Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 31/484, 188/458, 134/418, and 20/320, respectively. Past Performance is no guarantee of future results.
The Morningstar Medalist RatingTM is the summary expression of Morningstar’s forward-looking investment strategies analysis offered via specific vehicles on a Gold, Silver, Bronze, Neutral, and Negative scale. These ratings indicate the investments Morningstar believes are likely to outperform a relevant index or peer group average on a risk-adjusted basis over time. Investments are evaluated on 3 pillars (People, Parent, and Process) which, when coupled with a fee assessment, form the basis for Morningstar’s conviction in those product’s investment merits and determine the assigned rating. Pillar ratings are Low, Below Average, Average, Above Average, and High, and are evaluated qualitatively (either directly to a covered vehicle or indirectly when a covered vehicle’s ratings are mapped to a related uncovered vehicle) or using algorithmic techniques. Vehicles are sorted by expected performance into rating groups defined by their Morningstar Category and active or passive status. Analysts who directly cover a vehicle assign the 3 pillar ratings based on their qualitative assessment, subject to Analyst Rating Committee oversight, and monitor and reevaluate them at least every 14 months. Vehicle ratings are assigned monthly when covered either indirectly by analysts or by algorithm. For more information, please visit www.global.morningstar.com/managerdisclosures/. Ratings are not statements of fact, nor are they credit or risk ratings. The Morningstar Medalist Rating (i) should not be used as the sole basis in evaluating an investment product, (ii) involves unknown risks and uncertainties which may cause expectations not to occur or to differ significantly from what was expected, (iii) are not guaranteed to be based on complete or accurate assumptions or models when determined algorithmically, (iv) involve the risk that the return target will not be met due to issues like unforeseen changes in management, technology, economic development, interest rate development, operating and/or material costs, competitive pressure, supervisory law, exchange rate, tax rates, exchange rate changes, and/or changes in political and social conditions, and (v) should not be considered an offer or solicitation to buy or sell the investment. Changes in underlying factors can mean the rating is subsequently no longer accurate. ‡Source: Morningstar.
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
See Daily Returns for the PGIM High Yield Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM High Yield Fund.
See Daily Returns for the PGIM High Yield Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM High Yield Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 0.74 | 0.74 | — | 3.25 |
C | 1.47 | 1.47 | — | 1.00 |
R | 1.30 | 1.05 | 12/31/2025 | — |
R2 | 0.94 | 0.91 | 12/31/2025 | — |
R4 | 0.67 | 0.66 | 12/31/2025 | — |
R6 | 0.38 | 0.38 | — | — |
Z | 0.51 | 0.51 | — | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Bank Loan Category Average: Bank-loan portfolios primarily invest in floating-rate bank loans and floating-rate below investment- grade securities instead of bonds. In exchange for their credit risk, these loans offer high interest payments that typically float above a common short-term benchmarks such as Libor or SOFR.
Bloomberg U.S. Corporate High Yield 1% Issuer Capped Index is an issuer-constrained version of the Bloomberg U.S. Corporate High Yield Index that covers the U.S. dollar denominated, non-investment grade, fixed-rate, taxable corporate bond market. It follows the same construction rules as the uncapped index, but limits issuer exposure to a maximum 1% and redistributes the excess market value index-wide on a pro-rata basis.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 4.90 | -0.01 | -0.20 | 5.06 | 1,454,277,293.80 |
C | 4.90 | 0.00 | 0.00 | — | 186,854,941.48 |
R | 4.90 | 0.00 | 0.00 | — | 72,585,970.60 |
R2 | 4.91 | 0.00 | 0.00 | — | 26,438,721.02 |
R4 | 4.91 | 0.00 | 0.00 | — | 37,163,264.12 |
R6 | 4.90 | -0.01 | -0.20 | — | 10,801,281,027.23 |
Z | 4.91 | -0.01 | -0.20 | — | 8,606,250,057.32 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 4.91 | 09/17/2025 | 4.63 | 04/11/2025 |
C | 4.91 | 09/16/2025 | 4.62 | 04/08/2025 |
R | 4.91 | 09/16/2025 | 4.63 | 04/11/2025 |
R2 | 4.92 | 09/16/2025 | 4.63 | 04/08/2025 |
R4 | 4.92 | 09/16/2025 | 4.63 | 04/08/2025 |
R6 | 4.91 | 09/17/2025 | 4.63 | 04/08/2025 |
Z | 4.93 | 09/11/2025 | 4.64 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Class | SEC 30-Day Subsidized Yield (%) | SEC 30-Day Unsubsidized Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | SEC-30 Day Sub Taxable Equivalent Yield (%) |
---|---|---|---|---|---|
A - View Prospectus | 6.03 | 6.02 | 7.01 | 7.24 | — |
C - View Prospectus | 5.45 | 5.45 | — | 6.49 | — |
R - View Prospectus | 5.86 | 5.60 | — | 6.90 | — |
R2 - View Prospectus | 5.98 | 5.95 | — | 7.02 | — |
R4 - View Prospectus | 6.23 | 6.31 | — | 7.27 | — |
R6 - View Prospectus | 6.52 | 6.52 | — | 7.55 | — |
Z - View Prospectus | 6.44 | 6.44 | — | 7.46 | — |
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
Industry
|
Fund (% of Assets)
|
Overweight Underweight
|
---|---|---|
Telecom | 7.3% | 2.5 |
Building Materials & Home Construction | 6.9% | 3.0 |
Health Care & Pharmaceutical | 6.8% | -0.4 |
Gaming & Lodging & Leisure | 6.7% | 0.2 |
Energy - Midstream | 5.6% | 0.0 |
Cable & Satellite | 5.5% | 0.1 |
Energy - Upstream | 4.6% | -0.4 |
Consumer Non-Cyclical | 4.6% | -2.7 |
Retailers & Restaurants | 4.5% | -1.4 |
Technology | 3.1% | -4.9 |
Credit Quality
|
% of Assets
|
---|---|
AAA | 8.8% |
A | 0.1% |
BBB | 6.0% |
BB | 45.9% |
B | 22.8% |
CCC | 12.0% |
Not Rated | 4.8% |
Cash/Equiv | -0.5% |
Top 10 Corporate Holdings
|
% of Assets
|
---|---|
Next Alt Sarl | 3.1% |
Vistra | 1.7% |
Venture Global | 1.7% |
EchoStar | 1.7% |
Lumen Technologies | 1.5% |
Volt | 1.2% |
Tenet Healthcare | 1.2% |
Frontier Communications | 1.2% |
Carvana | 1.2% |
Ferrellgas LP | 1.1% |
Geographic Concentration
|
% of Assets
|
---|---|
United States | 88.4% |
Canada | 4.8% |
United Kingdom | 1.7% |
France | 1.4% |
Jamaica | 1.1% |
Switzerland | 0.5% |
Japan | 0.4% |
Zambia | 0.4% |
Other | 1.8% |
Cash/Equiv | -0.5% |
Average Maturity
|
Years
|
---|---|
Average Maturity (years) | 5.3 |
Duration (years) | 2.9 |
Standard Deviation (3 year) | 5.91 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
91282CFZ9 | United States Treasury Note/bond | T | 3.88 | 11/30/2027 | 301,400,000.00 | 303,071,828.00 | 1.46 |
91282CNL1 | United States Treasury Note/bond | T | 3.75 | 06/30/2027 | 287,375,000.00 | 287,880,151.00 | 1.39 |
91282CNE7 | United States Treasury Note/bond | T | 3.88 | 05/31/2027 | 229,000,000.00 | 229,787,187.00 | 1.11 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.38 | 12/01/2099 | 230,450,945.00 | 230,450,944.00 | 1.11 |
25470XAY1 | DISH Dbs Corp | DISH | 7.75 | 07/01/2026 | 175,096,000.00 | 170,238,136.00 | 0.82 |
62482BAA0 | Medline Borrower Lp | MEDIND | 3.88 | 04/01/2029 | 172,052,000.00 | 165,319,082.00 | 0.80 |
BL5159126 | Radiate Holdco Llc | RADIAT | 7.94 | 09/25/2029 | 182,957,615.00 | 148,195,668.00 | 0.71 |
91282CMU2 | United States Treasury Note/bond | T | 4.0 | 03/31/2030 | 134,475,000.00 | 136,324,031.00 | 0.66 |
B8A9598C3 | Ferrellgas Escrow Llc 3/30/31 Preferred | — | 8.96 | 03/30/2031 | 133,666,000.00 | 133,666,000.00 | 0.64 |
69344A834 | PGIM Aaa Clo Etf | PAAA | — | — | 2,437,500.00 | 125,592,187.00 | 0.61 |
131347CN4 | Calpine Corp | CPN | 5.13 | 03/15/2028 | 123,973,000.00 | 123,840,338.00 | 0.60 |
G2770C100 | Digicel Intl Fin Ltd Common Equity | — | — | — | 7,820,619.00 | 125,129,904.00 | 0.60 |
91282CNC1 | United States Treasury Note/bond | T | 4.25 | 05/15/2035 | 122,650,000.00 | 123,071,609.00 | 0.59 |
91282CMZ1 | United States Treasury Note/bond | T | 3.88 | 04/30/2030 | 120,000,000.00 | 121,021,875.00 | 0.58 |
88033GDR8 | Tenet Healthcare Corp | THC | 4.38 | 01/15/2030 | 124,117,000.00 | 120,445,963.00 | 0.58 |
92840VAF9 | Vistra Operations Co Llc | VST | 5.0 | 07/31/2027 | 121,462,000.00 | 121,195,336.00 | 0.58 |
146869AM4 | Carvana Co | CVNA | 9.0 | 06/01/2031 | 106,192,585.00 | 120,503,797.00 | 0.58 |
23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 127,162,000.00 | 115,997,772.00 | 0.56 |
91282CNG2 | United States Treasury Note/bond | T | 4.0 | 05/31/2030 | 115,000,000.00 | 116,608,203.00 | 0.56 |
91282CMV0 | United States Treasury Note/bond | T | 3.88 | 03/31/2027 | 115,000,000.00 | 115,305,468.00 | 0.56 |
23918KAS7 | Davita Inc | DVA | 4.63 | 06/01/2030 | 112,794,000.00 | 108,585,258.00 | 0.52 |
BL4070472 | CSC Holdings Llc | CSCHLD | 8.86 | 01/18/2028 | 106,379,147.00 | 106,013,415.00 | 0.51 |
91282CET4 | United States Treasury Note/bond | T | 2.63 | 05/31/2027 | 100,565,000.00 | 98,793,327.00 | 0.48 |
880349AU9 | Tenneco Inc | TENINC | 8.0 | 11/17/2028 | 95,860,000.00 | 95,884,136.00 | 0.46 |
68245XAM1 | 1011778 Bc Ulc / New Red Finance Inc | BCULC | 4.0 | 10/15/2030 | 101,717,000.00 | 94,722,939.00 | 0.46 |
59155LAA0 | Mavis Tire Express Services Topco Corp | EOCGRO | 6.5 | 05/15/2029 | 92,054,000.00 | 91,913,618.00 | 0.44 |
35906ABF4 | Frontier Communications Holdings Llc | FYBR | 5.0 | 05/01/2028 | 92,061,000.00 | 91,853,458.00 | 0.44 |
05508WAB1 | B&G Foods Inc | BGS | 5.25 | 09/15/2027 | 95,650,000.00 | 91,466,787.00 | 0.44 |
SWZ9707Z0K | ICE: (cdx.na.hy.44.v1) | — | 5.0 | 06/20/2030 | 1,145,985,000.00 | 91,663,956.00 | 0.44 |
91327TAA9 | Uniti Group Lp / Uniti Group Finance 201 | UNIT | 10.5 | 02/15/2028 | 79,992,000.00 | 84,166,601.00 | 0.41 |
31556TAC3 | Fertitta Entertainment Llc / Fertitta En | FRTITA | 6.75 | 01/15/2030 | 88,991,000.00 | 83,746,252.00 | 0.40 |
00489LAK9 | Acrisure Llc / Acrisure Finance Inc | ACRISU | 8.25 | 02/01/2029 | 78,275,000.00 | 81,414,599.00 | 0.39 |
12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 82,390,000.00 | 78,607,697.00 | 0.38 |
89616RAC3 | Trident Tpi Holdings Inc | TEKNI | 12.75 | 12/31/2028 | 73,268,000.00 | 78,682,543.00 | 0.38 |
126307AQ0 | CSC Holdings Llc | CSCHLD | 5.5 | 04/15/2027 | 79,195,000.00 | 76,221,359.00 | 0.37 |
07556QBT1 | Beazer Homes Usa Inc | BZH | 7.25 | 10/15/2029 | 76,643,000.00 | 77,519,865.00 | 0.37 |
25259KAA8 | Olympus Water Us Holding Corp | SOLEIN | 9.75 | 11/15/2028 | 73,640,000.00 | 77,226,512.00 | 0.37 |
146869AN2 | Carvana Co | CVNA | 9.0 | 06/01/2030 | 72,440,913.00 | 75,673,964.00 | 0.36 |
36267QAA2 | CLUE Opco Llc | FWRD | 9.5 | 10/15/2031 | 70,046,000.00 | 74,592,479.00 | 0.36 |
92332YAC5 | Venture Global Lng Inc | VENLNG | 9.5 | 02/01/2029 | 67,507,000.00 | 74,317,249.00 | 0.36 |
88033GDM9 | Tenet Healthcare Corp | THC | 4.25 | 06/01/2029 | 75,628,000.00 | 73,654,869.00 | 0.36 |
91282CMP3 | United States Treasury Note/bond | T | 4.13 | 02/28/2027 | 72,000,000.00 | 72,413,437.00 | 0.35 |
BL4622678 | Lumen Technologies Inc | LUMN | 6.82 | 04/15/2029 | 73,156,111.00 | 72,644,018.00 | 0.35 |
131347CQ7 | Calpine Corp | CPN | 5.0 | 02/01/2031 | 71,606,000.00 | 71,022,990.00 | 0.34 |
579063AB4 | Mcafee Corp | MCFE | 7.38 | 02/15/2030 | 73,451,000.00 | 67,916,700.00 | 0.33 |
53219LAU3 | Lifepoint Health Inc | RGCARE | 5.38 | 01/15/2029 | 72,015,000.00 | 68,476,585.00 | 0.33 |
BL4645844 | Doncasters Finance Us Llc | DONCAS | 10.8 | 04/23/2030 | 67,505,500.00 | 68,180,555.00 | 0.33 |
92840MAC6 | Vistra Corp | VST | 7.0 | 06/15/2174 | 68,094,000.00 | 69,028,983.00 | 0.33 |
978097AG8 | Wolverine World Wide Inc | WWW | 4.0 | 08/15/2029 | 73,303,000.00 | 67,144,370.00 | 0.32 |
071734AJ6 | Bausch Health Cos Inc | BHCCN | 5.25 | 01/30/2030 | 92,271,000.00 | 66,577,217.00 | 0.32 |
11283YAD2 | Brookfield Residential Properties Inc / | BRPCN | 4.88 | 02/15/2030 | 71,821,000.00 | 65,947,478.00 | 0.32 |
143658BQ4 | Carnival Corp | CCL | 4.0 | 08/01/2028 | 64,596,000.00 | 63,342,469.00 | 0.31 |
92332YAF8 | Venture Global Lng Inc | VENLNG | 9.0 | 03/30/2173 | 64,965,000.00 | 64,624,240.00 | 0.31 |
92332YAD3 | Venture Global Lng Inc | VENLNG | 9.88 | 02/01/2032 | 58,010,000.00 | 63,170,082.00 | 0.30 |
63861CAD1 | Nationstar Mortgage Holdings Inc | COOP | 5.13 | 12/15/2030 | 61,732,000.00 | 62,422,745.00 | 0.30 |
55903VBU6 | Warnermedia Holdings Inc | WBD | 5.14 | 03/15/2052 | 97,312,000.00 | 60,759,446.00 | 0.29 |
57701RAM4 | Mattamy Group Corp | MATHOM | 4.63 | 03/01/2030 | 63,135,000.00 | 60,733,975.00 | 0.29 |
35908MAB6 | Frontier Communications Holdings Llc | FYBR | 6.0 | 01/15/2030 | 60,243,000.00 | 60,887,626.00 | 0.29 |
911365BG8 | United Rentals North America Inc | URI | 4.88 | 01/15/2028 | 59,499,000.00 | 59,168,339.00 | 0.29 |
92840VAB8 | Vistra Operations Co Llc | VST | 5.63 | 02/15/2027 | 57,680,000.00 | 57,661,630.00 | 0.28 |
BL3572783 | First Brands Group Llc | TRICGR | 13.07 | 03/30/2028 | 63,710,906.00 | 57,339,815.00 | 0.28 |
BL4871903 | Acrisure Llc | ACRISU | 7.36 | 11/06/2030 | 57,448,751.00 | 57,329,085.00 | 0.28 |
B8AC2XVL0 | Heritage Pwr Llc | — | — | — | 846,791.00 | 55,182,829.00 | 0.27 |
B8AB393F8 | TPC Group Rights | — | — | — | 2,374,523.00 | 56,543,328.00 | 0.27 |
21873SAB4 | Coreweave Inc | CRWV | 9.25 | 06/01/2030 | 55,565,000.00 | 55,754,975.00 | 0.27 |
00653VAC5 | Adapthealth Llc | ADAHEA | 4.63 | 08/01/2029 | 58,426,000.00 | 55,316,009.00 | 0.27 |
527298CN1 | Level 3 Financing Inc | LVLT | 7.0 | 03/31/2034 | 56,665,000.00 | 57,033,686.00 | 0.27 |
552953CH2 | MGM Resorts International | MGM | 4.75 | 10/15/2028 | 53,292,000.00 | 52,976,664.00 | 0.26 |
445587AE8 | HUNT Cos Inc | HUNTCO | 5.25 | 04/15/2029 | 54,871,000.00 | 53,649,126.00 | 0.26 |
707569AS8 | PENN Entertainment Inc | PENN | 5.63 | 01/15/2027 | 54,299,000.00 | 54,274,068.00 | 0.26 |
77311WAA9 | Rocket Cos Inc | RKT | 6.13 | 08/01/2030 | 52,500,000.00 | 54,025,514.00 | 0.26 |
77340RAM9 | Rockies Express Pipeline Llc | ROCKIE | 6.88 | 04/15/2040 | 53,843,000.00 | 54,336,350.00 | 0.26 |
810186AX4 | Scotts Miracle-gro Co/the | SMG | 4.0 | 04/01/2031 | 58,993,000.00 | 54,246,327.00 | 0.26 |
12769GAB6 | Caesars Entertainment Inc | CZR | 7.0 | 02/15/2030 | 52,667,000.00 | 54,498,582.00 | 0.26 |
893830BY4 | Transocean Inc | RIG | 8.25 | 05/15/2029 | 56,545,000.00 | 54,701,633.00 | 0.26 |
853496AG2 | Standard Industries Inc/ny | BMCAUS | 4.38 | 07/15/2030 | 53,501,000.00 | 51,283,974.00 | 0.25 |
90932LAG2 | United Airlines Inc | UAL | 4.38 | 04/15/2026 | 52,677,000.00 | 52,514,986.00 | 0.25 |
BL4047090 | Tenneco Inc | TEN | 9.05 | 11/17/2028 | 52,788,423.00 | 52,436,482.00 | 0.25 |
126307BD8 | CSC Holdings Llc | CSCHLD | 4.63 | 12/01/2030 | 115,940,000.00 | 50,883,784.00 | 0.25 |
315293308 | Ferrellgas Partners Lp | FGPRB | — | — | 402,445.00 | 51,517,386.00 | 0.25 |
00081TAK4 | ACCO Brands Corp | ACCO | 4.25 | 03/15/2029 | 56,344,000.00 | 50,582,668.00 | 0.24 |
74843PAA8 | Quikrete Holdings Inc | QUIKHO | 6.38 | 03/01/2032 | 48,520,000.00 | 50,035,122.00 | 0.24 |
70082LAA5 | PARK River Holdings Inc | PRIMBP | 5.63 | 02/01/2029 | 52,402,000.00 | 49,125,251.00 | 0.24 |
449691AC8 | MAYA Sas/paris France | ILDFP | 7.0 | 10/15/2028 | 49,040,000.00 | 49,785,408.00 | 0.24 |
59833DAB6 | Midwest Gaming Borrower Llc / Midwest Ga | MWGAME | 4.88 | 05/01/2029 | 51,254,000.00 | 49,582,281.00 | 0.24 |
62957HAP0 | Nabors Industries Inc | NBR | 9.13 | 01/31/2030 | 47,570,000.00 | 48,724,971.00 | 0.23 |
70932MAB3 | Pennymac Financial Services Inc | PFSI | 4.25 | 02/15/2029 | 49,570,000.00 | 47,788,049.00 | 0.23 |
74165HAC2 | Prime Healthcare Services Inc | PRIHEA | 9.38 | 09/01/2029 | 46,210,000.00 | 47,698,007.00 | 0.23 |
00253XAB7 | American Airlines Inc/aadvantage Loyalty | AAL | 5.75 | 04/20/2029 | 47,500,000.00 | 47,618,750.00 | 0.23 |
019576AD9 | Allied Universal Holdco Llc | UNSEAM | 7.88 | 02/15/2031 | 45,225,000.00 | 47,504,013.00 | 0.23 |
12687GAA7 | Cablevision Lightpath Llc | CVLGHT | 3.88 | 09/15/2027 | 47,650,000.00 | 46,977,444.00 | 0.23 |
25381MAA5 | Digicel International Finance Ltd / Difl | DIGDIF | 8.63 | 08/01/2032 | 47,250,000.00 | 48,297,390.00 | 0.23 |
BL4063485 | Altice Financing Sa | ALTICE | 9.32 | 10/31/2027 | 55,053,829.00 | 47,380,701.00 | 0.23 |
91282CKY6 | United States Treasury Note/bond | T | 4.63 | 06/30/2026 | 48,000,000.00 | 48,264,375.00 | 0.23 |
87470LAD3 | Tallgrass Energy Partners Lp / Tallgrass | TEP | 5.5 | 01/15/2028 | 46,567,000.00 | 46,473,714.00 | 0.22 |
B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 32,087,358.00 | 44,670,351.00 | 0.22 |
97381AAA0 | Windstream Services Llc / Windstream Esc | WIN | 8.25 | 10/01/2031 | 42,930,000.00 | 44,718,044.00 | 0.22 |
22303XAA3 | Reworld Holding Corp | CVA | 4.88 | 12/01/2029 | 47,056,000.00 | 45,552,566.00 | 0.22 |
12543DBQ2 | Chs/community Health Systems Inc | CYH | 9.75 | 01/15/2034 | 44,655,000.00 | 45,305,635.00 | 0.22 |
