Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks total return through income and capital appreciation by investing primarily in sovereign, quasi-sovereign, and corporate emerging market debt securities denominated in hard currencies. The Fund may be appropriate for those willing to take on more risk to gain exposure to emerging markets. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Emerging Markets Bond
Total Net Assets: $225 Million
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 07/31/2025
Name
Weight
Average Maturity (years) 10.00
Duration (years) 7.20

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Emerging Markets Debt Hard Currency Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Emerging Markets Hard Currency Debt Funds category were: 80/215, 171/207, 151/191, and N/A, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 80/215, 99/209, 134/196, and N/A, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Sovereign debt holders may be requested to participate in the rescheduling of such debt and to extend further loans to governmental entities. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for thePGIM Emerging Markets Debt Hard Currency Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Hard Currency Fund.

See Daily Returns for the PGIM Emerging Markets Debt Hard Currency Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Hard Currency Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 7.27 1.05 02/28/2026 3.25
C 74.81 1.80 02/28/2026 1.00
R6 0.78 0.65 02/28/2026
Z 1.06 0.75 02/28/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Emerging-Markets Bond Category Average: Emerging-markets bond portfolios invest more than 65% of their assets in foreign bonds from developing countries. The largest portion of the emerging-markets bond market comes from Latin America, followed by Eastern Europe. Africa, the Middle East, and Asia make up the rest.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 08/22/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 7.13 Gain 0.03 0.42 7.37 152,327.83
C 7.14 Gain 0.03 0.42 10,808.96
R6 7.14 Gain 0.03 0.42 110,606,533.21
Z 7.15 Gain 0.03 0.42 96,364,330.38

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 08/22/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 7.25 10/01/2024 6.55 04/11/2025
C 7.25 10/01/2024 6.56 04/11/2025
R6 7.25 10/01/2024 6.56 04/11/2025
Z 7.26 10/01/2024 6.57 04/11/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 07/31/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 5.47 1.30 5.87 6.06
C - View Prospectus 4.88 -48.99 5.28
R6 - View Prospectus 6.06 5.92 6.46
Z - View Prospectus 5.86 5.74 6.26

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 07/31/2025
Sector Breakdown (% of Assets)
Sector Breakdown
% of Assets
Emerging Markets Hard Currency 95.3%
U.S. Treasuries 2.1%
Emerging Markets Local Currency 2.0%
Cash/Equiv 0.5%
Currency Concentration (% of Assets)
Currency Concentration
% of Assets
U.S. Dollar 6.7%
Latin America 0.2%
Asia (ex Japan) 0.1%
Middle East/Africa 0.1%
Europe 0.1%
Credit Quality (% of Assets)
Credit Quality
% of Assets
AAA 2.1%
AA 6.2%
A 3.0%
BBB 38.6%
BB 25.1%
B 18.9%
CCC 3.5%
C 1.2%
D 0.3%
Not Rated 0.5%
Cash/Equiv 0.6%
FUND STATISTICS
AS OF 07/31/2025
Fund Statistics
Years
Average Maturity (years) 10.0
Duration (years) 7.2

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

 

Fund Holdings

AS OF 07/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
900123DH0 Turkiye Government International Bond TURKEY 9.38 03/14/2029 1,981,000.00 2,187,024.00 0.98
BJV9C35 Egypt Government International Bond EGYPT 6.38 04/11/2031 2,015,000.00 2,136,827.00 0.96
BVFPYD7 Colombian Tes COLTES 7.75 09/18/2030 9,764,100,000.00 2,041,444.00 0.91
B1Z7R67 DP World Ltd/united Arab Emirates DPWDU 6.85 07/02/2037 1,720,000.00 1,910,283.00 0.86
BDGT2N8 Egypt Government International Bond EGYPT 5.63 04/16/2030 1,818,000.00 1,924,285.00 0.86
040114HT0 Argentine Republic Government Internatio ARGENT 4.13 07/09/2035 2,541,850.00 1,668,978.00 0.75
BLT1SS4 Mexican Bonos MBONO 7.75 11/23/2034 34,400,000.00 1,653,246.00 0.74
BDFT8M0 Saudi Government International Bond KSA 4.5 10/26/2046 1,940,000.00 1,610,200.00 0.72
BJV2X64 Dominican Republic International Bond DOMREP 4.5 01/30/2030 1,641,000.00 1,564,693.00 0.70
71643VAB1 Petroleos Mexicanos PEMEX 6.7 02/16/2032 1,522,000.00 1,445,900.00 0.65
283875CE0 EL Salvador Government International Bon ELSALV 9.25 04/17/2030 1,340,000.00 1,411,690.00 0.63
900123DJ6 Turkiye Government International Bond TURKEY 9.13 07/13/2030 1,245,000.00 1,384,327.00 0.62
BFB5ML3 Mexico City Airport Trust MEXCAT 5.5 07/31/2047 1,640,000.00 1,373,795.00 0.62
B0R1544 Argentine Republic Government Internatio ARGENT 6.06 12/15/2035 13,352,225.00 1,334,048.00 0.60
BK4K0P0 Serbia International Bond SERBIA 1.5 06/26/2029 1,265,000.00 1,330,943.00 0.60
77586RAX8 Romanian Government International Bond ROMANI 6.63 05/16/2036 1,350,000.00 1,350,000.00 0.60
040114HU7 Argentine Republic Government Internatio ARGENT 5.0 01/09/2038 1,905,842.00 1,329,432.00 0.60
195325DR3 Colombia Government International Bond COLOM 3.0 01/30/2030 1,518,000.00 1,332,804.00 0.60
374422AM5 Ghana Government International Bond GHANA 5.0 07/03/2029 1,385,840.00 1,313,083.00 0.59
445545AS5 Hungary Government International Bond REPHUN 6.25 09/22/2032 1,235,000.00 1,291,157.00 0.58
BKWCVZ5 Angolan Government International Bond ANGOL 8.0 11/26/2029 1,400,000.00 1,305,066.00 0.58
BF2F610 Eskom Holdings Soc Ltd ESKOM 6.35 08/10/2028 1,240,000.00 1,259,629.00 0.56
105756CK4 Brazilian Government International Bond BRAZIL 6.13 01/22/2032 1,221,000.00 1,242,978.00 0.56
040114HS2 Argentine Republic Government Internatio ARGENT 0.75 07/09/2030 1,584,689.00 1,217,922.00 0.55
91282CLY5 United States Treasury Note/bond T 4.25 11/30/2026 1,200,000.00 1,202,250.00 0.54
900123DL1 Turkiye Government International Bond TURKEY 7.13 07/17/2032 1,150,000.00 1,158,625.00 0.52
BG206C3 Angolan Government International Bond ANGOL 8.25 05/09/2028 1,200,000.00 1,161,000.00 0.52
BPP2FT9 Dominican Republic International Bond DOMREP 5.5 02/22/2029 1,133,000.00 1,131,300.00 0.51
836205BB9 Republic Of South Africa Government Inte SOAF 5.75 09/30/2049 1,515,000.00 1,133,265.00 0.51
374422AP8 Ghana Government International Bond GHANA 5.0 07/03/2035 1,430,960.00 1,147,719.00 0.51
BD35RT0 Ivory Coast Government International Bon IVYCST 5.25 03/22/2030 1,000,000.00 1,110,886.00 0.50
BFWM9S9 OMAN Government International Bond OMAN 5.63 01/17/2028 1,080,000.00 1,103,308.00 0.49
91282CLX7 United States Treasury Note/bond T 4.13 11/15/2027 1,100,000.00 1,104,812.00 0.49
BMY0LP1 OMAN Government International Bond OMAN 7.0 01/25/2051 1,000,000.00 1,105,050.00 0.49
105756BW9 Brazilian Government International Bond BRAZIL 5.0 01/27/2045 1,431,000.00 1,077,543.00 0.48
105756CF5 Brazilian Government International Bond BRAZIL 6.0 10/20/2033 1,085,000.00 1,069,560.00 0.48
BL0HM90 Ivory Coast Government International Bon IVYCST 5.88 10/17/2031 950,000.00 1,053,309.00 0.47
BFYY518 Qatar Government International Bond QATAR 5.1 04/23/2048 1,042,000.00 994,866.00 0.45
91282CLS8 United States Treasury Note/bond T 4.13 10/31/2026 1,000,000.00 999,882.00 0.45
77586RAP5 Romanian Government International Bond ROMANI 6.0 05/25/2034 1,022,000.00 994,283.00 0.45
760942AS1 Uruguay Government International Bond URUGUA 7.63 03/21/2036 830,000.00 986,870.00 0.44
698299BM5 Panama Government International Bond PANAMA 4.5 04/01/2056 1,492,000.00 984,569.00 0.44
817477AH5 Serbia International Bond SERBIA 6.5 09/26/2033 935,000.00 989,368.00 0.44
900123CT5 Turkiye Government International Bond TURKEY 7.63 04/26/2029 940,000.00 987,000.00 0.44
445545AU0 Hungary Government International Bond REPHUN 5.5 03/26/2036 1,020,000.00 985,427.00 0.44
195325EF8 Colombia Government International Bond COLOM 8.0 04/20/2033 910,000.00 957,320.00 0.43
74440W862 (pipa070) Pgim Core Government Money Mar 4.41 12/01/2099 969,297.00 969,296.00 0.43
BS296M4 Guatemala Government Bond GUATEM 7.05 10/04/2032 892,000.00 953,749.00 0.43
BYZGDK1 Saudi Government International Bond KSA 4.63 10/04/2047 1,140,000.00 955,770.00 0.43
698299BX1 Panama Government International Bond PANAMA 7.5 03/01/2031 880,000.00 943,360.00 0.42
195325DP7 Colombia Government International Bond COLOM 4.5 03/15/2029 990,000.00 947,925.00 0.42
900123DG2 Turkiye Government International Bond TURKEY 9.38 01/19/2033 800,000.00 910,250.00 0.41
BMGR2F7 Ecuador Government International Bond ECUA 6.9 07/31/2035 1,230,992.00 915,857.00 0.41
BL9Y753 Bahrain Government International Bond BHRAIN 7.38 05/14/2030 870,000.00 913,613.00 0.41
BHNV376 OMAN Government International Bond OMAN 6.0 08/01/2029 850,000.00 892,126.00 0.40
706451BG5 Petroleos Mexicanos PEMEX 6.63 06/15/2035 1,002,000.00 890,492.00 0.40
698299BK9 Panama Government International Bond PANAMA 3.16 01/23/2030 980,000.00 883,960.00 0.40
445545AF3 Hungary Government International Bond REPHUN 7.63 03/29/2041 760,000.00 868,064.00 0.39
BGSGVT7 Egypt Government International Bond EGYPT 8.7 03/01/2049 1,050,000.00 865,263.00 0.39
BQXTZM2 Dominican Republic International Bond DOMREP 7.05 02/03/2031 810,000.00 852,120.00 0.38
195325ER2 Colombia Government International Bond COLOM 7.38 04/25/2030 810,000.00 847,618.00 0.38
731011AZ5 Republic Of Poland Government Internatio POLAND 5.5 03/18/2054 906,000.00 845,977.00 0.38
760942BA9 Uruguay Government International Bond URUGUA 5.1 06/18/2050 904,000.00 828,968.00 0.37
77586RAQ3 Romanian Government International Bond ROMANI 6.63 02/17/2028 800,000.00 829,000.00 0.37
221597CV7 Costa Rica Government International Bond COSTAR 7.3 11/13/2054 797,000.00 826,748.00 0.37
BMGR2J1 Ecuador Government International Bond ECUA 5.0 07/31/2040 1,341,135.00 835,277.00 0.37
BMGR2B3 Ecuador Government International Bond ECUA 6.9 07/31/2030 952,927.00 833,811.00 0.37
BMYVTK5 OMAN Government International Bond OMAN 6.75 10/28/2027 800,000.00 835,136.00 0.37
BNDLS62 Pakistan Government International Bond PKSTAN 6.0 04/08/2026 810,000.00 808,785.00 0.36
BFM6WP9 Kazmunaygas National Co Jsc KZOKZ 5.38 04/24/2030 800,000.00 807,408.00 0.36
25714PEP9 Dominican Republic International Bond DOMREP 5.5 02/22/2029 810,000.00 808,785.00 0.36
77586RAY6 Romanian Government International Bond ROMANI 5.75 09/16/2030 800,000.00 803,600.00 0.36
74727PBB6 Qatar Government International Bond QATAR 4.82 03/14/2049 870,000.00 797,776.00 0.36
71654QDD1 Petroleos Mexicanos PEMEX 7.69 01/23/2050 966,000.00 815,110.00 0.36
988895AQ1 Zambia Government International Bond ZAMBIN 5.75 06/30/2033 871,781.00 807,940.00 0.36
91087BBB5 Mexico Government International Bond MEX 6.0 05/13/2030 770,000.00 795,602.00 0.36
900123CY4 Turkiye Government International Bond TURKEY 5.25 03/13/2030 810,000.00 773,955.00 0.35
900123DA5 Turkiye Government International Bond TURKEY 5.95 01/15/2031 800,000.00 777,400.00 0.35
718286CW5 Philippine Government International Bond PHILIP 5.0 07/17/2033 770,000.00 774,812.00 0.35
718286DG9 Philippine Government International Bond PHILIP 5.5 02/04/2035 750,000.00 782,250.00 0.35
105756BB5 Brazilian Government International Bond BRAZIL 8.25 01/20/2034 683,000.00 781,010.00 0.35
040114HV5 Argentine Republic Government Internatio ARGENT 3.5 07/09/2041 1,274,185.00 773,430.00 0.35
BDFD907 Bahrain Government International Bond BHRAIN 7.0 10/12/2028 750,000.00 774,609.00 0.35
BPZJW66 Romanian Government International Bond ROMANI 6.63 02/17/2028 756,000.00 783,405.00 0.35
BMHWV98 Egypt Government International Bond EGYPT 7.63 05/29/2032 800,000.00 751,752.00 0.34
BD31H09 Egypt Government International Bond EGYPT 8.5 01/31/2047 920,000.00 750,881.00 0.34
BLZGST4 Dominican Republic International Bond DOMREP 7.45 04/30/2044 720,000.00 759,060.00 0.34
105756BR0 Brazilian Government International Bond BRAZIL 5.63 01/07/2041 845,000.00 754,585.00 0.34
715638AP7 Peruvian Government International Bond PERU 8.75 11/21/2033 620,000.00 758,136.00 0.34
900123CM0 Turkiye Government International Bond TURKEY 5.75 05/11/2047 1,000,000.00 764,250.00 0.34
836205BA1 Republic Of South Africa Government Inte SOAF 4.85 09/30/2029 770,000.00 742,029.00 0.33
731011AW2 Republic Of Poland Government Internatio POLAND 5.5 04/04/2053 785,000.00 734,171.00 0.33
105756CM0 Brazilian Government International Bond BRAZIL 5.5 11/06/2030 740,000.00 741,295.00 0.33
36321PAE0 Galaxy Pipeline Assets Bidco Ltd ADGLXY 2.94 09/30/2040 883,240.00 727,568.00 0.33
BMGR2K2 Ecuador Government International Bond ECUA 5.0 07/31/2040 1,177,045.00 733,080.00 0.33
BYX80W0 Dominican Republic International Bond DOMREP 5.95 01/25/2027 705,000.00 710,992.00 0.32
BF2WX32 Dominican Republic International Bond DOMREP 6.0 07/19/2028 695,000.00 707,510.00 0.32
65412AFD9 Nigeria Government International Bond NGERIA 10.38 12/09/2034 675,000.00 724,572.00 0.32
445545AX4 Hungary Government International Bond REPHUN 6.75 09/23/2055 675,000.00 683,565.00 0.31
836205AU8 Republic Of South Africa Government Inte SOAF 4.3 10/12/2028 710,000.00 686,275.00 0.31
91086QAV0 Mexico Government International Bond MEX 6.05 01/11/2040 730,000.00 696,011.00 0.31
BLGVPM0 ABU Dhabi Government International Bond ADGB 3.88 04/16/2050 889,000.00 695,429.00 0.31
BFNF114 Saudi Government International Bond KSA 5.0 04/17/2049 800,000.00 700,307.00 0.31
BNRQ409 Comision Federal De Electricidad CFELEC 4.69 05/15/2029 710,000.00 686,570.00 0.31
BPG9V68 Romanian Government International Bond ROMANI 2.13 03/07/2028 630,000.00 696,308.00 0.31
BQKQVZ1 Ghana Government International Bond GHANA 5.0 07/03/2029 705,000.00 667,987.00 0.30
BYM2NZ7 Republic Of South Africa Government Bond SAGB 9.0 01/31/2040 13,563,829.00 660,153.00 0.30
BJLPZ01 Costa Rica Government International Bond COSTAR 6.13 02/19/2031 650,000.00 669,500.00 0.30
BF04KP1 OMAN Government International Bond OMAN 6.5 03/08/2047 635,000.00 669,290.00 0.30
715638DU3 Peruvian Government International Bond PERU 3.0 01/15/2034 795,000.00 665,017.00 0.30
28249NAA9 EIG Pearl Holdings Sarl EIGPRL 3.55 08/31/2036 734,555.00 659,722.00 0.30
XS27835797 MVM Energetika Zrt MVMHU 6.5 03/13/2031 650,000.00 669,500.00 0.30
195325EM3 Colombia Government International Bond COLOM 8.75 11/14/2053 630,000.00 640,080.00 0.29
BG205D7 Angolan Government International Bond ANGOL 9.38 05/08/2048 800,000.00 649,250.00 0.29
BRZSVW6 SRI Lanka Government International Bond SRILAN 3.35 03/15/2033 781,985.00 639,272.00 0.29
BP927J9 Nigeria Government International Bond NGERIA 8.38 03/24/2029 600,000.00 615,564.00 0.28
BMDSLJ0 Indonesia Asahan Aluminium Pt / Mineral IDASAL 5.45 05/15/2030 600,000.00 614,940.00 0.28
BFB5LX8 Bahrain Government International Bond BHRAIN 6.75 09/20/2029 600,000.00 615,936.00 0.28
283875CG5 EL Salvador Government International Bon ELSALV 9.65 11/21/2054 600,000.00 614,550.00 0.28
617726AP9 Morocco Government International Bond MOROC 6.5 09/08/2033 595,000.00 629,408.00 0.28
71654QCC4 Petroleos Mexicanos PEMEX 6.75 09/21/2047 805,000.00 621,057.00 0.28
903724CA8 Ukraine Government International Bond UKRAIN 1.75 02/01/2034 1,212,091.00 624,226.00 0.28
71567RAV8 Perusahaan Penerbit Sbsn Indonesia Iii INDOIS 4.7 06/06/2032 600,000.00 600,330.00 0.27
B2NMTZ4 Indonesia Government International Bond INDON 7.75 01/17/2038 500,000.00 610,500.00 0.27
BPTJVP4 Serbia International Bond SERBIA 6.5 09/26/2033 580,000.00 613,725.00 0.27
BMXZY36 Jordan Government International Bond JORDAN 7.75 01/15/2028 550,000.00 570,075.00 0.26
BMHFP39 Romanian Government International Bond ROMANI 6.63 09/27/2029 460,000.00 571,218.00 0.26
BYX1YJ4 Petroleos De Venezuela Sa PDVSA 8.5 10/27/2025 645,000.00 579,132.00 0.26
B12K5Z4 Lebanon Government International Bond LEBAN 8.25 04/12/2026 3,190,000.00 590,150.00 0.26
BGLJW45 Dominican Republic International Bond DOMREP 6.4 06/05/2049 620,000.00 589,542.00 0.26
760942BD3 Uruguay Government International Bond URUGUA 4.98 04/20/2055 650,000.00 571,350.00 0.26
91282CMY4 United States Treasury Note/bond T 3.75 04/30/2027 585,000.00 582,714.00 0.26
455780DN3 Indonesia Government International Bond INDON 4.65 09/20/2032 590,000.00 585,870.00 0.26
BYXQ9Y9 EL Salvador Government International Bon ELSALV 8.63 02/28/2029 547,000.00 567,402.00 0.25
BG0YLM2 Bapco Energies Bsc Closed BEXBAH 8.38 11/07/2028 500,000.00 530,255.00 0.24
445545AP1 Hungary Government International Bond REPHUN 5.25 06/16/2029 540,000.00 544,702.00 0.24
105756CG3 Brazilian Government International Bond BRAZIL 6.25 03/18/2031 529,000.00 544,341.00 0.24
040114HX1 Argentine Republic Government Internatio ARGENT 1.0 07/09/2029 651,279.00 526,772.00 0.24
06237MAD5 BANK Gospodarstwa Krajowego BGOSK 6.25 07/09/2054 530,000.00 526,772.00 0.24
71654QAZ5 Petroleos Mexicanos PEMEX 6.5 06/02/2041 665,000.00 525,749.00 0.24
715638DF6 Peruvian Government International Bond PERU 2.78 01/23/2031 600,000.00 539,101.00 0.24
77586RAR1 Romanian Government International Bond ROMANI 7.13 01/17/2033 478,000.00 506,823.00 0.23
77586RAU4 Romanian Government International Bond ROMANI 6.38 01/30/2034 520,000.00 518,960.00 0.23
917288BA9 Uruguay Government International Bond URUGUA 7.88 01/15/2033 435,000.00 513,861.00 0.23
80413TBE8 Saudi Government International Bond KSA 5.0 01/18/2053 600,000.00 517,878.00 0.23
B0LY0K0 Indonesia Government International Bond INDON 8.5 10/12/2035 400,000.00 504,400.00 0.23
BM99Q81 Fermaca Enterprises S De Rl De Cv FERMCA 6.38 03/30/2038 523,011.00 514,019.00 0.23
BNC3K29 BANK Gospodarstwa Krajowego BGOSK 5.38 05/22/2033 500,000.00 506,290.00 0.23
BS4BKG0 Zambia Government International Bond ZAMBIN 5.75 06/30/2033 555,042.00 514,396.00 0.23
BPY3HY2 Paraguay Government International Bond PARGUY 6.1 08/11/2044 500,000.00 484,825.00 0.22
BS9VG12 CORP Nacional Del Cobre De Chile CDEL 4.88 11/04/2044 600,000.00 499,200.00 0.22
91282CLP4 United States Treasury Note/bond T 3.5 09/30/2026 505,000.00 501,350.00 0.22
195325EQ4 Colombia Government International Bond COLOM 8.38 11/07/2054 500,000.00 486,000.00 0.22
105756CC2 Brazilian Government International Bond BRAZIL 3.88 06/12/2030 515,000.00 485,130.00 0.22
221597CR6 Costa Rica Government International Bond COSTAR 6.55 04/03/2034 465,000.00 485,460.00 0.22
21987BBK3 CORP Nacional Del Cobre De Chile CDEL 6.44 01/26/2036 440,000.00 461,175.00 0.21
39541EAA1 Greensaif Pipelines Bidco Sarl GASBCM 6.13 02/23/2038 440,000.00 457,877.00 0.21
698299BF0 Panama Government International Bond PANAMA 3.88 03/17/2028 473,000.00 458,810.00 0.21
