star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks total return by investing in a diversified portfolio of investment-grade fixed income securities, including U.S. government securities, mortgage-related securities, and corporate debt. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Core Bond
Total Net Assets: $2.254 Billion
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 06/30/2025
Name
Weight
Average Maturity (years) 6.90
Duration (years) 5.90
Standard Deviation (3 year) 1.01

Morningstar Rating

AS OF 06/30/2025
Class A Shares
Overall (Out of 429 Funds)
star-icon star-icon star-icon
3-Year (Out of 429 Funds)
star-icon star-icon star-icon
5-Year (Out of 377 Funds)
star-icon star-icon star-icon
10-Year (Out of 282 Funds)
star-icon star-icon star-icon
Class C Shares
Overall (Out of 429 Funds)
star-icon
3-Year (Out of 429 Funds)
star-icon star-icon
5-Year (Out of 377 Funds)
star-icon
10-Year (Out of 282 Funds)
star-icon
Class R Shares
Overall (Out of 429 Funds)
star-icon star-icon
3-Year (Out of 429 Funds)
star-icon star-icon star-icon
5-Year (Out of 377 Funds)
star-icon star-icon
10-Year (Out of 282 Funds)
star-icon star-icon
Class R6 Shares
Overall (Out of 429 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 429 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 377 Funds)
star-icon star-icon star-icon
10-Year (Out of 282 Funds)
star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 429 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 429 Funds)
star-icon star-icon star-icon star-icon
5-Year (Out of 377 Funds)
star-icon star-icon star-icon
10-Year (Out of 282 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Core Bond Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Core Bond Funds category were: 148/525, 155/487, 202/449, and 141/338, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 167/514, 144/493, 191/439, and 122/352, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Foreign securities are subject to currency fluctuations and political uncertainty. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Due to the Fund's repositioning, performance prior to 2/17/2015 is not attributable to the Fund's current investment strategies.

See Daily Returns for the PGIM Core Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Core Bond Fund.

See Daily Returns for the PGIM Core Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Core Bond Fund.

 

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.68 0.65 11/30/2025 3.25
C 1.71 1.45 11/30/2025 1.00
R 39.64 0.95 11/30/2025
R6 0.36 0.32 11/30/2025
Z 0.45 0.33 11/30/2025

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Intermediate Core Plus Category Average: Intermediate-term core-plus bond portfolios invest primarily in investment-grade U.S. fixed-income issues including government, corporate, and securitized debt, but generally have greater flexibility than core offerings to hold non-core sectors such as corporate high yield, bank loan, emerging-markets debt, and non-U.S. currency exposures. Their durations (a measure of interest-rate sensitivity) typically range between 75% and 125% of the three-year average of the effective duration of the Morningstar Core Bond Index.

Morningstar Core Bond Index: The index measures the performance of fixed-rate, investment-grade USD-denominated securities with maturities greater than one year. It is market-capitalization weighted.

Bloomberg U.S. Aggregate Bond Index covers the USD-denominated, investment-grade, fixed-rate or step up, taxable bond market of SEC-registered securities and includes bonds from Treasury, Government- Related, Corporate, MBS (agency fixed-rate & hybrid ARM passthroughs), ABS, & CMBS sectors. Securities included in the index must have at least 1 year until final maturity & be rated investment-grade (Baa3/ BBB-/BBB-) or better using middle rating of Moody’s, S&P, & Fitch.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 08/08/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 8.73 Loss -0.02 -0.23 9.02 169,006,390.93
C 8.73 Loss -0.02 -0.23 5,332,823.95
R 8.73 Loss -0.02 -0.23 23,214.71
R6 8.73 Loss -0.02 -0.23 1,126,247,246.53
Z 8.73 Loss -0.02 -0.23 960,610,970.10

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 08/08/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 9.02 09/16/2024 8.47 01/13/2025
C 9.02 09/16/2024 8.48 01/14/2025
R 9.02 09/16/2024 8.47 01/13/2025
R6 9.02 09/16/2024 8.48 01/14/2025
Z 9.02 09/16/2024 8.48 01/14/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 07/31/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.11 4.09 3.80 3.93
C - View Prospectus 3.43 3.62 3.11
R - View Prospectus 3.92 56.83 3.60
R6 - View Prospectus 4.55 4.54 4.23
Z - View Prospectus 4.55 4.44 4.23

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 06/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
69344A834 PGIM Aaa Clo Etf PAAA 1,963,034.00 100,998,099.00 4.46
74440W862 (pipa070) Pgim Core Government Money Mar 4.42 12/01/2099 42,539,962.00 42,539,961.00 1.88
912810TW8 United States Treasury Note/bond T 4.75 11/15/2043 35,085,000.00 35,046,625.00 1.55
912810TV0 United States Treasury Note/bond T 4.75 11/15/2053 32,325,000.00 32,042,156.00 1.41
91282CMC2 United States Treasury Note/bond T 4.5 12/31/2031 18,805,000.00 19,392,656.00 0.86
31418ER85 Fannie Mae Pool FN 5.5 05/01/2053 17,033,794.00 17,061,120.00 0.75
3132DWMX8 Freddie Mac Pool FR 5.0 11/01/2054 16,407,634.00 16,086,004.00 0.71
912834KH0 United States Treasury Strip Coupon S 05/15/2041 34,830,000.00 16,031,320.00 0.71
29001LAW1 Elmwood Clo Ii Ltd ELMW2 5.62 10/20/2037 14,750,000.00 14,797,937.00 0.65
17180WAJ4 CIFC Funding 2018-ii Ltd CIFC 5.64 10/20/2037 14,750,000.00 14,809,070.00 0.65
31418ED80 Fannie Mae Pool FN 4.0 06/01/2052 15,912,203.00 14,827,317.00 0.65
37148EAN4 Generate Clo 8 Ltd GNRT 5.65 01/20/2038 14,750,000.00 14,815,239.00 0.65
3132DWGH0 Freddie Mac Pool FR 5.5 02/01/2053 14,450,040.00 14,480,665.00 0.64
91282CEW7 United States Treasury Note/bond T 3.25 06/30/2027 14,435,000.00 14,305,310.00 0.63
21H052678 Ginnie Mae G2SF 5.5 07/20/2055 14,000,000.00 14,018,372.00 0.62
31418EP20 Fannie Mae Pool FN 5.0 03/01/2053 13,969,235.00 13,741,768.00 0.61
31418DYX4 Fannie Mae Pool FN 2.0 05/01/2051 16,351,568.00 13,008,736.00 0.57
36179XHY5 Ginnie Mae Ii Pool G2 4.5 10/01/2052 13,047,937.00 12,599,940.00 0.56
973142AQ5 THL Credit Wind River 2020-1 Clo Ltd WINDR 5.84 07/20/2037 12,000,000.00 12,050,361.00 0.53
06051GJT7 BANK Of America Corp BAC 2.69 04/22/2032 12,960,000.00 11,636,822.00 0.51
3137HLZC9 Freddie Mac Remics FHR 4.32 06/25/2055 11,650,000.00 11,660,262.00 0.51
55820CAW5 Madison Park Funding Xxix Ltd MDPK 5.5 03/25/2038 11,230,000.00 11,218,770.00 0.49
94949GAN1 Wellfleet Clo 2020-1 Ltd WELF 5.46 04/15/2033 11,000,000.00 11,020,123.00 0.49
289910AA9 Elmwood Clo 39 Ltd ELM39 5.42 04/17/2038 11,000,000.00 10,988,429.00 0.48
3136BWRC2 Fannie Mae Remics FNR 4.32 07/25/2055 10,550,000.00 10,565,006.00 0.47
88676NAQ0 Tikehau Us Clo Iii Ltd TKO 6.14 01/20/2036 10,500,000.00 10,547,696.00 0.47
88677FAA1 Tikehau Us Clo Vii Ltd TKO 5.49 02/25/2038 10,500,000.00 10,495,406.00 0.46
912810TS7 United States Treasury Note/bond T 3.88 05/15/2043 11,655,000.00 10,411,192.00 0.46
03990HAA6 ARES Loan Funding Ix Ltd ARES 5.42 03/31/2038 10,500,000.00 10,500,816.00 0.46
912810SS8 United States Treasury Note/bond T 1.63 11/15/2050 19,325,000.00 10,184,878.00 0.45
881936AA6 Texas Debt Capital Clo 2025-i Ltd TCIFC 5.4 04/24/2038 10,000,000.00 9,989,801.00 0.44
03330NAU8 Anchorage Capital Clo 11 Ltd ANCHC 5.8 07/22/2037 10,000,000.00 10,043,533.00 0.44
28623MAS8 Elevation Clo 2021-12 Ltd AWPT 5.89 04/20/2037 10,000,000.00 10,038,087.00 0.44
05610QAC7 BMO 2023-5c2 Mortgage Trust BMO 7.3 11/01/2056 9,000,000.00 9,649,369.00 0.43
75887NAW9 Regatta Vi Funding Ltd REGT6 5.69 04/20/2034 9,750,000.00 9,776,377.00 0.43
68270DAA9 Onemain Financial Issuance Trust 2025-1 OMFIT 4.82 07/14/2038 9,100,000.00 9,149,367.00 0.40
08164AAG7 Benchmark 2025-v13 Mortgage Trust BMARK 5.82 02/01/2057 8,500,000.00 8,889,228.00 0.39
3132DV7B5 Freddie Mac Pool FR 2.0 09/01/2050 11,200,170.00 8,940,137.00 0.39
31418DTQ5 Fannie Mae Pool FN 2.0 10/01/2050 11,028,864.00 8,799,994.00 0.39
12509VAG7 CBAM 2020-12 Ltd CBAM 5.71 07/20/2034 8,500,000.00 8,508,443.00 0.38
682684AA3 Onemain Direct Auto Receivables Trust 20 ODART 5.36 04/16/2035 8,200,000.00 8,453,844.00 0.37
31418ENL0 Fannie Mae Pool FN 6.0 01/01/2053 8,233,771.00 8,391,866.00 0.37
06542BBC0 BANK 2021-bnk32 BANK 2.35 04/01/2054 9,000,000.00 8,097,189.00 0.36
3132DWBJ1 Freddie Mac Pool FR 2.5 04/01/2051 9,764,813.00 8,155,928.00 0.36
3132DWK93 Freddie Mac Pool FR 5.5 04/01/2054 8,222,977.00 8,224,521.00 0.36
3132DWDJ9 Freddie Mac Pool FR 2.5 04/01/2052 9,921,324.00 8,246,637.00 0.36
03881VAG4 Arbor Multifamily Mortgage Securities Tr AMMST 2.25 06/01/2054 8,900,000.00 7,844,604.00 0.35
17327CAM5 Citigroup Inc C 1.12 01/28/2027 8,090,000.00 7,931,355.00 0.35
3132DWHE6 Freddie Mac Pool FR 5.0 06/01/2053 7,961,593.00 7,819,712.00 0.34
34528QJK1 FORD Credit Floorplan Master Owner Trust FORDF 4.3 09/15/2029 7,700,000.00 7,712,142.00 0.34
87240NBG0 TCW Clo 2017-1a Ltd TCW 5.43 10/29/2034 7,500,000.00 7,499,591.00 0.33
055986AC7 BMO 2023-5c1 Mortgage Trust BMO 6.53 08/01/2056 7,200,000.00 7,564,806.00 0.33
081925AB5 Benchmark 2023-b39 Mortgage Trust BMARK 6.79 07/01/2056 7,000,000.00 7,281,799.00 0.32
00193GAB7 ARI Fleet Lease Trust 2025-b ARIFL 4.59 03/15/2034 7,200,000.00 7,226,992.00 0.32
06539WBA3 BANK 2020-bnk25 BANK 2.4 01/01/2063 7,800,000.00 7,104,731.00 0.31
14317YAA2 Carlyle Us Clo 2021-5 Ltd CGMS 5.65 07/20/2034 7,000,000.00 7,011,735.00 0.31
31418EHK9 Fannie Mae Pool FN 4.5 09/01/2052 7,281,518.00 6,978,172.00 0.31
379925AA8 GM Financial Revolving Receivables Trust GMREV 4.52 03/11/2037 7,000,000.00 7,040,694.00 0.31
912834LX4 United States Treasury Strip Coupon S 11/15/2042 16,900,000.00 7,118,431.00 0.31
92343VGN8 Verizon Communications Inc VZ 2.36 03/15/2032 8,190,000.00 7,057,598.00 0.31
172967PU9 Citigroup Inc C 6.02 01/24/2036 6,708,000.00 6,887,378.00 0.30
05377RGC2 AVIS Budget Rental Car Funding Aesop Llc AESOP 5.25 04/20/2029 6,600,000.00 6,727,568.00 0.30
46647PBE5 Jpmorgan Chase & Co JPM 2.74 10/15/2030 7,000,000.00 6,525,231.00 0.29
35564NFY4 Freddie Mac Stacr Remic Trust 2025-dna1 STACR 5.26 01/25/2045 6,595,250.00 6,584,961.00 0.29
75888ABE5 Regatta Vii Funding Ltd REGT7 5.73 06/20/2034 6,500,000.00 6,517,113.00 0.29
80288DAE6 Santander Drive Auto Receivables Trust 2 SDART 5.04 03/17/2031 6,500,000.00 6,573,240.00 0.29
65163LAR0 Newmont Corp / Newcrest Finance Pty Ltd NEM 5.35 03/15/2034 6,205,000.00 6,368,882.00 0.28
55819BAW0 Madison Park Funding Xviii Ltd MDPK 5.47 10/21/2030 6,344,896.00 6,349,439.00 0.28
571748CA8 Marsh & Mclennan Cos Inc MMC 4.65 03/15/2030 6,335,000.00 6,410,477.00 0.28
31418EGT1 Fannie Mae Pool FN 5.0 07/01/2052 6,499,967.00 6,402,242.00 0.28
38141GA87 Goldman Sachs Group Inc/the GS 5.73 04/25/2030 6,135,000.00 6,385,943.00 0.28
36179W5D6 Ginnie Mae Ii Pool G2 3.5 05/01/2052 7,043,401.00 6,424,887.00 0.28
00834BAF4 Affirm Asset Securitization Trust 2024-a AFFRM 5.61 02/15/2029 6,300,000.00 6,328,654.00 0.28
25278XAV1 Diamondback Energy Inc FANG 6.25 03/15/2033 6,065,000.00 6,459,640.00 0.28
097023DG7 Boeing Co/the BA 2.2 02/04/2026 6,505,000.00 6,404,606.00 0.28
03837AAA8 Aptiv Swiss Holdings Ltd APTV 4.65 09/13/2029 6,095,000.00 6,065,225.00 0.27
081916AB4 Benchmark 2023-b38 Mortgage Trust BMARK 5.63 04/01/2056 6,000,000.00 6,139,522.00 0.27
06541JAF8 BANK 2021-bnk34 BANK 2.16 06/01/2063 7,000,000.00 6,061,258.00 0.27
303901BN1 Fairfax Financial Holdings Ltd FFHCN 6.0 12/07/2033 5,900,000.00 6,119,402.00 0.27
3128MJZB9 Freddie Mac Gold Pool FG 3.0 12/01/2046 6,941,196.00 6,148,990.00 0.27
36263UAM1 GS Mortgage Securities Trust 2021-gsa3 GSMS 2.37 12/01/2054 7,000,000.00 6,058,759.00 0.27
46188BAG7 Invitation Homes Operating Partnership L INVH 4.88 02/01/2035 6,035,000.00 5,847,724.00 0.26
29429CAC9 Citigroup Commercial Mortgage Trust 2016 CGCMT 3.06 04/01/2049 5,874,823.00 5,813,095.00 0.26
3140XJHV8 Fannie Mae Pool FN 2.0 02/01/2051 7,510,286.00 5,980,784.00 0.26
00206RKH4 AT&T Inc T 2.25 02/01/2032 6,860,000.00 5,906,470.00 0.26
08163MAD9 Benchmark 2021-b31 Mortgage Trust BMARK 2.42 12/01/2054 6,400,000.00 5,563,680.00 0.25
3132D6J50 Freddie Mac Pool FR 5.0 05/01/2040 5,533,566.00 5,574,022.00 0.25
46647PEV4 Jpmorgan Chase & Co JPM 5.14 01/24/2031 5,605,000.00 5,749,881.00 0.25
36179WFG8 Ginnie Mae Ii Pool G2 2.5 05/01/2051 6,709,571.00 5,705,646.00 0.25
34529BAA4 FORD Credit Floorplan Master Owner Trust FORDF 4.63 04/15/2030 5,700,000.00 5,762,903.00 0.25
61747YED3 Morgan Stanley MS 2.24 07/21/2032 6,460,000.00 5,594,854.00 0.25
61772BAB9 Morgan Stanley MS 1.59 05/04/2027 5,600,000.00 5,465,185.00 0.24
68269HAA3 Onemain Financial Issuance Trust 2023-2 OMFIT 5.84 09/15/2036 5,300,000.00 5,420,053.00 0.24
858119BK5 Steel Dynamics Inc STLD 3.45 04/15/2030 5,710,000.00 5,433,807.00 0.24
88675CAA0 Tikehau Us Clo Iv Ltd TKO 6.46 07/15/2034 5,500,000.00 5,530,737.00 0.24
891950AA5 Toyota Auto Loan Extended Note Trust 202 TALNT 4.65 05/25/2038 5,400,000.00 5,472,065.00 0.24
31418DVB5 Fannie Mae Pool FN 1.5 12/01/2050 7,371,734.00 5,547,753.00 0.24
07132LAL3 Battalion Clo Xi Ltd BATLN 5.69 04/24/2034 5,500,000.00 5,511,181.00 0.24
95003CAC4 Wells Fargo Commercial Mortgage Trust 20 WFCM 1.96 04/01/2054 5,921,000.00 5,344,606.00 0.24
95000U3E1 Wells Fargo & Co WFC 5.57 07/25/2029 5,045,000.00 5,208,619.00 0.23
06540AAC5 BANK 2019-bnk20 BANK 2.76 09/01/2062 5,504,322.00 5,146,940.00 0.23
00833BAG3 Affirm Master Trust AFRMT 4.67 07/15/2033 5,100,000.00 5,116,964.00 0.23
233063AQ9 Dbjpm 20-c9 Mortgage Trust DBJPM 1.64 08/01/2053 5,800,000.00 5,163,099.00 0.23
36179VVX5 Ginnie Mae Ii Pool G2 2.0 10/01/2050 6,518,468.00 5,309,661.00 0.23
446413AT3 Huntington Ingalls Industries Inc HII 4.2 05/01/2030 5,328,000.00 5,202,902.00 0.23
455780EA0 Indonesia Government International Bond INDON 5.6 01/15/2035 4,950,000.00 5,175,225.00 0.23
36179W2W7 Ginnie Mae Ii Pool G2 3.5 04/01/2052 5,480,505.00 5,000,086.00 0.22
36179YYX6 Ginnie Mae Ii Pool G2 6.0 06/01/2054 4,917,138.00 5,003,756.00 0.22
36179YYZ1 Ginnie Mae Ii Pool G2 7.0 06/01/2054 4,821,481.00 4,979,867.00 0.22
31418EMR8 Fannie Mae Pool FN 4.5 01/01/2053 5,221,218.00 5,000,977.00 0.22
21H060671 Ginnie Mae G2SF 6.0 07/20/2055 5,000,000.00 5,073,036.00 0.22
22945EAT8 Csail 2021-c20 Commercial Mortgage Trust CSAIL 2.49 03/01/2054 5,403,349.00 4,909,338.00 0.22
06540EAE3 BANK 2021-bnk38 BANK 2.28 12/01/2064 5,700,000.00 4,882,541.00 0.22
06644XBG0 Bank5 2024-5yr12 BANK5 5.9 12/01/2057 4,765,000.00 4,998,808.00 0.22
05492VAE5 Bbcms Mortgage Trust 2020-c7 BBCMS 1.79 04/01/2053 5,700,000.00 5,026,129.00 0.22
05526DBD6 BAT Capital Corp BATSLN 4.39 08/15/2037 5,500,000.00 4,893,749.00 0.22
3132DWE58 Freddie Mac Pool FR 4.0 10/01/2052 5,297,526.00 4,935,502.00 0.22
08576PAH4 Berry Global Inc BERY 1.57 01/15/2026 4,740,000.00 4,650,038.00 0.21
05377REZ3 AVIS Budget Rental Car Funding Aesop Llc AESOP 3.83 08/21/2028 4,800,000.00 4,747,999.00 0.21
049919AA1 ATLX 2024-rpl2 Trust ATLX 3.85 04/01/2063 4,912,581.00 4,712,835.00 0.21
31418EXU9 Fannie Mae Pool FN 5.5 11/01/2053 4,666,097.00 4,671,178.00 0.21
36179UD90 Ginnie Mae Ii Pool G2 4.0 10/01/2048 4,962,966.00 4,678,122.00 0.21
36179UXT4 Ginnie Mae Ii Pool G2 3.5 08/01/2049 5,283,506.00 4,833,476.00 0.21
44891ADM6 Hyundai Capital America HYNMTR 5.3 01/08/2030 4,560,000.00 4,655,363.00 0.21
50540RBB7 Laboratory Corp Of America Holdings LH 4.8 10/01/2034 4,810,000.00 4,710,515.00 0.21
912810TF5 United States Treasury Note/bond T 2.38 02/15/2042 6,425,000.00 4,672,179.00 0.21
83012DAQ6 Sixth Street Clo Xvi Ltd SIXST 6.06 01/20/2037 4,750,000.00 4,768,898.00 0.21
