star star star star Morningstar Tooltip Icon
Overall Morningstar Rating TM
Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks total return through current income and capital appreciation by investing primarily in currencies of, and fixed income instruments denominated in, local currencies of emerging market countries. The Fund may be appropriate for those willing to take on more risk to gain exposure to emerging markets. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Emerging Market Bond
Total Net Assets: $36 Million
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund StatisticS
AS OF 08/31/2025
Name
Weight
Average Maturity (years) 7.90
Duration (years) 6.90
Standard Deviation (3 year) 9.38

Morningstar Ratings

AS OF 08/31/2025
Class A Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon
Class C Shares
Overall (Out of 66 Funds)
star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon
Class R6 Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon star-icon
Class Z Shares
Overall (Out of 66 Funds)
star-icon star-icon star-icon star-icon
3-Year (Out of 66 Funds)
star-icon star-icon star-icon
5-Year (Out of 62 Funds)
star-icon star-icon star-icon star-icon
10-Year (Out of 56 Funds)
star-icon star-icon star-icon star-icon

Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Emerging Markets Debt Local Currency Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Emerging Markets Local Currency Debt Funds category were: 36/74, 34/69, 24/67, and 20/57, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 25/68, 44/68, 26/61, and 19/53, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield ("junk") bonds are subject to greater credit and market risks. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. As a non-diversified fund, the Fund may not be invested all sectors, so losses in one sector or security will have a greater impact on performance. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Emerging Markets Debt Local Currency Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Local Currency Fund.

See Daily Returns for the PGIM Emerging Markets Debt Local Currency Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Emerging Markets Debt Local Currency Fund.

Fund Expenses
Maximum sales charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.89 1.13 02/28/2026 3.25
C 15.27 1.88 02/28/2026 1.00
R6 1.21 0.65 02/28/2026
Z 1.17 0.72 02/28/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Emerging-Markets Local-Currency Bond Category Average: Emerging-markets local-currency bond portfolios invest more than 65% of their assets in foreign bonds from developing countries in the local currency. Funds in this category have a mandate to maintain exposure to currencies of emerging markets. The largest portion of the emerging-markets bond market comes from Latin America, followed by Eastern Europe, Africa, the Middle East, and Asia.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 09/18/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 4.94 -0.02 -0.40 5.11 1,997,624.72
C 4.98 -0.02 -0.40 40,260.19
R6 4.99 -0.01 -0.20 5,143,509.31
Z 4.99 -0.02 -0.40 29,850,743.54

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 09/18/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 4.96 09/17/2025 4.38 01/13/2025
C 5.00 09/17/2025 4.41 01/13/2025
R6 5.00 09/17/2025 4.41 01/13/2025
Z 5.01 09/17/2025 4.42 01/13/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 08/31/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 5.67 4.27 5.83 6.02
C - View Prospectus 5.11 -12.04 5.27
R6 - View Prospectus 6.35 5.30 6.50
Z - View Prospectus 6.27 5.37 6.43

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 08/31/2025
Country Concentration (% of Assets)
Country Concentration
% of Assets
South Africa 14.0%
Indonesia 12.2%
Thailand 8.1%
Colombia 8.1%
Mexico 7.6%
China 4.9%
Malaysia 4.8%
Poland 4.6%
Other 31.5%
Cash/Equiv 4.0%
Sector Breakdown (% of Assets)
Sector Breakdown
% of Assets
U.S. Govt Related 0.6%
Emerging Markets 94.7%
Foreign Govt Related 1.4%
Other -0.6%
Cash/Equiv 4.0%
Currency Concentration (% of Assets)
Currency Concentration
% of Assets
U.S. Dollar -8.2%
Indian Rupee 16.7%
Malaysian Ringgit 10.9%
Mexican Peso 10.1%
Indonesian Rupiah 9.5%
Brazilian Real 9.0%
South African Rand 8.7%
Polish Zloty 8.4%
Thai Baht 5.6%
Chinese Yuan 4.9%
Peruvian Nuevo Sol 4.3%
Other 20.0%
Credit Quality (% of Assets)
Credit Quality
% of Assets
AAA 1.3%
AA 4.5%
A 23.4%
BBB 44.4%
BB 22.5%
B 0.5%
Not Rated -0.7%
Cash/Equiv 4.1%
FUND STATISTICS
AS OF 08/31/2025
Fund Statistics
Years
Average Maturity (years) 7.9
Duration (years) 6.9
Standard Deviation (3 year) 9.38

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

 

Fund Holdings

AS OF 08/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
BVFPYD7 Colombian Tes COLTES 7.75 09/18/2030 5,851,300,000.00 1,276,296.00 3.68
BYYCKC1 Brazil Notas Do Tesouro Nacional Serie F BNTNF 10.0 01/01/2027 6,267,000.00 1,103,925.00 3.18
BP4JP79 Republic Of South Africa Government Bond SAGB 8.25 03/31/2032 16,473,828.00 908,412.00 2.62
BLT1SS4 Mexican Bonos MBONO 7.75 11/23/2034 16,036,000.00 802,025.00 2.31
BM9GGQ0 Republic Of Poland Government Bond POLGB 1.25 10/25/2030 3,350,000.00 768,834.00 2.22
BZ9NTH4 Thailand Government Bond THAIGB 2.88 12/17/2028 22,134,000.00 719,363.00 2.08
BH6XNR9 Republic Of South Africa Government Bond SAGB 8.0 01/31/2030 11,705,000.00 660,857.00 1.91
BYM2NZ7 Republic Of South Africa Government Bond SAGB 9.0 01/31/2040 13,103,141.00 656,933.00 1.90
B6TC406 Mexican Bonos MBONO 7.75 05/29/2031 11,929,300.00 618,922.00 1.79
BFXZH72 Czech Republic Government Bond CZGB 2.75 07/23/2029 13,290,000.00 612,373.00 1.77
BQXS455 Indonesia Treasury Bond INDOGB 6.5 07/15/2030 9,623,000,000.00 602,280.00 1.74
B596VC2 Republic Of South Africa Government Bond SAGB 7.0 02/28/2031 10,845,000.00 576,154.00 1.66
BFDTGL1 Republic Of South Africa Government Bond SAGB 8.5 01/31/2037 11,352,381.00 573,411.00 1.65
B8S1C48 Republic Of South Africa Government Bond SAGB 8.75 02/28/2048 12,200,685.00 569,725.00 1.64
BLNM9X5 India Government Bond IGB 7.18 08/14/2033 46,470,000.00 541,506.00 1.56
BS2C838 Philippine Government Bond RPGB 6.38 04/28/2035 30,090,000.00 536,599.00 1.55
CNBS5Y7Z6 China Government Bond CGB 2.11 08/25/2034 3,710,000.00 532,845.00 1.54
BKPMPK5 Indonesia Treasury Bond INDOGB 6.5 02/15/2031 7,837,000,000.00 489,821.00 1.41
BYRK9M5 Indonesia Treasury Bond INDOGB 8.75 05/15/2031 6,870,000,000.00 471,921.00 1.36
BKPJY09 Colombian Tes COLTES 6.25 07/09/2036 2,702,400,000.00 463,531.00 1.34
BPK4YK4 Indonesia Treasury Bond INDOGB 7.0 02/15/2033 7,126,000,000.00 451,261.00 1.30
BRJR7G5 India Government Bond IGB 7.41 12/19/2036 37,560,000.00 442,759.00 1.28
BF8F0J0 PERU Government Bond PERUGB 6.15 08/12/2032 1,484,000.00 440,853.00 1.27
BF4LY56 Brazil Notas Do Tesouro Nacional Serie F BNTNF 10.0 01/01/2029 2,500,000.00 423,053.00 1.22
BD446H7 Colombian Tes COLTES 7.0 06/30/2032 2,067,000,000.00 405,032.00 1.17
74440W862 (pipa070) Pgim Core Government Money Mar 4.38 12/01/2099 406,120.00 406,120.00 1.17
BSMTC48 Indonesia Treasury Bond INDOGB 6.75 07/15/2035 6,478,000,000.00 403,358.00 1.16
BJH5419 Hungary Government Bond HGB 3.0 08/21/2030 156,900,000.00 394,799.00 1.14
B3DZR12 Republic Of Poland Government Bond POLGB 5.75 04/25/2029 1,366,000.00 387,568.00 1.12
BM9CHT8 Thailand Government Bond THAIGB 2.0 12/17/2031 11,505,000.00 371,164.00 1.07
BN6S7H4 Republic Of South Africa Government Bond SAGB 10.88 03/31/2038 6,110,000.00 362,363.00 1.05
BNG43D0 Hungary Government Bond HGB 2.0 05/23/2029 142,890,000.00 360,705.00 1.04
BN7JVR4 Indonesia Treasury Bond INDOGB 6.63 02/15/2034 5,804,000,000.00 357,116.00 1.03
BMVN6M5 Malaysia Government Bond MGS 4.07 06/15/2050 1,361,000.00 332,414.00 0.96
BL61Y34 PERU Government Bond PERUGB 5.35 08/12/2040 1,340,000.00 328,317.00 0.95
BR4SJK1 Mexican Bonos MBONO 8.5 02/28/2030 6,000,000.00 323,079.00 0.93
BYY9RY3 Republic Of South Africa Government Bond SAGB 8.88 02/28/2035 5,689,016.00 307,718.00 0.89
BMHFP39 Romanian Government International Bond ROMANI 6.63 09/27/2029 230,000.00 291,032.00 0.84
BPXR8C0 Republic Of South Africa Government Bond SAGB 8.75 01/31/2044 6,120,000.00 289,260.00 0.83
BK5HHR1 Indonesia Treasury Bond INDOGB 7.0 09/15/2030 4,516,000,000.00 288,320.00 0.83
BDRZS93 Republic Of Poland Government Bond POLGB 2.75 04/25/2028 1,066,000.00 280,601.00 0.81
B754890 Thailand Government Bond THAIGB 3.78 06/25/2032 7,760,000.00 278,367.00 0.80
B43TY21 Brazil Notas Do Tesouro Nacional Serie B BNTNB 6.0 08/15/2030 1,551,866.00 266,653.00 0.77
BYPGH98 Indonesia Treasury Bond INDOGB 8.25 05/15/2036 3,843,000,000.00 264,745.00 0.76
CNBMC6Q89 China Government Bond CGB 3.27 11/19/2030 1,650,000.00 252,461.00 0.73
B600261 Thailand Government Bond THAIGB 3.65 06/20/2031 7,249,000.00 253,983.00 0.73
BDZCRY4 Indonesia Treasury Bond INDOGB 9.0 03/15/2029 3,640,000,000.00 244,432.00 0.71
BLN8DY2 Czech Republic Government Bond CZGB 0.05 11/29/2029 6,050,000.00 247,249.00 0.71
BRX98V9 Inter-american Development Bank IADB 7.35 10/06/2030 21,000,000.00 243,955.00 0.70
CNBSPQJ89 China Government Bond 2.27 05/25/2034 1,640,000.00 238,585.00 0.69
BFZYW83 PERU Government Bond PERUGB 5.94 02/12/2029 800,000.00 237,657.00 0.69
BN6TZ62 India Government Bond IGB 7.26 02/06/2033 20,000,000.00 234,124.00 0.68
BP47SR4 Turkiye Government Bond TURKGB 31.08 11/08/2028 10,070,000.00 232,670.00 0.67
BRC0T21 CORP Andina De Fomento CAF 7.5 04/08/2030 20,300,000.00 233,315.00 0.67
BYZ73Q0 Thailand Government Bond THAIGB 2.88 06/17/2046 6,220,000.00 226,441.00 0.65
BYQJ0V9 Malaysia Government Bond MGS 4.76 04/07/2037 842,000.00 222,555.00 0.64
BPP2FT9 Dominican Republic International Bond DOMREP 5.5 02/22/2029 220,000.00 221,826.00 0.64
BLFGTJ1 Thailand Government Bond THAIGB 3.35 06/17/2033 6,230,000.00 221,473.00 0.64
BGW4KT0 Thailand Government Bond THAIGB 3.3 06/17/2038 5,750,000.00 214,477.00 0.62
BPSJ7J1 Malaysia Government Bond MGS 4.7 10/15/2042 800,000.00 213,279.00 0.62
B7V21L1 Mexican Bonos MBONO 7.75 11/13/2042 4,611,800.00 209,985.00 0.61
195325DP7 Colombia Government International Bond COLOM 4.5 03/15/2029 210,000.00 203,828.00 0.59
BJQ1YB8 Malaysia Government Investment Issue MGII 4.47 09/15/2039 790,000.00 204,310.00 0.59
91282CME8 United States Treasury Note/bond T 4.25 12/31/2026 200,000.00 201,203.00 0.58
BDH3PR4 Mexican Bonos MBONO 8.0 11/07/2047 4,312,800.00 197,480.00 0.57
BK4VBT4 Guatemala Government Bond GUATEM 4.9 06/01/2030 200,000.00 198,720.00 0.57
BL6CKB7 Thailand Government Bond THAIGB 1.59 12/17/2035 5,915,000.00 186,689.00 0.54
BYN6FX0 Czech Republic Government Bond CZGB 0.95 05/15/2030 4,480,000.00 187,835.00 0.54
BS3B845 Philippine Government Bond RPGB 6.38 07/27/2030 10,250,000.00 182,250.00 0.53
BQXQSG8 Mexican Bonos MBONO 7.5 05/26/2033 3,500,000.00 174,834.00 0.50
BMGC003 Indonesia Treasury Bond INDOGB 6.88 04/15/2029 2,629,000,000.00 165,756.00 0.48
B44NND6 Mexican Bonos MBONO 8.5 11/18/2038 3,316,900.00 167,737.00 0.48
B1W32L8 Republic Of South Africa Government Bond SAGB 6.25 03/31/2036 3,850,000.00 167,061.00 0.48
BCV7LV1 Indonesia Treasury Bond INDOGB 8.38 03/15/2034 2,405,000,000.00 164,504.00 0.47
BQB26G4 India Government Bond IGB 7.3 06/19/2053 14,530,000.00 164,229.00 0.47
BKTCZQ7 Malaysia Government Bond MGS 3.76 05/22/2040 682,000.00 164,345.00 0.47
BRSCVC5 Argentina Treasury Bond Bonte BONTE 29.5 05/30/2030 229,600,000.00 163,192.00 0.47
BMD24S2 Republic Of Poland Government Bond POLGB 1.75 04/25/2032 710,000.00 158,555.00 0.46
BD35RT0 Ivory Coast Government International Bon IVYCST 5.25 03/22/2030 140,000.00 159,855.00 0.46
BMCPCL1 Colombian Tes COLTES 7.0 03/26/2031 759,800,000.00 155,109.00 0.45
BMWYKX6 Romania Government Bond ROMGB 4.25 04/28/2036 830,000.00 148,384.00 0.43
BNM96K7 Malaysia Government Investment Issue MGII 4.29 08/14/2043 590,000.00 149,996.00 0.43
BP6MJ18 Turkiye Government Bond TURKGB 26.2 10/05/2033 6,620,000.00 148,494.00 0.43
BPK4YJ3 Indonesia Treasury Bond INDOGB 6.38 08/15/2028 2,401,000,000.00 148,733.00 0.43
CNBM8Q1Z5 China Government Bond 2.79 12/15/2029 1,010,000.00 148,941.00 0.43
CNBRC83Q7 China Government Bond CGB 1.87 09/15/2031 1,040,000.00 147,203.00 0.42
BFZD3X2 Bonos De La Tesoreria De La Republica En BTPCL 6.0 01/01/2043 135,000,000.00 145,213.00 0.42
CNBRT57J2 China Government Bond CGB 2.19 09/25/2054 1,000,000.00 142,609.00 0.41
BNNSXV3 Dominican Republic International Bond DOMREP 11.25 09/15/2035 8,000,000.00 139,043.00 0.40
BMH2BK9 Hungary Government Bond HGB 4.75 11/24/2032 52,770,000.00 137,019.00 0.40
B1KNGG3 Czech Republic Government Bond CZGB 4.2 12/04/2036 2,950,000.00 138,055.00 0.40
USP78024BA Peruvian Government International Bond PERU 6.85 08/12/2035 470,000.00 138,183.00 0.40
BP6KM35 Thailand Government Bond THAIGB 3.45 06/17/2043 3,523,000.00 136,901.00 0.39
BP38168 Colombian Tes COLTES 7.0 03/26/2031 631,200,000.00 129,280.00 0.37
BN48C48 Romania Government Bond ROMGB 7.2 10/30/2033 545,000.00 123,614.00 0.36
RO1JS63DR5 Romania Government Bond ROMGB 7.35 04/28/2031 540,000.00 123,731.00 0.36
BKY55V6 Thailand Government Bond THAIGB 1.6 12/17/2029 3,885,000.00 121,859.00 0.35
BFYN3F5 Czech Republic Government Bond CZGB 2.0 10/13/2033 2,860,000.00 115,686.00 0.33
BY4K928 Malaysia Government Bond MGS 4.25 05/31/2035 450,000.00 114,005.00 0.33
PEP01000C5 PERU Government Bond PERUGB 6.85 08/12/2035 380,000.00 111,722.00 0.32
BPWCC24 Republic Of Poland Government Bond POLGB 6.0 10/25/2033 390,000.00 111,879.00 0.32
B1GCCF5 Mexican Bonos MBONO 10.0 11/20/2036 1,817,700.00 104,547.00 0.30
BMVH519 Malaysia Government Investment Issue MGII 3.45 07/15/2036 430,000.00 101,128.00 0.29
BG7P9X5 Bonos De La Tesoreria De La Republica En BTPCL 4.7 09/01/2030 95,000,000.00 95,497.00 0.28
B906X90 Czech Republic Government Bond CZGB 2.5 08/25/2028 2,100,000.00 97,077.00 0.28
B9QN4Z8 Malaysia Government Bond MGS 3.84 04/15/2033 390,000.00 95,362.00 0.28
BKBD201 Serbia Treasury Bonds SERBGB 4.5 01/11/2026 9,460,000.00 94,375.00 0.27
BMCN431 Romania Government Bond ROMGB 6.7 02/25/2032 405,000.00 89,553.00 0.26
BK74DQ1 Malaysia Government Bond MGS 3.83 07/05/2034 365,000.00 89,241.00 0.26
BHPGGV4 Colombian Tes COLTES 7.25 10/18/2034 461,900,000.00 87,740.00 0.25
BF47PX9 Indonesia Treasury Bond INDOGB 7.5 05/15/2038 1,359,000,000.00 88,204.00 0.25
BKTHTT3 Thailand Government Bond THAIGB 1.6 06/17/2035 2,700,000.00 85,359.00 0.25
BP5FPD2 Indonesia Treasury Bond INDOGB 7.13 06/15/2042 1,354,000,000.00 84,406.00 0.24
CNBM8GZV9 China Government Bond CGB 3.02 05/27/2031 550,000.00 83,197.00 0.24
