The Fund’s investment objective is to seek to provide returns in excess of the Morgan Stanley Capital International Emerging Markets Index over full market cycles.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Avg Weighted Market Cap ($) | 191,234.70 |
| Beta (3-year) | 0.95 |
| P/E (Price/Earnings) Ratio | 12.00 |
| Standard Deviation (3-year) | 15.29 |
Risks of investing in the fund include but are not limited to the following: Large-capitalization companies go in and out of favor based on market and economic conditions; the Fund's value may not rise or fall as much as the value of funds that emphasize companies with smaller market capitalizations. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Small- and mid-cap investments may be subject to more erratic market movements than large-cap stocks. The Fund is subject to the risk that the design of the subadvisor's quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. The Fund's concentration in certain securities may cause the Fund to be adversely affected by the performance of those securities. Investments in currency may result in a decline in the fund's net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| R6 | 1.49 | 1.20 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Diversified Emerging Markets Category Average: Diversified emerging-markets portfolios tend to divide their assets among 20 or more nations, although they tend to focus on the emerging markets of Asia and Latin America rather than on those of the Middle East, Africa, or Europe. These portfolios invest predominantly in emerging market equities, but some funds also invest in both equities and fixed income investments from emerging markets.
MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. It consists of the following 26 emerging market country indexes: Argentina, Brazil, Chile, China, Colombia, Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Korea, Malaysia, Mexico, Pakistan, Peru, Philippines, Poland, Qatar, Russia, Saudi Arabia, South Africa, Taiwan, Thailand, Turkey, and the United Arab Emirates.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| R6 | 15.91 | 0.08 | 0.51 | — | 24,832,894.32 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| R6 | 15.91 | 10/29/2025 | 10.83 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
| Taiwan Semiconductor Manufacturing | 11.5% |
| Tencent | 5.7% |
| Alibaba | 3.4% |
| Samsung Electronics | 2.6% |
| SK hynix | 1.8% |
| Delta Electronics, Inc. | 1.3% |
| Hon Hai Precision Industry | 1.2% |
| Xiaomi Corp. Class B | 0.9% |
| Grupo Mexico S.A.B. de C.V. Class B | 0.9% |
| Bharti Airtel Limited | 0.9% |
|
Geographic Concentration
|
% of Assets
|
|---|---|
| China | 28.3% |
| Taiwan | 18.2% |
| India | 15.4% |
| South Korea | 11.2% |
| Brazil | 4.3% |
| Saudi Arabia | 2.9% |
| Mexico | 2.3% |
| South Africa | 2.2% |
| United Arab Emirates | 2.1% |
| Hong Kong | 1.1% |
| Other | 9.8% |
| Cash/Equiv | 2.4% |
|
Industry
|
Fund (% of Assets)
|
|---|---|
| Information Technology | 25.7% |
| Financials | 20.8% |
| Consumer Discretionary | 13.0% |
| Communication Services | 11.1% |
| Materials | 7.3% |
| Industrials | 6.9% |
| Healthcare | 3.9% |
| Energy | 3.2% |
| Consumer Staples | 3.0% |
| Utilities | 1.3% |
| Real Estate | 1.0% |
| Other | 0.5% |
| Cash/Equiv | 2.4% |
| Avg Weighted Market Cap ($) | 191,234.70 |
|---|---|
| Beta (3-year) | 0.95 |
| P/E (Price/Earnings) Ratio | 12.0 |
| Standard Deviation (3-year) | 15.29 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Shares of the funds are offered only to certain PGIM Investments funds.
Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC (PIMS), member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies.PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 64,000.00 | 2,780,020.00 | 11.42 |
| BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 16,300.00 | 1,388,916.00 | 5.71 |
| BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 37,400.00 | 836,417.00 | 3.44 |
| 6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 10,328.00 | 619,166.00 | 2.54 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.23 | 12/01/2099 | 599,707.00 | 599,706.00 | 2.46 |
| 6450267 | SK Hynix Inc | 000660 | — | — | 1,765.00 | 437,539.00 | 1.80 |
| 6260734 | Delta Electronics Inc | 2,308.00 | — | — | 11,000.00 | 309,871.00 | 1.27 |
| 6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 42,000.00 | 299,886.00 | 1.23 |
| BG0ZMJ9 | Xiaomi Corp | 1,810.00 | — | — | 31,000.00 | 215,448.00 | 0.89 |
| 2643674 | Grupo Mexico Sab De Cv | GMEXICOB | — | — | 24,600.00 | 214,063.00 | 0.88 |
| 2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 35,200.00 | 207,340.00 | 0.85 |
| 6442327 | Bharti Airtel Ltd | BHARTI | — | — | 9,834.00 | 207,984.00 | 0.85 |
| 64110W102 | Netease Inc | NTES | — | — | 1,300.00 | 197,587.00 | 0.81 |
| 6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 3,863.00 | 194,764.00 | 0.80 |
| B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 53,521.00 | 190,281.00 | 0.78 |
| B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 3,055.00 | 189,944.00 | 0.78 |
| B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 2,296.00 | 189,502.00 | 0.78 |
| B8RZJZ1 | People's Insurance Co Group Of China Ltd | 1,339.00 | — | — | 217,000.00 | 189,840.00 | 0.78 |
| B154564 | BANK Of China Ltd | 3,988.00 | — | — | 334,000.00 | 182,566.00 | 0.75 |
| BK1N461 | HDFC Bank Ltd | HDFCB | — | — | 16,380.00 | 175,539.00 | 0.72 |
| 2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 41,500.00 | 171,543.00 | 0.70 |
| B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 160,000.00 | 166,770.00 | 0.69 |
| 6100186 | Mahindra & Mahindra Ltd | MM | — | — | 4,289.00 | 165,532.00 | 0.68 |
| 88034P109 | Tencent Music Entertainment Group | TME | — | — | 7,000.00 | 163,380.00 | 0.67 |
| 6633712 | Maruti Suzuki India Ltd | MSIL | — | — | 896 | 161,831.00 | 0.67 |
| B40MFF3 | Muthoot Finance Ltd | MUTH | — | — | 4,706.00 | 162,738.00 | 0.67 |
| B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 26,900.00 | 159,318.00 | 0.65 |
| 7107250 | OPAP Sa | OPAP | — | — | 6,732.00 | 157,000.00 | 0.65 |
| 6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 57,584.00 | 155,209.00 | 0.64 |
| 6294896 | HCL Technologies Ltd | HCLT | — | — | 9,783.00 | 152,726.00 | 0.63 |
| 6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 26,000.00 | 153,132.00 | 0.63 |
| BN0VX82 | Naspers Ltd | NPN | — | — | 418 | 151,889.00 | 0.62 |
| BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 2,391.00 | 148,958.00 | 0.61 |
| B734XQ4 | ZHEN Ding Technology Holding Ltd | 4,958.00 | — | — | 27,000.00 | 147,655.00 | 0.61 |
| 6099723 | Bharat Petroleum Corp Ltd | BPCL | — | — | 37,493.00 | 143,608.00 | 0.59 |
| B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 27,212.00 | 141,004.00 | 0.58 |
| B12LZW4 | Riyad Bank | RIBL | — | — | 19,608.00 | 142,173.00 | 0.58 |
| 6005214 | Accton Technology Corp | 2,345.00 | — | — | 4,000.00 | 138,324.00 | 0.57 |
| 456788108 | Infosys Ltd | INFY | — | — | 8,600.00 | 139,922.00 | 0.57 |
| B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 41,000.00 | 138,860.00 | 0.57 |
| BSHYYN1 | Saudi National Bank/the | SNB | — | — | 13,248.00 | 138,348.00 | 0.57 |
| 6280215 | GOLD Fields Ltd | GFI | — | — | 3,211.00 | 134,461.00 | 0.55 |
| 6196152 | Citic Ltd | 267 | — | — | 92,000.00 | 134,754.00 | 0.55 |
| 6725299 | Zijin Mining Group Co Ltd | 2,899.00 | — | — | 32,000.00 | 133,792.00 | 0.55 |
| B0LMTQ3 | China Construction Bank Corp | 939 | — | — | 137,000.00 | 131,405.00 | 0.54 |
| 6490928 | KIA Corp | 000270 | — | — | 1,836.00 | 131,782.00 | 0.54 |
| BSSDKB7 | Vishal Mega Mart Ltd | VMM | — | — | 78,736.00 | 132,166.00 | 0.54 |
| BMW4CV8 | Eicher Motors Ltd | EIM | — | — | 1,644.00 | 129,809.00 | 0.53 |
| B5NRRJ0 | China Everbright Bank Co Ltd | 6,818.00 | — | — | 300,000.00 | 124,881.00 | 0.51 |
| 6206051 | Wipro Ltd | WPRO | — | — | 45,988.00 | 124,074.00 | 0.51 |
| B0JGGP5 | ITC Ltd | ITC | — | — | 27,354.00 | 123,650.00 | 0.51 |
| 6316121 | Elite Material Co Ltd | 2,383.00 | — | — | 3,000.00 | 121,413.00 | 0.50 |
| 464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 2,300.00 | 122,820.00 | 0.50 |
| 6290902 | LG Uplus Corp | 32,640.00 | — | — | 10,802.00 | 118,152.00 | 0.49 |
| 2196286 | VALE Sa | VALE3 | — | — | 10,800.00 | 116,842.00 | 0.48 |
| BN6NP19 | NU Holdings Ltd/cayman Islands | NU | — | — | 7,300.00 | 116,873.00 | 0.48 |
| BFX05H3 | ABSA Group Ltd | ABG | — | — | 11,090.00 | 116,382.00 | 0.48 |
| BGHH0L6 | WUXI Apptec Co Ltd | 2,359.00 | — | — | 7,500.00 | 114,751.00 | 0.47 |
| BGHWH98 | Woori Financial Group Inc | 316,140.00 | — | — | 6,151.00 | 113,911.00 | 0.47 |
| BMZPZG4 | Nahdi Medical Co | NAHDI | — | — | 3,599.00 | 114,202.00 | 0.47 |
| 2406457 | Cemex Sab De Cv | CEMEXCPO | — | — | 127,000.00 | 114,146.00 | 0.47 |
| 47215P106 | Jd.com Inc | JD | — | — | 3,300.00 | 115,434.00 | 0.47 |
| B12LZT1 | BSF | BSF | — | — | 23,361.00 | 111,192.00 | 0.46 |
| 6582483 | SUN Pharmaceutical Industries Ltd | SUNP | — | — | 6,072.00 | 109,307.00 | 0.45 |
| 5473113 | BANK Polska Kasa Opieki Sa | PEO | — | — | 2,296.00 | 110,651.00 | 0.45 |
| BM93SF4 | Netease Inc | 9,999.00 | — | — | 3,600.00 | 109,340.00 | 0.45 |
| 6158174 | Ooredoo Qpsc | ORDS | — | — | 28,674.00 | 107,670.00 | 0.44 |
| 6133405 | GAIL India Ltd | GAIL | — | — | 53,268.00 | 105,779.00 | 0.43 |
| 6624471 | First Abu Dhabi Bank Pjsc | FAB | — | — | 24,672.00 | 105,052.00 | 0.43 |
| B037HR3 | ITAU Unibanco Holding Sa | ITUB4 | — | — | 14,180.00 | 103,987.00 | 0.43 |
| B800MQ5 | Astra International Tbk Pt | ASII | — | — | 300,700.00 | 104,283.00 | 0.43 |
| B611LV1 | TATA Motors Ltd | TTMT | — | — | 13,688.00 | 104,886.00 | 0.43 |
| BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 22,797.00 | 103,768.00 | 0.43 |
| BL6B9P1 | WUXI Biologics Cayman Inc | 2,269.00 | — | — | 19,500.00 | 102,970.00 | 0.42 |
| BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 3,000.00 | 102,755.00 | 0.42 |
| 6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 41,000.00 | 103,001.00 | 0.42 |
| B12LR51 | Etihad Etisalat Co | EEC | — | — | 5,574.00 | 100,472.00 | 0.41 |
| 2771672 | Falabella Sa | FALAB | — | — | 16,812.00 | 99,678.00 | 0.41 |
| 6205122 | Infosys Ltd | INFO | — | — | 6,186.00 | 100,612.00 | 0.41 |
| B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 5,600.00 | 99,748.00 | 0.41 |
| 2421041 | Grupo Financiero Banorte Sab De Cv | GFNORTEO | — | — | 9,600.00 | 96,416.00 | 0.40 |
| 2448200 | Industrias Penoles Sab De Cv | PE&OLES* | — | — | 2,200.00 | 98,293.00 | 0.40 |
| B1G1QD8 | Industrial & Commercial Bank Of China Lt | 1,398.00 | — | — | 133,000.00 | 97,933.00 | 0.40 |
| 6544892 | ASIA Vital Components Co Ltd | 3,017.00 | — | — | 3,000.00 | 97,579.00 | 0.40 |
| 6773812 | Samsung Electronics Co Ltd | 5,935.00 | — | — | 2,020.00 | 95,871.00 | 0.39 |
| B00FM53 | Banco Bradesco Sa | BBDC4 | — | — | 28,800.00 | 95,887.00 | 0.39 |
| 6492838 | Krung Thai Bank Pcl | KTB/F | — | — | 124,800.00 | 95,484.00 | 0.39 |
| 6446620 | HD Korea Shipbuilding & Offshore Enginee | 9,540.00 | — | — | 318 | 93,180.00 | 0.38 |
| 6099626 | Reliance Industries Ltd | RELIANCE | — | — | 6,008.00 | 92,281.00 | 0.38 |
| BMW8R04 | JD Health International Inc | 6,618.00 | — | — | 10,800.00 | 91,961.00 | 0.38 |
| BWGCFG4 | Fuyao Glass Industry Group Co Ltd | 3,606.00 | — | — | 9,200.00 | 92,670.00 | 0.38 |
| 6455819 | International Container Terminal Service | ICT | — | — | 11,100.00 | 90,020.00 | 0.37 |
| 6600084 | Mobile Telecommunications Co Kscp | ZAIN | — | — | 53,298.00 | 89,878.00 | 0.37 |
| BGR6KX5 | Innovent Biologics Inc | 1,801.00 | — | — | 7,000.00 | 87,157.00 | 0.36 |
| BYZ43T4 | Eurobank Ergasias Services And Holdings | EUROB | — | — | 22,012.00 | 85,150.00 | 0.35 |
| B0B8Z29 | BANK Of Communications Co Ltd | 3,328.00 | — | — | 101,000.00 | 84,628.00 | 0.35 |
| B1YVKN8 | ANTA Sports Products Ltd | 2,020.00 | — | — | 7,000.00 | 83,848.00 | 0.34 |
| B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 10,608.00 | 80,442.00 | 0.33 |
| B01NPJ1 | TATA Consultancy Services Ltd | TCS | — | — | 2,470.00 | 80,396.00 | 0.33 |
| 6189657 | China Airlines Ltd | 2,610.00 | — | — | 118,000.00 | 81,006.00 | 0.33 |
| B011108 | Cipla Ltd/india | CIPLA | — | — | 4,645.00 | 78,807.00 | 0.32 |
| 6987583 | YANG Ming Marine Transport Corp | 2,609.00 | — | — | 43,000.00 | 75,000.00 | 0.31 |
| 88557W101 | QFIN Holdings Inc | QFIN | — | — | 2,500.00 | 71,950.00 | 0.30 |
| BJYKB72 | Hansoh Pharmaceutical Group Co Ltd | 3,692.00 | — | — | 16,000.00 | 74,222.00 | 0.30 |
| BNK8Z10 | Cartrade Tech Ltd | CARTRADE | — | — | 2,619.00 | 72,271.00 | 0.30 |
| BMGWW30 | Nongfu Spring Co Ltd | 9,633.00 | — | — | 10,400.00 | 71,872.00 | 0.30 |
| 6654586 | Korea Investment Holdings Co Ltd | 71,050.00 | — | — | 677 | 70,017.00 | 0.29 |
| B0B8Z18 | Cosco Shipping Holdings Co Ltd | 1,919.00 | — | — | 44,500.00 | 69,182.00 | 0.28 |
| 6519481 | Lite-on Technology Corp | 2,301.00 | — | — | 12,000.00 | 68,218.00 | 0.28 |
| BD3CQ16 | Moneta Money Bank As | MONET | — | — | 8,656.00 | 69,083.00 | 0.28 |
| BS5WYP9 | Canara Bank | CBK | — | — | 48,917.00 | 68,166.00 | 0.28 |
| 6051046 | Asustek Computer Inc | 2,357.00 | — | — | 3,000.00 | 66,276.00 | 0.27 |
| 6001728 | ABU Dhabi Islamic Bank Pjsc | ADIB | — | — | 11,180.00 | 66,367.00 | 0.27 |
| 722304102 | PDD Holdings Inc | PDD | — | — | 500 | 66,085.00 | 0.27 |
| BSZ2BY7 | Icici Bank Ltd | ICICIBC | — | — | 4,103.00 | 62,181.00 | 0.26 |
| BRF6FX9 | Anglogold Ashanti Plc | ANG | — | — | 867 | 60,537.00 | 0.25 |
| BD3DWQ6 | BSE Ltd | BSE | — | — | 2,615.00 | 59,988.00 | 0.25 |
| 6696157 | POU Chen Corp | 9,904.00 | — | — | 63,000.00 | 59,796.00 | 0.25 |
| 2682365 | Petroleo Brasileiro Sa - Petrobras | PETR3 | — | — | 9,800.00 | 61,979.00 | 0.25 |
| 6143761 | Lupin Ltd | LPC | — | — | 2,782.00 | 60,140.00 | 0.25 |
| 6422761 | Harbin Electric Co Ltd | 1,133.00 | — | — | 40,000.00 | 60,374.00 | 0.25 |
| B1S7225 | Power Finance Corp Ltd | POWF | — | — | 12,449.00 | 57,488.00 | 0.24 |
| BN71RB6 | TIM Sa/brazil | TIMS3 | — | — | 13,400.00 | 59,116.00 | 0.24 |
| B5L2DG6 | Charoen Pokphand Foods Pcl | CPF/F | — | — | 77,600.00 | 53,390.00 | 0.22 |
| B1VRCG6 | CMOC Group Ltd | 3,993.00 | — | — | 27,000.00 | 54,425.00 | 0.22 |
| 6047023 | AMMB Holdings Bhd | AMM | — | — | 40,200.00 | 53,981.00 | 0.22 |
| 6545464 | ABU Dhabi Commercial Bank Pjsc | ADCB | — | — | 13,123.00 | 52,148.00 | 0.21 |
| 6771838 | Samyang Foods Co Ltd | 3,230.00 | — | — | 46 | 50,135.00 | 0.21 |
| BT9QPW8 | Contemporary Amperex Technology Co Ltd | 3,750.00 | — | — | 700 | 51,530.00 | 0.21 |
| B0LX3Y2 | Aldar Properties Pjsc | ALDAR | — | — | 18,649.00 | 48,171.00 | 0.20 |
| 6225744 | Compal Electronics Inc | 2,324.00 | — | — | 44,000.00 | 47,006.00 | 0.19 |
| CNBD761B9 | Eoptolink Technology Inc Ltd | 300,502.00 | — | — | 900 | 46,480.00 | 0.19 |
| CNBP3R369 | Jiangsu Hengrui Medicine Co Ltd | 600,276.00 | — | — | 4,500.00 | 45,199.00 | 0.19 |
| BHKDY38 | Polycab India Ltd | POLYCAB | — | — | 570 | 46,770.00 | 0.19 |
| B7T5KQ0 | Hankook Tire & Technology Co Ltd | 161,390.00 | — | — | 1,639.00 | 44,799.00 | 0.18 |
| BT18HL5 | JBS Nv | JBS | — | — | 3,000.00 | 44,790.00 | 0.18 |
| B1W0JF2 | China Citic Bank Corp Ltd | 998 | — | — | 51,000.00 | 43,791.00 | 0.18 |
| 6372480 | Mediatek Inc | 2,454.00 | — | — | 1,000.00 | 43,369.00 | 0.18 |
| 6563206 | MTN Group Ltd | MTN | — | — | 4,950.00 | 41,654.00 | 0.17 |
| 6916628 | United Microelectronics Corp | 2,303.00 | — | — | 27,000.00 | 40,617.00 | 0.17 |
| B1359J0 | PTT Exploration & Production Pcl | PTTEP/F | — | — | 11,500.00 | 40,950.00 | 0.17 |
| B0CJ800 | JK Cement Ltd | JKCE | — | — | 594 | 42,132.00 | 0.17 |
| B0GWF48 | Hindalco Industries Ltd | HNDL | — | — | 4,878.00 | 41,863.00 | 0.17 |
| 6495730 | Korea Electric Power Corp | 15,760.00 | — | — | 1,634.00 | 42,158.00 | 0.17 |
| CNBD5CJX7 | Muyuan Foodstuff Co Ltd | 2,714.00 | — | — | 5,400.00 | 40,210.00 | 0.17 |
| CNBP3R585 | Zhongjin Gold Corp Ltd | 600,489.00 | — | — | 13,600.00 | 41,706.00 | 0.17 |
| CNBP3R7X4 | Western Mining Co Ltd | 601,168.00 | — | — | 13,200.00 | 40,884.00 | 0.17 |
| CNBP3R370 | China Northern Rare Earth Group High-tec | 600,111.00 | — | — | 5,900.00 | 40,033.00 | 0.16 |
| CNBP3RBJ8 | Yunnan Yuntianhua Co Ltd | 600,096.00 | — | — | 10,100.00 | 38,026.00 | 0.16 |
| CNBD5CMN8 | Shenzhen Inovance Technology Co Ltd | 300,124.00 | — | — | 3,300.00 | 38,933.00 | 0.16 |
| CNBD5CB75 | Yunnan Aluminium Co Ltd | 000807 | — | — | 13,300.00 | 38,588.00 | 0.16 |
| CNBDFWW61 | Ecovacs Robotics Co Ltd | 603,486.00 | — | — | 2,600.00 | 39,307.00 | 0.16 |
| CNBFF5BV2 | Zhejiang Huayou Cobalt Co Ltd | — | — | — | 4,200.00 | 38,967.00 | 0.16 |
| B60LZR6 | Agricultural Bank Of China Ltd | 1,288.00 | — | — | 57,000.00 | 38,364.00 | 0.16 |
| BNNJP32 | APR Corp/korea | 278,470.00 | — | — | 224 | 40,018.00 | 0.16 |
| 6327327 | HERO Motocorp Ltd | HMCL | — | — | 650 | 40,080.00 | 0.16 |
| B0JJV59 | Pidilite Industries Ltd | PIDI | — | — | 2,376.00 | 39,273.00 | 0.16 |
| 6628008 | Nedbank Group Ltd | NED | — | — | 3,151.00 | 38,954.00 | 0.16 |
| 6173401 | Coway Co Ltd | 21,240.00 | — | — | 511 | 35,864.00 | 0.15 |
| BD83175 | Hyosung Heavy Industries Corp | 298,040.00 | — | — | 38 | 36,460.00 | 0.15 |
| B4WRJD2 | Meritz Financial Group Inc | 138,040.00 | — | — | 461 | 37,394.00 | 0.15 |
| B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 5,543.00 | 36,671.00 | 0.15 |
| CNBP3R295 | Industrial Bank Co Ltd | 601,166.00 | — | — | 13,500.00 | 37,616.00 | 0.15 |
| CNBD5CPS4 | PING An Bank Co Ltd | 000001 | — | — | 22,600.00 | 35,969.00 | 0.15 |
| CNBD5CPN9 | GREE Electric Appliances Inc Of Zhuhai | 000651 | — | — | 6,700.00 | 37,378.00 | 0.15 |
| CNBP3R3H0 | SANY Heavy Industry Co Lt | 600,031.00 | — | — | 11,500.00 | 37,551.00 | 0.15 |
| CNBP3R983 | Zhejiang Juhua Co Ltd | 600,160.00 | — | — | 6,300.00 | 35,454.00 | 0.15 |
| CNBP3R9D8 | Shandong Nanshan Aluminum Co Ltd | — | — | — | 60,900.00 | 33,914.00 | 0.14 |
| CNBP3R5T6 | Zhengzhou Yutong Bus Co Ltd | 600,066.00 | — | — | 9,000.00 | 34,391.00 | 0.14 |
| CURRENCY | Currency | — | — | — | 2,196,566.00 | 34,830.00 | 0.14 |
| CNBD5CH66 | Zhejiang Nhu Co Ltd | 2,001.00 | — | — | 10,500.00 | 35,136.00 | 0.14 |
| CNBP3R2T5 | Huaxia Bank Co Ltd | — | — | — | 37,600.00 | 34,735.00 | 0.14 |
| BVDKGC7 | Beone Medicines Ltd | 6,160.00 | — | — | 1,300.00 | 34,688.00 | 0.14 |
| B3ZVDV0 | Sinopharm Group Co Ltd | 1,099.00 | — | — | 14,400.00 | 33,869.00 | 0.14 |
| B63DG21 | Powszechny Zaklad Ubezpieczen Sa | PZU | — | — | 2,350.00 | 35,191.00 | 0.14 |
| BNYK8H9 | Trip.com Group Ltd | 9,961.00 | — | — | 450 | 34,126.00 | 0.14 |
| BMDKMB5 | Saudi Aramco Base Oil Co | LUBEREF | — | — | 1,440.00 | 34,301.00 | 0.14 |
