The Fund’s investment objective is to seek to provide returns in excess of the Morgan Stanley Capital International Emerging Markets Index over full market cycles.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Avg Weighted Market Cap ($) | 192,754.30 |
Beta (3-year) | 0.95 |
P/E (Price/Earnings) Ratio | 12.20 |
Standard Deviation (3-year) | 16.65 |
Risks of investing in the fund include but are not limited to the following: Large-capitalization companies go in and out of favor based on market and economic conditions; the Fund's value may not rise or fall as much as the value of funds that emphasize companies with smaller market capitalizations. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Small- and mid-cap investments may be subject to more erratic market movements than large-cap stocks. The Fund is subject to the risk that the design of the subadvisor's quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. The Fund's concentration in certain securities may cause the Fund to be adversely affected by the performance of those securities. Investments in currency may result in a decline in the fund's net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Daily Returns for the PGIM Quant Solutions Emerging Markets Equity Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Emerging Markets Equity Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
R6 | 1.49 | 1.20 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Diversified Emerging Markets Category Average: Diversified emerging-markets portfolios tend to divide their assets among 20 or more nations, although they tend to focus on the emerging markets of Asia and Latin America rather than on those of the Middle East, Africa, or Europe. These portfolios invest predominantly in emerging market equities, but some funds also invest in both equities and fixed income investments from emerging markets.
MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. It consists of the following 26 emerging market country indexes: Argentina, Brazil, Chile, China, Colombia, Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Korea, Malaysia, Mexico, Pakistan, Peru, Philippines, Poland, Qatar, Russia, Saudi Arabia, South Africa, Taiwan, Thailand, Turkey, and the United Arab Emirates.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
R6 | 15.12 | -0.01 | -0.07 | — | 24,152,605.42 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
R6 | 15.13 | 09/17/2025 | 10.83 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Taiwan Semiconductor Manufacturing | 10.4% |
Tencent | 5.5% |
Alibaba | 2.9% |
Samsung Electronics | 2.2% |
SK hynix | 1.6% |
Hon Hai Precision Industry | 1.2% |
Delta Electronics, Inc. | 1.2% |
Bharti Airtel Limited | 1.1% |
Xiaomi Corp. Class B | 1.0% |
Emaar Properties (P.J.S.C) | 0.9% |
Geographic Concentration
|
% of Assets
|
---|---|
China | 27.6% |
Taiwan | 17.4% |
India | 15.8% |
South Korea | 10.9% |
Brazil | 4.3% |
Saudi Arabia | 2.9% |
United Arab Emirates | 2.6% |
South Africa | 2.2% |
Mexico | 1.8% |
Thailand | 1.3% |
Other | 10.6% |
Cash/Equiv | 2.6% |
Industry
|
Fund (% of Assets)
|
---|---|
Information Technology | 24.1% |
Financials | 22.3% |
Consumer Discretionary | 12.3% |
Communication Services | 11.0% |
Materials | 7.0% |
Industrials | 6.9% |
Healthcare | 3.8% |
Energy | 3.4% |
Consumer Staples | 3.3% |
Utilities | 1.4% |
Real Estate | 1.4% |
Other | 0.5% |
Cash/Equiv | 2.6% |
Avg Weighted Market Cap ($) | 192,754.30 |
Beta (3-year) | 0.95 |
P/E (Price/Earnings) Ratio | 12.2 |
Standard Deviation (3-year) | 16.65 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Shares of the funds are offered only to certain PGIM Investments funds.
Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
6889106 | Taiwan Semiconductor Manufacturing Co Lt | 2,330.00 | — | — | 64,000.00 | 2,396,890.00 | 10.34 |
BMMV2K8 | Tencent Holdings Ltd | 700 | — | — | 16,300.00 | 1,262,345.00 | 5.44 |
BK6YZP5 | Alibaba Group Holding Ltd | 9,988.00 | — | — | 41,100.00 | 680,520.00 | 2.93 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.38 | 12/01/2099 | 584,103.00 | 584,103.00 | 2.52 |
6771720 | Samsung Electronics Co Ltd | 5,930.00 | — | — | 10,328.00 | 515,984.00 | 2.23 |
6450267 | SK Hynix Inc | 000660 | — | — | 1,891.00 | 360,306.00 | 1.55 |
6438564 | HON Hai Precision Industry Co Ltd | 2,317.00 | — | — | 42,000.00 | 277,281.00 | 1.20 |
6260734 | Delta Electronics Inc | 2,308.00 | — | — | 12,000.00 | 276,453.00 | 1.19 |
6442327 | Bharti Airtel Ltd | BHARTI | — | — | 11,745.00 | 251,750.00 | 1.09 |
BG0ZMJ9 | Xiaomi Corp | 1,810.00 | — | — | 33,800.00 | 230,679.00 | 0.99 |
B01RM25 | Emaar Properties Pjsc | EMAAR | — | — | 53,521.00 | 209,817.00 | 0.90 |
2684532 | Petroleo Brasileiro Sa - Petrobras | PETR4 | — | — | 35,200.00 | 202,298.00 | 0.87 |
B44ZV94 | China Hongqiao Group Ltd | 1,378.00 | — | — | 61,500.00 | 202,430.00 | 0.87 |
B8RZJZ1 | People's Insurance Co Group Of China Ltd | 1,339.00 | — | — | 217,000.00 | 195,128.00 | 0.84 |
B5730Z1 | NEW China Life Insurance Co Ltd | 1,336.00 | — | — | 29,500.00 | 183,547.00 | 0.79 |
B154564 | BANK Of China Ltd | 3,988.00 | — | — | 334,000.00 | 183,323.00 | 0.79 |
B0RNRF5 | HANA Financial Group Inc | 86,790.00 | — | — | 3,055.00 | 180,096.00 | 0.78 |
6397502 | Shinhan Financial Group Co Ltd | 55,550.00 | — | — | 3,863.00 | 181,014.00 | 0.78 |
B3DF0Y6 | KB Financial Group Inc | 105,560.00 | — | — | 2,296.00 | 179,329.00 | 0.77 |
BK1N461 | HDFC Bank Ltd | HDFCB | — | — | 16,380.00 | 176,796.00 | 0.76 |
64110W102 | Netease Inc | NTES | — | — | 1,300.00 | 177,047.00 | 0.76 |
BN0VX82 | Naspers Ltd | NPN | — | — | 525 | 173,208.00 | 0.75 |
88034P109 | Tencent Music Entertainment Group | TME | — | — | 7,000.00 | 171,640.00 | 0.74 |
B037HR3 | ITAU Unibanco Holding Sa | ITUB4 | — | — | 23,980.00 | 170,279.00 | 0.73 |
B00XSF9 | SINO Biopharmaceutical Ltd | 1,177.00 | — | — | 160,000.00 | 167,834.00 | 0.72 |
2328595 | Banco Do Brasil Sa | BBAS3 | — | — | 41,500.00 | 163,723.00 | 0.71 |
2643674 | Grupo Mexico Sab De Cv | GMEXICOB | — | — | 24,600.00 | 161,363.00 | 0.70 |
6294896 | HCL Technologies Ltd | HCLT | — | — | 9,783.00 | 161,308.00 | 0.70 |
BF1THH6 | Bharat Electronics Ltd | BHE | — | — | 37,379.00 | 156,629.00 | 0.68 |
6100186 | Mahindra & Mahindra Ltd | MM | — | — | 4,289.00 | 155,621.00 | 0.67 |
6139362 | OIL & Natural Gas Corp Ltd | ONGC | — | — | 57,584.00 | 152,618.00 | 0.66 |
BG0R3M5 | HDFC Asset Management Co Ltd | HDFCAMC | — | — | 2,391.00 | 148,129.00 | 0.64 |
2196286 | VALE Sa | VALE3 | — | — | 14,000.00 | 143,747.00 | 0.62 |
456788108 | Infosys Ltd | INFY | — | — | 8,600.00 | 144,652.00 | 0.62 |
47215P106 | Jd.com Inc | JD | — | — | 4,600.00 | 142,922.00 | 0.62 |
B40MFF3 | Muthoot Finance Ltd | MUTH | — | — | 4,706.00 | 140,923.00 | 0.61 |
6490928 | KIA Corp | 000270 | — | — | 1,836.00 | 138,918.00 | 0.60 |
7107250 | OPAP Sa | OPAP | — | — | 6,152.00 | 138,064.00 | 0.60 |
6624471 | First Abu Dhabi Bank Pjsc | FAB | — | — | 30,684.00 | 138,589.00 | 0.60 |
B03MP41 | Aselsan Elektronik Sanayi Ve Ticaret As | ASELS | — | — | 30,442.00 | 135,674.00 | 0.59 |
6446620 | HD Korea Shipbuilding & Offshore Enginee | 9,540.00 | — | — | 470 | 136,971.00 | 0.59 |
B12LZW4 | Riyad Bank | RIBL | — | — | 19,608.00 | 135,445.00 | 0.58 |
B5NRRJ0 | China Everbright Bank Co Ltd | 6,818.00 | — | — | 300,000.00 | 134,890.00 | 0.58 |
6324500 | Evergreen Marine Corp Taiwan Ltd | 2,603.00 | — | — | 22,000.00 | 132,964.00 | 0.57 |
6099723 | Bharat Petroleum Corp Ltd | BPCL | — | — | 37,493.00 | 131,083.00 | 0.57 |
6005214 | Accton Technology Corp | 2,345.00 | — | — | 4,000.00 | 131,689.00 | 0.57 |
6206051 | Wipro Ltd | WPRO | — | — | 45,988.00 | 130,031.00 | 0.56 |
BN6PP37 | POP Mart International Group Ltd | 9,992.00 | — | — | 3,000.00 | 124,702.00 | 0.54 |
BSHYYN1 | Saudi National Bank/the | SNB | — | — | 13,248.00 | 122,786.00 | 0.53 |
BFX05H3 | ABSA Group Ltd | ABG | — | — | 11,090.00 | 118,746.00 | 0.51 |
6316121 | Elite Material Co Ltd | 2,383.00 | — | — | 3,000.00 | 118,745.00 | 0.51 |
5473113 | BANK Polska Kasa Opieki Sa | PEO | — | — | 2,296.00 | 115,646.00 | 0.50 |
464287234 | Ishares Msci Emerging Markets Etf | EEM | — | — | 2,300.00 | 114,678.00 | 0.49 |
BMW4CV8 | Eicher Motors Ltd | EIM | — | — | 1,644.00 | 113,769.00 | 0.49 |
BMZPZG4 | Nahdi Medical Co | NAHDI | — | — | 3,599.00 | 110,880.00 | 0.48 |
B0LMTQ3 | China Construction Bank Corp | 939 | — | — | 114,000.00 | 110,329.00 | 0.48 |
6531827 | Geely Automobile Holdings Ltd | 175 | — | — | 44,000.00 | 110,983.00 | 0.48 |
6582483 | SUN Pharmaceutical Industries Ltd | SUNP | — | — | 6,072.00 | 109,847.00 | 0.47 |
BGHWH98 | Woori Financial Group Inc | 316,140.00 | — | — | 6,151.00 | 109,731.00 | 0.47 |
B734XQ4 | ZHEN Ding Technology Holding Ltd | 4,958.00 | — | — | 17,000.00 | 108,469.00 | 0.47 |
6725299 | Zijin Mining Group Co Ltd | 2,899.00 | — | — | 32,000.00 | 106,255.00 | 0.46 |
B0B8Z29 | BANK Of Communications Co Ltd | 3,328.00 | — | — | 122,000.00 | 105,782.00 | 0.46 |
6099626 | Reliance Industries Ltd | RELIANCE | — | — | 6,965.00 | 107,265.00 | 0.46 |
6133405 | GAIL India Ltd | GAIL | — | — | 53,268.00 | 104,605.00 | 0.45 |
6205122 | Infosys Ltd | INFO | — | — | 6,186.00 | 103,757.00 | 0.45 |
B611LV1 | TATA Motors Ltd | TTMT | — | — | 13,688.00 | 103,864.00 | 0.45 |
6433912 | E.sun Financial Holding Co Ltd | 2,884.00 | — | — | 92,921.00 | 101,413.00 | 0.44 |
6158174 | Ooredoo Qpsc | ORDS | — | — | 28,674.00 | 101,564.00 | 0.44 |
B0JGGP5 | ITC Ltd | ITC | — | — | 21,554.00 | 100,188.00 | 0.43 |
B12LZT1 | BSF | BSF | — | — | 23,361.00 | 100,738.00 | 0.43 |
B800MQ5 | Astra International Tbk Pt | ASII | — | — | 300,700.00 | 100,317.00 | 0.43 |
BM93SF4 | Netease Inc | 9,999.00 | — | — | 3,600.00 | 98,714.00 | 0.43 |
BD3DWQ6 | BSE Ltd | BSE | — | — | 4,102.00 | 97,572.00 | 0.42 |
BT18HL5 | JBS Nv | JBS | — | — | 6,000.00 | 97,260.00 | 0.42 |
B0LX3Y2 | Aldar Properties Pjsc | ALDAR | — | — | 36,842.00 | 96,364.00 | 0.42 |
6544892 | ASIA Vital Components Co Ltd | 3,017.00 | — | — | 3,000.00 | 97,933.00 | 0.42 |
B12LR51 | Etihad Etisalat Co | EEC | — | — | 5,574.00 | 95,061.00 | 0.41 |
2771672 | Falabella Sa | FALAB | — | — | 16,812.00 | 95,689.00 | 0.41 |
6492838 | Krung Thai Bank Pcl | KTB/F | — | — | 124,800.00 | 94,911.00 | 0.41 |
BJYKB72 | Hansoh Pharmaceutical Group Co Ltd | 3,692.00 | — | — | 20,000.00 | 92,904.00 | 0.40 |
B60FNV8 | China Gold International Resources Corp | 2,099.00 | — | — | 6,500.00 | 92,133.00 | 0.40 |
BGJW376 | Meituan | 3,690.00 | — | — | 6,860.00 | 91,367.00 | 0.39 |
B00FM53 | Banco Bradesco Sa | BBDC4 | — | — | 28,800.00 | 89,345.00 | 0.39 |
6600084 | Mobile Telecommunications Co Kscp | ZAIN | — | — | 53,298.00 | 89,264.00 | 0.38 |
6455819 | International Container Terminal Service | ICT | — | — | 10,350.00 | 87,479.00 | 0.38 |
6372480 | Mediatek Inc | 2,454.00 | — | — | 2,000.00 | 88,872.00 | 0.38 |
2421041 | Grupo Financiero Banorte Sab De Cv | GFNORTEO | — | — | 9,600.00 | 87,443.00 | 0.38 |
BGR6KX5 | Innovent Biologics Inc | 1,801.00 | — | — | 7,000.00 | 87,485.00 | 0.38 |
B1YVKN8 | ANTA Sports Products Ltd | 2,020.00 | — | — | 7,000.00 | 87,097.00 | 0.38 |
B01NPJ1 | TATA Consultancy Services Ltd | TCS | — | — | 2,470.00 | 86,379.00 | 0.37 |
B011108 | Cipla Ltd/india | CIPLA | — | — | 4,645.00 | 83,727.00 | 0.36 |
6773812 | Samsung Electronics Co Ltd | 5,935.00 | — | — | 2,020.00 | 82,015.00 | 0.35 |
6189657 | China Airlines Ltd | 2,610.00 | — | — | 118,000.00 | 81,496.00 | 0.35 |
6280215 | GOLD Fields Ltd | GFI | — | — | 2,431.00 | 80,921.00 | 0.35 |
BYZ43T4 | Eurobank Ergasias Services And Holdings | EUROB | — | — | 22,012.00 | 80,895.00 | 0.35 |
BSZ2BY7 | Icici Bank Ltd | ICICIBC | — | — | 5,118.00 | 81,094.00 | 0.35 |
BN71RB6 | TIM Sa/brazil | TIMS3 | — | — | 18,800.00 | 79,023.00 | 0.34 |
2448200 | Industrias Penoles Sab De Cv | PE&OLES* | — | — | 2,400.00 | 77,887.00 | 0.34 |
6175076 | KT&G Corp | 33,780.00 | — | — | 809 | 78,249.00 | 0.34 |
B03MYK0 | TURK Hava Yollari Ao | THYAO | — | — | 9,648.00 | 78,587.00 | 0.34 |
B0B8Z18 | Cosco Shipping Holdings Co Ltd | 1,919.00 | — | — | 44,500.00 | 77,539.00 | 0.33 |
BMW8R04 | JD Health International Inc | 6,618.00 | — | — | 9,400.00 | 76,600.00 | 0.33 |
BGHH0L6 | WUXI Apptec Co Ltd | 2,359.00 | — | — | 5,500.00 | 76,642.00 | 0.33 |
B08YDF9 | CP All Pcl | CPALL/F | — | — | 54,000.00 | 73,459.00 | 0.32 |
6696157 | POU Chen Corp | 9,904.00 | — | — | 80,000.00 | 75,208.00 | 0.32 |
88557W101 | QFIN Holdings Inc | QFIN | — | — | 2,500.00 | 72,800.00 | 0.31 |
B0CJ800 | JK Cement Ltd | JKCE | — | — | 918 | 72,373.00 | 0.31 |
BNK8Z10 | Cartrade Tech Ltd | CARTRADE | — | — | 2,619.00 | 71,241.00 | 0.31 |
B0GWF48 | Hindalco Industries Ltd | HNDL | — | — | 8,620.00 | 68,885.00 | 0.30 |
2299453 | ENEL Americas Sa | ENELAM | — | — | 660,079.00 | 68,613.00 | 0.30 |
2406457 | Cemex Sab De Cv | CEMEXCPO | — | — | 74,500.00 | 67,536.00 | 0.29 |
BP83HF9 | Anand Rathi Wealth Ltd | ANANDRAT | — | — | 2,100.00 | 66,516.00 | 0.29 |
6001728 | ABU Dhabi Islamic Bank Pjsc | ADIB | — | — | 11,180.00 | 64,918.00 | 0.28 |
6051046 | Asustek Computer Inc | 2,357.00 | — | — | 3,000.00 | 61,716.00 | 0.27 |
BL6B9P1 | WUXI Biologics Cayman Inc | 2,269.00 | — | — | 14,500.00 | 62,377.00 | 0.27 |
BD3CQ16 | Moneta Money Bank As | MONET | — | — | 8,656.00 | 63,469.00 | 0.27 |
6143761 | Lupin Ltd | LPC | — | — | 2,782.00 | 59,832.00 | 0.26 |
2682365 | Petroleo Brasileiro Sa - Petrobras | PETR3 | — | — | 9,800.00 | 60,768.00 | 0.26 |
722304102 | PDD Holdings Inc | PDD | — | — | 500 | 60,110.00 | 0.26 |
6654586 | Korea Investment Holdings Co Ltd | 71,050.00 | — | — | 609 | 58,754.00 | 0.25 |
6290902 | LG Uplus Corp | 32,640.00 | — | — | 5,384.00 | 57,421.00 | 0.25 |
6410562 | Harmony Gold Mining Co Ltd | HAR | — | — | 3,985.00 | 53,055.00 | 0.23 |
6173401 | Coway Co Ltd | 21,240.00 | — | — | 715 | 53,379.00 | 0.23 |
6545464 | ABU Dhabi Commercial Bank Pjsc | ADCB | — | — | 13,123.00 | 54,068.00 | 0.23 |
B1S7225 | Power Finance Corp Ltd | POWF | — | — | 12,449.00 | 53,611.00 | 0.23 |
B5L2DG6 | Charoen Pokphand Foods Pcl | CPF/F | — | — | 77,600.00 | 52,500.00 | 0.23 |
CURRENCY | Currency | — | — | — | 7,577,071.00 | 51,299.00 | 0.22 |
6519481 | Lite-on Technology Corp | 2,301.00 | — | — | 12,000.00 | 50,765.00 | 0.22 |
6771838 | Samyang Foods Co Ltd | 3,230.00 | — | — | 46 | 51,506.00 | 0.22 |
B037HF1 | NTPC Ltd | NTPC | — | — | 13,640.00 | 50,684.00 | 0.22 |
6047023 | AMMB Holdings Bhd | AMM | — | — | 40,200.00 | 51,309.00 | 0.22 |
BRF6FX9 | Anglogold Ashanti Plc | ANG | — | — | 867 | 48,790.00 | 0.21 |
CNBD761B9 | Eoptolink Technology Inc Ltd | 300,502.00 | — | — | 1,000.00 | 49,804.00 | 0.21 |
B9J4ZK0 | Pegasus Hava Tasimaciligi As | PGSUS | — | — | 8,052.00 | 48,739.00 | 0.21 |
B7T5KQ0 | Hankook Tire & Technology Co Ltd | 161,390.00 | — | — | 1,639.00 | 47,245.00 | 0.20 |
B1W0JF2 | China Citic Bank Corp Ltd | 998 | — | — | 51,000.00 | 45,602.00 | 0.20 |
BHKDY38 | Polycab India Ltd | POLYCAB | — | — | 570 | 45,873.00 | 0.20 |
CNBD5CJX7 | Muyuan Foodstuff Co Ltd | 2,714.00 | — | — | 6,100.00 | 47,118.00 | 0.20 |
BWGCFG4 | Fuyao Glass Industry Group Co Ltd | 3,606.00 | — | — | 5,200.00 | 45,889.00 | 0.20 |
CNBP3R369 | Jiangsu Hengrui Medicine Co Ltd | 600,276.00 | — | — | 5,000.00 | 46,470.00 | 0.20 |
CNBP3R2B7 | Shanghai Pudong Development Bank Co Ltd | 600,000.00 | — | — | 22,700.00 | 43,458.00 | 0.19 |
CNBP3R295 | Industrial Bank Co Ltd | 601,166.00 | — | — | 13,500.00 | 42,493.00 | 0.18 |
CNBDFWW61 | Ecovacs Robotics Co Ltd | 603,486.00 | — | — | 3,100.00 | 42,191.00 | 0.18 |
CNBP3R5K7 | Zhejiang Chint Electrics Co Ltd | 601,877.00 | — | — | 10,700.00 | 41,174.00 | 0.18 |
BRBTW19 | J&T Global Express Ltd | 1,519.00 | — | — | 30,400.00 | 40,833.00 | 0.18 |
B1VRCG6 | CMOC Group Ltd | 3,993.00 | — | — | 27,000.00 | 41,538.00 | 0.18 |
B29TTR1 | SIME Darby Bhd | SIME | — | — | 84,700.00 | 41,502.00 | 0.18 |
B4WRJD2 | Meritz Financial Group Inc | 138,040.00 | — | — | 461 | 41,937.00 | 0.18 |
6495730 | Korea Electric Power Corp | 15,760.00 | — | — | 1,634.00 | 42,843.00 | 0.18 |
B0JJV59 | Pidilite Industries Ltd | PIDI | — | — | 1,188.00 | 41,085.00 | 0.18 |
6563206 | MTN Group Ltd | MTN | — | — | 4,950.00 | 42,050.00 | 0.18 |
912797PX9 | United States Treasury Bill | B | 4.27 | 09/18/2025 | 40,000.00 | 39,924.00 | 0.17 |
B1359J0 | PTT Exploration & Production Pcl | PTTEP/F | — | — | 11,500.00 | 39,768.00 | 0.17 |
6196152 | Citic Ltd | 267 | — | — | 28,000.00 | 40,197.00 | 0.17 |
6225744 | Compal Electronics Inc | 2,324.00 | — | — | 44,000.00 | 39,576.00 | 0.17 |
B60LZR6 | Agricultural Bank Of China Ltd | 1,288.00 | — | — | 57,000.00 | 38,545.00 | 0.17 |
B63DG21 | Powszechny Zaklad Ubezpieczen Sa | PZU | — | — | 2,350.00 | 39,111.00 | 0.17 |
CNBD5CPR3 | Guosen Securities Co Ltd | 2,736.00 | — | — | 18,400.00 | 38,305.00 | 0.17 |
CNBD5CPS4 | PING An Bank Co Ltd | 000001 | — | — | 22,600.00 | 38,260.00 | 0.17 |
CNBP3R7X4 | Western Mining Co Ltd | 601,168.00 | — | — | 15,100.00 | 39,597.00 | 0.17 |
CNBP3RBJ8 | Yunnan Yuntianhua Co Ltd | 600,096.00 | — | — | 10,100.00 | 38,576.00 | 0.17 |
CNBP3R789 | Zhejiang China Commodities City Group Co | 600,415.00 | — | — | 11,600.00 | 36,692.00 | 0.16 |
CNBD5CB75 | Yunnan Aluminium Co Ltd | 000807 | — | — | 13,300.00 | 36,181.00 | 0.16 |
CNBD5CH66 | Zhejiang Nhu Co Ltd | 2,001.00 | — | — | 10,500.00 | 36,710.00 | 0.16 |
B56HH42 | SANY Heavy Equipment International Holdi | 631 | — | — | 42,000.00 | 37,140.00 | 0.16 |
B28PFX8 | Emirates Nbd Bank Pjsc | EMIRATES | — | — | 5,543.00 | 38,105.00 | 0.16 |
6327327 | HERO Motocorp Ltd | HMCL | — | — | 650 | 37,482.00 | 0.16 |
6249658 | Mirae Asset Securities Co Ltd | 6,800.00 | — | — | 2,644.00 | 36,346.00 | 0.16 |
7320154 | OTP Bank Nyrt | OTP | — | — | 425 | 37,070.00 | 0.16 |
6633712 | Maruti Suzuki India Ltd | MSIL | — | — | 204 | 34,236.00 | 0.15 |
6916628 | United Microelectronics Corp | 2,303.00 | — | — | 27,000.00 | 35,523.00 | 0.15 |
6536651 | BYD Co Ltd | 1,211.00 | — | — | 2,500.00 | 35,269.00 | 0.15 |
B3ZVDV0 | Sinopharm Group Co Ltd | 1,099.00 | — | — | 14,400.00 | 34,701.00 | 0.15 |
BFPM3C8 | Hyundai Rotem Co Ltd | 64,350.00 | — | — | 244 | 33,659.00 | 0.15 |
CNBP3R5T6 | Zhengzhou Yutong Bus Co Ltd | 600,066.00 | — | — | 9,000.00 | 34,916.00 | 0.15 |
CNBK94875 | BANK Of Changsha Co Ltd | — | — | — | 25,300.00 | 34,156.00 | 0.15 |
CNBP3R983 | Zhejiang Juhua Co Ltd | 600,160.00 | — | — | 6,300.00 | 34,211.00 | 0.15 |
CNBP3R9D8 | Shandong Nanshan Aluminum Co Ltd | — | — | — | 60,900.00 | 34,707.00 | 0.15 |
CNBJLWMG7 | Chongqing Rural Commercial Bank Co Ltd | 601,077.00 | — | — | 36,800.00 | 32,511.00 | 0.14 |
CNBP3R2T5 | Huaxia Bank Co Ltd | — | — | — | 31,200.00 | 33,168.00 | 0.14 |
