The Fund’s investment objective is to provide investment results that approximate the performance of the MSCI EAFE Index.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Avg Weighted Market Cap ($) | 98,456.10 |
| Beta (3-year) | 1.07 |
| R-Squared | 93.52 |
| Standard Deviation (3-year) | 14.55 |
Risks of investing in the fund include but are not limited to the following: Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. The Fund's core investment style may subject the Fund to risks of both value and growth investing. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Small- and Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Geographic concentration may cause the Fund’s performance to be closely tied to the market, economic, political, regulatory or other conditions in the countries or regions in which the fund invests. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions International Developed Markets Index Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Developed Markets Index Fund.
See Daily Returns for the PGIM Quant Solutions International Developed Markets Index Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions International Developed Markets Index Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| R6 | 0.78 | 0.20 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on R6 inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Large Blend Category Average: Large-blend portfolios are fairly representative of the overall U.S. stock market in size, growth rates, and price. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. The blend style is assigned to portfolios where neither growth nor value characteristics predominate. These portfolios tend to invest across the spectrum of U.S. industries, and owing to their broad exposure, the portfolios' returns are often similar to those of the S&P 500 Index.
Morgan Stanley Capital International (MSCI) EAFE Index reflects stock price movements in Europe, Australia, and the Far East.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| R6 | 17.13 |
|
-0.64 | — | 45,474,809.79 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| R6 | 17.24 | 12/11/2025 | 12.81 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
| iShares MSCI EAFE Index Fund | 3.2% |
| ASML | 2.0% |
| SAP SE | 1.3% |
| AstraZeneca | 1.2% |
| Nestle | 1.2% |
| HSBC Holdings | 1.2% |
| Novartis | 1.1% |
| Roche | 1.1% |
| Shell PLC | 1.0% |
| Siemens | 1.0% |
|
Geographic Concentration
|
% of Assets
|
|---|---|
| Japan | 21.4% |
| United Kingdom | 13.9% |
| France | 10.2% |
| Germany | 9.0% |
| Switzerland | 8.6% |
| Australia | 6.3% |
| Netherlands | 4.7% |
| Sweden | 3.4% |
| Spain | 3.4% |
| United States | 3.2% |
| Other | 12.8% |
| Cash/Equiv | 3.1% |
|
Industry
|
Fund (% of Assets)
|
|---|---|
| Financials | 22.6% |
| Industrials | 18.1% |
| Healthcare | 10.2% |
| Consumer Discretionary | 9.5% |
| Information Technology | 8.3% |
| Consumer Staples | 7.0% |
| Materials | 5.3% |
| Communication Services | 4.7% |
| Utilities | 3.3% |
| Energy | 3.1% |
| Real Estate | 1.7% |
| Other | 3.2% |
| Cash/Equiv | 3.1% |
| Avg Weighted Market Cap ($) | 98,456.10 |
|---|---|
| Beta (3-year) | 1.07 |
| R-Squared | 93.52 |
| Standard Deviation (3-year) | 14.55 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Shares of the funds are offered only to certain PGIM Investments funds.
Mutual fund investing involves risk. Some mutual funds have more risk than others. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost and it is possible to lose money. There is no guarantee a Fund's objectives will be achieved. The risks associated with each fund are explained more fully in each fund's respective prospectus.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 464287465 | Ishares Msci Eafe Etf | EFA | — | — | 15,100.00 | 1,426,799.00 | 3.21 |
| B929F46 | ASML Holding Nv | ASML | — | — | 836 | 883,910.00 | 1.99 |
| 74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.12 | 12/01/2099 | 698,272.00 | 698,272.00 | 1.57 |
| 4846288 | SAP Se | SAP | — | — | 2,216.00 | 576,320.00 | 1.29 |
| 0989529 | Astrazeneca Plc | AZN | — | — | 3,291.00 | 542,846.00 | 1.22 |
| 7123870 | Nestle Sa | NESN | — | — | 5,467.00 | 522,363.00 | 1.17 |
| 0540528 | HSBC Holdings Plc | HSBA | — | — | 37,015.00 | 518,189.00 | 1.16 |
| 7103065 | Novartis Ag | NOVN | — | — | 4,034.00 | 499,254.00 | 1.12 |
| 7110388 | Roche Holding Ag | ROG | — | — | 1,491.00 | 482,965.00 | 1.09 |
| BP6MXD8 | Shell Plc | SHEL | — | — | 12,529.00 | 469,705.00 | 1.06 |
| 5727973 | Siemens Ag | SIE | — | — | 1,613.00 | 457,119.00 | 1.03 |
| 6900643 | Toyota Motor Corp | 7,203.00 | — | — | 20,092.00 | 409,618.00 | 0.92 |
| 6215035 | Commonwealth Bank Of Australia | CBA | — | — | 3,551.00 | 398,440.00 | 0.90 |
| 4061412 | LVMH Moet Hennessy Louis Vuitton Se | MC | — | — | 531 | 375,323.00 | 0.84 |
| 6335171 | Mitsubishi Ufj Financial Group Inc | 8,306.00 | — | — | 24,316.00 | 367,300.00 | 0.83 |
| 6821506 | SONY Group Corp | 6,758.00 | — | — | 13,042.00 | 363,214.00 | 0.82 |
| 6770620 | Softbank Group Corp | 9,984.00 | — | — | 2,019.00 | 354,271.00 | 0.80 |
| BP6KMJ1 | NOVO Nordisk A/s | NOVOB | — | — | 6,834.00 | 336,449.00 | 0.76 |
| 6429104 | Hitachi Ltd | 6,501.00 | — | — | 9,713.00 | 331,786.00 | 0.75 |
| 4834108 | Schneider Electric Se | SU | — | — | 1,163.00 | 331,373.00 | 0.74 |
| 5231485 | Allianz Se | ALV | — | — | 819 | 329,108.00 | 0.74 |
| 5705946 | Banco Santander Sa | SAN | — | — | 31,588.00 | 321,887.00 | 0.72 |
| CURRENCY | Currency | — | — | — | 10,047,842.00 | 317,539.00 | 0.71 |
| 4012250 | Airbus Se | AIR | — | — | 1,261.00 | 310,926.00 | 0.70 |
| B10RZP7 | Unilever Plc | ULVR | — | — | 5,203.00 | 312,202.00 | 0.70 |
| 6144690 | BHP Group Ltd | BHP | — | — | 10,772.00 | 307,090.00 | 0.69 |
| B63H849 | Rolls-royce Holdings Plc | RR/ | — | — | 17,910.00 | 275,613.00 | 0.62 |
| B15C557 | Totalenergies Se | TTE | — | — | 4,357.00 | 272,029.00 | 0.61 |
| B288C92 | Iberdrola Sa | IBE | — | — | 13,346.00 | 270,473.00 | 0.61 |
| B058TZ6 | Safran Sa | SAF | — | — | 764 | 271,463.00 | 0.61 |
| BRJL176 | UBS Group Ag | UBSG | — | — | 6,748.00 | 258,214.00 | 0.58 |
| 7108899 | ABB Ltd | ABBN | — | — | 3,340.00 | 248,320.00 | 0.56 |
| 6870490 | Advantest Corp | 6,857.00 | — | — | 1,621.00 | 242,737.00 | 0.55 |
| 5501906 | Banco Bilbao Vizcaya Argentaria Sa | BBVA | — | — | 12,223.00 | 246,245.00 | 0.55 |
| 5671735 | Sanofi Sa | SAN | — | — | 2,345.00 | 237,226.00 | 0.53 |
| 7212477 | Essilorluxottica Sa | EL | — | — | 639 | 234,013.00 | 0.53 |
| B1YXBJ7 | AIR Liquide Sa | AI | — | — | 1,222.00 | 236,504.00 | 0.53 |
| 5842359 | Deutsche Telekom Ag | DTE | — | — | 7,374.00 | 228,411.00 | 0.51 |
| 0287580 | British American Tobacco Plc | BATS | — | — | 4,424.00 | 226,577.00 | 0.51 |
| BCRWZ18 | CIE Financiere Richemont Sa | CFR | — | — | 1,135.00 | 224,509.00 | 0.50 |
| BFZ1K46 | Spotify Technology Sa | SPOT | — | — | 330 | 216,255.00 | 0.49 |
| B4TX8S1 | AIA Group Ltd | 1,299.00 | — | — | 22,552.00 | 219,447.00 | 0.49 |
| BYMXPS7 | Unicredit Spa | UCG | — | — | 2,973.00 | 220,140.00 | 0.49 |
| 4057808 | L'oreal Sa | OR | — | — | 508 | 211,994.00 | 0.48 |
| 5983816 | Zurich Insurance Group Ag | ZURN | — | — | 310 | 215,596.00 | 0.48 |
| 6563024 | Sumitomo Mitsui Financial Group Inc | 8,316.00 | — | — | 7,822.00 | 211,771.00 | 0.48 |
| 6895675 | Tokyo Electron Ltd | 8,035.00 | — | — | 942 | 207,683.00 | 0.47 |
| 6597067 | Mitsubishi Heavy Industries Ltd | 7,011.00 | — | — | 6,794.00 | 205,108.00 | 0.46 |
| BN7SWP6 | GSK Plc | GSK | — | — | 8,667.00 | 202,924.00 | 0.46 |
| 6639550 | Nintendo Co Ltd | 7,974.00 | — | — | 2,340.00 | 199,578.00 | 0.45 |
| 4076836 | Intesa Sanpaolo Spa | ISP | — | — | 30,225.00 | 194,810.00 | 0.44 |
| 0798059 | BP Plc | BP/ | — | — | 33,658.00 | 197,195.00 | 0.44 |
| 5334588 | Rheinmetall Ag | RHM | — | — | 97 | 190,681.00 | 0.43 |
| BJDS7L3 | Prosus Nv | PRX | — | — | 2,775.00 | 191,803.00 | 0.43 |
| 6624608 | National Australia Bank Ltd | NAB | — | — | 6,495.00 | 185,172.00 | 0.42 |
| 6175203 | DBS Group Holdings Ltd | DBS | — | — | 4,435.00 | 183,620.00 | 0.41 |
| 6076146 | Westpac Banking Corp | WBC | — | — | 7,260.00 | 183,710.00 | 0.41 |
| 6591014 | Mizuho Financial Group Inc | 8,411.00 | — | — | 5,331.00 | 178,564.00 | 0.40 |
| BMTVQK9 | Siemens Energy Ag | ENR | — | — | 1,433.00 | 178,530.00 | 0.40 |
| 5294121 | Muenchener Rueckversicherungs-gesellscha | MUV2 | — | — | 277 | 171,378.00 | 0.39 |
| 0718875 | RIO Tinto Plc | RIO | — | — | 2,393.00 | 172,511.00 | 0.39 |
| B2B0DG9 | RELX Plc | REL | — | — | 3,902.00 | 172,454.00 | 0.39 |
| 7144569 | ENEL Spa | ENEL | — | — | 17,250.00 | 174,496.00 | 0.39 |
| 7309681 | BNP Paribas Sa | BNP | — | — | 2,158.00 | 167,154.00 | 0.38 |
| 7088429 | AXA Sa | CS | — | — | 3,758.00 | 163,053.00 | 0.37 |
| 5253973 | Hermes International Sca | RMS | — | — | 67 | 165,788.00 | 0.37 |
| 6596785 | Mitsubishi Corp | 8,058.00 | — | — | 6,830.00 | 164,006.00 | 0.37 |
| 3134865 | Barclays Plc | BARC | — | — | 30,012.00 | 160,973.00 | 0.36 |
| BZ57390 | ING Groep Nv | INGA | — | — | 6,412.00 | 160,105.00 | 0.36 |
| 0263494 | BAE Systems Plc | BA/ | — | — | 6,389.00 | 157,383.00 | 0.35 |
| BDR05C0 | National Grid Plc | NG/ | — | — | 10,386.00 | 155,728.00 | 0.35 |
| 0870612 | Lloyds Banking Group Plc | LLOY | — | — | 127,568.00 | 149,572.00 | 0.34 |
| 6490995 | Keyence Corp | 6,861.00 | — | — | 409 | 151,794.00 | 0.34 |
| 6065586 | ANZ Group Holdings Ltd | ANZ | — | — | 6,302.00 | 150,943.00 | 0.34 |
| 6332439 | FAST Retailing Co Ltd | 9,983.00 | — | — | 403 | 147,949.00 | 0.33 |
| 6513126 | Tokio Marine Holdings Inc | 8,766.00 | — | — | 3,893.00 | 145,182.00 | 0.33 |
| 6467803 | Itochu Corp | 8,001.00 | — | — | 2,520.00 | 145,966.00 | 0.33 |
| 5750355 | Deutsche Bank Ag | DBK | — | — | 3,925.00 | 140,515.00 | 0.32 |
| B1XH026 | Vinci Sa | DG | — | — | 1,050.00 | 140,402.00 | 0.32 |
| 6267359 | HONG Kong Exchanges & Clearing Ltd | 388 | — | — | 2,526.00 | 137,674.00 | 0.31 |
| BQRRZ00 | Recruit Holdings Co Ltd | 6,098.00 | — | — | 2,819.00 | 139,788.00 | 0.31 |
| BM8PJY7 | Natwest Group Plc | NWG | — | — | 17,133.00 | 131,898.00 | 0.30 |
| 6948836 | Wesfarmers Ltd | WES | — | — | 2,406.00 | 132,055.00 | 0.30 |
| 6597302 | Mitsui & Co Ltd | 8,031.00 | — | — | 5,234.00 | 128,712.00 | 0.29 |
| BP9DL90 | Industria De Diseno Textil Sa | ITX | — | — | 2,313.00 | 127,724.00 | 0.29 |
| BYYHL23 | Anheuser-busch Inbev Sa/nv | ABI | — | — | 2,096.00 | 127,808.00 | 0.29 |
| 81141R100 | SEA Ltd | SE | — | — | 795 | 124,218.00 | 0.28 |
| B0SWJX3 | London Stock Exchange Group Plc | LSEG | — | — | 1,010.00 | 125,872.00 | 0.28 |
| B1Y9TB3 | Danone Sa | BN | — | — | 1,369.00 | 120,905.00 | 0.27 |
| B1YW440 | 3I Group Plc | III | — | — | 2,064.00 | 119,444.00 | 0.27 |
| BD6K457 | Compass Group Plc | CPG | — | — | 3,600.00 | 119,159.00 | 0.27 |
| 6441506 | HOYA Corp | 7,741.00 | — | — | 731 | 118,737.00 | 0.27 |
| 6185495 | CSL Ltd | CSL | — | — | 1,027.00 | 119,682.00 | 0.27 |
| BMV7PQ4 | Investor Ab | INVEB | — | — | 3,671.00 | 120,874.00 | 0.27 |
| 6597045 | Mitsubishi Electric Corp | 6,503.00 | — | — | 4,028.00 | 114,365.00 | 0.26 |
| BFM0SV9 | Nordea Bank Abp | NDA | — | — | 6,663.00 | 113,982.00 | 0.26 |
| B545MG5 | Swiss Re Ag | SREN | — | — | 639 | 116,682.00 | 0.26 |
| B24CGK7 | Reckitt Benckiser Group Plc | RKT | — | — | 1,446.00 | 110,603.00 | 0.25 |
| B28YTC2 | Macquarie Group Ltd | MQG | — | — | 768 | 109,543.00 | 0.25 |
| 5889505 | Infineon Technologies Ag | IFX | — | — | 2,769.00 | 109,909.00 | 0.25 |
| 0237400 | Diageo Plc | DGE | — | — | 4,719.00 | 108,545.00 | 0.24 |
| 6248990 | KDDI Corp | 9,433.00 | — | — | 6,662.00 | 106,194.00 | 0.24 |
| BD6G507 | Ferrari Nv | RACE | — | — | 265 | 106,122.00 | 0.24 |
| 6804585 | Shin-etsu Chemical Co Ltd | 4,063.00 | — | — | 3,582.00 | 107,671.00 | 0.24 |
| BNHKYX4 | Argenx Se | ARGX | — | — | 130 | 106,400.00 | 0.24 |
| 7021963 | Deutsche Boerse Ag | DB1 | — | — | 396 | 100,283.00 | 0.23 |
| 7333378 | Lonza Group Ag | LONN | — | — | 149 | 102,889.00 | 0.23 |
| B4T3BW6 | Glencore Plc | GLEN | — | — | 21,747.00 | 104,180.00 | 0.23 |
| 6640400 | NEC Corp | 6,701.00 | — | — | 2,820.00 | 102,422.00 | 0.23 |
| 6356945 | Fujitsu Ltd | 6,702.00 | — | — | 3,822.00 | 99,603.00 | 0.22 |
| 5966516 | Societe Generale Sa | GLE | — | — | 1,527.00 | 96,843.00 | 0.22 |
| 5529027 | Mercedes-benz Group Ag | MBG | — | — | 1,531.00 | 99,338.00 | 0.22 |
| B11ZRK9 | Legrand Sa | LR | — | — | 556 | 96,014.00 | 0.22 |
| 7110753 | Holcim Ag | HOLN | — | — | 1,105.00 | 98,235.00 | 0.22 |
| B0F9V20 | Oversea-chinese Banking Corp Ltd | OCBC | — | — | 7,153.00 | 93,571.00 | 0.21 |
| B03FYZ4 | Goodman Group | GMG | — | — | 4,308.00 | 92,915.00 | 0.21 |
| 7380482 | CIE De Saint-gobain Sa | SGO | — | — | 952 | 92,403.00 | 0.21 |
| B1WT5G2 | DSV A/s | DSV | — | — | 429 | 91,552.00 | 0.21 |
| B1QH830 | Volvo Ab | VOLVB | — | — | 3,369.00 | 92,293.00 | 0.21 |
| 5086577 | BASF Se | BAS | — | — | 1,893.00 | 93,404.00 | 0.21 |
| 4617859 | DHL Group | DHL | — | — | 2,036.00 | 93,546.00 | 0.21 |
| BLDBN41 | Atlas Copco Ab | ATCOA | — | — | 5,697.00 | 95,459.00 | 0.21 |
| BMX86B7 | Haleon Plc | HLN | — | — | 19,140.00 | 89,005.00 | 0.20 |
| BZ1HM42 | Adyen Nv | ADYEN | — | — | 53 | 90,814.00 | 0.20 |
| BTK05J6 | Anglo American Plc | AAL | — | — | 2,372.00 | 89,739.00 | 0.20 |
| 4942904 | E.ON Se | EOAN | — | — | 4,761.00 | 88,584.00 | 0.20 |
| 6474535 | Japan Tobacco Inc | 2,914.00 | — | — | 2,539.00 | 88,440.00 | 0.20 |
| B19NLV4 | Experian Plc | EXPN | — | — | 1,947.00 | 90,818.00 | 0.20 |
| B283W97 | Caixabank Sa | CABK | — | — | 8,369.00 | 88,458.00 | 0.20 |
| B0C2CQ3 | Engie Sa | ENGI | — | — | 3,873.00 | 90,678.00 | 0.20 |
| B0J7D91 | Daiichi Sankyo Co Ltd | 4,568.00 | — | — | 3,642.00 | 87,000.00 | 0.20 |
| 6870445 | Takeda Pharmaceutical Co Ltd | 4,502.00 | — | — | 3,367.00 | 90,866.00 | 0.20 |
| BF5M0K5 | Softbank Corp | 9,434.00 | — | — | 60,708.00 | 86,266.00 | 0.19 |
| 6435145 | Honda Motor Co Ltd | 7,267.00 | — | — | 8,401.00 | 84,910.00 | 0.19 |
| 0408284 | Standard Chartered Plc | STAN | — | — | 4,193.00 | 86,070.00 | 0.19 |
| BLGZ986 | Tesco Plc | TSCO | — | — | 14,270.00 | 86,114.00 | 0.19 |
| BJT1GR5 | Alcon Ag | ALC | — | — | 1,059.00 | 78,932.00 | 0.18 |
| BYPC1T4 | ASSA Abloy Ab | ASSAB | — | — | 2,125.00 | 80,079.00 | 0.18 |
| BD0Q398 | Koninklijke Ahold Delhaize Nv | AD | — | — | 1,936.00 | 79,241.00 | 0.18 |
| 912797QY6 | United States Treasury Bill | B | 3.96 | 12/11/2025 | 80,000.00 | 79,672.00 | 0.18 |
| 7145056 | ENI Spa | ENI | — | — | 4,457.00 | 82,184.00 | 0.18 |
| 0709954 | Prudential Plc | PRU | — | — | 5,534.00 | 76,967.00 | 0.17 |
| 5980613 | Givaudan Sa | GIVN | — | — | 19 | 77,836.00 | 0.17 |
| 5902941 | Nokia Oyj | NOKIA | — | — | 10,999.00 | 75,027.00 | 0.17 |
| 6480048 | AEON Co Ltd | 8,267.00 | — | — | 4,689.00 | 74,164.00 | 0.17 |
| 6610403 | Murata Manufacturing Co Ltd | 6,981.00 | — | — | 3,540.00 | 76,325.00 | 0.17 |
| 6569464 | Marubeni Corp | 8,002.00 | — | — | 2,986.00 | 73,384.00 | 0.16 |
| 6356707 | Fujikura Ltd | 5,803.00 | — | — | 520 | 70,810.00 | 0.16 |
| 4056719 | Generali | G | — | — | 1,830.00 | 70,447.00 | 0.16 |
| 6916781 | United Overseas Bank Ltd | UOB | — | — | 2,660.00 | 70,749.00 | 0.16 |
| 6869302 | TDK Corp | 6,762.00 | — | — | 4,121.00 | 72,003.00 | 0.16 |
| B3MSM28 | Amadeus It Group Sa | AMS | — | — | 955 | 73,000.00 | 0.16 |
| B1VQ252 | Sandvik Ab | SAND | — | — | 2,261.00 | 68,371.00 | 0.15 |
| 6858946 | Sumitomo Corp | 8,053.00 | — | — | 2,307.00 | 67,112.00 | 0.15 |
| 7437805 | Swiss Life Holding Ag | SLHN | — | — | 62 | 67,298.00 | 0.15 |
| 4768962 | RWE Ag | RWE | — | — | 1,341.00 | 66,018.00 | 0.15 |
| 4031976 | Adidas Ag | ADS | — | — | 358 | 67,691.00 | 0.15 |
| 0454492 | Imperial Brands Plc | IMB | — | — | 1,659.00 | 65,919.00 | 0.15 |
| 5069211 | Bayer Ag | BAYN | — | — | 2,083.00 | 64,790.00 | 0.15 |
| 5120679 | Heidelberg Materials Ag | HEI | — | — | 283 | 66,392.00 | 0.15 |
| 5596991 | UCB Sa | UCB | — | — | 268 | 68,914.00 | 0.15 |
| 5289837 | Erste Group Bank Ag | EBS | — | — | 653 | 67,643.00 | 0.15 |
| 6356934 | Fanuc Corp | 6,954.00 | — | — | 2,002.00 | 66,809.00 | 0.15 |
| 6250724 | Daikin Industries Ltd | 6,367.00 | — | — | 562 | 65,293.00 | 0.15 |
| 6220103 | RIO Tinto Ltd | RIO | — | — | 787 | 68,332.00 | 0.15 |
| 6076425 | BANK Leumi Le-israel Bm | LUMI | — | — | 3,180.00 | 64,541.00 | 0.15 |
| 6641373 | NTT Inc | 9,432.00 | — | — | 63,377.00 | 65,231.00 | 0.15 |
| 6496584 | Komatsu Ltd | 6,301.00 | — | — | 2,019.00 | 67,537.00 | 0.15 |
| BRS7CF0 | Ferrovial Se | FER | — | — | 1,083.00 | 66,457.00 | 0.15 |
| BMGT167 | Woodside Energy Group Ltd | WDS | — | — | 4,027.00 | 65,259.00 | 0.15 |
| BNZGVV1 | Universal Music Group Nv | UMG | — | — | 2,333.00 | 62,575.00 | 0.14 |
| 6661144 | ORIX Corp | 8,591.00 | — | — | 2,457.00 | 60,103.00 | 0.14 |
| 6196408 | Chugai Pharmaceutical Co Ltd | 4,519.00 | — | — | 1,409.00 | 64,486.00 | 0.14 |
| 6200882 | Transurban Group | TCL | — | — | 6,588.00 | 62,333.00 | 0.14 |
| 6270948 | Disco Corp | 6,146.00 | — | — | 192 | 63,759.00 | 0.14 |
| 5165294 | ASM International Nv | ASM | — | — | 99 | 64,235.00 | 0.14 |
| 5176177 | Orange Sa | ORA | — | — | 3,949.00 | 63,169.00 | 0.14 |
| 5671519 | Wolters Kluwer Nv | WKL | — | — | 505 | 61,905.00 | 0.14 |
| 5962280 | Chocoladefabriken Lindt & Spruengli Ag | LISP | — | — | 4 | 61,489.00 | 0.14 |
| 0053673 | Ashtead Group Plc | AHT | — | — | 916 | 61,184.00 | 0.14 |
| 4813345 | Skandinaviska Enskilda Banken Ab | SEBA | — | — | 3,212.00 | 61,315.00 | 0.14 |
| 4588825 | Danske Bank A/s | DANSKE | — | — | 1,417.00 | 63,330.00 | 0.14 |
| B1W4V69 | Prysmian Spa | PRY | — | — | 596 | 62,141.00 | 0.14 |
| BF2DSG3 | SIKA Ag | SIKA | — | — | 328 | 64,284.00 | 0.14 |
| B90LKT4 | Commerzbank Ag | CBK | — | — | 1,634.00 | 59,580.00 | 0.13 |
| B62G7K6 | Sompo Holdings Inc | 8,630.00 | — | — | 1,882.00 | 57,354.00 | 0.13 |
| B2Q4CS1 | Ms&ad Insurance Group Holdings Inc | 8,725.00 | — | — | 2,725.00 | 56,174.00 | 0.13 |
