Seeks long-term growth by investing in stocks of large U.S. companies believed to be undervalued by the managers. The Fund may be appropriate for investors looking to complement the large-cap growth portion of a portfolio and who seek large, established companies that are considered to be relatively inexpensive.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Avg Weighted Market Cap ($mil) | 207,112.10 |
P/E (Price/Earnings) Ratio | 15.30 |
R-Squared | 94.91 |
Standard Deviation (3 year) | 17.92 |
Turnover Ratio (12-month %) | 96.00 |
Risks of investing in the fund include but are not limited to the following: Large-capitalization companies go in and out of favor based on market and economic conditions; the Fund’s value may not rise or fall as much as the value of funds that emphasize companies with smaller market capitalizations. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions Large-Cap Value Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Large-Cap Value Fund.
See Daily Returns for the PGIM Quant Solutions Large-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Large-Cap Value Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 1.31 | 1.11 | 06/30/2026 | 5.50 |
C | 2.46 | 2.13 | 06/30/2026 | 1.00 |
R | 1.75 | 1.32 | 06/30/2026 | — |
R6 | 0.90 | 0.79 | 06/30/2026 | — |
Z | 0.95 | 0.79 | 06/30/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Large Value Category Average: Large-value portfolios invest primarily in big U.S. companies that are less expensive or growing more slowly than other large-cap stocks. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).
Russell 1000® Value Index measures the performance of those Russell 1000 companies with lower price-to-book ratios and lower forecasted growth values.
The index and Russell are trademarks of the Frank Russell Company. Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. Russell® is a trade mark of the relevant LSE Group companies and is/are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.
The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 13.02 | 0.09 | 0.70 | 13.78 | 38,311,192.77 |
C | 11.19 | 0.07 | 0.63 | — | 1,859,757.77 |
R | 13.58 | 0.09 | 0.67 | — | 168,460,989.14 |
R6 | 13.63 | 0.09 | 0.66 | — | 2,123,898.97 |
Z | 13.64 | 0.09 | 0.66 | — | 42,096,438.84 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 14.64 | 11/29/2024 | 10.36 | 04/08/2025 |
C | 12.87 | 11/26/2024 | 8.95 | 04/08/2025 |
R | 15.17 | 11/29/2024 | 10.82 | 04/08/2025 |
R6 | 15.23 | 11/29/2024 | 10.83 | 04/08/2025 |
Z | 15.24 | 11/29/2024 | 10.84 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
JPMorgan Chase | 2.6% |
Berkshire Hathaway | 2.3% |
Johnson & Johnson | 2.2% |
Cisco Systems | 1.5% |
Morgan Stanley | 1.5% |
Goldman Sachs | 1.4% |
Altria | 1.4% |
Exxon Mobil | 1.4% |
Walt Disney | 1.3% |
T-Mobile US | 1.3% |
Sector
|
Fund (% of Assets)
|
Overweight Underweight
|
---|---|---|
Financials | 21.1% | -1.6 |
Healthcare | 15.2% | 3.5 |
Information Technology | 13.8% | 3.9 |
Industrials | 12.6% | -0.5 |
Communication Services | 9.5% | 1.7 |
Consumer Staples | 6.6% | -1.2 |
Consumer Discretionary | 5.6% | -2.4 |
Utilities | 5.2% | 0.8 |
Energy | 5.1% | -0.9 |
Materials | 2.6% | -1.6 |
Real Estate | 2.1% | -2.1 |
Other | 0.3% | — |
Cash/Equiv | 0.0% | — |
Capital Markets | 6.1% |
Insurance | 5.6% |
Pharmaceuticals | 5.4% |
Oil, Gas & Consumable Fuels | 5.1% |
Banks | 4.7% |
Avg Weighted Market Cap ($mil) | 207,112.10 |
P/E (Price/Earnings) Ratio | 15.3 |
R-Squared | 94.91 |
Standard Deviation (3 year) | 17.92 |
Turnover Ratio (12-month %) | 96 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
46625H100 | Jpmorgan Chase & Co | JPM | — | — | 21,864.00 | 6,590,246.00 | 2.61 |
084670702 | Berkshire Hathaway Inc | BRK/B | — | — | 11,498.00 | 5,783,264.00 | 2.29 |
478160104 | Johnson & Johnson | JNJ | — | — | 31,420.00 | 5,566,681.00 | 2.21 |
17275R102 | Cisco Systems Inc | CSCO | — | — | 56,400.00 | 3,896,676.00 | 1.55 |
617446448 | Morgan Stanley | MS | — | — | 25,462.00 | 3,831,521.00 | 1.52 |
38141G104 | Goldman Sachs Group Inc/the | GS | — | — | 4,790.00 | 3,569,747.00 | 1.42 |
02209S103 | Altria Group Inc | MO | — | — | 52,100.00 | 3,501,641.00 | 1.39 |
30231G102 | Exxon Mobil Corp | XOM | — | — | 30,271.00 | 3,459,672.00 | 1.37 |
254687106 | WALT Disney Co/the | DIS | — | — | 28,100.00 | 3,326,478.00 | 1.32 |
872590104 | T-mobile Us Inc | TMUS | — | — | 13,100.00 | 3,301,069.00 | 1.31 |
02079K305 | Alphabet Inc | GOOGL | — | — | 15,200.00 | 3,236,232.00 | 1.28 |
717081103 | Pfizer Inc | PFE | — | — | 124,686.00 | 3,087,225.00 | 1.22 |
02079K107 | Alphabet Inc | GOOG | — | — | 14,000.00 | 2,989,420.00 | 1.19 |
369550108 | General Dynamics Corp | GD | — | — | 9,200.00 | 2,986,044.00 | 1.18 |
26875P101 | EOG Resources Inc | EOG | — | — | 23,600.00 | 2,945,752.00 | 1.17 |
79466L302 | Salesforce Inc | CRM | — | — | 11,400.00 | 2,921,250.00 | 1.16 |
92343V104 | Verizon Communications Inc | VZ | — | — | 64,316.00 | 2,844,696.00 | 1.13 |
023135106 | Amazon.com Inc | AMZN | — | — | 12,400.00 | 2,839,600.00 | 1.13 |
651639106 | Newmont Corp | NEM | — | — | 36,600.00 | 2,723,040.00 | 1.08 |
30303M102 | META Platforms Inc | META | — | — | 3,600.00 | 2,659,320.00 | 1.05 |
30161N101 | Exelon Corp | EXC | — | — | 59,841.00 | 2,613,854.00 | 1.04 |
192446102 | Cognizant Technology Solutions Corp | CTSH | — | — | 35,100.00 | 2,535,975.00 | 1.01 |
907818108 | Union Pacific Corp | UNP | — | — | 11,300.00 | 2,526,341.00 | 1.00 |
023608102 | Ameren Corp | AEE | — | — | 24,400.00 | 2,434,632.00 | 0.97 |
2677606 | AXIS Capital Holdings Ltd | AXS | — | — | 23,900.00 | 2,356,062.00 | 0.93 |
235851102 | Danaher Corp | DHR | — | — | 11,000.00 | 2,264,020.00 | 0.90 |
00090Q103 | ADT Inc | ADT | — | — | 256,800.00 | 2,236,728.00 | 0.89 |
002824100 | Abbott Laboratories | ABT | — | — | 16,900.00 | 2,241,954.00 | 0.89 |
416515104 | Hartford Insurance Group Inc/the | HIG | — | — | 16,300.00 | 2,156,653.00 | 0.86 |
032654105 | Analog Devices Inc | ADI | — | — | 8,300.00 | 2,085,873.00 | 0.83 |
375558103 | Gilead Sciences Inc | GILD | — | — | 18,200.00 | 2,056,054.00 | 0.82 |
89417E109 | Travelers Cos Inc/the | TRV | — | — | 7,314.00 | 1,985,824.00 | 0.79 |
58933Y105 | Merck & Co Inc | MRK | — | — | 23,700.00 | 1,993,644.00 | 0.79 |
88033G407 | Tenet Healthcare Corp | THC | — | — | 10,800.00 | 1,990,764.00 | 0.79 |
BY7QL61 | Johnson Controls International Plc | JCI | — | — | 17,900.00 | 1,913,331.00 | 0.76 |
501044101 | Kroger Co/the | KR | — | — | 28,200.00 | 1,913,088.00 | 0.76 |
624756102 | Mueller Industries Inc | MLI | — | — | 19,800.00 | 1,899,612.00 | 0.75 |
925652109 | VICI Properties Inc | VICI | — | — | 55,500.00 | 1,874,790.00 | 0.74 |
98980L101 | ZOOM Communications Inc | ZM | — | — | 22,300.00 | 1,815,666.00 | 0.72 |
20030N101 | Comcast Corp | CMCSA | — | — | 53,482.00 | 1,816,783.00 | 0.72 |
665859104 | Northern Trust Corp | NTRS | — | — | 13,600.00 | 1,785,408.00 | 0.71 |
883556102 | Thermo Fisher Scientific Inc | TMO | — | — | 3,600.00 | 1,773,792.00 | 0.70 |
B4BNMY3 | Accenture Plc | ACN | — | — | 6,800.00 | 1,767,796.00 | 0.70 |
064058100 | BANK Of New York Mellon Corp/the | BK | — | — | 16,510.00 | 1,743,456.00 | 0.69 |
832248207 | Smithfield Foods Inc | SFD | — | — | 67,300.00 | 1,711,439.00 | 0.68 |
808513105 | Charles Schwab Corp/the | SCHW | — | — | 17,200.00 | 1,648,448.00 | 0.65 |
595112103 | Micron Technology Inc | MU | — | — | 13,800.00 | 1,642,338.00 | 0.65 |
911363109 | United Rentals Inc | URI | — | — | 1,700.00 | 1,625,778.00 | 0.64 |
06417N103 | BANK Ozk | OZK | — | — | 30,300.00 | 1,589,841.00 | 0.63 |
958102105 | Western Digital Corp | WDC | — | — | 19,300.00 | 1,550,562.00 | 0.62 |
026874784 | American International Group Inc | AIG | — | — | 18,600.00 | 1,512,552.00 | 0.60 |
40412C101 | HCA Healthcare Inc | HCA | — | — | 3,700.00 | 1,494,652.00 | 0.59 |
494368103 | Kimberly-clark Corp | KMB | — | — | 11,300.00 | 1,459,282.00 | 0.58 |
534187109 | Lincoln National Corp | LNC | — | — | 34,200.00 | 1,468,206.00 | 0.58 |
260003108 | Dover Corp | DOV | — | — | 8,200.00 | 1,466,652.00 | 0.58 |
126650100 | CVS Health Corp | CVS | — | — | 20,000.00 | 1,463,000.00 | 0.58 |
020002101 | Allstate Corp/the | ALL | — | — | 7,100.00 | 1,444,495.00 | 0.57 |
574599106 | Masco Corp | MAS | — | — | 19,100.00 | 1,401,749.00 | 0.56 |
552848103 | MGIC Investment Corp | MTG | — | — | 49,600.00 | 1,380,368.00 | 0.55 |
718172109 | Philip Morris International Inc | PM | — | — | 8,343.00 | 1,394,365.00 | 0.55 |
16411R208 | Cheniere Energy Inc | LNG | — | — | 5,700.00 | 1,378,374.00 | 0.55 |
14448C104 | Carrier Global Corp | CARR | — | — | 21,300.00 | 1,388,760.00 | 0.55 |
87165B103 | Synchrony Financial | SYF | — | — | 17,800.00 | 1,358,852.00 | 0.54 |
BTDN8H1 | Aptiv Plc | APTV | — | — | 17,200.00 | 1,367,916.00 | 0.54 |
91324P102 | Unitedhealth Group Inc | UNH | — | — | 4,300.00 | 1,332,441.00 | 0.53 |
88579Y101 | 3M CO | MMM | — | — | 8,600.00 | 1,337,558.00 | 0.53 |
949746101 | Wells Fargo & Co | WFC | — | — | 15,832.00 | 1,301,073.00 | 0.52 |
125269100 | CF Industries Holdings Inc | CF | — | — | 15,100.00 | 1,308,113.00 | 0.52 |
12504L109 | CBRE Group Inc | CBRE | — | — | 8,000.00 | 1,296,960.00 | 0.51 |
37045V100 | General Motors Co | GM | — | — | 21,896.00 | 1,282,886.00 | 0.51 |
92343E102 | Verisign Inc | VRSN | — | — | 4,700.00 | 1,284,839.00 | 0.51 |
98978V103 | Zoetis Inc | ZTS | — | — | 8,000.00 | 1,251,200.00 | 0.50 |
28176E108 | Edwards Lifesciences Corp | EW | — | — | 15,500.00 | 1,260,770.00 | 0.50 |
01973R101 | Allison Transmission Holdings Inc | ALSN | — | — | 14,400.00 | 1,257,264.00 | 0.50 |
902681105 | UGI Corp | UGI | — | — | 36,000.00 | 1,247,040.00 | 0.49 |
747525103 | Qualcomm Inc | QCOM | — | — | 7,700.00 | 1,237,621.00 | 0.49 |
110122108 | Bristol-myers Squibb Co | BMY | — | — | 25,200.00 | 1,188,936.00 | 0.47 |
2353058 | FLEX Ltd | FLEX | — | — | 22,000.00 | 1,179,640.00 | 0.47 |
773903109 | Rockwell Automation Inc | ROK | — | — | 3,400.00 | 1,167,662.00 | 0.46 |
754730109 | Raymond James Financial Inc | RJF | — | — | 6,800.00 | 1,152,192.00 | 0.46 |
72147K108 | Pilgrim's Pride Corp | PPC | — | — | 24,900.00 | 1,106,805.00 | 0.44 |
913903100 | Universal Health Services Inc | UHS | — | — | 6,100.00 | 1,107,638.00 | 0.44 |
512807306 | LAM Research Corp | LRCX | — | — | 11,100.00 | 1,111,665.00 | 0.44 |
291011104 | Emerson Electric Co | EMR | — | — | 8,300.00 | 1,095,600.00 | 0.43 |
166764100 | Chevron Corp | CVX | — | — | 6,738.00 | 1,082,122.00 | 0.43 |
031162100 | Amgen Inc | AMGN | — | — | 3,800.00 | 1,093,298.00 | 0.43 |
931142103 | Walmart Inc | WMT | — | — | 11,156.00 | 1,081,908.00 | 0.43 |
928881101 | Vontier Corp | VNT | — | — | 24,900.00 | 1,068,459.00 | 0.42 |
35137L204 | FOX Corp | FOX | — | — | 19,100.00 | 1,041,905.00 | 0.41 |
459200101 | International Business Machines Corp | IBM | — | — | 4,100.00 | 998,309.00 | 0.40 |
70450Y103 | Paypal Holdings Inc | PYPL | — | — | 14,200.00 | 996,698.00 | 0.40 |
701094104 | Parker-hannifin Corp | PH | — | — | 1,300.00 | 987,155.00 | 0.39 |
894164102 | Travel + Leisure Co | TNL | — | — | 15,700.00 | 992,397.00 | 0.39 |
48020Q107 | Jones Lang Lasalle Inc | JLL | — | — | 3,200.00 | 977,824.00 | 0.39 |
552690109 | MDU Resources Group Inc | MDU | — | — | 60,600.00 | 987,174.00 | 0.39 |
172755100 | Cirrus Logic Inc | CRUS | — | — | 8,700.00 | 993,453.00 | 0.39 |
00724F101 | Adobe Inc | ADBE | — | — | 2,700.00 | 963,090.00 | 0.38 |
25746U109 | Dominion Energy Inc | D | — | — | 15,800.00 | 946,420.00 | 0.38 |
281020107 | Edison International | EIX | — | — | 16,900.00 | 948,597.00 | 0.38 |
B3BQMF6 | Chubb Ltd | CB | — | — | 3,500.00 | 962,745.00 | 0.38 |
125523100 | Cigna Group/the | CI | — | — | 3,100.00 | 932,697.00 | 0.37 |
197236102 | Columbia Banking System Inc | COLB | — | — | 34,500.00 | 923,565.00 | 0.37 |
219350105 | Corning Inc | GLW | — | — | 13,400.00 | 898,202.00 | 0.36 |
BYPZJQ6 | Janus Henderson Group Plc | JHG | — | — | 20,200.00 | 895,264.00 | 0.36 |
910047109 | United Airlines Holdings Inc | UAL | — | — | 8,600.00 | 903,000.00 | 0.36 |
668074305 | Northwestern Energy Group Inc | NWE | — | — | 15,500.00 | 891,405.00 | 0.35 |
668771108 | GEN Digital Inc | GEN | — | — | 29,200.00 | 881,840.00 | 0.35 |
629377508 | NRG Energy Inc | NRG | — | — | 6,100.00 | 887,916.00 | 0.35 |
14149Y108 | Cardinal Health Inc | CAH | — | — | 6,000.00 | 892,680.00 | 0.35 |
143658300 | Carnival Corp | CCL | — | — | 26,800.00 | 854,652.00 | 0.34 |
19247G107 | Coherent Corp | COHR | — | — | 9,600.00 | 868,512.00 | 0.34 |
64828T201 | Rithm Capital Corp | RITM | — | — | 66,950.00 | 828,841.00 | 0.33 |
742718109 | Procter & Gamble Co/the | PG | — | — | 5,272.00 | 827,914.00 | 0.33 |
65336K103 | Nexstar Media Group Inc | NXST | — | — | 4,000.00 | 818,120.00 | 0.32 |
2754907 | Royal Caribbean Cruises Ltd | RCL | — | — | 2,200.00 | 799,084.00 | 0.32 |
26614N102 | Dupont De Nemours Inc | DD | — | — | 10,600.00 | 815,352.00 | 0.32 |
464287598 | Ishares Russell 1000 Value Etf | IWD | — | — | 4,000.00 | 806,520.00 | 0.32 |
BL54JF1 | Teekay Corp Ltd | TK | — | — | 96,100.00 | 788,020.00 | 0.31 |
680223104 | OLD Republic International Corp | ORI | — | — | 19,000.00 | 759,430.00 | 0.30 |
45337C102 | Incyte Corp | INCY | — | — | 8,900.00 | 753,029.00 | 0.30 |
2740542 | ARCH Capital Group Ltd | ACGL | — | — | 8,300.00 | 759,699.00 | 0.30 |
30161Q104 | Exelixis Inc | EXEL | — | — | 19,400.00 | 725,948.00 | 0.29 |
37940X102 | Global Payments Inc | GPN | — | — | 8,200.00 | 728,324.00 | 0.29 |
64110L106 | Netflix Inc | NFLX | — | — | 600 | 724,950.00 | 0.29 |
883203101 | Textron Inc | TXT | — | — | 9,200.00 | 737,472.00 | 0.29 |
128030202 | Cal-maine Foods Inc | CALM | — | — | 6,000.00 | 693,840.00 | 0.28 |
039483102 | Archer-daniels-midland Co | ADM | — | — | 11,100.00 | 695,304.00 | 0.28 |
517834107 | LAS Vegas Sands Corp | LVS | — | — | 11,700.00 | 674,271.00 | 0.27 |
013091103 | Albertsons Cos Inc | ACI | — | — | 32,500.00 | 632,450.00 | 0.25 |
20825C104 | Conocophillips | COP | — | — | 6,415.00 | 634,892.00 | 0.25 |
209115104 | Consolidated Edison Inc | ED | — | — | 6,500.00 | 638,495.00 | 0.25 |
71424F105 | Permian Resources Corp | PR | — | — | 44,300.00 | 633,047.00 | 0.25 |
830879102 | Skywest Inc | SKYW | — | — | 5,000.00 | 607,000.00 | 0.24 |
B566T98 | Costamare Inc | CMRE | — | — | 53,200.00 | 608,608.00 | 0.24 |
231021106 | Cummins Inc | CMI | — | — | 1,500.00 | 597,660.00 | 0.24 |
247361702 | Delta Air Lines Inc | DAL | — | — | 9,900.00 | 611,622.00 | 0.24 |
060505104 | BANK Of America Corp | BAC | — | — | 11,711.00 | 594,216.00 | 0.24 |
278642103 | EBAY Inc | EBAY | — | — | 6,400.00 | 579,904.00 | 0.23 |
91307C102 | United Therapeutics Corp | UTHR | — | — | 1,900.00 | 579,044.00 | 0.23 |
BFMBMT8 | Sensata Technologies Holding Plc | ST | — | — | 17,700.00 | 575,958.00 | 0.23 |
784117103 | SEI Investments Co | SEIC | — | — | 6,500.00 | 573,820.00 | 0.23 |
806037107 | Scansource Inc | SCSC | — | — | 13,300.00 | 580,545.00 | 0.23 |
761152107 | Resmed Inc | RMD | — | — | 2,000.00 | 549,020.00 | 0.22 |
256677105 | Dollar General Corp | DG | — | — | 5,100.00 | 554,676.00 | 0.22 |
25179M103 | Devon Energy Corp | DVN | — | — | 14,600.00 | 527,060.00 | 0.21 |
31428X106 | Fedex Corp | FDX | — | — | 2,300.00 | 531,461.00 | 0.21 |
466313103 | Jabil Inc | JBL | — | — | 2,600.00 | 532,558.00 | 0.21 |
776696106 | Roper Technologies Inc | ROP | — | — | 1,000.00 | 526,310.00 | 0.21 |
55306N104 | MKS Inc | MKSI | — | — | 5,100.00 | 527,034.00 | 0.21 |
56585A102 | Marathon Petroleum Corp | MPC | — | — | 3,000.00 | 539,130.00 | 0.21 |
68287N100 | Onespan Inc | OSPN | — | — | 35,300.00 | 533,912.00 | 0.21 |
BK9ZQ96 | Trane Technologies Plc | TT | — | — | 1,300.00 | 540,280.00 | 0.21 |
BRWKTM1 | Hamilton Insurance Group Ltd | HG | — | — | 22,700.00 | 541,168.00 | 0.21 |
46266C105 | Iqvia Holdings Inc | IQV | — | — | 2,600.00 | 496,106.00 | 0.20 |
35137L105 | FOX Corp | FOXA | — | — | 8,600.00 | 513,420.00 | 0.20 |
28618M106 | Element Solutions Inc | ESI | — | — | 18,600.00 | 478,392.00 | 0.19 |
031100100 | Ametek Inc | AME | — | — | 2,600.00 | 480,480.00 | 0.19 |
00206R102 | AT&T Inc | T | — | — | 16,003.00 | 468,727.00 | 0.19 |
BKYC3F7 | Cimpress Plc | CMPR | — | — | 7,500.00 | 473,362.00 | 0.19 |
00846U101 | Agilent Technologies Inc | A | — | — | 3,600.00 | 452,376.00 | 0.18 |
03168L105 | Amneal Pharmaceuticals Inc | AMRX | — | — | 44,300.00 | 423,508.00 | 0.17 |
92840M102 | Vistra Corp | VST | — | — | 2,300.00 | 434,953.00 | 0.17 |
704551100 | Peabody Energy Corp | BTU | — | — | 24,100.00 | 419,340.00 | 0.17 |
87612E106 | Target Corp | TGT | — | — | 4,100.00 | 393,518.00 | 0.16 |
69047Q102 | Ovintiv Inc | OVV | — | — | 9,600.00 | 404,352.00 | 0.16 |
025537101 | American Electric Power Co Inc | AEP | — | — | 3,700.00 | 410,774.00 | 0.16 |
268603107 | EL Pollo Loco Holdings Inc | LOCO | — | — | 37,100.00 | 394,373.00 | 0.16 |
525327102 | Leidos Holdings Inc | LDOS | — | — | 2,200.00 | 398,024.00 | 0.16 |
438516106 | Honeywell International Inc | HON | — | — | 1,800.00 | 395,100.00 | 0.16 |
052769106 | Autodesk Inc | ADSK | — | — | 1,200.00 | 377,640.00 | 0.15 |
74164F103 | Primoris Services Corp | PRIM | — | — | 3,200.00 | 379,360.00 | 0.15 |
749527107 | REV Group Inc | REVG | — | — | 6,500.00 | 345,865.00 | 0.14 |
20848V105 | Consensus Cloud Solutions Inc | CCSI | — | — | 12,900.00 | 342,753.00 | 0.14 |
35671D857 | Freeport-mcmoran Inc | FCX | — | — | 8,200.00 | 364,080.00 | 0.14 |
452521107 | Immersion Corp | IMMR | — | — | 45,000.00 | 317,700.00 | 0.13 |
001228501 | AG Mortgage Investment Trust Inc | MITT | — | — | 42,000.00 | 317,520.00 | 0.13 |
670346105 | Nucor Corp | NUE | — | — | 2,200.00 | 327,206.00 | 0.13 |
552953101 | MGM Resorts International | MGM | — | — | 8,300.00 | 329,427.00 | 0.13 |
896239100 | Trimble Inc | TRMB | — | — | 4,200.00 | 339,444.00 | 0.13 |
BFZ4N46 | Cushman & Wakefield Plc | CWK | — | — | 20,900.00 | 329,593.00 | 0.13 |
745867101 | Pultegroup Inc | PHM | — | — | 2,300.00 | 303,646.00 | 0.12 |
05379B107 | Avista Corp | AVA | — | — | 8,400.00 | 306,936.00 | 0.12 |
29275Y102 | Enersys | ENS | — | — | 3,000.00 | 307,950.00 | 0.12 |
345370860 | FORD Motor Co | F | — | — | 23,400.00 | 275,418.00 | 0.11 |
86722A103 | Suncoke Energy Inc | SXC | — | — | 37,400.00 | 288,728.00 | 0.11 |
58155Q103 | Mckesson Corp | MCK | — | — | 400 | 274,656.00 | 0.11 |
B8KQN82 | Eaton Corp Plc | ETN | — | — | 800 | 279,312.00 | 0.11 |
989701107 | Zions Bancorp Na | ZION | — | — | 4,200.00 | 243,642.00 | 0.10 |
592688105 | Mettler-toledo International Inc | MTD | — | — | 200 | 260,208.00 | 0.10 |
573874104 | Marvell Technology Inc | MRVL | — | — | 3,900.00 | 245,173.00 | 0.10 |
83444M101 | Solventum Corp | SOLV | — | — | 3,400.00 | 248,506.00 | 0.10 |
252784301 | Diamondrock Hospitality Co | DRH | — | — | 30,800.00 | 263,648.00 | 0.10 |
457187102 | Ingredion Inc | INGR | — | — | 2,000.00 | 259,080.00 | 0.10 |
00287Y109 | Abbvie Inc | ABBV | — | — | 1,200.00 | 252,480.00 | 0.10 |
21037T109 | Constellation Energy Corp | CEG | — | — | 700 | 215,586.00 | 0.09 |
