Seeks long-term growth by investing in stocks of mid-cap companies that may be underpriced by the market. This Fund may be for those looking for more diversification and to gain exposure to mid-sized company stocks with the potential for growth.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
|
Name
|
Weight
|
|---|---|
| Average Weighted Market Cap ($mil) | 22,060.30 |
| P/E (Price/Earnings) Ratio | 15.50 |
| R-Squared | 95.78 |
| Standard Deviation (3 year) | 18.42 |
| Turnover Ratio (12-month %) | 97.00 |
Risks of investing in the fund include but are not limited to the following: Mid-cap investments may be subject to more erratic market movements than large-cap stocks. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Real estate companies and Real estate investment trusts (REITS) may be leveraged, which increases risk. REIT performance depends on the strength of the real estate markets, REIT management and property management which can be affected by many factors, including national and regional economic conditions. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Quant Solutions Mid-Cap Value Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Mid-Cap Value Fund.
See Daily Returns for the PGIM Quant Solutions Mid-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Mid-Cap Value Fund.
|
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| A | 1.32 | 1.13 | 02/28/2026 | 5.50 |
| C | 2.81 | 1.95 | 02/28/2026 | 1.00 |
| R | 5.93 | 1.45 | 02/28/2026 | — |
| R2 | 25.08 | 1.23 | 02/28/2026 | — |
| R4 | 2.28 | 0.98 | 02/28/2026 | — |
| R6 | 0.88 | 0.73 | 02/28/2026 | — |
| Z | 1.00 | 0.89 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Mid-Cap Value Category Average: Some mid-cap value portfolios focus on medium-size companies while others land here because they own a mix of small-, mid-, and large-cap stocks. All look for U.S. stocks that are less expensive or growing more slowly than the market. Stocks in the middle 20% of the capitalization of the U.S. equity market are defined as mid-cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).
Russell Midcap® Value Index is unmanaged and measures the performance of those Russell Midcap companies with lower price-to-book ratios and lower forecasted growth values. The index and Russell are trademarks of the Frank Russell Company.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| A | 27.72 |
|
-0.86 | 29.33 | 109,841,895.02 |
| C | 22.56 |
|
-0.88 | — | 1,052,774.25 |
| R | 27.92 |
|
-0.89 | — | 119,640.32 |
| R2 | 27.94 |
|
-0.89 | — | 31,853.69 |
| R4 | 28.01 |
|
-0.88 | — | 61,021.44 |
| R6 | 28.09 |
|
-0.88 | — | 31,743,142.82 |
| Z | 28.14 |
|
-0.88 | — | 25,716,268.61 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| A | 27.96 | 12/11/2025 | 20.65 | 04/08/2025 |
| C | 22.76 | 12/11/2025 | 16.90 | 04/08/2025 |
| R | 28.17 | 12/11/2025 | 20.84 | 04/08/2025 |
| R2 | 28.19 | 12/11/2025 | 20.83 | 04/08/2025 |
| R4 | 28.26 | 12/11/2025 | 20.84 | 04/08/2025 |
| R6 | 28.34 | 12/11/2025 | 20.87 | 04/08/2025 |
| Z | 28.39 | 12/11/2025 | 20.93 | 04/08/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| Western Digital | 1.4% |
| Exelon | 1.2% |
| Synchrony Financial | 1.0% |
| Allstate | 1.0% |
| Zoom Communications, Inc. Class A | 1.0% |
| Northern Trust Corporation | 1.0% |
| Rockwell Automation, Inc. | 1.0% |
| Cognizant Technology Solutions | 1.0% |
| Tenet Healthcare | 1.0% |
| United Rentals | 1.0% |
|
Sector
|
Fund (% of Assets)
|
Overweight Underweight
|
|---|---|---|
| Industrials | 18.2% | 0.4 |
| Financials | 16.1% | -0.7 |
| Information Technology | 14.4% | 3.8 |
| Healthcare | 12.3% | 4.2 |
| Consumer Discretionary | 7.7% | -0.7 |
| Real Estate | 7.6% | -1.3 |
| Utilities | 6.7% | -0.6 |
| Consumer Staples | 5.4% | -0.3 |
| Energy | 5.0% | -1.6 |
| Materials | 4.4% | -2.0 |
| Communication Services | 2.1% | -1.4 |
| Other | 0.0% | — |
| Cash/Equiv | 0.0% | — |
| Insurance | 6.7% |
|---|---|
| Machinery | 5.3% |
| Capital Markets | 5.3% |
| Oil, Gas & Consumable Fuels | 4.4% |
| Electronic Equipment, Instruments & Components | 4.3% |
| Average Weighted Market Cap ($mil) | 22,060.30 |
|---|---|
| P/E (Price/Earnings) Ratio | 15.5 |
| R-Squared | 95.78 |
| Standard Deviation (3 year) | 18.42 |
| Turnover Ratio (12-month %) | 97 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. ©2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 958102105 | Western Digital Corp | WDC | — | — | 15,300.00 | 2,298,213.00 | 1.41 |
| 30161N101 | Exelon Corp | EXC | — | — | 41,400.00 | 1,909,368.00 | 1.17 |
| 87165B103 | Synchrony Financial | SYF | — | — | 23,000.00 | 1,710,740.00 | 1.05 |
| 020002101 | Allstate Corp/the | ALL | — | — | 8,800.00 | 1,685,376.00 | 1.03 |
| 98980L101 | ZOOM Communications Inc | ZM | — | — | 18,700.00 | 1,631,201.00 | 1.00 |
| 665859104 | Northern Trust Corp | NTRS | — | — | 12,600.00 | 1,621,242.00 | 0.99 |
| 773903109 | Rockwell Automation Inc | ROK | — | — | 4,400.00 | 1,620,784.00 | 0.99 |
| 192446102 | Cognizant Technology Solutions Corp | CTSH | — | — | 21,900.00 | 1,596,072.00 | 0.98 |
| 88033G407 | Tenet Healthcare Corp | THC | — | — | 7,700.00 | 1,589,973.00 | 0.97 |
| 911363109 | United Rentals Inc | URI | — | — | 1,800.00 | 1,568,124.00 | 0.96 |
| 064058100 | BANK Of New York Mellon Corp/the | BK | — | — | 14,400.00 | 1,554,192.00 | 0.95 |
| 29084Q100 | Emcor Group Inc | EME | — | — | 2,300.00 | 1,554,294.00 | 0.95 |
| 525327102 | Leidos Holdings Inc | LDOS | — | — | 8,100.00 | 1,542,807.00 | 0.94 |
| 501044101 | Kroger Co/the | KR | — | — | 23,600.00 | 1,501,668.00 | 0.92 |
| 143658300 | Carnival Corp | CCL | — | — | 51,600.00 | 1,487,628.00 | 0.91 |
| BTDN8H1 | Aptiv Plc | APTV | — | — | 18,100.00 | 1,467,910.00 | 0.90 |
| 416515104 | Hartford Insurance Group Inc/the | HIG | — | — | 11,600.00 | 1,440,488.00 | 0.88 |
| 2353058 | FLEX Ltd | FLEX | — | — | 22,800.00 | 1,425,456.00 | 0.87 |
| 256677105 | Dollar General Corp | DG | — | — | 14,100.00 | 1,391,106.00 | 0.85 |
| 247361702 | Delta Air Lines Inc | DAL | — | — | 23,600.00 | 1,354,168.00 | 0.83 |
| 278642103 | EBAY Inc | EBAY | — | — | 16,700.00 | 1,357,877.00 | 0.83 |
| 925652109 | VICI Properties Inc | VICI | — | — | 45,100.00 | 1,352,549.00 | 0.83 |
| 858119100 | Steel Dynamics Inc | STLD | — | — | 8,600.00 | 1,348,480.00 | 0.83 |
| 023608102 | Ameren Corp | AEE | — | — | 13,200.00 | 1,346,664.00 | 0.82 |
| 09062X103 | Biogen Inc | BIIB | — | — | 8,600.00 | 1,326,722.00 | 0.81 |
| 260003108 | Dover Corp | DOV | — | — | 7,300.00 | 1,324,658.00 | 0.81 |
| 45337C102 | Incyte Corp | INCY | — | — | 14,100.00 | 1,318,068.00 | 0.81 |
| 46266C105 | Iqvia Holdings Inc | IQV | — | — | 6,100.00 | 1,320,406.00 | 0.81 |
| 754730109 | Raymond James Financial Inc | RJF | — | — | 8,300.00 | 1,316,961.00 | 0.81 |
| 913903100 | Universal Health Services Inc | UHS | — | — | 6,000.00 | 1,302,060.00 | 0.80 |
| 466313103 | Jabil Inc | JBL | — | — | 5,900.00 | 1,303,251.00 | 0.80 |
| 2740542 | ARCH Capital Group Ltd | ACGL | — | — | 15,000.00 | 1,294,650.00 | 0.79 |
| 281020107 | Edison International | EIX | — | — | 22,900.00 | 1,268,202.00 | 0.78 |
| 25179M103 | Devon Energy Corp | DVN | — | — | 39,000.00 | 1,267,110.00 | 0.78 |
| 92343E102 | Verisign Inc | VRSN | — | — | 5,300.00 | 1,270,940.00 | 0.78 |
| 125896100 | CMS Energy Corp | CMS | — | — | 17,100.00 | 1,257,705.00 | 0.77 |
| 48020Q107 | Jones Lang Lasalle Inc | JLL | — | — | 4,100.00 | 1,250,869.00 | 0.77 |
| 039483102 | Archer-daniels-midland Co | ADM | — | — | 20,600.00 | 1,246,918.00 | 0.76 |
| BFY8C75 | Steris Plc | STE | — | — | 5,300.00 | 1,249,210.00 | 0.76 |
| 91307C102 | United Therapeutics Corp | UTHR | — | — | 2,800.00 | 1,247,204.00 | 0.76 |
| 668771108 | GEN Digital Inc | GEN | — | — | 47,300.00 | 1,246,828.00 | 0.76 |
| 031100100 | Ametek Inc | AME | — | — | 6,100.00 | 1,232,871.00 | 0.75 |
| 12504L109 | CBRE Group Inc | CBRE | — | — | 8,000.00 | 1,219,440.00 | 0.75 |
| 125269100 | CF Industries Holdings Inc | CF | — | — | 14,700.00 | 1,224,363.00 | 0.75 |
| 16411R208 | Cheniere Energy Inc | LNG | — | — | 5,700.00 | 1,208,400.00 | 0.74 |
| 315616102 | F5 Inc | FFIV | — | — | 4,700.00 | 1,189,335.00 | 0.73 |
| 37940X102 | Global Payments Inc | GPN | — | — | 15,100.00 | 1,174,176.00 | 0.72 |
| 624756102 | Mueller Industries Inc | MLI | — | — | 11,100.00 | 1,175,157.00 | 0.72 |
| 2677606 | AXIS Capital Holdings Ltd | AXS | — | — | 12,400.00 | 1,161,384.00 | 0.71 |
| 172755100 | Cirrus Logic Inc | CRUS | — | — | 8,700.00 | 1,154,055.00 | 0.71 |
| 65336K103 | Nexstar Media Group Inc | NXST | — | — | 5,900.00 | 1,154,807.00 | 0.71 |
| 920253101 | Valmont Industries Inc | VMI | — | — | 2,800.00 | 1,157,604.00 | 0.71 |
| BFRT3W7 | Allegion Plc | ALLE | — | — | 6,900.00 | 1,143,813.00 | 0.70 |
| 883203101 | Textron Inc | TXT | — | — | 14,200.00 | 1,147,502.00 | 0.70 |
| 56585A102 | Marathon Petroleum Corp | MPC | — | — | 5,900.00 | 1,149,969.00 | 0.70 |
| BMVP7Y0 | Royalty Pharma Plc | RPRX | — | — | 29,700.00 | 1,114,938.00 | 0.68 |
| BLS09M3 | Pentair Plc | PNR | — | — | 10,400.00 | 1,106,040.00 | 0.68 |
| 745867101 | Pultegroup Inc | PHM | — | — | 9,147.00 | 1,096,450.00 | 0.67 |
| 231021106 | Cummins Inc | CMI | — | — | 2,500.00 | 1,094,200.00 | 0.67 |
| 209115104 | Consolidated Edison Inc | ED | — | — | 11,033.00 | 1,074,724.00 | 0.66 |
| 30161Q104 | Exelixis Inc | EXEL | — | — | 27,700.00 | 1,071,159.00 | 0.66 |
| 2728429 | Renaissancere Holdings Ltd | RNR | — | — | 4,200.00 | 1,067,178.00 | 0.65 |
| 55306N104 | MKS Inc | MKSI | — | — | 7,300.00 | 1,049,083.00 | 0.64 |
| 49446R109 | Kimco Realty Corp | KIM | — | — | 50,300.00 | 1,039,198.00 | 0.64 |
| 534187109 | Lincoln National Corp | LNC | — | — | 24,900.00 | 1,045,800.00 | 0.64 |
| 910047109 | United Airlines Holdings Inc | UAL | — | — | 11,200.00 | 1,053,248.00 | 0.64 |
| 680223104 | OLD Republic International Corp | ORI | — | — | 26,000.00 | 1,025,960.00 | 0.63 |
| 533900106 | Lincoln Electric Holdings Inc | LECO | — | — | 4,400.00 | 1,031,580.00 | 0.63 |
| 574599106 | Masco Corp | MAS | — | — | 15,700.00 | 1,016,732.00 | 0.62 |
| 758849103 | Regency Centers Corp | REG | — | — | 14,700.00 | 1,013,565.00 | 0.62 |
| BYPZJQ6 | Janus Henderson Group Plc | JHG | — | — | 22,900.00 | 997,524.00 | 0.61 |
| BDSFG98 | Technipfmc Plc | FTI | — | — | 24,100.00 | 996,535.00 | 0.61 |
| 87162W100 | TD Synnex Corp | SNX | — | — | 6,400.00 | 1,001,536.00 | 0.61 |
| 592688105 | Mettler-toledo International Inc | MTD | — | — | 700 | 991,403.00 | 0.61 |
| 14149Y108 | Cardinal Health Inc | CAH | — | — | 5,200.00 | 992,004.00 | 0.61 |
| 06417N103 | BANK Ozk | OZK | — | — | 21,800.00 | 980,782.00 | 0.60 |
| 172062101 | Cincinnati Financial Corp | CINF | — | — | 6,300.00 | 973,917.00 | 0.60 |
| 35137L204 | FOX Corp | FOX | — | — | 16,900.00 | 987,129.00 | 0.60 |
| 69047Q102 | Ovintiv Inc | OVV | — | — | 26,300.00 | 986,513.00 | 0.60 |
| 759509102 | Reliance Inc | RS | — | — | 3,400.00 | 960,262.00 | 0.59 |
| 29261A100 | Encompass Health Corp | EHC | — | — | 8,500.00 | 967,725.00 | 0.59 |
| 00090Q103 | ADT Inc | ADT | — | — | 109,600.00 | 968,864.00 | 0.59 |
| 013091103 | Albertsons Cos Inc | ACI | — | — | 53,800.00 | 951,722.00 | 0.58 |
| 11120U105 | Brixmor Property Group Inc | BRX | — | — | 36,000.00 | 941,760.00 | 0.58 |
| 552848103 | MGIC Investment Corp | MTG | — | — | 34,700.00 | 951,474.00 | 0.58 |
| 784117103 | SEI Investments Co | SEIC | — | — | 11,800.00 | 951,198.00 | 0.58 |
| 928881101 | Vontier Corp | VNT | — | — | 24,700.00 | 950,950.00 | 0.58 |
| 828806109 | Simon Property Group Inc | SPG | — | — | 5,300.00 | 931,528.00 | 0.57 |
| 83444M101 | Solventum Corp | SOLV | — | — | 13,500.00 | 932,040.00 | 0.57 |
| 01973R101 | Allison Transmission Holdings Inc | ALSN | — | — | 11,200.00 | 924,560.00 | 0.57 |
| 19247G107 | Coherent Corp | COHR | — | — | 7,000.00 | 923,720.00 | 0.57 |
| 370334104 | General Mills Inc | GIS | — | — | 19,800.00 | 922,878.00 | 0.56 |
| 44267T102 | Howard Hughes Holdings Inc | HHH | — | — | 11,300.00 | 895,864.00 | 0.55 |
| 30034W106 | Evergy Inc | EVRG | — | — | 11,300.00 | 867,953.00 | 0.53 |
| 256163106 | Docusign Inc | DOCU | — | — | 11,900.00 | 870,366.00 | 0.53 |
| 670346105 | Nucor Corp | NUE | — | — | 5,700.00 | 855,285.00 | 0.52 |
| 71424F105 | Permian Resources Corp | PR | — | — | 65,900.00 | 827,704.00 | 0.51 |
| 832248207 | Smithfield Foods Inc | SFD | — | — | 37,600.00 | 833,216.00 | 0.51 |
| 00846U101 | Agilent Technologies Inc | A | — | — | 5,500.00 | 804,980.00 | 0.49 |
| 28618M106 | Element Solutions Inc | ESI | — | — | 29,800.00 | 796,256.00 | 0.49 |
| 345370860 | FORD Motor Co | F | — | — | 61,300.00 | 804,869.00 | 0.49 |
| 636180101 | National Fuel Gas Co | NFG | — | — | 10,200.00 | 804,882.00 | 0.49 |
| 29476L107 | Equity Residential | EQR | — | — | 13,200.00 | 784,608.00 | 0.48 |
| 26884U109 | EPR Properties | EPR | — | — | 16,100.00 | 789,222.00 | 0.48 |
| 95082P105 | Wesco International Inc | WCC | — | — | 3,000.00 | 778,590.00 | 0.48 |
| 651587107 | Newmarket Corp | NEU | — | — | 1,000.00 | 767,900.00 | 0.47 |
| 231561101 | Curtiss-wright Corp | CW | — | — | 1,300.00 | 774,449.00 | 0.47 |
| 74251V102 | Principal Financial Group Inc | PFG | — | — | 9,000.00 | 756,360.00 | 0.46 |
| 770700102 | Robinhood Markets Inc | HOOD | — | — | 5,100.00 | 748,578.00 | 0.46 |
| 25659T107 | Dolby Laboratories Inc | DLB | — | — | 11,000.00 | 729,520.00 | 0.45 |
| 857477103 | State Street Corp | STT | — | — | 6,100.00 | 705,526.00 | 0.43 |
| 70959W103 | Penske Automotive Group Inc | PAG | — | — | 4,400.00 | 704,308.00 | 0.43 |
| 35137L105 | FOX Corp | FOXA | — | — | 10,700.00 | 691,755.00 | 0.42 |
| 44107P104 | HOST Hotels & Resorts Inc | HST | — | — | 42,700.00 | 684,054.00 | 0.42 |
| 205887102 | Conagra Brands Inc | CAG | — | — | 38,600.00 | 663,534.00 | 0.41 |
| 159864107 | Charles River Laboratories International | CRL | — | — | 3,600.00 | 648,252.00 | 0.40 |
| 989207105 | Zebra Technologies Corp | ZBRA | — | — | 2,400.00 | 646,200.00 | 0.40 |
| BFMBMT8 | Sensata Technologies Holding Plc | ST | — | — | 20,700.00 | 658,881.00 | 0.40 |
| 688239201 | Oshkosh Corp | OSK | — | — | 5,200.00 | 641,108.00 | 0.39 |
| 894164102 | Travel + Leisure Co | TNL | — | — | 9,700.00 | 608,966.00 | 0.37 |
| BL54JF1 | Teekay Corp Ltd | TK | — | — | 63,500.00 | 610,870.00 | 0.37 |
| 28414H103 | Elanco Animal Health Inc | ELAN | — | — | 27,200.00 | 602,480.00 | 0.37 |
| 070830104 | BATH & Body Works Inc | BBWI | — | — | 22,500.00 | 550,800.00 | 0.34 |
| 05329W102 | Autonation Inc | AN | — | — | 2,700.00 | 539,649.00 | 0.33 |
| 228368106 | Crown Holdings Inc | CCK | — | — | 5,500.00 | 534,490.00 | 0.33 |
| 403949100 | HF Sinclair Corp | DINO | — | — | 10,600.00 | 546,960.00 | 0.33 |
| 50155Q100 | Kyndryl Holdings Inc | KD | — | — | 18,600.00 | 537,912.00 | 0.33 |
| 902681105 | UGI Corp | UGI | — | — | 15,500.00 | 518,165.00 | 0.32 |
| 778296103 | ROSS Stores Inc | ROST | — | — | 3,200.00 | 508,544.00 | 0.31 |
| 517834107 | LAS Vegas Sands Corp | LVS | — | — | 8,300.00 | 492,605.00 | 0.30 |
| BD9G2S1 | Gates Industrial Corp Plc | GTES | — | — | 21,400.00 | 472,512.00 | 0.29 |
| BFZ4N46 | Cushman & Wakefield Plc | CWK | — | — | 29,100.00 | 456,870.00 | 0.28 |
| B566T98 | Costamare Inc | CMRE | — | — | 37,600.00 | 459,472.00 | 0.28 |
| 20848V105 | Consensus Cloud Solutions Inc | CCSI | — | — | 15,500.00 | 454,460.00 | 0.28 |
| 233331107 | DTE Energy Co | DTE | — | — | 3,300.00 | 447,282.00 | 0.27 |
| 452327109 | Illumina Inc | ILMN | — | — | 3,600.00 | 444,744.00 | 0.27 |
| 389375106 | GRAY Media Inc | GTN | — | — | 96,800.00 | 442,376.00 | 0.27 |
| 929089100 | VOYA Financial Inc | VOYA | — | — | 6,000.00 | 446,760.00 | 0.27 |
| 65473P105 | Nisource Inc | NI | — | — | 10,600.00 | 446,366.00 | 0.27 |
| 749527107 | REV Group Inc | REVG | — | — | 8,400.00 | 430,668.00 | 0.26 |
| 88076W103 | Teradata Corp | TDC | — | — | 20,500.00 | 427,425.00 | 0.26 |
| BKYC3F7 | Cimpress Plc | CMPR | — | — | 6,100.00 | 422,181.00 | 0.26 |
| 27579R104 | EAST West Bancorp Inc | EWBC | — | — | 4,200.00 | 426,720.00 | 0.26 |
| 2118707 | Fresh Del Monte Produce Inc | FDP | — | — | 12,200.00 | 431,270.00 | 0.26 |
| 00766T100 | AECOM | ACM | — | — | 3,200.00 | 429,920.00 | 0.26 |
| 02043Q107 | Alnylam Pharmaceuticals Inc | ALNY | — | — | 900 | 410,436.00 | 0.25 |
| 099724106 | Borgwarner Inc | BWA | — | — | 9,600.00 | 412,416.00 | 0.25 |
| 248019101 | Deluxe Corp | DLX | — | — | 22,700.00 | 411,097.00 | 0.25 |
| 609839105 | Monolithic Power Systems Inc | MPWR | — | — | 400 | 402,000.00 | 0.25 |
| 806037107 | Scansource Inc | SCSC | — | — | 9,600.00 | 411,888.00 | 0.25 |
| BDVJJQ5 | Nvent Electric Plc | NVT | — | — | 3,500.00 | 400,225.00 | 0.24 |
| 366505105 | Garrett Motion Inc | GTX | — | — | 23,400.00 | 396,396.00 | 0.24 |
| 2256908 | Amdocs Ltd | DOX | — | — | 4,500.00 | 379,170.00 | 0.23 |
| 74144T108 | T ROwe Price Group Inc | TROW | — | — | 3,700.00 | 379,361.00 | 0.23 |
| 74164F103 | Primoris Services Corp | PRIM | — | — | 2,600.00 | 367,952.00 | 0.23 |
| 718546104 | Phillips 66 | PSX | — | — | 2,700.00 | 367,578.00 | 0.22 |
| 92242T101 | V2X Inc | VVX | — | — | 6,100.00 | 348,249.00 | 0.21 |
| 03168L105 | Amneal Pharmaceuticals Inc | AMRX | — | — | 32,400.00 | 350,568.00 | 0.21 |
| 60510V108 | Mission Produce Inc | AVO | — | — | 30,000.00 | 345,600.00 | 0.21 |
| 629377508 | NRG Energy Inc | NRG | — | — | 2,000.00 | 343,720.00 | 0.21 |
| 29082K105 | Embecta Corp | EMBC | — | — | 25,100.00 | 334,834.00 | 0.20 |
| 19260Q107 | Coinbase Global Inc | COIN | — | — | 900 | 309,402.00 | 0.19 |
| 689648103 | Otter Tail Corp | OTTR | — | — | 3,800.00 | 293,436.00 | 0.18 |
| 86722A103 | Suncoke Energy Inc | SXC | — | — | 34,800.00 | 278,748.00 | 0.17 |
| 955306105 | WEST Pharmaceutical Services Inc | WST | — | — | 1,000.00 | 282,070.00 | 0.17 |
| 72147K108 | Pilgrim's Pride Corp | PPC | — | — | 7,000.00 | 266,700.00 | 0.16 |
| 754907103 | Rayonier Inc | RYN | — | — | 12,100.00 | 267,047.00 | 0.16 |
| 61945C103 | Mosaic Co/the | MOS | — | — | 9,700.00 | 266,265.00 | 0.16 |
| 57686G105 | Matson Inc | MATX | — | — | 2,400.00 | 242,280.00 | 0.15 |
| 49428J109 | Kimball Electronics Inc | KE | — | — | 8,200.00 | 238,415.00 | 0.15 |
| 04247X102 | Armstrong World Industries Inc | AWI | — | — | 1,300.00 | 247,559.00 | 0.15 |
| 68287N100 | Onespan Inc | OSPN | — | — | 20,800.00 | 237,120.00 | 0.15 |
| 980745103 | Woodward Inc | WWD | — | — | 900 | 235,899.00 | 0.14 |
| 086516101 | BEST Buy Co Inc | BBY | — | — | 2,700.00 | 221,778.00 | 0.14 |
| 64125C109 | Neurocrine Biosciences Inc | NBIX | — | — | 1,600.00 | 229,136.00 | 0.14 |
| 552690109 | MDU Resources Group Inc | MDU | — | — | 11,400.00 | 218,652.00 | 0.13 |
| 82981J851 | SITE Centers Corp | SITC | — | — | 30,000.00 | 219,900.00 | 0.13 |
| 912008109 | US Foods Holding Corp | USFD | — | — | 2,700.00 | 196,074.00 | 0.12 |
| 552953101 | MGM Resorts International | MGM | — | — | 6,300.00 | 201,789.00 | 0.12 |
| 298736109 | Euronet Worldwide Inc | EEFT | — | — | 2,400.00 | 182,064.00 | 0.11 |
| 42727J102 | Heritage Insurance Holdings Inc | HRTG | — | — | 7,500.00 | 177,225.00 | 0.11 |
| 178867107 | Civista Bancshares Inc | CIVB | — | — | 8,200.00 | 176,546.00 | 0.11 |
| 91359V107 | Universal Insurance Holdings Inc | UVE | — | — | 5,900.00 | 181,838.00 | 0.11 |
| 88422P109 | Third Coast Bancshares Inc | TCBX | — | — | 4,900.00 | 180,075.00 | 0.11 |
| 83088M102 | Skyworks Solutions Inc | SWKS | — | — | 2,400.00 | 186,528.00 | 0.11 |
| 761152107 | Resmed Inc | RMD | — | — | 700 | 172,816.00 | 0.11 |
| 969904101 | Williams-sonoma Inc | WSM | — | — | 800 | 155,472.00 | 0.10 |
| 2418128 | Millicom International Cellular Sa | TIGO | — | — | 3,500.00 | 164,885.00 | 0.10 |
| 252784301 | Diamondrock Hospitality Co | DRH | — | — | 21,600.00 | 168,912.00 | 0.10 |
| 393657101 | Greenbrier Cos Inc/the | GBX | — | — | 3,800.00 | 158,726.00 | 0.10 |
| 37959E102 | Globe Life Inc | GL | — | — | 1,200.00 | 157,812.00 | 0.10 |
