Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks above-average capital appreciation by investing in stocks of smaller U.S. companies that may be undervalued. This Fund may be appropriate for those with a portfolio heavy with large-cap stocks and would like to add diversification through exposure to potentially undervalued investments. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Small Value
Total Net Assets: $386 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 08/31/2025
Name
Weight
Avg Weighted Market Cap ($mil) 2,515.10
P/E (Price/Earnings) Ratio 10.60
R-Squared 96.30
Standard Deviation (3 year) 24.61
Turnover Ratio (12-month %) 78.00

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Small-Cap Value Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Small-Cap Value Funds category were: 130/168, 123/157, 97/152, and 83/120, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 86/181, 132/177, 58/161, and 90/135, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Small company stocks present above-average risks in comparison to larger companies. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Real estate companies and Real estate investment trusts (REITS) may be leveraged, which increases risk. REIT performance depends on the strength of the real estate markets, REIT management and property management which can be affected by many factors, including national and regional economic conditions. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.16 1.10 11/30/2025 5.50
C 2.50 2.49 11/30/2025 1.00
R 1.52 1.26 11/30/2025
R2 5.97 1.14 11/30/2025
R4 34.41 0.89 11/30/2025
R6 0.69 0.68 11/30/2025
Z 0.80 0.79 11/30/2025

*This date represents the contractual reduction date through which the net expense ratio is in effect.

The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Small Value Category Average: Small-value portfolios invest in small U.S. companies with valuations and growth rates below other small-cap peers. Stocks in the bottom 10% of the capitalization of the U.S. equity market are defined as small cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).

Russell 2000® Value Index is comprised of securities in the Russell 2000 Index with a less-than-average growth orientation. Companies in this index generally have low price-to-book and price-to-earnings ratios. The index and Russell are trademarks of the Frank Russell Company.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

The index and Russell are trademarks of the Frank Russell Company. Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. Russell® is a trade mark of the relevant LSE Group companies and is/are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 09/18/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 18.85 0.41 2.22 19.95 95,631,776
C 18.55 0.40 2.20 974,591
R 18.41 0.40 2.22 103,717,711
R2 18.80 0.41 2.23 86,315
R4 18.88 0.41 2.22 15,803
R6 18.90 0.41 2.22 50,549,866
Z 18.85 0.41 2.22 143,133,553

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 09/18/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 20.78 11/25/2024 13.60 04/08/2025
C 20.51 11/25/2024 13.49 04/08/2025
R 20.35 11/25/2024 13.29 04/08/2025
R2 20.73 11/25/2024 13.57 04/08/2025
R4 20.81 11/25/2024 13.61 04/08/2025
R6 20.84 11/25/2024 13.61 04/08/2025
Z 20.80 11/25/2024 13.59 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 08/31/2025
Largest Holdings (% of Assets)
Jackson Financial Incorporation Class A 1.0%
Cushman & Wakefield Plc 1.0%
Alliance Data Systems Corporation 0.9%
Hancock Whitney 0.9%
NorthWestern 0.9%
Southwest Gas 0.8%
TTM Technologies, Inc. 0.8%
Interface, Inc. 0.8%
BankUnited 0.8%
Axos Financial, Inc. 0.8%
Sector (vs Benchmark)
Sector
Fund (% of Assets)
Overweight Underweight
Financials 27.2% -0.3
Industrials 16.8% 3.4
Healthcare 9.7% 1.2
Real Estate 9.6% -0.6
Information Technology 8.3% 0.9
Consumer Discretionary 7.9% -2.9
Energy 6.2% -0.5
Utilities 5.0% -0.9
Materials 4.8% -0.1
Consumer Staples 2.5% 0.6
Communication Services 1.3% -1.6
Other 0.4%
Cash/Equiv 0.4%
Largest Industries (% of Assets)
Banks 16.8%
Oil, Gas & Consumable Fuels 4.7%
Machinery 3.9%
Insurance 3.8%
Electronic Equipment, Instruments & Components 3.4%
Fund Statistics
AS OF 08/31/2025
Avg Weighted Market Cap ($mil) 2,515.10
P/E (Price/Earnings) Ratio 10.6
R-Squared 96.30
Standard Deviation (3 year) 24.61
Turnover Ratio (12-month %) 78

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Total number of holdings based on issuers. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 08/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
46817M107 Jackson Financial Inc JXN 40,900.00 4,040,920.00 1.05
BFZ4N46 Cushman & Wakefield Plc CWK 232,700.00 3,669,679.00 0.95
018581108 Bread Financial Holdings Inc BFH 54,000.00 3,574,260.00 0.93
410120109 Hancock Whitney Corp HWC 54,100.00 3,403,972.00 0.88
668074305 Northwestern Energy Group Inc NWE 57,100.00 3,283,821.00 0.85
458665304 Interface Inc TILE 116,900.00 3,123,568.00 0.81
844895102 Southwest Gas Holdings Inc SWX 39,200.00 3,131,296.00 0.81
87305R109 TTM Technologies Inc TTMI 70,200.00 3,128,814.00 0.81
06652K103 Bankunited Inc BKU 78,300.00 3,068,577.00 0.80
05465C100 AXOS Financial Inc AX 33,200.00 3,028,172.00 0.79
736508847 Portland General Electric Co POR 70,200.00 3,003,156.00 0.78
74164F103 Primoris Services Corp PRIM 25,200.00 2,987,460.00 0.77
043436104 Asbury Automotive Group Inc ABG 11,800.00 2,968,172.00 0.77
801056102 Sanmina Corp SANM 24,300.00 2,855,736.00 0.74
13057Q305 California Resources Corp CRC 56,900.00 2,826,792.00 0.73
320209109 First Financial Bancorp FFBC 105,551.00 2,794,990.00 0.72
BRWKTM1 Hamilton Insurance Group Ltd HG 114,500.00 2,729,680.00 0.71
830879102 Skywest Inc SKYW 21,568.00 2,618,355.00 0.68
03168L105 Amneal Pharmaceuticals Inc AMRX 262,500.00 2,509,500.00 0.65
360271100 Fulton Financial Corp FULT 122,900.00 2,416,214.00 0.63
252784301 Diamondrock Hospitality Co DRH 278,900.00 2,387,384.00 0.62
05379B107 Avista Corp AVA 64,800.00 2,367,792.00 0.61
704551100 Peabody Energy Corp BTU 134,900.00 2,347,260.00 0.61
BL54JF1 Teekay Corp Ltd TK 287,000.00 2,353,400.00 0.61
984017103 Xenia Hotels & Resorts Inc XHR 167,500.00 2,366,775.00 0.61
88422P109 Third Coast Bancshares Inc TCBX 57,900.00 2,306,157.00 0.60
397624107 Greif Inc GEF 35,200.00 2,298,912.00 0.60
024013104 American Assets Trust Inc AAT 110,100.00 2,301,090.00 0.60
23204G100 Customers Bancorp Inc CUBI 32,300.00 2,315,587.00 0.60
784730103 SSR Mining Inc SSRM 117,100.00 2,261,201.00 0.59
74319R101 PROG Holdings Inc PRG 63,900.00 2,251,836.00 0.58
12621E103 CNO Financial Group Inc CNO 56,200.00 2,218,214.00 0.58
393657101 Greenbrier Cos Inc/the GBX 48,000.00 2,238,240.00 0.58
410495204 Hanmi Financial Corp HAFC 86,778.00 2,183,334.00 0.57
20337X109 Commscope Holding Co Inc COMM 136,800.00 2,194,272.00 0.57
806037107 Scansource Inc SCSC 50,400.00 2,199,960.00 0.57
82981J851 SITE Centers Corp SITC 175,000.00 2,149,000.00 0.56
384637104 Graham Holdings Co GHC 2,000.00 2,172,100.00 0.56
667340103 Northwest Bancshares Inc NWBI 171,900.00 2,174,535.00 0.56
65158N102 Newmark Group Inc NMRK 116,800.00 2,126,928.00 0.55
67011P100 DNOW Inc DNOW 133,600.00 2,137,600.00 0.55
825107105 Shore Bancshares Inc SHBI 123,300.00 2,119,527.00 0.55
B566T98 Costamare Inc CMRE 186,400.00 2,132,416.00 0.55
915271100 Univest Financial Corp UVSP 65,300.00 2,068,051.00 0.54
08160H101 Benchmark Electronics Inc BHE 51,000.00 2,070,090.00 0.54
29275Y102 Enersys ENS 19,800.00 2,032,470.00 0.53
729640102 Plymouth Industrial Reit Inc PLYM 93,700.00 2,061,400.00 0.53
901109108 Tutor Perini Corp TPC 34,200.00 2,015,748.00 0.52
20848V105 Consensus Cloud Solutions Inc CCSI 75,900.00 2,016,663.00 0.52
67103X102 OFG Bancorp OFG 43,800.00 1,960,050.00 0.51
750236101 Radian Group Inc RDN 56,266.00 1,962,558.00 0.51
868459108 Supernus Pharmaceuticals Inc SUPN 43,900.00 1,980,768.00 0.51
74112D101 Prestige Consumer Healthcare Inc PBH 28,600.00 1,945,944.00 0.50
58502B106 Pediatrix Medical Group Inc MD 112,800.00 1,941,288.00 0.50
29082K105 Embecta Corp EMBC 134,500.00 1,947,560.00 0.50
014491104 Alexander & Baldwin Inc ALEX 100,000.00 1,934,000.00 0.50
49803T300 KITE Realty Group Trust KRG 82,200.00 1,875,804.00 0.49
626717102 Murphy Oil Corp MUR 76,400.00 1,899,304.00 0.49
709789101 Peoples Bancorp Inc/oh PEBO 60,300.00 1,865,682.00 0.48
518613203 Laureate Education Inc LAUR 68,000.00 1,868,640.00 0.48
57686G105 Matson Inc MATX 17,800.00 1,852,090.00 0.48
29249E109 Enact Holdings Inc ACT 49,600.00 1,867,440.00 0.48
11040G103 Bristow Group Inc VTOL 47,300.00 1,821,523.00 0.47
917047102 Urban Outfitters Inc URBN 27,200.00 1,824,576.00 0.47
981811102 Worthington Enterprises Inc WOR 27,500.00 1,809,500.00 0.47
BKYC3F7 Cimpress Plc CMPR 28,800.00 1,817,712.00 0.47
86722A103 Suncoke Energy Inc SXC 232,100.00 1,791,812.00 0.46
635906100 National Healthcare Corp NHC 15,700.00 1,781,636.00 0.46
646025106 NEW Jersey Resources Corp NJR 37,800.00 1,787,562.00 0.46
667746101 NWPX Infrastructure Inc NWPX 33,200.00 1,758,272.00 0.46
489170100 Kennametal Inc KMT 80,200.00 1,718,686.00 0.45
389375106 GRAY Media Inc GTN 283,000.00 1,734,790.00 0.45
05368V106 Avient Corp AVNT 46,200.00 1,727,880.00 0.45
126128107 CNB Financial Corp/pa CCNE 63,899.00 1,681,182.00 0.44
45781M101 Innoviva Inc INVA 82,700.00 1,689,561.00 0.44
68287N100 Onespan Inc OSPN 111,300.00 1,683,412.00 0.44
11276H106 Brookfield Infrastructure Corp BIPC 41,100.00 1,653,042.00 0.43
343412102 Fluor Corp FLR 40,800.00 1,673,616.00 0.43
74965L101 RLJ Lodging Trust RLJ 213,000.00 1,640,100.00 0.43
76118Y104 Resideo Technologies Inc REZI 48,300.00 1,644,615.00 0.43
92839U206 Visteon Corp VC 13,500.00 1,673,460.00 0.43
938824109 WAFD Inc WAFD 52,000.00 1,635,400.00 0.42
75524W108 Re/max Holdings Inc RMAX 173,000.00 1,629,660.00 0.42
37247D106 Genworth Financial Inc GNW 189,100.00 1,620,587.00 0.42
124830878 CBL & Associates Properties Inc CBL 51,200.00 1,630,720.00 0.42
589400100 Mercury General Corp MCY 21,100.00 1,631,663.00 0.42
2118707 Fresh Del Monte Produce Inc FDP 43,400.00 1,574,552.00 0.41
21871N101 Corecivic Inc CXW 77,900.00 1,579,812.00 0.41
88337F105 ODP Corp/the ODP 79,000.00 1,600,540.00 0.41
BD8FF02 BANK Of Nt Butterfield & Son Ltd/the NTB 34,800.00 1,570,176.00 0.41
866683105 SUN Country Airlines Holdings Inc SNCY 115,400.00 1,529,050.00 0.40
293712105 Enterprise Financial Services Corp EFSC 25,000.00 1,531,000.00 0.40
464287630 Ishares Russell 2000 Value Etf IWN 8,950.00 1,557,926.00 0.40
60510V108 Mission Produce Inc AVO 124,100.00 1,552,491.00 0.40
42727J102 Heritage Insurance Holdings Inc HRTG 65,400.00 1,489,158.00 0.39
74440W862 (pipa070) Pgim Core Government Money Mar 4.38 12/01/2099 1,487,455.00 1,487,455.00 0.39
898402102 Trustmark Corp TRMK 37,400.00 1,506,098.00 0.39
919794107 Valley National Bancorp VLY 144,400.00 1,510,424.00 0.39
92242T101 V2X Inc VVX 25,900.00 1,489,250.00 0.39
927107409 Village Super Market Inc VLGEA 40,400.00 1,465,712.00 0.38
740444104 Preformed Line Products Co PLPC 7,600.00 1,452,132.00 0.38
57638P104 Masterbrand Inc MBC 115,700.00 1,470,547.00 0.38
452521107 Immersion Corp IMMR 204,100.00 1,440,946.00 0.37
201723103 Commercial Metals Co CMC 24,700.00 1,424,449.00 0.37
78646V107 Safehold Inc SAFE 87,795.00 1,445,105.00 0.37
749527107 REV Group Inc REVG 26,400.00 1,404,744.00 0.36
BKPR6S5 Constellium Se CSTM 96,200.00 1,393,938.00 0.36
04316A108 Artisan Partners Asset Management Inc APAM 29,600.00 1,384,984.00 0.36
678026105 OIL States International Inc OIS 245,300.00 1,373,680.00 0.36
046224101 Astec Industries Inc ASTE 29,000.00 1,342,410.00 0.35
03784Y200 Apple Hospitality Reit Inc APLE 103,000.00 1,345,180.00 0.35
74386T105 Provident Financial Services Inc PFS 68,200.00 1,353,088.00 0.35
88033G407 Tenet Healthcare Corp THC 7,400.00 1,364,042.00 0.35
87901J105 Tegna Inc TGNA 62,700.00 1,329,240.00 0.34
75282U104 Ranger Energy Services Inc RNGR 90,800.00 1,295,716.00 0.34
689648103 Otter Tail Corp OTTR 15,700.00 1,318,643.00 0.34
683416101 OOMA Inc OOMA 99,600.00 1,286,832.00 0.33
69924R108 Paramount Group Inc PGRE 176,700.00 1,272,240.00 0.33
25960R105 Douglas Dynamics Inc PLOW 38,200.00 1,286,194.00 0.33
B3P6D26 Alkermes Plc ALKS 43,500.00 1,260,195.00 0.33
BD845X2 Adient Plc ADNT 49,800.00 1,235,040.00 0.32
74587V107 PUMA Biotechnology Inc PBYI 247,100.00 1,245,384.00 0.32
248019101 Deluxe Corp DLX 63,600.00 1,250,376.00 0.32
024061103 American Axle & Manufacturing Holdings I AXL 214,600.00 1,248,972.00 0.32
704699107 Peapack-gladstone Financial Corp PGC 42,379.00 1,229,414.00 0.32
71363P106 Perdoceo Education Corp PRDO 37,500.00 1,227,750.00 0.32
64115T104 Netscout Systems Inc NTCT 50,000.00 1,244,500.00 0.32
69318J100 PC Connection Inc CNXN 18,600.00 1,194,306.00 0.31
00773T101 Advansix Inc ASIX 55,600.00 1,193,176.00 0.31
08579X101 Berry Corp BRY 357,000.00 1,192,380.00 0.31
268603107 EL Pollo Loco Holdings Inc LOCO 111,900.00 1,189,497.00 0.31
BQXP757 Marex Group Plc MRX 33,600.00 1,188,096.00 0.31
BLF81K2 IBEX Holdings Ltd IBEX 40,800.00 1,204,824.00 0.31
BMCLHR0 DOLE Plc DOLE 80,700.00 1,187,904.00 0.31
BMCQX44 Siriuspoint Ltd SPNT 62,800.00 1,175,616.00 0.30
79546E104 Sally Beauty Holdings Inc SBH 82,400.00 1,142,064.00 0.30
597742105 Midland States Bancorp Inc MSBI 63,200.00 1,164,144.00 0.30
664121100 Northeast Community Bancorp Inc NECB 48,800.00 1,100,440.00 0.29
71742Q106 Phibro Animal Health Corp PAHC 29,900.00 1,108,393.00 0.29
320218100 First Financial Corp THFF 18,759.00 1,106,781.00 0.29
724479100 Pitney Bowes Inc PBI 93,800.00 1,136,856.00 0.29
853666105 Standard Motor Products Inc SMP 28,400.00 1,102,204.00 0.29
05356F105 Aveanna Healthcare Holdings Inc AVAH 133,800.00 1,070,400.00 0.28
001228501 AG Mortgage Investment Trust Inc MITT 141,900.00 1,072,764.00 0.28
045487105 Associated Banc-corp ASB 39,000.00 1,051,830.00 0.27
054540208 Axcelis Technologies Inc ACLS 13,000.00 1,040,520.00 0.27
2069485 Banco Latinoamericano De Comercio Exteri BLX 22,400.00 1,033,312.00 0.27
178867107 Civista Bancshares Inc CIVB 48,800.00 1,034,072.00 0.27
70509V100 Pebblebrook Hotel Trust PEB 94,700.00 1,054,958.00 0.27
69888T207 PAR Pacific Holdings Inc PARR 30,100.00 1,042,664.00 0.27
565788106 MARA Holdings Inc MARA 64,200.00 1,025,916.00 0.27
BFMBMT8 Sensata Technologies Holding Plc ST 31,800.00 1,034,772.00 0.27
92343X100 Verint Systems Inc VRNT 51,400.00 1,048,046.00 0.27
87484T108 Talos Energy Inc TALO 101,000.00 997,880.00 0.26
421906108 Healthcare Services Group Inc HCSG 64,900.00 1,013,089.00 0.26
69366J200 PTC Therapeutics Inc PTCT 20,700.00 1,021,131.00 0.26
197236102 Columbia Banking System Inc COLB 37,100.00 993,167.00 0.26
29355X107 Enpro Inc NPO 4,500.00 984,465.00 0.26
159864107 Charles River Laboratories International CRL 6,100.00 996,191.00 0.26
06417N103 BANK Ozk OZK 18,500.00 970,695.00 0.25
206787103 Conduent Inc CNDT 348,900.00 969,942.00 0.25
675232102 Oceaneering International Inc OII 39,700.00 968,680.00 0.25
624756102 Mueller Industries Inc MLI 10,000.00 959,400.00 0.25
534187109 Lincoln National Corp LNC 22,600.00 970,218.00 0.25
78454L100 SM Energy Co SM 33,100.00 945,005.00 0.25
913903100 Universal Health Services Inc UHS 5,300.00 962,374.00 0.25
766559702 Rigel Pharmaceuticals Inc RIGL 23,600.00 916,860.00 0.24
2677606 AXIS Capital Holdings Ltd AXS 9,400.00 926,652.00 0.24
36237H101 G-iii Apparel Group Ltd GIII 34,800.00 939,600.00 0.24
366505105 Garrett Motion Inc GTX 71,300.00 926,187.00 0.24
124411109 Byline Bancorp Inc BY 31,900.00 922,229.00 0.24
00090Q103 ADT Inc ADT 104,400.00 909,324.00 0.24
047649108 Atkore Inc ATKR 15,100.00 878,669.00 0.23
16934Q802 Chimera Investment Corp CIM 62,333.00 883,258.00 0.23
39304D102 Green Dot Corp GDOT 65,000.00 904,800.00 0.23
651718504 NPK International Inc NPKI 86,400.00 898,560.00 0.23
808541106 Mativ Holdings Inc MATV 71,600.00 900,012.00 0.23
91307C102 United Therapeutics Corp UTHR 2,900.00 883,804.00 0.23
911163103 United Natural Foods Inc UNFI 31,900.00 902,132.00 0.23
817070501 Seneca Foods Corp SENEA 7,600.00 860,320.00 0.22
783859101 S&T Bancorp Inc STBA 21,563.00 851,954.00 0.22
652526203 Newtekone Inc NEWT 69,100.00 854,767.00 0.22
591774104 Metropolitan Bank Holding Corp MCB 10,800.00 857,412.00 0.22
71880K101 Phinia Inc PHIN 14,600.00 853,808.00 0.22
30161Q104 Exelixis Inc EXEL 22,400.00 838,208.00 0.22
22002T108 COPT Defense Properties CDP 29,600.00 851,888.00 0.22
092113109 Black Hills Corp BKH 13,600.00 813,416.00 0.21
00191U102 ASGN Inc ASGN 14,600.00 792,050.00 0.21
020764106 Alpha Metallurgical Resources Inc AMR 5,400.00 805,626.00 0.21
529043101 LXP Industrial Trust LXP 88,500.00 803,580.00 0.21
774515100 Rocky Brands Inc RCKY 26,900.00 818,567.00 0.21
913456109 Universal Corp/va UVV 14,200.00 794,490.00 0.21
BL54JK6 Teekay Tankers Ltd TNK 16,200.00 796,554.00 0.21
BRGCNJ8 Pangaea Logistics Solutions Ltd PANL 145,800.00 777,114.00 0.20
BHXD297 Scorpio Tankers Inc STNG 15,300.00 771,120.00 0.20
91359V107 Universal Insurance Holdings Inc UVE 31,800.00 775,602.00 0.20
524660107 Leggett & Platt Inc LEG 80,600.00 774,566.00 0.20
67098H104 O-I Glass Inc OI 57,900.00 752,121.00 0.20
253798102 DIGI International Inc DGII 21,500.00 746,480.00 0.19
192108504 Coeur Mining Inc CDE 55,300.00 727,195.00 0.19
