Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks above-average capital appreciation by investing in stocks of smaller U.S. companies that may be undervalued. This Fund may be appropriate for those with a portfolio heavy with large-cap stocks and would like to add diversification through exposure to potentially undervalued investments. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Small Value
Total Net Assets: $350 Million
Dividends (Paid): Annually
Dividends (Accrued):
Capital Gains: Annually
Fund Statistics
AS OF 06/30/2025
Name
Weight
Avg Weighted Market Cap ($mil) 2,378.20
P/E (Price/Earnings) Ratio 10.50
R-Squared
Standard Deviation (3 year) 24.71
Turnover Ratio (12-month %) 78.00

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Quant Solutions Small-Cap Value Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Small-Cap Value Funds category were: 130/168, 123/157, 97/152, and 83/120, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category. 

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 86/181, 132/177, 58/161, and 90/135, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Small company stocks present above-average risks in comparison to larger companies. Equity and equity-related securities may be subject to changes in value, and their values may be more volatile than those of other asset classes. Value style investing may be out of favor for long periods of time, and the market may not recognize a security's intrinsic value for a long time or at all. The Fund is subject to the risk that the design of the subadviser’s quantitative models may be flawed or incomplete, and the risk of error in the implementation of the models. Real estate companies and Real estate investment trusts (REITS) may be leveraged, which increases risk. REIT performance depends on the strength of the real estate markets, REIT management and property management which can be affected by many factors, including national and regional economic conditions. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

See Daily Returns for the PGIM Quant Solutions Small-Cap Value Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Quant Solutions Small-Cap Value Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 1.16 1.10 11/30/2025 5.50
C 2.50 2.49 11/30/2025 1.00
R 1.52 1.26 11/30/2025
R2 5.97 1.14 11/30/2025
R4 34.41 0.89 11/30/2025
R6 0.69 0.68 11/30/2025
Z 0.80 0.79 11/30/2025

*This date represents the contractual reduction date through which the net expense ratio is in effect.

The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Small Value Category Average: Small-value portfolios invest in small U.S. companies with valuations and growth rates below other small-cap peers. Stocks in the bottom 10% of the capitalization of the U.S. equity market are defined as small cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).

Russell 2000® Value Index is comprised of securities in the Russell 2000 Index with a less-than-average growth orientation. Companies in this index generally have low price-to-book and price-to-earnings ratios. The index and Russell are trademarks of the Frank Russell Company.

The S&P Indices are products of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by PGIM Investments. Copyright ©2025 S&P Dow Jones Indices LLC, a division of S&P Global, Inc., and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part are prohibited without written permission of S&P Dow Jones Indices LLC. For more information on any of S&P Dow Jones Indices LLC’s indices please visit www.spdji.com. S&P® is a registered trademark of S&P Global and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC.

The index and Russell are trademarks of the Frank Russell Company. Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. Russell® is a trade mark of the relevant LSE Group companies and is/are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 08/08/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 16.82 Gain 0.13 0.78 17.80 86,597,535
C 16.59 Gain 0.13 0.79 880,678
R 16.43 Gain 0.13 0.80 94,497,436
R2 16.78 Gain 0.13 0.78 80,215
R4 16.85 Gain 0.13 0.78 14,101
R6 16.86 Gain 0.13 0.78 45,664,216
Z 16.82 Gain 0.13 0.78 126,749,077

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 08/08/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 20.78 11/25/2024 13.60 04/08/2025
C 20.51 11/25/2024 13.49 04/08/2025
R 20.35 11/25/2024 13.29 04/08/2025
R2 20.73 11/25/2024 13.57 04/08/2025
R4 20.81 11/25/2024 13.61 04/08/2025
R6 20.84 11/25/2024 13.61 04/08/2025
Z 20.80 11/25/2024 13.59 04/08/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding.

*Diversified sector represents real estate companies that own properties across multiple sectors.

Fund Holdings

AS OF 06/30/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Quantitative Solutions is the primary business name of PGIM Quantitative Solutions LLC, a registered investment advisor. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Quantitative Solutions, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
87305R109 TTM Technologies Inc TTMI 92,700.00 3,784,014.00 1.08
46817M107 Jackson Financial Inc JXN 40,900.00 3,631,511.00 1.04
801056102 Sanmina Corp SANM 36,800.00 3,600,144.00 1.03
901109108 Tutor Perini Corp TPC 71,200.00 3,330,736.00 0.95
20337X109 Commscope Holding Co Inc COMM 393,400.00 3,257,352.00 0.93
23204G100 Customers Bancorp Inc CUBI 52,200.00 3,066,228.00 0.88
018581108 Bread Financial Holdings Inc BFH 54,000.00 3,084,480.00 0.88
844895102 Southwest Gas Holdings Inc SWX 40,800.00 3,035,112.00 0.87
668074305 Northwestern Energy Group Inc NWE 57,100.00 2,929,230.00 0.84
736508847 Portland General Electric Co POR 70,200.00 2,852,226.00 0.82
05465C100 AXOS Financial Inc AX 37,300.00 2,836,292.00 0.81
06652K103 Bankunited Inc BKU 79,000.00 2,811,610.00 0.80
BMCQX44 Siriuspoint Ltd SPNT 135,900.00 2,771,001.00 0.79
11276H106 Brookfield Infrastructure Corp BIPC 64,700.00 2,691,520.00 0.77
410120109 Hancock Whitney Corp HWC 45,400.00 2,605,960.00 0.75
13057Q305 California Resources Corp CRC 56,400.00 2,575,788.00 0.74
BFZ4N46 Cushman & Wakefield Plc CWK 232,700.00 2,575,989.00 0.74
320209109 First Financial Bancorp FFBC 105,551.00 2,560,667.00 0.73
74112D101 Prestige Consumer Healthcare Inc PBH 31,900.00 2,547,215.00 0.73
458665304 Interface Inc TILE 121,600.00 2,545,088.00 0.73
128030202 Cal-maine Foods Inc CALM 25,000.00 2,490,750.00 0.71
BRWKTM1 Hamilton Insurance Group Ltd HG 114,500.00 2,475,490.00 0.71
05379B107 Avista Corp AVA 64,800.00 2,459,160.00 0.70
74164F103 Primoris Services Corp PRIM 31,100.00 2,423,934.00 0.69
00737L103 Adtalem Global Education Inc ATGE 18,800.00 2,391,924.00 0.68
BL54JF1 Teekay Corp Ltd TK 287,000.00 2,367,750.00 0.68
21871N101 Corecivic Inc CXW 108,000.00 2,275,560.00 0.65
389375106 GRAY Media Inc GTN 485,800.00 2,200,674.00 0.63
12621E103 CNO Financial Group Inc CNO 57,500.00 2,218,350.00 0.63
74440W862 (pipa070) Pgim Core Government Money Mar 4.42 12/01/2099 2,215,017.00 2,215,016.00 0.63
69007J304 Outfront Media Inc OUT 135,419.00 2,210,038.00 0.63
830879102 Skywest Inc SKYW 21,568.00 2,220,856.00 0.63
667340103 Northwest Bancshares Inc NWBI 171,900.00 2,196,882.00 0.63
704551100 Peabody Energy Corp BTU 160,400.00 2,152,568.00 0.62
76118Y104 Resideo Technologies Inc REZI 96,700.00 2,133,202.00 0.61
67018T105 NU Skin Enterprises Inc NUS 267,000.00 2,133,330.00 0.61
08160H101 Benchmark Electronics Inc BHE 55,000.00 2,135,650.00 0.61
03168L105 Amneal Pharmaceuticals Inc AMRX 262,500.00 2,123,625.00 0.61
410495204 Hanmi Financial Corp HAFC 86,778.00 2,141,681.00 0.61
2118707 Fresh Del Monte Produce Inc FDP 65,600.00 2,126,752.00 0.61
252784301 Diamondrock Hospitality Co DRH 278,900.00 2,136,374.00 0.61
BQLSDH2 Fidelis Insurance Holdings Ltd FIHL 128,000.00 2,122,240.00 0.61
981475106 World Kinect Corp WKC 74,800.00 2,120,580.00 0.61
984017103 Xenia Hotels & Resorts Inc XHR 167,500.00 2,105,475.00 0.60
464287630 Ishares Russell 2000 Value Etf IWN 13,200.00 2,082,432.00 0.60
806037107 Scansource Inc SCSC 50,400.00 2,107,224.00 0.60
749527107 REV Group Inc REVG 44,100.00 2,098,719.00 0.60
71742Q106 Phibro Animal Health Corp PAHC 79,000.00 2,017,660.00 0.58
67011P100 DNOW Inc DNOW 133,600.00 1,981,288.00 0.57
37247D106 Genworth Financial Inc GNW 256,500.00 1,995,570.00 0.57
86722A103 Suncoke Energy Inc SXC 232,100.00 1,993,739.00 0.57
923451108 Veritex Holdings Inc VBTX 76,800.00 2,004,480.00 0.57
915271100 Univest Financial Corp UVSP 65,300.00 1,961,612.00 0.56
BLF81K2 IBEX Holdings Ltd IBEX 67,900.00 1,975,890.00 0.56
024013104 American Assets Trust Inc AAT 98,300.00 1,941,425.00 0.56
518613203 Laureate Education Inc LAUR 83,800.00 1,959,244.00 0.56
57686G105 Matson Inc MATX 17,700.00 1,970,895.00 0.56
68287N100 Onespan Inc OSPN 117,700.00 1,964,413.00 0.56
74965L101 RLJ Lodging Trust RLJ 265,100.00 1,929,928.00 0.55
858155203 Steelcase Inc SCS 185,100.00 1,930,593.00 0.55
397624107 Greif Inc GEF 29,700.00 1,930,203.00 0.55
B0539H3 Herbalife Ltd HLF 224,900.00 1,938,638.00 0.55
88422P109 Third Coast Bancshares Inc TCBX 57,900.00 1,891,593.00 0.54
384637104 Graham Holdings Co GHC 2,000.00 1,892,340.00 0.54
69924R108 Paramount Group Inc PGRE 307,200.00 1,873,920.00 0.54
67103X102 OFG Bancorp OFG 43,800.00 1,874,640.00 0.54
709789101 Peoples Bancorp Inc/oh PEBO 60,300.00 1,841,562.00 0.53
29249E109 Enact Holdings Inc ACT 49,600.00 1,842,640.00 0.53
58502B106 Pediatrix Medical Group Inc MD 126,300.00 1,812,405.00 0.52
BMCLHR0 DOLE Plc DOLE 131,100.00 1,834,089.00 0.52
29357K103 Enova International Inc ENVA 16,100.00 1,795,472.00 0.51
343412102 Fluor Corp FLR 34,800.00 1,784,196.00 0.51
20848V105 Consensus Cloud Solutions Inc CCSI 75,900.00 1,750,254.00 0.50
489170100 Kennametal Inc KMT 76,700.00 1,761,032.00 0.50
981811102 Worthington Enterprises Inc WOR 27,500.00 1,750,100.00 0.50
B566T98 Costamare Inc CMRE 186,400.00 1,698,104.00 0.49
911163103 United Natural Foods Inc UNFI 73,100.00 1,703,961.00 0.49
91325V108 Uniti Group Inc Com UNIT 395,900.00 1,710,288.00 0.49
29275Y102 Enersys ENS 19,800.00 1,698,246.00 0.49
10948C107 Brightview Holdings Inc BV 100,900.00 1,679,985.00 0.48
45781M101 Innoviva Inc INVA 82,700.00 1,661,443.00 0.48
635906100 National Healthcare Corp NHC 15,700.00 1,680,057.00 0.48
683416101 OOMA Inc OOMA 127,200.00 1,640,880.00 0.47
825107105 Shore Bancshares Inc SHBI 103,600.00 1,628,592.00 0.47
42727J102 Heritage Insurance Holdings Inc HRTG 65,400.00 1,631,076.00 0.47
729132100 Plexus Corp PLXS 11,800.00 1,596,658.00 0.46
452521107 Immersion Corp IMMR 204,100.00 1,608,308.00 0.46
626717102 Murphy Oil Corp MUR 69,500.00 1,563,750.00 0.45
12740C103 Cadence Bank CADE 49,000.00 1,567,020.00 0.45
750236101 Radian Group Inc RDN 42,366.00 1,526,023.00 0.44
927107409 Village Super Market Inc VLGEA 40,400.00 1,555,400.00 0.44
92343X100 Verint Systems Inc VRNT 74,300.00 1,461,481.00 0.42
75524W108 Re/max Holdings Inc RMAX 177,900.00 1,455,222.00 0.42
60510V108 Mission Produce Inc AVO 124,100.00 1,454,452.00 0.42
126128107 CNB Financial Corp/pa CCNE 63,899.00 1,460,731.00 0.42
360271100 Fulton Financial Corp FULT 81,000.00 1,461,240.00 0.42
20786W107 Connectone Bancorp Inc CNOB 61,500.00 1,424,340.00 0.41
589400100 Mercury General Corp MCY 21,100.00 1,420,874.00 0.41
724479100 Pitney Bowes Inc PBI 131,600.00 1,435,756.00 0.41
BD8FF02 BANK Of Nt Butterfield & Son Ltd/the NTB 32,600.00 1,443,528.00 0.41
868459108 Supernus Pharmaceuticals Inc SUPN 43,900.00 1,383,728.00 0.40
74319R101 PROG Holdings Inc PRG 47,400.00 1,391,190.00 0.40
70509V100 Pebblebrook Hotel Trust PEB 138,700.00 1,385,613.00 0.40
68134L109 OLO Inc OLO 156,000.00 1,388,400.00 0.40
268603107 EL Pollo Loco Holdings Inc LOCO 128,500.00 1,414,785.00 0.40
11040G103 Bristow Group Inc VTOL 42,100.00 1,388,037.00 0.40
024061103 American Axle & Manufacturing Holdings I AXL 344,100.00 1,403,928.00 0.40
293712105 Enterprise Financial Services Corp EFSC 25,000.00 1,377,500.00 0.39
667746101 NWPX Infrastructure Inc NWPX 33,200.00 1,361,532.00 0.39
866683105 SUN Country Airlines Holdings Inc SNCY 115,400.00 1,355,950.00 0.39
898402102 Trustmark Corp TRMK 37,400.00 1,363,604.00 0.39
917047102 Urban Outfitters Inc URBN 18,900.00 1,371,006.00 0.39
BKYC3F7 Cimpress Plc CMPR 28,800.00 1,353,600.00 0.39
919794107 Valley National Bancorp VLY 144,400.00 1,289,492.00 0.37
88033G407 Tenet Healthcare Corp THC 7,400.00 1,302,400.00 0.37
92242T101 V2X Inc VVX 25,900.00 1,257,445.00 0.36
535555106 Lindsay Corp LNN 8,800.00 1,269,400.00 0.36
57638P104 Masterbrand Inc MBC 115,700.00 1,264,601.00 0.36
29082K105 Embecta Corp EMBC 130,200.00 1,261,638.00 0.36
69888T207 PAR Pacific Holdings Inc PARR 46,100.00 1,223,033.00 0.35
69318J100 PC Connection Inc CNXN 18,600.00 1,223,508.00 0.35
71363P106 Perdoceo Education Corp PRDO 37,500.00 1,225,875.00 0.35
704699107 Peapack-gladstone Financial Corp PGC 42,379.00 1,197,206.00 0.34
78646V107 Safehold Inc SAFE 76,595.00 1,191,818.00 0.34
233377407 DXP Enterprises Inc/tx DXPE 13,200.00 1,156,980.00 0.33
87484T108 Talos Energy Inc TALO 136,600.00 1,158,368.00 0.33
00773T101 Advansix Inc ASIX 47,300.00 1,123,375.00 0.32
178867107 Civista Bancshares Inc CIVB 48,800.00 1,132,160.00 0.32
664121100 Northeast Community Bancorp Inc NECB 48,800.00 1,134,356.00 0.32
597742105 Midland States Bancorp Inc MSBI 63,200.00 1,094,624.00 0.31
75282U104 Ranger Energy Services Inc RNGR 90,800.00 1,084,152.00 0.31
69366J200 PTC Therapeutics Inc PTCT 22,400.00 1,094,016.00 0.31
001228501 AG Mortgage Investment Trust Inc MITT 141,900.00 1,071,345.00 0.31
902681105 UGI Corp UGI 29,600.00 1,078,032.00 0.31
87901J105 Tegna Inc TGNA 62,700.00 1,050,852.00 0.30
06417N103 BANK Ozk OZK 22,300.00 1,049,438.00 0.30
320218100 First Financial Corp THFF 18,759.00 1,016,550.00 0.29
65158N102 Newmark Group Inc NMRK 83,800.00 1,018,170.00 0.29
BD845X2 Adient Plc ADNT 51,400.00 1,000,244.00 0.29
457030104 Ingles Markets Inc IMKTA 15,705.00 995,382.00 0.28
784730103 SSR Mining Inc SSRM 76,000.00 968,240.00 0.28
393657101 Greenbrier Cos Inc/the GBX 21,600.00 994,680.00 0.28
201723103 Commercial Metals Co CMC 19,700.00 963,527.00 0.28
08579X101 Berry Corp BRY 357,000.00 988,890.00 0.28
045487105 Associated Banc-corp ASB 39,000.00 951,210.00 0.27
00653Q102 Adapthealth Corp AHCO 101,600.00 958,088.00 0.27
82981J851 SITE Centers Corp SITC 83,300.00 942,123.00 0.27
BFMBMT8 Sensata Technologies Holding Plc ST 31,800.00 957,498.00 0.27
913903100 Universal Health Services Inc UHS 5,300.00 960,095.00 0.27
883203101 Textron Inc TXT 11,500.00 923,335.00 0.26
BDVJJQ5 Nvent Electric Plc NVT 12,600.00 922,950.00 0.26
853666105 Standard Motor Products Inc SMP 29,900.00 918,528.00 0.26
781846209 RUSH Enterprises Inc RUSHA 17,800.00 916,878.00 0.26
74587V107 PUMA Biotechnology Inc PBYI 265,100.00 909,293.00 0.26
552848103 MGIC Investment Corp MTG 32,100.00 893,664.00 0.26
65336K103 Nexstar Media Group Inc NXST 5,200.00 899,340.00 0.26
67098H104 O-I Glass Inc OI 61,900.00 912,406.00 0.26
00090Q103 ADT Inc ADT 108,100.00 915,607.00 0.26
159864107 Charles River Laboratories International CRL 6,100.00 925,553.00 0.26
206787103 Conduent Inc CNDT 348,900.00 921,096.00 0.26
2069485 Banco Latinoamericano De Comercio Exteri BLX 22,400.00 902,720.00 0.26
2677606 AXIS Capital Holdings Ltd AXS 8,400.00 872,088.00 0.25
16934Q802 Chimera Investment Corp CIM 62,333.00 864,558.00 0.25
197236102 Columbia Banking System Inc COLB 37,100.00 867,398.00 0.25
938824109 WAFD Inc WAFD 29,900.00 875,472.00 0.25
989701107 Zions Bancorp Na ZION 16,700.00 867,398.00 0.25
91359V107 Universal Insurance Holdings Inc UVE 31,800.00 881,814.00 0.25
913456109 Universal Corp/va UVV 14,200.00 827,008.00 0.24
91307C102 United Therapeutics Corp UTHR 2,900.00 833,315.00 0.24
124411109 Byline Bancorp Inc BY 31,900.00 852,687.00 0.24
004498101 ACI Worldwide Inc ACIW 18,000.00 826,380.00 0.24
30161Q104 Exelixis Inc EXEL 19,000.00 837,425.00 0.24
719405102 Photronics Inc PLAB 45,200.00 851,116.00 0.24
808541106 Mativ Holdings Inc MATV 122,300.00 834,086.00 0.24
832248207 Smithfield Foods Inc SFD 36,300.00 854,139.00 0.24
866082100 Summit Hotel Properties Inc INN 159,500.00 811,855.00 0.23
783859101 S&T Bancorp Inc STBA 21,563.00 815,512.00 0.23
632307104 Natera Inc NTRA 4,700.00 794,018.00 0.23
372284208 Genie Energy Ltd GNE 29,400.00 790,272.00 0.23
39304D102 Green Dot Corp GDOT 73,300.00 790,174.00 0.23
22002T108 COPT Defense Properties CDP 29,600.00 816,368.00 0.23
17888H103 Civitas Resources Inc CIVI 29,300.00 806,336.00 0.23
092113109 Black Hills Corp BKH 13,600.00 762,960.00 0.22
36237H101 G-iii Apparel Group Ltd GIII 34,800.00 779,520.00 0.22
652526203 Newtekone Inc NEWT 69,100.00 779,448.00 0.22
591774104 Metropolitan Bank Holding Corp MCB 10,800.00 756,000.00 0.22
678026105 OIL States International Inc OIS 144,600.00 775,056.00 0.22
766559702 Rigel Pharmaceuticals Inc RIGL 41,300.00 773,549.00 0.22
817070501 Seneca Foods Corp SENEA 7,600.00 770,868.00 0.22
88337F105 ODP Corp/the ODP 41,800.00 757,834.00 0.22
14888U101 Catalyst Pharmaceuticals Inc CPRX 33,400.00 724,780.00 0.21
01973R101 Allison Transmission Holdings Inc ALSN 7,900.00 750,421.00 0.21
03980N107 Ardent Health Inc ARDT 50,900.00 695,294.00 0.20
14167L103 Caredx Inc CDNA 36,200.00 707,348.00 0.20
629377508 NRG Energy Inc NRG 4,400.00 706,552.00 0.20
483007704 Kaiser Aluminum Corp KALU 8,800.00 703,120.00 0.20
456237106 Industrial Logistics Properties Trust ILPT 157,200.00 715,260.00 0.20
BRGCNJ8 Pangaea Logistics Solutions Ltd PANL 145,800.00 685,260.00 0.20
BL54JK6 Teekay Tankers Ltd TNK 16,200.00 675,864.00 0.19
920253101 Valmont Industries Inc VMI 2,000.00 653,140.00 0.19
48020Q107 Jones Lang Lasalle Inc JLL 2,600.00 665,028.00 0.19
729640102 Plymouth Industrial Reit Inc PLYM 41,800.00 671,308.00 0.19
68621F102 Organogenesis Holdings Inc ORGO 172,200.00 630,252.00 0.18
448947507 IDT Corp IDT 9,100.00 621,712.00 0.18
566330106 Marcus Corp/the MCS 34,900.00 588,414.00 0.17
774515100 Rocky Brands Inc RCKY 26,900.00 596,911.00 0.17
128246105 Calavo Growers Inc CVGW 22,900.00 608,911.00 0.17
419870100 Hawaiian Electric Industries Inc HE 55,000.00 584,650.00 0.17
248019101 Deluxe Corp DLX 36,400.00 579,124.00 0.17
204149108 Community Trust Bancorp Inc CTBI 11,066.00 585,612.00 0.17
227046109 Crocs Inc CROX 5,600.00 567,168.00 0.16
18539C204 Clearway Energy Inc CWEN 17,000.00 544,000.00 0.16
19623P101 Colony Bankcorp Inc CBAN 33,300.00 548,451.00 0.16
01748X102 Allegiant Travel Co ALGT 9,900.00 544,005.00 0.16
896522109 Trinity Industries Inc TRN 20,600.00 556,406.00 0.16
014491104 Alexander & Baldwin Inc ALEX 29,100.00 518,853.00 0.15
05356F105 Aveanna Healthcare Holdings Inc AVAH 99,800.00 521,954.00 0.15
146103106 Carter Bankshares Inc CARE 29,300.00 508,062.00 0.15
178587101 CITY Office Reit Inc CIO 96,400.00 514,776.00 0.15
422819102 Heidrick & Struggles International Inc HSII 11,800.00 539,968.00 0.15
79546E104 Sally Beauty Holdings Inc SBH 56,800.00 525,968.00 0.15
68621T102 Origin Bancorp Inc OBK 14,500.00 518,230.00 0.15
703481101 Patterson-uti Energy Inc PTEN 86,500.00 512,945.00 0.15
720190206 Piedmont Realty Trust Inc PDM 69,700.00 508,113.00 0.15
811054402 EW Scripps Co/the SSP 172,400.00 506,856.00 0.14
43940T109 HOPE Bancorp Inc HOPE 44,300.00 475,339.00 0.14
09058V103 Biocryst Pharmaceuticals Inc BCRX 54,000.00 483,840.00 0.14
09624H208 Bluelinx Holdings Inc BXC 6,200.00 461,156.00 0.13
413197104 Harmony Biosciences Holdings Inc HRMY 14,900.00 470,840.00 0.13
928881101 Vontier Corp VNT 12,100.00 446,490.00 0.13
318672706 First Bancorp/puerto Rico FBP 20,600.00 429,098.00 0.12
218683100 CORE Molding Technologies Inc CMT 26,100.00 432,999.00 0.12
143905107 Carriage Services Inc CSV 9,400.00 429,956.00 0.12
55345K103 MRC Global Inc MRC 31,500.00 431,865.00 0.12
680277100 OLD Second Bancorp Inc OSBC 23,900.00 423,986.00 0.12
