PGIM S&P 500 Buffer 12 ETF – June (JUNP)
Change
Change
Objective
The Fund seeks to provide investors with returns that match the price return of the SPDR® S&P 500® ETF Trust ("SPY") up to a predetermined upside cap while providing a downside buffer against the first 12% (before fees and expenses) of the SPDR® S&P 500® ETF Trust’s losses over the one year Target Outcome Period.
Due to the Fund's strategy, the returns an investor will receive from an investment in the Fund have characteristics that are distinct from many other investment vehicles, including the Underlying ETF. It is important an investor understands the Fund characteristics before making an investment in the Fund. To achieve the target outcomes sought by the Fund for the Target Outcome Period, an investor must hold Fund shares for that entire Target Outcome Period. There can be no guarantee these results will be achieved. The cap and buffer, and the Fund's value relative to each, should be considered before investing in the Fund.
- Summary Prospectus Opens in a new window
- Prospectus Opens in a new window
- Annual Report Opens in a new window
- Semi Annual Report Opens in a new window
- SAI Opens in a new window
- Financial Statements and Other Information - Annual Opens in a new window Financial Statements and Other Information - Semiannual
- Fact Sheet Opens in a new window
- Daily Holdings Opens in a new window
- Distribution Calendar Opens in a new window
Key Facts
Ticker | — |
Series | — |
Reference Asset | — |
Rebalance frequency | — |
Net expense ratio (%) | 0.50 |
Outcome period start | — |
Outcome period end | — |
Starting cap (gross / net) (%) | — / — |
Starting buffer (gross / net) (%) | — / — |
Total Net Assets | — |
Outcome Period Details
Outcome Period Details
OUTCOME PERIOD | STARTING VALUE | CURRENT VALUE |
---|---|---|
Starting NAV; Current Market Price ($) | — | — |
ETF Return (Market Price) (%) | 13.08 | 13.08 |
Reference Asset Return (%) | — | — |
Remaining Cap (gross / net) (%) | — / — | — / — |
Remaining Buffer (gross / net) (%) | — / — | — / — |
Downside Before Buffer (gross / net) (%) | — / — | — / — |
Remaining Outcome Period (days) | — | — |
Reference Asset Values | ||
Reference Asset Value ($) | — | — |
Cap Reference Asset Value ($) | — | — |
Reference Asset Return to Cap (%) | — | — |
Buffer End Reference Asset Value ($) | — | — |
Outcome Period Performance
Source of all data: PGIM, unless noted otherwise. Source of Outcome Period Data: ETF Global.
Performance quoted represents past performance, which is no guarantee of future results. Investment returns and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Returns less than one year are cumulative. One cannot invest directly in an index. For standardized performance and the most recent month-end performance, visit the fund’s profile page by clicking on the ticker symbols above.
Rebalance frequency: the frequency the ETF resets to a new Outcome Period, wherein the Buffer is refreshed based on the current Reference Asset level and a new Cap is set. To determine when the next rebalance will occur, refer to the Outcome Period dates provided.
Starting ETF NAV: the NAV at the start of the Outcome Period.
Current Bid-Ask Midpoint: ETF bid-ask midpoint as of the latest timestamp.
ETF Return (Market Price) %: the ETF performance since the start of the outcome period as of the latest timestamp.
Ref. Asset Return (%): the reference asset price return performance since the start of the outcome period as of the latest timestamp.
Remaining Cap (%): the cumulative maximum potential return available at the ETFs current price if held to the end of the current Outcome Period as of the latest timestamp.
Remaining Buffer (%): the current amount of downside protection the ETF seeks to provide if held to the end of the outcome period as of the latest timestamp.
Downside Before Buffer (%): the amount of ETF loss incurred before the buffer begins.
Remaining Outcome Period (Days): the amount of days remaining until the last day of the Outcome Period.
Cap Reference Asset Value: the price of the reference asset at which the Cap is reached.
Reference Asset Return to Cap (%): the minimum reference asset return needed for the fund to realize the cap as of the latest timestamp.
Buffer End Reference Asset Value: the price of the reference asset at which the Buffer ends.
Bid/Ask Spread | — / — |
30 Day Median Bid/Ask Spread (%) | — |
Bid/Ask (%) | — |
Market Price ($) | — |
Market Price Change ($) | "" — |
Market Price Change (%) | — |
NAV Price ($) | 28.04 |
NAV Price Change ($) | "Gain" 0.16 |
NAV Price Change (%) | 0.56 |
Premium / Discount (%) | 0.00 |
as of 5/15/2025 | |
YTD Return-Market Price (%) | 2.73 |
YTD Return-NAV Price (%) | 2.71 |
Ticker | JUNP |
Net Assets | 6,741,018 |
Asset Class | Equity |
Benchmark | S&P 500 Price Return Index |
CUSIP | 69420N866 |
Shares Outstanding | 240,401 |
Trading Volume | — |
Fiscal Year End | 10/31 |
Exchange | Cboe BZX |
Options Available | No |
Inception Date | 5/31/2024 |
Management Style | Active |
Total Annual Expense Ratio (%) | 0.50 |



Market Price |
NAV Price |
S&P 500 Price Return Index |
TOTAL RETURNS (%) 3/31/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Cumulative | Average Annual | |||||||
YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | |
Market Price | -1.77 | -3.16 | -1.77 | — | — | — | — | 6.56 6/03/2024 |
NAV Price | -1.97 | -3.26 | -1.97 | — | — | — | — | 6.45 5/31/2024 |
S&P 500 Price Return Index | -4.59 | -5.75 | -4.59 | 6.80 | 7.40 | 16.77 | 10.50 | 6.34 5/31/2024 |
Unlike mutual funds, ETF shares are bought and sold at market price, which may be higher or lower than their net asset value (NAV), and are not individually redeemed from the Fund. You may incur brokerage commissions when buying and selling shares on an exchange or through your financial intermediary, which may reduce returns. Market returns are based upon the closing price or the midpoint of the bid/ask spread, as applicable, at the time when the Fund’s NAV is determined (normally 4:00 p.m. Eastern time), and do not represent the returns you would receive if you traded shares at other times. There can be no guarantee that an active trading market for ETF shares will develop or be maintained, or that their listing will continue or remain unchanged. While the shares of ETFs are tradable on secondary markets, they may not readily trade in all market conditions and may trade at significant discounts in periods of market stress. All returns 1-year or less are cumulative.
Premium / Discount
Date Historical Premium Discount | Premium / Discount (%) Number of Days at Premium |
---|---|
05/16/2025 | 0.00 |
05/15/2025 | -0.09 |
05/14/2025 | -0.06 |
05/13/2025 | -0.07 |
05/12/2025 | -0.10 |
05/09/2025 | -0.04 |
05/08/2025 | -0.06 |
05/07/2025 | -0.05 |
05/06/2025 | -0.07 |
05/05/2025 | -0.06 |
05/02/2025 | -0.10 |
05/01/2025 | -0.13 |
04/30/2025 | -0.13 |
04/29/2025 | -0.11 |
04/28/2025 | -0.10 |
04/25/2025 | -0.05 |
04/24/2025 | -0.07 |
04/23/2025 | -0.09 |
04/22/2025 | -0.06 |
04/21/2025 | -0.06 |
04/17/2025 | -0.03 |
04/16/2025 | -0.02 |
04/15/2025 | 0.06 |
04/14/2025 | 0.06 |
04/11/2025 | 0.01 |
04/10/2025 | -0.13 |
04/09/2025 | -0.07 |
04/08/2025 | 0.04 |
04/07/2025 | 0.00 |
04/04/2025 | -0.05 |
04/03/2025 | 0.35 |
04/02/2025 | 0.03 |
04/01/2025 | -0.12 |
03/31/2025 | 0.10 |
03/28/2025 | 0.01 |
03/27/2025 | 0.04 |
03/26/2025 | 0.04 |
03/25/2025 | -0.02 |
03/24/2025 | 0.03 |
03/21/2025 | -0.02 |
03/20/2025 | 0.02 |
03/19/2025 | 0.00 |
03/18/2025 | 0.09 |
03/17/2025 | 0.03 |
03/14/2025 | 0.08 |
03/13/2025 | 0.07 |
03/12/2025 | 0.00 |
03/11/2025 | -0.07 |
03/10/2025 | 0.06 |
03/07/2025 | -0.05 |
03/06/2025 | 0.04 |
03/05/2025 | 0.01 |
03/04/2025 | -0.08 |
03/03/2025 | 0.06 |
02/28/2025 | -0.01 |
02/27/2025 | 0.08 |
02/26/2025 | 0.06 |
02/25/2025 | 0.05 |
02/24/2025 | 0.03 |
02/21/2025 | 0.04 |
02/20/2025 | -0.01 |
02/19/2025 | 0.04 |
02/18/2025 | 0.09 |
02/14/2025 | 0.09 |
02/13/2025 | 0.07 |
02/12/2025 | 0.09 |
02/11/2025 | 0.12 |
02/10/2025 | -0.07 |
02/07/2025 | -0.05 |
02/06/2025 | -0.13 |
02/05/2025 | -0.19 |
02/04/2025 | -0.13 |
02/03/2025 | 0.04 |
01/31/2025 | -0.03 |
01/30/2025 | -0.11 |
01/29/2025 | -0.11 |
01/28/2025 | -0.02 |
01/27/2025 | -0.08 |
01/24/2025 | -0.10 |
01/23/2025 | 0.10 |
01/22/2025 | 0.04 |
01/21/2025 | -0.09 |
01/17/2025 | 0.02 |
01/16/2025 | 0.00 |
01/15/2025 | -0.14 |
01/14/2025 | -0.04 |
01/13/2025 | 0.03 |
01/10/2025 | -0.09 |
01/08/2025 | -0.11 |
01/07/2025 | -0.10 |
01/06/2025 | -0.12 |
01/03/2025 | -0.10 |
01/02/2025 | -0.02 |
12/31/2024 | -0.18 |
12/30/2024 | -0.13 |
12/27/2024 | -0.09 |
12/26/2024 | -0.14 |
12/24/2024 | -0.26 |
12/23/2024 | -0.17 |
12/20/2024 | -0.23 |
12/19/2024 | 0.00 |
12/18/2024 | 0.00 |
12/17/2024 | -0.05 |
12/16/2024 | 0.00 |
12/13/2024 | -0.09 |
12/12/2024 | -0.01 |
12/11/2024 | 0.08 |
12/10/2024 | -0.07 |
12/09/2024 | -0.04 |
12/06/2024 | -0.08 |
12/05/2024 | -0.01 |
12/04/2024 | 0.05 |
12/03/2024 | -0.07 |
12/02/2024 | -0.04 |
11/29/2024 | -0.05 |
11/27/2024 | -0.08 |
11/26/2024 | 0.04 |
11/25/2024 | -0.16 |
11/22/2024 | -0.15 |
11/21/2024 | -0.03 |
11/20/2024 | 0.00 |
11/19/2024 | -0.06 |
11/18/2024 | -0.33 |
11/15/2024 | -0.24 |
11/14/2024 | -0.11 |
11/13/2024 | -0.07 |
11/12/2024 | 0.07 |
11/11/2024 | 0.12 |
11/08/2024 | 0.19 |
11/07/2024 | 0.10 |
11/06/2024 | 0.02 |
11/05/2024 | -0.04 |
11/04/2024 | 0.07 |
11/01/2024 | 0.07 |
10/31/2024 | 0.10 |
10/30/2024 | 0.07 |
10/29/2024 | 0.05 |
10/28/2024 | 0.01 |
10/25/2024 | 0.01 |
10/24/2024 | 0.03 |
10/23/2024 | 0.00 |
10/22/2024 | -0.03 |
10/21/2024 | -0.03 |
10/18/2024 | -0.01 |
10/17/2024 | -0.02 |
10/16/2024 | 0.01 |
10/15/2024 | -0.05 |
10/14/2024 | 0.00 |
10/11/2024 | -0.01 |
10/10/2024 | -0.02 |
10/09/2024 | -0.04 |
10/08/2024 | 0.04 |
10/07/2024 | 0.08 |
10/04/2024 | 0.00 |
10/03/2024 | 0.11 |
10/01/2024 | -0.01 |
09/30/2024 | 0.07 |
09/27/2024 | 0.01 |
09/26/2024 | -0.07 |
09/25/2024 | -0.04 |
09/24/2024 | -0.07 |
09/23/2024 | -0.03 |
09/20/2024 | -0.03 |
09/19/2024 | 0.00 |
09/18/2024 | 0.00 |
09/17/2024 | 0.01 |
09/16/2024 | -0.06 |
09/13/2024 | 0.00 |
09/12/2024 | -0.03 |
09/11/2024 | -0.03 |
09/10/2024 | -0.06 |
09/09/2024 | 0.00 |
09/06/2024 | 0.09 |
09/05/2024 | 0.02 |
09/04/2024 | -0.04 |
09/03/2024 | 0.04 |
08/30/2024 | -0.06 |
08/29/2024 | -0.05 |
08/28/2024 | -0.03 |
08/27/2024 | -0.03 |
08/26/2024 | 0.00 |
08/23/2024 | -0.04 |
08/22/2024 | -0.03 |
08/21/2024 | -0.05 |
08/20/2024 | -0.05 |
08/19/2024 | -0.05 |
08/16/2024 | -0.10 |
08/15/2024 | -0.03 |
08/14/2024 | -0.04 |
08/13/2024 | -0.07 |
08/12/2024 | 0.00 |
08/09/2024 | 0.00 |
08/08/2024 | -0.03 |
08/07/2024 | 0.03 |
08/06/2024 | -0.01 |
08/05/2024 | 0.13 |
08/02/2024 | 0.02 |
08/01/2024 | 0.08 |
07/31/2024 | 0.06 |
07/30/2024 | 0.05 |
07/29/2024 | 0.01 |
07/26/2024 | 0.03 |
07/25/2024 | 0.05 |
07/24/2024 | 0.08 |
07/23/2024 | 0.02 |
07/22/2024 | 0.00 |
07/19/2024 | 0.03 |
07/18/2024 | -0.04 |
07/17/2024 | -0.04 |
07/16/2024 | -0.04 |
07/15/2024 | -0.05 |
07/12/2024 | 0.03 |
07/11/2024 | -0.06 |
07/10/2024 | 0.00 |
07/09/2024 | 0.00 |
07/08/2024 | 0.01 |
07/05/2024 | 0.17 |
07/03/2024 | 0.03 |
07/02/2024 | 0.02 |
07/01/2024 | 0.06 |
06/28/2024 | 0.08 |
06/27/2024 | 0.09 |
06/26/2024 | 0.02 |
06/25/2024 | 0.07 |
06/24/2024 | 0.01 |
06/21/2024 | -0.02 |
06/20/2024 | -0.04 |
06/18/2024 | 0.00 |
06/17/2024 | 0.07 |
06/14/2024 | 0.07 |
06/13/2024 | 0.01 |
06/12/2024 | 0.08 |
06/11/2024 | 0.07 |
06/10/2024 | 0.08 |
06/07/2024 | 0.02 |
06/06/2024 | 0.03 |
06/05/2024 | -0.01 |
06/04/2024 | -0.02 |
06/03/2024 | 0.06 |
05/31/2024 | 0.00 |
Historical Premium Discount | |||||
---|---|---|---|---|---|
Previous Calendar Year (2024) | 1st Quarter | 2nd Quarter(QTD) | 3rd Quarter | 4th Quarter | |
Number of Days at Premium | 58 | 30 | 6 | — | — |
Number of Days at Discount | 70 | 27 | 25 | — | — |
Number of Days above or below 2% | — | — | — | — | — |
Portfolio
Copyright © 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed.