PGIM Active High Yield Bond ETF (PHYL)
Change
Change
Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.
Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 3/31/2025: 63/486, 157/458, 97/418, and N/A, respectively. Past Performance is no guarantee of future results.*
Morningstar Ratings as of 4/30/2025
Overall Morningstar RatingTM out of 585 High Yield Bond funds. Morningstar measures risk-adjusted returns. The overall rating is a weighted average based on the Fund's 3-, 5-, and 10-year star rating, if applicable.
Objective
The investment objective of PGIM Active High Yield Bond ETF is to seek total return through a combination of current income and capital appreciation.
- Summary Prospectus Opens in a new window
- Prospectus Opens in a new window
- Annual Report Opens in a new window
- Semi Annual Report Opens in a new window
- SAI Opens in a new window
- Financial Statements and Other Information - Annual Opens in a new window Financial Statements and Other Information - Semiannual
- Fact Sheet Opens in a new window
- Daily Holdings Opens in a new window
- Distribution Calendar Opens in a new window
Bid/Ask Spread | 34.88 / 34.90 |
30 Day Median Bid/Ask Spread (%) | 0.09 |
Bid/Ask (%) | 0.06 |
Market Price ($) | 34.89 |
Market Price Change ($) | "Gain" 0.05 |
Market Price Change (%) | 0.14 |
NAV Price ($) | 34.76 |
NAV Price Change ($) | "Gain" 0.05 |
NAV Price Change (%) | 0.15 |
Premium / Discount (%) | 0.36 |
as of 5/16/2025 | |
YTD Return-Market Price (%) | 2.86 |
YTD Return-NAV Price (%) | 2.70 |
Ticker | PHYL |
Net Assets | 273,764,114 |
Asset Class | Fixed Income |
Benchmark | Bloomberg US High Yield Very Liquid Index |
CUSIP | 69344A206 |
Shares Outstanding | 7,875,000 |
Trading Volume | 124,143 |
Fiscal Year End | 8/31 |
Exchange | NYSE Arca |
Options Available | No |
Inception Date | 09/24/2018 |
Management Style | Active |
Average Maturity (years) | 5.2 |
Duration (years) | 3.3 |
Average Price | 95.7 |
Total Annual Expense Ratio (%) | 0.39 |



*Used with permission. ©2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.
Market Price |
NAV Price |
Bloomberg US High Yield Very Liquid Index |
TOTAL RETURNS (%) 3/31/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Cumulative | Average Annual | |||||||
YTD | 1 Mo | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | |
Market Price | 1.30 | -1.14 | 1.30 | 7.77 | 4.61 | 7.37 | — | 5.11 9/27/2018 |
NAV Price | 1.19 | -1.18 | 1.19 | 7.85 | 4.51 | 7.48 | — | 5.07 9/24/2018 |
Bloomberg US High Yield Very Liquid Index | 0.86 | -1.16 | 0.86 | 7.22 | 4.58 | 6.55 | 4.52 | 4.40 9/30/2018 |
Unlike mutual funds, ETF shares are bought and sold at market price, which may be higher or lower than their net asset value (NAV), and are not individually redeemed from the Fund. You may incur brokerage commissions when buying and selling shares on an exchange or through your financial intermediary, which may reduce returns. Market returns are based upon the closing price or the midpoint of the bid/ask spread, as applicable, at the time when the Fund’s NAV is determined (normally 4:00 p.m. Eastern time), and do not represent the returns you would receive if you traded shares at other times. There can be no guarantee that an active trading market for ETF shares will develop or be maintained, or that their listing will continue or remain unchanged. While the shares of ETFs are tradable on secondary markets, they may not readily trade in all market conditions and may trade at significant discounts in periods of market stress. All returns 1-year or less are cumulative.
Premium / Discount
Date Historical Premium Discount | Premium / Discount (%) Number of Days at Premium |
---|---|
05/16/2025 | 0.36 |
05/15/2025 | 0.36 |
05/14/2025 | 0.27 |
05/13/2025 | 0.27 |
05/12/2025 | 0.28 |
05/09/2025 | 0.17 |
05/08/2025 | 0.15 |
05/07/2025 | 0.29 |
05/06/2025 | 0.19 |
05/05/2025 | 0.25 |
05/02/2025 | 0.25 |
05/01/2025 | 0.11 |
04/30/2025 | 0.37 |
04/29/2025 | 0.48 |
04/28/2025 | 0.25 |
04/25/2025 | 0.46 |
04/24/2025 | 0.30 |
04/23/2025 | -0.03 |
04/22/2025 | 0.07 |
04/21/2025 | 0.25 |
04/17/2025 | 0.11 |
04/16/2025 | 0.15 |
04/15/2025 | 0.18 |
04/14/2025 | 0.01 |
04/11/2025 | 0.11 |
04/10/2025 | 0.02 |
04/09/2025 | 0.73 |
04/08/2025 | -0.35 |
04/07/2025 | 0.31 |
04/04/2025 | -0.41 |
04/03/2025 | 0.25 |
04/02/2025 | 0.31 |
04/01/2025 | 0.33 |
03/31/2025 | 0.31 |
03/28/2025 | 0.21 |
03/27/2025 | 0.15 |
03/26/2025 | 0.06 |
03/25/2025 | 0.19 |
03/24/2025 | 0.16 |
03/21/2025 | 0.18 |
03/20/2025 | 0.18 |
03/19/2025 | 0.35 |
03/18/2025 | 0.15 |
03/17/2025 | 0.22 |
03/14/2025 | 0.10 |
03/13/2025 | 0.20 |
03/12/2025 | 0.06 |
03/11/2025 | 0.04 |
03/10/2025 | 0.18 |
03/07/2025 | 0.20 |
03/06/2025 | 0.15 |
03/05/2025 | 0.19 |
03/04/2025 | 0.25 |
03/03/2025 | 0.20 |
02/28/2025 | 0.28 |
02/27/2025 | 0.18 |
02/26/2025 | 0.18 |
02/25/2025 | 0.28 |
02/24/2025 | 0.23 |
02/21/2025 | 0.21 |
02/20/2025 | 0.31 |
02/19/2025 | 0.27 |
02/18/2025 | 0.16 |
02/14/2025 | 0.22 |
02/13/2025 | 0.33 |
02/12/2025 | 0.16 |
02/11/2025 | 0.16 |
02/10/2025 | 0.15 |
02/07/2025 | 0.11 |
02/06/2025 | 0.19 |
02/05/2025 | 0.27 |
02/04/2025 | 0.22 |
02/03/2025 | 0.18 |
01/31/2025 | 0.07 |
01/30/2025 | 0.21 |
01/29/2025 | 0.26 |
01/28/2025 | 0.31 |
01/27/2025 | 0.32 |
01/24/2025 | 0.27 |
01/23/2025 | 0.26 |
01/22/2025 | 0.23 |
01/21/2025 | 0.20 |
01/17/2025 | 0.23 |
01/16/2025 | 0.30 |
01/15/2025 | 0.16 |
01/14/2025 | 0.13 |
01/13/2025 | 0.19 |
01/10/2025 | -0.09 |
01/08/2025 | 0.28 |
01/07/2025 | 0.08 |
01/06/2025 | 0.19 |
01/03/2025 | 0.21 |
01/02/2025 | 0.00 |
12/31/2024 | 0.21 |
12/30/2024 | 0.27 |
12/27/2024 | 0.20 |
12/26/2024 | 0.28 |
12/24/2024 | 0.14 |
12/23/2024 | -0.01 |
12/20/2024 | 0.10 |
12/19/2024 | -0.09 |
12/18/2024 | -0.52 |
12/17/2024 | 0.10 |
12/16/2024 | 0.17 |
12/13/2024 | -0.02 |
12/12/2024 | 0.00 |
12/11/2024 | 0.12 |
12/10/2024 | 0.14 |
12/09/2024 | 0.15 |
12/06/2024 | 0.22 |
12/05/2024 | 0.20 |
12/04/2024 | 0.26 |
12/03/2024 | 0.16 |
12/02/2024 | 0.32 |
11/29/2024 | 0.37 |
11/27/2024 | 0.33 |
11/26/2024 | 0.28 |
11/25/2024 | 0.32 |
11/22/2024 | 0.21 |
11/21/2024 | 0.30 |
11/20/2024 | 0.24 |
11/19/2024 | 0.26 |
11/18/2024 | 0.27 |
11/15/2024 | 0.12 |
11/14/2024 | 0.07 |
11/13/2024 | 0.21 |
11/12/2024 | 0.07 |
11/11/2024 | 0.34 |
11/08/2024 | 0.36 |
11/07/2024 | 0.35 |
11/06/2024 | 0.28 |
11/05/2024 | 0.26 |
11/04/2024 | 0.10 |
11/01/2024 | -0.02 |
10/31/2024 | 0.08 |
10/30/2024 | 0.13 |
10/29/2024 | 0.30 |
10/28/2024 | 0.26 |
10/25/2024 | 0.00 |
10/24/2024 | 0.15 |
10/23/2024 | 0.08 |
10/22/2024 | 0.18 |
10/21/2024 | 0.11 |
10/18/2024 | 0.22 |
10/17/2024 | 0.15 |
10/16/2024 | 0.21 |
10/15/2024 | 0.23 |
10/14/2024 | 0.39 |
10/11/2024 | 0.30 |
10/10/2024 | 0.31 |
10/09/2024 | 0.21 |
10/08/2024 | 0.19 |
10/07/2024 | 0.05 |
10/04/2024 | 0.16 |
10/03/2024 | 0.21 |
10/01/2024 | 0.29 |
09/30/2024 | 0.27 |
09/27/2024 | 0.11 |
09/26/2024 | 0.21 |
09/25/2024 | 0.06 |
09/24/2024 | 0.17 |
09/23/2024 | 0.04 |
09/20/2024 | 0.11 |
09/19/2024 | 0.07 |
09/18/2024 | 0.20 |
09/17/2024 | 0.20 |
09/16/2024 | 0.35 |
09/13/2024 | 0.26 |
09/12/2024 | 0.26 |
09/11/2024 | 0.14 |
09/10/2024 | 0.19 |
09/09/2024 | 0.32 |
09/06/2024 | 0.18 |
09/05/2024 | 0.29 |
09/04/2024 | 0.21 |
09/03/2024 | 0.07 |
08/30/2024 | 0.08 |
08/29/2024 | 0.15 |
08/28/2024 | 0.07 |
08/27/2024 | 0.11 |
08/26/2024 | 0.13 |
08/23/2024 | 0.24 |
08/22/2024 | 0.32 |
08/21/2024 | 0.27 |
08/20/2024 | 0.22 |
08/19/2024 | 0.32 |
08/16/2024 | 0.42 |
08/15/2024 | 0.29 |
08/14/2024 | 0.28 |
08/13/2024 | 0.26 |
08/12/2024 | 0.14 |
08/09/2024 | 0.16 |
08/08/2024 | 0.19 |
08/07/2024 | 0.00 |
08/06/2024 | 0.02 |
08/05/2024 | 0.14 |
08/02/2024 | 0.00 |
08/01/2024 | 0.04 |
07/31/2024 | 0.18 |
07/30/2024 | 0.06 |
07/29/2024 | 0.05 |
07/26/2024 | 0.18 |
07/25/2024 | 0.11 |
07/24/2024 | 0.02 |
07/23/2024 | 0.21 |
07/22/2024 | 0.23 |
07/19/2024 | 0.02 |
07/18/2024 | 0.11 |
07/17/2024 | 0.26 |
07/16/2024 | 0.25 |
07/15/2024 | 0.20 |
07/12/2024 | 0.32 |
07/11/2024 | 0.28 |
07/10/2024 | 0.30 |
07/09/2024 | 0.27 |
07/08/2024 | 0.35 |
07/05/2024 | 0.37 |
07/03/2024 | 0.31 |
07/02/2024 | 0.28 |
07/01/2024 | 0.08 |
06/28/2024 | 0.02 |
06/27/2024 | 0.29 |
06/26/2024 | 0.07 |
06/25/2024 | 0.16 |
06/24/2024 | 0.10 |
06/21/2024 | 0.31 |
06/20/2024 | 0.30 |
06/18/2024 | 0.24 |
06/17/2024 | 0.32 |
06/14/2024 | 0.16 |
06/13/2024 | 0.24 |
06/12/2024 | 0.14 |
06/11/2024 | 0.17 |
06/10/2024 | 0.08 |
06/07/2024 | -0.04 |
06/06/2024 | 0.10 |
06/05/2024 | 0.19 |
06/04/2024 | 0.13 |
06/03/2024 | 0.19 |
05/31/2024 | 0.23 |
05/30/2024 | 0.10 |
05/29/2024 | -0.08 |
05/28/2024 | -0.19 |
05/24/2024 | 0.09 |
05/23/2024 | -0.18 |
05/22/2024 | 0.01 |
05/21/2024 | 0.08 |
05/20/2024 | 0.07 |
05/17/2024 | 0.05 |
05/16/2024 | 0.10 |
05/15/2024 | 0.22 |
05/14/2024 | 0.07 |
05/13/2024 | -0.04 |
05/10/2024 | 0.03 |
05/09/2024 | 0.17 |
05/08/2024 | 0.16 |
05/07/2024 | 0.21 |
05/06/2024 | 0.22 |
05/03/2024 | 0.22 |
05/02/2024 | 0.37 |
05/01/2024 | 0.19 |
04/30/2024 | -0.07 |
04/29/2024 | 0.28 |
04/26/2024 | 0.36 |
04/25/2024 | 0.33 |
04/24/2024 | 0.28 |
04/23/2024 | 0.34 |
04/22/2024 | 0.34 |
04/19/2024 | 0.23 |
04/18/2024 | 0.24 |
04/17/2024 | 0.19 |
04/16/2024 | 0.08 |
04/15/2024 | -0.11 |
04/12/2024 | 0.25 |
04/11/2024 | 0.13 |
04/10/2024 | 0.01 |
04/09/2024 | 0.28 |
04/08/2024 | 0.33 |
04/05/2024 | 0.09 |
04/04/2024 | 0.15 |
04/03/2024 | 0.37 |
04/02/2024 | 0.26 |
04/01/2024 | 0.16 |
03/28/2024 | 0.38 |
03/27/2024 | 0.54 |
03/26/2024 | 0.18 |
03/25/2024 | 0.23 |
03/22/2024 | 0.30 |
03/21/2024 | 0.44 |
03/20/2024 | 0.63 |
03/19/2024 | 0.44 |
03/18/2024 | 0.29 |
03/15/2024 | 0.07 |
03/14/2024 | 0.08 |
03/13/2024 | 0.30 |
03/12/2024 | 0.23 |
03/11/2024 | 0.25 |
03/08/2024 | 0.21 |
03/07/2024 | 0.44 |
03/06/2024 | 0.26 |
03/05/2024 | 0.32 |
03/04/2024 | 0.33 |
03/01/2024 | 0.42 |
02/29/2024 | 0.32 |
02/28/2024 | 0.25 |
02/27/2024 | 0.15 |
02/26/2024 | 0.10 |
02/23/2024 | 0.37 |
02/22/2024 | 0.38 |
02/21/2024 | 0.22 |
02/20/2024 | 0.35 |
02/16/2024 | 0.22 |
02/15/2024 | 0.36 |
02/14/2024 | 0.28 |
02/13/2024 | 0.08 |
02/12/2024 | 0.15 |
02/09/2024 | 0.32 |
02/08/2024 | 0.34 |
02/07/2024 | 0.34 |
02/06/2024 | 0.32 |
02/05/2024 | 0.16 |
02/02/2024 | 0.34 |
02/01/2024 | 0.00 |
01/31/2024 | 0.15 |
01/30/2024 | 0.35 |
01/29/2024 | 0.38 |
01/26/2024 | 0.43 |
01/25/2024 | 0.57 |
01/24/2024 | 0.04 |
01/23/2024 | 0.21 |
01/22/2024 | 0.20 |
01/19/2024 | 0.36 |
01/18/2024 | 0.30 |
01/17/2024 | 0.22 |
01/16/2024 | 0.30 |
01/12/2024 | 0.33 |
01/11/2024 | 0.43 |
01/10/2024 | 0.48 |
01/09/2024 | 0.50 |
01/08/2024 | 0.00 |
01/05/2024 | 0.16 |
01/04/2024 | 0.09 |
01/03/2024 | 0.26 |
01/02/2024 | 0.10 |
Historical Premium Discount | |||||
---|---|---|---|---|---|
Previous Calendar Year (2024) | 1st Quarter | 2nd Quarter(QTD) | 3rd Quarter | 4th Quarter | |
Number of Days at Premium | 233 | 58 | 30 | — | — |
Number of Days at Discount | 12 | 1 | 3 | — | — |
Number of Days above or below 2% | — | — | — | — | — |
Yields (%)
Portfolio
Copyright © 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed.
Industry | Fund (% of Assets) | Overweight Underweight |
---|---|---|
Gaming & Lodging & Leisure | 7.3% | |
Health Care & Pharmaceutical | 7.1% | -0.9% |
Building Materials & Home Construction | 6.4% | 3.7% |
Telecom | 6.0% | 1.1% |
Consumer Non-Cyclical | 5.4% | -1.3% |
Energy - Midstream | 5.1% | -0.9% |
Retailers & Restaurants | 5.0% | |
Finance Companies | 5.0% | 0.5% |
Cable & Satellite | 4.8% | -1.6% |
Energy - Upstream | 4.5% | -1.0% |
AAA | 5.0% |
BBB | 4.3% |
BB | 47.8% |
B | 25.2% |
CCC | 10.4% |
CC | 0.1% |
Not Rated | 6.8% |
Cash/Equiv | 0.2% |
Medline Borrower | 1.1% |
Davita | 1.0% |
Tenet Healthcare | 0.9% |
CCO Holdings LLC CCO Holdings Cap | 0.8% |
Carnival | 0.8% |
Allied Universal | 0.8% |
Tenneco | 0.6% |
Vistra | 0.6% |
Bombardier | 0.6% |
Metis Merger Sub | 0.6% |
Top Ten (of 331) | 7.8 % |
United States | 88.6% |
Canada | 5.3% |
France | 1.1% |
United Kingdom | 1.1% |
Switzerland | 0.7% |
Jamaica | 0.6% |
Luxembourg | 0.6% |
Zambia | 0.4% |
Other | 1.7% |
Cash/Equiv | 0.2% |
HISTORICAL DISTRIBUTIONS | |||||
---|---|---|---|---|---|
2025 Total | 1.1348 | ||||
Ex Date 05/01/2025 | Record Date 05/01/2025 | Payable Date 05/05/2025 | Dividend | Distribution 0.2348 | |
Ex Date 04/01/2025 | Record Date 04/01/2025 | Payable Date 04/03/2025 | Dividend | Distribution 0.2358 | |
Ex Date 03/03/2025 | Record Date 03/03/2025 | Payable Date 03/05/2025 | Dividend | Distribution 0.2079 | |
Ex Date 02/03/2025 | Record Date 02/03/2025 | Payable Date 02/05/2025 | Dividend | Distribution 0.1754 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Dividend | Distribution 0.2809 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 12/27/2024 | Record Date 12/27/2024 | Payable Date 01/03/2025 | Short-Term Capital Gain | Distribution 0.0000 | |
2024 Total | 2.8919 | ||||
Ex Date 12/02/2024 | Record Date 12/02/2024 | Payable Date 12/06/2024 | Dividend | Distribution 0.2216 | |
Ex Date 11/01/2024 | Record Date 11/01/2024 | Payable Date 11/07/2024 | Dividend | Distribution 0.2258 | |
Ex Date 10/01/2024 | Record Date 10/01/2024 | Payable Date 10/07/2024 | Dividend | Distribution 0.2173 | |
Ex Date 09/03/2024 | Record Date 09/03/2024 | Payable Date 09/09/2024 | Dividend | Distribution 0.2503 | |
Ex Date 08/01/2024 | Record Date 08/01/2024 | Payable Date 08/07/2024 | Dividend | Distribution 0.2525 | |
Ex Date 07/01/2024 | Record Date 07/01/2024 | Payable Date 07/08/2024 | Dividend | Distribution 0.2352 | |
Ex Date 06/03/2024 | Record Date 06/03/2024 | Payable Date 06/07/2024 | Dividend | Distribution 0.2483 | |
Ex Date 05/01/2024 | Record Date 05/02/2024 | Payable Date 05/07/2024 | Dividend | Distribution 0.2392 | |
Ex Date 04/01/2024 | Record Date 04/02/2024 | Payable Date 04/05/2024 | Dividend | Distribution 0.2483 | |
Ex Date 03/01/2024 | Record Date 03/04/2024 | Payable Date 03/07/2024 | Dividend | Distribution 0.2230 | |
Ex Date 02/01/2024 | Record Date 02/02/2024 | Payable Date 02/07/2024 | Dividend | Distribution 0.2343 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Dividend | Distribution 0.2961 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 12/27/2023 | Record Date 12/28/2023 | Payable Date 01/03/2024 | Short-Term Capital Gain | Distribution 0.0000 | |
2023 Total | 2.5875 | ||||
Ex Date 12/01/2023 | Record Date 12/04/2023 | Payable Date 12/07/2023 | Dividend | Distribution 0.2155 | |
Ex Date 11/01/2023 | Record Date 11/02/2023 | Payable Date 11/07/2023 | Dividend | Distribution 0.1943 | |
Ex Date 10/02/2023 | Record Date 10/03/2023 | Payable Date 10/06/2023 | Dividend | Distribution 0.2422 | |
Ex Date 09/01/2023 | Record Date 09/05/2023 | Payable Date 09/08/2023 | Dividend | Distribution 0.2187 | |
Ex Date 08/01/2023 | Record Date 08/02/2023 | Payable Date 08/07/2023 | Dividend | Distribution 0.2125 | |
Ex Date 07/03/2023 | Record Date 07/05/2023 | Payable Date 07/10/2023 | Dividend | Distribution 0.1866 | |
Ex Date 06/01/2023 | Record Date 06/02/2023 | Payable Date 06/07/2023 | Dividend | Distribution 0.2284 | |
Ex Date 05/01/2023 | Record Date 05/02/2023 | Payable Date 05/05/2023 | Dividend | Distribution 0.2280 | |
Ex Date 04/03/2023 | Record Date 04/04/2023 | Payable Date 04/10/2023 | Dividend | Distribution 0.1792 | |
Ex Date 03/01/2023 | Record Date 03/02/2023 | Payable Date 03/07/2023 | Dividend | Distribution 0.2250 | |
Ex Date 02/01/2023 | Record Date 02/02/2023 | Payable Date 02/07/2023 | Dividend | Distribution 0.2236 | |
Ex Date 12/28/2022 | Record Date 12/29/2022 | Payable Date 01/04/2023 | Dividend | Distribution 0.2333 | |
2022 Total | 2.5126 | ||||
Ex Date 12/01/2022 | Record Date 12/02/2022 | Payable Date 12/07/2022 | Dividend | Distribution 0.2155 | |
Ex Date 11/01/2022 | Record Date 11/02/2022 | Payable Date 11/07/2022 | Dividend | Distribution 0.2017 | |
Ex Date 10/03/2022 | Record Date 10/04/2022 | Payable Date 10/07/2022 | Dividend | Distribution 0.1883 | |
Ex Date 09/01/2022 | Record Date 09/02/2022 | Payable Date 09/08/2022 | Dividend | Distribution 0.2069 | |
Ex Date 08/01/2022 | Record Date 08/02/2022 | Payable Date 08/05/2022 | Dividend | Distribution 0.1808 | |
Ex Date 07/01/2022 | Record Date 07/05/2022 | Payable Date 07/08/2022 | Dividend | Distribution 0.1907 | |
Ex Date 06/01/2022 | Record Date 06/02/2022 | Payable Date 06/03/2022 | Dividend | Distribution 0.1698 | |
Ex Date 06/01/2022 | Record Date 06/02/2022 | Payable Date 06/03/2022 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 06/01/2022 | Record Date 06/02/2022 | Payable Date 06/03/2022 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 05/02/2022 | Record Date 05/03/2022 | Payable Date 05/06/2022 | Dividend | Distribution 0.1571 | |
Ex Date 05/02/2022 | Record Date 05/03/2022 | Payable Date 05/06/2022 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 05/02/2022 | Record Date 05/03/2022 | Payable Date 05/06/2022 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 04/01/2022 | Record Date 04/04/2022 | Payable Date 04/07/2022 | Dividend | Distribution 0.1608 | |
Ex Date 04/01/2022 | Record Date 04/04/2022 | Payable Date 04/07/2022 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 04/01/2022 | Record Date 04/04/2022 | Payable Date 04/07/2022 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 03/01/2022 | Record Date 03/02/2022 | Payable Date 03/07/2022 | Dividend | Distribution 0.1565 | |
Ex Date 03/01/2022 | Record Date 03/02/2022 | Payable Date 03/07/2022 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 03/01/2022 | Record Date 03/02/2022 | Payable Date 03/07/2022 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 02/01/2022 | Record Date 02/02/2022 | Payable Date 02/07/2022 | Dividend | Distribution 0.1392 | |
Ex Date 02/01/2022 | Record Date 02/02/2022 | Payable Date 02/07/2022 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 02/01/2022 | Record Date 02/02/2022 | Payable Date 02/07/2022 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 12/29/2021 | Record Date 12/30/2021 | Payable Date 01/05/2022 | Dividend | Distribution 0.0617 | |
Ex Date 12/29/2021 | Record Date 12/30/2021 | Payable Date 01/05/2022 | Long-Term Capital Gain | Distribution 0.1117 | |
Ex Date 12/29/2021 | Record Date 12/30/2021 | Payable Date 01/05/2022 | Short-Term Capital Gain | Distribution 0.3718 | |
2021 Total | 2.7782 | ||||
Ex Date 12/01/2021 | Record Date 12/02/2021 | Payable Date 12/07/2021 | Dividend | Distribution 0.1697 | |
Ex Date 12/01/2021 | Record Date 12/02/2021 | Payable Date 12/07/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 12/01/2021 | Record Date 12/02/2021 | Payable Date 12/07/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 11/01/2021 | Record Date 11/02/2021 | Payable Date 11/05/2021 | Dividend | Distribution 0.1851 | |
Ex Date 11/01/2021 | Record Date 11/02/2021 | Payable Date 11/05/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 11/01/2021 | Record Date 11/02/2021 | Payable Date 11/05/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 10/01/2021 | Record Date 10/04/2021 | Payable Date 10/07/2021 | Dividend | Distribution 0.1721 | |
Ex Date 10/01/2021 | Record Date 10/04/2021 | Payable Date 10/07/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 10/01/2021 | Record Date 10/04/2021 | Payable Date 10/07/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 09/01/2021 | Record Date 09/02/2021 | Payable Date 09/08/2021 | Dividend | Distribution 0.1774 | |
Ex Date 09/01/2021 | Record Date 09/02/2021 | Payable Date 09/08/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 09/01/2021 | Record Date 09/02/2021 | Payable Date 09/08/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 08/02/2021 | Record Date 08/03/2021 | Payable Date 08/06/2021 | Dividend | Distribution 0.1622 | |
Ex Date 08/02/2021 | Record Date 08/03/2021 | Payable Date 08/06/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 08/02/2021 | Record Date 08/03/2021 | Payable Date 08/06/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 07/01/2021 | Record Date 07/02/2021 | Payable Date 07/08/2021 | Dividend | Distribution 0.1649 | |
Ex Date 07/01/2021 | Record Date 07/02/2021 | Payable Date 07/08/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 07/01/2021 | Record Date 07/02/2021 | Payable Date 07/08/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 06/01/2021 | Record Date 06/02/2021 | Payable Date 06/07/2021 | Dividend | Distribution 0.1760 | |
Ex Date 06/01/2021 | Record Date 06/02/2021 | Payable Date 06/07/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 06/01/2021 | Record Date 06/02/2021 | Payable Date 06/07/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 05/03/2021 | Record Date 05/04/2021 | Payable Date 05/07/2021 | Dividend | Distribution 0.1900 | |
Ex Date 05/03/2021 | Record Date 05/04/2021 | Payable Date 05/07/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 05/03/2021 | Record Date 05/04/2021 | Payable Date 05/07/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 04/01/2021 | Record Date 04/05/2021 | Payable Date 04/08/2021 | Dividend | Distribution 0.1931 | |
Ex Date 04/01/2021 | Record Date 04/05/2021 | Payable Date 04/08/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 04/01/2021 | Record Date 04/05/2021 | Payable Date 04/08/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 03/01/2021 | Record Date 03/02/2021 | Payable Date 03/05/2021 | Dividend | Distribution 0.1560 | |
Ex Date 03/01/2021 | Record Date 03/02/2021 | Payable Date 03/05/2021 | Long-Term Capital Gain | Distribution 0.0000 | |
Ex Date 03/01/2021 | Record Date 03/02/2021 | Payable Date 03/05/2021 | Short-Term Capital Gain | Distribution 0.0000 | |
Ex Date 02/01/2021 | Record Date 02/02/2021 | Payable Date 02/05/2021 | Dividend | Distribution 0.1938 | |
Ex Date 12/29/2020 | Record Date 12/30/2020 | Payable Date 01/05/2021 | Dividend | Distribution 0.2561 | |
