Seeks total return through current income and capital appreciation by investing in a diversified portfolio of U.S. and non-U.S. fixed income securities, with currency exposure hedged to the U.S. dollar. The Fund may be appropriate for those seeking to add global diversification for a domestic portfolio.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.
Name
|
Weight
|
---|---|
Average Maturity (years) | 8.40 |
Duration (years) | 6.60 |
Source: Morningstar. Morningstar Ratings may be calculated based on share class adjusted historical returns. If so, the fund’s independent Morningstar Rating metric uses the fund’s oldest class to determine its hypothetical rating for certain periods. Morningstar Ratings are calculated for managed products with a 3-year minimum history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. Rating is calculated based on a Morningstar Risk-Adjusted Return measure accounting for variation in a managed product's monthly excess performance that emphasizes downward variations more and rewards consistent performance, with no sales load adjustment. In each category, the top 10% receive 5 stars, with 4 stars for the next 22.5%, 3 stars for the next 35%, 2 stars for the next 22.5%, and 1 star for the bottom 10%. Overall Morningstar Rating is derived from a weighted average of the performance associated with its 3-, 5-, and 10-year (if applicable) Morningstar Rating metrics: for 36-59 months of total returns, 100% 3-year rating, for 60-119 months of total returns, 60% 5-year rating/40% 3-year rating, and for 120 or more months of total returns, 50% 10-year rating/30% 5-year rating/20% 3-year rating.
The Morningstar Medalist RatingTM is the summary expression of Morningstar’s forward-looking investment strategies analysis offered via specific vehicles on a Gold, Silver, Bronze, Neutral, and Negative scale. These ratings indicate the investments Morningstar believes are likely to outperform a relevant index or peer group average on a risk-adjusted basis over time. Investments are evaluated on 3 pillars (People, Parent, and Process) which, when coupled with a fee assessment, form the basis for Morningstar’s conviction in those product’s investment merits and determine the assigned rating. Pillar ratings are Low, Below Average, Average, Above Average, and High, and are evaluated qualitatively (either directly to a covered vehicle or indirectly when a covered vehicle’s ratings are mapped to a related uncovered vehicle) or using algorithmic techniques. Vehicles are sorted by expected performance into rating groups defined by their Morningstar Category and active or passive status. Analysts who directly cover a vehicle assign the 3 pillar ratings based on their qualitative assessment, subject to Analyst Rating Committee oversight, and monitor and reevaluate them at least every 14 months. Vehicle ratings are assigned monthly when covered either indirectly by analysts or by algorithm. For more information, please visit www.global.morningstar.com/managerdisclosures/. Ratings are not statements of fact, nor are they credit or risk ratings. The Morningstar Medalist Rating (i) should not be used as the sole basis in evaluating an investment product, (ii) involves unknown risks and uncertainties which may cause expectations not to occur or to differ significantly from what was expected, (iii) are not guaranteed to be based on complete or accurate assumptions or models when determined algorithmically, (iv) involve the risk that the return target will not be met due to issues like unforeseen changes in management, technology, economic development, interest rate development, operating and/or material costs, competitive pressure, supervisory law, exchange rate, tax rates, exchange rate changes, and/or changes in political and social conditions, and (v) should not be considered an offer or solicitation to buy or sell the investment. Changes in underlying factors can mean the rating is subsequently no longer accurate. ‡Source: Morningstar.
Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Foreign securities are subject to currency fluctuations and political uncertainty. Emerging market investments are subject to greater volatility and price declines. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Derivatives may carry market, credit and liquidity risks. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
---|---|---|---|---|---|---|---|
Cumulative | Average Annual | ||||||
Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Global Total Return (USD Hedged) Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Global Total Return (USD Hedged) Fund.
See Daily Returns for the PGIM Global Total Return (USD Hedged) Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Global Total Return (USD Hedged) Fund.
Fund Expenses
|
Maximum Sales Charge (%)
|
|||
---|---|---|---|---|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
A | 3.00 | 0.90 | 02/28/2026 | 3.25 |
C | 17.34 | 1.65 | 02/28/2026 | 1.00 |
R6 | 0.82 | 0.60 | 02/28/2026 | — |
Z | 1.02 | 0.65 | 02/28/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
The performance data featured represents past performance for a period of less than one year. While past performance is never an indication of future results, short periods of performance may be particularly unrepresentative of long-term performance for certain types of funds. Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Lipper average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Lipper averages and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Global Bond Category Average-USD Hedged: USD hedged portfolios typically invest 40% or more of their assets in fixed-income instruments issued outside of the U.S. These portfolios invest primarily in investment-grade rated issues, but their strategies can vary. Some follow a conservative approach, sticking with high-quality bonds from developed markets. Others are more adventurous, owning some lower-quality bonds from developed or emerging markets. Some portfolios invest exclusively outside the U.S., while others invest in both U.S. and non-U.S. bonds. Funds in this category hedge most of their non-U.S.-dollar currency exposure back to the U.S. dollar.
Bloomberg Global Aggregate Bond (USD Hedged) Index provides a broad-based measure of the global investment-grade fixed income markets, with index components for the U.S. Aggregate, the Pan-European Aggregate and the Asian Pacific Aggregate. Returns for the index are hedged to the U.S. Dollar.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
---|---|---|---|---|---|
A | 8.74 |
![]() |
0.00 | 9.03 | 491,240.20 |
C | 8.73 |
![]() |
0.00 | — | 51,314.04 |
R6 | 8.74 |
![]() |
0.00 | — | 9,930,038.69 |
Z | 8.73 |
![]() |
0.00 | — | 25,473,617.98 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
---|---|---|---|---|
A | 8.75 | 08/07/2025 | 8.43 | 01/14/2025 |
C | 8.74 | 08/07/2025 | 8.42 | 01/13/2025 |
R6 | 8.75 | 08/07/2025 | 8.43 | 01/13/2025 |
Z | 8.74 | 08/07/2025 | 8.42 | 01/13/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
Class | SEC 30-Day Subsidized Yield (%) | SEC 30-Day Unsubsidized Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | SEC-30 Day Sub Taxable Equivalent Yield (%) |
---|---|---|---|---|---|
A - View Prospectus | 3.71 | 1.01 | 3.27 | 3.38 | — |
C - View Prospectus | 3.10 | -10.59 | — | 2.64 | — |
R6 - View Prospectus | 4.14 | 3.22 | — | 3.68 | — |
Z - View Prospectus | 4.09 | 3.25 | — | 3.63 | — |
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.
Currency Concentration
|
% of Assets
|
---|---|
U.S. Dollar | 100.0% |
Chinese Yuan | 0.4% |
Japanese Yen | 0.1% |
Mexican Peso | 0.1% |
Turkish Lira | 0.1% |
South Korean Won | 0.1% |
Other | -0.8% |
Sector
|
Fund (% of Assets)
|
Overweight Underweight
|
---|---|---|
Foreign Govt Related | 16.3% | -18.4 |
U.S. Govt Related | 15.4% | -13.0 |
Treas | 15.4% | — |
Agency | 0.0% | — |
MBS | 0.0% | — |
Inv Grade Corp | 18.4% | -1.2 |
Non Agency MBS | 4.5% | 4.5 |
ABS | 6.3% | 6.2 |
Emerging Markets | 22.6% | 6.6 |
High Yield | 6.8% | 6.7 |
Commercial MBS | 9.5% | 8.9 |
Other | -2.0% | — |
Cash/Equiv | 1.9% | — |
Fund Statistics
|
Years
|
---|---|
Average Maturity (years) | 8.4 |
Duration (years) | 6.6 |
All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.
INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate.
Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.
4072323 Ed. 12/2024
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
---|---|---|---|---|---|---|---|
69344A834 | PGIM Aaa Clo Etf | PAAA | — | — | 40,859.00 | 2,102,195.00 | 6.19 |
91282CLW9 | United States Treasury Note/bond | T | 4.25 | 11/15/2034 | 1,130,000.00 | 1,133,884.00 | 3.34 |
912810SE9 | United States Treasury Note/bond | T | 3.38 | 11/15/2048 | 1,300,000.00 | 1,028,421.00 | 3.03 |
912810SX7 | United States Treasury Note/bond | T | 2.38 | 05/15/2051 | 1,390,000.00 | 881,564.00 | 2.60 |
91282CMK4 | United States Treasury Note/bond | T | 4.38 | 01/31/2032 | 654,000.00 | 669,634.00 | 1.97 |
95003CAC4 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 1.96 | 04/01/2054 | 600,000.00 | 541,591.00 | 1.60 |
B97PWJ3 | Brazil Minas Spe Via State Of Minas Gera | MINASG | 5.33 | 02/15/2028 | 507,300.00 | 502,678.00 | 1.48 |
74440W862 | (pipa070) Pgim Core Government Money Mar | — | 4.42 | 12/01/2099 | 480,307.00 | 480,307.00 | 1.41 |
91282CNG2 | United States Treasury Note/bond | T | 4.0 | 05/31/2030 | 470,000.00 | 474,626.00 | 1.40 |
SWB8A9KCBB | SWP: Ois Sofr 1.350000 11-may-2054 | — | — | 05/11/2054 | -940,000.00 | 418,074.00 | 1.23 |
91282CNC1 | United States Treasury Note/bond | T | 4.25 | 05/15/2035 | 410,000.00 | 410,704.00 | 1.21 |
B01QMF5 | Republic Of Italy Government Internation | ITALY | 5.2 | 07/31/2034 | 300,000.00 | 396,047.00 | 1.17 |
BK81639 | Spain Government Bond | SPGB | 3.45 | 07/30/2043 | 300,000.00 | 338,625.00 | 1.00 |
BKVBJV5 | Philippine Government International Bond | PHILIP | 0.7 | 02/03/2029 | 300,000.00 | 327,545.00 | 0.96 |
BHZ4TP3 | Israel Government International Bond | ISRAEL | 1.5 | 01/16/2029 | 270,000.00 | 297,930.00 | 0.88 |
91282CBL4 | United States Treasury Note/bond | T | 1.13 | 02/15/2031 | 345,000.00 | 298,532.00 | 0.88 |
BKLGVJ2 | Saudi Government International Bond | KSA | 2.0 | 07/09/2039 | 325,000.00 | 294,303.00 | 0.87 |
68327LAB2 | Ontario Teachers' Cadillac Fairview Prop | CFPTCN | 3.88 | 03/20/2027 | 300,000.00 | 296,607.00 | 0.87 |
059891AA9 | Bangko Sentral Ng Pilipinas Internationa | BSNZPM | 8.6 | 06/15/2027 | 276,000.00 | 296,826.00 | 0.87 |
91282CLN9 | United States Treasury Note/bond | T | 3.5 | 09/30/2029 | 290,000.00 | 287,122.00 | 0.85 |
73015AAA5 | PMT Credit Risk Transfer Trust 2024-1r | PMTCR | 7.81 | 05/25/2033 | 267,457.00 | 273,987.00 | 0.81 |
BMCQCS1 | Serbia International Bond | SERBIA | 2.05 | 09/23/2036 | 300,000.00 | 267,470.00 | 0.79 |
CNBBLZGL3 | China Government Bond | CGB | 3.95 | 06/29/2043 | 1,500,000.00 | 266,609.00 | 0.79 |
749410AA4 | RCKT Mortgage Trust 2024-ces6 | RCKT | 5.34 | 09/01/2044 | 253,663.00 | 253,639.00 | 0.75 |
XS27199989 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 195,000.00 | 252,454.00 | 0.74 |
129268AB4 | Caledonia Generating Llc | NEWCAL | 1.95 | 02/28/2034 | 281,245.00 | 246,524.00 | 0.73 |
BMXNYY1 | AT&T Inc | T | 3.95 | 04/30/2031 | 200,000.00 | 244,730.00 | 0.72 |
05583JAK8 | BPCE Sa | BPCEGP | 2.05 | 10/19/2027 | 250,000.00 | 241,646.00 | 0.71 |
XS08561238 | Barclays Bank Plc | BACR | 0.5 | 01/28/2033 | 10,000,000.00 | 241,328.00 | 0.71 |
XS28956239 | Indonesia Government International Bond | INDON | 3.65 | 09/10/2032 | 200,000.00 | 237,091.00 | 0.70 |
BPBS9S8 | British American Tobacco Plc | BATSLN | 3.0 | 12/27/2173 | 200,000.00 | 233,917.00 | 0.69 |
BNTBDF0 | Barclays Plc | BACR | 1.13 | 03/22/2031 | 200,000.00 | 232,282.00 | 0.68 |
BKPLQK9 | Iberdrola International Bv | IBESM | 1.45 | 02/09/2174 | 200,000.00 | 229,222.00 | 0.68 |
BGSGVW0 | Cyprus Government International Bond | CYPRUS | 2.75 | 02/26/2034 | 200,000.00 | 232,093.00 | 0.68 |
065404BA2 | BANK 2018-bnk10 | BANK | 3.43 | 02/01/2061 | 237,160.00 | 231,560.00 | 0.68 |
B0D6628 | Republic Of Austria Government Internati | AUST | 5.38 | 12/01/2034 | 280,000.00 | 228,376.00 | 0.67 |
BKS8XZ1 | HKT Capital No 3 Ltd | HKTGHD | 1.65 | 04/10/2027 | 200,000.00 | 224,890.00 | 0.66 |
BNKSW19 | Blackstone Property Partners Europe Hold | BPPEHX | 1.0 | 05/04/2028 | 200,000.00 | 222,038.00 | 0.65 |
BM984K6 | Helvetia Europe Sa | HELNSW | 2.75 | 09/30/2041 | 200,000.00 | 218,815.00 | 0.64 |
BK6L2S8 | Hellenic Republic Government Bond | GGB | 1.88 | 02/04/2035 | 200,000.00 | 208,951.00 | 0.62 |
BL6KD56 | Andorra International Bond | ANDRRA | 1.25 | 05/06/2031 | 200,000.00 | 210,841.00 | 0.62 |
95000HBE1 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 2.68 | 10/01/2049 | 212,893.00 | 209,235.00 | 0.62 |
356834AA9 | Freeport Terminal Malta Plc | FRETER | 7.25 | 05/15/2028 | 200,000.00 | 211,603.00 | 0.62 |
BYNYGH5 | Lithuania Government International Bond | LITHUN | 2.13 | 10/22/2035 | 200,000.00 | 207,877.00 | 0.61 |
BF2F610 | Eskom Holdings Soc Ltd | ESKOM | 6.35 | 08/10/2028 | 200,000.00 | 202,250.00 | 0.60 |
83368RBV3 | Societe Generale Sa | SOCGEN | 5.52 | 01/19/2028 | 200,000.00 | 202,759.00 | 0.60 |
90276VAD1 | UBS Commercial Mortgage Trust 2018-c8 | UBSCM | 3.72 | 02/01/2051 | 200,046.00 | 197,312.00 | 0.58 |
BNBSBC2 | Indonesia Government International Bond | INDON | 1.1 | 03/12/2033 | 200,000.00 | 197,012.00 | 0.58 |
BMHT0S1 | Indonesia Government International Bond | INDON | 1.3 | 03/23/2034 | 200,000.00 | 194,259.00 | 0.57 |
59284MAC8 | Mexico City Airport Trust | MEXCAT | 3.88 | 04/30/2028 | 200,000.00 | 193,900.00 | 0.57 |
08161CAC5 | Benchmark 2018-b2 Mortgage Trust | BMARK | 3.54 | 02/01/2051 | 200,000.00 | 193,329.00 | 0.57 |
465410BY3 | Republic Of Italy Government Internation | ITALY | 2.88 | 10/17/2029 | 200,000.00 | 187,891.00 | 0.55 |
69391NAA9 | PMT Credit Risk Transfer Trust 2024-2r | PMTCR | 7.66 | 03/29/2027 | 179,334.00 | 183,450.00 | 0.54 |
698299BK9 | Panama Government International Bond | PANAMA | 3.16 | 01/23/2030 | 200,000.00 | 180,400.00 | 0.53 |
09659W2P8 | BNP Paribas Sa | BNP | 2.87 | 04/19/2032 | 200,000.00 | 179,036.00 | 0.53 |
06540JBB7 | BANK 2020-bnk26 | BANK | 2.16 | 03/01/2063 | 200,000.00 | 179,756.00 | 0.53 |
BJH82R0 | Mexico Government International Bond | MEX | 2.88 | 04/08/2039 | 200,000.00 | 181,050.00 | 0.53 |
BMX6GH7 | Italy Buoni Poliennali Del Tesoro | BTPS | 1.8 | 03/01/2041 | 200,000.00 | 178,769.00 | 0.53 |
91282CNH0 | United States Treasury Note/bond | T | 3.88 | 06/15/2028 | 180,000.00 | 180,970.00 | 0.53 |
BN6V1J3 | Israel Electric Corp Ltd | ISRELE | 3.75 | 02/22/2032 | 200,000.00 | 178,142.00 | 0.52 |
B72YVH2 | Hellenic Republic Government Bond | GGB | 4.3 | 02/24/2027 | 145,000.00 | 174,201.00 | 0.51 |
195325DR3 | Colombia Government International Bond | COLOM | 3.0 | 01/30/2030 | 200,000.00 | 172,600.00 | 0.51 |
XS20551113 | DECO 2019-ram Dac | DECO | 4.22 | 08/07/2030 | 122,366.00 | 169,363.00 | 0.50 |
BNZJFF2 | Hungary Government International Bond | REPHUN | 2.13 | 09/22/2031 | 200,000.00 | 165,853.00 | 0.49 |
00973RAL7 | AKER Bp Asa | AKERBP | 5.6 | 06/13/2028 | 155,000.00 | 158,994.00 | 0.47 |
BL53JR0 | Romanian Government International Bond | ROMANI | 1.75 | 07/13/2030 | 150,000.00 | 151,455.00 | 0.45 |
CA74625PAB | BX Commercial Mortgage Trust 2024-pure | BX | 4.66 | 11/15/2041 | 200,000.00 | 148,622.00 | 0.44 |
B1SPPF3 | Caisse Francaise De Financement Local Sa | CAFFIL | 4.68 | 03/09/2029 | 200,000.00 | 149,785.00 | 0.44 |
172967MV0 | Citigroup Inc | C | 3.88 | 05/18/2174 | 150,000.00 | 148,045.00 | 0.44 |
25160PAH0 | Deutsche Bank Ag/new York Ny | DB | 2.55 | 01/07/2028 | 150,000.00 | 145,560.00 | 0.43 |
SWB8A9HFKH | SWP: Ois Jpy 0.200000 08-jul-2039 | — | — | 07/08/2039 | -126,500,000.00 | 147,601.00 | 0.43 |
CNBL6H9N7 | SUN Hung Kai Properties Capital Market L | — | 3.2 | 08/14/2027 | 1,000,000.00 | 141,610.00 | 0.42 |
CNBLFJXB0 | Morgan Stanley Finance Llc | MS | 3.1 | 03/08/2028 | 1,000,000.00 | 141,454.00 | 0.42 |
CNFR001400 | BPCE Sa | BPCEGP | 3.61 | 01/25/2029 | 1,000,000.00 | 143,316.00 | 0.42 |
XS01097190 | ISLE Of Man Government International Bon | ISLMAN | 5.63 | 03/29/2030 | 100,000.00 | 143,279.00 | 0.42 |
17327FAC0 | Citigroup Commercial Mortgage Trust 2018 | CGCMT | 3.74 | 03/01/2051 | 144,906.00 | 143,047.00 | 0.42 |
35564KUX5 | Freddie Mac Stacr Remic Trust 2022-dna3 | STACR | 7.21 | 04/25/2042 | 140,000.00 | 144,200.00 | 0.42 |
47216QAB9 | JDE Peet's Nv | JDEPNA | 1.38 | 01/15/2027 | 150,000.00 | 142,543.00 | 0.42 |
5512878 | Republic Of Italy Government Internation | ITALY | 6.0 | 08/04/2028 | 100,000.00 | 141,960.00 | 0.42 |
B7KDP57 | Lloyds Bank Plc | LLOYDS | — | 04/02/2032 | 200,000.00 | 143,886.00 | 0.42 |
B8HK2C4 | ISLE Of Man Government International Bon | ISLMAN | 5.38 | 08/14/2034 | 100,000.00 | 138,733.00 | 0.41 |
5666485 | Spain Government International Bond | SPAIN | 5.25 | 04/06/2029 | 100,000.00 | 140,232.00 | 0.41 |
465410CC0 | Republic Of Italy Government Internation | ITALY | 3.88 | 05/06/2051 | 200,000.00 | 135,730.00 | 0.40 |
B8FQRK7 | Petrobras Global Finance Bv | PETBRA | 5.38 | 10/01/2029 | 100,000.00 | 134,519.00 | 0.40 |
BHZL0J5 | Petrobras Global Finance Bv | PETBRA | 6.63 | 01/16/2034 | 100,000.00 | 135,480.00 | 0.40 |
BG12X07 | Emirates Nbd Bank Pjsc | EBIUH | 4.75 | 02/09/2028 | 200,000.00 | 132,606.00 | 0.39 |
446150BD5 | Huntington Bancshares Inc/oh | HBAN | 5.71 | 02/02/2035 | 130,000.00 | 132,824.00 | 0.39 |
BF933R2 | Chile Government International Bond | CHILE | 1.44 | 02/01/2029 | 115,000.00 | 129,241.00 | 0.38 |
BBG9XT7 | CP - Comboios De Portugal Epe | CAMFER | 5.7 | 03/05/2030 | 100,000.00 | 128,882.00 | 0.38 |
BKLXG54 | Virgin Media Secured Finance Plc | VMED | 4.25 | 01/15/2030 | 100,000.00 | 124,883.00 | 0.37 |
38144GAG6 | Goldman Sachs Group Inc/the | GS | 3.65 | 02/10/2173 | 130,000.00 | 127,304.00 | 0.37 |
12433EAN1 | BX Trust 2022-lba6 | BX | 7.01 | 01/15/2039 | 125,000.00 | 124,609.00 | 0.37 |
XS27191379 | Magyar Export-import Bank Zrt | MAEXIM | 6.0 | 05/16/2029 | 100,000.00 | 126,924.00 | 0.37 |
XS26249387 | Honeywell International Inc | HON | 3.75 | 05/17/2032 | 100,000.00 | 120,659.00 | 0.36 |
05610FAF4 | BX Commercial Mortgage Trust 2022-ahp | BX | 7.35 | 01/17/2039 | 125,000.00 | 122,016.00 | 0.36 |
BQ84ZR7 | Volkswagen Bank Gmbh | VW | 4.63 | 05/03/2031 | 100,000.00 | 123,523.00 | 0.36 |
95003EAJ5 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 8.93 | 05/15/2031 | 125,000.00 | 123,771.00 | 0.36 |
B081RM5 | Autonomous Community Of Catalonia | GENCAT | 4.22 | 04/26/2035 | 100,000.00 | 119,804.00 | 0.35 |
BYQBH14 | Comision Federal De Electricidad | CFELEC | 5.0 | 09/29/2036 | 132,800.00 | 118,173.00 | 0.35 |
BYQFJ21 | NTPC Ltd | NTPCIN | 2.75 | 02/01/2027 | 100,000.00 | 117,409.00 | 0.35 |
BPQYJ81 | SELP Finance Sarl | SEGPLP | 3.75 | 08/10/2027 | 100,000.00 | 119,801.00 | 0.35 |
BS55M65 | TDF Infrastructure Sasu | TDFINF | 4.13 | 10/23/2031 | 100,000.00 | 118,960.00 | 0.35 |
BF4NTN5 | DP World Ltd/united Arab Emirates | DPWDU | 2.38 | 09/25/2026 | 100,000.00 | 117,132.00 | 0.35 |
BKWC0Q9 | Volkswagen International Finance Nv | VW | 4.63 | 03/24/2170 | 100,000.00 | 118,619.00 | 0.35 |
36255NAS4 | GS Mortgage Securities Trust 2018-gs9 | GSMS | 3.73 | 03/01/2051 | 121,016.00 | 118,438.00 | 0.35 |
XS30065145 | FORD Motor Credit Co Llc | F | 4.07 | 08/21/2030 | 100,000.00 | 117,233.00 | 0.35 |
XS30606600 | Fiserv Funding Ulc | FI | 3.5 | 06/15/2032 | 100,000.00 | 117,373.00 | 0.35 |
XS30991560 | Bellis Acquisition Co Plc | ASSDLN | 8.0 | 07/01/2031 | 100,000.00 | 118,026.00 | 0.35 |
XS28390043 | Becton Dickinson & Co | BDX | 3.83 | 06/07/2032 | 100,000.00 | 120,327.00 | 0.35 |
XS28469838 | Finance Department Government Of Sharjah | SHJGOV | 4.63 | 01/17/2031 | 100,000.00 | 118,494.00 | 0.35 |
XS23565698 | LAST Mile Logistics Pan Euro Finance Dac | LMLOG | 4.03 | 08/17/2033 | 98,186.00 | 115,015.00 | 0.34 |
902973BC9 | US Bancorp | USB | 3.7 | 01/15/2174 | 120,000.00 | 115,334.00 | 0.34 |
