Barron’s Best Fund Families 2024

Barron’s Best Fund Families: Ranked #4 for best fund family over the 1-year period ended 12/31/2024, among 48 qualifying fund families based on asset- weighted returns.

Objective

Seeks to maximize total return by investing in a diversified portfolio of bonds from multiple fixed income sectors. The Fund may be appropriate for investors seeking current income and capital appreciation in a multi-sector bond fund. 

Growth of $10,000

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. This chart represents historical performance and does not assume the effects of sales charges or varying fees and expenses of other share classes. If shown with sales charges or these other fees and expenses, performance could have been lower. It is not possible to invest directly in an index. Click here to view benchmark index definitions.

FUND INFORMATION
Style: Multi-Sector Bond
Total Net Assets: $1.138 Billion
Dividends (Paid): Monthly
Dividends (Accrued): Daily
Capital Gains: Annually
Fund Statistics
AS OF 08/31/2025
Name
Weight
Average Maturity (years) 7.3
Duration (years) 4.4

Barron's Information: PGIM Investments ranked 4 out of 48, 8 out of 47, 12 out of 46 firms for the 1-, 5-, and 10-year periods ended 12/31/2024, respectively.

PGIM Strategic Bond Fund (Class Z) Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 12/31/2024 for the Multi-Sector Income Funds category were: 115/377, 240/351, 212/305, and N/A, respectively. Lipper Funds category rankings are based on total return, do not take sales charges into account, and are calculated against all funds in each fund’s respective Lipper category.

Class Z Lipper total return ranking for the 1-, 3-, 5-, and 10-year periods as of 6/30/2025: 162/375, 177/362, 221/312, and N/A, respectively. Past Performance is no guarantee of future results.

*Used with permission. © 2025 Dow Jones & Company, Inc. Source: Barron’s, Feb. 27, 2025. Barron’s rankings are based on asset-weighted returns in funds in five categories: U.S. Equity; World Equity; Mixed Asset; Taxable Bond; and Tax-Exempt (each a “Barron’s ranking category”). Rankings also take into account an individual fund’s performance within its Lipper peer universe. Lipper calculated each fund’s net total return for the year ended Dec. 31, 2024, minus the effects of 12b-1 fees and sales charges. Each fund in the survey was given a percentile ranking, with 100 the highest and 1 the lowest in its category. That ranking measured how a fund compared with its peer “universe,” as tracked by Lipper, not just the funds in the survey. Individual fund scores were then multiplied by the 2024 weighting of their Barron’s ranking category as determined by the entire Lipper universe of funds. Those fund scores were then totaled, creating an overall score and ranking for each fund family in the survey in each Barron’s ranking category. To qualify for the ranking, firms must offer at least three active mutual funds or actively run ETFs in Lipper’s general U.S. Stock category; one in World Equity; and one Mixed Asset. They also need to offer at least two taxable bond funds and one national tax-exempt bond fund. All funds must have a track record of at least one year.

Risks of investing in the fund include but are not limited to the following: Fixed Income investments are subject to credit, market, prepayment and interest rate risks, and their value will decline as interest rates rise. High yield (“junk”) bonds are subject to greater credit and market risks. The Fund is deemed a commodity pool and compliance with certain commodity pool regulations may cause the Fund's expenses to increase. Floating rate and other loans are subject to the risk that failure to receive scheduled interest or principal payments on a loan would adversely affect the income of the Fund and would likely reduce the value of its assets. Mortgage-backed and asset-backed securities tend to increase in value less than other debt securities when interest rates decline, but are subject to a similar risk of decline in market value during periods of rising interest rates. Foreign securities are subject to currency fluctuations and political uncertainty. Investments in currency may result in a decline in the fund’s net asset value due to changes in exchange rates. Derivatives may carry market, credit and liquidity risks. Leveraging techniques may magnify loses. There is no guarantee the Fund's objective will be achieved. Risks are more fully explained in the fund's prospectus.

Total Returns (%)

as of
RETURNS:
SALES CHARGE:
TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE
Cumulative Average Annual
Class Ticker YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

See Daily Returns for the PGIM Strategic Bond Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Strategic Bond Fund.

See Daily Returns for the PGIM Strategic Bond Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Strategic Bond Fund.

Fund Expenses
Maximum Sales Charge (%)
Class
Gross (%)
Net (%)
Date*
A 0.99 0.96 06/30/2026 3.25
C 1.77 1.74 06/30/2026 1.00
R6 0.65 0.59 06/30/2026
Z 0.75 0.62 06/30/2026

*This date represents the contractual reduction date through which the net expense ratio is in effect.

Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.

Morningstar Multisector Bond Category Average: Multisector-bond portfolios seek income by diversifying their assets among several fixed-income sectors, usually U.S. government obligations, U.S. corporate bonds, foreign bonds, and high-yield U.S. debt securities. These portfolios typically hold 35% to 65% of bond assets in securities that are not rated or are rated by a major agency such as Standard & Poor's or Moody's at the level of BB (considered speculative for taxable bonds) and below.

The Bloomberg Intermediate US Aggregate Bond Index is the intermediate component of the Bloomberg US Aggregate Bond Index, which is unmanaged and represents securities that are SEC-registered, taxable, and dollar denominated and covers the US investment-grade fixed rate bond market, with index components for government and corporate securities, mortgage pass-through securities, and asset-backed securities.

An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.

Prices

AS OF 09/18/2025
Class
NAV ($)
NAV Change ($)
NAV Change (%)
POP ($)
Total Net Assets ($)
A 8.63 -0.02 -0.23 8.92 91,501,414.48
C 8.62 -0.01 -0.12 44,321,113.72
R6 8.63 -0.02 -0.23 123,545,392.23
Z 8.63 -0.01 -0.12 903,877,809.23

NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

See Prices of other PGIM Investments Mutual Funds.

52 Week High/Low

AS OF 09/18/2025
Class
52 Week High ($)
52 Week High Date
52 Week Low ($)
52 Week Low Date
A 8.66 09/16/2025 8.28 04/11/2025
C 8.65 09/16/2025 8.27 04/11/2025
R6 8.66 09/16/2025 8.28 04/11/2025
Z 8.66 09/16/2025 8.28 04/11/2025

For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.

Yields

AS OF 08/31/2025
Class SEC 30-Day Subsidized Yield (%) SEC 30-Day Unsubsidized Yield (%) Offer Distb. Yield (%) NAV Distb. Yield (%) SEC-30 Day Sub Taxable Equivalent Yield (%)
A - View Prospectus 4.60 4.57 4.65 4.81
C - View Prospectus 3.96 3.94 4.02
R6 - View Prospectus 5.12 5.06 5.17
Z - View Prospectus 5.08 4.96 5.14

See Yields of other PGIM Investments Mutual Funds.

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

This material must be preceded or accompanied by a current prospectus or summary prospectus. Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Portfolio Attributes

AS OF 08/31/2025
Sector vs Benchmark
Sector
Fund (% of Assets)
Overweight Underweight
U.S. Govt Related 35.7% -38.8%
Treas 9.6% —%
Agency 0.0% —%
MBS 26.1% —%
Inv Grade Corp 10.2% -9.3%
U.S Municipals 0.1% -0.1%
Bank Loans 1.1% 1.1%
Non Agency MBS 4.7% 4.7%
Commercial MBS 7.0% 5.3%
Emerging Markets 10.6% 9.6%
ABS 12.6% 12.1%
High Yield 19.2% 19.2%
Other 0.1% —%
Cash/Equiv -1.4% —%
Credit Quality (% of Assets)
AAA 8.2%
AA 40.6%
A 5.6%
BBB 14.6%
BB 19.0%
B 6.7%
CCC 2.0%
Not Rated 4.6%
Cash/Equiv -1.4%
FUND STATISTICS
AS OF 08/31/2025
Average Maturity (years) 7.3
Duration (years) 4.4

All data is unaudited and subject to change. Holdings/allocations may vary. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.

Fund Holdings

AS OF 08/31/2025

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2025, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

Consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link above. Read them carefully before investing.

Investment products are distributed by Prudential Investment Management Services LLC, member FINRA and SIPC. PGIM Investments is a registered investment advisor and investment manager to PGIM registered investment companies. PGIM Fixed Income is a unit of PGIM, a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. © 2025 Prudential Financial, Inc. and its related entities. PGIM, PGIM Investments, PGIM Fixed Income, PGIM Limited, and the PGIM logo are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

INVESTMENT PRODUCTS | Are not insured by the FDIC or any federal government agency | May lose value | Are not a deposit of or guaranteed by any bank or any bank affiliate. 

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

4072323 Ed. 12/2024

 

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares/Notional
Value ($)
% of Portfolio
91282CHT1 United States Treasury Note/bond T 3.88 08/15/2033 34,500,000.00 34,144,218.00 2.89
91282CDK4 United States Treasury Note/bond T 1.25 11/30/2026 32,620,000.00 31,621,012.00 2.68
74440W862 (pipa070) Pgim Core Government Money Mar 4.38 12/01/2099 31,165,058.00 31,165,057.00 2.64
3132DWNK5 Freddie Mac Pool FR 5.5 01/01/2055 19,094,135.00 19,209,120.00 1.63
01F0206A2 Fannie Mae Or Freddie Mac FNCL 2.0 10/01/2055 23,500,000.00 18,661,976.00 1.58
48128BAN1 Jpmorgan Chase & Co JPM 3.65 09/01/2173 18,000,000.00 17,776,374.00 1.51
70018AAL4 PARK Avenue Institutional Advisers Clo L PAIA 6.28 10/15/2034 15,000,000.00 15,012,903.00 1.27
31418EES5 Fannie Mae Pool FN 4.0 05/01/2052 12,566,898.00 11,749,075.00 1.00
95003EAJ5 Wells Fargo Commercial Mortgage Trust 20 WFCM 8.98 05/15/2031 11,200,000.00 11,229,983.00 0.95
XS29319658 Tikehau Clo Ix Dac TIKEH 4.02 01/20/2037 9,500,000.00 11,129,798.00 0.94
31418ECR9 Fannie Mae Pool FN 3.0 04/01/2052 12,708,263.00 11,036,015.00 0.93
XS24031203 Fidelity Grand Harbour Clo 2021-1 Dac FICLO 3.78 10/15/2034 9,000,000.00 10,565,504.00 0.89
XS24007579 ST Paul's Clo Iv Dac SPAUL 1.87 04/25/2030 9,200,000.00 10,407,362.00 0.88
XS23918343 Carlyle Euro Clo 2021-2 Dac CGMSE 2.1 10/15/2035 9,100,000.00 10,047,184.00 0.85
3132DVLE3 Freddie Mac Pool FR 2.5 10/01/2050 11,584,266.00 9,844,535.00 0.83
XS23206968 Carlyle Euro Clo 2019-1 Dac CGMSE 3.63 03/15/2032 8,250,000.00 9,675,978.00 0.82
XS24187631 Madison Park Euro Funding Xiv Dac MDPKE 3.73 07/15/2032 8,050,000.00 9,426,761.00 0.80
XS23881984 ST Pauls Clo SPAUL 2.5 01/17/2032 8,500,000.00 9,349,424.00 0.79
3133AADG4 Freddie Mac Pool FR 2.5 09/01/2050 11,072,571.00 9,289,118.00 0.79
3140XCCM8 Fannie Mae Pool FN 2.5 08/01/2051 10,502,307.00 8,825,146.00 0.75
31418D7G1 Fannie Mae Pool FN 3.0 12/01/2051 9,698,117.00 8,468,059.00 0.72
17308CC53 Citigroup Inc C 2.98 11/05/2030 8,950,000.00 8,459,221.00 0.72
91282CMC2 United States Treasury Note/bond T 4.5 12/31/2031 7,385,000.00 7,648,090.00 0.65
XS24337152 Bilbao Clo Iv Dac BILB 4.23 04/15/2036 5,900,000.00 6,936,192.00 0.59
3132DWDT7 Freddie Mac Pool FR 3.5 05/01/2052 7,583,561.00 6,862,346.00 0.58
36179XDE3 Ginnie Mae Ii Pool G2 4.5 08/20/2052 6,851,059.00 6,667,683.00 0.56
860630AG7 Stifel Financial Corp SF 4.0 05/15/2030 6,525,000.00 6,384,119.00 0.54
3132DWCP6 Freddie Mac Pool FR 2.5 11/01/2051 7,678,204.00 6,405,957.00 0.54
XS29787348 Nassau Euro Clo Ii Dac NGCE 3.84 04/25/2039 5,500,000.00 6,430,029.00 0.54
912834JB5 United States Treasury Strip Coupon S 08/15/2040 13,050,000.00 6,253,945.00 0.53
912810SK5 United States Treasury Note/bond T 2.38 11/15/2049 9,600,000.00 6,073,500.00 0.51
31418ED80 Fannie Mae Pool FN 4.0 06/01/2052 6,472,082.00 6,051,217.00 0.51
09627FBE9 Bluemountain Clo Xxv Ltd BLUEM 6.17 01/15/2038 6,000,000.00 6,006,484.00 0.51
BQZCN70 CD&R Firefly Bidco Plc MOTFUE 8.63 04/30/2029 4,175,000.00 5,910,969.00 0.50
28623RBG2 Elevation Clo 2021-14 Ltd AWPT 6.03 01/20/2038 5,750,000.00 5,775,029.00 0.49
21H0526A1 Ginnie Mae G2SF 5.5 10/20/2055 5,500,000.00 5,535,001.00 0.47
75888HAY7 Regatta Xii Funding Ltd REG12 6.12 10/15/2037 5,500,000.00 5,515,738.00 0.47
39810DAA7 Greystone Commercial Capital Trust Serie GRYCCT 7.47 05/31/2026 6,293,306.00 5,601,042.00 0.47
6174468G7 Morgan Stanley MS 4.43 01/23/2030 5,500,000.00 5,524,090.00 0.47
445545AX4 Hungary Government International Bond REPHUN 6.75 09/23/2055 5,325,000.00 5,484,750.00 0.46
586915AE0 Menlo Clo I Ltd MENLO 6.58 01/20/2038 5,150,000.00 5,179,323.00 0.44
59284MAD6 Mexico City Airport Trust MEXCAT 5.5 07/31/2047 6,142,000.00 5,191,064.00 0.44
01F060691 Fannie Mae Or Freddie Mac FNCL 6.0 09/15/2055 5,000,000.00 5,107,818.00 0.43
31418EDE7 Fannie Mae Pool FN 3.5 05/01/2052 5,391,526.00 4,872,537.00 0.41
31418EF21 Fannie Mae Pool FN 4.5 06/01/2052 4,960,918.00 4,787,610.00 0.41
31418EKV1 Fannie Mae Pool FN 5.5 11/01/2052 4,605,820.00 4,665,060.00 0.40
77586RAX8 Romanian Government International Bond ROMANI 6.63 05/16/2036 4,700,000.00 4,697,650.00 0.40
36179WT24 Ginnie Mae Ii Pool G2 3.5 12/20/2051 5,009,645.00 4,581,370.00 0.39
36179WNF1 Ginnie Mae Ii Pool G2 3.0 09/01/2051 5,001,600.00 4,431,687.00 0.38
31418FMJ3 Fannie Mae Pool FN 5.5 07/01/2055 4,437,232.00 4,463,952.00 0.38
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 4,570,000.00 4,443,209.00 0.38
3132DV6U4 Freddie Mac Pool FR 2.5 08/01/2050 5,395,548.00 4,522,315.00 0.38
98462YAF7 Yamana Gold Inc YRICN 2.63 08/15/2031 5,000,000.00 4,436,460.00 0.38
XS20100266 Sherwood Financing Plc ARWLN 6.0 11/15/2026 3,250,000.00 4,354,263.00 0.37
3140XF7L9 Fannie Mae Pool FN 3.0 02/01/2052 5,004,226.00 4,374,171.00 0.37
90137LAL4 20 Times Square Trust 2018-20ts TSQ 3.2 05/01/2035 4,900,000.00 4,385,500.00 0.37
90137LAN0 20 Times Square Trust 2018-20ts TSQ 3.2 05/01/2035 5,000,000.00 4,325,000.00 0.37
31418ECS7 Fannie Mae Pool FN 3.5 04/01/2052 4,730,591.00 4,280,690.00 0.36
36179VVX5 Ginnie Mae Ii Pool G2 2.0 10/20/2050 5,044,930.00 4,134,214.00 0.35
55820CBA2 Madison Park Funding Xxix Ltd MDPK 5.93 03/25/2038 4,000,000.00 4,009,527.00 0.34
745310AK8 Puget Energy Inc PSD 4.1 06/15/2030 4,130,000.00 4,023,692.00 0.34
01F020695 Fannie Mae Or Freddie Mac FNCL 2.0 09/15/2055 5,000,000.00 3,969,851.00 0.34
05610WAE0 BPR Trust 2023-brk2 BPR 8.63 10/01/2038 3,800,000.00 3,979,628.00 0.34
131347CN4 Calpine Corp CPN 5.13 03/15/2028 4,000,000.00 3,995,719.00 0.34
74143LAA4 PRET 2025-npl5 Llc PRET 6.24 05/25/2055 3,914,730.00 3,952,675.00 0.33
912810QZ4 United States Treasury Note/bond T 3.13 02/15/2043 4,825,000.00 3,846,429.00 0.33
B8A9598C3 Ferrellgas Escrow Llc 3/30/31 Preferred 8.96 03/30/2031 3,925,000.00 3,925,000.00 0.33
BL0HM90 Ivory Coast Government International Bon IVYCST 5.88 10/17/2031 3,316,000.00 3,778,989.00 0.32
69382KAA6 PRPM 2025-4 Llc PRPM 6.18 06/01/2030 3,719,490.00 3,743,239.00 0.32
69392AAA6 PMT Credit Risk Transfer Trust 2024-3r PMTCR 7.45 09/27/2028 3,757,306.00 3,793,241.00 0.32
61744YAP3 Morgan Stanley MS 3.77 01/24/2029 3,780,000.00 3,741,208.00 0.32
44267DAE7 Howard Hughes Corp/the HHH 4.13 02/01/2029 4,000,000.00 3,829,674.00 0.32
10554TAH8 Braskem Netherlands Finance Bv BRASKM 8.5 01/12/2031 4,925,000.00 3,743,000.00 0.32
221625AV8 Ivory Coast Government International Bon IVYCST 8.08 04/01/2036 3,850,000.00 3,816,312.00 0.32
852060AT9 Sprint Capital Corp S 8.75 03/15/2032 3,000,000.00 3,638,844.00 0.31
BMDHPV7 Serbia International Bond SERBIA 3.13 05/15/2027 3,107,000.00 3,630,335.00 0.31
902973BC9 US Bancorp USB 3.7 01/15/2174 3,660,000.00 3,530,597.00 0.30
01F052698 Fannie Mae Or Freddie Mac FNCL 5.5 09/15/2055 3,500,000.00 3,519,704.00 0.30
35566CBD6 Freddie Mac Stacr Remic Trust 2020-dna6 STACR 7.35 12/25/2050 3,240,000.00 3,459,704.00 0.29
3136BWRC2 Fannie Mae Remics FNR 4.35 07/25/2055 3,414,004.00 3,458,912.00 0.29
3137FQKQ5 Freddie Mac Multifamily Structured Pass FHMS 0.75 11/01/2029 146,453,146.00 3,371,922.00 0.29
61747YEL5 Morgan Stanley MS 2.94 01/21/2033 3,820,000.00 3,442,565.00 0.29
57701RAM4 Mattamy Group Corp MATHOM 4.63 03/01/2030 3,575,000.00 3,439,042.00 0.29
USP9190PAM Total Play Telecomunicaciones Sa De Cv TOTALP 11.13 12/31/2032 3,500,000.00 3,425,765.00 0.29
629377CR1 NRG Energy Inc NRG 3.63 02/15/2031 3,525,000.00 3,251,402.00 0.28
3140XJ6F5 Fannie Mae Pool FN 3.0 02/01/2052 3,751,725.00 3,260,103.00 0.28
07556QBT1 Beazer Homes Usa Inc BZH 7.25 10/15/2029 3,233,000.00 3,269,988.00 0.28
3140XJNF6 Fannie Mae Pool FN 4.5 12/01/2050 3,247,057.00 3,224,097.00 0.27
92840MAB8 Vistra Corp VST 8.0 04/15/2174 3,125,000.00 3,198,004.00 0.27
BKLXG54 Virgin Media Secured Finance Plc VMED 4.25 01/15/2030 2,600,000.00 3,234,274.00 0.27
BNVVN03 Nissan Motor Co Ltd NSANY 6.38 07/17/2033 2,500,000.00 3,045,161.00 0.26
707569AS8 PENN Entertainment Inc PENN 5.63 01/15/2027 3,125,000.00 3,123,565.00 0.26
50205PAA0 Lhome Mortgage Trust 2024-rtl4 LHOME 5.92 07/25/2039 3,100,000.00 3,119,705.00 0.26
36262MAL2 GS Mortgage Securities Corportation Trus GSMS 9.03 10/15/2036 3,090,000.00 3,040,862.00 0.26
36267QAA2 CLUE Opco Llc FWRD 9.5 10/15/2031 2,881,000.00 3,067,997.00 0.26
31418DV74 Fannie Mae Pool FN 2.0 01/01/2051 3,858,848.00 3,093,312.00 0.26
235825AF3 DANA Inc DAN 5.38 11/15/2027 3,015,000.00 3,014,785.00 0.26
29273VAM2 Energy Transfer Lp ET 7.13 05/15/2174 2,900,000.00 2,974,239.00 0.25
3132DWC84 Freddie Mac Pool FR 3.0 02/01/2052 3,423,950.00 2,974,049.00 0.25
3132DWPH0 Freddie Mac Pool FR 5.5 04/01/2055 2,957,926.00 2,975,738.00 0.25
06738ECY9 Barclays Plc BACR 5.37 02/25/2031 2,865,000.00 2,955,316.00 0.25
52476AAA1 Legacy Mortgage Asset Trust 2025-pr1 LMAT 6.0 01/25/2061 2,988,902.00 2,988,314.00 0.25
912810SE9 United States Treasury Note/bond T 3.38 11/15/2048 3,825,000.00 2,985,292.00 0.25
912810TW8 United States Treasury Note/bond T 4.75 11/15/2043 2,970,000.00 2,942,620.00 0.25
BL5016946 Zegona Holdco Ltd ZEGLN 5.08 07/17/2029 2,500,000.00 2,924,226.00 0.25
BRPSDX1 Sherwood Financing Plc ARWLN 2.06 12/15/2029 2,475,000.00 2,884,571.00 0.24
BZ97T10 Angolan Government International Bond ANGOL 9.5 11/12/2025 2,840,000.00 2,852,425.00 0.24
XS30795944 Jerrold Finco Plc JERRGB 7.5 06/15/2031 2,075,000.00 2,872,063.00 0.24
36179WVW5 Ginnie Mae Ii Pool G2 3.5 01/01/2052 3,110,786.00 2,852,202.00 0.24
912810UE6 United States Treasury Note/bond T 4.5 11/15/2054 2,895,000.00 2,703,206.00 0.23
68269HAD7 Onemain Financial Issuance Trust 2023-2 OMFIT 7.52 09/15/2036 2,600,000.00 2,686,994.00 0.23
71654QCG5 Petroleos Mexicanos PEMEX 6.5 03/13/2027 2,662,000.00 2,673,979.00 0.23
071734AL1 Bausch Health Cos Inc BHCCN 5.25 02/15/2031 4,025,000.00 2,715,868.00 0.23
06051GHZ5 BANK Of America Corp BAC 2.5 02/13/2031 2,935,000.00 2,709,492.00 0.23
097751BX8 Bombardier Inc BBDBCN 6.0 02/15/2028 2,750,000.00 2,755,280.00 0.23
131347CP9 Calpine Corp CPN 4.63 02/01/2029 2,775,000.00 2,743,150.00 0.23
BNRP116 VEON Midco Bv VEONHD 3.38 11/25/2027 2,950,000.00 2,754,562.00 0.23
BLH1JL6 Egypt Government International Bond EGYPT 3.88 02/16/2026 2,800,000.00 2,758,000.00 0.23
BF2D3D5 Eskom Holdings ESKOM 8.45 08/10/2028 2,504,000.00 2,658,146.00 0.23
3137HLZC9 Freddie Mac Remics FHR 4.35 06/25/2055 2,557,051.00 2,589,572.00 0.22
26847NAD3 EFMT 2025-inv3 EFMT 6.17 07/01/2070 2,583,000.00 2,612,146.00 0.22
67389JAB4 Oaktown Re Vii Ltd OMIR 7.25 04/25/2034 2,553,137.00 2,576,554.00 0.22
628530BC0 Mylan Inc VTRS 5.4 11/29/2043 3,000,000.00 2,536,704.00 0.21
69344A883 PGIM Floating Rate Income Etf PFRL 50,000.00 2,520,750.00 0.21
912834FB9 United States Treasury Strip Coupon S 02/15/2040 5,135,000.00 2,538,402.00 0.21
3132DWEB5 Freddie Mac Pool FR 4.5 06/01/2052 2,520,846.00 2,433,043.00 0.21
29646AAC0 Eskom Holdings ESKOM 6.35 08/10/2028 2,485,000.00 2,537,806.00 0.21
30607FAA8 Falabella Sa BFALA 3.38 01/15/2032 2,855,000.00 2,522,221.00 0.21
31418D2K7 Fannie Mae Pool FN 1.5 07/01/2051 3,345,954.00 2,527,720.00 0.21
31418EM23 Fannie Mae Pool FN 6.0 12/01/2052 2,376,046.00 2,443,523.00 0.21
00833BAD0 Affirm Master Trust AFRMT 5.62 02/15/2033 2,500,000.00 2,510,517.00 0.21
BMYGPJ1 Preem Holdings Ab PREEM 12.0 06/30/2027 2,000,000.00 2,420,757.00 0.21
BN76XP7 Mizrahi Tefahot Bank Ltd MZRHIT 3.08 04/07/2031 2,545,000.00 2,502,753.00 0.21
BK4Q2J6 Serbia International Bond SERBIA 1.5 06/26/2029 2,175,000.00 2,344,150.00 0.20
12433HAA2 BX Commercial Mortgage Trust 2025-bcat BX 5.73 08/15/2042 2,350,000.00 2,352,203.00 0.20
23918KAS7 Davita Inc DVA 4.63 06/01/2030 2,500,000.00 2,406,716.00 0.20
95000U2Q5 Wells Fargo & Co WFC 3.07 04/30/2041 3,150,000.00 2,397,659.00 0.20
83368RBJ0 Societe Generale Sa SOCGEN 3.34 01/21/2033 2,580,000.00 2,322,851.00 0.20
77586RAY6 Romanian Government International Bond ROMANI 5.75 09/16/2030 2,390,000.00 2,410,954.00 0.20
38379WM25 Government National Mortgage Association GNR 3.0 05/01/2046 2,675,139.00 2,392,096.00 0.20
36179XDD5 Ginnie Mae Ii Pool G2 4.0 08/20/2052 2,417,751.00 2,276,275.00 0.19
404119AJ8 HCA Inc HCA 7.5 11/06/2033 2,000,000.00 2,286,167.00 0.19
59284MAC8 Mexico City Airport Trust MEXCAT 3.88 04/30/2028 2,330,000.00 2,275,151.00 0.19
55316VAL8 MHC Commercial Mortgage Trust 2021-mhc MHC 7.08 04/15/2038 2,188,000.00 2,190,051.00 0.19
89183HAE4 TOWD Point Mortgage Trust 2025-ces1 TPMT 6.87 02/01/2055 2,200,000.00 2,250,715.00 0.19
